NY State Girls 2011 XC Leaderboard Page (by TullyRunners.com)

 

 ...[TullyRunners Home Page] ... [Boys NY State Leaderboard] ... [Section 3 Girls Leaderboard]

 

Only 2011 XC performances are considered ... Ratings based SOLELY on Speed Ratings (like a track & field leaderboard)

 

.... updated Dec 12, 2011 ... NY State Girls 2011

 [Class A] .. [Class B] .. [Class C] .. [Class D] .. [CHSAA - AIS - PSAL

 

 Girls NY State Leaderboard - Top 50+ ... Combined Classes ... Dec 12, 2011
 

NOTE ... the Overall Speed Rating is a composite of the seasonal ratings ... in general, the most recent (two or three races) are most important (in addition to the highest) ... the list below shows the individual race ratings for each runner (the ratings shown are rounded up or down from the actual decimal ratings used) ... some ratings are given more or less weight than others.

 

 

                               Sec-                        Overall    Individual race ratings
    Name                Grade  Class   School               Rating     (most recent first)
    ==================  =====  =====   ===============      ======    ===================================================
1   Jillian Fanning       11   03-A    FM                     156     150 158 156 152 155 150
2   Mary Cain             10   01-C    Bronxville             151     148 148 159 145 144 151 145 146 142 144 144
3   Laura Leff            10   03-A    West Genesee           151     156 144 149 143 146 148 136 147 149
4   Samantha Nadel        12   08-B    North Shore            149     146 149 146 149 153 138 140
5   Brianna Nerud         12   08-B    North Shore            146     141 145 139 149 150 148 140
6   Christy Rutledge      12   03-A    FM                     144     144
7   Alexis Panisse        12   PSA     Benjamin Cardozo       143     141 143 146 140 142 138 140 119 126
8   Kelsey Margey         12   08-C    Friends Acad           142     128 145 144 144 143 136 138
9   Katie Sischo          12   03-A    FM                     140     138 139 142 137 141 137
10  Rachel Paul           12   11-A    Sachem East            140     137 141 140 133 141 139 140 140 144
11  Lauren Mullins        12   04-B    Johnson City           138     134 144 132 141 135 126 120 121 121
12  Taylor Driscoll       11   02-A    Saratoga               138     138 136 138 117 140 134 131 134
13  Gianna Frontera       10   09-A    Newburgh               138     120 138 140 140 140 137 137 137 130 135 131 141 125
14  Estela Smith          9    02-A    Saratoga               137     139 132 137 133 130 130 134 129
15  Hannah Smith          11   03-A    FM                     137     134 137 138 132 136 129 126
16  Leila Mantilla        12   05-A    Penfield               136     137 138 129 130 130 127 131 135 133 132 131
17  Lizzie Predmore       12   02-A    Shenendehowa           135     136 116 137 141 142 131 138
18  Keelin Hollowood      11   02-A    Saratoga               135     136 132 135 133 137 123 131 129
19  Annika Avery          9    03-A    FM                     134     125 116 142 128 139 136
20  Holly Cavalluzzo      11   09-A    Valley Central         134     133 136 134 136 127 136 128 126 123
21  Katie Brislin         11   03-A    FM                     134     137 125 131 133 116 123 129
22  Jessica Donohue       11   08-B    North Shore            134     126 137 133 135 128 115 119
23  Katie Lembo           10   05-A    Penfield               133     131 133 130 136 134 135 130 129 135 130 134
24  Alicia Clark          12   02-C    Granville              133     135 134 133 124 130 128 130 131 125 94
25  Alana Pearl           10   03-A    FM                     133     135 126 135 131 132 125 96
26  Meghan McCormick      12   05-A    Canandaigua            133     121 128 138 137 129 129
27  Jenna Farrell         8    03-A    FM                     132     134 122 130 136 127 130 128
28  Heather Martin        12   03-A    FM                     131     133 124
29  Kennedy Jensen        10   05-A    Canandaigua            131     130 133 127 131 121 126 133 126
30  Ariana Bottalico      11   01-B    Brewster               131     129 135 127 123 126 131 124 125 127 122 125 114
31  Victoria Houser       11   02-C    Greenwich              131     127 130 124 132 129 130 137
32  Tiana Guevara         10   11-B    Miller Place           130     128 137 123 124 127 121 118 107 107
33  Olivia Morrow         8    02-A    Saratoga               129     131 129 127 112 124 114
34  Maryanna Lansing      8    02-A    Shaker                 128     132 115 127 127 127 117 121 125 120 120
35  Elizabeth Caldwell    11   08-B    North Shore            128     122 129 124 132 128 130 119
36  Madeline Montague     11   02-C    Greenwich              128     130 125 124 125 118 117 123
37  Leah Triller          10   02-B    Holy Names             128     128 129 111 135 118 126 120 119 118 124 119
38  Stephanie Gerland     8    08-B    Garden City            128     124 129 111 129 121 128 131 126
39  Brigid Brennan        10   11-A    Northport              127     113 134 122 129 110 123 123 124 125 118
40  Liz Valento           12   05-D    Pavilion               127     118 132 124 117 128 121 121 105
41  Kate Zendell          9    01-A    Suffern                127     122 130 115 127 133 128 124 122 117 119
42  Talia Guevara         10   11-B    Miller Place           127     124 129 129 126 127 126 124 105 102
43  Kathleen McCormick    12   05-A    Canandaigua            127     112 128 130 124 126 129 120
44  Maddie Zeitz          11   04-C    Windsor                126     127 118 120 125 128 126 130 125 119
45  Autumn Albrecht       9    05-A    Brockport              126     126 124 129 122 117 112 113 115
46  Meredith Rizzo        11   01-C    Bronxville             125     124 124 126 128 126 125 116 122 114
47  Hannah Cole           11   05-B    Honeoye FL             125     116 125 129 123 118 121 119 113
48  Victoria D'Amato      9    11-A    Northport              124     129 109 124 125 114 122 98 105
49  Victoria Campanian    11   03-C    South Lewis            124     119 122 132 116 123 120 117 121 114 112 105 109
50  Lauren Reyda          9    06-C    Fredonia               124     124 121 124 124 123 120 123 126 118 118
51  Maggi Szpak           12   02-A    Saratoga               123     128 116 104 115 122 120 94 114
52  Caroline O'Hea        12   11-A    Ward Melville          123     91 127 127 122 130 121 115
53  Courtney Williams     8    11-A    Ward Melville          123     114 125 127 122 116 113 101
54  Valerie Palermo       11   05-A    Webster Schroeder      123     119 126 122 120 120 111 120
55  Natalie Tanner        11   01-C    Rye Neck               123     128 110 119 127 114 108 113 116
56  Catherine Maloy       11   02-B    Holy Names             123     123 127 108 121 118 114 110 106 109
57  Amanda Paratore       10   05-A    Webster Schroeder      122     118 118 127 120 119 120 124 118
58  Allison Hallock       12   05-B    Pittsford Mend         122     121 123 119 121 121
59  Marta McLaughlin      10   06-B    East Aurora            122     120 118 124 119 121 124 126 120 118 119
60  Tara Peck             12   02-A    Saratoga               122     123 124 121 110 118 110 115 110
61  Jenna Cupp            11   04-C    Newark Valley          122     122 123 117 115 122 123 117 120 110 112
62  Jennifer Gerland      9    08-B    Garden City            122     105 124 115 127 121 126 126 125
63  Karli O'Neill         11   05-A    Churchville            122     105 128 113 119
64  Laura Pierce          10   10-B    Canton                 121     109 124 119 121 125 123 118 110
65  Jolie Navatka         12   02-B    Queensbury             121     117 114 121 117 126 117 122 119 129
66  Megan Young           11   01-B    Nanuet                 121     98 109 127 118 126 121 130 126
67  Rachel Garn           10   03-B    Marcellus              120     119 125 116 110 118 115 113 114 111 109
68  Katie Treichel        12   02-A    Saratoga               120     108 121 115 92 123 125 123 126
69  Emily Waligurski      11   09-C    Onteora                120     116 120 123 117 114 105
70  Jessica Curry         12   03-B    Westhill-Ludden        120     123 95 110 125 111 132 116
71  Dani Martino          10   02-B    Burnt Hills            120     97 116 123 129 127 118
72  Jenny Delsignore      11   06-B    Sweet Home             120     124 108 123 116 116 112 112 102 99
73  Lauren Hehir          12   09-A    Washingtonville        120     121 100 126 124 120 120 111 99
74  Emily McGurrin        12   03-A    FM                     120     119 121 115 106
75  Alyssa Drapeau        12   02-B    Burnt Hills            120     106 121 121 124 124 121 121 110 106
76  Mary Welsh            11   08-B    Manhasset              119     114 122 124 114 118 106 108 106 115
77  Bailey Kowalczyk      11   02-A    Shenendehowa           119     120 118 122 97 109 106 113
78  Alexis Hatcher        12   01-A    North Rockland         119     122 117 114 120 115 106 105 108
79  Kelly Hayes           10   01-B    Pearl River            119     95 121 124 119 129 119 119 120 113 114 82
80  Katie Saroka          11   11-B    Bayport-BluePt         119     117 122 118 119 113 119 81 106
81  Livia Chase           10   06-B    Starpoint              119     113 121 116 119 113 117 118 122
82  Meaghan Ventarola     12   09-A    Monroe-Woodbury        119     119 111 122 115 116 116
83  MaryKate O'Meara      10   01-B    Nanuet                 119     113 123 120 117 122 114 114 107 112 102 100
84  Kristen Borriello     10   09-A    Valley Central         118     117 119 120 106 119 89
85  Jacqlynn Halstead     10   03-A    CNS                    118     122 108 112 117 103 115 118 112 117 108
86  Felicia Sciortino     11   02-A    Niskayuna              118     107 123 123 114 110 110 106 112 109
87  Katie Fitzgerald      11   09-A    Warwick                117     101 125 113 118 113 111 99 101
88  Megan Marsh           8    06-D    Maple Grove            117     117 111 116 113 115 113 125 110
89  Erin McConnell        11   03-D    Fabius-Pompey          117     117 111 118 120 120 121 110 111 106
90  Kaitlin McCadden      12   06-A    Clarence               117     116 114 110 115 121 117 122 118
91  Mary Carroll          12   04-A    Ithaca                 117     111 117 119 111 114 119 110
92  Sarah Morin           10   02-A    Saratoga               117     105 118 118 118
93  Juliana Marcucci      12   11-A    Ward Melville          117     108 113 122 115 115 117 114 113 104
94  Ursula Svoboda        11   01-A    Suffern                117     66 120 119 111 131 128 120 126 

 

 Girls NY State Leaderboard - Class Separated ... Dec 12, 2011
 

                               Sec-
    Name                Grade  Class   School               Rating
    ==================  =====  =====   ===============      ======

Class A

1   Jillian Fanning       11   03-A    FM                     156
2   Laura Leff            10   03-A    West Genesee           151
3   Christy Rutledge      12   03-A    FM                     144
4   Katie Sischo          12   03-A    FM                     140
5   Rachel Paul           12   11-A    Sachem East            140
6   Taylor Driscoll       11   02-A    Saratoga               138
7   Gianna Frontera       10   09-A    Newburgh               138
8   Estela Smith          9    02-A    Saratoga               137
9   Hannah Smith          11   03-A    FM                     137
10  Leila Mantilla        12   05-A    Penfield               136
11  Lizzie Predmore       12   02-A    Shenendehowa           135
12  Keelin Hollowood      11   02-A    Saratoga               135
13  Annika Avery          9    03-A    FM                     134
14  Holly Cavalluzzo      11   09-A    Valley Central         134
15  Katie Brislin         11   03-A    FM                     134
16  Katie Lembo           10   05-A    Penfield               133
17  Alana Pearl           10   03-A    FM                     133
18  Meghan McCormick      12   05-A    Canandaigua            133
19  Jenna Farrell         8    03-A    FM                     132
20  Heather Martin        12   03-A    FM                     131
21  Kennedy Jensen        10   05-A    Canandaigua            131
22  Olivia Morrow         8    02-A    Saratoga               129
23  Maryanna Lansing      8    02-A    Shaker                 128
24  Brigid Brennan        10   11-A    Northport              127
25  Kate Zendell          9    01-A    Suffern                127
26  Kathleen McCormick    12   05-A    Canandaigua            127
27  Autumn Albrecht       9    05-A    Brockport              126
28  Victoria D'Amato      9    11-A    Northport              124
29  Maggi Szpak           12   02-A    Saratoga               123
30  Caroline O'Hea        12   11-A    Ward Melville          123
31  Courtney Williams     8    11-A    Ward Melville          123
32  Valerie Palermo       11   05-A    Webster Schroeder      123
33  Amanda Paratore       10   05-A    Webster Schroeder      122
34  Tara Peck             12   02-A    Saratoga               122
35  Karli O'Neill         11   05-A    Churchville            122
36  Katie Treichel        12   02-A    Saratoga               120
37  Lauren Hehir          12   09-A    Washingtonville        120
38  Emily McGurrin        12   03-A    FM                     120
39  Bailey Kowalczyk      11   02-A    Shenendehowa           119
40  Alexis Hatcher        12   01-A    North Rockland         119
41  Meaghan Ventarola     12   09-A    Monroe-Woodbury        119
42  Kristen Borriello     10   09-A    Valley Central         118
43  Jacqlynn Halstead     10   03-A    CNS                    118
44  Felicia Sciortino     11   02-A    Niskayuna              118
45  Katie Fitzgerald      11   09-A    Warwick                117
46  Kaitlin McCadden      12   06-A    Clarence               117
47  Mary Carroll          12   04-A    Ithaca                 117
48  Sarah Morin           10   02-A    Saratoga               117
49  Juliana Marcucci      12   11-A    Ward Melville          117
50  Ursula Svoboda        11   01-A    Suffern                117
51  Shannon O'Hehir       10   11-A    Sachem East            116
52  Jenna Robinson        10   02-A    Guilderland            116
53  Jessica Smillie       10   11-A    Connetquot             116
54  Shannon Trant         12   02-A    Niskayuna              116
55  Shannon Ahern         10   11-A    Kings Park             116
56  Claire Gomba          9    01-A    John Jay EF            116
57  Marissa Saenger       10   06-A    Clarence               116
58  Lizzie Greiner        12   05-A    Rush-Henrietta         115
59  Spencer Hayes         9    02-A    Saratoga               115
60  Lauren Gruber         8    08-A    Syosset                115
61  Caroline Hampton      11   02-A    Shenendehowa           115
62  Alana MacDonald       11   05-A    Rush-Henrietta         114
63  Eileen O'Hara         11   05-A    Webster Thomas         114
64  Mary Barger           9    03-A    FM                     114
65  Maggie Malone         10   03-A    FM                     114
66  Georgia Tuttle        11   05-A    Irondequoit            113
67  Olivia Beltrani       12   01-A    Arlington              113
68  Margaret MacDonald    12   02-A    Saratoga               113
69  Erin Melly            10   11-A    Connetquot             113
70  Kelly Lavan           11   11-A    Sachem North           113
71  Lindsay Cheu          11   02-A    Bethlehem              112
72  Catherine Young       12   08-A    Massapequa             112
73  Nicole Watterud       11   03-A    CNS                    111
74  Carolina Casin Silva  12   01-A    Lakeland               111
75  Allison Davis         10   09-A    Minisink Val           111
76  Darby Ginley          10   09-A    Warwick                110
77  Corrine Florie        11   01-A    Mahopac                110
78  Delphi Cleveland      11   01-A    Arlington              109
79  Christina Macfarlane  12   02-A    Bethlehem              109
80  Kathleen Naeher       11   11-A    Kings Park             109
81  Amber Goodspeed       12   09-A    Middletown             108
82  Sabrina Johnston           01-A    Arlington              108
83  Kaitie Schillaci      9    02-A    Colonie                108
84  Lauren Lavoro         12   08-A    Massapequa             108
85  Jackie Malecki        10   02-A    Colonie                108
86  Ellie Hekker          12   01-A    North Rockland         108
87  Christina Schneider   9    09-A    Valley Central         108
88  Gabrielle Robert      12   01-A    John Jay EF            108
89  Payton Czupil         7    02-A    Shaker                 108
90  Danika Jensen         10   02-A    Bethlehem              107
91  Danielle Vazquez      12   11-A    Sachem East            107
92  Gabby Cuccia          12   01-A    RC Ketcham             107
93  Khiere Ashley         9    04-A    Elmira District        107
94  Amanda Palmeri        9    05-A    Hilton                 106
95  Michelle Duffy        11   03-A    FM                     106
96  Colleen Englert       11   03-A    FM                     106
97  Kaitlyn O'Grady       11   01-A    North Rockland         106
98  Emily Krasinski       12   06-A    Frontier               106
99  Brianna Lentkowski    10   04-A    Elmira District        106
100 Ashton Hughes         12   05-A    Fairport               106
101 Brittany Williams     8    11-A    Ward Melville          106
102 Audrey Martino        8    02-A    Shaker                 105
103 Deirdre Davis         12   09-A    Warwick                105
104 Kalleigh Forrester    10   09-A    Newburgh               105
105 Melanie Notarstefano  12   11-A    Sachem East            105
106 Lauren Trumble        9    04-A    Ithaca                 105
107 Maggie Lawler         11   05-A    Victor                 105
108 Christina Zelenoy     11   09-A    Monroe-Woodbury        104
109 Anna Corrigan         12   11-A    Northport              104
110 Victoria Ingram       10   11-A    Smithtown              104
111 Michelle Fish         11   02-A    Guilderland            104
112 Leigh Ann Labate      12   02-A    Niskayuna              104
113 Jessica Ball          11   11-A    West Islip             104
114 Taylor Parry          9    03-A    CNS                    104
115 Lindsey Weaver        9    03-A    West Genesee           104
116 Tiffany Tate          11   05-A    Irondequoit            104
117 Alexandra Cooper      9    05-A    Rush-Henrietta         104
118 Siobhan Quinn         9    05-A    Rush-Henrietta         103
119 Meredith Hungerford   11   02-A    Saratoga               103
120 Shannen Kerin         10   02-A    Colonie                103
121 Amy Irving            11   11-A    Connetquot             103
122 Sara Rosenzweig       11   08-A    JFK Bellmore           103
123 Anna Pickett          12   02-A    Guilderland            103
124 Christine Eisenberg   11   11-A    Hauppauge              103
125 Jackie Cornell        11   04-A    Ithaca                 103
126 Jessica Howe          9    03-A    FM                     103
127 Carolyn Pellegrini    8    02-A    Colonie                103
128 Kendall D'Amore       11   05-A    Canandaigua            102
129 Erin Sedita           10   05-A    Fairport               102
130 Meaghan Peysson       11   08-A    East Meadow            102
131 Taylor Tommell        11   02-A    Guilderland            102
132 Lindsay Dougherty     10   11-A    Commack                102
133 Annie Peterson        11   03-A    Baldwinsville          102
134 Rachael Miller        9    03-A    Baldwinsville          102
135 Maddie Samuel         11   02-A    Saratoga               102
136 Dana O'Donnell        11   09-A    Monroe-Woodbury        101
137 Alex Dagnell          9    08-A    East Meadow            101
138 Tishae Griffin        9    05-A    Rush-Henrietta         101
139 Kailyn Balzano        12   02-A    Columbia               101
140 Mackenzie Pierie      9    03-A    FM                     101
141 Kaelyn Greene         9    08-A    MacArthur              101
142 Lauren D'Amore        11   05-A    Canandaigua            101
143 Sarah Cottone         12   11-A    Ward Melville          101
144 Jasmin Reyes          10   11-A    Bay Shore              101
145 Katlyn McNamara       12   03-A    Liverpool              101
146 Danielle Dorogi       9    06-A    Williamsville N        101
147 Chrissy Herkenham     11   02-A    Guilderland            100
148 Maggie Hensel         12   02-A    Niskayuna              100
149 Kailey Dwyer          12   01-A    North Rockland         100
150 Alicia Sutphin        12   04-A    Vestal                 100
151 Paige Cloonan         10   01-A    Fox Lane               100
152 Abbey Lang            9    06-A    Lockport               99
153 Annie Gould           12   01-A    Carmel                 99
154 Emily Betts           10   01-A    Clarkstown N           99
155 Katie Butler          9    04-A    Corning                99
156 Julie Laudenschlager  12   11-A    West Islip             99
157 Abby McNamara         9    03-A    Liverpool              99
158 Amy Becker            12   02-A    Colonie                99
159 Henna Rustami         11   08-A    Syosset                99
160 Alana Richardson      11   08-A    Uniondale              99
161 Emily Garrett         10   06-A    Clarence               98
162 Zoe Camillaci         9    05-A    Hilton                 98
163 Becky Greiner         12   05-A    Rush-Henrietta         98
164 Bellame Bower         10   02-A    Colonie                98
165 Emily Crounse         8    02-A    Shenendehowa           98
166 Haley Keene           11   05-A    Hilton                 98
167 Olivia Zabrodsky      11   06-A    Jamestown              97
168 Kayleigh Lavender     11   02-A    Shaker                 97
169 Shannon O'Hara        12   05-A    Webster Thomas         97
170 Katelyn Tresino       12   06-A    Clarence               97
171 Lindsay Heyer         11   05-A    Penfield               97
172 Kristen Jordan        11   02-A    Shenendehowa           97
173 Caroline Dieffender   12   03-A    Liverpool              96
174 Laura Libruk          10   02-A    Shaker                 96
175 Briana Siele          12   11-A    Eastport-S Mano        96
176 Dana Garbinski        10   05-A    Canandaigua            96
177 Eleanor Trelstad      12   01-A    White Plains           95
178 Megan Davitt          11   02-A    Bethlehem              95
179 Carleigh Rosenberg    12   02-A    Ballston Spa           95
180 Monica Griffiths      12   05-A    Hilton                 95
181 Imari Johnson         9    04-A    Elmira District        95
182 Kerry Caher           12   02-A    Shenendehowa           95
183 Kristin Schnalzer     12   01-A    North Rockland         95
184 Olivia Dehm           11   05-A    Victor                 95
185 Jade Knaster          11   08-A    Syosset                95
186 Randi Gomez           12   09-A    Monroe-Woodbury        95
187 Kelly Weiskittel      10   09-A    Valley Central         95
188 Kelsey Esselman       11   09-A    Monroe-Woodbury        95
189 Megan Chan            9    01-A    Scarsdale              94
190 Taylor Mangino        10   04-A    Ithaca                 94
191 Jessica Hernandez     9    02-A    Columbia               94
192 Kirsten Kaminski      10   02-A    Colonie                93
193 Lindsay Arcuri        11   11-A    Bay Shore              93
194 Emma Jones            11   05-A    Rush-Henrietta         93
195 Jackie Thorne         8    11-A    Northport              93
196 Lindsey Asselmeyer    12   01-A    Arlington              93
197 Brittany Cutler       11   08-A    East Meadow            93
198 Ellen Dinon           11   02-A    Saratoga               93
199 Isabella Anillo       11   06-A    Williamsville N        93
200 Haley Jackson         11   03-A    FM                     93
201 Shannon O'Connell     11   08-A    Massapequa             93
202 Helen Clapp           10   01-A    Scarsdale              92
203 Nilam Patel           12   08-A    East Meadow            92
204 Natalie Muller        10   02-A    Bethlehem              92
205 Abigail Bideaux       11   04-A    Binghamton             92
206 Lydia Freehafer       10   02-A    Ballston Spa           92
207 Ashleigh Bowen        12   01-A    Suffern                92
208 Angelica Matwiejczuk  10   01-A    Suffern                92
209 Clara Wagner          10   05-A    Irondequoit            91
210 Rachel Levy           12   08-A    East Meadow            91
211 Jessica Turner        10   03-A    Liverpool              91
212 Shania Hayward        10   02-A    Saratoga               91
213 Danielle Skufca       10   02-A    Niskayuna              91
214 Kylie O'Grady         7    01-A    North Rockland         91
215 Aviana Goode          10   11-A    Bay Shore              91
216 Sharae Smith          12   06-A    Niagara Falls          91
217 Elizabeth Wasserman   11   09-A    Monroe-Woodbury        91
218 Rachael Shine         11   02-A    Shenendehowa           91
219 Kerry Connors         12   09-A    Washingtonville        91
220 Rachel Ludwikowski    7    01-A    Suffern                91
221 Cali Palumbo          10   02-A    Columbia               91
222 Laura Adams           10   05-A    Webster Thomas         91
223 Sarah Cok             9    05-A    Penfield               91
224 Kailee Divico         8    01-A    Lakeland               91


Class B

1   Samantha Nadel        12   08-B    North Shore            149
2   Brianna Nerud         12   08-B    North Shore            146
3   Lauren Mullins        12   04-B    Johnson City           138
4   Jessica Donohue       11   08-B    North Shore            134
5   Ariana Bottalico      11   01-B    Brewster               131
6   Tiana Guevara         10   11-B    Miller Place           130
7   Elizabeth Caldwell    11   08-B    North Shore            128
8   Leah Triller          10   02-B    Holy Names             128
9   Stephanie Gerland     8    08-B    Garden City            128
10  Talia Guevara         10   11-B    Miller Place           127
11  Hannah Cole           11   05-B    Honeoye FL             125
12  Catherine Maloy       11   02-B    Holy Names             123
13  Allison Hallock       12   05-B    Pittsford Mend         122
14  Marta McLaughlin      10   06-B    East Aurora            122
15  Jennifer Gerland      9    08-B    Garden City            122
16  Laura Pierce          10   10-B    Canton                 121
17  Jolie Navatka         12   02-B    Queensbury             121
18  Megan Young           11   01-B    Nanuet                 121
19  Rachel Garn           10   03-B    Marcellus              120
20  Jessica Curry         12   03-B    Westhill-Ludden        120
21  Dani Martino          10   02-B    Burnt Hills            120
22  Jenny Delsignore      11   06-B    Sweet Home             120
23  Alyssa Drapeau        12   02-B    Burnt Hills            120
24  Mary Welsh            11   08-B    Manhasset              119
25  Kelly Hayes           10   01-B    Pearl River            119
26  Katie Saroka          11   11-B    Bayport-BluePt         119
27  Livia Chase           10   06-B    Starpoint              119
28  MaryKate O'Meara      10   01-B    Nanuet                 119
29  Ceili McMorrow        12   01-B    Pearl River            116
30  Meagan Roecker        11   02-B    Burnt Hills            116
31  Betsy Black           12   03-B    Westhill-Ludden        115
32  Jacqueline Willsey    11   02-B    Holy Names             114
33  Krista Roncone        12   05-B    Pittsford Mend         113
34  Jordan Casey          9    02-B    Burnt Hills            113
35  Katie Engel           12   05-B    Honeoye FL             113
36  Allison Fernandez     9    02-B    Burnt Hills            113
37  Paige Anderson        12   06-B    East Aurora            112
38  Laura Nolan           8    11-B    Miller Place           111
39  Meagan Jaskot         12   01-B    Tappan Zee             111
40  Molly Shine           12   01-B    Pearl River            110
41  Ashley Wallace        9    09-B    Cornwall               110
42  Emily Washburn        10   03-B    Westhill-Ludden        110
43  Talya Williams        10   02-B    Bishop Gibbons         110
44  Ruth Steinke          12   05-B    Honeoye FL             109
45  Nicki Nesi            12   01-B    Pelham                 109
46  Maria Kohlbrenner     12   01-B    Pearl River            109
47  Tyra Wynn             8    02-B    Queensbury             109
48  Sophia Tasselmyer     8    06-B    Starpoint              109
49  Tristynn Mercedes     11   08-B    Clarke                 108
50  Sherri Metcalf        8    02-B    Queensbury             108
51  Katherine Doyle       12   01-B    Sleepy Hollow          108
52  Naomi Bouchard        12   09-B    New Paltz              108
53  Schuyler Pruyn        11   02-B    Burnt Hills            107
54  Emily Digman          8    02-B    Burnt Hills            107
55  Ashley Leta           10   07-B    Peru                   106
56  Sarah Hardie          10   11-B    John Glenn             106
57  Mary Visca            9    05-B    Pittsford Suth         105
58  Lauren Fernandez      10   01-B    Nanuet                 105
59  Camryn Johnson        8    09-B    Monticello             105
60  Sarah Anstett         12   06-B    East Aurora            105
61  Gabriele Andrade      8    08-B    Valley Stream N        105
62  Kaylee Scott          9    02-B    Holy Names             105
63  Jade Auchmoody        10   03-B    Homer                  105
64  Liz Stirling          12   08-B    Wantagh                104
65  Robin Wagner          12   05-B    Brighton               104
66  Lindsay Bachus        8    02-B    Burnt Hills            104
67  Maria Ricalton        9    10-B    Canton                 104
68  Becky Celorio         12   02-B    Scotia-Glenville       104
69  Madeline Murray       11   06-B    East Aurora            104
70  Kylie Ryan            12   05-B    Pittsford Mend         104
71  Katherine Loomba      11   01-B    Ardsley                104
72  Josette Messere       10   02-B    Burnt Hills            104
73  Keila Sheetz          12   09-B    Cornwall               103
74  Rebekkah Bond         10   10-B    Franklin Acad          103
75  Emma Gallagher        9    08-B    Garden City            103
76  Megan Baritot         11   06-B    East Aurora            103
77  Riley Douglas         9    05-B    Honeoye FL             103
78  Dana Cebulski         9    11-B    East Hampton           103
79   *** removed due to ID error **
80  Jenna Williams        10   05-B    Honeoye FL             102
81  Gabriela Espino       8    08-B    Valley Stream N        102
82  Beatrice Boylan       9    09-B    Cornwall               101
83  Anastasia Monsen      10   02-B    Burnt Hills            101
84  Alexandra Osman       10   08-B    North Shore            101
85  Rachel Fairbanks      9    03-B    Jamesville Dewitt      101
86  Avery Kratzer         10   08-B    Wantagh                101
87  Marissa Bellusci      11   08-B    Lynbrook               101
88  Colleen Yancey        10   05-B    Pittsford Mend         100
89  Katherine Aguiar      12   01-B    Nanuet                 100
90  Madison Goldrick      10   01-B    Tappan Zee             100
91  Monica Morra          8    08-B    North Shore            100
92  Rebecca Schmitt       11   06-B    West Seneca East       100
93  Maggie Dunn           11   03-B    Marcellus              99
94  Gabrielle Pallotta    10   03-B    ESM                    99
95  Ashley West           12   11-B    East Hampton           99
96  Michelle Collins      11   05-B    Geneva                 99
97  Ellen Friedmann       12   01-B    Rye                    98
98  Opal Jessica Bogdan   12   02-B    Broadalbin-Perth       98
99  Cara Sherman          9    02-B    Mohonasen              98
100 Meghan Mazzella       9    07-B    Peru                   98
101 Courtney Dooley       10   11-B    Bayport-BluePt         98
102 Courtney Laderer      12   06-B    Starpoint              98
103 Grace Rich            10   06-B    Albion                 98
104 Selena Colon          9    01-B    Ardsley                98
105 Kerri Culhane         12   11-B    Sayville               97
106 Michelle Lujan        11   09-B    Cornwall               97
107 Veronica Wojnowski    7    05-B    East Irondequoit       97
108 Taylor Mueller        11   02-B    Queensbury             97
109 Shanna Heaney         11   11-B    Hampton Bays           97
110 Gabby LeBihan         12   02-B    Queensbury             96
111 Victoria Ennab        12   08-B    Valley Stream N        96
112 Keara Byrne           11   02-B    Queensbury             96
113 Erika Steensma        12   05-B    Wayne                  96
114 Natalie Thomas        11   08-B    Floral Park            95
115 Lauren Dorsky         11   08-B    Cold Spring Har        95
116 Rose Bastian          12   11-B    Sayville               95
117 Megan Kellogg         10   02-B    Queensbury             95
118 Camila Ferguson       10   09-B    New Paltz              95
119 Bene Abbate           10   01-B    Somers                 95
120 Stephanie Vickers     11   11-B    Westhampton            95
121 Jackie Krueger        11   01-B    Somers                 95
122 Kaitlin Close         9    02-B    Holy Names             94
123 Maya Schank           11   02-B    Burnt Hills            94
124 Patricia Olson        12   05-B    Brighton               94
125 Gemma DelRossi        10   10-B    Canton                 93
126 Katelynn Jaroszewski  9    06-B    Pioneer                93
127 Rebecca DelRossi      10   10-B    Canton                 93
128 Cassidy Ayres         9    01-B    Tappan Zee             93
129 Laurel Fisher         9    08-B    Garden City            93
130 Gwyn Frederick        10   06-B    East Aurora            93
131 Mary McGuinness       8    02-B    Burnt Hills            93
132 Erika Frees           10   02-B    Burnt Hills            93
133 Jessica Mulroy        12   05-B    Pittsford Suth         92
134 Talia Pinker          10   05-B    Brighton               92
135 Jamie Maguire         9    01-B    Brewster               92
136 Sarah Rubino          10   08-B    Garden City            92
137 Sarah Corning         11   01-B    Somers                 92
138 Alicia Mizes          12   05-B    Pittsford Suth         92
139 Kaitlyn Ohrtman       8    11-B    Shoreham Wading R      91
140 Erin Gunther          11   04-B    Owego                  91
141 Lauren McDonough      10   08-B    South Side             91
142 Brenna Swetman        11   05-B    Pittsford Mend         91
143 Stephanie Wojnowski   9    05-B    East Irondequoit       91
144 Sydney Johnson        8    09-B    Monticello             91
145 Abbey Gray            12   03-B    Homer                  90
146 Melissa Mineti        8    05-B    Livonia                90
147 Dylan Scerri          9    01-B    Brewster               90
148 Shea Weber            9    08-B    Wantagh                90
149 Brianne Garvey        10   01-B    Pearl River            90
150 Sarah Depalma         12   02-B    Broadalbin-Perth       90
