|
...[TullyRunners Home Page]
... [Girls NY State Leaderboard]
Only 2025 XC
performances are considered ... Ratings
based SOLELY on Speed Ratings (like a track & field leaderboard)
|
.... updated
Oct 7,
2025 ...
NY State
Boys 2025
[Class A] ..
[Class B] .. [Class C] .. [Class D] .. [CHSAA - AIS
- PSAL]
Boys
NY State Leaderboard - Top 50+ ... Combined Classes ... Oct 7,
2025 |
NOTE ... the Overall
Speed Rating is a composite of the seasonal ratings ... in
general, the most recent (two or three races) are most important (in
addition to the highest) ... the list below shows the individual
race ratings for each runner (the ratings shown are rounded up or
down from the actual decimal ratings used) ... some ratings are
given more or less weight than others.
NOTE
... Only data in the TullyRunners Database is used
... Current Ranking is by Highest Individual Speed
Rating
|
Sec- HIGHEST Overall Individual race ratings
Name Grade Class School Speed Rating Rating (most recent first)
================== ===== ===== =============== ============ ====== =====================================
1 Ryan Sykes 11 01-A Horace Greeley 192.27 192 191 192 189 187
2 Benjamin Berman 12 PSA Bronx HS Sci 189.83 190 190 190
3 Thomas Isenovski 12 02-A Saratoga 188.53 189 186 189 174 184
4 Owen Conley 12 02-A Colonie 188.20 188 186 178 188
5 Ryan Maher 12 03-A Auburn 185.80 186 184 186 182 180 179
6 Caleb Lantz 12 05-A Rush-Henrietta 185.67 186 183 186 182 163 166
7 Ibrahim Ford 12 05-D Arkport 184.93 185 184 180 185
8 Joseph Kosier 11 02-A Guilderland 183.43 183 181 183 176 176
9 Anthony Anatol 12 11-A Ward Melville 183.07 183 183 183 180
10 Gage Feider 12 06-C Alden 182.67 183 183 183 183 179
11 Owen Gasper 12 03-A Auburn 182.23 182 181 180 182 180 174
12 Evan Feider 12 06-C Alden 181.67 182 181 182 180 178
13 Caleb Feider 12 06-C Alden 181.33 181 180 181 173 177
14 Andrew Senf 11 11-A Ward Melville 181.10 181 180 181 177
15 Jake Gaudette 12 02-A Shaker 181.03 181 179 173 181
16 Sam Ryland 12 CHS Xavier 181.03 181 180 181 174 179
17 Victor Delgado 12 01-B Hen Hudson 180.50 181 180 181 176 180
18 Aaron Meyer 12 05-C Williamson 179.67 180 176 180 171 167 172
19 Blake Sealy 12 08-B Manhasset 179.53 180 178 180 172
20 Desmond Hill 10 05-D Marcus Whitman 179.33 179 178 179 174 175 177 170
21 Ethan Owen 11 02-B Burnt Hills 179.27 179 178 178 179 161
22 Bryce Hammond 12 04-A Corning 178.73 179 177 179 168 173
23 Leo Shostal 10 09-A Warwick 178.67 179 178 176 179 177 177
24 Carson Zuba 12 06-A Lancaster 178.43 178 178 178 178 174
25 Claudel Chery 12 01-A North Rockland 178.00 178 177 178 170
26 Rahlin Finch 12 05-A Churchville 178.00 178 178 178
27 Padraig Hart 11 CHS Bishop Timon 177.97 178 177 176 178 177
28 Edwin Alleva 11 CHS Monsignor Farrell 177.26 177 174 170 172 177 171
29 Joseph Price 12 01-A Clarkstown S 177.00 177 173 160 177 170 169
30 Ryan Tuohy 12 01-A North Rockland 176.70 177 176 173 177
31 Jackson St. Lawrence 11 09-B Goshen 176.63 177 176 177 173 174
32 Edward Lessing 11 CHS St. Anthonys 176.60 177 175 175 177 168 172
33 Simon Saffayeh 12 PSA McKee/Staten 176.53 177 173 177 167 164
34 JD Lloyd Mckenna 12 01-B Pearl River 176.27 176 175 175 176 168
35 Joseph Mullan 12 09-A Washingtonville 175.43 175 175 173 174 175
36 Daniel Smith 12 08-B Division Avenue 175.33 175 175 175
37 Kevin Heller 10 03-A FM 175.17 175 175 175 172
38 Bailey Bateman 12 05-A Brighton 174.67 175 172 162 175
39 Jake Woolbert 11 03-C Cazenovia 174.57 175 173 175 169 163
40 Max Fraser 10 06-C East Aurora 174.43 174 173 174 165 170
41 Sean Loggie 12 CHS Chaminade 174.30 174 171 174 156
42 Jonah Sebolt 10 06-C East Aurora 174.27 174 171 150 172 174
43 Spencer Lee 11 11-B Shoreham-Wading R 173.87 174 172 168 174 167
44 Ethan Verbosky 12 06-D Maple Grove 173.70 174 173 174 173 166
45 Michael Gomes 12 03-A West Genesee 173.67 174 173 174 170 165
46 Zoltan Nadasdy 12 04-A Ithaca 173.47 173 170 164 173 167 166
47 Charles Rich 12 01-A Scarsdale 173.43 173 168 157 173 155
48 Gabriel Ko 12 11-A Northport 173.20 173 172 173 163
49 Michael Rynne 12 CHS Iona Prep 173.20 173 173 173 173 170 162
50 Ryan Mehan 11 05-B Pittsford Mendon 173.13 173 173 173 173
51 Omer Ahmed 10 05-B Pittsford Mendon 172.97 173 172 173 170
52 Henry Peterson 11 06-B City Honors 172.87 173 173 173
53 Owen Shaffer-Sermini 12 09-C Rondout Valley 172.77 173 170 164 173 166
54 Raphael Ramot 12 PSA Stuyvesant 172.64 173 166 162 156 173 163
55 George Alessandria 11 05-A Brighton 172.33 172 172 172 170
56 Andrew Edsall 11 04-D Marathon 172.27 172 172 172 169 172 169
57 Simon Aguilar 12 05-D Geneseo 172.10 172 171 172 168 160
58 Sean Metzler 11 05-A Penfield 172.00 172 170 172 169 166 163 158
59 Luke Potter 11 09-B Cornwall 171.50 172 170 167 170 172
60 Aidan Piracci 12 11-A Commack 171.13 171 170 171 167 162
61 Henry Nilsen 12 05-A Webster Thomas 171.00 171 168 160 171
62 Sean Dooley 11 01-C Pleasantville 170.90 171 169 171 161
63 Owen Tucker 10 05-B Brockport 170.90 171 170 171 168 170
64 Zach Greene 12 08-C Oyster Bay 170.87 171 170 171 166
65 Danny Casatelli 12 03-D Waterville 170.80 171 170 170 170 171 163
66 Vidal MacChia 10 11-A William Floyd 170.80 171 170 167 171
67 Daniel McPherson 12 09-D Pine Plains 170.57 171 170 171 170
68 Tadios Eyasu 12 06-B Applied Tech 170.30 170 168 170 160 163
69 Owen Powers 12 01-D Haldane 170.13 170 168 160 170
70 Riley O'Rourke 11 01-A New Rochelle 170.13 170 168 164 170 165 162
71 Zine Kantari 10 05-B Pittsford Suth 170.13 170 169 169 170 168 163
72 Nicholas Ferratella 12 04-A Corning 170.00 170 169 170 167 168
73 John Donohue 11 06-A West Seneca West 169.80 170 169 170 165
74 Trevor Green 12 11-B Rocky Point 169.53 170 167 170 161 165 156
75 Jackson Majewski 9 02-B Burnt Hills 169.50 170 166 163 161 170
76 Elias Seppo 10 05-A Brighton 169.23 169 167 161 169
77 Levi Layden 11 02-A Saratoga 169.20 169 168 169 159 166
78 Jackson O'Rourke 11 01-A New Rochelle 169.17 169 167 169 164 162 164 162
79 Umed Maru 12 PSA Acad American Stud 169.00 169 169 169
80 Nolan Laidman 11 07-B Beekmantown 168.87 169 167 160 169
81 Parker Heaphy 11 05-A Webster Thomas 168.73 169 169 169 168
82 Adam Vitale 12 CHS St. Joseph Sea 168.60 169 168 166 169 159
83 Dylan Walsh 12 11-B Sayville 168.50 169 167 162 169
84 Ezekiel Cohen 12 PSA Fiorello H L 168.43 168 166 168 162 159
85 Brian Guiheen 12 CHS Chaminade 168.40 168 167 168 166 156
86 Michael Falsetta 12 09-B Lourdes 168.33 168 162 168 131
87 Nate Deutsch 11 01-C Bronxville 168.30 168 167 168 160
88 Sam Clark 10 06-B Kenmore East 168.26 168 168 167 168
89 Matteo Ritieni 11 11-A Ward Melville 168.13 168 168 167 168
90 Sebastian Boutwell 12 04-A Corning 168.03 168 167 165 168 164
91 Anis Abidar 12 01-A Arlington 167.83 168 167 168 165
92 Kayden Mowry 10 AIS Albany Acad 167.53 168 164 168 153 156
93 Brady Petrella 10 03-A Liverpool 167.50 168 166 168 164 152
|
Boys NY
State Leaderboard - Class Separated ... Oct 7, 2025 |
Sec- HIGHEST OVERALL
Name Grade Class School Speed Rating Rating
================== ===== ===== =============== ============ ======
Class A
1 Ryan Sykes 11 01-A Horace Greeley 192.27 192 191
2 Thomas Isenovski 12 02-A Saratoga 188.53 189 186
3 Owen Conley 12 02-A Colonie 188.20 188 186
4 Ryan Maher 12 03-A Auburn 185.80 186 184
5 Caleb Lantz 12 05-A Rush-Henrietta 185.67 186 183
6 Joseph Kosier 11 02-A Guilderland 183.43 183 181
7 Anthony Anatol 12 11-A Ward Melville 183.07 183 183
8 Owen Gasper 12 03-A Auburn 182.23 182 181
9 Andrew Senf 11 11-A Ward Melville 181.10 181 180
10 Jake Gaudette 12 02-A Shaker 181.03 181 179
11 Bryce Hammond 12 04-A Corning 178.73 179 177
12 Leo Shostal 10 09-A Warwick 178.67 179 178
13 Carson Zuba 12 06-A Lancaster 178.43 178 178
14 Rahlin Finch 12 05-A Churchville 178.00 178 178
15 Claudel Chery 12 01-A North Rockland 178.00 178 177
16 Joseph Price 12 01-A Clarkstown S 177.00 177 173
17 Ryan Tuohy 12 01-A North Rockland 176.70 177 176
18 Joseph Mullan 12 09-A Washingtonville 175.43 175 175
19 Kevin Heller 10 03-A FM 175.17 175 175
20 Bailey Bateman 12 05-A Brighton 174.67 175 172
21 Michael Gomes 12 03-A West Genesee 173.67 174 173
22 Zoltan Nadasdy 12 04-A Ithaca 173.47 173 170
23 Charles Rich 12 01-A Scarsdale 173.43 173 168
24 Gabriel Ko 12 11-A Northport 173.20 173 172
25 George Alessandria 11 05-A Brighton 172.33 172 172
26 Sean Metzler 11 05-A Penfield 172.00 172 170
27 Aidan Piracci 12 11-A Commack 171.13 171 170
28 Henry Nilsen 12 05-A Webster Thomas 171.00 171 168
29 Vidal MacChia 10 11-A William Floyd 170.80 171 170
30 Riley O'Rourke 11 01-A New Rochelle 170.13 170 168
31 Nicholas Ferratella 12 04-A Corning 170.00 170 169
32 John Donohue 11 06-A West Seneca West 169.80 170 169
33 Elias Seppo 10 05-A Brighton 169.23 169 167
34 Levi Layden 11 02-A Saratoga 169.20 169 168
35 Jackson O'Rourke 11 01-A New Rochelle 169.17 169 167
36 Parker Heaphy 11 05-A Webster Thomas 168.73 169 169
37 Matteo Ritieni 11 11-A Ward Melville 168.13 168 168
38 Sebastian Boutwell 12 04-A Corning 168.03 168 167
39 Anis Abidar 12 01-A Arlington 167.83 168 167
40 Brady Petrella 10 03-A Liverpool 167.50 168 166
41 Benjamin Arbegast 12 05-A Rush-Henrietta 167.33 167 165
42 James McCarron 11 01-A North Rockland 167.30 167 163
43 Noah Bizer 12 02-A Albany 167.27 167 167
44 Nicholas Kowal 12 04-A Horseheads 167.13 167 164
45 Nolan Zinsmeyer 11 03-A CNS 167.07 167 166
46 Luke Jantzen 12 11-A Ward Melville 166.30 166 166
47 Nicholas Downing 12 02-A Niskayuna 166.00 166 165
48 Aidan Urquiola 12 08-A Long Beach 165.87 166 166
49 Christopher Lawson 10 04-A Corning 165.77 166 162
50 Diego Wilches 11 06-A Clarence 165.73 166 165
51 John Weinman 10 01-A Arlington 165.67 166 163
52 Trevor Piccone 12 01-A North Rockland 165.60 166 162
53 Gaspar Rosario 9 03-A Baldwinsville 165.57 166 163
54 Henry Furminger 10 06-A Clarence 165.20 165 164
55 Ryan Steinwandel 11 06-A West Seneca West 165.10 165 162
56 Dylan Herath 11 11-A Half Hollow Hills 165.00 165 162
57 Leo Christopher 12 02-A Shenendehowa 164.87 165 164
58 Matthew Kowalczyk 12 01-A Roy C. Ketcham 164.37 164 160
59 Nathaniel Sheret 12 05-A Webster Thomas 164.30 164 163
60 Luis Cruz 12 08-A Syosset 163.73 164 164
61 Jack Sheridan 12 01-A Scarsdale 163.50 164 161
62 Ross Wallace 12 08-A Uniondale 163.33 163 163
63 Clevon Wofford 12 06-A Jamestown 163.20 163 162
64 Nathaniel Lynch 12 01-A Scarsdale 163.00 163 159
65 Esteban Quintero 9 11-A Comsewogue 162.93 163 162
66 Marc Desforges 12 01-A Fox Lane 162.90 163 163
67 Grahm Burns 11 02-A Saratoga 162.90 163 161
68 Eli Strobert 11 05-A Brighton 162.70 163 162
69 Chase Miller 12 11-A West Islip 162.70 163 160
70 Calvin Howard 11 02-A Bethlehem 162.67 163 161
71 Andrew Smith 11 05-A Rush-Henrietta 162.67 163 158
72 Andrew Green 12 05-A Fairport 162.23 162 160
73 Evan Levine 11 11-A Northport 162.20 162 162
74 Thomas Kirchherr 10 01-A Saratoga 162.13 162 162
75 Dominic Dottolo 10 03-A Baldwinsville 161.60 162 156
76 Jacob Pacer 11 05-A Fairport 161.03 161 160
77 Zavier Durandisse 12 01-A Arlington 160.93 161 160
78 Andor Nadasdy 12 04-A Ithaca 160.93 161 160
79 Henry Hill 12 05-A Fairport 160.90 161 161
80 Joshua Melchior 11 02-A Guilderland 160.63 161 159
81 Justin Lentini 10 02-A Saratoga 160.53 161 156
82 Jack Kransler 11 02-A Guilderland 160.43 160 159
83 Jack Pearson 9 05-A Brighton 160.40 160 158
84 Zachary Stupar 9 02-A Guilderland 160.30 160 159
85 Ben Mayer 11 02-A Guilderland 160.13 160 156
86 Lucas Bernacki 11 02-A Bethlehem 160.00 160 160
87 Brian Pelusio 12 01-A Arlington 159.77 160 160
88 George Soyka 12 01-A Roy C. Ketcham 159.73 160 158
89 Brian Juston 12 03-A Liverpool 159.70 160 157
90 Isaac Deyoe 11 02-A Shaker 159.63 160 158
91 Chris Leary 10 11-A Northport 159.57 160 159
92 Rhett Andrews 11 03-A CNS 159.43 159 156
93 Keaton Rickert 11 02-A Bethlehem 159.10 159 157
94 Sean Ringwood 11 03-A Auburn 158.70 159 157
95 Nicholas Luti 11 04-A Union Endicott 158.65 159 156
96 Sotaro Shirabe 12 08-A Plainview 158.53 159 156
97 Luke Pelton 12 03-A Rome 158.50 159 158
98 Brandon Salazar 11 11-A Brentwood 158.37 158 158
99 Jack Moylan 12 11-A Smithtown 158.37 158 158
100 Leonidas Gowrie 10 09-A Monroe-Woodbury 158.07 158 156
101 Jackson Hickey 12 05-A Fairport 158.03 158 141
102 Emmanuel Perez Nieves 11 01-A North Rockland 158.03 158 153
103 Nicholas Doran 12 09-A Monroe-Woodbury 157.70 158 155
104 Caleb Storenski 12 09-A Kingston 157.10 157 149
105 Matthew Larosa 12 01-A White Plains 156.87 157 151
106 Jonas Krasner 10 01-A New Rochelle 156.63 157 154
107 Guraman Vasir 12 08-A Plainview 156.60 157 153
108 Andrew Collins 9 11-A Smithtown 156.47 156 156
109 Jackson Penna 11 05-A Spencerport 156.47 156 156
110 Ryan Holb 11 02-A Guilderland 156.40 156 155
111 Adam Judson 11 02-A Shaker 156.30 156 156
112 Ryan Harrow 12 02-A Niskayuna 156.10 156 154
113 Pepe Van Der Velden 11 11-A Ward Melville 155.83 156 154
114 Jackson Shaw 11 02-A Saratoga 155.43 155 152
115 Ty Buonomo 11 11-A Ward Melville 155.43 155 155
116 Griffin Tucker 11 11-A Northport 154.87 155 154
117 Benji Salama 10 01-A New Rochelle 154.77 155 154
118 Eamon Curley 10 01-A John Jay EF 154.67 155 152
119 Gus Peterson 12 05-A Penfield 154.50 155 152
120 Benjamin Forman 11 03-A Baldwinsville 154.47 154 152
121 Ethan Leombrone 12 05-A Fairport 154.37 154 149
122 Alasdair Smith 11 04-A Ithaca 154.29 154 153
123 Wyatt Eldermire 10 04-A Ithaca 154.29 154 150
124 Owen Holst 9 03-A Baldwinsville 154.10 154 151
125 John Wiest 12 05-A Rush-Henrietta 153.90 154 152
126 Owen Bresett 10 03-A Liverpool 153.87 154 153
127 Joseph Chiosie 12 09-A Monroe-Woodbury 153.87 154 153
128 Andrew Mead 12 11-A Northport 153.73 154 152
129 Caleb Hancock 12 02-A Saratoga 153.70 154 153
130 William Boscia 11 04-A Ithaca 153.67 154 151
131 Forest Milligan 11 05-A Churchville 153.63 154 154
132 Tyler Booker 11 08-A Calhoun 153.53 154 154
133 Johan Rodriguez 11 11-A North Babylon 153.37 153 150
134 Seamus Taylor 11 11-A Northport 153.37 153 153
135 Dylan Vana 10 02-A Shenendehowa 153.37 153 152
136 Colin Davis 11 02-A Guilderland 153.30 153 149
137 Teagan Wilbur 12 03-A Auburn 153.23 153 152
138 Max Pirson 12 01-A New Rochelle 153.03 153 147
139 Noah Moran 10 06-A Lockport 152.83 153 152
140 Pierce Biffert 11 01-A White Plains 152.77 153 152
141 Luke Albert 11 11-A Lindenhurst 152.70 153 150
142 Tylan Haag 12 09-A Monroe-Woodbury 152.57 153 152
143 Henry Knight 11 06-A Williamsville N 152.50 153 150
144 James Cipriani 10 09-A Washingtonville 152.44 152 150
145 Wyatt Olmstead 12 06-A Jamestown 152.40 152 149
146 Jack Martin 12 05-A Hilton 152.37 152 150
147 Alexander Kanes 12 08-A Herricks 152.27 152 152
148 Leo Puckett 11 11-A Ward Melville 152.10 152 149
149 Ashtyn Stark 11 04-A Corning 151.40 151 150
150 Tobin Ruder 10 05-A Fairport 151.40 151 151
151 John Kosowicz 12 09-A Washingtonville 151.31 151 150
152 Tristan Mccarthy 11 02-A Bethlehem 151.09 151 146
153 Johnny Edick 12 02-A Columbia 150.97 151 151
154 Erik Miller 11 02-A Shenendehowa 150.97 151 148
155 Stephen Mostert 11 02-A Shaker 150.93 151 149
156 Isaac Menjivar 12 01-A Roy C. Ketcham 150.90 151 149
157 Finn Caswell 12 06-A Jamestown 150.80 151 149
158 Caleb Esposito 10 05-A Churchville 150.77 151 151
159 Colin Jennings 12 11-A Patchogue-Medford 150.77 151 150
160 Alex Kobrick 11 09-A Warwick 150.77 151 148
161 Edison Li 12 08-A Jericho 150.70 151 151
162 Logan Bolton 12 03-A Baldwinsville 150.67 151 149
163 Jason Chen 11 05-A Rush-Henrietta 150.67 151 149
164 James Gilbert 10 05-A Penfield 150.40 150 147
165 Deven Lahaye 9 03-A FM 150.33 150 150
166 Rosario Dovico 11 09-A Warwick 150.33 150 146
167 Jackson Van Dewater 12 06-A Kenmore West 150.30 150 150
168 Benjamin Vrooman 11 02-A Guilderland 150.03 150 148
169 John Mancuso 12 09-A Monroe-Woodbury 149.97 150 143
170 Krzysztof Balbuena 12 09-A Monroe-Woodbury 149.87 150 148
171 Christopher Guarino 10 11-A Commack 149.80 150 147
172 Jonas Vinciquerra 12 02-A Shenendehowa 149.67 150 149
173 Braden Zuccaro 11 11-A Connetquot 149.60 150 146
174 Christian Frangas 12 08-A Syosset 149.57 150 150
175 Joseph Edick 9 02-A Columbia 149.50 150 147
176 Brent Pasek 11 02-A Saratoga 149.40 149 149
177 Logan Barvian 11 05-A Spencerport 149.27 149 149
178 Collin Savage 12 11-A Smithtown 149.23 149 149
179 Dean Lowery 12 02-A Niskayuna 149.20 149 148
180 Maximiliano Barrera 12 01-A White Plains 149.20 149 146
181 Everett Probeck 12 02-A Bethlehem 149.10 149 148
182 Tyler Graham 12 03-A CNS 149.07 149 148
183 Alex Toran 12 11-A Northport 149.07 149 144
184 Jackson Beesmer 11 09-A Kingston 148.87 149 147
185 Amir Johnson 11 05-A SOTA 148.77 149 146
186 Michael Gregoire 12 06-A Williamsville N 148.73 149 147
187 William Hassler 12 09-A Monroe-Woodbury 148.67 149 145
188 Matthew Steinwandel 11 06-A West Seneca West 148.60 149 148
189 Vedhant Agni 12 02-A Shaker 148.37 148 146
190 Matthew Heffernan 11 11-A Commack 148.33 148 147
191 Shane Coleman 12 01-A Clarkstown S 148.23 148 140
192 Aidan Lazzaro 11 04-A Ithaca 148.23 148 146
193 Walton O'Neal 11 11-A Patchogue-Medford 148.20 148 143
194 Ben Fondacaro 12 02-A Colonie 148.17 148 146
195 Will Luongo 11 05-A Brighton 148.03 148 147
196 Jack Clyne 12 02-A Shenendehowa 148.00 148 145
197 Jack Dudzik 12 09-A Valley Central 147.90 148 147
198 Liam McOmber 11 03-A Baldwinsville 147.67 148 147
199 Lukas Freeburg 11 06-A Clarence 147.57 148 142
Class B
1 Victor Delgado 12 01-B Hen Hudson 180.50 181 180
2 Blake Sealy 12 08-B Manhasset 179.53 180 178
3 Ethan Owen 11 02-B Burnt Hills 179.27 179 178
4 Jackson St. Lawrence 11 09-B Goshen 176.63 177 176
5 JD Lloyd Mckenna 12 01-B Pearl River 176.27 176 175
6 Daniel Smith 12 08-B Division Avenue 175.33 175 175
7 Spencer Lee 11 11-B Shoreham-Wading R 173.87 174 172
8 Ryan Mehan 11 05-B Pittsford Mendon 173.13 173 173
9 Omer Ahmed 10 05-B Pittsford Mendon 172.97 173 172
10 Henry Peterson 11 06-B City Honors 172.87 173 173
11 Luke Potter 11 09-B Cornwall 171.50 172 170
12 Owen Tucker 10 05-B Brockport 170.90 171 170
13 Tadios Eyasu 12 06-B Applied Tech 170.30 170 168
14 Zine Kantari 10 05-B Pittsford Suth 170.13 170 169
15 Trevor Green 12 11-B Rocky Point 169.53 170 167
16 Jackson Majewski 9 02-B Burnt Hills 169.50 170 166
17 Nolan Laidman 11 07-B Beekmantown 168.87 169 167
18 Dylan Walsh 12 11-B Sayville 168.50 169 167
19 Michael Falsetta 12 09-B Lourdes 168.33 168 162
20 Sam Clark 10 06-B Kenmore East 168.26 168 168
21 Nathan Geroux 12 03-B VVS 167.33 167 166
22 Ian Frazer 12 08-B Wantagh 167.20 167 167
23 Nicolas Katsoulis 11 08-B Manhasset 167.03 167 162
24 Shaun Brenner 11 09-B Goshen 166.53 167 164
25 Griffin Brown 12 05-B Geneva 166.33 166 164
26 Lucas Aguilar 11 08-B Division Avenue 165.43 165 165
27 Braeden Jackelow 12 08-B Manhasset 165.17 165 165
28 Jacob Mason 9 06-B Hamburg 164.83 165 162
29 Nathaniel Diemoz 11 09-B Wallkill 164.83 165 165
30 Jack Magnuson 9 05-B Pittsford Mendon 164.60 165 165
31 Kenneth Ruf 12 11-B Sayville 164.57 165 158
32 Chris DiPlacido 12 02-B Queensbury 164.23 164 164
33 Colin Lewis 10 09-B Cornwall 164.07 164 163
34 Joaquin Villan 11 01-B Nanuet 163.20 163 163
35 Carter Rossi 12 09-B Minisink Valley 162.50 163 163
36 Tyler Hayes 10 04-B Vestal 161.77 162 157
37 Thomas Ciaravino 11 04-B Vestal 161.73 162 159
38 Nicholas Dicaprio 11 11-B Miller Place 161.53 162 158
39 Chase Stanczewski 12 06-B Iroquois 160.93 161 160
40 Aiden Ragsdale 11 03-B Indian River 160.40 160 160
41 Tim Renzi 12 03-B South Jefferson 159.90 160 158
42 Thomas Steele 11 05-B McQuaid 159.67 160 157
43 Declan Lyman 11 02-B Christian Bro 159.43 159 156
44 Noah Brown 12 05-B Geneva 159.27 159 159
45 Titus Patton 11 04-B Vestal 159.20 159 159
46 Dylan Piel 10 02-B Burnt Hills 159.10 159 156
47 Joshua Blanton 11 03-B Carthage 158.60 159 158
48 Ryan Weller 12 05-B Canandaigua 158.57 159 158
49 Rocco Maggio 12 09-B Lourdes 158.00 158 158
50 Aymen Elamir 11 06-B Williamsville E 156.90 157 156
51 Evan Peska 10 01-B Nyack 156.83 157 154
52 Will Blanck 12 01-B Brewster 156.63 157 156
53 Griffin Kinahan 12 09-B Lourdes 156.60 157 156
54 Dante Strangis 10 06-B Amherst 156.40 156 155
55 Maverick Kentz 12 02-B Christian Bro 156.32 156 156
56 Adam Goldsmith 11 01-B Nanuet 156.23 156 153
57 Matthew Keller 11 11-B EastportSManor 156.13 156 155
58 Henry Chrisman 10 03-B South Jefferson 156.00 156 154
59 Andrew David 12 10-B Massena 155.87 156 151
60 John Luthringer 10 02-B Queensbury 155.60 156 150
61 Aiden Conway 12 01-B Nyack 155.00 155 150
62 Chris Lincourt 12 07-B Beekmantown 154.70 155 154
63 Connor Smith 10 04-B Johnson City 154.29 154 151
64 Jayce Anderson 11 03-B Carthage 154.20 154 153
65 Sam Zvolensky 12 11-B EastportSManor 153.93 154 151
66 Oliver Parsons 11 04-B Vestal 153.77 154 151
67 Connor O'Reilly 12 01-B Brewster 153.73 154 153
68 Max Furman-Sanger 11 05-B Pittsford Mendon 153.60 154 154
69 Javan Belokur 12 04-B Owego 153.47 153 151
70 Odin Wong 11 01-B Brewster 153.43 153 147
71 Nate Kinsey 11 05-B Batavia 153.13 153 149
72 Jack Mikula 11 11-B EastportSManor 152.67 153 141
73 Rohan Patel 11 01-B John Jay CR 152.60 153 153
74 Brody Ritter 11 05-B Pittsford Mendon 152.57 153 152
75 Lucas Brown 12 02-B Averill Park 152.47 152 152
76 Joey Portocarrero 10 01-B Harrison 152.40 152 150
77 Luca Piccirillo 11 02-B Burnt Hills 152.23 152 149
78 Logan Muller 12 02-B Burnt Hills 152.10 152 150
79 Carson Hinkle 12 06-B Grand Island 151.60 152 151
80 Bradley Grimm 9 05-B Pittsford Suth 151.57 152 149
81 Aidan See 11 01-B Somers 151.47 151 150
82 Owen Olsen 12 06-B Amherst 151.34 151 149
83 John Barry 10 11-B Sayville 151.07 151 142
84 Kevin Middendorf 10 04-B Vestal 150.43 150 150
85 Blake Fiori 11 11-B EastportSManor 150.37 150 150
86 Kiernan Davidson 10 02-B Queensbury 150.37 150 146
87 Collin Fallon 10 05-B Pittsford Suth 150.33 150 150
88 Timothy Dodd 11 11-B EastportSManor 150.00 150 144
89 Jeremiah Yaar 12 05-B Pittsford Suth 150.00 150 149
90 Joshua Weinstein 12 01-B Hen Hudson 149.97 150 149
91 Colby Coon 11 05-B McQuaid 149.67 150 146
92 Elliott Levine 12 01-B Pelham 149.67 150 144
93 Michael McCafferty 10 09-B Cornwall 149.43 149 148
94 Eamonn Foley 12 01-B Nyack 149.43 149 142
95 Charles Raymond 12 03-B Central Square 149.37 149 149
96 Matthew Van Buskirk 12 01-B Brewster 149.10 149 146
97 Cooper Johnston 10 02-B Burnt Hills 149.07 149 148
98 Andrew Tsimikalis 10 08-B Manhasset 148.60 149 146
99 Bridger Dunstan 12 05-B Wayne Central 148.53 149 148
100 John Mirras 12 05-B Canandaigua 148.33 148 148
101 Thomas Cushman 11 05-B Honeoye FL 148.30 148 148
102 Vivek Sekhri 10 01-B Hen Hudson 148.13 148 146
103 Ryder Kilpatrick 11 09-B Wallkill 147.73 148 145
104 Sean Garrity 12 02-B Christian Bro 147.60 148 145
105 George Cianchetti 12 06-B Kenmore East 147.49 147 147
106 Jack Reale 11 03-B New Hartford 147.43 147 145
107 Dylan Bachman 12 03-B VVS 147.43 147 144
108 Woody Castle 11 02-B LaSalle 147.03 147 145
109 Alexander Grimm 9 05-B Pittsford Suth 146.77 147 143
110 Joseph Vallone 12 04-B Vestal 146.37 146 145
111 Trajan Mousso 12 05-B Greece Athena 146.27 146 144
112 Ethan Navarrete 12 05-B McQuaid 146.17 146 141
113 Ryan Gauthier 12 03-B Indian River 146.00 146 145
114 David Metz 12 11-B EastportSManor 145.97 146 142
115 Matthew Williams 11 02-B Scotia-Glenville 145.80 146 144
116 Brody Koyack 10 06-B Hamburg 145.70 146 145
117 Ken Tantalo 10 05-B McQuaid 145.60 146 145
118 Brenden Chennells 11 03-B Camden 145.53 146 142
119 Logan David 10 10-B Massena 145.50 146 142
120 Loghan Strickland 12 07-B Beekmantown 145.13 145 142
121 Nathan Wardell 12 05-B McQuaid 145.13 145 141
122 Alexander Sculley 12 04-B Vestal 144.23 144 143
123 Nick Langdon 12 05-B Greece-Athena 144.03 144 144
124 Ebisa Gaul 11 02-B LaSalle 144.03 144 141
125 Nikolas Gasparis 11 11-B Miller Place 144.03 144 142
126 Santiago Martinez 10 09-B Minisink Valley 144.03 144 140
127 Magavin Allen 12 04-B Owego 143.47 143 139
128 Humd Syed 9 03-B VVS 143.27 143 142
129 Tyler Stodolka 12 06-B Iroquois 142.97 143 142
130 Brody McLoughlin 10 01-B Brewster 142.73 143 139
131 Isaac Lopez 10 01-B Pearl River 142.70 143 142
132 Josh Jenkin 12 02-B Queensbury 142.67 143 142
133 Austin Vanegas 12 05-B McQuaid 142.00 142 139
