|
...[TullyRunners Home Page]
... [Boys NY State Leaderboard] ... [Section
3 Girls Leaderboard]
What are these Rankings??
... These rankings simply reflect how fast
runners have run relative to each other (and that's all) ... They are
entirely mathematical in nature (no switching of places via human
subjectivity) ...
These ranking lists are similar to Track & Field Leader-Boards,
but there is a difference ... Track leader-boards are based on
a single performance (fastest time) ... these XC lists are based on
multiple performances during the season (not just one race) ... The lists are sorted by how fast runners have run races
based on my speed ratings ...
Some Misconceptions About Rankings & Speed Ratings
***
IMPORTANT:
runners with the same rating are even-up (tied) regardless of the
numbering shown ... a computer sorted list must be placed in some
order ... Actually, runners within a few
points of each other (plus or minus) are statistically even-up!
Only 2005 XC invitational race
performances are considered (very rare exception, dual meet results are NOT used). |
.... Updated
Nov 20, 2005 -
Final Update for 2005
[Class AA] .. [Class A] ..
[Class B] .. [Class C] .. [Class D] .. [CHSAA - AIS]
Girls
NY State Leaderboard - Top 50+ ... Combined Classes ... Nov 20, 2005 |
NOTE ... the Overall
Speed Rating is a composite of the seasonal ratings ... in
general, the most recent (two or three races) are most important (in
addition to the highest) ... the list below shows the individual
race ratings for each runner (the ratings shown are rounded up or
down from the actual decimal ratings used) ... some ratings are
given more or less weight than others.
|
Sec- Overall Individual race ratings
Name Grade Class School Rating (most recent first)
================== ===== ===== =============== ====== ===================
1 Aislinn Ryan 12 09-AA Warwick 160 161 157 154 158 161 164 164 151 164
2 Nicole Blood 12 02--- Saratoga 155 155 153 146 152 156
3 Caitlin Lane 10 02--- Saratoga 153 152 155 154 137 146
4 Hannah Davidson 10 02-AA Saratoga 152 148 154 150 153 140 148 141
5 Lindsey Ferguson 12 02-AA Saratoga 151 149 152 152 150 149 147 146 142
6 Amanda Griggs 12 05-AA Hilton 148 138 148 149 147 153 147 146
7 Shelby Greany 9 01-AA Suffern 147 147 149 145 143 147 145 144 141
8 Kara McKenna 12 01-AA Suffern 145 145 146 140 136 145 142 137 127
9 Liz Deir 11 05-B Honeoye FL 142 143 142 142 143 141 142 138 136
10 Kristy Longman 11 11-A Sayville 141 144 137 127 140 134 135 131
11 Brittany Sheffey 11 11-AA Bellport 139 121 144 138 145 134 143 134 127
12 Caroline Schultz 11 05-AA Hilton 139 143 133 136 134 133 128 127
13 Elizabeth McMahon 11 03-AA West Genesee 139 140 141 131 134 131 138 132 124
14 Nicki Junod 12 03-AA CNS 138 136 135 140 130
15 Allison Sawyer 11 05-AA Hilton 138 143 131 133 121 130 125 125
16 Maegan Krifchin 12 08-A JFK Bellmore 136 133 138 133 134 125 136 134 131 135
17 Lauren Schmidt 12 11-AA Bay Shore 135 138 134 125 124 120 132 132 125
18 Jillian King 10 02-A Holy Names 135 136 133 126
19 Caroline King 11 02-A Scotia-Glenville 134 133 133 136 136 130 129 133 132
20 Callie Hogan 11 11-AA Bay Shore 134 136 133 125 122 130 132 131 117
21 Lindsay Southard 12 01-AA Carmel 134 138 137 126 118 108 121 122 118
22 Kristin Reese 10 01-AA Carmel 134 128 139 121 115 133 130 137 120
23 Brianna Welch 8 08-B North Shore 133 132 129 135 134 126 124
24 Meaghan Gregory 9 02-A Burnt Hills 133 134 120 133 134 136 137 130 132 124
25 Reilly Kiernan 12 01-B Pelham 133 129 121 136 134 124 139 130 130 136
26 Lynne Mundy 12 09-A Cornwall 132 130 133 131 133 129 131 130 133 128
27 MaryAlice Howard 12 01-A Somers 131 131 130 125 130 128 129 133 134 127 134
28 Avery Klein-Cloud 10 AIS Poly Prep 131 132 125 133 127
29 Jessica Bradley 10 05-D Pavilion 130 132 128 126 127 136 126 124 114
30 Mackenzie Carter 8 03-AA FM 130 130 128 132 125 131 128 116
31 Kristen Taylor 12 03-AA FM 130 120 130 132 118 133 127
32 Kelsey Malmquist 12 CHS Kellenberg 130 132 127 121 132 123 124 128
33 Samantha Stadt 12 01-B Pearl River 130 120 133 126 128 133 131 133 126 123 120
34 Amanda Hudson 12 01-C Bronxville 129 118 125 131 130 126 130 138 132 127 130 133
35 Kailey Harvey 12 06-AA Jamestown 129 126 132 134 120 119 124 121 114
36 Jessica Hampson 12 11-AA Smithtown 129 129 126 131 129 123 131 122 124 126
37 Jeannie Sauter 9 05-A Canandaigua 129 133 122 122 122 129 127 115
38 MaryKate Champagne 10 07-D Seton Catholic 129 122 133 123 127 124 112
39 Emily Fung 10 02-D Greenwich 129 131 120 126 130 125 130 120
40 Ashley Campbell 12 02-AA Saratoga 129 128 129 126 131 129 130 125 126
41 Brittany Burns 12 03-B South Jefferson 128 132 123 128 125 121 118 119 119 118 117
42 Sara Graney 10 01-A Tappan Zee 128 126 128 128 127 123 128 132 124 120
43 Virginia Connor 10 01-C Bronxville 128 121 124 115 124 122 133 126 140 131 131 131
44 Theresa Rush 12 08-B Valley Stream N 127 124 128 123 128 120
45 Cara Jancezko 8 02-AA Shenendehowa 127 127 122 123 127 130
46 Shelby Herman 10 05-AA Hilton 127 130 115 123 125 126 123 119
47 Chelsea Trant 8 02-AA Niskayuna 127 115 127 128 133 123 128 121 120 116
48 Audrey Mangan 12 05-B Honeoye FL 126 127 125 125 121 124 123 123
49 Suejin Ahn 10 11-AA Ward Melville 126 128 129 113 120 122 121 111 113
50 Cassie Goutos 8 02-AA Saratoga 126 123 128 124 114 117
51 Kristin Kenney 10 02-AA Bethlehem 126 120 123 121 123 131 131 131 130
52 Victoria Flannery 9 01-C Bronxville 126 122 121 127 127 122 124 123 130 123 126 126
53 Cara Sprague 11 02-A Queensbury 125 121 126 128 124 120 125 119 124 114 117
54 Katie Bower 12 05-A Pittsford Mend 125 125 124 127 129 117 119 121
55 Kathryn Allard 12 11-A Miller Place 125 127 125 116 122 124 116 115
56 Sarah Veith 11 06-A Lake Shore 125 126 121 128 117 120 117 113
57 Arianna Garrison 11 09-AA Newburgh 125 126 128 118 118 115 123 97 96
58 Sofia Spring 11 01-C Croton-Harmon 125 125 123 125 123 125 122 118
59 Erin Cawley 9 04-C Newark Valley 124 126 125 121 114 117 115 122 117 116
60 Ashley Jones 10 05-AA Hilton 124 127 116 123 124 118 114 109
61 Kailey Sullivan 10 06-AA West Seneca West 123 110 127 127 109 124 102
62 Paige Mullins 10 04-B Johnson City 123 124 120 121 121 121 123 115 118 123 118
63 Natalie Busby 10 09-B New Paltz 123 125 120 118 125 117 121 117 105 113
64 MaryRose Consiglio 12 01-AA Suffern 123 125 121 119 121 119 113 115 121 122 113
65 Ellen Muster 11 05-C Marion 122 129 112 117 102 113 89
66 Claire Hardwick 10 02-A Holy Names 122 114 126 124 122 118 113 112 111
67 Christy Goldman 9 01-AA Suffern 122 114 118 129 116 117
68 Samantha Stedman 11 03-C Sauquoit Valley 122 118 124 111 117 122 123 126 119 116
69 Rachel Ohm 12 02-A Holy Names 122 118 116 124 125 125 126 121 126 117 108
70 Leah Andrianos 11 03-A ESM 122 104 117 125 126 124 133 124 126 122 102
71 Danielle Karagannis 12 11-AA Northport 122 121 123 122 120 123 118 114
72 Bridget Reilly 11 11-AA Ward Melville 122 122 124 119 120 113 118 106 110
73 Tori Pennings 10 09-AA Warwick 122 105 127 117 124 122 123 125 122 118 115 109
74 Megan Jacoby 9 04-B Maine-Endwell 121 122 114 115 128 121 121 120
75 Brina Seguine 11 02-AA Columbia 121 112 126 112 114 121 111 119
76 Alie Cornell 11 04-AA Ithaca 121 118 121 124 107 112 124 106
77 Nicole Soblosky 12 02-AA Colonie 121 113 114 119 106 111 130 129 125 128
78 Courtney Kelly 10 08-A Mepham 121 117 121 119 122 125 119 122 117
79 Sarah Mosser 12 06-B East Aurora 121 123 120 68 117 117 120 124 120 119
80 Ashley Horton 11 04-D Candor 121 108 124 119 121 116 123 121 117
81 Kipling Hill 12 02-AA Saratoga 120 120 119 121 114 109 121 122
82 Evelyn Marrero 10 02-A Amsterdam 120 118 126 112 111 114 115 105 105
83 Shaylyn Tuite 7 05-A Pittsford Mend 120 123 114 120 104 113 109
84 Jenna Bauer 11 05-AA Spencerport 120 121 120 121 109 107
85 Kerrin Epstein 12 04-D Moravia 120 114 119 124 118 113 119 117 117 110 118
86 Margaret Knight 11 03-A Cortland 120 121 122 120 117 103 113 116 101 101
87 Jamie Wallace 9 06-B Alden 120 105 120 126 123 118 116 117 112 112 96
88 Cameron Vahanian 12 02-AA Saratoga 120 121 109 122 118 119 106
89 Rosie Crean 10 01-A Ursuline 120 120 116 120 106 113 121 124 118 106 110
90 Melissa Tempesta 12 11-AA Patchogue-Medford 119 119 122 112 112 119 108 102
91 Kristin Clark 12 09-AA Washingtonville 119 110 119 121 123 116 114 94 126 123 111 107 118 116
92 Amber Sanders 11 05-B Batavia 119 121 119 114 115 105 83
93 Seri Gordon 11 02-AA Shaker 119 112 117 122 124 116 119 113 120 112 112 112
94 Johanna Ohm 9 02-A Holy Names 119 115 119 116 116 114 113 118 121 120 123
95 Kristin Peck 10 02-AA Bethlehem 119 94 122 124 120 121 109 116 113
96 Mari Walsh 10 07-B Saranac Lake 119 114 119 120 120 115 108 114
97 Erin Kuhn 10 02-A Glens Falls 118 113 115 123 122 120 110 116 107 103
98 Ashley Ferriero 11 02-AA Columbia 118 120 111 119 112 100
99 Jackie Gniewek 12 02-AA Shenendehowa 118 119 117 121 114 116 98 101
100 Kaitlin O'Sullivan 11 02-AA Saratoga 118 109 124 114 120 99 98 107
101 Christine Johnston 10 11-AA Longwood 118 120 121 107 110 112 111 107
102 Alexandra Cadicamo 12 AIS Hackley 118 118 116 115 113 120
103 Heather Wilson 10 03-B Homer 118 118 111 118 111 123 116 101 107
104 Erica Bourgeois 12 03-C Adirondack 117 115 119 117 117 116 111 114 112 110
105 Lindsey Bonk 10 02-AA Shenendehowa 117 116 117 120 114 97 97
106 Sarah McCurdy 10 11-AA Bay Shore 117 118 118 107 104 116 112 100
107 Julia Ruggiero 11 06-AA Lancaster 117 116 112 109 115 99 121 121 120 121
108 Alicia Finger 11 03-AA CNS 117 111 111 120 121 116 122 119 115 99 96
109 Sara Ochs 11 02-AA Shaker 117 115 111 121 120 109 112 118 109 109 102
|
Girls
NY State Leaderboard - Class Separated ... Nov 20, 2005 |
Sec-
Name Grade Class School Rating
================== ===== ===== =============== ======
Class AA
1 Aislinn Ryan 12 09-AA Warwick 160
2 Hannah Davidson 10 02-AA Saratoga 152
3 Lindsey Ferguson 12 02-AA Saratoga 151
4 Amanda Griggs 12 05-AA Hilton 148
5 Shelby Greany 9 01-AA Suffern 147
6 Kara McKenna 12 01-AA Suffern 145
7 Brittany Sheffey 11 11-AA Bellport 139
8 Caroline Schultz 11 05-AA Hilton 139
9 Elizabeth McMahon 11 03-AA West Genesee 139
10 Nicki Junod 12 03-AA CNS 138
11 Allison Sawyer 11 05-AA Hilton 138
12 Lauren Schmidt 12 11-AA Bay Shore 135
13 Callie Hogan 11 11-AA Bay Shore 134
14 Lindsay Southard 12 01-AA Carmel 134
15 Kristin Reese 10 01-AA Carmel 134
16 Mackenzie Carter 8 03-AA FM 130
17 Kristen Taylor 12 03-AA FM 130
18 Kailey Harvey 12 06-AA Jamestown 129
19 Jessica Hampson 12 11-AA Smithtown 129
20 Ashley Campbell 12 02-AA Saratoga 129
21 Cara Jancezko 8 02-AA Shenendehowa 127
22 Shelby Herman 10 05-AA Hilton 127
23 Chelsea Trant 8 02-AA Niskayuna 127
24 Suejin Ahn 10 11-AA Ward Melville 126
25 Cassie Goutos 8 02-AA Saratoga 126
26 Kristin Kenney 10 02-AA Bethlehem 126
27 Arianna Garrison 11 09-AA Newburgh 125
28 Ashley Jones 10 05-AA Hilton 124
29 Kailey Sullivan 10 06-AA West Seneca West 123
30 MaryRose Consiglio 12 01-AA Suffern 123
31 Christy Goldman 9 01-AA Suffern 122
32 Danielle Karagannis 12 11-AA Northport 122
33 Bridget Reilly 11 11-AA Ward Melville 122
34 Tori Pennings 10 09-AA Warwick 122
35 Brina Seguine 11 02-AA Columbia 121
36 Alie Cornell 11 04-AA Ithaca 121
37 Nicole Soblosky 12 02-AA Colonie 121
38 Kipling Hill 12 02-AA Saratoga 120
39 Jenna Bauer 11 05-AA Spencerport 120
40 Cameron Vahanian 12 02-AA Saratoga 120
41 Melissa Tempesta 12 11-AA Patchogue-Medford 119
42 Kristin Clark 12 09-AA Washingtonville 119
43 Seri Gordon 11 02-AA Shaker 119
44 Kristin Peck 10 02-AA Bethlehem 119
45 Ashley Ferriero 11 02-AA Columbia 118
46 Jackie Gniewek 12 02-AA Shenendehowa 118
47 Kaitlin O'Sullivan 11 02-AA Saratoga 118
48 Christine Johnston 10 11-AA Longwood 118
49 Lindsey Bonk 10 02-AA Shenendehowa 117
50 Sarah McCurdy 10 11-AA Bay Shore 117
51 Julia Ruggiero 11 06-AA Lancaster 117
52 Alicia Finger 11 03-AA CNS 117
53 Sara Ochs 11 02-AA Shaker 117
54 Claire McIllvene 10 04-AA Ithaca 116
55 Brianna Deming 8 05-AA Webster Thomas 115
56 Riti Dhillon 11 01-AA Arlington 115
57 Gina Adornetto 12 06-AA Clarence 115
58 Briana Shewan 12 11-AA Ward Melville 115
59 Kayla Kenda 12 11-AA Bay Shore 115
60 Brittany Wilder 12 03-AA Liverpool 115
61 Brianne Bellon 8 02-AA Saratoga 115
62 Jenny Wang 12 11-AA Ward Melville 115
63 Katie Duerr 11 03-AA CNS 114
64 Lauren Boardman 12 01-AA John Jay EF 114
65 Tricia Wardwell 11 02-AA Shenendehowa 113
66 Samantha Grady 12 09-AA Warwick 113
67 Jen Madsen 9 02-AA Guilderland 112
68 Carolyn Gates 11 09-AA Washingtonville 112
69 Becca Nungesser 12 06-AA Clarence 112
70 Liz Ochse 11 02-AA Saratoga 112
71 Kaylin Donahue 10 01-AA White Plains 111
72 Colleen Smith 9 03-AA West Genesee 111
73 Krissy Conroy 11 02-AA Bethlehem 111
74 Donna Cheung 11 11-AA Connetquot 110
75 Shannon McCartan 8 02-AA Bethlehem 110
76 Carmen Milian 10 09-AA Monroe-Woodbury 110
77 Liz Smyth 12 03-AA CNS 110
78 Jackie Gamboli 9 01-AA North Rockland 109
79 Cecilie Braadt 9 09-AA Warwick 109
80 Jessica Hauser 11 03-AA FM 109
81 Rosie Schiebel 10 03-AA Auburn 109
82 Julie Cass 10 05-AA Fairport 109
83 Chelsea Usack 12 04-AA Horseheads 109
84 Emily Sullivan 9 06-AA West Seneca West 108
85 Kristen Peluso 11 09-AA Warwick 108
86 Emily Weber 12 08-AA East Meadow 108
87 Grace Gallagher 8 02-AA Bethlehem 107
88 Sandra Goettleman 12 05-AA Spencerport 107
89 Kaitlyn Hurley 12 09-AA Warwick 106
90 Emily McTague 10 02-AA Niskayuna 106
91 Emily Moore 10 09-AA Pinebush 106
92 Nicole Varble 12 05-AA Rush Henrietta 106
93 Margaret Rowley 12 02-AA Columbia 106
94 Shannon Finnegan 11 02-AA Colonie 105
95 Amanda Walsh 12 01-AA New Rochelle 105
96 Navneet Shergill 10 03-AA CNS 105
97 Hilary Hooley 11 03-AA FM 105
98 Alexandra Denzel 9 06-AA West Seneca West 105
99 Brigid Paddock 10 11-AA Ward Melville 105
100 Becca Flink 12 02-AA Shaker 104
101 Mindy Sawnor 9 05-AA Greece Athena 104
102 Emily Cure 9 02-AA Guilderland 104
103 Abby Ochse 11 02-AA Saratoga 104
104 Amanda DiPaolo 12 01-AA Lakeland 104
105 Jessica Nowak 12 06-AA Orchard Park 104
106 Karina Spicer 12 05-AA Spencerport 104
107 Bari Melker 11 08-AA Oceanside 104
108 Amber Lang 9 06-AA Lancaster 103
109 Jessie Wooten 12 05-AA Rush Henrietta 103
110 Joanna Stein 12 09-AA Warwick 103
111 Alysha McElroy 11 02-AA Saratoga 103
112 Katie Rothenberg 10 03-AA West Genesee 103
113 Jennifer Johnston 8 11-AA Longwood 103
114 Kaitlin Mock 10 02-AA Colonie 103
115 Erika Gates 10 04-AA Vestal 103
116 Christina Mustakis 10 08-AA East Meadow 103
117 Lindsay Raulli 9 03-AA CNS 103
118 Meaghan Smith 12 01-AA Arlington 102
119 Maura Tucker 12 02-AA Shaker 102
120 Lisa Page 10 08-AA Levittown 102
121 Ashley Gardineer 12 01-AA Mahopac 102
122 Paige Banninger 10 11-AA Bellport 102
123 Paige Amidon 10 03-AA Rome 102
124 Kristine Beringer 12 06-AA Lockport 102
125 Gabbie Altobelli 10 01-AA Lakeland 102
126 Julia Smith 8 06-AA Orchard Park 102
127 Alison O'Brien 10 02-AA Columbia 101
128 Amanda Boccio 12 02-AA Guilderland 101
129 Alexis Ayala 11 01-AA New Rochelle 101
130 Jenn Garcia 11 09-AA Washingtonville 101
131 Kate Rossettie 9 04-AA Corning 101
132 Stacy Murphy 10 03-AA Liverpool 101
133 Kari Smith 12 04-AA Corning 101
134 Alyssa Panozzo 10 03-AA FM 101
135 Anne Smith 8 06-AA Orchard Park 101
136 Karley O'Brien 10 11-AA East Islip 101
137 Meghan LaPoint 11 02-AA Colonie 101
138 Samantha Garnet 12 09-AA Monroe-Woodbury 101
139 Jessie Mitchell 11 01-AA Suffern 101
140 Catie Caputo 11 03-AA FM 100
141 Nicole Rosario 10 09-AA Pinebush 100
142 Christine Sloat 11 02-AA Shenendehowa 100
143 Jenna Naglieri 12 01-AA North Rockland 100
144 Katelyn Choiniere 9 02-AA Colonie 100
145 Nicole Page 12 03-AA FM 100
146 Erin Marks 12 08-AA Massapequa 99
147 Keelan Walsh 11 06-AA Clarence 99
148 Caitlin Knapp 11 11-AA Bay Shore 99
149 Liz Pinto 12 02-AA Shenendehowa 99
150 Miranda McConnell 9 03-AA Liverpool 99
151 Lori Dougherty 11 11-AA Bellport 99
152 Kaya Ten-Pow 9 01-AA New Rochelle 99
153 Bobbie Sedlmajer 9 08-AA East Meadow 99
154 Christine White 12 05-AA Rush Henrietta 99
155 Meghan Abbott 11 02-AA Columbia 99
156 Erika Cartolano 10 11-AA Northport 98
157 Claire Luke 12 02-AA Bethlehem 98
158 Mallory Greenseich 10 03-AA CNS 98
159 Courtney DeLorenzo 11 02-AA Guilderland 98
160 Mary Jane Anderson 10 02-AA Shenendehowa 98
161 Katrina Hines 12 02-AA Columbia 98
162 Amanda Filiberto 11 11-AA Northport 98
163 Elysia Townsend 12 03-AA Auburn 98
164 Kelly Cahill 12 11-AA Longwood 97
165 Kaitlin Fadden 12 09-AA FD Roosevelt 97
166 Irene Koplinka-Loehr 12 04-AA Ithaca 97
167 Jen Siglin 12 04-AA Horseheads 97
168 Assata Cowart 11 01-AA New Rochelle 97
169 Megan Dauchy 10 04-AA Horseheads 96
170 Samantha Tibbitts 12 02-AA Shaker 96
171 Christine Sprehe 12 06-AA Orchard Park 96
172 Eileen Harrington 10 11-AA Longwood 96
173 Emily Stoeckel 10 03-AA FM 96
174 Maureen Hill 10 02-AA Shaker 95
175 Maria Costello 10 11-AA Patchogue-Medford 95
176 Ashley Cocuzzi 10 05-AA Webster Schroeder 95
177 MaryRachel Robbins 10 06-AA Lockport 95
178 Gabby Marx 10 11-AA Northport 95
179 Caroline Heidt 12 01-AA Suffern 94
180 Dayna McLaughlin 10 01-AA North Rockland 94
181 Heather Bauer 10 06-AA Frontier 94
182 Jessica Sherry 9 02-AA Colonie 94
183 Esther Lok 9 08-AA Syosset 94
184 Hilary Haefner 12 05-AA Penfield 94
185 Jennifer Mieczkowsk 11 03-AA Liverpool 94
186 Kristin Wojtuniak 10 11-AA Longwood 94
187 Gina Smith 12 08-AA East Meadow 94
188 Kayla Murphy 9 03-AA West Genesee 94
189 Christyna Cain 12 05-AA Brockport 94
190 Megan Connolly 9 09-AA Warwick 94
191 Melissa del Rosario 11-AA Bellport 93
192 Carmela Marchese 11 11-AA Sachem East 93
193 Lauren Slocum 10 03-AA CNS 93
194 Leslie Aiken 11 02-AA Columbia 93
195 Chelsea Michella 10 09-AA Valley Central 93
196 Amanda Kazanivsky 12 03-AA Auburn 93
197 Kelly Bartell 10 05-AA Churchville 93
198 Shawna Foulkes 12 08-AA Levittown 93
199 Kate Cervo 11 11-AA Smithtown 92
200 Melissa Bredice 12 02-AA Colonie 92
201 Kayla Wilt 12 02-AA Columbia 92
202 Jess Schmid 10 01-AA Lakeland 92
203 Shannon Doherty 10 02-AA Guilderland 92
204 Katherine Phillips 12 11-AA East Islip 92
205 Brianna Service 9 01-AA Arlington 92
206 Sarah Kibby 10 03-AA West Genesee 92
207 Laura Hickey 12 02-AA Shenendehowa 91
208 Cheri Wickwire 11 06-AA North Tonawanda 91
209 Cathy Ortiz 11 09-AA Newburgh 91
210 Kristen Majkowski 11 08-AA East Meadow 91
211 Emily Hilts 10 02-AA Niskayuna 91
212 Kelsey Ogden 10 02-AA Shaker 91
213 Megan Coffey 11 01-AA Suffern 91
214 Michele Grieco 11 08-AA Massapequa 91
215 Cherie Grimm 10 01-AA North Rockland 91
216 Roxanne Smith 10 08-AA East Meadow 91
217 Lauren Hulse 10 11-AA William Floyd 91
218 Annamar Spielmann 10 11-AA Longwood 90
219 Kesley Malone 11 11-AA Longwood 90
220 Alyssa Mushalla 7 04-AA Vestal 90
221 Catherine DeSarle 11 01-AA Carmel 90
222 Jessica Morelli 11 02-AA Shaker 90
223 Samantha Randazzo 9 01-AA Suffern 90
Class A
1 Kristy Longman 11 11-A Sayville 141
2 Maegan Krifchin 12 08-A JFK Bellmore 136
3 Jillian King 10 02-A Holy Names 135
4 Caroline King 11 02-A Scotia-Glenville 134
5 Meaghan Gregory 9 02-A Burnt Hills 133
6 Lynne Mundy 12 09-A Cornwall 132
7 MaryAlice Howard 12 01-A Somers 131
8 Jeannie Sauter 9 05-A Canandaigua 129
9 Sara Graney 10 01-A Tappan Zee 128
10 Cara Sprague 11 02-A Queensbury 125
11 Katie Bower 12 05-A Pittsford Mend 125
12 Kathryn Allard 12 11-A Miller Place 125
13 Sarah Veith 11 06-A Lake Shore 125
14 Claire Hardwick 10 02-A Holy Names 122
15 Rachel Ohm 12 02-A Holy Names 122
16 Leah Andrianos 11 03-A ESM 122
17 Courtney Kelly 10 08-A Mepham 121
18 Evelyn Marrero 10 02-A Amsterdam 120
19 Shaylyn Tuite 7 05-A Pittsford Mend 120
20 Margaret Knight 11 03-A Cortland 120
21 Rosie Crean 10 01-A Ursuline 120
22 Johanna Ohm 9 02-A Holy Names 119
23 Erin Kuhn 10 02-A Glens Falls 118
24 Katie Sullivan 9 01-A Ursuline 116
25 Kate Cufari 10 05-A Pittsford Suth 116
26 Meghan Houser 11 01-A Horace Greeley 116
27 Suzie Clinchy 11 01-A Somers 116
28 Molly Pezzulo 8 02-A Burnt Hills 115
29 Samantha Hickock 11 02-A Glens Falls 115
30 Mia Symoniak 12 06-A Amherst 114
31 Meghan Brown 10 01-A Ursuline 114
32 Sam Roecker 9 02-A Burnt Hills 113
33 Emily Smith 11 02-A Queensbury 113
34 Amanda Solly 10 06-A West Seneca East 113
35 Morgan Muller 8 02-A Queensbury 113
36 Jackie Brambley 11 02-A Queensbury 112
37 Catherine Smith 11 05-A Brighton 112
38 Arielle Januszkiewicz 11 06-A Amherst 112
39 Kristina Rolla 10 08-A Hewlett 112
40 Andrea Hollinger 12 02-A Averill Park 112
41 Alana Levy 11 01-A Horace Greeley 111
42 Hallie Schwab 11 09-A Rondout Valley 110
43 Erica Planamento 12 01-A Harrison 110
44 Amy DeSeyn 12 05-A Victor 110
45 Brett Rosenberg 10 01-A Horace Greeley 110
46 Rose Kennedy 12 08-A Plainedge 110
47 Ashlee Nieves 10 08-A Elmont 109
48 Dawn Leavy 12 08-A Mepham 109
49 Morgan Atkins 7 05-A Pittsford Mend 109
50 Alyssa Smith 10 05-A Brighton 109
51 Hannah Linden-Darrow 10 02-A Averill Park 109
52 Leanne Skrabacz 11 06-A West Seneca East 109
53 Elizabeth O'Brien 9 01-A Horace Greeley 108
54 Janine Seber 10 05-A Victor 108
55 Laura Isablle 8 02-A Holy Names 107
56 Krissy Welch 11 02-A Amsterdam 107
57 Lizzie Olsen 9 02-A Burnt Hills 107
58 Kaity O'Brien 9 08-A Mepham 107
59 Emily Leary 11 05-A Brighton 106
60 Jackie Kaste 10 11-A Sayville 105
61 Jacquie Kehoe 12 01-A John Jay CR 105
62 Lindsay Conway 12 05-A Eastridge 105
63 Jacqueline Pollack 8 01-A Tappan Zee 105
64 Florence Williams 11 05-A Pittsford Suth 104
65 Jackie Bozich 11 09-A Cornwall 104
66 Kristen DeYoung 12 01-A Tappan Zee 104
67 Katherine Zelles 11 08-A South Side 104
68 Alex Falvey 10 02-A Holy Names 103
69 Chelsea Brisman 11 09-A Cornwall 103
70 Cassie Weldon 9 06-A Starpoint 102
71 Rachel Forrest 11 04-A Elmira Southside 102
72 Brenna Symoniak 8 06-A Amherst 102
73 Katie Marshall 10 11-A Kings Park 102
74 Katie Poleski 10 01-A Ossining 102
75 Victoria Ballestero 10 02-A Ballston Spa 102
76 Lauren Cameron 9 02-A Burnt Hills 102
77 Morgan Wheeler 9 02-A Averill Park 102
78 Caroline Raue 9 01-A Fox Lane 101
79 Julie Dahlkemper 10 05-A Mercy 101
80 Hayley O'Brien 9 01-A Fox Lane 101
81 Michelle Chewens 11 09-A Cornwall 101
82 Shannon Mulshine 10 02-A Queensbury 100
83 Allison Cote 11 09-A Cornwall 100
84 Ashley Goldbach 12 11-A Rocky Point 99
85 Jana Trenk 11 01-A Scarsdale 99
86 Alexandra Taylor 8 11-A Kings Park 99
87 Amanda Rusilas 12 02-A Burnt Hills 98
88 Martha Brown 10 02-A Burnt Hills 98
89 Clare Wietig 11 06-A Amherst 98
90 Lauren Sala 10 03-A Jamesville Dewitt 98
91 Sarah Schaefer 11 11-A Sayville 98
92 Samantha Tucker 10 05-A Greece Arcadia 98
93 Keri McEntee 11 02-A S Glens Falls 98
94 Margaret Richardson 9 03-A Fowler 98
95 Mandy Davey 12 02-A Amsterdam 97
96 Catherine Donohue 9 01-A Somers 97
97 Lauren Mullins 10 02-A Burnt Hills 97
98 Meagan Higgins 11 08-A South Side 96
99 Melissa Santoro 11 11-A Sayville 96
100 Michelle Warborton 12 08-A Wantagh 95
101 Samantha Beim 9 08-A Mepham 95
102 Megan Niblock 11 06-A Sweet Home 95
103 Katie Dylag 12 06-A Williamsville E 94
104 Lauren Lester 12 02-A Mohonasen 93
105 Jaclyn Marshall 10 11-A Kings Park 93
106 Lauren Scholl 10 09-A Cornwall 93
107 Katie Dickman 9 02-A Ballston Spa 93
108 Kelly Murray 12 03-A Whitesboro 93
109 Courtney Ross 9 03-A Mexico 92
110 Irekpitan Ehikioya 12 08-A West Hempstead 92
111 Kelsey Peek 9 03-A Whitesboro 92
112 Sarah Bamford 12 05-A Victor 92
113 Amy Cymerman 8 05-A Pittsford Suth 92
114 Shannon Brown 10 01-A Ursuline 92
115 Ariel Coreth 9 01-A Horace Greeley 91
116 Melissa Tocchi 10 11-A Miller Place 91
117 Stephanie Aiello 10 11-A Miller Place 91
118 Renee Blair 10 01-A Beacon 91
119 Erica Hylton 12 08-A Mepham 91
120 Ashlie Wilson 11 03-A Mexico 91
121 Samantha Kuntz 9 01-A Somers 91
122 Davia Palmeri 12 08-A Floral Park 91
123 Emily Lampert 12 01-A Scarsdale 90
124 Katie Johnson 06-A Williamsville S 90
