WCapoc[TullyRunners Home Page] .. [ Boys Pre-Season Profiles ]
Pre-Season ... Profiles of Top NY State GIRLS - Cross Country 2024 |
Individual Runner Watch List - Girls 2024 |
Further Below by Class ... "Watch-List" Pre-Season Rankings for Class A, B, C, D & CHSAA-PSAL-AIS" ... (they are mostly sorted by last year's highest speed ratings Remember - These are my own Watch-Lists ... I make them available so viewers can see who some of the top individuals are and what they have done ... and I do not take the exact order of the lists too seriously ... Once the season begins, these lists are not used in any way to rank individual runners. |
Profiles of the Top Returning NY State Girls - posted July 14, 2024
How To Read the Table Information: The school grade is for the 2023 XC season. The "Class" under Section-Class pertains to the 2023 XC season. The XC data begins with the speed rating for that race (higher is faster). Selected track data are also listed for most runners ... Girls XC performance database is available on separate web-pages. |
NOTE - Runners selected for these profiles are a combination of Top Overall Returning Runners plus some Top Runners in each Class.
Top New York Girls - Abbreviated Profiles & Ranking - 2023 XC Pre-Season |
|||||
Runner | Grade |
School |
Section-Class |
Abbreviated Selected Performances ... XC (Speed Rating - Place - Time - Race - Date) |
|
|
Zariel Macchia | 12 | William Floyd | 11-A | 2023 XC 146 - 19- 23:05.0 - World U20 Champ 6K - 3/30/2024 159 - 3 - 20:04.7 - USATF U20 Champ 6K - 1/20/2024 147 - 10- 17:49.3 - Foot Locker Nationals- 12/9/2023 153 - 1 - 17:13.0 - Foot Locker Northeast- 11/25/2023 153 - 1 - 17:59.4 - NY Federations - 11/18/2023 153 - 2 - 17:44.3 - NY States-Class A - 11/11/2023 138 - 1 - 18:42.98- Section 11-Class A - 11/3/2023 146 - 1 - 18:19.0 - Sec 11 Division Champ- 10/24/2023 146 - 5 - 17:38.0 - Boston Mayors Cup - 10/22/2023 147 - 1 - 14:10.3 - Manhattan Invite - 10/14/2023 152 - 1 - 17:01.0 - Nike Town Twilight IN- 9/30/2023 2022 XC 143 - 19- 23:05.0 - World U20 Champ 6K - 2/18/2023 158 - 3 - 20:04.7 - USATF U20 Champ 6K - 1/21/2023 152 - 6 - 17:33.9 - Champs Sp Nationals - 12/10/2022 149 - 2 - 17:34.2 - RunningLane Champ - 12/3/2022 149 - 3 - 17:47.9 - Champs Northeast - 11/26/2022 152 - 1 - 18:02.6 - NY State Champ - 11/12/2022 143 - 2 - 14:24.2 - Manhattan Invite - 10/8/2022 2024 Track 2-mile (10:09.89) - Nike Outdoor Nats (2nd) 1500m (4:16.23) - USATF U20 Champ (2nd) 5000m (16:13.04) - USATF U20 Champ (2nd) 3000m (9:34.75) - NY State Champ (1st) 1-Mile (4:41.37) - Trials of Miles Icahn (2nd) Steeple (7:04.66) - Loucks Games (7th) 3000m (9:31.64) - Penn Relays (2nd) 2-mile (10:07.17) - Nike Indoor Nats (4th) 3000m (9:25.77) - NY State Indoor Champ (2nd) ... Zariel Macchia won Foot Locker Northeast and NY Federation Champ ...she raced very well at the USATF U20 XC Champ (159 speed rating)... Excellent track results and many PRs ... Her 5K time at USATF U20 Champ roughly corresponds to a 159 speed rating ... Zariel again enters the upcoming XC season as the top-rated runner in NY State. |
|
Sophia McInnes | 12 | Bayport-BluePt | 11-B | 2023 XC 136 - 42- 18:32.0 - NXN Nationals - 12/2/2023 144 - 2 - 18:25.0 - NXR New York - 11/25/2023 142 - 3 - 18:33.1 - NY Federations - 11/18/2023 148 - 1 - 18:00.5 - NY States-Class B - 11/11/2023 145 - 1 - 18:20.28 - Section 11-Class B - 11/3/2023 142 - 2 - 18:30.7 - Sec 11 Division Champ- 10/24/2023 139 - 1 - 14:30.9 - Manhattan Invite - 10/14/2023 140 - 1 - 18:26.1 - Bowdoin Park Classic - 9/23/2023 145 - 1 - 18:17.7 - V-V-S Invitational - 9/16/2023 2022 XC 138 - 2 - 17:37.2 - Burnt Hills Invite - 10/15/2022 133 - 1 - 14:50.2 - Manhattan Invite - 10/8/2022 117 - 2 - 19:37.2 - Bowdoin Park Classic - 9/24/2022 120 - 8 - 18:42.8 - Queensbury Inv - 9/17/2022 2024 Track 1-Mile (4:45.59) - New Bal Outdoor Nats (8th) 1500m (4:27.19) - NY State Champ (2nd) 800m (2:07.18) - Section 11 St Qual (1st) ... Sophia McInnes is the defending State Class B Champion ... she qualified for NXN Nationals ... competed very well throughout XC achieving 7 speed ratings in the 140s ... Also had some excellent track performances. |
|
Lillie Bogdan | 12 | Frontier | 06-A | 2023 XC 113 - 33 - 19:56.3 - NXR New York - 11/25/2023 140 - 4 - 18:39.3 - NY Federations - 11/18/2023 133 - 6 - 18:44.5 - NY States-Class A - 11/11/2023 147 - 1 - 17:49.35 - Section 6-Class A - 11/3/2023 143 - 1 - 17:39.04 - ECIC Championship - 10/28/2023 145 - 1 - 16:58.4 - McQuaid Invite - 9/30/2023 141 - 1 - 17:04.20 - East Aurora Invite - 9/23/2023 141 - 1 - 17:49.22 - Red Dragon Invite - 9/9/2023 2022 XC 140 - 34 - 17:57.3 - NXN Nationals - 12/3/2022 143 - 1 - 18:24.9 - NXR New York Champ - 11/26/2022 147 - 2 - 18:18.4 - NY State Champ - 11/12/2022 148 - 1 - 17:49.31 - Section 6-Class A - 11/4/2022 147 - 1 - 17:24.26 - ECIC Championship - 10/29/2022 145 - 1 - 18:03.68 - Alden Bulldog Stamp - 10/15/2022 140 - 1 - 17:15.3 - McQuaid Invitational - 10/1/2022 138 - 1 - 17:26.11 - East Aurora Invite - 9/24/2022 139 - 1 - 18:23.65 - West Seneca Invte - 9/17/2022 2024 Track Steeple (6:34.96) - New Bal Outdoor Nats (2nd) Steeple (6:39.09) - NY State Champ (1st) 800m (2:08.10) - NY State Champ (2nd) Steeple (6:32.51) - Section 6 St Qual (1st) 1500m (4:30.47) - NY State Indoor Champ (2nd) 3000m (9:27.75) - NY State Indoor Champ (3rd) ... Lillie Bogdan had excellent XC performances including 6 speed ratings in the 140s and a win at the McQuaid Invitational ..... Excellent track performances including 2nd at New Balance Outdoor Nationals Steeplechase (6:34.96). |
Tsadia Bercuvitz | 10 | Ithaca | 04-A | 2023 XC 131 - 62 - 18:48.5 - NXN Nationals - 12/2/2023 139 - 3 - 18:40.0 - NXR New York - 11/25/2023 138 - 3 - 18:30.8 - NY States-Class A - 11/11/2023 134 - 2 - 18:37.3 - Section 4-Class A - 11/2/2023 96 - 8 - 19:56.6 - Baldwinsville Inv - 9/23/2023 139 - 3 - 18:36.2 - V-V-S Invitational - 9/16/2023 2022 XC 132 - 10 - 19:02.3 - NY State Champ - 11/12/2022 130 - 3 - 18:55.0 - Section 4-Class A - 11/3/2022 132 - 2 - 17:58.0 - STAC Championship - 10/22/2022 133 - 1 - 19:15.9 - Marathon Invite - 10/15/2022 125 - 2 - 15:12.8 - Manhattan Invite - 10/8/2022 124 - 3 - 18:03.4 - McQuaid Invitational - 10/1/2022 128 - 5 - 18:29.1 - Baldwinsville Inv - 9/24/2022 120 - 2 - 18:32.4 - STAC West Meet - 9/20/2022 124 - 2 - 15:29.0 - McDaniel-Baxter Inv - 9/17/2022 2024 Track 1-Mile (4:52.45) - New Bal Outdoor Nats (36th) 1500m (4:39.55) - NY State Champ (13th) 3000m (9:39.53) - NY State Champ (2nd) 3200m (10:18.01) - Loucks Games (2nd) 800m (2:21.49) - Horseheads Blue Shoes (1st) ... Tsadia Bercuvitz qualified for NXN Nationals (3rd at NXR New York) ... multiple speed ratings in the upper 130s ..... Set PRs at all distance in track ... A runner to watch this coming XC season. |
|
|
Izzie Sullivan | 12 | Fayetteville-Manlius | 03-A | 2023 XC 98 - 61 - 20:29.5 - NY States-Class A - 11/11/2023 127 - 1 - 19:11.3 - Section 3-Class A - 11/4/2023 139 - 1 - 17:48.9 - SCAC Championship - 10/18/2023 127 - 1 - 18:54.8 - Chittenango Twilight - 10/13/2023 131 - 4 - 17:38.6 - McQuaid Invite - 9/30/2023 120 - 13 - 19:32.9 - V-V-S Invitational - 9/16/2023 2022 XC 146 - 19 - 17:39.1 - NXN Nationals - 12/3/2022 138 - 6 - 18:39.0 - NXR New York Champ - 11/26/2022 144 - 4 - 18:28.5 - NY State Champ - 11/12/2022 137 - 2 - 19:02.1 - Section 3-Class A - 11/5/2022 151 - 1 - 17:50.6 - Chittenango Twilight - 10/7/2022 148 - 1 - 17:30.2 - Baldwinsville Inv - 9/24/2022 138 - 3 - 18:40.1 - VVS Invitational - 9/10/2022 2021 XC 148 - 2 - 17:59.4 - NY Federation - 11/20/2021 151 - 1 - 17:40.8 - NY States-Class A - 11/13/2021 151 - 1 - 18:12.0 - Section 3-Class A - 11/6/2021 2024 Track 3000m (9:44.31) - NY State Champ (5th) 3000m (9:42.21) - Sec 3 State Qual (1st) 1500m (4:45.95) - Sec 3 Class AA (1st) 3000m (9:50.04) - Sec 3 Indoor State Qual (1st) ... Izzie Sullivan's 2023 XC season was not as strong as the prior two XC season (which were excellent), but I don't believe she was 100% in 2023 ... In outdoor track, she set a PR in the 3000m (9:42.21) and then finished 5th at State Champs ... An improved 2024 XC season seems likely. |
|
Emilia O'Leary | 12 | East Aurora | 06-C | 2023 XC 124 - 88- 19:07.8 - NXN Nationals - 12/2/2023 138 - 5 - 18:43.5 - NXR New York - 11/25/2023 134 - 1 - 18:42.7 - NY States-Class C - 11/11/2023 136 - 1 - 18:21.90 - Section 6-Class C - 11/3/2023 135 - 2 - 18:02.11 - ECIC Championship - 10/28/2023 132 - 2 - 17:47.2 - Burnt Hills Invite - 10/14/2023 136 - 1 - 17:23.0 - McQuaid Invite - 9/30/2023 135 - 2 - 17:21.93 - East Aurora Invite - 9/23/2023 128 - 7 - 19:10.5 - V-V-S Invitational - 9/16/2023 2022 XC 101 - 39 - 20:31.5 - NXR New York Champ - 11/26/2022 117 - 3 - 19:46.6 - NY State Champ - 11/12/2022 111 - 6 - 19:39.58 - Section 6-Class C - 11/4/2022 122 - 2 - 19:10.55 - Alden Bulldog Stampede - 10/15/2022 130 - 2 - 17:46.4 - McQuaid Invitational - 10/1/2022 130 - 2 - 17:49.61 - East Aurora Invite - 9/24/2022 2024 Track 800m (2:18.26) - NY State Champ (18th) 800m (2:19.15) - Section 6 St Qual (1st) 1500m (4:56.05) - Dunkirk Invite (1st) 3000m (10:18.50) - Sec 6 Indoor Int-Div (1st) ... Emilia O'Leary is the defending State Class C XC Champion ... she finished 5th at NXR New York and qualified for NXN Nationals ... she had 7 speed ratings in the 130s ..... Emilia does not have many recent track performances (not sure why), but I believe she is capable of being very good this coming XC season. |
Cali Gabrielson | 9 | Mount Sinai | 11-B | 2023 XC 136 - 7 - 18:48.5 - NXR New York - 11/25/2023 131 - 11 - 19:07.4 - NY Federations - 11/18/2023 134 - 2 - 18:43.0 - NY States-Class B - 11/11/2023 134 - 2 - 18:54.29 - Section 11-Class B - 11/3/2023 134 - 3 - 18:52.6 - Sec 11 Division Champ - 10/24/2023 130 - 1 - 18:25.29 - Tom Knipfing Inv - 10/19/2023 123 - 1 - 19:12.97 - Suffolk Coaches Inv - 10/13/2023 126 - 2 - 19:21.2 - Suffolk Officials - 10/7/2023 120 - 2 - 19:29.8 - Bob Pratt Invite - 9/15/2023 2022 XC 99 - 29 - 20:43.0 - NY State Champ - 11/12/2022 108 - 4 - 20:14.63 - Section 11-Class B - 11/4/2022 97 - 3 - 20:57.6 - Sec 11 Div Champ - 10/25/2022 103 - 5 - 20:35.89 - Suffolk Officials Inv - 10/8/2022 2024 Track 3000m (9:56.50) - NY State Champ (9th) 1500m (4:44.24) - Section 11 St Qual (6th) 3000m (9:51.26) - St. Anthony's Inv (1st) 3000m (9:58.72) - NY State Indoor Champ (7th) ... Cali Gabrielson had an excellent 8th-grade XC season (much improved from 7th-grade) ... she finished 2nd at XC States (Class B), 11th at Federations, and 7th at NXR New York ... she had 6 speed ratings in the 130s ..... Excellent track performances for an 8th-grader ... Obviously, a runner to watch. |
|
Addison Vellekoop | 11 | Guilderland | 02-A | 2023 XC 110 - 40 - 20:06.4 - NXR New York - 11/25/2023 131 - 10 - 19:06.1 - NY Federations - 11/18/2023 136 - 5 - 18:36.7 - NY States-Class A - 11/11/2023 135 - 3 - 17:54.6 - Section 2-Class A - 11/4/2023 131 - 3 - 17:53.6 - Suburban Council - 10/28/2023 125 - 1 - 19:20.6 - Albany County Champ - 10/20/2023 137 - 1 - 17:33.0 - Burnt Hills Invite - 10/14/2023 138 - 2 - 17:19.1 - McQuaid Invite - 9/30/2023 128 - 1 - 18:14.7 - Queensbury Invite - 9/23/2023 132 - 5 - 18:58.0 - V-V-S Invitational - 9/16/2023 114 - 1 - 19:31.0 - Blackbird Invite - 9/9/2023 2022 XC 110 - 25 - 20:04.3 - NXR New York Champ - 11/26/2022 117 - 35 - 19:37.8 - NY Federation Champ - 11/19/2022 118 - 25 - 19:46.3 - NY State Champ - 11/12/2022 114 - 10 - 19:19.8 - Section 2-Class A - 11/5/2022 120 - 12 - 18:25.55 - Suburban Council - 10/29/2022 106 - 5 - 16:03.8 - Manhattan Invite - 10/8/2022 2024 Track 800m (2:15.56) - New Bal Outdoor Nats (82nd) 800m (2:12.53) - Section 2 St Qual (2nd) 1500m (4:42.65) - Colonie Relays (1st) 3000m (10:20.13) - Shen-Bethlehem Dual 800m (2:13.35) - New Bal Indoor Nats (30th) 1000m (2:55.15) - Hall of Fame Inv (2nd) ... Addison Vellekoop finished 5th at XC States (Class A) and 10th at NY Federation Champs ... showed significant improvement from the previous XC season ... she had 7 speed ratings in the 130s ... Good track performances. |
|
Sloan Wasserman | 11 | John Jay CR | 01-B | 2023 XC 134 - 6 - 18:56.4 - NY Federations - 11/18/2023 133 - 3 - 18:45.9 - NY States-Class B - 11/11/2023 131 - 1 - 19:04.7 - Section 1-Class B - 11/4/2023 130 - 1 - 18:25.9 - Westchester County - 10/28/2023 120 - 2 - 20:01.4 - Section 1 Coaches - 10/21/2023 124 - 2 - 15:10.9 - Manhattan Invite - 10/14/2023 123 - 2 - 18:56.2 - Brewster Bear Classic - 10/8/2023 119 - 4 - 19:28.6 - Bowdoin Park Classic - 9/23/2023 112 - 2 - 19:44.1 - Somers Big Red - 9/9/2023 2024 Track 3000m (10:06.25) - NY State Indoor Champ (14th) 3000m (10:11.61) - Sec 1 Indoor St Qual (3rd) 1000m (2:58.92) - Section 1 Class B Champ (3rd) 1500m (4:51.53) - Section 1 Class B Champ (2nd) ... Sloan Wasserman performed exceptionally well in her first season of XC (previously did soccer in the fall) ... finished 3rd at XC States (Class B) and 6th at Federations ... she had 4 speed ratings in the 130s ..... Had some good indoor track performances, but did not run outdoor track? (I do not know why). |
|
Leyla Bhusri | 11 | Shenendehowa | 02-A | 2023 XC 126 - 12 - 19:16.7 - NXR New York - 11/25/2023 131 - 9 - 19:05.6 - NY Federations - 11/18/2023 118 - 26 - 19:31.0 - NY States-Class A - 11/11/2023 133 - 4 - 17:59.4 - Section 2-Class A - 11/4/2023 128 - 7 - 18:03.1 - Suburban Council - 10/28/2023 127 - 11 - 15:04.7 - Manhattan Invite - 10/14/2023 129 - 5 - 17:43.7 - McQuaid Invite - 9/30/2023 125 - 3 - 18:25.0 - Queensbury Invite - 9/23/2023 2022 XC 103 - 73 - 20:20.1 - NY Federation Champ - 11/19/2022 106 - 16 - 19:43.8 - Section 2-Class A - 11/5/2022 100 - 14 - 16:18.3 - Manhattan Invite - 10/8/2022 104 - 21 - 19:02.5 - McQuaid Invitational - 10/1/2022 2024 Track 1-Mile (4:59.7h) - New Bal Outdoor Nats 4xMile Relay 3000m (9:51.21) - NY State Champ (7th) 3000m (9:54.07) - Section 2 St Qual (2nd) 1500m (4:40.12) - William Eddy Meet (2nd) 3000m (10:04.48) - NY State Indoor Champ (12th) ... Leyla Bhusri demonstrated significant improvement from the previous 2022 XC season ... she finished a very good 9th at Federations, and had speed ratings in 120s to lower 130s ..... She had some very good track performances including a 7th-place finish at outdoor States in the 3000m (9:51.21). |
|
Dylan McElhinney | 12 | Hunter College Campus | PSAL | 2023 XC 128 - 31 - 18:44.5 - Foot Locker Nationals 12/9/2023 130 - 11 - 18:21.0 - Foot Locker Northeast 11/25/2023 127 - 1 - 18:30.0 - Edward JJ Bowes Inv 10/22/2023 2022 XC 108 - 3 - 19:57.6 - PSAL Borough Champ - 10/22/2022 106 - 10 - 16:04.1 - Manhattan Invite - 10/8/2022 81 - 18 - 21:24.6 - Bowdoin Park Classic - 9/24/2022 2021 XC 55 - 212 - 22:38.9 - NY Federation - 11/20/2021 76 - 10 - 21:38.0 - PSAL Championship - 11/7/2021 2024 Track 1500m (4:15.80) - USATF U20 Champ (1st) 800m (2:06.15) - Nike Outdoor Nats (1st) 1500m (4:25.37) - NY State Champ (1st) 800m (2:06.07) - NY State Champ (1st) 1-Mile (4:40.82) - Penn Relays (1st) 1-Mile (4:43.62) - Nike Indoor Nats (1st) 800m (2:06.88) - Nike Indoor Nats (1st) ... Dylan McElhinney ran XC unattached last year (not for her Hunter College Campus HS team) ... she qualified for Foot Locker Nationals (finished 11th, but one runner opted out so she raced at Nationals) ... her speed ratings of upper 120s to 130 were a major improvement from previous seasons (predicted by excellent track performances in 2023) ... I don't if Dylan will be competing for her HS or unattached this coming XC season ... But her 2024 track performances are exceptional. |
|
Ella Cohen | 12 | Hunter College Campus | PSAL | 2023 XC 113 - 137- 19:40.9 - NXN Nationals - 12/2/2023 129 - 9 - 19:08.3 - NXR New York - 11/25/2023 124 - 19 - 19:26.8 - NY Federations - 11/18/2023 127 - 1 - 18:54.1 - PSAL Championship - 11/4/2023 126 - 1 - 19:11.8 - PSAL Boroughs - 10/21/2023 130 - 1 - 14:56.0 - Manhattan Invite - 10/14/2023 114 - 1 - 19:50.9 - PSAL Marty Lewis - 10/7/2023 110 - 6 - 19:56.7 - Bowdoin Park Classic- 9/23/2023 2022 XC 105 - 69 - 20:14.6 - NY Federation Champ - 11/19/2022 87 - 6 - 21:05.69 - PSAL Championship - 11/5/2022 111 - 1 - 19:49.4 - PSAL Borough Champ - 10/22/2022 116 - 4 - 15:36.2 - Manhattan Invite - 10/8/2022 98 - 11 - 20:32.1 - Bowdoin Park Classic - 9/24/2022 2024 Track 1 Mile (4:46.53) - New Bal Outdoor Nats (13th) 3000m (9:40.87) - NY State Champ (3rd) 1 Mile (4:53.20) - Loucks Games (4th) 3000m (9:52.95) - Penn Relays (15th) 3000m (9:54.58) - The New York Relays (1st) 800m (2:11.34) - Nike Indoor Nats (9th) 1000m (2:49.39) - Ocean Breeze Elite (1st) 1500m (4:27.99) - NY State Indoor Champ (1st) 3000m (9:43.20) - NY State Indoor Champ (5th) ... Ella Cohen showed major XC improvement last season (predicted by excellent track performances in 2023) ... she qualified for NXN Nationals and is the defending PSAL Champion ..... More outstanding track performances in 2024 could suggest more improvement this coming XC season. |
|
Kyleen Brady | 11 | Auburn | 03-A | 2023 XC 110 - 38 - 20:05.0 - NXR New York - 11/25/2023 112 - 45 - 20:02.2 - NY Federations - 11/18/2023 135 - 3 - 17:28.2 - McQuaid Invite - 9/30/2023 127 - 1 - 18:25.0 - Baldwinsville Inv - 9/23/2023 124 - 8 - 19:21.6 - V-V-S Invitational - 9/16/2023 2022 XC 122 - 12 - 19:27.4 - NXR New York Champ - 11/26/2022 122 - 19 - 19:24.9 - NY Federation Champ - 11/19/2022 127 - 15 - 19:19.1 - NY State Champ - 11/12/2022 137 - 3 - 19:04.4 - Section 3-Class A - 11/5/2022 129 - 3 - 18:27.5 - SCAC Championship - 10/19/2022 120 - 1 - 19:47.2 - Weedsport Invite - 10/15/2022 123 - 16 - 15:18.4 - Manhattan Invite - 10/8/2022 125 - 6 - 18:39.7 - Baldwinsville Inv - 9/24/2022 125 - 1 - 15:26.0 - McDaniel-Baxter Inv - 9/17/2022 118 - 9 - 19:40.0 - VVS Invitational - 9/10/2022 2024 Track 5000m (17.34.51) - New Bal Outdoor Nats (12th) 3000m (10:20.35) - Section 3 St Qual (2nd) 1500m (4:46.28) - Section 3 Class A (1st) 800m (2:25.90) - Webster Invitational (3rd) 3000m (10:08.12) - NY State Indoor Champ (17th) 5000m (17.36.08) - New Bal Indoor Nats (13th) ... Kyleen Brady finished 3rd in a division of the McQuaid Invite with a speed rating of 135, but the did not race much for the next month-and-half (injury?) ... Raced nicely during the track seasons including a 5000m (17:34.51) at New Balance Outdoor Nationals (which correlates with speed rating of about 132). |
|
Abigail Kowalczyk | 12 | Roy C. Ketcham | 01-A | 2023 XC 127 - 11 - 19:14.7 - NXR New York - 11/25/2023 132 - 8 - 19:03.8 - NY Federations - 11/18/2023 125 - 15 - 19:09.2 - NY States-Class A - 11/11/2023 120 - 1 - 19:39.9 - Section 1-Class A - 11/4/2023 114 - 1 - 19:18.1 - Northern Counties - 10/28/2023 127 - 7 - 18:02.5 - Burnt Hills Invite - 10/14/2023 107 - 1 - 19:50.3 - Dan Purdy Invite - 9/30/2023 117 - 16 - 18:48.4 - Ocean State Invite - 9/23/2023 116 - 1 - 18:56.3 - Warwick Wave Mania - 9/9/2023 2022 XC 99 - 55 - 20:40.6 - NY State Champ - 11/12/2022 111 - 3 - 20:13.8 - Section 1-Class A - 11/5/2022 109 - 1 - 18:57.5 - Northern Counties - 10/29/2022 117 - 14 - 18:39.7 - Burnt Hills Invite - 10/15/2022 106 - 8 - 16:04.4 - Manhattan Invite - 10/8/2022 2024 Track 5000m (17:35.60) - Nisky Elite 5000 (1st) 2-Mile (10:43.16) - New Bal Indoor Nats (29th) 3000m (10:09.50) - NY State Indoor Champ (19th) 3200m (10:54.63) - The VA Showcase (11th) ... Abigail Kowalczyk has shown nice improvement through her last two XC seasons ... finished a very nice 8th at Federations and 11th at NXR New York ..... Raced well during indoor track, but had an abbreviated outdoor season ... she did win the The Nisky Elite 5000m (17:35.60 which correlates to a speed rating of about 131) ... But then DNS at the Penn Relays 3000m with no subsequent available track performances (injury?). |
|
The next 5 profiles are the top 5 returning Bethlehem girls from the NXN Nationals race where Bethlehem finished a very good 11th nationally ... Since Bethlehem will be the top New York team entering the 2024 XC season, I wanted to see all 5 profiles together ... It should be noted that East Aurora could have something to say about the top NY team come NXR New York time.
|
|||||
Katherine Bannigan | 10 | Bethlehem | 02-A | 2023 XC 122 - 98 - 19:13.8 - NXN Natiionals - 12/2/2023 122 - 18 - 19:31.3 - NXR New York - 11/25/2023 121 - 21 - 19:34.9 - NY Federations - 11/18/2023 128 - 12 - 19:01.2 - NY States-Class A - 11/11/2023 127 - 6 - 18:16.8 - Section 2-Class A - 11/4/2023 130 - 6 - 17:58.2 - Suburban Council - 10/28/2023 120 - 2 - 19:37.0 - Albany County Champ - 10/20/2023 122 - 11 - 18:19.4 - Burnt Hills Invite - 10/14/2023 119 - 3 - 18:45.3 - Saratoga Invite - 10/7/2023 123 - 5 - 18:30.1 - Queensbury Invite - 9/23/2023 115 - 17 - 19:48.6 - V-V-S Invitational - 9/16/2023 2022 XC 113 - 137- 19:18.2 - NXN Nationals - 12/3/2022 94 - 47 - 20:50.2 - NXR New York Champ - 11/26/2022 109 - 59 - 20:03.0 - NY Federation Champ - 11/19/2022 102 - 20 - 19:57.2 - Section 2-Class A - 11/5/2022 118 - 14 - 18:34.29 - Suburban Council - 10/29/2022 117 - 6 - 15:26.0 - Albany County Champ - 10/21/2022 117 - 13 - 18:38.8 - Burnt Hills Invite - 10/15/2022 118 - 28 - 15:30.4 - Manhattan Invite - 10/8/2022 118 - 11 - 18:21.1 - McQuaid Invitational - 10/1/2022 119 - 10 - 18:45.1 - Queensbury Inv - 9/17/2022 2024 Track 3000m (10:15.56) - Section 2 St Qual (3rd) 1500m (4:52.07) - Suburban Council Champ (6th) 3000m (10:22.87) - Shen Invy (3rd) 800m (2:25.85) - Shen/Guilderland Dual (5th) ... Katherine Bannigan had many speed ratings in the 120s to a high of 130 (nice improvement from the previous XC season) ... Set PRs at all outdoor track distances ... does not do indoor track because she plays basketball. |
|
Logan Kuhn | 11 | Bethlehem | 02-A | 2023 XC 128 - 72 - 18:57.7 - NXN Nationals - 12/2/2023 120 - 21 - 19:35.4 - NXR New York - 11/25/2023 128 - 16 - 19:14.3 - NY Federations - 11/18/2023 128 - 10 - 18:59.0 - NY States-Class A - 11/11/2023 125 - 8 - 18:24.6 - Section 2-Class A - 11/4/2023 127 - 8 - 18:07.3 - Suburban Council - 10/28/2023 117 - 4 - 19:44.3 - Albany County Champ - 10/20/2023 120 - 13 - 18:24.7 - Burnt Hills Invite - 10/14/2023 124 - 2 - 18:30.6 - Saratoga Invite - 10/7/2023 124 - 4 - 18:27.7 - Queensbury Invite - 9/23/2023 121 - 12 - 19:30.9 - V-V-S Invitational - 9/16/2023 2024 Track 5000m (17:14.81) - New Bal Outdoor Nats (9th) 3000m (9:54.82) - NY State Champ (8th) 3000m (9:51.00) - Section 2 St Qual (1st) 1500m (4:42.68) - Sec 2 Group Champ (4th) 5000m (17:47.08) - Nisky Elite 5000 (5th) 2-Mile (11:02.71) - Nike Indoor Nats (10th) 3000m (10:09.45) - NY State Indoor Champ (18th) ... Logan Kuhn ran very nicely in her first season of Bethlehem XC ... consistent speed ratings in the 120s ..... Set PRs at all distances in track, including the 5000m at New Balance Outdoor Nationals (17:14.81) which correlates to a speed rating of about 138 ... This is a runner to watch. |
|
Anna Chrapowitzky | 10 | Bethlehem | 02-A | 2023 XC 128 - 67 - 18:55.7 - NXN Nationals - 12/2/2023 123 - 14 - 19:27.6 - NXR New York - 11/25/2023 120 - 23 - 19:40.1 - NY Federations - 11/18/2023 113 - 17 - 19:00.1 - Section 2-Class A - 11/4/2023 122 - 9 - 18:21.8 - Suburban Council - 10/28/2023 117 - 6 - 19:46.2 - Albany County Champ - 10/20/2023 130 - 3 - 17:53.8 - Burnt Hills Invite - 10/14/2023 126 - 1 - 18:23.4 - Saratoga Invite - 10/7/2023 125 - 2 - 18:22.6 - Queensbury Invite - 9/23/2023 121 - 11 - 19:29.6 - V-V-S Invitational - 9/16/2023 2022 XC 104 - 160 - 19:44.6 - NXN Nationals - 12/3/2022 97 - 43 - 20:40.7 - NXR New York Champ - 11/26/2022 109 - 57 - 20:01.8 - NY Federation Champ - 11/19/2022 109 - 15 - 19:37.2 - Section 2-Class A - 11/5/2022 113 - 17 - 18:46.71 - Suburban Council - 10/29/2022 115 - 7 - 15:29.5 - Albany County Champ - 10/21/2022 116 - 15 - 18:42.7 - Burnt Hills Invite - 10/15/2022 106 - 49 - 16:04.2 - Manhattan Invite - 10/8/2022 114 - 15 - 18:33.3 - McQuaid Invitational - 10/1/2022 2024 Track 1-Mile (5:08.50) - Nike Indoor Nats (17th) 800m (2:17.36) - Nike Indoor Nats (7th) 1500m (4:48.48) - Sec 2 Indoor St Qual (4th) ... Anna Chrapowitzky showed very good XC improvement in 2023 compared to 2022 ... she had many speed ratings in the 120s to a high of 130 ... she was the top Bethlehem finisher at NXN Nationals (Bethlehem finished a very nice 11th at NXN) ..... She does not do outdoor track because she plays lacrosse. |
|
