[TullyRunners Home Page] ... [ Girls Pre-Season Profiles ]
Pre-Season ... Profiles of Top NY State BOYS - Cross Country 2024 |
Individual Runner Watch List - Boys 2024 |
|
Further Below by Class ... "Watch-List" Pre-Season Rankings for Class A, B, C, D and CHSAA-PSAL-AIS" (they are mostly sorted by last year's speed ratings) Remember - These are my own Watch-Lists ... I make them available so viewers can see who some of the top individuals are and what they have done ... and I do not take the exact order of the lists too seriously ... Once the season begins, these lists are not used in any way to rank individual runners. |
Profiles of Top Returning NY State Boys - posted July 14, 2024
How To Read the Table Information: The school grade is for the 2024 XC season. The "Class" under Section-Class pertains to the 2024 XC season. The XC data begins with the speed rating for that race (higher is faster). Selected track data are also listed for most runners ... Boys XC performance database is available on separate web-pages. |
NOTE - Runners selected for these profiles are a combination of Top Overall Returning Runners PLUS some Top Runners in each Class.
Top New York Boys - Abbreviated Profiles & Ranking - 2024 XC Pre-Season |
|||||
Runner | Grade |
School |
Section-Class |
Abbreviated Selected Performances ... XC (Speed Rating - Place - Time - Race) |
|
Van Furman | 12 | Tri-Valley | 09-D | 2023 XC 161 - 65 - 16:41.0 - Foot Locker Northeast - 11/25/2023 188 - 1 - 16:07.6 - NY Federations - 11/18/2023 188 - 1 - 15:58.3 - NY States-Class D - 11/11/2023 175 - 1 - 15:44.4 - Section 9-Class D - 11/4/2023 183 - 1 - 15:30.3 - OCIAA Championship - 10/28/2023 175 - 1 - 13:00.2 - Manhattan Invite - 10/14/2023 179 - 1 - 13:49.6 - Grout Run Invite - 10/7/2023 182 - 2 - 16:17.9 - V-V-S Invitational - 9/16/2023 182 - 1 - 15:34.2 - Warwick Wave Mania - 9/9/2023 2022 XC 163 - 52 - 17:01.5 - Champs Northeast - 11/26/2022 172 - 31 - 16:47.5 - NY Federation Champ - 11/19/2022 177 - 2 - 16:44.5 - NY State Champ - 11/12/2022 157 - 2 - 16:44.6 - Section 9-Class D - 11/2/2022 170 - 4 - 15:59.1 - OCIAA Championship - 10/21/2022 170 - 2 - 15:57.1 - Burnt Hills Invite - 10/15/2022 163 - 68 - 13:35.5 - Manhattan Invite - 10/8/2022 169 - 8 - 16:52.6 - Bowdoin Park Classic - 9/24/2022 170 - 4 - 16:04.0 - Suffern Invitational - 9/17/2022 164 - 16 - 17:13.0 - VVS Invitational - 9/10/2022 2024 Track 5000m (15:10.16) - New Bal Outdoor Nats (16th) Steeple (9:12.87) - NY State Champ (3rd) 3200 (9:07.15) - NY State Champ (9th) 1600m (4:18.85) - OCIAA Championship Steeple (9:07.94) - Loucks Games (1st) 3200m (9:02.96) - Loucks Games (6th) 3000m (8:38.50) - Penn Relays (13th) 5000m (14:58.37) - Nisky Elite 5000m (2nd) ... Van Furman won both the NY Federation and XC States (Class D) Champ with 188 speed ratings which are the highest speed ratings of any returning runner ... He also set track PRs in the Steeple and 3200m, and this make Van Furman the top returning XC runner. |
|
William Tempest | 12 | Pittsford Sutherland | 05-B | 2023 XC 176 - 18 - 16:41.9 - NXR New York - 11/25/2023 184 - 1 - 16:09.3 - NY States-Class B - 11/11/2023 181 - 1 - 15:29.9 - Section 5-Class B - 11/4/2023 182 - 1 - 15:30.4 - Monroe Co Champ - 10/21/2023 178 - 1 - 16:03.0 - Marcus Whitman Inv - 10/7/2023 176 - 15 - 15:17.5 - McQuaid Invite - 9/30/2023 174 - 7 - 16:00.9 - Baldwinsville Inv - 9/23/2023 2022 XC 170 - 7 - 17:06.9 - NY State Champ - 11/12/2022 172 - 3 - 16:33.9 - Section 5-Class B - 11/5/2022 169 - 7 - 16:26.5 - Monroe Co Champ - 10/22/2022 160 - 3 - 17:36.0 - Legends Invite - 10/8/2022 159 - 1 - 16:17.0 - McQuaid Invitational - 10/1/2022 157 - 7 - 17:12.0 - Bob Godell Invite - 9/10/2022 2024 Track 5000m (15:18.66) - New Bal Outdoor Nats (22nd) 3200 (9:19.05) - NY State Champ (20th) 3200m (9:18.62) - Section 5 St Qual (1st) 5000m (15:11.19) - Nisky Elite 5000m (6th) 5000m (15:13.15) - New Bal Indoor Nats (29th) 3200 (9:16.49) - NY State Indoor Champ (12th) ... William Tempest has the 2nd highest speed rating (184) and overall speed rating (182) of all returning runners ... He is the defending Class B Champion ... ran some good track PRs. |
|
Ryan Maher | 11 | Auburn | 03-A | 2023 XC 176 - 99 - 16:22.4 - NXN Nationals - 12/2/2023 179 - 9 - 16:31.6 - NXR New York - 11/25/2023 182 - 8 - 16:25.7 - NY Federations - 11/18/2023 182 - 7 - 16:13.9 - NY States-Class A - 11/11/2023 180 - 2 - 16:21.2 - Section 3-Class A - 11/4/2023 180 - 2 - 15:44.5 - SCAC Championship - 10/18/2023 176 - 24 - 12:58.6 - Manhattan Invite - 10/14/2023 180 - 8 - 15:07.0 - McQuaid Invite - 9/30/2023 177 - 4 - 15:51.8 - Baldwinsville Inv - 9/23/2023 173 - 10 - 16:43.7 - V-V-S Invitational - 9/16/2023 2022 XC 151 - 86 - 17:53.8 - NXR New York Champ - 11/26/2022 157 - 103 - 17:32.7 - NY Federation Champ - 11/19/2022 156 - 74 - 17:47.9 - NY State Champ - 11/12/2022 162 - 10 - 17:39.7 - Section 3-Class A - 11/5/2022 158 - 12 - 16:59.5 - SCAC Championship - 10/19/2022 158 - 3 - 17:40.7 - Weedsport Invite - 10/15/2022 150 - 124 - 14:11.1 - Manhattan Invite - 10/8/2022 2024 Track Steeple 2K (6:05.58) - New Bal Outdoor Nats (18th) Steeple (9:37.80) - NY State Champ (9th) 800m (2:00.52) - Sec 3 Class A Champ (4th) 3200m (9:39.54) - Webster Invite (1st) 1-Mile (4:28.98) - Trials of Miles Icahn (5th) ... Ryan Maher finished 9th at NXR New York and 8th at NY Federations ... very nice improvement from his freshman-to-sophomore XC seasons ... he had 5 speed ratings in the 180s ... He is the top retuning runner from last year's Class A race ... Set PRs at all distances in track. |
|
Thomas Isenovski | 11 | Saratoga | 02-A | 2023 XC 178 - 14 - 16:35.6 - NXR New York - 11/25/2023 178 - 17 - 16:26.7 - NY States-Class A - 11/11/2023 179 - 1 - 15:40.7 - Section 2-Class A - 11/4/2023 182 - 1 - 15:22.3 - Suburban Council - 10/28/2023 179 - 7 - 15:20.6 - Burnt Hills Invite - 10/14/2023 178 - 1 - 15:48.3 - Saratoga Invite - 10/7/2023 178 - 12 - 15:11.3 - McQuaid Invite - 9/30/2023 177 - 4 - 15:44.9 - Queensbury Invite - 9/23/2023 176 - 4 - 16:35.7 - V-V-S Invitational - 9/16/2023 2022 XC 148 - 96 - 18:02.2 - NXR New York Champ - 11/26/2022 158 - 99 - 17:30.6 - NY Federation Champ - 11/19/2022 152 - 86 - 18:00.5 - NY State Champ - 11/12/2022 162 - 11 - 16:55.1 - Section 2-Class A - 11/5/2022 157 - 24 - 16:37.41 - Suburban Council - 10/29/2022 153 - 3 - 16:47.8 - Burnt Hills Invite - 10/15/2022 155 - 54 - 16:28.8 - McQuaid Invitational - 10/1/2022 154 - 22 - 16:55.9 - Queensbury Inv - 9/17/2022 142 - 70 - 18:17.3 - VVS Invitational - 9/10/2022 2024 Track 3200m (9:05.02) - NY State Champ (8th) 1600m (4:16.45) - Section 2 St Qual (3rd) 3200m (9:09.65) - Loucks Games (12th) 1600m (4:19.40) - Garden State Indoor (2nd) 3200m (9:19.10) - Freedom Games Indoor (1st) ... Thomas Isenovski showed nice improvement in the 2023 XC season compared to 2022 ... he had 9 speed ratings in upper 170s to a high of 182 ... Good track performances. |
|
Shane Golio | 12 | Monroe-Woodbury | 09-A | 2023 XC 173 - 116 - 16:28.6 - NXN Nationals - 12/2/2023 182 - 3 - 16:23.6 - NXR New York - 11/25/2023 182 - 9 - 16:27.0 - NY Federations - 11/18/2023 180 - 11 - 16:20.4 - NY States-Class A - 11/11/2023 172 - 4 - 15:53.6 - Section 9-Class A - 11/4/2023 175 - 2 - 15:53.6 - OCIAA Championship - 10/28/2023 171 - 15 - 15:44.8 - Burnt Hills Invite - 10/14/2023 165 - 6 - 16:23.1 - Paul Short Run PA - 9/30/2023 168 - 9 - 16:11.5 - Queensbury Invite - 9/23/2023 163 - 5 - 16:30.7 - Warwick Wave Mania - 9/9/2023 2022 XC 159 - 68 - 17:31.4 - NXR New York Champ - 11/26/2022 161 - 72 - 17:20.9 - NY Federation Champ - 11/19/2022 160 - 60 - 17:37.0 - NY State Champ - 11/12/2022 158 - 9 - 16:41.8 - Section 9-Class A - 11/2/2022 159 - 11 - 16:33.1 - OCIAA Championship - 10/21/2022 154 - 42 - 16:46.4 - Burnt Hills Invite - 10/15/2022 148 - 28 - 14:18.0 - Manhattan Invite - 10/8/2022 149 - 46 - 16:52.9 - Paul Short Run PA - 9/30/2022 147 - 33 - 17:19.3 - Queensbury Inv - 9/17/2022 2024 Track 3200m (9:37.34) - Section 9 St Qual (3rd) 1600m (4:31.53) - OCIAA Championship (11th) 800m (2:00.54) - Middletown Dual (2nd) 3200m (9:37.58) - NY State Indoor Champ (24th) 3200m (9:25.34) - Sec 9 Indoor St Qual (3rd) 1600m (4:28.66) - Purple Champ Invite (6th) ... Shane Golio showed nice improvement in the 2023 XC season compared to 2022 ... he had 3 speed ratings in the 180s including a 3rd at NXR New York ... Set PRs at 3200m and 1600m during track. |
|
Ryan Sykes | 10 | Horace Greeley | 01-A | 2023 XC 179 - 11 - 16:34.2 - NXR New York - 11/25/2023 177 - 22 - 16:42.7 - NY Federations - 11/18/2023 176 - 23 - 16:34.0 - NY States-Class A - 11/11/2023 179 - 3 - 16:31.8 - Section 1-Class A - 11/4/2023 145 - 28 - 17:37.0 - Westchester County - 10/28/2023 174 - 1 - 17:02.3 - Section 1 Coaches - 10/21/2023 171 - 3 - 16:27.7 - Brewster Bear Classic - 10/8/2023 170 - 19 - 16:49.5 - Bowdoin Park Classic - 9/23/2023 2024 Track 2-Mile (9:07.17) - New Bal Outdoor Nats (11th) 3200m (9:04.97) - NY State Champ (7th) 3200m (9:05.13) - Loucks Games (8th) 5000m (15:05.81) - Nike Indoor Nats (14th) 1-Mile (4:25.30) - Nike Indoor Nats (4th) 3200m (9:14.59) - NY State Indoor Champ (10th) ... Ryan Sykes had an excellent year in both XC and Track ... he had 7 speed ratings in the 170s, including a 11th-place finish at NXR New York ... Ryan had excellent track performances, including a 5000m at Nike Indoor Nationals (15:05.81) that corresponds to a speed rating of about 180 ... Definitely a runner to watch this coming XC season. |
|
Riley Hubisz | 12 | Ithaca | 04-A | 2023 XC 161 - 69 - 17:26.9 - NXR New York - 11/25/2023 171 - 37 - 16:48.8 - NY States-Class A - 11/11/2023 163 - 6 - 17:10.0 - Section 4-Class A - 11/2/2023 172 - 35 - 13:09.4 - Manhattan Invite - 10/14/2023 182 - 4 - 14:58.8 - McQuaid Invite - 9/30/2023 175 - 6 - 15:57.5 - Baldwinsville Inv - 9/23/2023 155 - 55 - 17:39.7 - V-V-S Invitational - 9/16/2023 2022 XC 147 - 148 - 18:03.8 - NY Federation Champ - 11/19/2022 145 - 18 - 18:07.1 - Section 4-Class A - 11/3/2022 148 - 18 - 17:04.9 - STAC Championship - 10/22/2022 156 - 13 - 18:04.2 - Marathon Invite - 10/15/2022 144 - 42 - 14:28.4 - Manhattan Invite - 10/8/2022 149 - 66 - 16:47.7 - McQuaid Invitational - 10/1/2022 143 - 32 - 17:41.0 - Baldwinsville Inv - 9/24/2022 2024 Track 1600m (4:17.63) - Section 4 st Qual (2nd) 800m (1:58.86) - STAC Championships (2nd) 1600m (4:18.54) - STAC Championships (1st) 1-Mile (4:23.28) - Loucks Games (18th) 3200m (9:01.42) - NY State Indoor Champ (1st) ... Riley Hubisz had nice improvement in last year's XC season compared to the 2022 season ... popped a very good 182 speed rating at the McQuaid Invite ... Set PRs at all track distances, and won the State Indoor 3200m (9:01.42). |
|
Jake Albert | 12 | Lindenhusrt | 08-A | 2023 XC 175 - 19 - 16:43.8 - NXR New York - 11/25/2023 175 - 25 - 16:47.6 - NY Federations - 11/18/2023 177 - 21 - 16:29.2 - NY States-Class A - 11/11/2023 181 - 3 - 16:25.66 - Section 11-Class A - 11/3/2023 178 - 3 - 16:33.4 - Sec 11 Division Champ - 10/24/2023 177 - 2 - 16:35.06 - Nassau Coaches Inv - 10/21/2023 174 - 2 - 13:01.5 - Manhattan Invite - 10/14/2023 166 - 5 - 17:03.5 - Bob Pratt Invite - 9/15/2023 2022 XC 139 - 106 - 18:10.7 - Champs Northeast - 11/26/2022 161 - 16 - 17:30.24 - Section 11-Class A - 11/4/2022 157 - 1 - 13:08.59 - Suffolk Frosh-Soph - 10/28/2022 156 - 12 - 17:59.2 - Sec 11 Div Champ - 10/25/2022 154 - 19 - 14:00.7 - Manhattan Invite - 10/8/2022 154 - 8 - 17:49.28 - Suffolk Coaches Inv - 9/24/2022 156 - 10 - 16:44.6 - Suffern Invitational - 9/17/2022 2024 Track 5000m (15:17.86) - New Bal Outdoor Nats (21st) Steeple (9:45.34) - NY State Champ (13th) 3200m (9:24.41) - NY State Champ (23rd) 3200m (9:23.28) - Section 11 St Qual (1st) Steeple (9:38.33) - Section 11 St Qual (2nd) ... Jake Albert showed nice improvement in the 2023 XC season compared to 2022 ... had 7 speed ratings in mid-170s to a high of 181 ... Set PRs at all distances in track. |
|
Noah Hilker | 12 | Ithaca | 04-A | 2023 XC 169 - 39 - 17:02.2 - NXR New York - 11/25/2023 167 - 50 - 17:00.8 - NY States-Class A - 11/11/2023 181 - 1 - 16:16.0 - Section 4-Class A - 11/2/2023 175 - 2 - 17:10.1 - STAC Championship - 10/21/2023 167 - 49 - 13:23.1 - Manhattan Invite - 10/14/2023 175 - 17 - 15:21.6 - McQuaid Invite - 9/30/2023 179 - 1 - 15:46.1 - Baldwinsville Inv - 9/23/2023 176 - 5 - 16:37.3 - V-V-S Invitational - 9/16/2023 2022 XC 160 - 85 - 17:24.3 - NY Federation Champ - 11/19/2022 161 - 54 - 17:32.4 - NY State Champ - 11/12/2022 162 - 6 - 17:15.4 - Section 4-Class A - 11/3/2022 155 - 13 - 16:46.0 - STAC Championship - 10/22/2022 162 - 10 - 17:43.9 - Marathon Invite - 10/15/2022 153 - 22 - 14:03.9 - Manhattan Invite - 10/8/2022 160 - 41 - 16:14.5 - McQuaid Invitational - 10/1/2022 2024 Track Steeple (9:32.38) - NY State Champ (7th) 800m (1:55.98) - Section 4 St Qual (1st) Steeple (9:32.12) - Horseheads Blue Shoes (1st) 1600m (4:19.96) - NY State Indoor Champ (15th) ... Noah Hilker ... had 5 speed ratings in the mid-170s to a high of 181 ... Set PRs at all distances in track. |
|
William Smitas | 12 | Guilderland | 02-A | 2023 XC 166 - 53 - 17:01.9 - NY States-Class A 11/11/2023 170 - 6 - 16:08.6 - Section 2-Class A 11/4/2023 178 - 2 - 15:32.0 - Suburban Council 10/28/2023 168 - 2 - 17:04.1 - Albany County Champ 10/20/2023 180 - 3 - 15:17.3 - Burnt Hills Invite 10/14/2023 180 - 7 - 15:05.1 - McQuaid Invite 9/30/2023 179 - 1 - 15:39.2 - Queensbury Invite 9/23/2023 174 - 8 - 16:41.3 - V-V-S Invitational 9/16/2023 165 - 2 - 16:50.0 - Blackbird Invite 9/9/2023 165 - 2 - 16:50.0 - Somers Big Red 9/9/2023 2022 XC 149 - 137 - 17:56.0 - NY Federation Champ 11/19/2022 162 - 10 - 16:54.4 - Section 2-Class A 11/5/2022 160 - 17 - 16:27.28 - Suburban Council 10/29/2022 163 - 1 - 13:23.8 - Albany County Champ 10/21/2022 162 - 21 - 16:22.3 - Burnt Hills Invite 10/15/2022 161 - 13 - 13:42.1 - Manhattan Invite 10/8/2022 2024 Track 800m (1:58.49) - William Eddy Meet (4th) 1-Mile (4:17.44) - Loucks Games (6th) 1600m (4:16.68) - Colonie Relays (2nd) 5000m (15:31.03) - Nisky Elite 5000 (9th) 3200m (9:45.59) - NY State Indoor Champ (29th) 3200m (9:24.11) - Jack Reed Indoor Show (2nd) ... William Smitas had 6 speed ratings in the 170s to a high of 180 ... Set PRs at all distances in track. |
|
Claudel Chery | 11 | North Rockland | 01-A | 2023 XC 179 - 12 - 16:36.9 - NY Federations - 11/18/2023 176 - 26 - 16:34.5 - NY States-Class A - 11/11/2023 176 - 4 - 16:42.7 - Section 1-Class A - 11/4/2023 178 - 3 - 15:07.6 - Rockland Co Champ - 10/26/2023 163 - 4 - 17:36.4 - Section 1 Coaches - 10/21/2023 178 - 3 - 12:50.9 - Manhattan Invite - 10/14/2023 170 - 4 - 16:30.9 - Brewster Bear Classic - 10/8/2023 180 - 1 - 15:02.4 - Suffern Invite - 9/23/2023 2022 XC 154 - 22 - 17:56.3 - Section 1-Class A - 11/5/2022 169 - 1 - 16:02.3 - Rockland County - 10/27/2022 163 - 3 - 17:19.4 - Section 1 Coaches - 10/22/2022 166 - 6 - 13:28.1 - Manhattan Invite - 10/8/2022 161 - 12 - 16:18.0 - Six Flags Wild Saf - 9/24/2022 155 - 11 - 16:47.1 - Suffern Invitational - 9/17/2022 2024 Track 2-Mile (9:07.94) - New Bal Outdoor Nats (12th) 3200m (9:03.98) - NY State Champ (5th) 1-Mile (4:18.72) - Eastern States Invite (2nd) ... Claudel Chery had 7 speed ratings in the 170s to a high of 180 ... Some very good track performances. |
|
Anthony Zazzaro | 12 | Stillwater | 02-C | 2023 XC 177 - 21 - 16:42.1 - NY Federations - 11/18/2023 178 - 4 - 16:26.3 - NY States-Class D - 11/11/2023 161 - 1 - 16:34.8 - Section 2-Class D - 11/4/2023 180 - 1 - 15:51.7 - Wasaren Champ - 10/24/2023 177 - 1 - 15:28.0 - Burnt Hills Invite - 10/14/2023 176 - 3 - 15:54.1 - Saratoga Invite - 10/7/2023 172 - 1 - 15:42.1 - John Killian DAWG - 9/30/2023 177 - 1 - 15:46.5 - Queensbury Invite - 9/23/2023 173 - 11 - 16:44.7 - V-V-S Invitational - 9/16/2023 2022 XC 161 - 70 - 17:19.9 - NY Federation Champ - 11/19/2022 167 - 6 - 17:16.0 - NY State Champ - 11/12/2022 164 - 3 - 16:47.3 - Section 2-Class C - 11/5/2022 163 - 1 - 15:07.70 - Wasaren Champ - 10/25/2022 167 - 3 - 16:07.5 - Burnt Hills Invite - 10/15/2022 169 - 2 - 16:09.94 - Saratoga Invitational - 10/8/2022 158 - 5 - 14:24.72 - Grout Run Invite - 10/1/2022 2024 Track 3200m (9:32.98) - NY State Champ (30th) 1600m (4:21.27) - Section 2 St Qual (1st) ... Anthony Zazzaro had 6 speed ratings in the 170s to a high of 180 ... Set PRs at all distances in track ... Update 9/2/2024 - Stillwater Boys have moved up to Class C. |
|
Ryan Tuohy | 11 | North Rockland | 01-A | 2023 XC 172 - 42 - 16:58.3 - NY Federations - 11/18/2023 163 - 11 - 17:20.1 - Section 1-Class A - 11/4/2023 179 - 2 - 15:06.9 - Rockland Co Champ - 10/26/2023 178 - 1 - 16:51.2 - Section 1 Coaches - 10/21/2023 177 - 4 - 12:54.1 - Manhattan Invite - 10/14/2023 176 - 1 - 16:12.3 - Brewster Bear Classic - 10/8/2023 180 - 2 - 15:03.9 - Suffern Invite - 9/23/2023 2022 XC 172 - 27 - 16:46.7 - NY Federation Champ - 11/19/2022 171 - 27 - 17:03.0 - NY State Champ - 11/12/2022 180 - 1 - 16:38.6 - Section 1-Class A - 11/5/2022 169 - 2 - 16:03.2 - Rockland County - 10/27/2022 168 - 3 - 13:21.6 - Manhattan Invite - 10/8/2022 165 - 8 - 16:07.0 - Six Flags Wild Saf - 9/24/2022 169 - 5 - 16:06.7 - Suffern Invitational - 9/17/2022 162 - 20 - 17:19.1 - VVS Invitational - 9/10/2022 2024 Track 2-Mile (9:19.18) - New Bal Outdoor Nats (33rd) 3200m (9:13.00) - NY State Champ (14th) 1600m (4:21.94) - Gold Rush Invite (1st) 3200m (9:13.21) - Loucks Games (15th) 3200m (9:24.49) - NY State Indoor Champ (18th) ... Ryan Tuohy had 6 speed ratings in the 170s to a high of 180 ... Set PRs at all distances in track. |
|
Donovan Baird | 12 | Mount Academy | 09-C | 2023 XC 159 - 78 - 17:33.6 - NXR New York - 11/25/2023 174 - 34 - 16:52.5 - NY Federations - 11/18/2023 171 - 11 - 16:49.3 - NY States-Class C - 11/11/2023 160 - 1 - 16:29.7 - Section 9-Class C - 11/4/2023 175 - 1 - 16:04.6 - MHAL Championships - 10/26/2023 174 - 28 - 13:03.1 - Manhattan Invite - 10/14/2023 175 - 2 - 13:59.7 - Grout Run Invite - 10/7/2023 180 - 6 - 16:19.2 - Bowdoin Park Classic - 9/23/2023 171 - 1 - 16:15.6 - Mount Academy Invite - 9/16/2023 171 - 1 - 16:07.1 - Warwick Wave Mania - 9/9/2023 2022 XC 126 - 89 - 19:19.3 - NY State Champ - 11/12/2022 170 - 1 - 16:05.2 - Section 9-Class B - 11/2/2022 170 - 1 - 16:02.3 - MHAL Championship - 10/27/2022 170 - 1 - 16:57.9 - Section 1 Coaches - 10/22/2022 166 - 10 - 13:27.2 - Manhattan Invite - 10/8/2022 2024 Track No Data ... Donovan Baird had 6 speed ratings in the 170s to a high of 180 ... No track data available ... He does play basketball during the winter season. |
|
Hartley Semmes | 12 | Harborfields | 11-B | 2023 XC 178 - 13 - 16:35.0 - NXR New York - 11/25/2023 174 - 32 - 16:51.6 - NY Federations - 11/18/2023 179 - 3 - 16:22.6 - NY States-Class B - 11/11/2023 177 - 2 - 16:39.35 - Section 11-Class B - 11/3/2023 177 - 4 - 16:36.2 - Sec 11 Division Champ - 10/24/2023 173 - 6 - 13:06.1 - Manhattan Invite - 10/14/2023 165 - 5 - 17:21.3 - Suffolk Officials - 10/7/2023 164 - 7 - 17:10.0 - Bob Pratt Invite - 9/15/2023 2022 XC 156 - 33 - 17:48.6 - NY State Champ - 11/12/2022 160 - 6 - 17:31.65 - Section 11-Class B - 11/4/2022 138 - 12 - 18:53.1 - Sec 11 Div Champ - 10/25/2022 155 - 4 - 17:51.84 - Suffolk Officials Inv - 10/8/2022 156 - 6 - 17:42.24 - Suffolk Coaches Inv - 9/24/2022 2024 Track 1600m (4:26.27) - Section 11 St Qual (6th) 3200m (9:30.05) - Section 11 St Qual (3rd) 3200m (9:26.28) - St. Anthony's Invite (4th) ... Hartley Semmes finished off the XC season with 6 speed ratings in the mid-to-upper 170s, including a 13th-place finish at NXR New York. |
|
Shane Ethakkan | 12 | Nanuet | 01-B | 2023 XC 173 - 35 - 16:53.6 - NY Federations - 11/18/2023 178 - 7 - 16:26.6 - NY States-Class B - 11/11/2023 172 - 1 - 16:54.6 - Section 1-Class B - 11/4/2023 179 - 1 - 15:04.9 - Rockland Co Champ - 10/26/2023 171 - 2 - 17:10.9 - Section 1 Coaches - 10/21/2023 172 - 3 - 13:09.6 - Manhattan Invite - 10/14/2023 179 - 10 - 15:10.2 - McQuaid Invite - 9/30/2023 165 - 6 - 17:06.0 - Bob Pratt Invite - 9/15/2023 2022 XC 144 - 10 - 18:26.8 - Section 1-Class B - 11/5/2022 154 - 11 - 16:49.2 - Rockland County - 10/27/2022 152 - 21 - 17:51.2 - Section 1 Coaches - 10/22/2022 149 - 1 - 14:15.6 - Manhattan Invite - 10/8/2022 142 - 10 - 17:16.0 - Six Flags Wild Saf - 9/24/2022 143 - 12 - 18:31.25 - Bob Pratt Invite - 9/17/2022 2024 Track 3200m (9:43.55) - NY State Champ (41st) 1600m (4:28.53) - Rockland Co Champ (3rd) 3200m (9:16.32) - Loucks Games (18th) 3200m (9:28.49) - Stanner Indoor Games (2nd) 1-Mile (4:30.43) - Millrose Games Trials (21st) ... Shane Ethakkan showed good XC improvement from the previous XC season ... had 6 speed ratings in the 170s, including a 7th-place finish at XC States (Class B). |
|
Trent Thibault | 11 | Lansing | 04-C | 2023 XC 165 - 51 - 17:14.3 - NXR New York - 11/25/2023 172 - 40 - 16:55.9 - NY Federations - 11/18/2023 176 - 3 - 16:34.3 - NY States-Class C - 11/11/2023 173 - 1 - 16:37.8 - Section 4-Class C - 11/2/2023 176 - 2 - 16:58.2 - IAC Championships - 10/24/2023 145 - 1 - 17:53.54 - Norwich Tornado 5000 - 10/6/2023 170 - 3 - 15:35.5 - McQuaid Invite - 9/30/2023 168 - 2 - 16:17.3 - Baldwinsville Inv - 9/23/2023 161 - 36 - 17:20.3 - V-V-S Invitational - 9/16/2023 2022 XC 143 - 103 - 18:18.8 - NXR New York Champ - 11/26/2022 147 - 34 - 18:14.0 - NY State Champ - 11/12/2022 155 - 2 - 17:36.6 - Section 4-Class C - 11/3/2022 159 - 1 - 17:49.3 - IAC Championship - 10/28/2022 160 - 12 - 17:51.9 - Marathon Invite - 10/15/2022 158 - 14 - 16:20.7 - McQuaid Invitational - 10/1/2022 2024 Track 2-Mile (9:24.87) - New Bal Outdoor Nats (54th) 5000m (15:12.94) - New Bal Outdoor Nats (18th) 3200m (9:15.66) - NY State Champ (18th) 1600m (4:23.52) - Section 4 St Quals (3rd) 3200m (9:12.31) - Loucks Games (13th) 5000m (15:06.14) - Nisky Elite 5000 (4th) 3200m (9:16.96) - NY State Indoor Champ (18th) ... Trent Thibault is top returning Class C runner from the State XC Meet ... had 5 speed ratings in the 170s, including a 3rd-place finish at XC States (Class C) ... Good track performances, including two 5000m races that correspond to speed ratings in the upper 170s. |
|
Benjamin Berman | 12 | Bronx HS Science | PSAL | 2023 XC 179 - 13 - 16:37.2 - NY Federations - 11/18/2023 175 - 6 - 16:22.2 - PSAL Championship - 11/4/2023 168 - 6 - 13:20.5 - Manhattan Invite - 10/14/2023 2022 XC 133 - 214 - 18:45.5 - NY Federation Champ - 11/19/2022 139 - 30 - 18:23.10 - PSAL Championship - 11/5/2022 128 - 10 - 18:53.1 - PSAL Borough Champ - 10/22/2022 119 - 77 - 15:37.3 - Manhattan Invite - 10/8/2022 2024 Track 1-Mile (4:20.26) - Eastern States Invite (5th) 3200m (9:39.17) - PSAL Fr/Soph Champ (1st) 1600m (4:21.06) - PSAL Championship (3rd) 1-Mile (4:25.36) - Trials of Miles Icahn (1st) 1-Mile (4:23.58) - Nike Indoor Nats (15th) ... Benjamin Berman is the top returning PSAL XC runner ... had 2 speed ratings in the 170s, including a 13th-place finish at NY Federations ... decent track performances. |
|
