| Results - World Athletics U20 XC Championships 2026 |
... January 10, 2026 (Tallahassee, Florida, USA)
Results:
https://worldathletics.org/en/competitions/world-athletics-cross-country-championships/tallahassee26/results/men/u20-race/final/result
&
https://worldathletics.org/en/competitions/world-athletics-cross-country-championships/tallahassee26/results/women/u20-race/final/result
Temperature: 21 degree C (70 degree F)
Humidity: 93%
[ Mens U20 Results ]
Speed Rating Note ... I consider the Speed Ratings posted below to be "Uncertain" Estimates in terms of accuracy ... The estimates are based on prior data for the USA runners and comparison to World Athletics U20 Championships 2024 (Belgrade, Serbia) and World Athletics U20 Championships 2023 in Australia (which I speed-rated).
Speed Ratings are scaled for 6K & 8K distances ... The actual race times were converted to approximate 5K times using multiplier factors of 0.824 (for 6K to 5K) and 0.6074 (for 8K to 5K) ... the converted 5K times were then used to derive the Speed Ratings. ... The results are nothing more than an uncertain "best guess".
| Womens U20 6K Results |
Women's U20 6K Championship
---------------------------------------------------------------------------
Actual 5K Estimated
Pl Name Team Birth-Date 6K Time Convert Speed Rating
--------------------------------------------------------------------------- ------------
1 Marta ALEMAYO ETH 8 Apr 08 18:52 15:32.8 190.07 190
2 Wosane ASEFA ETH 3 Jan 07 19:18 15:54.2 182.93 183
3 Charity CHEROP UGA 4 Jul 07 19:19 15:55.0 182.67 183
4 Cynthia CHEPKIRUI KEN 4 Sep 08 19:22 15:57.5 181.83 182
5 Yenenesh SHIMKET ETH 9 Feb 07 19:35 16:08.2 178.27 178
6 Joan CHEPKURUI KEN 8 Jul 07 19:43 16:14.8 176.07 176
7 Bentalin YEKO UGA 6 Nov 07 19:50 16:20.6 174.13 174
8 Mercy CHEPNGENO KEN 10 Oct 08 19:52 16:22.2 173.60 174
9 Felister CHEKWEMOI UGA 15 Aug 07 19:53 16:23.0 173.33 173
10 Peace CHEBET UGA 26 Jun 07 19:54 16:23.9 173.03 173
11 Miriam Chemutai KIBET KEN 21 Feb 07 20:00 16:28.8 171.40 171
12 Nancy CHEPKWURUI UGA 14 Jun 07 20:12 16:38.7 168.10 168
13 Lonah CHERONO KEN 9 Mar 09 20:20 16:45.3 165.90 166
14 Yui ONOTORA JPN 13 May 08 20:25 16:49.4 164.53 165
15 Caren CHEPNGENO KEN 4 Jun 09 20:35 16:57.6 161.80 162
16 Blair BARTLETT USA 29 Jul 09 20:36 16:58.5 161.50 162
17 Jinhua HU CHN 12 Apr 08 20:38 17:00.1 160.97 161
18 Adrianna BUITELAAR CAN 16 Sep 08 20:45 17:05.9 159.03 159
19 Isabella VALINOTI AUS 9 Aug 08 20:50 17:10.0 157.67 158
20 Daniela SCHEFFLER USA 23 Jul 07 20:53 17:12.5 156.83 157
21 Fanny SZALKAI SWE 8 Oct 08 20:56 17:14.9 156.03 156
22 Wakana FUKUYAMA JPN 7 Jun 07 20:56 17:14.9 156.03 156
23 Helena BUTLER AUS 10 Sep 09 21:00 17:18.2 154.93 155
24 Rong RONG CHN 13 Aug 07 21:01 17:19.1 154.63 155
25 Mona UTSUNOMIYA JPN 28 Feb 09 21:03 17:20.7 154.10 154
26 Mei HOSOMI JPN 4 Jan 07 21:04 17:21.5 153.83 154
27 Lara STANDER RSA 6 Jun 10 21:15 17:30.6 150.80 151
28 Debris PANIAGUA ESP 14 Oct 08 21:17 17:32.2 150.27 150
29 Michi KAWANISHI JPN 24 Jan 07 21:18 17:33.1 149.97 150
30 Eleanor VOYKIN CAN 18 Jul 08 21:19 17:33.9 149.70 150
31 Airi MASHIBA JPN 10 Nov 07 21:20 17:34.7 149.43 149
32 Eliza LAWTON AUS 29 Sep 10 21:20 17:34.7 149.43 149
33 Abigail SEWELL USA 9 Mar 07 21:23 17:37.2 148.60 149
34 Andrea STEYNBERG RSA 15 Jan 07 21:23 17:37.2 148.60 149
35 Addison HOUSLIP AUS 11 Jul 09 21:26 17:39.7 147.77 148
36 Eliza NICHOLSON GBR 29 May 07 21:30 17:43.0 146.67 147
37 Demeku PANIAGUA ESP 14 Oct 08 21:32 17:44.6 146.13 146
38 Claudia GUTIERREZ ESP 17 Jun 07 21:34 17:46.3 145.57 146
39 Caroline BARTON USA 18 Jan 07 21:35 17:47.1 145.30 145
40 Kayley TORRIE CAN 8 Dec 07 21:49 17:58.6 141.47 141
41 Libby MANTAY AUS 23 Feb 09 21:52 18:01.1 140.63 141
42 Sandra GONZALEZ ESP 16 Oct 07 21:54 18:02.7 140.10 140
43 Athena ANDRECYK CAN 5 Aug 08 22:02 18:09.3 137.90 138
44 Yuhan WANG CHN 23 Dec 09 22:06 18:12.6 136.80 137
45 Piper ANDERSON AUS 16 Sep 10 22:09 18:15.1 135.97 136
46 Lara VAN DER MERWE RSA 14 Nov 07 22:13 18:18.4 134.87 135
47 Zoe MOSHER CAN 2 Sep 07 22:14 18:19.2 134.60 135
48 Scarlett ROBB NZL 4 Aug 08 22:15 18:20.0 134.33 134
49 Zara REDMOND GBR 8 Apr 08 22:21 18:25.0 132.67 133
50 Mara ROLLI ESP 19 Apr 07 22:24 18:27.5 131.83 132
51 Brynne GORDON NZL 26 Sep 07 22:29 18:31.6 130.47 130
52 Yue DENG CHN 26 Jun 07 22:30 18:32.4 130.20 130
53 Norah HUSHAGEN USA 26 Jun 07 22:33 18:34.9 129.37 129
54 Maisey BELLWOOD GBR 25 Mar 08 22:48 18:47.2 125.27 125
55 Denika CLOONEY NZL 20 Dec 08 22:51 18:49.7 124.43 124
56 Ithuteng KHIBA RSA 28 Jul 10 22:55 18:53.0 123.33 123
57 Amanda ROMAN ESP 26 Dec 08 22:56 18:53.8 123.07 123
58 Avery MARASCO-JOHNSON USA 28 May 07 23:01 18:57.9 121.70 122
59 Riley INNES CAN 6 Mar 08 23:02 18:58.8 121.40 121
60 Eleanor PUGH NZL 19 Aug 08 23:04 19:00.4 120.87 121
61 Leandri PRETORIUS RSA 19 Apr 10 23:22 19:15.2 115.93 116
62 Poppy HEALY NZL 6 Mar 07 23:33 19:24.3 112.90 113
63 Tulange MUDENDA ZIM 4 Nov 08 24:18 20:01.4 100.53 101
64 Omaatla DIKAO RSA 17 Dec 07 24:41 20:20.3 94.23 94
65 Noora Shihab Ahmad KURAN JOR 3 Aug 07 27:21 22:32.2 50.27 50
Kitty Rose SCOTT GBR 5 May 10 DNF
|
| Mens U20 8K Results |
Men's U20 8K Championship
---------------------------------------------------------------------------
Actual 5K Estimated
Pl Name Team Birth-Date 8K Time Convert Speed Rating
---------------------------------------------------------------------------- ------------
1 Frankline KIBET KEN 28 Jul 07 23:18 14:09.1 219.97 220
2 Emmanuel KIPRONO KEN 25 Dec 08 23:20 14:10.4 219.53 220
3 Andrew Kiptoo ALAMISI KEN 28 Aug 07 23:28 14:15.2 217.93 218
4 Andrew KIPTOO KEN 17 Jul 07 23:42 14:23.7 215.10 215
5 Abraham CHEROTICH UGA 8 Aug 07 23:47 14:26.8 214.07 214
6 Brian KIPTARUS KEN 22 Jan 07 23:49 14:28.0 213.67 214
7 Daniel Kiprotich CHELOGOI UGA 23 Mar 08 23:51 14:29.2 213.27 213
8 Edwin ELKANA KEN 29 Sep 07 24:00 14:34.7 211.43 211
9 Solomon ANDIEMA UGA 15 Apr 08 24:01 14:35.3 211.23 211
10 Dan KIPYEKO UGA 12 Mar 08 24:02 14:35.9 211.03 211
11 Willem RENDERS BEL 7 Feb 07 24:13 14:42.6 208.80 209
12 Ayele SEWNET ETH 23 Oct 07 24:14 14:43.2 208.60 209
13 Alois ABRAHAM FRA 25 Jul 08 24:23 14:48.6 206.80 207
14 Jeremiah KWEMOI UGA 7 Apr 08 24:24 14:49.2 206.60 207
15 Haruki NIIZUMA JPN 17 May 07 24:31 14:53.5 205.17 205
16 Tyler DAILLAK USA 8 Jun 07 24:46 15:02.6 202.13 202
17 Sebastian LÖRSTAD SWE 17 Apr 08 24:56 15:08.7 200.10 200
18 Jackson SPENCER USA 29 Nov 07 25:00 15:11.1 199.30 199
19 Daniel SKANDERA USA 2 Nov 07 25:02 15:12.3 198.90 199
20 Michael CLARK GBR 15 Jul 08 25:13 15:19.0 196.67 197
21 Junsei MURAKAMI JPN 5 Jun 07 25:17 15:21.4 195.87 196
22 Aidan TORRES USA 10 May 07 25:20 15:23.2 195.27 195
23 Harrison BOYN AUS 24 Feb 07 25:24 15:25.7 194.43 194
24 Luke DUNHAM GBR 3 Feb 08 25:26 15:26.9 194.03 194
25 Kayden ELLIOTT AUS 30 Oct 07 25:28 15:28.1 193.63 194
26 Brody CLARK CAN 31 May 08 25:29 15:28.7 193.43 193
27 Campbell BROOKS AUS 14 May 08 25:29 15:28.7 193.43 193
28 Lachlan MOORE AUS 15 May 08 25:32 15:30.5 192.83 193
29 Alejandro IBAÑEZ ESP 15 Sep 07 25:35 15:32.4 192.20 192
30 Salvador WIRTH USA 23 Feb 07 25:39 15:34.8 191.40 191
31 Ojiro HONDA JPN 6 Apr 07 25:52 15:42.7 188.77 189
32 Alex LENNON GBR 28 Apr 08 25:53 15:43.3 188.57 189
33 Alejandro DE LA VIUDA ESP 19 May 07 25:57 15:45.7 187.77 188
34 Adria BOYANO ESP 10 Jun 08 25:58 15:46.3 187.57 188
35 Jonson HUGHES GBR 11 Mar 07 26:00 15:47.5 187.17 187
36 Kieran SHEPHERD AUS 11 Mar 09 26:02 15:48.8 186.73 187
37 Chase CAPES CAN 17 Apr 09 26:03 15:49.4 186.53 187
38 Noah HARRIS IRL 30 May 07 26:03 15:49.4 186.53 187
39 Caleb WAGENER NZL 30 Nov 07 26:12 15:54.8 184.73 185
40 Teo DE FRUTOS ESP 14 May 07 26:13 15:55.4 184.53 185
41 Saul TALER CAN 24 Aug 07 26:18 15:58.5 183.50 184
42 Santiago DEL MORAL MEX 3 Jan 07 26:19 15:59.1 183.30 183
43 Benkosi MAGWARA RSA 27 Apr 07 26:20 15:59.7 183.10 183
44 William SCHARF CAN 9 Feb 08 26:22 16:00.9 182.70 183
45 Junior NOAH RSA 13 Apr 09 26:25 16:02.7 182.10 182
46 Kota TAMURA JPN 15 Jan 07 26:26 16:03.3 181.90 182
47 Edwar Rely MARQUEZ PER 15 Aug 07 26:27 16:03.9 181.70 182
48 Jiangfu YU CHN 24 Nov 07 26:39 16:11.2 179.27 179
49 George WYLLIE NZL 10 Jul 07 26:42 16:13.1 178.63 179
50 Kuma BARRIOS ESP 4 Oct 07 26:47 16:16.1 177.63 178
51 Zilong MA CHN 13 Sep 07 26:49 16:17.3 177.23 177
52 Mahmoud ABOU ZEID LBN 19 Feb 08 27:02 16:25.2 174.60 175
53 Dylan MALONEY USA 17 Apr 07 27:03 16:25.8 174.40 174
54 Oliver CROWE CAN 23 Jun 07 27:28 16:41.0 169.33 169
55 Xavi CABANILLES ESP 23 Nov 08 27:29 16:41.6 169.13 169
56 Corban HOLMES NZL 30 Jun 08 27:29 16:41.6 169.13 169
57 Zhihui LUO CHN 8 Jul 09 27:31 16:42.8 168.73 169
58 Anele MATSOSO RSA 31 Dec 07 27:41 16:48.9 166.70 167
59 Jackson NYAMAZANA ZIM 5 May 09 27:43 16:50.1 166.30 166
60 Olerato MASILOANE RSA 1 Apr 09 27:48 16:53.1 165.30 165
61 Redd SCAMPION NZL 23 Dec 07 27:55 16:57.4 163.87 164
62 Yuhang XIE CHN 7 Nov 08 27:59 16:59.8 163.07 163
63 Eli TORRIE CAN 8 Dec 07 28:01 17:01.0 162.67 163
64 Ayde CINTRON ISV 21 Jul 08 28:21 17:13.2 158.60 159
65 Bede COLBOURNE NZL 22 Mar 07 28:30 17:18.7 156.77 157
66 Beutin VAN DER WESTHUIZEN RSA 6 Nov 07 29:10 17:43.0 148.67 149
67 Danny KURAN JOR 15 May 09 30:22 18:26.7 134.10 134
68 Hugo SULLCA PER 11 Feb 07 30:22 18:26.7 134.10 134
69 Nash Victor Maniego SANTOS NMI 8 Mar 08 33:28 20:19.7 96.43 96
Brayden NOONAN AUS 30 Jul 08 DNF
Rikuto IKEYA JPN 21 Jan 08 DNF
Kain INAGAKI JPN 15 Aug 09 DNF
Tshepang TSHIVULA RSA 19 Feb 07 DNF
|