[TullyRunners Home Page]

 Results  - CHSAA Championship 2024

 ... November 9, 2024 (Van Cortlandt Park, 2.5-mile)

Results courtesy ... http://www.fultonaccuratetiming.com/ ... Live Results: https://fat.live/meets/39695

[ Girls Results ]

 

 Boys Results
 

Fulton Accurate Timing                                   DirectAthletics MeetPro
                      CHSAA XC Intersectional Championship
            Van Cortlandt Park - East Finish, Bronx, NY - 11/9/2024


Boys 2.5 Mile - Varsity Championship
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7
===================================================================================================
   1 Xavier                    40       13:21      1:06:41      2    4    8    12   14   25   44
   2 Chaminade                 64       13:31      1:07:32      5    9    10   19   21   52   82
   3 Saint Anthony's           80       13:35      1:07:55      3    7    13   28   29   31   53
   4 Monsignor Farrell         126      13:52      1:09:20      1    15   16   45   49   64
   5 St. Joseph by the Sea     133      13:56      1:09:39      6    26   27   34   40   59   68
   6 Regis                     138      13:59      1:09:52      17   18   23   38   42   57   67
   7 Fordham Prep              160      14:05      1:10:22      11   30   32   37   50   51   71
   8 Xaverian                  209      14:22      1:11:46      24   33   39   55   58   61   73
   9 St. Francis Prep          228      14:29      1:12:23      35   36   41   54   62   70   80
  10 Kellenberg Memorial       237      14:42      1:13:27      20   22   43   75   77   78   87
  11 Iona Preparatory School   257      14:38      1:13:10      46   47   48   56   60   69   86
  12 Archbishop Molloy         353      15:26      1:17:08      65   66   72   74   76   81   85
  13 St. John the Baptist      415      16:28      1:22:16      63   84   88   89   91   98   102
  14 Holy Trinity              442      17:02      1:25:06      79   83   92   93   95   96
  15 Mount St. Michael         480      18:42      1:33:30      90   94   97   99   100  101  103

Boys 2.5 Mile - Varsity Championship
===========================================================================
  Pl Athlete                 Yr Team                      Score       Time     Speed Rating
===========================================================================    ------------
   1 Alleva, Edwin           SO Monsignor Farrell             1    13:01.0     176.82   177
   2 Brown, D'Angelo         SR Xavier                        2    13:07.3     174.53   175
   3 Lessing, Edward         SO Saint Anthony's               3    13:08.7     174.02   174
   4 Gill, Aaron             SR Xavier                        4    13:09.4     173.76   174
   5 Guiheen, Brian          JR Chaminade                     5    13:13.8     172.17   172
   6 Doskocil, Cody          SR St. Joseph by the Se          6    13:16.0     171.37   171
   7 Curley, Liam            SR Saint Anthony's               7    13:16.0     171.37   171
   8 Wong, Hau Son           SR Xavier                        8    13:20.2     169.84   170
   9 Hilton, Daniel          JR Chaminade                     9    13:22.3     169.08   169
  10 Loggie, Sean            JR Chaminade                    10    13:25.9     167.77   168
  11 Kramer-Griffith, Gabrie SR Fordham Prep                 11    13:27.7     167.12   167
  12 Ryland, Sam             JR Xavier                       12    13:28.5     166.82   167
  13 Macpherson, Regan       SR Saint Anthony's              13    13:34.4     164.68   165
  14 Falcon, Jayden          JR Xavier                       14    13:35.4     164.32   164
  15 Maresca, Thomas         SR Monsignor Farrell            15    13:37.9     163.41   163
  16 Maresca, Mike           SR Monsignor Farrell            16    13:38.2     163.30   163
  17 Stappenbeck, James      SR Regis                        17    13:39.3     162.90   163
  18 Klimczak, Andrew        SO Regis                        18    13:42.8     161.63   162
  19 Weaver, Blake           SO Chaminade                    19    13:44.3     161.08   161
  20 Paggi, Zach             SO Kellenberg Memorial          20    13:44.7     160.94   161
  21 Egan, Daniel            JR Chaminade                    21    13:45.8     160.54   161
  22 Hopkins, Aidan          FR Kellenberg Memorial          22    13:47.0     160.10   160
  23 Klimczak, Ethan         SR Regis                        23    13:47.3     159.99   160
  24 Stowe, Elliot           SO Xaverian                     24    13:51.8     158.36   158
  25 Blankenbuehler, Luca    SR Xavier                       25    13:53.1     157.89   158
  26 Imparato, Robert        SR St. Joseph by the Se         26    13:55.9     156.87   157
  27 Sarnicola, Jason        SO St. Joseph by the Se         27    13:56.3     156.72   157
  28 Ciaccio, James          SR Saint Anthony's              28    13:57.7     156.22   156
  29 Guber, Zachary          JR Saint Anthony's              29    13:58.1     156.07   156
  30 Canale, John            SR Fordham Prep                 30    13:59.3     155.63   156
  31 Caroddo, Nicholas       JR Saint Anthony's              31    14:02.4     154.51   155
  32 Moran, Charles          SR Fordham Prep                 32    14:06.3     153.09   153
  33 Sullivan, Shane         SR Xaverian                     33    14:07.7     152.58   153
  34 Mollah, Adam            JR St. Joseph by the Se         34    14:09.5     151.93   152
  35 Forte, John             SO St. Francis Prep             35    14:11.0     151.38   151
  36 Corrao, Frank           JR St. Francis Prep             36    14:11.7     151.13   151
  37 Cheatham, Henry         SO Fordham Prep                 37    14:14.0     150.29   150
  38 McClure, Aidan          JR Regis                        38    14:17.7     148.95   149
  39 Dembinski, Luke         SR Xaverian                     39    14:18.2     148.77   149
  40 Pisapia, DJ             SR St. Joseph by the Se         40    14:20.8     147.82   148
  41 Calderon, Mosiah        SR St. Francis Prep             41    14:23.1     146.99   147
  42 Conway, Griffin         FR Regis                        42    14:24.5     146.48   146
  43 Ajenishe, Amir          JR Kellenberg Memorial          43    14:26.4     145.79   146
  44 Teiling, Axel           SR Xavier                       44    14:28.4     145.06   145
  45 Foster, Nick            SR Monsignor Farrell            45    14:30.4     144.33   144
  46 Rynne, Michael          JR Iona Preparatory Sch         46    14:30.9     144.15   144
  47 Curry, John             SR Iona Preparatory Sch         47    14:31.1     144.08   144
  48 Degen, Kieran           SO Iona Preparatory Sch         48    14:32.0     143.75   144
  49 Villamagna, Nicholas    JR Monsignor Farrell            49    14:32.2     143.68   144
  50 Reyes, Paxton           JR Fordham Prep                 50    14:35.0     142.66   143
  51 Montilla, Manny         JR Fordham Prep                 51    14:35.9     142.34   142
  52 Lessing, Maxwell        JR Chaminade                    52    14:37.7     141.68   142
  53 Lanigan, Liam           SO Saint Anthony's              53    14:38.3     141.46   141
  54 Forte, Matthew          SR St. Francis Prep             54    14:40.9     140.52   141
  55 Frank, Samuel           SO Xaverian                     55    14:41.8     140.19   140
  56 Hester, Ryan            SO Iona Preparatory Sch         56    14:44.5     139.21   139
  57 Cartano, Adam           SR Regis                        57    14:45.3     138.92   139
  58 Alexander, Van          JR Xaverian                     58    14:45.8     138.74   139
  59 Brodsky, Matthew        SR St. Joseph by the Se         59    14:47.0     138.30   138
  60 O'Grady, Quin           SR Iona Preparatory Sch         60    14:51.6     136.63   137
  61 Graffeo, Marcello       SR Xaverian                     61    14:52.4     136.34   136
  62 Jones, Thaddeus         SR St. Francis Prep             62    14:55.7     135.14   135
  63 DeVito, Russell         SR St. John the Baptist         63    15:00.6     133.36   133
  64 Venditti, Matthew       SO Monsignor Farrell            64    15:05.8     131.47   131
  65 Garvey, Sean            SR Archbishop Molloy            65    15:08.7     130.42   130
  66 Reiss, Jonathon         JR Archbishop Molloy            66    15:08.9     130.35   130
  67 Chrostowski, Adam       SO Regis                        67    15:10.5     129.76   130
  68 Brown, Jason            SR St. Joseph by the Se         68    15:21.0     125.95   126
  69 Feeney, Michael         JR Iona Preparatory Sch         69    15:21.4     125.80   126
  70 Sanchez, Daniel         FR St. Francis Prep             70    15:22.6     125.37   125
  71 Santos, David           SO Fordham Prep                 71    15:23.0     125.22   125
  72 Ryan, Garrett           SR Archbishop Molloy            72    15:29.7     122.79   123
  73 Curley, John            SR Xaverian                     73    15:30.2     122.61   123
  74 Ramos, Tristan          SO Cathedral Preparator               15:32.2     121.88   122
  75 Mulhall, Michael        SO Archbishop Molloy            74    15:35.0     120.86   121
  76 Lazo, Colby             SO Kellenberg Memorial          75    15:42.5     118.14   118
  77 Xuereb, John            SR Archbishop Molloy            76    15:45.4     117.08   117
  78 Marsanico, Colin        SR Kellenberg Memorial          77    15:46.1     116.83   117
  79 Gallagher, Thomas       SR Kellenberg Memorial          78    15:53.0     114.32   114
  80 Renneisen, Alexander    SO Holy Trinity                 79    15:53.9     114.00   114
  81 Colon, Adrian           SR St. Francis Prep             80    15:57.6     112.65   113
  82 Mompoint, Dylan         JR Archbishop Molloy            81    16:01.5     111.24   111
  83 Benanti, Luke           JR Chaminade                    82    16:04.9     110.00   110
  84 Flores, Sebastian       SR Holy Trinity                 83    16:11.7     107.53   108
  85 McCreery, Thomas        JR St. John the Baptist         84    16:22.3     103.68   104
  86 Cheung, Anson           JR Archbishop Molloy            85    16:32.6     99.94    100
  87 Rubbo, Sean             SR Iona Preparatory Sch         86    16:48.4     94.19     94
  88 Lorentz, Viktor         JR Kellenberg Memorial          87    16:50.4     93.47     93
  89 Del Duca, Mateo         SO St. John the Baptist         88    16:51.0     93.25     93
  90 Theisen, Brendan        SO St. John the Baptist         89    16:51.3     93.14     93
  91 Roddy, Andrew           SR Mount St. Michael            90    17:03.2     88.82     89
  92 Healy, John             SR St. John the Baptist         91    17:10.5     86.17     86
  93 Hanomanjie, Devin       JR Holy Trinity                 92    17:26.8     80.24     80
  94 Dean, Carter            SO Holy Trinity                 93    17:29.7     79.19     79
  95 Parker, Pierce          JR Mount St. Michael            94    17:41.7     74.83     75
  96 Barro, Daren            FR Holy Trinity                 95    18:03.7     66.84     67
  97 Lee, Patrick            FR Holy Trinity                 96    18:08.7     65.02     65
  98 Monegro, Steven         JR Mount St. Michael            97    18:30.0     57.28     57
  99 Valente, Ryder          SO St. John the Baptist         98    20:04.7     22.87     23
 100 Roberson, Jaden         SR Mount St. Michael            99    20:06.1     22.36     22
 101 Qyumiyi, Adetoyese      SO Mount St. Michael           100    20:08.7     21.42     21
 102 Robinson, Daniel        SO Mount St. Michael           101    20:17.3     18.29     18
 103 Donovan, Joseph         JR St. John the Baptist        102    20:38.1     10.74     11
 104 Mathura, Gavindra       SR Mount St. Michael           103    21:17.2
 105 Thankachan, Brad        FR St. John the Baptist               25:53.0



Boys 2.5 Mile - JV Championship
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7
===================================================================================================
   1 Xavier                    15       14:18      1:11:29      1    2    3    4    5    6    11
   2 Chaminade                 52       14:58      1:14:50      7    8    10   13   14   15   20
   3 Saint Anthony's           90       15:22      1:16:50      12   16   19   21   22   26   28
   4 Regis                     151      15:43      1:18:31      17   29   32   34   39   40   41
   5 Xaverian                  165      15:49      1:19:03      18   24   37   38   48   52   55
   6 Fordham Prep              169      15:51      1:19:14      25   27   31   36   50   53   60
   7 Monsignor Farrell         179      15:54      1:19:29      9    33   43   45   49   54   58
   8 Iona Preparatory School   219      16:10      1:20:49      30   35   47   51   56   63   64
   9 St. Joseph by the Sea     251      16:27      1:22:11      23   46   59   61   62   70
  10 Archbishop Molloy         284      17:08      1:25:36      42   44   57   68   73   74
  11 Monsignor McClancy        338      17:55      1:29:31      65   66   67   69   71   72   75

Boys 2.5 Mile - JV Championship
===========================================================================
  Pl Athlete                 Yr Team                      Score       Time     Speed Rating
===========================================================================    ------------
   1 Baynes, Reid            SR Xavier                        1    13:51.9     158.32   158
   2 Duncan, Christian       JR Xavier                        2    14:19.7     148.22   148
   3 Cropper, Ladd           SR Xavier                        3    14:22.3     147.28   147
   4 Schafer, Max            SR Xavier                        4    14:22.4     147.24   147
   5 Moeller, Harrison       SO Xavier                        5    14:32.3     143.64   144
   6 Sugrue, Timothy         JR Xavier                        6    14:38.0     141.57   142
   7 O'Sullivan, Theodore    JR Chaminade                     7    14:39.7     140.96   141
   8 Clarke, Kazuma          FR Chaminade                     8    14:42.4     139.97   140
   9 Borgognone, Francesco   SR Monsignor Farrell             9    14:54.3     135.65   136
  10 Sack, Eamon             SR Chaminade                    10    14:56.7     134.78   135
  11 Woodruff, Seamus        SR Xavier                       11    14:58.1     134.27   134
  12 Hegde, Kieran           SR Xavier                             15:03.1     132.45   132
  13 Johnston, Gavin         JR Saint Anthony's              12    15:07.6     130.82   131
  14 Maluga, Richard         SR Xavier                             15:13.1     128.82   129
  15 McEneaney, Aiden        SO Chaminade                    13    15:14.3     128.38   128
  16 Wingert, Liam           JR Chaminade                    14    15:16.3     127.66   128
  17 Clarke, Masato          JR Chaminade                    15    15:17.5     127.22   127
  18 Leo, Brody              FR Saint Anthony's              16    15:17.6     127.19   127
  19 Caille, Alexandre       FR Regis                        17    15:19.2     126.60   127
  20 Fabiszewski, James      FR Xaverian                     18    15:21.8     125.66   126
  21 Nicolas, Cameron        SR Xavier                             15:22.3     125.48   125
  22 Strang, Joseph Luke     JR Saint Anthony's              19    15:24.6     124.64   125
  23 Going, Ryan             FR Chaminade                    20    15:24.7     124.61   125
  24 Duffy, James            SO Chaminade                          15:26.2     124.06   124
  25 Urquiola, Aidan         JR Chaminade                          15:29.1     123.01   123
  26 Rodriguez, Erick        JR Saint Anthony's              21    15:29.7     122.79   123
  27 Kalinowski, Liam        JR Saint Anthony's              22    15:30.4     122.53   123
  28 Mariano, Santino        SR St. Joseph by the Se         23    15:31.7     122.06   122
  29 Garrison, Ryan          SO Xaverian                     24    15:31.9     121.99   122
  30 Bruendl, John           JR Chaminade                          15:33.3     121.48   121
  31 Cleere, Liam            FR Chaminade                          15:33.4     121.44   121
  32 Martinez, Isaac         JR Chaminade                          15:37.4     119.99   120
  33 Gilardi, Lucas          SO Fordham Prep                 25    15:37.6     119.92   120
  34 Wilson, Brody           JR Saint Anthony's              26    15:37.9     119.81   120
  35 Kelly, Teddy            JR Xavier                             15:38.2     119.70   120
  36 Belford, Matthew        JR Xavier                             15:38.6     119.56   120
  37 Goett, Colin            FR Fordham Prep                 27    15:38.8     119.48   119
  38 Cullmann, Rory          SO Xavier                             15:38.9     119.45   119
  39 Caiazza, Anthony        JR Saint Anthony's              28    15:39.0     119.41   119
  40 Bane, Joseph            JR Xavier                             15:39.4     119.26   119
  41 Fedyna, Mark            FR Regis                        29    15:39.7     119.16   119
  42 Jean-Baptiste, Andrew   SO Iona Preparatory Sch         30    15:40.0     119.05   119
  43 Martinez, Matthew       FR Xavier                             15:41.3     118.57   119
  44 Cocozzelli, Pompeo      JR Xavier                             15:41.6     118.47   118
  45 Rasimas, Lucas          SO Fordham Prep                 31    15:43.5     117.78   118
  46 Pizzulli, Thomas        SR Regis                        32    15:43.9     117.63   118
  47 Gonzalez, Michael       SO Monsignor Farrell            33    15:45.1     117.19   117
  48 Sanders Jr., Equon      SO Xavier                             15:46.1     116.83   117
  49 Burton, Clarke          SO Cardinal Spellman                  15:46.4     116.72   117
  50 Bannon, Brian           SR Regis                        34    15:47.7     116.25   116
  51 Stramiello, Wren        SO Iona Preparatory Sch         35    15:47.8     116.21   116
  52 Hanley, Owen            SO Kellenberg Memorial                15:48.4     115.99   116
  53 Basso, Nicolas          SR Xavier                             15:48.6     115.92   116
  54 Kaplan, Alex            SO Fordham Prep                 36    15:49.1     115.74   116
  55 Heruska, Louis          FR Saint Anthony's                    15:49.2     115.70   116
  56 Macia, Tyler            JR Xavier                             15:51.5     114.87   115
  57 Macaluso, Nico          SO Xaverian                     37    15:53.6     114.11   114
  58 Walley, Harrison        FR Chaminade                          15:54.8     113.67   114
  59 McWilliams, Kieran      SO Chaminade                          15:54.8     113.67   114
  60 Meenan, Daniel          JR Kellenberg Memorial                15:56.5     113.05   113
  61 Gormley, Ruairi         SO Xaverian                     38    15:56.5     113.05   113
  62 LaMons, Brian           JR Regis                        39    16:00.6     111.56   112
  63 Bulter, Colin           SO Regis                        40    16:01.7     111.16   111
  64 Rodriguez, Daniel       JR Saint Anthony's                    16:03.8     110.40   110
  65 Mecane, Thomas          SO Regis                        41    16:04.8     110.04   110
  66 Corrigan, Patrick       SO Regis                              16:08.3     108.76   109
  67 Barker, Thomas          SR Archbishop Molloy            42    16:10.7     107.89   108
  68 Casale, Nicholas        SO Monsignor Farrell            43    16:12.2     107.35   107
  69 Del Grosso, Sean        JR Archbishop Molloy            44    16:12.7     107.17   107
  70 Woods, James            SO Monsignor Farrell            45    16:14.1     106.66   107
  71 Sclafani, Michael       FR St. Joseph by the Se         46    16:16.6     105.75   106
  72 Sweney, Henry           FR Saint Anthony's                    16:17.5     105.42   105
  73 Deleon, Javier          SR Iona Preparatory Sch         47    16:18.2     105.17   105
  74 Stack, Connor           FR Xaverian                     48    16:19.2     104.80   105
  75 Bruno, Joseph           FR Xavier                             16:20.3     104.40   104
  76 Moore, Thomas           JR Monsignor Farrell            49    16:22.6     103.57   104
  77 Rodriguez, Frankie      FR Saint Anthony's                    16:23.3     103.31   103
  78 Spellman, Thomas        JR Fordham Prep                 50    16:25.2     102.62   103
  79 DiMinico, Eamon         JR Chaminade                          16:25.5     102.52   103
  80 Kasprzcki-Rosikon, Fran SO Xavier                             16:25.6     102.48   102
  81 Scalere, Gavin          SO Xavier                             16:25.6     102.48   102
  82 Pantelis, Jacob         SO Iona Preparatory Sch         51    16:27.8     101.68   102
  83 Austin, Kieran          FR Regis                              16:28.4     101.46   101
  84 Mckinnon-Doyle, Bryan   FR Xaverian                     52    16:28.7     101.35   101
  85 Jendras, Ryan           SO Chaminade                          16:29.2     101.17   101
  86 Warra, Lorenzo          SO Fordham Prep                 53    16:30.2     100.81   101
  87 LaBella, Vincent        SO Monsignor Farrell            54    16:31.0     100.52   101
  88 O'Brien, Luke           SR Xaverian                     55    16:31.5     100.33   100
  89 Ante, Michael           FR Xavier                             16:32.4     100.01   100
  90 Uruchima, Danny         SR Xavier                             16:34.0     99.43     99
  91 Schillace, Jack         SO Iona Preparatory Sch         56    16:34.9     99.10     99
  92 Chan, Austin            JR Archbishop Molloy            57    16:35.4     98.92     99
  93 Volpe, Thomas           SO Monsignor Farrell            58    16:35.4     98.92     99
  94 Beckford, Adam          FR Regis                              16:36.3     98.59     99
  95 Rolland-Caillat, Trista FR Xavier                             16:37.4     98.19     98
  96 Smith, Harrison         FR Saint Anthony's                    16:40.0     97.25     97
  97 Dirks, Benjamin         JR Xavier                             16:42.5     96.34     96
  98 Zucconi, Joshua         FR St. Joseph by the Se         59    16:42.9     96.19     96
  99 Taylor, Christopher     FR Fordham Prep                 60    16:45.8     95.14     95
 100 Sternberg, Kevin        SR Xavier                             16:47.5     94.52     95
 101 Pira, Michael           JR St. Joseph by the Se         61    16:47.7     94.45     94
 102 Condon, James           JR Chaminade                          16:49.6     93.76     94
 103 Nitz, Gobi              JR Xavier                             16:49.7     93.72     94
 104 Baldwin, Timothy        JR Saint Anthony's                    16:50.6     93.40     93
 105 Herrara, James          FR St. Joseph by the Se         62    16:52.3     92.78     93
 106 Stewart, Joakeem        FR Iona Preparatory Sch         63    16:56.7     91.18     91
 107 Duggal, Roshan          FR Regis                              16:58.6     90.49     90
 108 O'Brien, Liam           SO Iona Preparatory Sch         64    17:08.9     86.75     87
 109 Barker, Joseph          FR Regis                              17:13.3     85.15     85
 110 Cohen, Tyler            SO Monsignor Farrell                  17:19.4     82.93     83
 111 Owen, Thomas            FR Fordham Prep                       17:19.9     82.75     83
 112 McCormack, Matthew      SR Fordham Prep                       17:33.2     77.92     78
 113 Ceriello, Christopher   FR Chaminade                          17:34.4     77.48     77
 114 Rosado, Tristan         JR Monsignor McClancy           65    17:35.5     77.08     77
 115 Fitzgerald, Patrick     FR Fordham Prep                       17:39.5     75.63     76
 116 Galante, Christopher    SR Saint Anthony's                    17:43.9     74.03     74
 117 Prince, Finley          JR Chaminade                          17:44.3     73.88     74
 118 Rizzo, Michael          FR Monsignor McClancy           66    17:44.4     73.85     74
 119 Wiszowaty, Michael      FR Monsignor McClancy           67    17:50.4     71.67     72
 120 Collins, Matthias       SO Archbishop Molloy            68    17:50.6     71.60     72
 121 Groepler, Paul          FR Fordham Prep                       17:56.8     69.34     69
 122 Morfa, Lucas            SO Monsignor McClancy           69    18:02.8     67.16     67
 123 Chrostowski, Jonathan   FR Fordham Prep                       18:05.0     66.36     66
 124 Ramos, Luke             FR St. Joseph by the Se         70    18:13.9     63.13     63
 125 Fennelly, Kieran        FR Monsignor McClancy           71    18:17.8     61.71     62
 126 Deck, Anthony           FR Monsignor McClancy           72    18:41.2     53.21     53
 127 GONZALEZ, Gabriel       JR Archbishop Molloy            73    18:46.7     51.21     51
 128 Vernon, Quinton         FR Xaverian                           19:03.0     45.29     45
 129 Matos, Michael          FR Chaminade                          19:07.0     43.84     44
 130 Del Toro Devia, Daniel  JR Archbishop Molloy            74    19:31.1     35.08     35
 131 Guerrero, Nicholas      SR Monsignor McClancy           75    20:08.0     21.67     22
 132 Martinez, David         FR Iona Preparatory Sch               20:43.1     8.92       9


Boys 2.5 Mile Run - Varsity B
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7
===================================================================================================
   1 LaSalle Academy (NYC)     58       15:35      1:17:54      3    7    10   14   24   30   37
   2 St. Peter's               70       15:47      1:18:54      1    6    16   22   25   27   38
   3 Monsignor McClancy        73       15:54      1:19:30      2    15   17   18   21   26   36
   4 Archbishop Stepinac       113      16:27      1:22:15      4    12   29   33   35   39
   5 St. John's Prep           162      17:37      1:28:03      20   23   31   40   48   54
   6 St. Raymond's             162      17:45      1:28:42      8    19   28   51   56   58   60
   7 Christ the King           174      18:01      1:30:01      9    11   49   50   55
   8 Cardinal Spellman         177      17:51      1:29:13      13   32   41   45   46   47   53
   9 Cathedral Preparatory Sch 206      18:39      1:33:11      5    42   43   57   59   61   62
  10 Holy Cross                257      20:29      1:42:21      34   44   52   63   64   65   66

Boys 2.5 Mile Run - Varsity B
===========================================================================
  Pl Athlete                 Yr Team                      Score       Time     Speed Rating
===========================================================================    ------------
   1 Carrano, Matthew        JR St. Peter's                   1    14:30.7     144.23   144
   2 Deck, Christopher       JR Monsignor McClancy            2    14:36.4     142.15   142
   3 Power, Emmanuel         SR LaSalle Academy (NYC          3    14:42.0     140.12   140
   4 Butler, Declan          SR Archbishop Stepinac           4    14:48.9     137.61   138
   5 Owens, Prescott         SO Cathedral Preparator          5    14:53.4     135.98   136
   6 Cruz-Gomez, Edward      SO St. Peter's                   6    14:54.3     135.65   136
   7 Almonte, Jayden         SO LaSalle Academy (NYC          7    15:15.3     128.02   128
   8 Mendez, Joel            SR St. Raymond's                 8    15:17.6     127.19   127
   9 Quintos, Ganilo         SR Christ the King               9    15:27.5     123.59   124
  10 Flowers, Marcus         SO LaSalle Academy (NYC         10    15:28.6     123.19   123
  11 Jimenez, Jeremy         JR Christ the King              11    15:32.8     121.66   122
  12 Hampton, Dillon         JR Archbishop Stepinac          12    15:36.4     120.35   120
  13 El-Lakkis, Daniel       JR Cardinal Spellman            13    15:38.8     119.48   119
  14 Naraza - Reyes, Jayden  JR LaSalle Academy (NYC         14    15:39.5     119.23   119
  15 Carlino, Anthony        JR Monsignor McClancy           15    15:47.8     116.21   116
  16 Gannon, Sean            SO St. Peter's                  16    15:53.9     114.00   114
  17 Diaz, Jon-Marcus        JR Monsignor McClancy           17    16:04.7     110.07   110
  18 DeCaterina, Christopher FR Monsignor McClancy           18    16:18.7     104.99   105
  19 Pena, Garry             JR St. Raymond's                19    16:27.0     101.97   102
  20 McKenna, Dillon         SR St. John's Prep              20    16:41.3     96.77     97
  21 Victorio-Gallardo, Guil SR Monsignor McClancy           21    16:42.4     96.37     96
  22 Cummings, Caleb         SO St. Peter's                  22    16:44.2     95.72     96
  23 Russo, Derek            SR St. John's Prep              23    16:47.1     94.67     95
  24 Mantilla, Joseph        JR LaSalle Academy (NYC         24    16:47.9     94.38     94
  25 Nejumi, Daoud           SO St. Peter's                  25    16:50.2     93.54     94
  26 Ruiz, Jayden            SO Monsignor McClancy           26    16:52.0     92.89     93
  27 Pizarro, Max            SO Sacred Heart (Yonker               16:55.3     91.69     92
  28 Tierney, Timothy        SO St. Peter's                  27    16:57.2     91.00     91
  29 Garcia, Nicholas        SR St. Raymond's                28    16:58.1     90.67     91
  30 Palmer, Jude            FR Archbishop Stepinac          29    17:04.5     88.34     88
  31 Leotaud Jr., Gerard     FR LaSalle Academy (NYC         30    17:11.9     85.66     86
  32 Ruiz, Max               FR St. John's Prep              31    17:13.2     85.18     85
  33 Tizol, Matthew          SO Cardinal Spellman            32    17:16.3     84.06     84
  34 Flynn, Matthew          SO Archbishop Stepinac          33    17:17.9     83.48     83
  35 Tomao, Joseph           JR Holy Cross                   34    17:20.9     82.39     82
  36 Berrios, Jaiden         JR Archbishop Stepinac          35    17:26.8     80.24     80
  37 Quintero, Matthew       SO Monsignor McClancy           36    17:28.2     79.73     80
  38 Cerda, Jose             JR LaSalle Academy (NYC         37    17:31.8     78.43     78
  39 Silver, Brendan         SR St. Peter's                  38    17:38.8     75.88     76
  40 Breen, Thomas           JR Archbishop Stepinac          39    18:01.8     67.53     68
  41 Shea, Zachary           SR St. John's Prep              40    18:14.8     62.80     63
  42 Alfaro Jr, Victor       JR Cardinal Spellman            41    18:30.3     57.17     57
  43 Santiago, Kyle          SO Cathedral Preparator         42    18:34.4     55.68     56
  44 Murgolo, Thomas         JR Cathedral Preparator         43    18:36.3     54.99     55
  45 Daniels, Josiah         SR Holy Cross                   44    18:50.0     50.01     50
  46 Burton, Clarke          SO Cardinal Spellman            45    18:53.4     48.78     49
  47 Etienne, Ryan           JR Cardinal Spellman            46    18:53.8     48.63     49
  48 Joe, Andrew             JR Cardinal Spellman            47    18:58.3     47.00     47
  49 Chumpitaz, Jason        SR St. John's Prep              48    19:06.5     44.02     44
  50 Pawalek, Asher          SO Christ the King              49    19:11.1     42.35     42
  51 Jaikaran, Justin        SR Christ the King              50    19:28.7     35.95     36
  52 Porto, Ethan            JR St. Raymond's                51    19:36.6     33.08     33
  53 Riccio, Christian       JR Holy Cross                   52    19:45.8     29.74     30
  54 Tran, Ethan             JR Cardinal Spellman            53    19:50.4     28.07     28
  55 Shen, Evan              SR St. John's Prep              54    20:16.2     18.69     19
  56 Southworth, Anthony     SO Christ the King              55    20:20.4     17.17     17
  57 Ifidon, Iguehi          SR St. Raymond's                56    20:21.8     16.66     17
  58 Rurak, Maximus          SR Cathedral Preparator         57    20:26.9     14.81     15
  59 Wooten, Noah            JR St. Raymond's                58    20:29.1     14.01     14
  60 Gore, David             JR Cathedral Preparator         59    20:39.7     10.16     10
  61 Raci, Arion             SR St. Raymond's                60    20:55.8     4.31       4
  62 Castro, Nicholas        JR St. Raymond's                      21:02.0     2.05       2
  63 Morales, Mateo          SO Cathedral Preparator         61    21:49.3
  64 Noriega, Guillermo      SR Cathedral Preparator         62    22:14.9
  65 Panagiopoulos, Lambros  JR Holy Cross                   63    22:52.3
  66 Ackle Rondal Joseph, Le SR St. Raymond's                      22:54.6
  67 Romero, Santiago        FR Holy Cross                   64    23:31.1
  68 DeJesus, Ethan          JR Sacred Heart (Yonker               25:05.3
  69 Kassimis, Foti          JR Holy Cross                   65    27:49.8
  70 Anderson, Peter         SR Holy Cross                   66    36:10.0


Boys 2.5 Mile - JV B
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7
===================================================================================================
   1 Monsignor Farrell         46       16:54      1:24:30      3    5    6    12   20   25   37
   2 Regis                     59       17:02      1:25:06      1    4    15   17   22   30   49
   3 Xaverian                  80       17:06      1:25:30      2    9    14   21   34   42   51
   4 Fordham Prep              82       17:10      1:25:49      11   13   16   19   23   24   26
   5 Xavier                    132      17:27      1:27:11      8    27   29   33   35   40   41
   6 Iona Preparatory School   154      17:43      1:28:32      7    10   39   46   52   67   83
   7 Chaminade                 225      18:21      1:31:45      18   32   55   58   62   64   69
   8 Monsignor McClancy        268      18:45      1:33:43      45   47   50   61   65
   9 Cathedral Preparatory Sch 276      18:51      1:34:13      28   48   63   66   71
  10 Archbishop Molloy         282      18:55      1:34:31      38   43   54   72   75   84
  11 Archbishop Stepinac       312      19:14      1:36:06      44   57   59   73   79   91
  12 LaSalle Academy (NYC)     325      20:29      1:42:24      31   36   85   86   87   89   92
  13 Salesian                  346      19:41      1:38:22      53   60   74   77   82   88   90
  14 St. Joseph by the Sea     348      19:41      1:38:22      56   68   70   76   78   80   81

Boys 2.5 Mile - JV B
===========================================================================
