[TullyRunners Home Page]

 Ratings  - Section 1 Coaches Invitational 2023

 ... October 21, 2023 (Bowdoin Park)

Results courtesy ... Matthew Pisciotta and  http://www.fultonaccuratetiming.com/ ... Live Link: https://live.fultonaccuratetiming.com/meets/26911

[ Girls Results ]

 

Note -  Bowdoin Park course ran excessively slow, likely due to weather conditions ... There were many inconsistencies in fitting the Speed Ratings, but the meet profiled like "mud-slippery condition" races ... some races were affected more than others, but the overall fit is worth posting.

 

 Boys Varsity & JV Ratings
 

Fulton Accurate Timing                                   DirectAthletics MeetPro
                       Section 1 Coaches XC Invitational
                Bowdoin Park, Wappingers Falls, NY - 10/21/2023


Varsity I Boys 5K
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 Pearl River               55       1:29:53      3    5    10   17   20   22   28
   2 Brewster                  108      1:32:49      4    21   23   25   35   56   63
   3 Briarcliff                116      1:32:54      9    18   19   29   41   51   66
   4 Horace Greeley            153      1:33:57      1    24   27   49   52   53   62
   5 Pelham Memorial           175      1:35:16      13   33   37   42   50   54   68
   6 Tappan Zee                181      1:35:15      11   14   39   45   72   74
   7 South Lewis               195      1:35:41      7    12   44   57   75
   8 Nyack                     197      1:36:03      6    38   40   48   65   77   79
   9 Hendrick Hudson           244      1:37:53      8    16   47   70   103  110  115
  10 Eastchester               275      1:39:21      2    43   58   64   108  122
  11 Pawling                   290      1:39:44      31   34   67   73   85   99   109
  12 Suffern                   304      1:40:15      15   59   69   71   90   92   93
  13 North Salem               331      1:44:30      26   30   46   104  125
  14 Rye                       380      1:43:03      32   76   88   89   95   101  121
  15 South Side (Rockville Cen 387      1:43:46      60   61   83   86   97   102  107
  16 Middletown                422      1:45:09      55   81   84   96   106  126
  17 Ossining Senior           448      1:45:57      78   87   91   94   98   112  123
  18 Yorktown Heights          479      1:48:54      36   105  111  113  114  119  120
  19 Keio Academy of New York  495      1:49:04      80   82   100  116  117  118  124

Varsity I Boys 5K
===========================================================================      ESTIMATED
  Pl Athlete                 Yr Team                      Score       Time      Speed Rating
===========================================================================     ------------
   1 SYKES, Ryan             FR Horace Greeley                1    17:02.3      174.23   174
   2 HAROLD, Jake            JR Albertus Magnus                    17:20.9      168.03   168
   3 THOMSON, Matthew        SR Eastchester                   2    17:32.2      164.27   164
   4 LLOYD MCKENNA, Jayden   SO Pearl River                   3    17:33.2      163.93   164
   5 FORD, Liam              JR Brewster                      4    17:37.4      162.53   163
   6 THOMATOS, George        JR Farmingdale                        17:38.6      162.13   162
   7 BURKE, Owen             JR Pearl River                   5    17:39.1      161.97   162
   8 GUNTHER, Sam            JR Nyack                         6    17:40.9      161.37   161
   9 MACIEJKO, MacCoy        JR South Lewis                   7    17:43.1      160.63   161
  10 DELGADO, Victor         SO Hendrick Hudson               8    17:43.9      160.37   160
  11 CHAMBERLAIN, Miles      SR Briarcliff                    9    17:49.7      158.43   158
  12 PRUNTY, Max             SR Pearl River                  10    17:52.0      157.67   158
  13 ANDERSON, Bryce         SR Tappan Zee                   11    17:59.7      155.10   155
  14 SAMPSON, Aiden          SR South Lewis                  12    18:05.6      153.13   153
  15 PEARLMAN, Padraig       SR Pelham Memorial              13    18:07.1      152.63   153
  16 OLDS-CAMPANILE, Ezra    JR Tappan Zee                   14    18:07.7      152.43   152
  17 FERRAIOLO, Luke         JR Farmingdale                        18:08.0      152.33   152
  18 BOWMAN, Jack            JR Suffern                      15    18:09.3      151.90   152
  19 WEINSTEIN, Joshua       SO Hendrick Hudson              16    18:15.8      149.73   150
  20 WALSH, Tyler            JR Pearl River                  17    18:17.0      149.33   149
  21 DENNIS, Luke            SR Briarcliff                   18    18:21.8      147.73   148
  22 KUHN, JP                SR Briarcliff                   19    18:29.6      145.13   145
  23 HANNAGAN, John          SR Pearl River                  20    18:31.8      144.40   144
  24 VAN BUSKIRK, Matthew    SO Brewster                     21    18:36.5      142.83   143
  25 WATSON, Teague          SR Pearl River                  22    18:38.4      142.20   142
  26 CASSIDY, Roderick       JR Brewster                     23    18:43.1      140.63   141
  27 SOLMI, Luca             SO Horace Greeley               24    18:44.3      140.23   140
  28 O'REILLY, Connor        SO Brewster                     25    18:46.7      139.43   139
  29 FRYER, Jack             JR North Salem                  26    18:49.5      138.50   139
  30 ALLENDORF, Thomas       SO Horace Greeley               27    18:52.0      137.67   138
  31 DURCAN, Aiden           SR Pearl River                  28    18:52.7      137.43   137
  32 CHERUBINI, Michael      SO Briarcliff                   29    18:53.4      137.20   137
  33 QUADRINI, Connor        SR North Salem                  30    18:53.5      137.17   137
  34 GRECO, Kevin            SO Pawling                      31    18:58.4      135.53   136
  35 SQUAREK, William        SR Rye                          32    19:00.4      134.87   135
  36 LEVINE, Elliott         SO Pelham Memorial              33    19:01.1      134.63   135
  37 MCCARVILL, Jack         SO Pearl River                        19:02.3      134.23   134
  38 SHANNON, Evan           SR Pawling                      34    19:02.5      134.17   134
  39 FEDIO, Mark             SR Brewster                     35    19:05.1      133.30   133
  40 MUROSKI, Jason          SR Yorktown Heights             36    19:08.9      132.03   132
  41 KALEHOFF, Julian        JR Pelham Memorial              37    19:11.6      131.13   131
  42 DEMPSEY, Andrew         SO Pearl River                        19:13.2      130.60   131
  43 CONWAY, Aiden           SO Nyack                        38    19:13.7      130.43   130
  44 WHITTON, Billy          JR Tappan Zee                   39    19:13.9      130.37   130
  45 MULDOON, Chase          JR Nyack                        40    19:17.5      129.17   129
  46 RUTMAN, Tristan         SR Briarcliff                   41    19:18.9      128.70   129
  47 NEGRIN, George          JR Pelham Memorial              42    19:20.5      128.17   128
  48 SHINOZAKI, Akihito      JR Eastchester                  43    19:22.1      127.63   128
  49 MACIEJKO, Dakota        SO South Lewis                  44    19:22.4      127.53   128
  50 MCGWYNE-DANTIS, Jonatha SR Tappan Zee                   45    19:24.2      126.93   127
  51 SCHAUB, Matthew         SR North Salem                  46    19:29.3      125.23   125
  52 MORLEY, Jackson         8  Hendrick Hudson              47    19:30.2      124.93   125
  53 SOTO, Alexander         8  Nyack                        48    19:33.1      123.97   124
  54 CRESSMAN, Ian           SR Horace Greeley               49    19:35.4      123.20   123
  55 PILLA, Charles          SR Pelham Memorial              50    19:35.6      123.13   123
  56 GENTILE, Joey           JR Albertus Magnus                    19:38.6      122.13   122
  57 KURTIS, Dov             JR Briarcliff                   51    19:38.9      122.03   122
  58 MURRAY, Michael         SR Horace Greeley               52    19:42.3      120.90   121
  59 PEREZ, Michael          SO Farmingdale                        19:43.1      120.63   121
  60 WRY, Joseph             JR Horace Greeley               53    19:45.7      119.77   120
  61 HASELEY, Zackary        SR Pelham Memorial              54    19:47.2      119.27   119
  62 LEROUGE, Julien         SO Middletown                   55    19:52.1      117.63   118
  63 MAHONEY, Luke           SO Brewster                     56    19:52.6      117.47   117
  64 MCGRATH, Michael        JR South Lewis                  57    19:56.8      116.07   116
  65 DRISCOLL, Thomas        JR Pearl River                        19:58.7      115.43   115
  66 PEQUEGNOT, Lucas        JR Eastchester                  58    20:04.0      113.67   114
  67 TARANTINO, David        JR Suffern                      59    20:04.1      113.63   114
  68 MOYNIHAN, John          JR Albertus Magnus                    20:06.1      112.97   113
  69 HOSEY, Nolan            SO South Side (Rockvill         60    20:10.0      111.67   112
  70 ROSSIELLO, Dominic      SR South Side (Rockvill         61    20:10.2      111.60   112
  71 PATRICK-SASAKI, Sean    JR Horace Greeley               62    20:11.7      111.10   111
  72 THOMAS, J'Den           SR Brewster                     63    20:11.8      111.07   111
  73 HOM, Brandon            SR Eastchester                  64    20:12.5      110.83   111
  74 DAKIN, Harrison         SO Brewster                           20:14.2      110.27   110
  75 SONNE, Leif             SO Horace Greeley                     20:15.5      109.83   110
  76 SEWARD, Sincere         JR Nyack                        65    20:17.4      109.20   109
  77 ROSENBLUTH, Alex        JR Briarcliff                   66    20:18.4      108.87   109
  78 GODARD, Danik           SO Pawling                      67    20:20.4      108.20   108
  79 MATYKO, Kyle            SO Pelham Memorial              68    20:21.9      107.70   108
  80 MUNOZ HERRERA, Bryan    SO Suffern                      69    20:22.3      107.57   108
  81 RUSSELLO, William       SO Pelham Memorial                    20:23.1      107.30   107
  82 RAMIREZ, Benjamin       SR Hendrick Hudson              70    20:26.8      106.07   106
  83 BRAUT, Aiden            FR Suffern                      71    20:28.4      105.53   106
  84 SCARLETT, MiKieL        SR Tappan Zee                   72    20:29.2      105.27   105
  85 LIM, Brandon            JR Pawling                      73    20:29.2      105.27   105
  86 MCGWYNE-DANTIS, Mason   8  Tappan Zee                   74    20:32.4      104.20   104
  87 BRINKERHOFF, Matteo     8  South Lewis                  75    20:32.8      104.07   104
  88 TRUMAN, Ben             SO Rye                          76    20:34.0      103.67   104
  89 FOLEY, Eamonn           SO Nyack                        77    20:34.5      103.50   104
  90 SCHRANK, Gunnar         FR Ossining Senior              78    20:36.8      102.73   103
  91 VOZZO, Dominic          JR Nyack                        79    20:37.8      102.40   102
  92 YOSHII, Roi             SO Keio Academy of New          80    20:39.2      101.93   102
  93 ARANA, Xavier           SO Brewster                           20:45.0      100.00   100
  94 DORCELY, Isaiah         SR Middletown                   81    20:45.7      99.77    100
  95 NARUKAWA, Rea           SR Keio Academy of New          82    20:46.3      99.57    100
  96 FITZPATRICK, Brendan    JR South Side (Rockvill         83    20:51.7      97.77    98
  97 BOUCHER, Demitri        SR Middletown                   84    20:53.2      97.27    97
  98 WALSH, Lucas            SO Pawling                      85    20:53.3      97.23    97
  99 KING, Ryan              SR South Side (Rockvill         86    20:56.4      96.20    96
 100 PASTOR, James           FR Ossining Senior              87    21:00.1      94.97    95
 101 PUZZOULI, William       SR Rye                          88    21:00.5      94.83    95
 102 CHERPION, Camille       FR Rye                          89    21:02.4      94.20    94
 103 GREEN, Owen             FR Suffern                      90    21:10.3      91.57    92
 104 CAUTHEN, Miles          JR Ossining Senior              91    21:10.7      91.43    91
 105 PEARLMAN, Aaron         SR Suffern                      92    21:11.7      91.10    91
 106 CHIN, Aiden             JR Suffern                      93    21:18.9      88.70    89
 107 ZHAO, Jason             SR Horace Greeley                     21:19.4      88.53    89
 108 MULLEN, Finnegan        FR Pelham Memorial                    21:21.4      87.87    88
 109 KING, Dylan             SR Ossining Senior              94    21:23.9      87.03    87
 110 TIGHE, Henry            JR Rye                          95    21:25.1      86.63    87
 111 RUSINKO, Michael        SR Brewster                           21:31.0      84.67    85
 112 MULLINS, Killian        SR Middletown                   96    21:32.5      84.17    84
 113 RIOMAO, Michael         JR South Side (Rockvill         97    21:37.4      82.53    83
 114 LEMUS, Enrique          JR Ossining Senior              98    21:44.8      80.07    80
 115 GODARD, Maxime          FR Pawling                      99    21:44.8      80.07    80
 116 KONISHI, Takeaki        SR Keio Academy of New         100    21:45.0      80.00    80
 117 LANGLEY, Holbrook       SR Rye                         101    21:45.4      79.87    80
 118 ERICKSON, Timothy       SR South Side (Rockvill        102    21:48.4      78.87    79
 119 JONES, Colten           SO Suffern                            21:53.9      77.03    77
 120 SOTO, Sebastian         JR Hendrick Hudson             103    21:55.5      76.50    77
 121 SPAR, Tyler             JR North Salem                 104    21:58.9      75.37    75
 122 SILVESTRO, Marcello     JR Yorktown Heights            105    22:00.1      74.97    75
 123 ALLEN, Adrian           JR Middletown                  106    22:05.0      73.33    73
 124 CONROY, Eamon           SR South Side (Rockvill        107    22:05.9      73.03    73
 125 SHEVCHENKO, Evan        SO Eastchester                 108    22:09.7      71.77    72
 126 MONROY, Christopher     SR Pawling                     109    22:17.3      69.23    69
 127 WONG, Alexander         SR Hendrick Hudson             110    22:18.7      68.77    69
 128 ORE, Sebastian          SR Pawling                            22:22.8      67.40    67
 129 TYNDAL, John            JR Yorktown Heights            111    22:23.5      67.17    67
 130 PRIGOZEN, Van           SR Briarcliff                         22:24.3      66.90    67
 131 MCWILLIAMS, Ian         JR Pawling                            22:25.5      66.50    67
 132 GRANT, Christopher      JR Ossining Senior             112    22:27.0      66.00    66
 133 KAPLANSKY, Evan         SR Pelham Memorial                    22:33.1      63.97    64
 134 MONROY, Brian           JR Pawling                            22:34.1      63.63    64
 135 DOLLER, Reilly          SR Yorktown Heights            113    22:36.5      62.83    63
 136 KMETA-SUAREZ, Graysen   SO Briarcliff                         22:43.1      60.63    61
 137 RYAN, Sean              SR Yorktown Heights            114    22:44.6      60.13    60
 138 FIGUEROA, Aiden         JR Hendrick Hudson             115    22:47.2      59.27    59
 139 NAGAMATSU, Hirotaka     JR Keio Academy of New         116    22:47.8      59.07    59
 140 OCCHIPINTI, Hunter      SR Hendrick Hudson                    22:50.7      58.10    58
 141 ANDO, Kaede             SO Keio Academy of New         117    23:05.0      53.33    53
 142 GOTA, Daiki             SO Keio Academy of New         118    23:06.3      52.90    53
 143 ZHOU, Riley             JR Yorktown Heights            119    23:09.0      52.00    52
 144 SONG, Eric              SR Yorktown Heights            120    23:13.2      50.60    51
 145 TREUEL, Liam            SO Yorktown Heights                   23:23.2      47.27    47
 146 TSOU, Edmund            SR Briarcliff                         23:25.5      46.50    47
 147 DUCEY, Nicholas         JR Yorktown Heights                   23:30.5      44.83    45
 148 NUCULAJ, Logan          SO Rye                         121    23:38.0      42.33    42
 149 BUCKLEY, Conor          SR Eastchester                 122    23:48.3      38.90    39
 150 KLINGER, Diego          JR Hendrick Hudson                    23:52.1      37.63    38
 151 PAGE, Jackson           SO Rye                                24:03.9      33.70    34
 152 CHANG CURTIN, Desmond   FR Ossining Senior             123    24:05.0      33.33    33
 153 WRIGHT, George          SR Hendrick Hudson                    24:07.9      32.37    32
 154 YAMAMOTO, Kota          FR Keio Academy of New         124    24:34.8      23.40    23
 155 NIARHOS, Christopher    FR Ossining Senior                    24:56.1      16.30    16
 156 MIWA, Koki              SR Keio Academy of New                24:59.5      15.17    15
 157 LEVINE, Andrew          SR Ossining Senior                    25:00.6      14.80    15
 158 ELLICOTT, Dean          SO North Salem                 125    25:18.8      8.73     9
 159 FUJITO, Keisuke         SO Keio Academy of New                26:10.3
 160 SIVA, Dimitrios         FR Ossining Senior                    33:44.7
 161 DUME, Jadon             JR Middletown                  126    35:22.5


Varsity II Boys 5K
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 Arlington                 41       1:28:59      1    6    7    13   14   22   26
   2 Irvington                 80       1:31:12      3    4    11   29   33   37   38
   3 Fox Lane                  98       1:32:20      5    9    21   31   32   36   49
   4 St. Francis Prep          125      1:34:04      12   17   27   34   35   57   63
   5 Nanuet                    126      1:33:37      2    18   24   40   42   45   48
   6 Scarsdale                 142      1:34:51      8    16   28   39   51   53   59
   7 John Jay (Cross River)    187      1:37:05      10   23   30   60   64   75   80
   8 Rye Neck                  216      1:38:25      19   25   52   54   66   77   79
   9 Byram Hills               283      1:42:45      20   47   55   76   85   94   96
  10 Sleepy Hollow             290      1:44:02      15   43   61   72   99   101  104
  11 Pleasantville (NY)        298      1:42:44      46   50   65   68   69   70   86
  12 Harrison                  318      1:43:57      44   56   67   73   78   81   88
  13 Croton Harmon             389      1:51:04      41   83   84   90   91   95   98
  14 Westlake                  428      1:55:45      62   74   92   97   103  105  106
  15 Carmel                    433      1:53:58      71   82   87   93   100  109  110
  16 Dobbs Ferry               464      2:05:04      58   89   102  107  108

Varsity II Boys 5K
===========================================================================      ESTIMATED
  Pl Athlete                 Yr Team                      Score       Time      Speed Rating
===========================================================================     ------------
   1 GREEN, Ethan            SR Arlington                     1    16:53.0      177.33   177
   2 ETHAKKAN, Shane         JR Nanuet                        2    17:10.9      171.37   171
   3 MINKOFF, Indy           SR Irvington                     3    17:27.7      165.77   166
   4 JOSHI, Anish            JR Irvington                     4    17:28.0      165.67   166
   5 BENDER, Evan            JR Fox Lane                      5    17:28.1      165.63   166
   6 NECHAEV, Arseniy        JR Arlington                     6    17:47.5      159.17   159
   7 RAMIREZ-VALENCIA, Jeyvi SR Arlington                     7    17:49.7      158.43   158
   8 SHADAKSHARAPPA, Rishi   JR Scarsdale                     8    17:51.2      157.93   158
   9 SIZER, Jasper           JR Fox Lane                      9    17:53.7      157.10   157
  10 CONDON, Andy            JR John Jay (Cross Rive         10    17:55.6      156.47   156
  11 LYONS, Declan           SO Irvington                    11    17:59.2      155.27   155
  12 FORTE, Matthew          JR St. Francis Prep             12    18:09.0      152.00   152
  13 HANDMAN, Jack           JR Arlington                    13    18:09.2      151.93   152
  14 ABIDAR, Anis            SO Arlington                    14    18:18.9      148.70   149
  15 STALEY, Owen            JR Sleepy Hollow                15    18:20.5      148.17   148
  16 SHERMAN, Jack           JR Scarsdale                    16    18:24.9      146.70   147
  17 LI, Jayden              SR St. Francis Prep             17    18:28.4      145.53   146
  18 PANETO, Daniel          SR Nanuet                       18    18:32.2      144.27   144
  19 TAFFET, Micah           SR Rye Neck                     19    18:34.2      143.60   144
  20 KANNER, Mark            JR Byram Hills                  20    18:38.3      142.23   142
  21 DESFORGES, Jacques      SO Fox Lane                     21    18:39.4      141.87   142
  22 PELUSIO, Jack           SR Arlington                    22    18:40.6      141.47   141
  23 MONGIELLO, Lucas        JR John Jay (Cross Rive         23    18:43.5      140.50   141
  24 SUNG, Ryan              SR Nanuet                       24    18:44.0      140.33   140
  25 FAVRE, Alexis           SR Rye Neck                     25    18:44.5      140.17   140
  26 PELUSIO, Brian          SO Arlington                    26    18:47.7      139.10   139
  27 SINGH, Amanveer         JR St. Francis Prep             27    18:56.6      136.13   136
  28 LYNCH, Nate             SO Scarsdale                    28    19:03.7      133.77   134
  29 GARTLAN, Ethan          SO Irvington                    29    19:04.1      133.63   134
  30 SCOTT, Dylan            JR John Jay (Cross Rive         30    19:07.1      132.63   133
  31 BAIER, Dylan            JR Fox Lane                     31    19:07.9      132.37   132
  32 DESFORGES, Marc         SO Fox Lane                     32    19:11.0      131.33   131
  33 LYONS, Kevin            SO Irvington                    33    19:12.4      130.87   131
  34 CALDERON, Mosiah        JR St. Francis Prep             34    19:13.3      130.57   131
  35 JONES, Thaddeus         JR St. Francis Prep             35    19:16.7      129.43   129
  36 CHEN, Max               SR Fox Lane                     36    19:20.0      128.33   128
  37 CYPHER, Taoig           SR Irvington                    37    19:22.4      127.53   128
  38 MITCHELL, Luke          JR Irvington                    38    19:25.1      126.63   127
  39 RICH, Charles           SO Scarsdale                    39    19:27.3      125.90   126
  40 BHANGU, Akashbir        SR Arlington                          19:30.8      124.73   125
  41 MALE, William           SO Nanuet                       40    19:32.7      124.10   124
  42 CALABRESE, Luke         SO Irvington                          19:33.0      124.00   124
  43 CHAN, Dylan             SR Croton Harmon                41    19:35.5      123.17   123
  44 FIGUEROA, Sebastian     SR Nanuet                       42    19:36.7      122.77   123
  45 CARRON, Michael         SO Irvington                          19:36.8      122.73   123
  46 RODRIGUEZ, Juarlin      FR Sleepy Hollow                43    19:39.3      121.90   122
  47 CARTER, Jermaine        JR Peekskill                          19:44.8      120.07   120
  48 ZINMAN, Scott           JR Irvington                          19:50.9      118.03   118
  49 ESKRETT, Christopher    SO Harrison                     44    19:53.7      117.10   117
  50 GONG, Alex              SR Nanuet                       45    19:55.1      116.63   117
  51 GIEBELHAUS, Julian      FR Pleasantville (NY)           46    19:57.5      115.83   116
  52 CURLEY, Ben             SR Byram Hills                  47    19:58.4      115.53   116
  53 DIAZ, Matthew           JR Nanuet                       48    19:59.9      115.03   115
  54 MACDONALD, Ewan         SR Fox Lane                     49    20:00.1      114.97   115
  55 CONTI, Aiden            SO Clarkstown North                   20:00.8      114.73   115
  56 NEILSON-PAPISH, Eli     JR Pleasantville (NY)           50    20:01.6      114.47   114
  57 TETLOCK, Oliver         FR Scarsdale                    51    20:03.5      113.83   114
  58 IRIE, Sorahisa          JR Rye Neck                     52    20:05.3      113.23   113
  59 SHERIDAN, Jack          SO Scarsdale                    53    20:05.7      113.10   113
  60 KENNY, Aidan            JR Rye Neck                     54    20:07.7      112.43   112
  61 GOLDSMITH, Adam         FR Nanuet                             20:10.5      111.50   112
  62 SANTOS, Jake            SR Byram Hills                  55    20:13.5      110.50   111
  63 DEMPSEY, Colin          JR Harrison                     56    20:20.0      108.33   108
  64 OZTEMEL, Kyle           JR St. Francis Prep             57    20:20.6      108.13   108
  65 FITZPATRICK, Seamus     FR Dobbs Ferry                  58    20:24.2      106.93   107
  66 WEINER, Benjamin        JR Scarsdale                    59    20:29.4      105.20   105
  67 GOODMAN, Landon         SO John Jay (Cross Rive         60    20:32.5      104.17   104
  68 CHEN, Yu Cheung         SO Sleepy Hollow                61    20:33.8      103.73   104
  69 SOLIMANDO, Alexander    JR Chester                            20:34.2      103.60   104
  70 MASIELLO, Tyler         JR Westlake                     62    20:35.1      103.30   103
  71 ATTAR, Adam             FR Scarsdale                          20:39.0      102.00   102
  72 COLON, Adrian           JR St. Francis Prep             63    20:40.9      101.37   101
  73 JAZMIN, Joshua          SR St. Francis Prep                   20:45.1      99.97    100
  74 MCCAFFREY, Aidan        SO John Jay (Cross Rive         64    20:45.9      99.70    100
  75 BLASDELL, Martin        SO Pleasantville (NY)           65    20:49.0      98.67    99
  76 VIRA, John              JR St. Francis Prep                   20:49.5      98.50    99
  77 MIRANDA, Carlos         SO Rye Neck                     66    20:53.6      97.13    97
  78 REGAN, Nolan            SR Harrison                     67    20:54.4      96.87    97
  79 WANG, Joning            SR Scarsdale                          20:54.9      96.70    97
  80 MANCUSO, Justin         SO Pleasantville (NY)           68    20:56.2      96.27    96
  81 SALVATI, Michael        FR Pleasantville (NY)           69    20:59.8      95.07    95
  82 HIRSCH, Matthew         SO Scarsdale                          21:01.7      94.43    94
  83 MENDLER, Nathan         JR Nanuet                             21:01.8      94.40    94
  84 SERRINGER, Mateo        SR St. Francis Prep                   21:02.3      94.23    94
  85 DE BEER MAIDENBAUM, Max JR Monticello                         21:03.4      93.87    94
  86 NEILSON-PAPISH, Zachary JR Pleasantville (NY)           70    21:06.8      92.73    93
  87 MCASSEY, Sean           SO Monticello                         21:07.4      92.53    93
  88 FACCILONGA, Eamonn      SR Carmel                       71    21:08.0      92.33    92
  89 GLYNN, Eoghan           FR Sleepy Hollow                72    21:08.7      92.10    92
  90 BURGHOUTS, Ezra         JR Harrison                     73    21:13.1      90.63    91
  91 PAWLISKE, Parker        JR Chester                            21:20.6      88.13    88
  92 HIGHAM, Connor          FR Westlake                     74    21:21.1      87.97    88
  93 EBERT, Matthew          SO John Jay (Cross Rive         75    21:21.2      87.93    88
  94 GAILLAS, Alex           SO Byram Hills                  76    21:26.3      86.23    86
  95 MENDEJAR, Dean          JR Nanuet                             21:27.9      85.70    86
  96 HARRISON, Zachary       JR Rye Neck                     77    21:33.0      84.00    84
  97 TAKAHASHI, Ryosuke      JR Harrison                     78    21:35.5      83.17    83
  98 NANRI, Kotaro           FR Rye Neck                     79    21:36.6      82.80    83
  99 REBORI, Will            FR John Jay (Cross Rive         80    21:40.4      81.53    82
 100 NEWMAN, James           JR Harrison                     81    21:43.1      80.63    81
 101 DESERIO, Matthew        SR Carmel                       82    21:56.3      76.23    76
 102 MCNAMARA, Connor        JR Croton Harmon                83    22:14.5      70.17    70
 103 FRANCO, Callum          FR Croton Harmon                84    22:22.6      67.47    67
 104 KRAVITZ, Tyler          SO Byram Hills                  85    22:28.4      65.53    66
 105 CASCARDO, Miikko        FR Pleasantville (NY)           86    22:29.8      65.07    65
 106 BURNS, William          JR Monticello                         22:34.0      63.67    64
 107 BUSTAMANTE ROMERO, Joe  SR Peekskill                          22:42.8      60.73    61
 108 LALAK, Evan             SO Carmel                       87    22:43.3      60.57    61
 109 MONCHINSKI, Tony        JR Peekskill                          22:49.5      58.50    59
 110 GRANT, Aidan            SO Harrison                     88    22:52.3      57.57    58
 111 NINAN, Zachary          JR Peekskill                          23:09.6      51.80    52
 112 VELEZ, Juan             SO Monticello                         23:15.8      49.73    50
 113 LYNN, Patrick           FR Dobbs Ferry                  89    23:16.6      49.47    49
 114 BERGSTORM-GLASER, Finn  SO Croton Harmon                90    23:24.6      46.80    47
 115 BAI, Christopher        SO Croton Harmon                91    23:26.4      46.20    46
 116 IDE, Shun               JR Harrison                           23:32.0      44.33    44
 117 WU, Oliver              FR Westlake                     92    23:37.2      42.60    43
 118 KONNO, Kai              SR Rye Neck                           23:39.4      41.87    42
 119 TENESACA, Joey          SR Carmel                       93    23:41.9      41.03    41
 120 MENDOZA, Jeremias       JR Pawling                            23:43.8      40.40    40
 121 LIPTON, Aiden           JR Byram Hills                  94    23:47.2      39.27    39
 122 SYKES, John             SO Rye Neck                           24:02.7      34.10    34
 123 MARTIN, Alex            JR John Jay (Cross Rive               24:06.1      32.97    33
 124 IDE, Ryo                JR Harrison                           24:07.1      32.63    33
 125 ARNOLD, Felix           SO Croton Harmon                95    24:11.7      31.10    31
 126 RIPPY, Brian            SR Byram Hills                  96    24:13.8      30.40    30
 127 PETERS, Nicholas        JR Pleasantville (NY)                 24:14.1      30.30    30
 128 PISACANO, Ryan          JR Westlake                     97    24:14.2      30.27    30
 129 HOU, Alden              JR Croton Harmon                98    24:15.6      29.80    30
 130 RANDT, Jake             FR Clarkstown North                   24:18.1      28.97    29
 131 GOLD, Max               SO Sleepy Hollow                99    24:19.2      28.60    29
 132 FLORES, Leo             FR Clarkstown North                   24:25.3      26.57    27
 133 RADOVICH, Jake          JR Carmel                      100    24:27.9      25.70    26
 134 TSILIBES, Theo          SO Sleepy Hollow               101    24:33.3      23.90    24
 135 OPEL, Jackson           JR Croton Harmon                      25:13.7      10.43    10
 136 SOBOROFF, Jaron         JR Dobbs Ferry                 102    25:47.1
 137 POCCIA, Massimo         FR Westlake                    103    25:57.0
 138 CASTRO, Christian       FR Pleasantville (NY)                 25:57.3
 139 BEEBE, Lucas            SO Croton Harmon                      26:02.2
 140 KUDLA, William          SR Sleepy Hollow               104    26:05.1
 141 MIN, Ryan               SO Croton Harmon                      26:35.5
 142 MORAN, Brandon          JR Westlake                    105    26:39.4
 143 DAGLIERI, Brady         FR Westlake                    106    26:56.6
 144 PINEIRO, Logan          FR Westlake                           27:00.5
 145 DZIURDZINSKI, Dominik   JR Pawling                            27:04.0
 146 LAMBERT, Sean           JR Dobbs Ferry                 107    27:30.7
 147 SCHMIDT, Sean           SR Pawling                            27:38.8
 148 GALLAND, Nicholas       JR Dobbs Ferry                 108    28:05.4
 149 PINERIO, Lucas          JR Westlake                           32:58.2
 150 CARNEIRO, Duarte        SO Carmel                      109    33:49.5
 151 CARNEIRO, Marinho       SO Carmel                      110    36:00.4


Varsity III Boys 5K
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 North Rockland            37       1:28:47      1    4    7    12   13   18   19
   2 Bronxville                90       1:32:08      9    14   16   21   30   33   49
   3 Mount Academy             117      1:33:18      6    17   24   34   36   41   53
   4 Somers                    137      1:33:37      10   15   31   38   43   66   82
   5 John Jay (East Fishkill)  159      1:34:39      5    8    20   56   70   75   78
   6 Schalmont                 197      1:36:05      2    22   40   52   81   101  110
   7 New Rochelle              216      1:37:01      23   28   32   61   72
   8 Putnam Valley             217      1:37:01      11   35   48   60   63   74   112
   9 Clarkstown South          219      1:36:44      29   37   45   46   62   65   69
  10 White Plains              220      1:37:03      25   27   42   59   67   80   86
  11 Roy C Ketcham             261      1:38:35      44   47   55   57   58   64   71
  12 Lakeland/Panas            330      1:43:39      3    51   90   91   95   98   99
  13 Mahopac                   356      1:46:19      26   39   84   102  105  111  118
  14 Ardsley                   403      1:46:37      68   77   83   87   88   113
  15 Hastings                  439      1:49:12      76   85   89   92   97   100  109
  16 Haldane Central           447      1:54:33      50   79   94   108  116
  17 Port Chester              502      1:59:15      73   96   104  106  123
  18 Tuckahoe                  524      2:08:33      54   114  115  120  121  122
  19 Poughkeepsie              539      2:05:04      93   103  107  117  119

Varsity III Boys 5K
===========================================================================      ESTIMATED
