[TullyRunners Home Page]

 Results  - Saugerties Invitational 2023

 ... October 7, 2023 (Saugerties, Section 9)

Results courtesy: https://ny.milesplit.com/meets/562758-saugerties-invitational-2023/results
  .. Live results at https://live.fultonaccuratetiming.com/meets/26880

 

 

Fulton Accurate Timing                                   DirectAthletics MeetPro
                           Saugerties XC Invitational
                   Saugerties HS, Saugerties, NY - 10/7/2023

Varsity-Frosh Boys 5K
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 New Paltz HS              35       1:34:52      1    2    3    14   15   21   31
   2 Valley Central            52       1:38:03      5    7    10   13   17   19   28
   3 Red Hook                  83       1:41:14      4    9    12   24   34   36   41
   4 Mahwah HS                 134      1:46:04      8    23   27   33   43   49   53
   5 Ellenville                135      1:46:10      20   25   26   29   35   52   54
   6 Fallsburg                 168      1:53:12      11   16   38   47   56   57   58
   7 Saugerties                181      1:51:57      22   30   40   44   45   50   55
   8 Middletown                183      1:58:13      6    37   39   42   59
   9 Rhinebeck                 195      1:55:27      18   32   46   48   51

Varsity-Frosh Boys 5K
===========================================================================      UNCERTAIN
  Pl Athlete                 Yr Team                      Score       Time      Speed Rating
===========================================================================     ------------
   1 EYLER, Mason            SR New Paltz HS                  1    17:56.2      141.27   141
   2 FRACASSE, Landon        JR New Paltz HS                  2    18:15.6      134.80   135
   3 SNYDER, Chace           SR New Paltz HS                  3    18:21.0      133.00   133
   4 CELESTINE, Ewan         JR Red Hook                      4    18:32.7      129.10   129
   5 VASQUEZ, Dylan          SO Millbrook                          18:41.9      126.03   126
   6 PALMER, Vance           SR Valley Central                5    18:43.9      125.37   125
   7 LEROUGE, Julien         SO Middletown                    6    18:59.2      120.27   120
   8 ORANTES, Eduardo        JR Valley Central                7    19:00.5      119.83   120
   9 LENCSAK, Nick           SO Mahwah HS                     8    19:29.5      110.17   110
  10 KESSLER, Jameson        FR Red Hook                      9    19:33.9      108.70   109
  11 TEJADA, Isaiah          JR Valley Central               10    19:36.7      107.77   108
  12 HAYDEN, Terrence        SR Fallsburg                    11    19:55.7      101.43   101
  13 BEIRNAT, Joseph         JR Red Hook                     12    20:03.2      98.93    99
  14 DUDZIK, Jack            SO Valley Central               13    20:03.3      98.90    99
  15 AYALA, Michael          JR New Paltz HS                 14    20:08.0      97.33    97
  16 WALSH, Kian             JR New Paltz HS                 15    20:11.2      96.27    96
  17 FERNANDEZ, Joash        SR Fallsburg                    16    20:37.0      87.67    88
  18 HAWVER, Damon           SO Valley Central               17    20:37.9      87.37    87
  19 RENALDO, Gabriel        SO Rhinebeck                    18    20:38.1      87.30    87
  20 KINSLEY, Colin          JR Valley Central               19    20:38.1      87.30    87
  21 MAGAW, Billie           SR Ellenville                   20    20:38.4      87.20    87
  22 MAYER, Max              FR New Paltz HS                 21    20:41.8      86.07    86
  23 KOTSOL, Colin           FR Saugerties                   22    20:44.0      85.33    85
  24 MASSOTTI, Michael       FR Mahwah HS                    23    20:44.8      85.07    85
  25 O'SULLIVAN, Samuel      JR Red Hook                     24    20:44.9      85.03    85
  26 ALTHOUSE, Jonah            Ellenville                   25    20:49.5      83.50    84
  27 NORAT, Caleb            SO Ellenville                   26    20:54.9      81.70    82
  28 CZUKKERMANN, Ronin      SO Mahwah HS                    27    21:09.8      76.73    77
  29 CHENEY, Noah            FR Valley Central               28    21:17.3      74.23    74
  30 MCQUILLAN, Cayden       SO Ellenville                   29    21:28.1      70.63    71
  31 PETERMANN, Alden        FR Valley Central                     21:32.4      69.20    69
  32 LACHMAN, Erich          FR Valley Central                     21:32.5      69.17    69
  33 TAYLOR, Shane           SO Saugerties                   30    21:34.2      68.60    69
  34 HERMAN, Jude            FR New Paltz HS                 31    21:37.3      67.57    68
  35 JOHNSON, Nathaniel      SO New Paltz HS                       21:37.7      67.43    67
  36 RUDIKOFF, Hadyn         FR New Paltz HS                       21:39.7      66.77    67
  37 PETERMANN, Glenn        SR Valley Central                     21:40.0      66.67    67
  38 GALLAGHER, Shea         JR Rhinebeck                    32    21:41.8      66.07    66
  39 ROCHE, LIam             JR Mahwah HS                    33    21:42.6      65.80    66
  40 RONALDSON, Alfred       SR Valley Central                     22:04.1      58.63    59
  41 QUINN, James            SO Valley Central                     22:09.7      56.77    57
  42 CUMMINS, Ciaran         FR New Paltz HS                       22:14.9      55.03    55
  43 NOWINSKI, Sean          JR Valley Central                     22:17.8      54.07    54
  44 ROSZKO, Colton          SO Red Hook                     34    22:18.8      53.73    54
  45 GONZALEZ, Giovanni      FR Ellenville                   35    22:19.1      53.63    54
  46 O'FARRELL, Will         JR Red Hook                     36    22:21.1      52.97    53
  47 SMITH, Scott            FR Middletown                   37    22:26.0      51.33    51
  48 BANEGAS GALLO, Jefferso JR Fallsburg                    38    22:35.5      48.17    48
  49 DWYER, Joseph           JR Middletown                   39    22:35.6      48.13    48
  50 BRUNO, Carmine          JR Saugerties                   40    22:41.0      46.33    46
  51 CHEN, Felix             SR Valley Central                     22:43.0      45.67    46
  52 PAWLSON, Odin           FR Red Hook                     41    22:43.4      45.53    46
  53 ALLEN, Ashton           FR Middletown                   42    22:46.5      44.50    45
  54 CUACUAS, Nicholas       FR Valley Central                     22:49.0      43.67    44
  55 MATTHEWS, Charles       FR Valley Central                     22:49.2      43.60    44
  56 JIRKA, Matei            FR New Paltz HS                       22:50.0      43.33    43
  57 RUBIO, Sebastian        JR Valley Central                     22:50.5      43.17    43
  58 BRENTNALL, Jake         JR Mahwah HS                    43    22:56.7      41.10    41
  59 PETERMANN, Everett      FR Valley Central                     22:58.7      40.43    40
  60 SANZIN, Liev            JR Saugerties                   44    23:05.3      38.23    38
  61 MURPHY, Finn            SO New Paltz HS                       23:21.5      32.83    33
  62 GRANT, Anthony          JR Red Hook                           23:22.5      32.50    33
  63 MAHER, Sean             FR Valley Central                     23:39.1      26.97    27
  64 ROSEN, Wren             SO Saugerties                   45    23:52.4      22.53    23
  65 LOUDEN, Jack            JR Rhinebeck                    46    23:53.1      22.30    22
  66 LAUREL, Azon            SO Fallsburg                    47    23:53.2      22.27    22
  67 PERRY, Lucas            SR Red Hook                           24:00.5      19.83    20
  68 CUNNINGHAM, Ben         FR New Paltz HS                       24:14.4      15.20    15
  69 AIERSTOK, Alex          SO Rhinebeck                    48    24:14.5      15.17    15
  70 HOLLMAN, Sam            JR New Paltz HS                       24:15.3      14.90    15
  71 MONSON, Treyvn          SO Mahwah HS                    49    24:31.2      9.60     10
  72 O'MALLEY, Jamison       FR Saugerties                   50    24:37.8      7.40     7
  73 KASNIA-HERMAN, Trayse   JR Rhinebeck                    51    24:59.6
  74 HENRY, Jack             SO Ellenville                   52    25:09.3
  75 SINGH, Mandeep          JR Mahwah HS                    53    25:24.0
  76 TANDON, Dhruv           SR Mahwah HS                          25:32.9
  77 VIERA, Rommel           SR Ellenville                   54    25:37.0
  78 PFLAUM, Leopold         SO Red Hook                           25:51.5
  79 SAWCHUK, Nick           SR Saugerties                   55    26:02.4
  80 MEDNICK, Adam           SR Fallsburg                    56    26:10.5
  81 MURPHY, Caden           SR Millbrook                          26:13.6
  82 TUCCILLO, Alessandro    FR Saugerties                         26:34.6
  83 THOMPSETT, Liam         JR Millbrook                          26:44.4
  84 FRIAS, Aaron            SO Valley Central                     27:18.9
  85 HOPF, Owen              JR Saugerties                         28:29.4
  86 PALMER, Elliot          FR Valley Central                     29:01.5
  87 HAYDEN, Treyvon         SO Fallsburg                    57    30:30.0
  88 MOOCZ, Eric             FR Fallsburg                    58    30:31.6
  89 DUME, Jadon             JR Middletown                   59    31:25.3
  90 PATEL, Ved              FR Mahwah HS                          32:40.7



Varsity-Frosh Girls 5K
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 Connetquot                19       1:45:53      1    2    4    5    7    8    10
   2 Valley Central            48       1:58:31      3    6    12   13   14   15   18
   3 Saugerties                84       2:15:49      9    16   17   20   22   23   26
   4 Fallsburg                 100      2:24:57      11   19   21   24   25

Varsity-Frosh Girls 5K
===========================================================================      UNCERTAIN
  Pl Athlete                 Yr Team                      Score       Time      Speed Rating
===========================================================================     ------------
   1 DIGAETANO, Olivia       SO Connetquot                    1    19:53.7      102.10   102
   2 MCDOUGALL, Marissa      SR Connetquot                    2    20:59.5      80.17    80
   3 REMENAR, Sydney         SO Valley Central                3    21:02.9      79.03    79
   4 MILETI, Martina         JR Connetquot                    4    21:14.8      75.07    75
   5 MILETI, Adriana         8  Connetquot                    5    21:20.5      73.17    73
   6 GRIFFIN, Laura          JR Valley Central                6    22:13.7      55.43    55
   7 PALAZZO, Christina      SO Connetquot                    7    22:24.0      52.00    52
   8 SCHARFENBERGER, Natalia FR Connetquot                    8    22:43.4      45.53    46
   9 RAMOS, Adriana          SO Saugerties                    9    23:07.0      37.67    38
  10 BARR, Isabelle          SR Connetquot                   10    23:14.2      35.27    35
  11 WACHSMUTH, Julia        SR Connetquot                         23:33.2      28.93    29
  12 ODELL-SCHREIER, Joslyn  SO Fallsburg                    11    23:39.5      26.83    27
  13 FRANK, Emily            JR Valley Central               12    23:53.5      22.17    22
  14 PEREZ, Sienna           SR Connetquot                         23:59.7      20.10    20
  15 MANNING, Jordan         SR Connetquot                         24:22.7      12.43    12
  16 JABLONSKY, Hailey       JR Mahwah HS                          24:29.5      10.17    10
  17 LOPEZ, Abygail          SO Millbrook                          24:38.2      7.27     7
  18 MCCANN, Nola            FR Red Hook                           24:39.2      6.93     7
  19 TAFE, Kayleigh          FR Connetquot                         24:48.5      3.83     4
  20 MADONNA, Julia          FR Connetquot                         24:48.5      3.83     4
  21 DEJESUS, Gabriella      SO Middletown                         25:08.6
  22 BURNS, Grace            JR Valley Central               13    25:22.0
  23 RAMIREZ, Arianna        JR Red Hook                           25:57.0
  24 DEMARO, Skyla           JR Valley Central               14    25:58.0
  25 GALVIN, Maura           SR Connetquot                         26:06.4
  26 STROUD, Keira           JR Middletown                         26:06.5
  27 DENTICO, Melkitu        JR Rhinebeck                          26:10.4
  28 RESTIVO, Leah           SR Valley Central               15    26:13.2
  29 CORNISH, Trinity        JR Connetquot                         26:21.0
  30 HOMAYOON, Lauren        JR Connetquot                         26:26.5
  31 HANNA, Jillian          JR Rhinebeck                          26:33.9
  32 GRAMOGLIA, Anna         JR Saugerties                   16    26:37.7
  33 SANDERS, Riley          FR Saugerties                   17    26:47.8
  34 MCDOUGALL, Megan        SR Connetquot                         26:51.2
  35 D'ANGELO, Bianca        JR Mahwah HS                          27:00.3
  36 CHIAROT, Grace          SO Valley Central               18    27:11.4
  37 NORMAN, Samantha        SO Valley Central                     27:25.1
  38 ANDERMAN, Meredith      SR Fallsburg                    19    27:33.3
  39 HILLERY, Maria          SO Red Hook                           27:34.5
  40 ISAAC, Breanna          FR Connetquot                         27:51.3
  41 SOUCY, Gwendalyn        FR Connetquot                         27:56.7
  42 EAGAN, Maeve            SR Valley Central                     28:21.6
  43 TITTLEBACK, Savannah    JR Saugerties                   20    28:51.2
  44 ROJAS BROWN, Alexa      SR Middletown                         29:00.3
  45 LYONS, Shelby           FR Fallsburg                    21    30:15.5
  46 MILLS, Meredith         JR Saugerties                   22    30:24.5
  47 GARCIA, Eva             JR Red Hook                           30:31.6
  48 DARMSTADT, Victoria     SO Saugerties                   23    31:25.2
  49 SEBASTIAN, Jaily        JR Fallsburg                    24    31:31.6
  50 VU, Catherine           FR Valley Central                     31:32.5
  51 LATASSO, Madison        FR Connetquot                         31:36.2
  52 MILLER, Gianna          JR Mahwah HS                          31:51.6
  53 BURKE, Kelsey           SR Valley Central                     31:54.2
  54 DAMMS, Kassandra        SR Fallsburg                    25    31:56.3
  55 VANVALKENBURG, Jordan   SO Saugerties                   26    33:21.4