Results Courtesy: Bob Underwood, https://underdogtiming.com/2022-race-results
|
||||||||
Place | Bib | Team | RelayTeam | Finish Time | Time Back | |||
Name 1 | Lap 1 | |||||||
Name 2 | Lap 2 | |||||||
Name 3 | Lap 3 | |||||||
Varsity Boys | ||||||||
Male | ||||||||
1. | 22 | Niskayuna | A | 23:17.5 | - | |||
Ryan Hesler | 07:27.7 | |||||||
Landon Greene | 08:20.8 | |||||||
Nicholas Thomas | 07:29.1 | |||||||
2. | 6 | Albany High School | A | 23:29.0 | +00:11.5 | |||
Roland Richard | 08:05.7 | |||||||
Neel Chittur | 07:36.6 | |||||||
Graham Richard | 07:46.8 | |||||||
3. | 12 | Averill Park | A | 24:39.0 | +01:21.5 | |||
Samuel Bonesteel | 08:18.2 | |||||||
Evan O'Connor | 08:11.6 | |||||||
Colin Brunelle | 08:09.3 | |||||||
4. | 45 | Shaker | A | 24:58.2 | +01:40.7 | |||
Andrew Lawler | 08:21.7 | |||||||
Imran Qayoom | 08:38.4 | |||||||
Jackson Doolittle | 07:58.2 | |||||||
5. | 30 | Queensbury | B | 25:07.8 | +01:50.3 | |||
NIck DiPlacido | 08:15.8 | |||||||
Julian Campopiano | 08:09.5 | |||||||
Patrick Eppedico-Cirillo | 08:42.6 | |||||||
6. | 17 | LaSalle Institute (Troy) | A | 25:18.1 | +02:00.6 | |||
MIchael Houser | 08:08.8 | |||||||
Patrick McNaughton | 08:19.7 | |||||||
Maccoy McMahon | 08:49.8 | |||||||
7. | 38 | Schenectady | A | 25:19.6 | +02:02.1 | |||
Michael Daley | 08:12.8 | |||||||
David Rambharose | 08:43.0 | |||||||
Stephen Butler | 08:23.9 | |||||||
8. | 24 | Niskayuna | C | 25:24.1 | +02:06.6 | |||
Drake Brown | 08:15.7 | |||||||
Thomas Canestrari | 08:10.6 | |||||||
Sam Faga | 08:57.8 | |||||||
9. | 29 | Queensbury | A | 25:40.4 | +02:22.9 | |||
Nick Gileski | 08:13.2 | |||||||
Liam Davidson | 08:15.9 | |||||||
Andrew Murray | 09:11.4 | |||||||
10. | 1 | Albany Academy | A | 25:42.1 | +02:24.6 | |||
Will Vartulli | 08:16.4 | |||||||
Eduardo Gorospe | 08:35.4 | |||||||
David Simeone | 08:50.5 | |||||||
11. | 46 | Shaker | B | 25:57.3 | +02:39.8 | |||
Robert DeLaCruz | 08:15.2 | |||||||
Vincent Lau | 08:37.4 | |||||||
Jack Bunaes | 09:04.8 | |||||||
12. | 33 | Rome Free Academy (RFA) | A | 26:02.5 | +02:45.0 | |||
Carson Campbell | 08:13.5 | |||||||
Grady Engelbert | 08:36.8 | |||||||
Karl van Hoesel | 09:12.4 | |||||||
13. | 41 | Schuylerville | A | 26:31.7 | +03:14.2 | |||
James Lynch | 08:20.9 | |||||||
Gavin Winacott | 08:55.1 | |||||||
Tyler Yocum | 09:15.9 | |||||||
14. | 13 | Averill Park | B | 26:43.6 | +03:26.1 | |||
Jeremy Wing | 08:30.3 | |||||||
Owen Perala | 09:09.7 | |||||||
Cavan Hicks | 09:03.7 | |||||||
15. | 2 | Albany Academy | B | 27:12.2 | +03:54.7 | |||
Jackson Barnett | 09:11.0 | |||||||
Eamon Taylor | 09:12.3 | |||||||
Anthony Gravini | 08:49.0 | |||||||
16. | 8 | Albany High School | C | 27:48.2 | +04:30.7 | |||
Kyle Cassala | 09:11.8 | |||||||
Kevin Mcleod | 09:44.2 | |||||||
Khair Ali | 08:52.3 | |||||||
17. | 47 | Shaker | C | 27:53.0 | +04:35.5 | |||
Micah Suh | 08:45.9 | |||||||
Corey Ditzel | 09:25.2 | |||||||
Nathan Fazzone | 09:41.9 | |||||||
18. | 20 | Mohonasen | A | 27:54.1 | +04:36.6 | |||
Tim Abbot | 08:11.4 | |||||||
Andrew Shiely | 09:48.7 | |||||||
Brandon Shiely | 09:54.1 | |||||||
19. | 7 | Albany High School | B | 28:01.1 | +04:43.6 | |||
Henry Kirchgraber | 09:15.8 | |||||||
Cosmo Martinelli | 09:46.8 | |||||||
Jacob Kirtley | 08:58.5 | |||||||
20. | 42 | Schuylerville | B | 29:08.7 | +05:51.2 | |||
Neil Graber | 09:56.2 | |||||||
Charles Hughes | 09:39.3 | |||||||
Ian Bailey | 09:33.2 | |||||||
21. | 23 | Niskayuna | B | 29:10.3 | +05:52.8 | |||
Evan Bray | 10:11.8 | |||||||
Roman Antonikowski | 09:12.0 | |||||||
Daniel Guilmette | 09:46.6 | |||||||
22. | 34 | Rome Free Academy (RFA) | B | 29:27.9 | +06:10.4 | |||
Nicholas Toth-Ratazzi | 09:13.8 | |||||||
Nico Galluppi | 10:17.5 | |||||||
Lucas Tapia | 09:56.6 | |||||||
23. | 35 | Rome Free Academy (RFA) | C | 29:37.7 | +06:20.2 | |||
Ethan Baker | 09:20.5 | |||||||
Jonathyn Langone | 10:25.8 | |||||||
Ellis III Pomales | 09:51.4 | |||||||
24. | 9 | Albany High School | D | 29:38.2 | +06:20.7 | |||
Oliver Alvarez | 09:28.6 | |||||||
Christopher Doehla | 10:26.3 | |||||||
Noah Bizer | 09:43.4 | |||||||
25. | 48 | Shaker | D | 29:38.9 | +06:21.4 | |||
Garrett Bulatao | 09:30.9 | |||||||
Tyler O'Donnell | 10:04.6 | |||||||
Namrish Karthik | 10:03.6 | |||||||
26. | 14 | Averill Park | C | 29:50.6 | +06:33.1 | |||
Kevin Cooper | 09:24.5 | |||||||
Tyler Michaels | 09:36.7 | |||||||
CJ Ducharme | 10:49.5 | |||||||
27. | 31 | Queensbury | C | 29:51.8 | +06:34.3 | |||
Chris Novick | 09:01.9 | |||||||
Nicholas Giambrone | 09:33.2 | |||||||
Dan Dixon | 11:16.8 | |||||||
28. | 49 | Shaker | E | 30:13.1 | +06:55.6 | |||
Patrick Boisvert | 09:54.6 | |||||||
Matthew Mostert | 09:14.6 | |||||||
Alexander Raghubar | 11:04.0 | |||||||
29. | 25 | Niskayuna | D | 30:21.4 | +07:03.9 | |||
Jackson Bach | 09:23.8 | |||||||
Antonio Gonzalez | 09:35.4 | |||||||
Lance Workman | 11:22.2 | |||||||
30. | 15 | Fort Plain | A | 30:26.6 | +07:09.1 | |||
Martin Kretser | 09:32.0 | |||||||
Sam Robinson | 10:26.9 | |||||||
Bryce Rumrill | 10:27.8 | |||||||
31. | 26 | Niskayuna | E | 30:33.3 | +07:15.8 | |||
Alex Samaniuk | 10:18.5 | |||||||
Brendan Ross | 09:57.3 | |||||||
Evan Kresge | 10:17.7 | |||||||
32. | 3 | Albany Academy | C | 30:53.8 | +07:36.3 | |||
Andrew Cataldo | 09:35.1 | |||||||
Hudson Carnahan | 11:28.9 | |||||||
Fionn Mullaney | 09:49.9 | |||||||
33. | 21 | Mohonasen | B | 31:11.5 | +07:54.0 | |||
Daniel Abbott | 09:54.9 | |||||||
Raymond Kinzie | 11:17.8 | |||||||
Uchenna Smith | 09:58.9 | |||||||
34. | 43 | Schuylerville | C | 31:30.6 | +08:13.1 | |||
Nathan Squillaioti | 09:51.3 | |||||||
Jacob Rowinski | 10:17.4 | |||||||
Owen Youken | 11:22.1 | |||||||
35. | 4 | Albany Academy | D | 32:38.4 | +09:20.9 | |||
Gregory Ng | 10:30.6 | |||||||
Ethan Reid | 10:46.1 | |||||||
Matt Stevens | 11:21.8 | |||||||
36. | 39 | Schenectady | B | 33:30.7 | +10:13.2 | |||
Servais Pitts | 09:36.3 | |||||||
Ryan Smith | 12:41.2 | |||||||
Aleem Khan | 11:13.3 | |||||||
37. | 10 | Albany High School | E | 34:48.1 | +11:30.6 | |||
Cameron Volk | 10:13.4 | |||||||
Maksim Gally | 14:04.4 | |||||||
Edward Verhoff | 10:30.4 | |||||||
38. | 11 | Albany High School | F | 39:08.0 | +15:50.5 | |||
Timo Berry | 12:13.4 | |||||||
Luyanda Pieterse | 12:33.8 | |||||||
Pierce Benson | 14:20.9 | |||||||
39. | 5 | Albany Academy | E | 39:40.6 | +16:23.1 | |||
Will Gavin | 15:03.3 | |||||||
Haruto Homma | 13:57.4 | |||||||
kevin Lee | 10:40.0 | |||||||
40. | 27 | Niskayuna | F | 39:54.2 | +16:36.7 | |||
Ian Bechtel | 13:59.6 | |||||||
Diego O'Connor | 13:50.5 | |||||||
Daniel Pacella | 12:04.2 | |||||||
41. | 50 | Shaker | F | 42:59.3 | +19:41.8 | |||
Akil Keerthan Anbukannan | 15:40.6 | |||||||
Grady Shea | 11:26.1 | |||||||
Ishaq Qayoom | 15:52.7 | |||||||
42. | 36 | Rome Free Academy (RFA) | D | 43:59.1 | +20:41.6 | |||
Nicholas Drake | 15:44.4 | |||||||
Owen Evangelist | 15:10.1 | |||||||
Devin Stalnaker | 13:04.7 | |||||||
43. | 51 | Voorheesville | A | 19:17.8 | -1 LAP | |||
Mason Curl | 08:17.0 | |||||||
Derek Hillcross | 11:00.9 | |||||||
44. | 18 | LaSalle Institute (Troy) | B | 19:52.9 | -1 LAP | |||
Brendan McNaughton | 09:32.5 | |||||||
Gavin Tate | 10:20.5 | |||||||
45. | 44 | Schuylerville | D | 20:57.0 | -1 LAP | |||
Esa Connelly | 09:56.8 | |||||||
Anthony Tyler | 11:00.2 | |||||||
46. | 28 | Niskayuna | G | 23:19.4 | -1 LAP | |||
Abhi Yukilevich | 10:09.7 | |||||||
Ayyoub Aggour | 13:09.7 | |||||||
47. | 32 | Queensbury | D | 25:59.1 | -1 LAP | |||
Nate Driscoll | 12:24.9 | |||||||
Nate Hemsing | 13:34.3 | |||||||
48. | 40 | Schenectady | C | 27:45.3 | -1 LAP | |||
Jordan Raffan | 10:49.8 | |||||||
Alister Crawford | 16:55.6 | |||||||
49. | 65 | Mohonasen | C | 12:23.3 | -2 LAP | |||
Max Lowman-Scrantron | 12:23.3 | |||||||
Number of records: 49 |
|
||||||||
Place | Bib | Team | RelayTeam | Finish Time | Time Back | |||
Name 1 | Lap 1 | |||||||
Name 2 | Lap 2 | |||||||
Name 3 | Lap 3 | |||||||
Freshmen Boys | ||||||||
Male | ||||||||
1. | 55 | Niskayuna | A | 17:17.9 | - | |||
Josh Harrow | 05:49.8 | |||||||
Carter Hebbard | 06:02.8 | |||||||
Ryan Harrow | 05:25.4 | |||||||
2. | 63 | Shaker | A | 17:24.8 | +00:06.9 | |||
Hunter Doolittle | 05:49.9 | |||||||
Vedhant Agni | 05:49.6 | |||||||
Stephen Mostert | 05:45.4 | |||||||
3. | 56 | Niskayuna | B | 18:09.4 | +00:51.5 | |||
Jack Walker | 05:49.6 | |||||||
Dean Lowery | 05:56.3 | |||||||
Jack Mongelli | 06:23.6 | |||||||
4. | 53 | Averill Park | B | 18:09.6 | +00:51.7 | |||
Noah Sollohum | 05:50.2 | |||||||
Lucas Brown | 05:55.4 | |||||||
Jordan Bernstein | 06:24.1 | |||||||
5. | 60 | Schenectady | A | 20:31.1 | +03:13.2 | |||
Davon Henry | 05:53.2 | |||||||
Michael Serrano | 06:21.5 | |||||||
Will Madden | 08:16.4 | |||||||
6. | 62 | Schuylerville | A | 20:56.8 | +03:38.9 | |||
Owen White | 06:14.8 | |||||||
Christian LaBounry | 07:23.8 | |||||||
Kyle Hewitt | 07:18.3 | |||||||
7. | 54 | LaSalle Institute (Troy) | A | 40:25.2 | +23:07.3 | |||
Nehemiah Kliza | 05:36.2 | |||||||
Nicholas Kiley | 07:07.7 | |||||||
27:41.5 | ||||||||
8. | 52 | Averill Park | A | 47:05.6 | +29:47.7 | |||
Alex Perala | 07:31.2 | |||||||
29:58.7 | ||||||||
09:35.8 | ||||||||
9. | 58 | Queensbury | A | 11:06.2 | -1 LAP | |||
Chris DiPlacido | 05:23.4 | |||||||
Oskar Zorn | 05:42.9 | |||||||
10. | 57 | Niskayuna | C | 12:58.1 | -1 LAP | |||
Ben Samaniuk | 06:13.6 | |||||||
Hunter Schwab | 06:44.6 | |||||||
11. | 59 | Rome Free Academy (RFA) | A | 14:46.2 | -1 LAP | |||
Luke Pelton | 06:15.1 | |||||||
Brendan Reilly | 08:31.2 | |||||||
12. | 64 | Shaker | B | 15:58.6 | -1 LAP | |||
Sanjay Saravanan | 08:03.8 | |||||||
Varun Chaganti | 07:54.8 | |||||||
13. | 61 | Schenectady | B | 07:00.5 | -2 LAP | |||
Nashawn Rogers | 07:00.5 | |||||||
Reid Ippolito | ||||||||
Number of records: 13 |
|
||||||||
Place | Bib | Team | RelayTeam | Finish Time | Time Back | |||
Name 1 | Lap 1 | |||||||
Name 2 | Lap 2 | |||||||
Name 3 | Lap 3 | |||||||
Varsity Girls | ||||||||
Female | ||||||||
1. | 46 | Shaker | A | 26:16.7 | - | |||
Charlotte Dunkel | 08:51.9 | |||||||
Leonni Griffin | 08:42.2 | |||||||
Kaleigh Higgins | 08:42.6 | |||||||
2. | 27 | Niskayuna | A | 27:39.1 | +01:22.4 | |||
Allison Boler | 09:14.4 | |||||||
Juliana Sciortino | 09:31.3 | |||||||
Mary Kate Cestaro | 08:53.5 | |||||||
3. | 12 | Colonie | A | 29:01.6 | +02:44.9 | |||
Mia McClaine | 09:24.2 | |||||||
Olivia Armenia | 09:55.2 | |||||||
Jen Shafer | 09:42.3 | |||||||
4. | 42 | Schuylerville | A | 29:02.5 | +02:45.8 | |||
Megan Vianese | 09:39.4 | |||||||
Nikki Stark | 10:02.0 | |||||||
Adeline Ballou | 09:21.2 | |||||||
5. | 52 | Voorheesville | A | 29:12.1 | +02:55.4 | |||
Mariem Sayahi | 09:08.7 | |||||||
Caitlin McCarthy | 09:35.8 | |||||||
Julia Young | 10:27.7 | |||||||
6. | 47 | Shaker | B | 29:20.1 | +03:03.4 | |||
Lilla Korniss | 09:54.1 | |||||||
Natalie Bennett | 09:42.4 | |||||||
Isabella O'Donnell | 09:43.6 | |||||||
7. | 53 | Voorheesville | B | 29:29.1 | +03:12.4 | |||
Lindsey Wight | 09:11.6 | |||||||
Chloe Kirgan | 10:08.1 | |||||||
Merrin Brick | 10:09.4 | |||||||
8. | 32 | Queensbury | A | 29:39.7 | +03:23.0 | |||
Julia Powell | 10:11.2 | |||||||
Katie Jabaut | 10:49.8 | |||||||
Maddie Powers | 08:38.8 | |||||||
9. | 48 | Shaker | C | 30:14.5 | +03:57.8 | |||
Elizabeth Koa | 09:56.0 | |||||||
Alyssa Caiano | 09:49.9 | |||||||
Victoria Raghubar | 10:28.7 | |||||||
10. | 13 | Colonie | B | 30:17.7 | +04:01.0 | |||
Maddie Charton | 09:52.0 | |||||||
Addison Keller | 10:19.4 | |||||||
Lillian Moran | 10:06.3 | |||||||
11. | 14 | Colonie | C | 30:22.3 | +04:05.6 | |||
Ellie Mastaitis | 10:05.8 | |||||||
Abigail Milo | 09:51.9 | |||||||
Liliana Burbige | 10:24.7 | |||||||
12. | 37 | Rome Free Academy (RFA) | B | 30:31.7 | +04:15.0 | |||
Marlo Townsend | 10:31.2 | |||||||
Julissa Luciano | 10:39.9 | |||||||
Kayleana VanDeusen | 09:20.6 | |||||||
13. | 4 | Albany High School | A | 30:41.9 | +04:25.2 | |||
Madeline Penna | 10:02.6 | |||||||
Matilda Gish | 10:32.5 | |||||||
Isadora Martinelli | 10:06.9 | |||||||
14. | 24 | Mohonasen | A | 30:55.6 | +04:38.9 | |||
Abby Marriner | 10:08.4 | |||||||
Kyde Power | 11:08.3 | |||||||
Lexi Thayer | 09:38.9 | |||||||
15. | 15 | Colonie | D | 31:23.0 | +05:06.3 | |||
Izzy Trimarchi | 10:20.9 | |||||||
Madeline Duffy | 10:54.3 | |||||||
Payton McGeough-Gamache | 10:07.9 | |||||||
16. | 1 | Albany Academy | A | 31:59.5 | +05:42.8 | |||
Isabel Choma | 11:22.8 | |||||||
Iciar Gorospe | 12:07.4 | |||||||
Erin Boler | 08:29.4 | |||||||
17. | 9 | Averill Park | A | 32:14.8 | +05:58.1 | |||
Violet Dupuis | 10:33.9 | |||||||
Kimberly Mazzacco | 10:55.6 | |||||||
Alexa Ruppe | 10:45.3 | |||||||
18. | 28 | Niskayuna | B | 32:18.6 | +06:01.9 | |||
Megan Breslin | 10:13.1 | |||||||
Anina Ghosal | 11:39.5 | |||||||
Sara Mongelli | 10:26.1 | |||||||
19. | 50 | Shaker | E | 32:19.8 | +06:03.1 | |||
Mya Endres | 10:30.0 | |||||||
Sophie Boucek | 10:09.9 | |||||||
Sakthi Jagannath | 11:40.1 | |||||||
20. | 19 | Columbia (Sec 2) | A | 33:24.1 | +07:07.4 | |||
Shea Fajen | 11:34.2 | |||||||
Madison Arsenault | 09:25.6 | |||||||
Camdyn Erwell | 12:24.4 | |||||||
21. | 43 | Schuylerville | B | 33:35.0 | +07:18.3 | |||
Hannah Younken | 10:27.7 | |||||||
Lillian Letzring | 11:25.6 | |||||||
Kaleigh Hayes | 11:41.7 | |||||||
22. | 16 | Colonie | E | 33:44.3 | +07:27.6 | |||
Giovanna Kelleher | 11:23.4 | |||||||
Natalia Kelleher | 10:26.4 | |||||||
Emma Anderson | 11:54.5 | |||||||
23. | 40 | Schenectady | A | 34:26.5 | +08:09.8 | |||
Hailey Bogdanowicz-Wilson | 11:50.9 | |||||||
Lilly VanWormer | 11:19.6 | |||||||
Cara Mastan | 11:16.1 | |||||||
24. | 5 | Albany High School | B | 34:32.3 | +08:15.6 | |||
Hannah Lamont | 10:50.5 | |||||||
Anaya Zullo | 12:58.7 | |||||||
Olivia Penna | 10:43.1 | |||||||
25. | 33 | Queensbury | B | 34:46.1 | +08:29.4 | |||
Gloria Allison | 10:40.9 | |||||||
Lianna Webb | 12:08.7 | |||||||
Alyssa Wilson | 11:56.6 | |||||||
26. | 36 | Rome Free Academy (RFA) | A | 34:56.3 | +08:39.6 | |||
Gianna Badolato | 12:33.4 | |||||||
Shannen Calandra | 11:23.3 | |||||||
Fiona Carey | 10:59.7 | |||||||
27. | 29 | Niskayuna | C | 35:00.9 | +08:44.2 | |||
Marin Casey | 12:26.7 | |||||||
Caitlyn LaFargue | 11:35.4 | |||||||
Hayley Elsbree | 10:59.0 | |||||||
28. | 17 | Colonie | F | 35:02.3 | +08:45.6 | |||
Grace Dennin | 11:31.9 | |||||||
Trinity Abraham | 10:38.2 | |||||||
Emma Kitonyi | 12:52.3 | |||||||
29. | 49 | Shaker | D | 35:46.3 | +09:29.6 | |||
Jenna Pollicino | 10:58.0 | |||||||
Annika Robin | 11:45.3 | |||||||
Trista Polsinello | 13:03.1 | |||||||
30. | 34 | Queensbury | C | 35:57.1 | +09:40.4 | |||
Rowan Swan-Scott | 10:33.0 | |||||||
Ava Kelly | 12:40.4 | |||||||
Vivian Povak | 12:43.8 | |||||||
31. | 11 | Averill Park | C | 36:09.2 | +09:52.5 | |||
Abigail Hurst | 11:27.5 | |||||||
Sophie Miller | 13:11.1 | |||||||
Emilia Sala | 11:30.7 | |||||||
32. | 44 | Schuylerville | C | 36:34.6 | +10:17.9 | |||
Paige Nesbitt | 11:45.7 | |||||||
Campbell Bailey | 13:14.3 | |||||||
Taylor Brown | 11:34.7 | |||||||
33. | 3 | Albany Academy | C | 36:45.9 | +10:29.2 | |||
Ellena Chase | 11:27.0 | |||||||
Aoife Cunningham | 12:38.8 | |||||||
Zooey Halverson | 12:40.3 | |||||||
34. | 18 | Colonie | G | 36:46.0 | +10:29.3 | |||
Audrey Martin | 11:30.0 | |||||||
Fiona Amale | 12:48.0 | |||||||
Katie Wade | 12:27.7 | |||||||
35. | 38 | Rome Free Academy (RFA) | C | 37:27.5 | +11:10.8 | |||
Giavonna Cianfrocco | 11:02.6 | |||||||
Haylie Pederson | 14:29.4 | |||||||
Shavaia Parry | 11:55.6 | |||||||
36. | 22 | Fort Plain | A | 37:42.3 | +11:25.6 | |||
Olivia Schaffer | 09:57.6 | |||||||
Chloee St. Louis | 11:33.3 | |||||||
Natalie Thibodeau | 16:11.5 | |||||||
37. | 10 | Averill Park | B | 38:32.5 | +12:15.8 | |||
Shea Kelly | 11:59.7 | |||||||
Pamela Berger | 11:55.8 | |||||||
Isla Multunas | 14:37.1 | |||||||
38. | 2 | Albany Academy | B | 39:30.6 | +13:13.9 | |||
Natalie Cooney | 11:49.4 | |||||||
Madilyn Broderick | 15:43.1 | |||||||
Lauren Tinkler | 11:58.2 | |||||||
39. | 7 | Albany High School | D | 40:45.7 | +14:29.0 | |||
Grace Kelly | 13:10.0 | |||||||
Maia Gallagher | 15:07.2 | |||||||
Rowan Hoehn | 12:28.6 | |||||||
40. | 30 | Niskayuna | D | 40:49.2 | +14:32.5 | |||
Lily Graham | 16:38.9 | |||||||
Abigail Lunetta | 12:21.0 | |||||||
Leah Madden | 11:49.4 | |||||||
41. | 39 | Rome Free Academy (RFA) | D | 41:15.7 | +14:59.0 | |||
Sofia Melone | 11:16.6 | |||||||
Paw Moo | 13:29.3 | |||||||
Caitlin Platis | 16:29.9 | |||||||
42. | 25 | Mohonasen | B | 41:26.8 | +15:10.1 | |||
Evangeline Gleichsner | 12:23.9 | |||||||
Madison Quivey | 16:34.3 | |||||||
Julia Varga | 12:28.7 | |||||||
43. | 6 | Albany High School | C | 49:51.3 | +23:34.6 | |||
Kendell Hunt | 15:04.7 | |||||||
Christabelle Serrano | 14:24.0 | |||||||
Lyndsey Heylinger | 20:22.7 | |||||||
44. | 54 | Voorheesville | C | 23:28.7 | -1 LAP | |||
Sarah Abdallah | 12:04.0 | |||||||
Jenna Curl | 11:24.7 | |||||||
45. | 31 | Niskayuna | E | 24:02.7 | -1 LAP | |||
Caitlynn Gibson | 10:53.8 | |||||||
Cora Wareh | 13:09.0 | |||||||
46. | 20 | Columbia (Sec 2) | B | 24:54.9 | -1 LAP | |||
Emilia Mletzko | 11:26.3 | |||||||
Jenna Robinson | 13:28.7 | |||||||
47. | 21 | Columbia (Sec 2) | C | 29:21.4 | -1 LAP | |||
Nicole Daly | 14:24.9 | |||||||
Sophia Pioggia | 14:56.5 | |||||||
48. | 51 | Shaker | F | 30:30.2 | -1 LAP | |||
Michaela Boyd | 14:58.6 | |||||||
Nihitha Ganneboina | 15:31.6 | |||||||
49. | 41 | Schenectady | B | 32:05.4 | -1 LAP | |||
Aneysha Monge | 15:13.2 | |||||||
Kaila Quail | 16:52.3 | |||||||
50. | 26 | Mohonasen | C | 12:30.2 | -2 LAP | |||
Lauren Lehman | 12:30.2 | |||||||
Number of records: 50 |
|
||||||||
Place | Bib | Team | RelayTeam | Finish Time | Time Back | |||
Name 1 | Lap 1 | |||||||
Name 2 | Lap 2 | |||||||
Name 3 | Lap 3 | |||||||
Freshmen Girls | ||||||||
Female | ||||||||
1. | 67 | Queensbury | A | 18:51.4 | - | |||
Finley Purvis | 06:03.8 | |||||||
Grace Powers | 06:29.7 | |||||||
Ruby Janssen | 06:18.0 | |||||||
2. | 72 | Voorheesville | A | 19:04.3 | +00:12.9 | |||
Marlie Grant | 06:35.8 | |||||||
Alannah McCarthy | 06:13.0 | |||||||
Mary Genovise | 06:15.7 | |||||||
3. | 58 | Columbia (Sec 2) | A | 19:16.3 | +00:24.9 | |||
Ava Weiss | 06:17.4 | |||||||
Helen Ketzer | 06:27.9 | |||||||
Natalie Krisanda | 06:31.0 | |||||||
4. | 64 | Niskayuna | A | 19:27.9 | +00:36.5 | |||
Maya Hoke | 06:51.3 | |||||||
Hannah Cestaro | 06:39.2 | |||||||
Callan Stabler | 05:57.5 | |||||||
5. | 62 | Mohonasen | A | 19:40.2 | +00:48.8 | |||
Ella Marriner | 06:21.3 | |||||||
Marissa Smith | 06:55.7 | |||||||
Olivia Laudano | 06:23.3 | |||||||
6. | 55 | Colonie | A | 20:25.0 | +01:33.6 | |||
Madelyn Oliver | 06:44.0 | |||||||
Riley Lemerise | 06:36.7 | |||||||
Samara Downer | 07:04.5 | |||||||
7. | 73 | Voorheesville | B | 21:18.9 | +02:27.5 | |||
Anna Horn | 07:20.4 | |||||||
Sadie Munro | 06:16.0 | |||||||
Cheyenne Bowman | 07:42.5 | |||||||
8. | 65 | Niskayuna | B | 21:36.6 | +02:45.2 | |||
Sophia Giangiordano | 07:11.1 | |||||||
Sarah Toth | 07:22.3 | |||||||
Veronica Stein | 07:03.2 | |||||||
9. | 63 | Mohonasen | B | 21:56.4 | +03:05.0 | |||
Catie Bink | 07:31.4 | |||||||
Gianna Hodson | 07:26.0 | |||||||
Jenna Kingsbury | 06:59.0 | |||||||
10. | 69 | Schenectady | A | 22:30.7 | +03:39.3 | |||
Nassima Poinsette | 06:44.4 | |||||||
Teresa Smith | 08:17.4 | |||||||
Emily Einhorn | 07:29.0 | |||||||
11. | 70 | Shaker | A | 22:47.6 | +03:56.2 | |||
Isabella Doolittle | 07:12.4 | |||||||
Lauren Knapp | 08:13.9 | |||||||
Lydia Lin | 07:21.4 | |||||||
12. | 59 | Columbia (Sec 2) | B | 23:04.1 | +04:12.7 | |||
Kaylin Wood | 06:17.3 | |||||||
Maggie Pollard | 09:16.7 | |||||||
Amber Travis | 07:30.2 | |||||||
13. | 56 | Colonie | B | 25:05.4 | +06:14.0 | |||
Cora Kolonko | 07:18.0 | |||||||
Olivia Sillings | 09:01.9 | |||||||
Kelsey Lampariello | 08:45.6 | |||||||
14. | 71 | Shaker | B | 25:48.1 | +06:56.7 | |||
Juliet Renaldi | 08:05.6 | |||||||
Harika Byraju | 08:53.1 | |||||||
Arianna Phillips | 08:49.5 | |||||||
15. | 60 | Columbia (Sec 2) | C | 26:51.1 | +07:59.7 | |||
Emily Kamauff | 09:09.9 | |||||||
Kylee Elliott | 09:09.9 | |||||||
08:31.4 | ||||||||
16. | 66 | Niskayuna | C | 16:11.9 | -1 LAP | |||
Vivian Reeves | 09:59.5 | |||||||
Lily Harrow | 06:12.5 | |||||||
17. | 74 | Fort Plain | A | 17:45.0 | -1 LAP | |||
Grace McFee | 08:16.6 | |||||||
Alissa Bouquet | 09:28.5 | |||||||
18. | 68 | Rome Free Academy (RFA) | A | 21:59.1 | -1 LAP | |||
Sierra Wood | 13:40.0 | |||||||
Samantha Aldrich | 08:19.1 | |||||||
19. | 57 | Colonie | C | 10:24.5 | -2 LAP | |||
Taylor Szesnat | 10:24.5 | |||||||
Number of records: 19
|
