| Highest National Speed Ratings 2022 |
... as of - December 11, 2022 (updated Dec 11)
| Note ... These are the highest
individual speed ratings in the TullyRunners Database (as of
December 11, 2022). Speed Ratings in the TullyRunners Database come from limited-selected meets nationally (and most meets from within NY) ... Note that the State in the Tables below sometimes (not always) refers to the meet location.
Note ...
I have time to
speed rate only a limited number of races ... So
some very good performances are therefore not included in the list below |
| Boys Highest Speed Ratings 2022 (through Dec 11, 2022) |
Name Gr School Meet St Date PL Time Speed Rating
1 Aaron Sahlman 12 Newbury Park (SS) NXN Nationals CA 12/3/2022 1 14:44.5 204.17 204
2 Kole Mathison 12 Carmel Champs Sp Nationals IN 12/10/2022 1 14:56.6 204.13 204
3 Leo Young 12 Newbury Park (SS) Clovis Invitational CA 10/8/2022 1 14:25.9 202.37 202
4 Daniel Simmons 11 American Fork NXN Nationals UT 12/3/2022 2 14:51.7 201.77 202
5 Hunter Jones 12 Benzie Central NXR Midwest Region MI 11/12/2022 1 14:21.8 201.73 202
6 Lex Young 12 Newbury Park (SS) California State Merge CA 11/26/2022 1 14:27.9 201.71 202
7 Tyrone Gorze 12 Crater NXN Nationals OR 12/3/2022 3 14:53.8 201.07 201
8 Noah Breker 12 Robbinsdale Armstrong Champs Sp Nationals MN 12/10/2022 2 15:07.5 200.50 201
9 Simeon Birnbaum 12 Rapid City Stevens NXN Nationals SD 12/3/2022 6 14:55.5 200.50 201
10 Jackson Heidesch 12 Dowling Catholic NXN Nationals IA 12/3/2022 5 14:55.5 200.50 201
11 Sam Hansen 12 Woods Cross Champs Sp Nationals UT 12/10/2022 3 15:07.7 200.43 200
12 Weston Brown 12 Bozeman NXN Nationals MT 12/3/2022 8 14:56.4 200.20 200
13 Benne Anderson 12 Grand Rapids Ottawa Hills NXN Nationals MI 12/3/2022 9 14:57.2 199.93 200
14 Connor Burns 12 Southern Boone County NXR Midwest Region MO 11/12/2022 2 14:27.3 199.90 200
15 Connor Ackley 12 Hil. Davidson NXR Midwest Region OH 11/12/2022 4 14:29.5 199.17 199
16 Brian DiCola 12 Hatboro Horsham PIAA State Champ PA 11/5/2022 1 15:24.2 198.93 199
17 Byron Grevious 11 Phillips Exeter Academy NXN Nationals NH 12/3/2022 12 15:00.9 198.70 199
18 Cameron Todd 11 Brebeuf Jesuit Prep School Champs Sp Nationals IN 12/10/2022 6 15:13.0 198.67 199
19 Samuel Burgess 12 Framingham Champs Sp Nationals MA 12/10/2022 7 15:13.6 198.47 198
20 Drew Griffith 11 Butler Champs Sp Nationals PA 12/10/2022 8 15:14.4 198.20 198
21 Landon Heemeyer 11 Rocky Mountain Champs Sp Nationals ID 12/10/2022 9 15:14.5 198.17 198
22 Matthew Donis 12 Highland (SS) NXN Nationals CA 12/3/2022 13 15:04.3 197.57 198
23 Devan Kipyego 12 St. Raphael Academy NXR Northeast Reg RI 11/26/2022 1 15:34.6 197.47 197
24 Tayson Echohawk 12 Orem NXN Nationals UT 12/3/2022 14 15:05.7 197.10 197
25 Rocky Hansen 12 Christ School Alexander Asics Inv GA 10/1/2022 1 14:20.9 197.03 197
26 Aidan Cox 12 Coe Brown Academy NXR Northeast Reg NH 11/26/2022 3 15:38.6 196.13 196
27 Carson Noecker 12 Hartington Nebraska State NE 10/21/2022 1 14:58.3 195.57 196
28 Seth Norder 11 Grand Haven MSU Spartan Invite MI 9/16/2022 2 14:58.7 195.43 195
29 Ryan Pajak 11 Ringgold Champs Sp Nationals PA 12/10/2022 12 15:22.9 195.37 195
30 Nathan Atchue 12 Franklin County Champs Sp Nationals VA 12/10/2022 13 15:23.1 195.30 195
31 Patrick Koon 11 Leon HS Florida State Champ FL 11/5/2022 1 14:56.7 195.10 195
32 Connell Alford 11 Chelsea Champs Sp Nationals MI 12/10/2022 14 15:25.9 194.37 194
33 Noah Jenkins 12 Herriman NXN Nationals UT 12/3/2022 16 15:14.4 194.20 194
34 Ford Washburn 12 Iowa City NXR Heartland Reg SD 11/13/2022 3 14:41.6 194.13 194
35 Wyatt Haughton 12 Shawnee Mission East Kansas State Champ KS 10/29/2022 1 14:59.7 194.12 194
36 Paul Bergeron 11 Westford Academy Champs Sp Nationals MA 12/10/2022 15 15:26.8 194.07 194
37 Steven West 12 Sandia RunningLane Champ NM 12/3/2022 1 15:09.3 193.90 194
38 Nolan McGinn 11 FM VVS Invitational NY 9/10/2022 1 15:42.9 193.70 194
39 Jimmy Wischusen 11 Union Catholic Reg. HS NJ Shore Coaches NJ 10/1/2022 1 15:22.0 193.67 194
40 Maxwell Hardin 12 Auburn Alabama State Champ AL 11/5/2022 1 14:46.6 193.46 193
41 Grant Morgenfeld 11 Palo Alto (CC) Champs Sp Nationals CA 12/10/2022 18 15:28.9 193.37 193
42 Brian Boler 12 Delbarton School NJ Shore Coaches NJ 10/1/2022 2 15:23.0 193.33 193
43 Nathan Neil 11 Bozeman NXR Northwest Reg MT 11/12/2022 3 15:05.0 193.33 193
44 Jacob Nenow 12 Jesuit NXR Northwest Reg OR 11/12/2022 4 15:05.8 193.07 193
45 Solomon Holden-Betts 12 Baldwinsville Section 3-Class A NY 11/5/2022 2 16:05.9 193.03 193
46 Micah Lawson 12 Rahway HS New Jersey MOC NJ 11/12/2022 1 15:33.0 193.00 193
47 Alexander Garcia-Silver12 Marshfield NXR Northwest Reg WA 11/12/2022 5 15:06.2 192.93 193
48 Jojo Jourdon 11 Olympus RunningLane Champ UT 12/3/2022 3 15:12.2 192.93 193
49 Logan Law 12 Milwaukie Nike Twilight WA WA 10/1/2022 1 14:51.9 192.70 193
50 Joshua Bell 11 Templeton (CS) Champs Sp Nationals CA 12/10/2022 19 15:31.9 192.37 192
51 Ty Steorts 10 Hurricane RunningLane Champ WV 12/3/2022 5 15:14.7 192.10 192
52 Sage Wilde 11 Liberty North Missouri State Meet MO 11/5/2022 1 15:05.9 192.03 192
53 Collin Gilstrap 12 Monroe-Woodbury NXN Nationals NY 12/3/2022 19 15:21.0 192.00 192
54 Tyler Downs 12 Mountain Vista NXN Nationals CO 12/3/2022 20 15:21.2 191.93 192
55 Antonio Camacho-Bucks 12 Centennial Champs Northeast MD 11/26/2022 4 15:33.2 191.93 192
56 Kevin Sanchez 12 Austin Vandegrift Champs Sports South TX 11/26/2022 3 14:54.3 191.91 192
57 William Horne 12 Herriman NXN Nationals UT 12/3/2022 21 15:21.7 191.77 192
58 Collin Boler 12 Delbarton School NJ Shore Coaches NJ 10/1/2022 3 15:28.0 191.67 192
59 Liam Heninger 12 Mountain View Timpanogos Invite UT 9/3/2022 2 15:25.0 191.67 192
60 Charlie Ortmans 12 The Potomac School MileStat.com Inv VA 10/15/2022 1 14:40.0 191.67 192
61 Christian Groendyk 12 Fort Collins Colorado State Champ CO 10/29/2022 1 15:13.5 191.50 192
62 Adam Burlison 11 Grapevine NXR South Region TX 11/19/2022 1 15:19.6 191.47 191
63 Aidan Ross 12 Uxbridge NXR Northeast Reg MA 11/26/2022 4 15:52.9 191.37 191
64 Jake Liebert 11 Wando South Carolina State SC 11/10/2022 1 15:13.9 191.36 191
65 Angel Sanchez 11 Fort Worth Diamond Hill-Jarvi Champs Sports South TX 11/26/2022 4 14:55.9 191.35 191
66 Conner Rutherford 12 Blacksburg NXR Southeast NC 11/26/2022 1 15:02.2 191.27 191
67 Anthony Provenzano 11 Carmel Indiana State Champ IN 10/29/2022 2 15:11.2 191.27 191
68 Broen Holman 10 Sonora (SJ) Champs Sp Nationals CA 12/10/2022 22 15:35.3 191.23 191
69 Andrew Hauser 11 Rock Bridge Nike Town Twilight IN 10/1/2022 2 14:56.4 191.20 191
70 Nathan Lopez 12 St. John's Prep Manhattan Invite MA 10/8/2022 3 12:18.4 191.20 191
71 Manny Putz 10 Onalaska Steve Johnson Inv IA 10/1/2022 1 14:50.7 191.12 191
72 Rory Lieberman 12 Danville Area Paul Short Run PA 9/30/2022 2 14:47.8 191.07 191
73 Patrick Ditmars 12 Cherokee HS New Jersey MOC NJ 11/12/2022 2 15:39.0 191.00 191
74 Lucas Reguinho 12 Elizabeth HS New Jersey Groups NJ 11/5/2022 1 15:39.0 191.00 191
75 Brayden Marshall 11 Winfield Champs Sp Nationals WV 12/10/2022 23 15:36.1 190.97 191
76 Dylon Nalley 11 Marion (H.S.) Peoria Invitational IL 10/1/2022 1 14:03.5 190.84 191
77 Adam Furman 12 Tri-Valley OCIAA Championship NY 10/21/2022 1 14:57.5 190.83 191
78 George Andrus 12 Haddonfield Memorial HS New Jersey MOC NJ 11/12/2022 3 15:40.0 190.67 191
79 Colby King 12 St. Thomas Aquinas NXN Nationals KS 12/3/2022 23 15:25.1 190.63 191
80 Zack Munson 12 Sehome NXR Northwest Reg OR 11/12/2022 6 15:13.7 190.43 190
81 Dan Watcke 12 Hinsdale (Central) Nike Town Twilight IN 10/1/2022 4 14:58.9 190.37 190
82 Christopher Caudillo 12 Clovis (CS) CIF Central Section CA 11/17/2022 1 15:02.0 190.34 190
83 Milo Skapinsky 12 San Luis Obispo (CS) Champs Sports West CA 12/3/2022 2 15:29.0 190.33 190
84 Nick Kuenkel 11 Cherokee HS New Jersey MOC NJ 11/12/2022 4 15:41.0 190.33 190
85 Brayden Seymour 12 Newbury Park (SS) NXN Nationals CA 12/3/2022 24 15:26.2 190.27 190
86 Riley Novack 12 Montverde Academy Champs Sports South FL 11/26/2022 6 14:59.3 190.25 190
87 Thomas Croshaw 12 Volcano Vista New Mexico State NM 11/5/2022 2 15:08.2 190.25 190
88 Spencer Bradshaw 12 Farmington Champs Sp Nationals UT 12/10/2022 24 15:38.4 190.20 190
89 Mac Conwell 12 St. Paul's Episcopal Alabama State Champ AL 11/5/2022 2 14:56.4 190.20 190
90 Ayden Granados 12 McAllen Memorial Champs Sports South TX 11/26/2022 7 14:59.5 190.18 190
91 Knox Young 11 Greenville NXR Southeast NC 11/26/2022 2 15:05.7 190.10 190
92 Patrick Gandini 12 Gilford NXR Northeast Reg NH 11/26/2022 5 15:56.7 190.10 190
93 Keegan Smith 10 Knoxville Catholic Saturday Light Fever TN 10/1/2022 2 14:53.7 190.10 190
94 Pierre Attiogbe 12 St. Albans School MileStat.com Inv VA 10/15/2022 2 14:45.0 190.00 190
95 Micah Blomker 11 Shawnee Mission North Kansas State Champ KS 10/29/2022 2 15:12.0 190.00 190
96 Matthew Servin 12 Champlain Valley Union NXR Northeast Reg VT 11/26/2022 6 15:57.3 189.90 190
97 Ian Kemey 12 Rock Bridge Missouri State Meet MO 11/5/2022 2 15:12.7 189.77 190
98 Ryan Olree 12 Denver South RunningLane Champ CO 12/3/2022 7 15:21.8 189.73 190
99 Tommy Rice 12 GlenOak NXR Midwest Region IN 11/12/2022 7 14:57.8 189.73 190
100 Maximus Haynia 12 Westhampton NXR New York Champ NY 11/26/2022 1 15:57.9 189.70 190
101 Ty Garrett 12 Center Grove RunningLane Champ IN 12/3/2022 8 15:22.0 189.67 190
102 Joe Barrett 10 Christian Brothers Academy New Jersey Groups NJ 11/5/2022 1 15:43.0 189.67 190
103 Tommy Latham 10 Marist Georgia State Champ GA 11/5/2022 1 15:58.2 189.61 190
104 Nolan Hoffman 12 Mead RunningLane Champ WA 12/3/2022 10 15:22.2 189.60 190
105 Ryan Mitchell 12 Davis (SJ) Clovis Invitational CA 10/8/2022 5 15:04.2 189.60 190
106 Omar Alsaidi 11 Oakdale (SJ) RunningLane Champ CA 12/3/2022 9 15:22.2 189.60 190
107 Evan Noonan 10 Dana Hills (SS) California State Merge CA 11/26/2022 6 15:04.2 189.59 190
108 Joshua Ruiz 11 Belen Jesuit Preparatory Sch NXR Southeast NC 11/26/2022 3 15:07.3 189.57 190
109 Bille Issa 12 West Ranch (SS) Clovis Invitational CA 10/8/2022 6 15:04.4 189.53 190
110 Marcelo Parra 11 San Antonio TMI-The Episcopal Champs Sports South TX 11/26/2022 9 15:01.4 189.53 190
111 Colin Whitaker 11 Lampeter Strasburg Champs Northeast NY 11/26/2022 8 15:40.6 189.47 189
112 Luke Mussard 11 Dobyns Bennett NXR Southeast NC 11/26/2022 4 15:07.6 189.47 189
113 Carson Noecker 12 Hartington Cedar Catholic Woodbridge Classic CA 9/16/2022 1 13:49.7 189.43 189
114 Micah Sanchez 12 Liberty Charter (SD) Champs Sp Nationals CA 12/10/2022 25 15:40.9 189.37 189
115 Aden Bandukwala 11 Hinsdale (Central) NXN Nationals IL 12/3/2022 26 15:28.9 189.37 189
116 Nicholas Sullivan 12 Christian Brothers Academy New Jersey MOC NJ 11/12/2022 5 15:44.0 189.33 189
117 Emmanuel Perez 11 Cathedral (SS) California State Merge CA 11/26/2022 7 15:05.4 189.21 189
118 Gus Clevenger 12 Jesuit NXN Nationals OR 12/3/2022 27 15:29.4 189.20 189
119 Matt Thomas 12 Blackfoot Idaho State Champ ID 10/29/2022 1 14:47.6 189.13 189
120 David Mora 12 Lubbock Monterey Champs Sports South TX 11/26/2022 10 15:02.6 189.13 189
121 Aidan Jones 12 Minneapolis Washburn Minnesota States MN 11/5/2022 1 15:11.7 189.09 189
122 Cruize Corvin 12 Lakes Hole in the Wall WA 10/8/2022 2 14:56.8 189.07 189
123 Samy Anderson 12 Lincoln HS Nike Portland XC OR 9/24/2022 2 14:57.0 189.00 189
124 Steven Hergenrother 11 Ridgefield Connecticut Open CT 11/4/2022 1 15:42.0 189.00 189
125 Ethan Green 11 Arlington NY State Champ NY 11/12/2022 2 16:09.1 188.97 189
126 Sam Scott 11 Minneapolis Southwest Roy Griak Invitational MN 9/23/2022 5 15:39.6 188.80 189
127 Trey Caldwell 10 De La Salle (NC) Champs Sports West CA 12/3/2022 8 15:34.0 188.67 189
128 Isaac Garcia 12 South County Virginia State 456A VA 11/12/2022 2 15:46.0 188.67 189
129 Brady Mullen 10 Jesuit Nike Town Twilight IN 10/1/2022 6 15:04.0 188.67 189
130 Luke Thompson 11 Brentwood Academy Tennessee State TN 11/4/2022 1 15:16.1 188.64 189
131 Matthew O'Brien 12 Susquehannock PA District 3 Champ PA 10/29/2022 1 15:22.1 188.63 189
132 Rendon Kuykendall 12 Hope Christian NXN Nationals NM 12/3/2022 29 15:31.1 188.63 189
133 Liam Newhart 12 Oak Park (O.P.-River Forest) Illinois State Champ IL 11/5/2022 2 14:46.5 188.51 189
134 Clayton Guthrie 12 Columbus North Nike Town Twilight IN 10/1/2022 7 15:04.5 188.50 189
135 Emmett Gerres 12 Belle Plaine Minnesota States MN 11/5/2022 1 15:13.6 188.46 188
136 Jake Seegmiller 12 Riverton RunningLane Champ UT 12/3/2022 11 15:25.8 188.40 188
137 Alejandro Tarin 12 El Paso Hanks Texas 5A-4A Reg 1 TX 10/25/2022 3 15:07.9 188.37 188
138 Tamrat Gavenas 10 Phillips Academy Andover Champs Northeast MA 11/26/2022 9 15:44.0 188.33 188
139 Akshay Vadul 12 Edison HS New Jersey MOC NJ 11/12/2022 8 15:47.0 188.33 188
140 Jeff Lewis 12 Corner Canyon Champs Sports West CA 12/3/2022 9 15:35.0 188.33 188
141 Cameron Rhone 12 Long Beach Poly (SS) Nike Portland XC CA 9/24/2022 3 14:59.1 188.30 188
142 Drew Costelow 12 Valor Christian Colorado State Champ CO 10/29/2022 2 15:23.3 188.23 188
143 Birhanu Harriman 12 Lebanon New Hampshire MOC NH 11/5/2022 2 15:05.4 188.20 188
144 Lezawe Osterink 12 Wyoming Potter's House Christ MSU Spartan Invite MI 9/16/2022 4 15:20.4 188.20 188
145 Camyn Viger 11 Plainfield (South) Nike Town Twilight IN 10/1/2022 8 15:05.4 188.20 188
146 Anthony Fast Horse 11 Ventura (SS) California State Merge CA 11/26/2022 8 15:08.5 188.18 188
147 Aloysius Franzen 11 Stevens Point NXN Nationals WI 12/3/2022 33 15:32.6 188.13 188
148 Timothy Roden 12 Central Dauphin PA District 3 Champ PA 10/29/2022 2 15:23.6 188.13 188
149 Ben Gabelman 11 Wester. North NXR Midwest Region IN 11/12/2022 11 15:02.6 188.13 188
150 Sean Morello 12 Albany (NC) California State Merge CA 11/26/2022 9 15:08.8 188.07 188
151 Zachariah Vance 12 Oconomowoc Wisconsin State WI 10/29/2022 2 15:26.9 188.03 188
152 Berkley Nance 11 Mills Godwin MileStat.com Inv VA 10/15/2022 3 14:51.0 188.00 188
153 Andrew Casey 12 Lakeville North Lakeville AppleJack MN 9/16/2022 1 15:24.2 187.93 188
154 Stephen Kyvelos 11 Manalapan HS Shore Conf Champ NJ 10/20/2022 2 15:00.3 187.92 188
155 Jack Bowen 10 McCallie School Tennessee State TN 11/4/2022 2 15:18.4 187.87 188
156 Tyler Sainsbury 12 Rocky Mountain Idaho State Champ ID 10/29/2022 2 14:51.5 187.82 188
157 Parker Simmons 12 Crescenta Valley (SS) California State Merge CA 11/26/2022 10 15:09.6 187.79 188
158 Luis Pastor 12 El Paso Coronado Texas 6A Region 1 TX 10/25/2022 1 15:09.7 187.77 188
159 Alex Arrambide 12 East Forsyth Georgia State Champ GA 11/5/2022 1 16:03.8 187.73 188
160 Jack Nauman 12 Heritage Christian Academy RunningLane Champ CO 12/3/2022 12 15:27.8 187.73 188
161 Jack DesRoches 12 Jesuit Louisiana State Champ LA 11/14/2022 1 14:46.0 187.67 188
162 Matthew Edwards 11 The Classical Academy RunningLane Champ CO 12/3/2022 13 15:28.2 187.60 188
163 Gabriel Schmid 11 Orange NXR Southeast NC 11/26/2022 5 15:13.3 187.57 188
164 Zack Gilbertson 12 Pinecrest North Carolina State NC 11/5/2022 1 15:28.7 187.43 187
165 Owen Clemons 9 Cleveland Saturday Light Fever TN 10/1/2022 3 15:01.9 187.37 187
166 Miles Ramer 11 Ravenwood Southern Showcase AL 9/17/2022 2 14:50.0 187.34 187
167 Anthony Otis 12 FM NY State Champ NY 11/12/2022 4 16:14.1 187.30 187
168 Jake Passalugo 11 Fairport Section 5-Class A NY 11/5/2022 1 15:47.1 187.30 187
169 Nick Gilles 12 Minnetonka Section 2AAA Champ MN 10/25/2022 1 15:14.2 187.28 187
170 Juan Chantaca 12 San Clemente (SS) Clovis Invitational CA 10/8/2022 8 15:11.3 187.23 187
171 Jason Parra 11 Millikan (SS) Woodbridge Classic CA 9/16/2022 4 13:56.5 187.17 187
172 Mason Talarico 12 Saratoga NXR New York Champ NY 11/26/2022 3 16:05.7 187.10 187
173 Clay Shively 11 Wichita Trinity Academy Roy Griak Invitational MN 9/23/2022 6 15:44.8 187.07 187
174 Marcus Reilly 11 Northbridge Mass Div 3 Champ MA 11/15/2022 1 16:11.9 187.03 187
175 Oliver Burns 12 Plainfield (North) NXR Midwest Region IL 11/12/2022 13 15:05.9 187.03 187
176 Quinn Parrish 11 James River (Midlothian) MileStat.com Inv VA 10/15/2022 4 14:54.0 187.00 187
177 Patrick Dowd 12 Jesuit RunningLane Champ LA 12/3/2022 14 15:30.0 187.00 187
178 Griffin Mandirola 11 Suffield Connecticut Open CT 11/4/2022 2 15:48.0 187.00 187
179 Stockton Stevens 12 Twin Falls Idaho State Champ ID 10/29/2022 2 14:54.1 186.98 187
180 Sam Ricchiuti 11 Dub. Jerome NXR Midwest Region IN 11/12/2022 14 15:06.1 186.97 187
181 Peyton Shute 11 Co-op Gateway / Woodbury Briarwood Invite PA 9/17/2022 1 15:45.2 186.93 187
182 Joe Sapone 12 Holy Innocents' Episcopal Sch Wingfoot Classic GA 9/23/2022 1 15:06.2 186.93 187
183 Charlie Butler 11 Mount St. Joseph School McQuaid Invite NY 10/1/2022 1 14:54.3 186.90 187
184 Cameron Davis 11 Calvert Hall College NXR Southeast NC 11/26/2022 6 15:15.3 186.90 187
185 Logan Strawser 12 Juniata Paul Short Run PA 9/30/2022 4 15:00.4 186.87 187
186 Josiah Tostenson 10 Crater Woodbridge Classic CA 9/16/2022 5 13:57.4 186.87 187
187 Hudson Betts 12 Fayetteville Arkansas State AR 11/3/2022 1 15:09.5 186.82 187
188 Wesley Shipsey 12 Central Catholic Sierra Crystal Springs CA 10/8/2022 1 14:54.5 186.82 187
189 Caden Townshend 12 Weddington North Carolina State NC 11/5/2022 2 15:30.9 186.70 187
190 Omar Reyes 11 El Camino (SD) Mt. SAC Invitational CA 10/22/2022 1 14:49.0 186.67 187
191 Owen Horevay 12 Lakeland Regional HS New Jersey Groups NJ 11/5/2022 2 15:52.0 186.67 187
192 Caden Click 11 Noblesville Nike Town Twilight IN 10/1/2022 11 15:10.0 186.67 187
193 Alberto Rayon 12 Grapevine Texas 5A-4A Reg 1 TX 10/25/2022 4 15:13.1 186.63 187
194 Brandon Martz 12 Catalina Foothills Desert Twilight Fest AZ 9/30/2022 2 15:10.1 186.63 187
195 Krister Sjoblad 12 Athens Drive adidas XC Challenge NC 9/17/2022 5 15:07.1 186.63 187
196 Austin Westfall 11 Orem RunningLane Champ UT 12/3/2022 16 15:31.2 186.60 187
197 Justin Pretre 12 Menlo School (CC) CIF Central Coast Sec CA 11/12/2022 1 14:58.2 186.60 187
198 Jaron Hartshorn 12 Lone Peak NXR Southwest Reg UT 11/19/2022 7 15:10.6 186.47 186
199 Tyler Harris 12 Kickapoo Missouri State Meet MO 11/5/2022 3 15:22.6 186.47 186
200 Dylan Myers 12 Lake Zurich NXR Midwest Region IN 11/12/2022 15 15:07.6 186.47 186
201 Emmanuel Hernandez 11 Cathedral (SS) Clovis Invitational CA 10/8/2022 1 15:13.7 186.43 186
202 Aidan Ryan 12 Bolles HS NXR Southeast NC 11/26/2022 7 15:16.7 186.43 186
203 Dane Eike 11 Valor Christian RunningLane Champ CO 12/3/2022 17 15:31.8 186.40 186
204 Stan Craig 12 Collegiate Virginia VISAA Champ VA 11/10/2022 2 15:56.0 186.33 186
205 Trevor Coggin 12 Farragut NXR Southeast NC 11/26/2022 8 15:17.1 186.30 186
206 Oliver Maldonado 12 Atascocita RunningLane Champ TX 12/3/2022 19 15:32.2 186.27 186
207 Collin Catherwood 12 Monroe-Woodbury OCIAA Championship NY 10/21/2022 3 15:11.2 186.27 186
208 Carter Johnson 11 Brentwood Academy adidas XC Challenge NC 9/17/2022 6 15:08.3 186.23 186
209 Eric Moore 10 Huntsville HS Alabama State Champ AL 11/5/2022 3 15:08.3 186.22 186
210 Jack Boyd 12 Klein Oak Texas State 6A-4A TX 11/4/2022 2 15:41.4 186.20 186
211 Aydon Stefanopoulos 10 Los Gatos (CC) California State Merge CA 11/26/2022 16 15:14.6 186.12 186
212 Nathaniel Boutin 12 John Jay Campus PSAL Borough Champ NY 10/22/2022 1 15:59.8 186.07 186
213 Ronan Luff 12 Trinity School Manhattan Invite NY 10/8/2022 6 12:32.6 186.05 186
214 Eli Fitchen-Young 10 Santa Cruz (CC) Sierra Crystal Springs CA 10/8/2022 2 14:56.9 186.03 186
215 Vincent Recupero 10 Bishop Blanchet NXR Northwest Reg ID 11/12/2022 9 15:27.0 186.00 186
216 Sawyer Clarkson 12 Belle Fourche South Dakota State SD 10/22/2022 1 15:30.3 185.91 186
217 Cooper Wasson 10 Bluegrass United Home School Tiger Run KY 8/27/2022 1 15:03.4 185.87 186
218 Ethan Miller 12 Monte Vista (NC) California State Merge CA 11/26/2022 17 15:15.4 185.85 186
219 Sam Boyer 12 Rogers Heritage Arkansas State AR 11/3/2022 2 15:12.5 185.82 186
220 Aidan Lord 12 New Albany Brown County Eagle IN 9/10/2022 2 15:00.6 185.80 186
221 Joseph Perazzo 12 Susan Wagner NY Federation Champ NY 11/19/2022 3 16:06.7 185.77 186
222 Riku Sugie 10 Thomas Nelson Champs Sports South NC 11/26/2022 12 15:12.7 185.76 186
223 Brody Chapman 12 Brentwood Tenn Reg 6 AAA TN 10/24/2022 1 15:27.8 185.73 186
224 Isaac Mahler 11 Hall New England Champ RI 11/12/2022 6 15:46.0 185.67 186
225 Ethan Pedersen 12 Eastlake Nike Twilight WA WA 10/1/2022 3 15:13.1 185.63 186
226 Will Sheets 10 Covington Catholic Kentucky State Champ KY 10/29/2022 1 15:28.2 185.60 186
227 Wyatt Athey 12 Denton High Texas State 5A TX 11/5/2022 4 15:25.2 185.60 186
228 Austin Clough 12 Bishop Kelly Idaho State Champ ID 10/29/2022 3 14:58.2 185.60 186
229 Emerson Miller 12 Buchholz HS FSU Pre-State Inv FL 10/8/2022 3 15:10.2 185.60 186
230 Daegan Cutter 12 Redwood (NC) Clovis Invitational CA 10/8/2022 11 15:16.2 185.60 186
231 Jack Witte 11 Millard West NXR Heartland Reg SD 11/13/2022 9 15:07.3 185.57 186
232 Henry Gartner 12 Falmouth Mass Div 2 Champ MA 11/15/2022 1 15:19.3 185.57 186
233 Carter Spradling 11 Clovis East (CS) CIF Central Section CA 11/17/2022 3 15:16.3 185.57 186
234 Evan Hill 12 Scottsboro HS Southern Showcase AL 9/17/2022 5 14:55.3 185.56 186
235 Roland Ruckmann-Barnes 12 Granada (NC) Clovis Invitational CA 10/8/2022 12 15:16.5 185.50 186
236 Porter Middaugh 11 Battle Mountain RunningLane Champ CO 12/3/2022 20 15:34.5 185.50 186
237 Ashton Bange 12 Corning NY State Champ NY 11/12/2022 7 16:19.5 185.50 186
238 Hugh Carlson 12 McCallie School Tennessee State TN 11/4/2022 3 15:25.7 185.45 185
239 Avery Keith 11 Westfield HS NXR Northeast Reg NJ 11/26/2022 9 16:10.8 185.40 185
240 Jacob Fredericks 12 Saugus (SS) Clovis Invitational CA 10/8/2022 15 15:16.9 185.37 185
241 Bazil Mathes 11 Monticello Virginia State 123A VA 11/12/2022 1 15:26.0 185.34 185
242 Colin Cernansky 11 Marlington Ohio State Champ OH 11/5/2022 1 15:26.0 185.33 185
243 Alex Jordan 11 Jefferson Forest Virginia State 456A VA 11/12/2022 2 15:56.0 185.33 185
244 Jack Bertram 10 North Allegheny District 7 WPIAL PA 10/27/2022 2 15:53.1 185.30 185
245 Dev Doshi 11 Newbury Park (SS) California State Merge CA 11/26/2022 18 15:17.1 185.29 185
246 Jack Meier 11 West Salem Hole in the Wall WA 10/8/2022 5 15:08.2 185.27 185
247 Aaron Kidd 11 Hurricane West Virginia State WV 10/29/2022 2 15:41.2 185.27 185
248 Hunter Strand 12 Cherokee Trail Liberty Bell Invite CO 9/10/2022 2 14:50.3 185.23 185
249 Benjamin Anderson 10 Mountain Vista RunningLane Champ CO 12/3/2022 21 15:35.5 185.17 185
250 Max Cervi-Skinner 10 Coeur d'Alene NXR Northwest Reg ID 11/12/2022 11 15:29.5 185.17 185
251 Christopher Sullivan 12 Milton Champs Northeast NY 11/26/2022 14 15:53.7 185.10 185
252 Brayden Bayek 12 Rocky Hill New England Champ RI 11/12/2022 7 15:47.8 185.07 185
253 Martin Breinholt 12 Campo Verde Arizona State Champ AZ 11/12/2022 2 15:41.8 185.07 185
254 Dax Daley 12 Oakdale (SJ) California State Merge CA 11/26/2022 19 15:17.8 185.06 185
255 Owen Bosley 12 Homestead Midwest Invitational WI 9/24/2022 1 15:05.9 185.03 185
256 Cameron Stocke 12 Rock Ridge Minnesota States MN 11/5/2022 2 15:24.0 185.00 185
257 David Serra 11 Ransom Everglades School Florida State Champ FL 11/5/2022 2 15:27.0 185.00 185
258 Caden Thurman 11 Wolfe City Chile Pepper Fest AR 10/1/2022 5 14:57.2 184.93 185
259 Patrick Lawson 12 Haverford Township HS Paul Short Run PA 9/30/2022 6 15:06.2 184.93 185
260 Parker Barnes 12 Mountain View Utah 5A-6A Division UT 10/11/2022 2 15:36.3 184.90 185
261 Peter McMahon 12 West Genesee NY Federation Champ NY 11/19/2022 4 16:09.3 184.90 185
262 Anthony Fasthorse 11 Ventura (SS) CIF-Southern Section CA 11/19/2022 4 14:57.3 184.90 185
263 Gavin Genisio 11 Benton Illinois State Champ IL 11/5/2022 1 14:57.5 184.83 185
264 Alexander Lodewick 12 Campolindo (NC) Rough Rider Invite CA 10/14/2022 2 15:18.6 184.80 185
