[TullyRunners Home Page]

 Results  - Fonda-Fultonville Invitational 2022

 ... September 3, 2022 (Fonda-Fultonville HS, Section 2)

Results courtesy ... Robert Underwood, Underdog Race Timing, https://underdogtiming.com/2022-race-results

[ Girls Results ]

Note about the Speed Ratings ... This meet should probably NOT be speed-rated ... BUT the numbers below MIGHT represent a "Ball-Park" early season GUESS that MAY be useful (or not).

 

 Boys Results
 
 Sky's The Limit Track and Field                                    HY-TEK's Meet Manager
                    2022 Fonda Fultonville XC Invitational - 9/3/2022
                             Timing by Underdog Race Timing
                              Fonda Fultonville High School
                                  Last Completed Event

Boys 4827 Meter Run CC Varsity
===================================================================================     UNCERTAIN
      Comp#  Name                            School                           Time     Speed Rating
===================================================================================    ------------
    1    14  Windecker, Matt                 Burnt Hills-Ballston Lake    16:03.05     169.98   170
    2    27  Melita, Bennett                 Fonda-Fultonville            16:14.90     166.03   166
    3    26  Dettenreider, Matheu            Fonda-Fultonville            17:02.92     150.03   150
    4    29  Sanges, Ty                      Fonda-Fultonville            17:09.66     147.78   148
    5    11  Smith, Ben                      Burnt Hills-Ballston Lake    17:15.91     145.70   146
    6    88  Flowers, Carter                 Schalmont                    17:34.31     139.56   140
    7     9  Rounds, Matthew                 Burnt Hills-Ballston Lake    17:54.18     132.94   133
    8    50  Abdella, Cameron                Mayfield                     17:58.44     131.52   132
    9     4  Kotkoskie, Thomas               Burnt Hills-Ballston Lake    17:59.52     131.16   131
   10     8  Robleno, Cayden                 Burnt Hills-Ballston Lake    18:03.09     129.97   130
   11    96  Zieber, Jack                    Schalmont                    18:24.49     122.84   123
   12    36  Stedman, Julian                 Glens Falls                  18:31.45     120.52   121
   13    94  Moreau, Spencer                 Schalmont                    18:38.97     118.01   118
   14     1  Cyr, Brayden                    Burnt Hills-Ballston Lake    18:52.88     113.37   113
   15    81  Youngs, Ben                     Notre Dame-Bishop Gibbons    19:03.51     109.83   110
   16    32  Healy, Ryan                     Glens Falls                  19:08.95     108.02   108
   17     2  Dugan, Brody                    Burnt Hills-Ballston Lake    19:19.40     104.53   105
   18     5  McFarland, Nolan                Burnt Hills-Ballston Lake    19:19.95     104.35   104
   19    13  Wall, Gavin                     Burnt Hills-Ballston Lake    19:25.43     102.52   103
   20    35  Slingerland, Forrest            Glens Falls                  19:31.14     100.62   101
   21    30  Susi, Joey                      Fonda-Fultonville            19:40.44     97.52    98
   22    22  Butler, Aiden                   Fonda-Fultonville            19:43.79     96.40    96
   23    28  Melita, Brennan                 Fonda-Fultonville            19:53.23     93.26    93
   24    39  Bobowski, Garrett               Johnstown                    20:03.87     89.71    90
   25    43  Naselli, Trey                   Johnstown                    20:14.20     86.27    86
   26    89  Hughes, Connor                  Schalmont                    20:22.88     83.37    83
   27    44  Rizzo, Vinnie                   Johnstown                    20:23.97     83.01    83
   28    34  Powers, Cavanaugh               Glens Falls                  20:35.91     79.03    79
   29    92  Levin, Jack                     Schalmont                    20:40.00     77.67    78
   30     6  Muller, Logan                   Burnt Hills-Ballston Lake    20:43.66     76.45    76
   31     7  Piccirillo, Luca                Burnt Hills-Ballston Lake    20:48.60     74.80    75
   32    91  Laribee, Kyle                   Schalmont                    21:02.06     70.31    70
   33    25  Coupas, Cole                    Fonda-Fultonville            22:07.44     48.52    49
   34    12  Taylor, Ben                     Burnt Hills-Ballston Lake    22:39.28     37.91    38
   35    53  Salvione, Dillan                Mayfield                     22:58.13     31.62    32
   36    93  MacEntee, Hayden                Schalmont                    22:58.40     31.53    32
   37    90  Johnson, Davis                  Schalmont                    23:05.51     29.16    29
   38    38  Bobowski, Colton                Johnstown                    24:08.35     8.22     8
   39    40  Ferrara, Mathew                 Johnstown                    24:09.32     7.89     8
   40    10  Short, Wyatt                    Burnt Hills-Ballston Lake    24:43.53
   41     3  Keane, Ryan                     Burnt Hills-Ballston Lake    24:43.79
   42    95  Ricciardi, Nick                 Schalmont                    25:28.24
   43    33  Menard, Jackson                 Glens Falls                  26:38.20
   44    52  Levine-Grace, Jackson           Mayfield                     26:50.90
   45    45  Singer, Wesley                  Johnstown                    26:57.03
   46    78  Cella, Anthony                  Notre Dame-Bishop Gibbons    27:37.92
   47   100  Lavoie, Owen                    Notre Dame-Bishop Gibbons    28:22.20
   48    31  Gross, Brady                    Glens Falls                  29:36.84
   49    41  Haverly, Elliot                 Johnstown                    30:00.06
   50   101  Leverett, Jaden                 Notre Dame-Bishop Gibbons    30:32.54
   51    46  Tomchik, Oliver                 Johnstown                    30:36.31
   52    79  Panaccia, Pietro                Notre Dame-Bishop Gibbons    31:14.17
      

 

 Girls Results
 
 Sky's The Limit Track and Field                                    HY-TEK's Meet Manager
                    2022 Fonda Fultonville XC Invitational - 9/3/2022
                             Timing by Underdog Race Timing
                              Fonda Fultonville High School
                                  Last Completed Event

Girls 4827 Meter Run CC Varsity
===================================================================================     UNCERTAIN
      Comp#  Name                            School                           Time     Speed Rating
===================================================================================    ------------
    1    18  Miller, Isabella                Fonda-Fultonville            21:25.83     64.39    64
    2    77  Verbicky, Sophia                Notre Dame-Bishop Gibbons    23:50.12     16.29    16
    3    86  Stubbs, Abbey                   Schalmont                    24:25.91     4.36     4
    4    21  Young, Caroline                 Fonda-Fultonville            25:03.56
    5    49  Powers, Lilliana                Mayfield                     25:05.44
    6    15  Charboneau, Emma                Fonda-Fultonville            25:31.12
    7    20  Stewart, Teresa                 Fonda-Fultonville            25:54.13
    8    84  Lansing, Gabby                  Schalmont                    26:03.62
    9    48  Halloran, Fianna                Mayfield                     26:53.98
   10    87  Tuttle, Jurnee                  Schalmont                    27:30.27
   11    83  Homer, Kylie                    Schalmont                    28:07.09
   12    85  Middelkoop, Alex                Schalmont                    28:27.82
   13    47  Agerter, Katarina               Mayfield                     29:22.07
   14    17  Holloway, Kayson                Fonda-Fultonville            30:23.93
   15    19  Stearns, Kaitlyn                Fonda-Fultonville            33:57.24
   16    16  Fuller, Emerson                 Fonda-Fultonville            34:08.62
   17    97  Giordano, Ava                   Notre Dame-Bishop Gibbons    34:10.10
   18    37  Rorick, Bianca                  Johnstown                    34:26.38