[TullyRunners Home Page]

 Results  - Somers Big Red Invitational 2019

 ... September 7, 2019 (Somers HS, Section 1) 

Results courtesy Matt Pisciotta & Tim Fulton, Fulton Accurate Timing https://live.fultonaccuratetiming.com

[ Girls Results ]

 

 Boys Results
 
Fulton Accurate Timing                                   DirectAthletics MeetPro
                          Somers Big Red Invitational
                 Somers High School, Lincolndale, NY - 9/7/2019

Division 1 Boys 5K
=========================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5
=========================================================================================
   1 Southington High School   63       17:25      1:27:03      2    5    15   19   22
   2 John Jay - East Fishkill  65       17:32      1:27:40      4    8    12   16   25
   3 Fox Lane                  74       17:36      1:28:00      6    9    17   18   24
   4 Arlington                 77       17:28      1:27:18      1    7    14   26   29
   5 New Rochelle              146      18:13      1:31:05      3    20   23   46   54
   6 Carmel                    165      18:22      1:31:47      10   34   37   40   44
   7 Garden City               170      18:27      1:32:13      11   33   36   43   47
   8 Mahopac                   201      18:51      1:34:11      13   31   45   53   59
   9 White Plains              216      18:57      1:34:42      21   38   49   52   56
  10 Poughkeepsie              317      24:29      2:02:24      51   65   66   67   68

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap     Speed Rating
===========================================================================================    ------------
   1 CASO, Daniel            SR  174 Arlington                     1    16:18.1        ---     175.97   176
   2 PENNA, Matt             SR 1482 Southington High Sch          2    16:30.4     0:12.4     171.87   172
   3 MARINE, Tristan         SR 1092 New Rochelle                  3    16:46.1     0:28.1     166.63   167
   4 CULLEN, Patrick         SR  944 John Jay - East Fish          4    17:05.5     0:47.5     160.17   160
   5 RICCIO, Lucca           SR 1486 Southington High Sch          5    17:11.1     0:53.1     158.30   158
   6 SGAGLIO, Ensen          SR  491 Fox Lane                      6    17:11.2     0:53.2     158.27   158
   7 LOCKER, Christian       SR  188 Arlington                     7    17:18.1     1:00.1     155.97   156
   8 AMENTA, John            SR  937 John Jay - East Fish          8    17:20.4     1:02.4     155.20   155
   9 SKOLNICK, Avery         SR  492 Fox Lane                      9    17:22.4     1:04.4     154.53   155
  10 MARTIN, Zach            JR  360 Carmel                       10    17:29.0     1:11.0     152.33   152
  11 KRAWIEC, Grant          SR  527 Garden City                  11    17:30.6     1:12.6     151.80   152
  12 MILROY, Aidan           JR  965 John Jay - East Fish         12    17:33.4     1:15.4     150.87   151
  13 MCMAHON, Matthew        SR 1016 Mahopac                      13    17:36.2     1:18.2     149.93   150
  14 GRADY, Sean             SR  181 Arlington                    14    17:36.8     1:18.8     149.73   150
  15 ASIDO, Ryan             SR 1457 Southington High Sch         15    17:37.3     1:19.3     149.57   150
  16 CEKUTA, Austin          JR  943 John Jay - East Fish         16    17:40.5     1:22.5     148.50   149
  17 FREEMAN, Patrick        SR  468 Fox Lane                     17    17:42.7     1:24.7     147.77   148
  18 FRIEDRICH, Asa          SR  469 Fox Lane                     18    17:46.3     1:28.3     146.57   147
  19 BORLA, Grayson          SO 1460 Southington High Sch         19    17:48.2     1:30.2     145.93   146
  20 CASS, Shane             SR 1080 New Rochelle                 20    17:48.3     1:30.3     145.90   146
  21 QUINN, Sebastian        SR 2730 White Plains                 21    17:50.2     1:32.2     145.27   145
  22 LANDINO, Jackson        JR 1470 Southington High Sch         22    17:55.3     1:37.3     143.57   144
  23 CHAVEZ, Dorian          JR 1081 New Rochelle                 23    17:56.2     1:38.2     143.27   143
  24 CABERA, Arjuna          JR  465 Fox Lane                     24    17:57.3     1:39.3     142.90   143
  25 ERICH, Griffin          SR  946 John Jay - East Fish         25    17:59.5     1:41.5     142.17   142
  26 HERMANN, Ryan           JR  185 Arlington                    26    18:00.3     1:42.3     141.90   142
  27 MONTANO, Louis          JR  967 John Jay - East Fish         27    18:00.6     1:42.6     141.80   142
  28 GRIFF, Harry            SO  472 Fox Lane                     28    18:01.1     1:43.1     141.63   142
  29 SOBOLEWSKI, Ben         SR  196 Arlington                    29    18:04.5     1:46.5     140.50   141
  30 MALLES, Andrew          JR  959 John Jay - East Fish         30    18:06.4     1:48.4     139.87   140
  31 O'BRIEN, Tommy          SR 1018 Mahopac                      31    18:13.5     1:55.5     137.50   138
  32 KRISTOPIK, Evan         JR 1468 Southington High Sch         32    18:15.6     1:57.6     136.80   137
  33 HENNEBERGER, Scott      SR  524 Garden City                  33    18:19.4     2:01.4     135.53   136
  34 DOHERTY, Ryan           SO  353 Carmel                       34    18:21.5     2:03.5     134.83   135
  35 LENES, Bruce            SO  477 Fox Lane                     35    18:22.3     2:04.3     134.57   135
  36 MICUCCI, Zachary        SR  478 Fox Lane                           18:22.4     2:04.4     134.53   135
  37 LASALLA, Jack           SR  528 Garden City                  36    18:23.8     2:05.8     134.07   134
  38 MONGE, Sebastian        JR  361 Carmel                       37    18:28.4     2:10.4     132.53   133
  39 BAEZ, Justin            SR 1590 White Plains                 38    18:31.4     2:13.4     131.53   132
  40 DITOTA, Mike            JR 1463 Southington High Sch         39    18:32.8     2:14.8     131.07   131
  41 RIVERA, Jared           JR 1487 Southington High Sch               18:33.6     2:15.6     130.80   131
  42 VOYTICKY, Braeden       JR  371 Carmel                       40    18:34.8     2:16.8     130.40   130
  43 GLANTZ, Brian           SR  180 Arlington                    41    18:34.8     2:16.8     130.40   130
  44 MACIEJEWSKI, Matthew    SR 1474 Southington High Sch               18:43.1     2:25.1     127.63   128
  45 SEGARRA, Alexander      SR  193 Arlington                    42    18:47.9     2:29.9     126.03   126
  46 MEJIA, Alexander        JR  532 Garden City                  43    18:51.5     2:33.5     124.83   125
  47 GOLDBERG, Josh          JR  355 Carmel                       44    18:52.6     2:34.6     124.47   124
  48 LEONE, Brendan          SO 1473 Southington High Sch               18:53.1     2:35.1     124.30   124
  49 TROST, Jacob            SO  982 John Jay - East Fish               18:55.2     2:37.2     123.60   124
  50 LE, Kevin               JR 1472 Southington High Sch               18:57.3     2:39.3     122.90   123
  51 SEMEGRAN, Max           JR 1023 Mahopac                      45    18:57.6     2:39.6     122.80   123
  52 HERNANDEZ, Sam          JR 1088 New Rochelle                 46    18:57.9     2:39.9     122.70   123
  53 NELSON, Matthew         JR  968 John Jay - East Fish               18:59.0     2:41.0     122.33   122
  54 PURCELL, Joseph         SR  484 Fox Lane                           19:02.9     2:44.9     121.03   121
  55 SWARTVAGHER, Evan       SR  980 John Jay - East Fish               19:04.9     2:46.9     120.37   120
  56 SCHONFELD, Sebastien    SO  489 Fox Lane                           19:06.8     2:48.8     119.73   120
  57 RAGAS, Nicolas          SR  541 Garden City                  47    19:07.6     2:49.6     119.47   119
  58 LAFRAMBOISE, Braeden    JR 1469 Southington High Sch               19:09.0     2:51.0     119.00   119
  59 BARRESI, John           SO  344 Carmel                       48    19:09.9     2:51.9     118.70   119
  60 BAFUMA, Andrew          SO 1458 Southington High Sch               19:13.2     2:55.2     117.60   118
  61 KORIN, Uriel            SR 2712 White Plains                 49    19:14.2     2:56.2     117.27   117
  62 VUOSO, Adam             SO  552 Garden City                  50    19:15.2     2:57.2     116.93   117
  63 MBOGO, Jeremy           SR 1256 Poughkeepsie                 51    19:15.4     2:57.4     116.87   117
  64 CHUNGA, Renzo           SR 1594 White Plains                 52    19:17.5     2:59.5     116.17   116
  65 BUCCHERI, Jackson       SR  172 Arlington                          19:25.3     3:07.3     113.57   114
  66 KUMROW, Justin          JR 1013 Mahopac                      53    19:30.7     3:12.7     111.77   112
  67 BOGURAEV, Alexander     SR  464 Fox Lane                           19:32.6     3:14.6     111.13   111
  68 BRATT, James            SR  170 Arlington                          19:32.7     3:14.7     111.10   111
  69 GALDAMEZ, Jose          SR 1084 New Rochelle                 54    19:36.3     3:18.3     109.90   110
  70 LAWRENCE, Aaron         JR  187 Arlington                          19:40.1     3:22.1     108.63   109
  71 OWEN, Elias             JR  482 Fox Lane                           19:40.6     3:22.6     108.47   108
  72 BOROVYK, Marko          SO  347 Carmel                       55    19:47.1     3:29.1     106.30   106
  73 MORGAN, Aidan           SO 2722 White Plains                 56    19:47.9     3:29.9     106.03   106
  74 SALONICH, Matthew       SR 2740 White Plains                 57    19:48.3     3:30.3     105.90   106
  75 GOLDMAN, Ben            SO 2705 White Plains                 58    19:48.8     3:30.8     105.73   106
  76 JODLOWSKI, Michael      SR  955 John Jay - East Fish               19:52.1     3:34.1     104.63   105
  77 RUSSO, James            JR 1022 Mahopac                      59    19:52.4     3:34.4     104.53   105
  78 LALAK, Owen             SR  357 Carmel                             19:58.4     3:40.4     102.53   103
  79 DENTE, Nick             SR 1082 New Rochelle                 60    20:01.4     3:43.4     101.53   102
  80 MCMAHON, Patrick        SO 1017 Mahopac                      61    20:02.9     3:44.9     101.03   101
  81 SPRUFERO, John          SR  548 Garden City                  62    20:07.3     3:49.3     99.57    100
  82 JERMYN, Aidan           JR  953 John Jay - East Fish               20:08.7     3:50.7     99.10    99
  83 LAROCHE, Josh           JR 1471 Southington High Sch               20:11.2     3:53.2     98.27    98
  84 GARCIA, Grant           JR  950 John Jay - East Fish               20:14.9     3:56.9     97.03    97
  85 MARGIOTTA, Rob          SO 1015 Mahopac                      63    20:15.2     3:57.2     96.93    97
  86 PERILLO, Matteo         SO 1021 Mahopac                            20:15.5     3:57.5     96.83    97
  87 DOLAN, Aidan            JR 1464 Southington High Sch               20:17.3     3:59.3     96.23    96
  88 BODNER, Peter           SO  169 Arlington                          20:19.6     4:01.6     95.47    95
  89 SUAU, Anthony           JR  549 Garden City                        20:20.0     4:02.0     95.33    95
  90 ARDITO, Matthew         JR  513 Garden City                        20:20.0     4:02.0     95.33    95
  91 STARK, David            SO  493 Fox Lane                           20:20.6     4:02.6     95.13    95
  92 MICELI, Logan           SO 1478 Southington High Sch               20:21.0     4:03.0     95.00    95
  93 STUROMSKI, Tyler        SO  979 John Jay - East Fish               20:21.7     4:03.7     94.77    95
  94 SWEET, Troy             SO  370 Carmel                             20:27.8     4:09.8     92.73    93
  95 O'DONNELL, Sean         SO 2729 White Plains                       20:28.7     4:10.7     92.43    92
  96 DEMILIO, Joey           FR 1597 White Plains                       20:31.9     4:13.9     91.37    91
  97 COLLETTI, Alex          FR  517 Garden City                        20:32.4     4:14.4     91.20    91
  98 VALCKENARRE, Lucas      JR  198 Arlington                          20:32.5     4:14.5     91.17    91
  99 STAAB, Eonan            FR 2744 White Plains                       20:36.1     4:18.1     89.97    90
 100 GARCIA-GALLET, Victor   SO 1086 New Rochelle                 64    20:36.5     4:18.5     89.83    90
 101 CALMAN JR., Keith       JR  942 John Jay - East Fish               20:37.6     4:19.6     89.47    89
 102 FETZER, Matthew         JR  948 John Jay - East Fish               20:37.9     4:19.9     89.37    89
 103 ADAMS, Patrick          SO  511 Garden City                        20:38.0     4:20.0     89.33    89
 104 HOLTZMAN, Andrew        SO  525 Garden City                        20:38.2     4:20.2     89.27    89
 105 SAVIO, Anthony          JR  366 Carmel                             20:38.2     4:20.2     89.27    89
 106 AHERN, Nick             SR 1003 Mahopac                            20:39.3     4:21.3     88.90    89
 107 MASLINSKI, Sebastian    JR 1477 Southington High Sch               20:44.1     4:26.1     87.30    87
 108 SHARPY, Jonathan        SO  194 Arlington                          20:45.3     4:27.3     86.90    87
 109 ALLEN, Kieran           SR  936 John Jay - East Fish               20:46.3     4:28.3     86.57    87
 110 RUIZ, Neo               JR  364 Carmel                             20:46.6     4:28.6     86.47    86
 111 MCNAMA, Brendan         SO  961 John Jay - East Fish               20:47.4     4:29.4     86.20    86
 112 WOOD, Declan            SR  201 Arlington                          20:48.6     4:30.6     85.80    86
 113 MULLALLY, Kealan        JR  534 Garden City                        20:55.6     4:37.6     83.47    83
 114 DOROVITSINE, Peter      SR 1008 Mahopac                            20:55.6     4:37.6     83.47    83
 115 SPINELLI, Kevin         JR  369 Carmel                             20:56.9     4:38.9     83.03    83
 116 JUBACK, Micheal         JR  956 John Jay - East Fish               21:00.5     4:42.5     81.83    82
 117 BIELAWSKI, Ian          JR  346 Carmel                             21:01.0     4:43.0     81.67    82
 118 ALFANO, Jackson         SR 1456 Southington High Sch               21:01.3     4:43.3     81.57    82
 119 NINOS, Alex             JR  969 John Jay - East Fish               21:01.8     4:43.8     81.40    81
 120 RYNN, Jeremy            SO  365 Carmel                             21:16.0     4:58.0     76.67    77
 121 FRANK, Jeremy           JR  178 Arlington                          21:20.7     5:02.7     75.10    75
 122 LUONGO, Matthew         SR 1014 Mahopac                            21:22.9     5:04.9     74.37    74
 123 ADAPA, Vikram           JR  935 John Jay - East Fish               21:23.6     5:05.6     74.13    74
 124 PALMIERO, George        SO 1019 Mahopac                            21:25.3     5:07.3     73.57    74
 125 ARASA, Devin            JR  460 Fox Lane                           21:25.6     5:07.6     73.47    73
 126 SCHNEIDENBACH, Erik     SO  488 Fox Lane                           21:26.5     5:08.5     73.17    73
 127 GARCIA, Jordan          SR 2703 White Plains                       21:36.4     5:18.4     69.87    70
 128 MAVROS, Alexander       SR  190 Arlington                          21:38.6     5:20.6     69.13    69
 129 MULVEY, Brian           FR 2723 White Plains                       21:39.0     5:21.0     69.00    69
 130 GALLAGHER, Sean         JR 1011 Mahopac                            21:40.7     5:22.7     68.43    68
 131 MUNDADAN, Albert        FR 2724 White Plains                       21:40.8     5:22.8     68.40    68
 132 SCOPINO, Thomas         JR  490 Fox Lane                           21:42.0     5:24.0     68.00    68
 133 GRAIKOSKI, Josh         JR 1465 Southington High Sch               21:42.5     5:24.5     67.83    68
 134 SHANNY, Michael         JR  368 Carmel                             21:44.1     5:26.1     67.30    67
 135 AMIR-TOWNES, Isaiah     SR 1079 New Rochelle                       21:44.1     5:26.1     67.30    67
 136 GRECO, Marco            JR 2707 White Plains                       21:48.1     5:30.1     65.97    66
 137 CAMMARATA, Frankie      JR 1004 Mahopac                            21:49.3     5:31.3     65.57    66
 138 MULTARI, Peter          SO  480 Fox Lane                           21:50.1     5:32.1     65.30    65
 139 VIGNA, Kyle             JR  983 John Jay - East Fish               21:51.0     5:33.0     65.00    65
 140 POIRIER, Luke           SO 1484 Southington High Sch               21:52.3     5:34.3     64.57    65
 141 BROWN, Patrick          FR 1591 White Plains                       21:54.6     5:36.6     63.80    64
 142 GLEESON, Ryan           JR  951 John Jay - East Fish               21:55.6     5:37.6     63.47    63
 143 MCDONALD, Dylan         SR  531 Garden City                        22:00.2     5:42.2     61.93    62
 144 LAVION, Henri           JR  476 Fox Lane                           22:01.0     5:43.0     61.67    62
 145 CHUNG, Marcus           SO 1593 White Plains                       22:04.6     5:46.6     60.47    60
 146 SANTIAGO-VENTURA, Roy   SO 1257 Poughkeepsie                 65    22:06.0     5:48.0     60.00    60
 147 MAURO, Nicholas         SO  189 Arlington                          22:07.0     5:49.0     59.67    60
 148 RIITANO, Nick           SO  975 John Jay - East Fish               22:07.9     5:49.9     59.37    59
 149 ROACH, Lawson           JR 2736 White Plains                       22:08.2     5:50.2     59.27    59
 150 DELFAVERO, Justin       JR 1007 Mahopac                            22:16.9     5:58.9     56.37    56
 151 COYLE, Christopher      JR  518 Garden City                        22:28.4     6:10.4     52.53    53
 152 BALACHANDAR, Michael    JR 1459 Southington High Sch               22:32.5     6:14.5     51.17    51
 153 DANCYGIER, Scott        SO 1006 Mahopac                            22:38.6     6:20.6     49.13    49
 154 MALONE, Gavin           JR 1475 Southington High Sch               22:42.2     6:24.2     47.93    48
 155 KINTZER, Michael        JR  473 Fox Lane                           22:45.9     6:27.9     46.70    47
 156 CLARK, PJ               JR 1005 Mahopac                            22:46.3     6:28.3     46.57    47
 157 AVELLINO, Massimo       SO  514 Garden City                        22:48.7     6:30.7     45.77    46
 158 MISSETT, Matt              2855 White Plains                       22:50.2     6:32.2     45.27    45
 159 SALONICH, Alex          FR 2739 White Plains                       22:50.5     6:32.5     45.17    45
 160 KELLY, John             FR 1012 Mahopac                            22:58.3     6:40.3     42.57    43
 161 VIERA, Anthony          JR  199 Arlington                          22:58.6     6:40.6     42.47    42
 162 WATTS, AJ               SR 2859 Mahopac                            22:59.1     6:41.1     42.30    42
 163 ROSSI, Ryan             JR  485 Fox Lane                           23:02.5     6:44.5     41.17    41
 164 BLOOM, Joe              SO  463 Fox Lane                           23:02.9     6:44.9     41.03    41
 165 BARTLETT, Aidan            2854 White Plains                       23:04.4     6:46.4     40.53    41
 166 STRICOF, Tyler          SO  494 Fox Lane                           23:08.5     6:50.5     39.17    39
 167 FRANKEL, Jeremy         JR  179 Arlington                          23:14.2     6:56.2     37.27    37
 168 SHORT, Thomas           SO  195 Arlington                          23:26.8     7:08.8     33.07    33
 169 GREEN, Sam              SO  471 Fox Lane                           23:43.0     7:25.0     27.67    28
 170 PINQUE, Spencer         SR  973 John Jay - East Fish               23:44.5     7:26.5     27.17    27
 171 GOCHUICO, Randall       JR  470 Fox Lane                           23:46.1     7:28.1     26.63    27
 172 MORALES, Erick          SO  479 Fox Lane                           23:47.5     7:29.5     26.17    26
 173 JODLOWSKI, Jacob        SO  954 John Jay - East Fish               23:55.5     7:37.5     23.50    24
 174 GRANT, Kyle             FR  182 Arlington                          24:01.3     7:43.3     21.57    22
 175 GUTHRIE, Kemarion       FR 1252 Poughkeepsie                 66    24:15.4     7:57.4     16.87    17
 176 RAND, Lucas             SO 2733 White Plains                       24:16.9     7:58.9     16.37    16
 177 BEHAN, Ryan             SO  939 John Jay - East Fish               24:25.8     8:07.8     13.40    13
 178 FAKHOURY, Marcus        SO  947 John Jay - East Fish               24:25.8     8:07.8     13.40    13
 179 FEDIGAN, McGovern       SO  177 Arlington                          24:32.8     8:14.8     11.07    11
 180 DESERRE, Brian          SR  176 Arlington                          24:46.4     8:28.4     6.53     7
 181 MULLALLY, Fergal        SO  533 Garden City                        24:47.3     8:29.3     6.23     6
 182 TOZZO, Luke             SO  495 Fox Lane                           24:56.2     8:38.2
 183 GAMBINO, AJ             SO  520 Garden City                        25:00.5     8:42.5
 184 LOCKE, Michael          FR 2715 White Plains                       25:05.4     8:47.4
 185 CROWE, Thomas           SO  519 Garden City                        25:05.4     8:47.4
 186 KAO, Daniel             SR 2710 White Plains                       25:14.8     8:56.8
 187 MICCARELLI, Michael     SO  964 John Jay - East Fish               25:18.8     9:00.8
 188 SANABRIA, Jash          JR  487 Fox Lane                           25:43.1     9:25.1
 189 SALLEY, Eric            JR  486 Fox Lane                           25:45.4     9:27.4
 190 CACERES, Abraham        SO 1592 White Plains                       25:50.9     9:32.9
 191 GAGNON, Alexandre       SO 2702 White Plains                       25:57.2     9:39.2
 192 FULLER, Ryan            SR 1010 Mahopac                            25:57.3     9:39.3
 193 KHAN, Adam              SO  526 Garden City                        27:00.7    10:42.7
 194 JOHNSON, Daniel         FR 1254 Poughkeepsie                 67    27:37.2    11:19.2
 195 HERNANDEZ, Jimy         SO 1253 Poughkeepsie                 68    29:09.3    12:51.3
 196 LEPE, Adrian            SR 2714 White Plains                       29:23.0    13:05.0
 197 BRENNEMAN, Wyatt        SO  349 Carmel                             30:27.8    14:09.8
 198 POSKITT, Jake           FR  191 Arlington                          30:29.5    14:11.5



Division 2 Boys 5K
=========================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5
=========================================================================================
   1 Somers                    52       18:06      1:30:29      6    8    10   11   17
   2 Brewster                  72       18:07      1:30:32      1    5    7    24   35
   3 John Jay - Cross River    116      18:36      1:33:00      2    12   13   44   45
   4 Rye                       133      18:59      1:34:54      15   21   26   29   42
   5 Pelham                    139      19:00      1:34:57      16   22   28   34   39
   6 Nanuet                    144      18:52      1:34:19      3    4    40   46   51
   7 Our Lady of Lourdes       176      19:25      1:37:03      9    14   19   60   74
   8 Yorktown                  187      19:23      1:36:52      27   30   37   38   55
   9 Ardsley                   227      19:47      1:38:51      18   32   54   61   62
  10 Harrison                  275      20:10      1:40:49      33   53   59   63   67
  11 Hendrick Hudson           287      20:42      1:43:27      20   52   65   72   78
  12 Byram Hills               320      21:34      1:47:46      31   57   73   79   80

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap     Speed Rating
===========================================================================================    ------------
   1 FORD, Patrick           FR  242 Brewster                      1    17:05.8        ---     160.07   160
   2 DACHIK, Thomas          JR  865 John Jay - Cross Riv          2    17:09.3     0:04.3     158.90   159
   3 MCDONAGH, Ryan          JR 1062 Nanuet                        3    17:28.1     0:23.1     152.63   153
   4 FONTANEZ, John          SO 1053 Nanuet                        4    17:29.3     0:24.3     152.23   152
   5 RATAJACK, Finn          JR  255 Brewster                      5    17:32.7     0:27.7     151.10   151
   6 REIMANN, Matthew        SR 1425 Somers                        6    17:46.2     0:41.2     146.60   147
   7 NEUBAUER, Ryan          JR  250 Brewster                      7    17:49.2     0:44.2     145.60   146
   8 MACNEIL, Peter          SR 1409 Somers                        8    17:56.3     0:51.3     143.23   143
   9 REILLY, Aidan           SR 1148 Our Lady of Lourdes           9    18:04.4     0:59.4     140.53   141
  10 DEMARINIS, Nicola       JR 1380 Somers                       10    18:05.0     1:00.0     140.33   140
  11 BROOKS, Colin           SO 1371 Somers                       11    18:05.5     1:00.5     140.17   140
  12 JENKINS, Connor         SR  874 John Jay - Cross Riv         12    18:06.1     1:01.1     139.97   140
  13 GOODMAN, Max            SO  869 John Jay - Cross Riv         13    18:06.4     1:01.4     139.87   140
  14 BELARDO, Joseph         SR 1132 Our Lady of Lourdes          14    18:27.6     1:22.6     132.80   133
  15 NGUYEN, Owen            JR 1324 Rye                          15    18:32.1     1:27.1     131.30   131
  16 BRADY, Lance            SR 1168 Pelham                       16    18:35.0     1:30.0     130.33   130
  17 SPENCER, Thomas         JR 1428 Somers                       17    18:35.4     1:30.4     130.20   130
  18 HURLEY, Sean            JR  127 Ardsley                      18    18:39.1     1:34.1     128.97   129
  19 SYMORE, Matt            JR 1153 Our Lady of Lourdes          19    18:42.9     1:37.9     127.70   128
  20 FEENEY, Joseph          SR  736 Hendrick Hudson              20    18:44.3     1:39.3     127.23   127
  21 GIRARD, Max             SR 1316 Rye                          21    18:45.3     1:40.3     126.90   127
  22 HARTIGAN, Christopher   JR 1176 Pelham                       22    18:45.6     1:40.6     126.80   127
  23 WILLMAN, Cole           JR 1432 Somers                       23    18:46.3     1:41.3     126.57   127
  24 PANAGROSSI, Jack        SR  252 Brewster                     24    18:50.2     1:45.2     125.27   125
  25 FUCCI, Connor           JR 1388 Somers                       25    18:50.4     1:45.4     125.20   125
  26 AGARWAL, Taran          SO 1313 Rye                          26    18:55.6     1:50.6     123.47   123
  27 HOEKSTRA, Jan           JR 1397 Somers                             18:55.6     1:50.6     123.47   123
  28 TORRE, Joseph           JR 1430 Somers                             18:57.2     1:52.2     122.93   123
  29 DATILLO, Michael        JR 2793 Yorktown                     27    18:57.8     1:52.8     122.73   123
  30 LEVINE, Ben             SO 1183 Pelham                       28    18:58.4     1:53.4     122.53   123
  31 ELLIS, Christian        SO 1315 Rye                          29    18:58.7     1:53.7     122.43   122
  32 TURCIOS, Rolando        JR 2828 Yorktown                     30    18:59.9     1:54.9     122.03   122
  33 D'AVANZO, John          JR  324 Byram Hills                  31    19:01.3     1:56.3     121.57   122
  34 ZARIDER, Scott          JR  157 Ardsley                      32    19:01.7     1:56.7     121.43   121
  35 BAER, Daniel            JR  663 Harrison                     33    19:04.9     1:59.9     120.37   120
  36 JOHNSTON, Daniel        SO 1180 Pelham                       34    19:08.3     2:03.3     119.23   119
  37 ALADE, David            JR  227 Brewster                     35    19:13.9     2:08.9     117.37   117
  38 AYALA, Anthony          JR  228 Brewster                     36    19:14.9     2:09.9     117.03   117
  39 RYAN, Patrick           JR 2816 Yorktown                     37    19:20.1     2:15.1     115.30   115
  40 MCCARTHY, Colin         JR 2807 Yorktown                     38    19:20.3     2:15.3     115.23   115
  41 ALLEN, Ryan             SO 1368 Somers                             19:22.5     2:17.5     114.50   115
  42 RIEHL, Gian-Carlo       JR 1189 Pelham                       39    19:29.1     2:24.1     112.30   112
  43 PHALEN, Luke            SR 1422 Somers                             19:30.8     2:25.8     111.73   112
  44 CORPUS, Dylan           JR 1050 Nanuet                       40    19:33.6     2:28.6     110.80   111
  45 BLOSS, Henry            JR  231 Brewster                     41    19:37.0     2:32.0     109.67   110
  46 SCHULTZ, Spencer        JR 1326 Rye                          42    19:41.5     2:36.5     108.17   108
  47 MAHMAOUDOV, Ilan        JR 1322 Rye                          43    19:43.0     2:38.0     107.67   108
  48 HOLMES, Alex            SO 1399 Somers                             19:44.6     2:39.6     107.13   107
  49 CARDONA, Michael        JR  233 Brewster                           19:45.6     2:40.6     106.80   107
  50 WALSH, Bryce            JR  904 John Jay - Cross Riv         44    19:47.4     2:42.4     106.20   106
  51 JAFA, Danny             SR  246 Brewster                           19:49.2     2:44.2     105.60   106
  52 TEICH, Samuel           SR  898 John Jay - Cross Riv         45    19:50.3     2:45.3     105.23   105
  53 ALEXANDER, Aaron        JR 1043 Nanuet                       46    19:50.9     2:45.9     105.03   105
  54 BRILL, Mike             SO  232 Brewster                           19:53.2     2:48.2     104.27   104
  55 LOVEJOY, David          JR  877 John Jay - Cross Riv         47    19:53.3     2:48.3     104.23   104
  56 TAHBAZ, Stephen         SR 1193 Pelham                       48    19:54.4     2:49.4     103.87   104
  57 BAIRD-TAYLOR, Bryce     JR  856 John Jay - Cross Riv         49    19:54.7     2:49.7     103.77   104
  58 HAMMES, Thiago          SR 1317 Rye                          50    19:55.5     2:50.5     103.50   104
  59 PARISI, Thomas          SR 1419 Somers                             19:55.5     2:50.5     103.50   104
  60 CHEN, Sean              SR 1049 Nanuet                       51    19:56.5     2:51.5     103.17   103
  61 MATHISSON, Jonah        SR 1323 Rye                                19:57.9     2:52.9     102.70   103
  62 DEFILIPPIS, James       JR  735 Hendrick Hudson              52    20:04.5     2:59.5     100.50   101
  63 COLOTTI, Nicholas       JR  664 Harrison                     53    20:04.5     2:59.5     100.50   101
  64 GLUCK, Charlie          SR  124 Ardsley                      54    20:07.7     3:02.7     99.43    99
  65 HADLOCK, Clayton        JR  872 John Jay - Cross Riv               20:08.5     3:03.5     99.17    99
  66 KLEIN, Hayden           JR 1405 Somers                             20:09.5     3:04.5     98.83    99
  67 MEMMESHEIMER, Derek     JR 2809 Yorktown                     55    20:13.3     3:08.3     97.57    98
  68 FAIVRE, Jared           JR 2794 Yorktown                     56    20:13.4     3:08.4     97.53    98
  69 MOREFIELD, Evan         JR  886 John Jay - Cross Riv               20:18.5     3:13.5     95.83    96
  70 GILL, Kieran            JR 1390 Somers                             20:21.4     3:16.4     94.87    95
  71 YALLOF, Alex            SO  338 Byram Hills                  57    20:22.3     3:17.3     94.57    95
  72 BISIO, Nicholas         SR  230 Brewster                           20:23.1     3:18.1     94.30    94
  73 GRESSLER, Peter         JR  871 John Jay - Cross Riv               20:23.3     3:18.3     94.23    94
  74 BECK, Dylan             JR 2785 Yorktown                     58    20:25.0     3:20.0     93.67    94
  75 KOCH, Christopher       JR 2802 Yorktown                           20:27.0     3:22.0     93.00    93
  76 SULLIVAN, Michael       JR  678 Harrison                     59    20:27.4     3:22.4     92.87    93
  77 LAROSS, Justin          SR 1142 Our Lady of Lourdes          60    20:27.4     3:22.4     92.87    93
  78 CASSIDY, Fintan         JR  234 Brewster                           20:27.8     3:22.8     92.73    93
  79 RIFAS, Jaime            SO  145 Ardsley                      61    20:30.4     3:25.4     91.87    92
  80 WACHS, Jacob            SR  155 Ardsley                      62    20:31.2     3:26.2     91.60    92
  81 LUCEY, Brendan          JR  668 Harrison                     63    20:33.6     3:28.6     90.80    91
  82 BAAH, Derek             SO 1044 Nanuet                       64    20:36.1     3:31.1     89.97    90
