[TullyRunners Home Page]

 Ratings  - Section 5 Championships 2019

 ... November 2, 2019 (Midlakes HS, Section 5)

FULL Results at: http://results.yentiming.com/2019/XC/11-2-Sectional/

[ Girls Results ]

 

 Boys Results
 
                   Section V Cross Country Championships
                           Midlakes High School
                             November 2, 2019

                      Results by Yen Timing Services
                             www.yentiming.com

                             Boys Class A - 5K
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    71  Fairport (A)                   (17:02.2  85:11.0 1:13.2)
  2.   102  Irondequoit (A)                (17:11.0  85:54.6 1:26.6)
  3.   107  Webster Thomas (A)             (17:21.2  86:45.8 0:41.6)
  4.   113  McQuaid Jesuit (A)             (17:20.7  86:43.5 0:44.7)
  5.   155  Brighton (A)                   (17:32.7  87:43.5 0:52.4)
  6.   156  Churchville-Chili (A)          (17:32.4  87:41.6 0:59.6)
  7.   156  Victor Central (A)             (17:30.5  87:32.3 1:27.5)
  8.   173  Penfield (A)                   (17:33.5  87:47.3 2:03.5)
  9.   174  Rush-Henrietta (A)             (17:37.6  88:08.0 0:41.7)
 10.   286  Canandaigua (A)                (18:07.6  90:37.9 1:46.2)
 11.   320  Brockport (A)                  (18:18.8  91:34.0 1:03.8)
 12.   330  Spencerport (A)                (18:21.8  91:48.6 0:55.5)
 13.   332  Webster Schroeder (A)          (18:23.5  91:57.1 1:05.7)
 14.   397  School Of The Arts (A)         (19:04.2  95:21.0 2:35.7)
 15.   497  Hilton (A)                     (19:56.6  99:42.9 0:50.8)
 16.   505  Greece Olympia-Odyssey (A)     (20:05.7  100:28.4 2:15.6)
 17.   532  Gates-Chili (A)                (20:36.7  103:03.5 1:49.6)


                      Results by Yen Timing Services
                             www.yentiming.com

                             Boys Class A - 5K
-----------------------------------------------------------------------------
PLACE  PTS NAME                GRADE SCHOOL          TIME     PACE  CLASS
-----------------------------------------------------------------------------
TOP TEAM:
    2    2 Kaelen Ruder        11 Fairport           16:16.8  5:15  A    2  t     180.40   180
   10   10 Ben Schwab          10 Fairport           17:00.5  5:29  A   10  t     165.83   166
   11   11 John Farrell        10 Fairport           17:03.6  5:30  A   11  t     164.80   165
   21   21 Nick Markle         12 Fairport           17:20.1  5:35  A   21  t     159.30   159
   27   27 David Munechika     12 Fairport           17:30.0  5:38  A   27  t     156.00   156
   39   39 Jacob Tonovitz      9  Fairport           17:43.3  5:43  A   39  t     151.57   152
   39   39 Jacob Tonovitz      9  Fairport           17:43.3  5:43  A   39  t     151.57   152

Boys Class A
    1    1 Nick Bauman         12 Irondequoit        16:15.7  5:15  A    1  i     180.77   181
    2    2 Kaelen Ruder        11 Fairport           16:16.8  5:15  A    2  t     180.40   180
    3    3 Garrett Hall        12 Penfield           16:31.3  5:20  A    3  i     175.57   176
    4    4 Adam Barbato        10 Victor Central     16:46.7  5:25  A    4  i     170.43   170
    5    5 Matt McMullen       12 Canandaigua        16:54.2  5:27  A    5  i     167.93   168
    6    6 Nathan Micillo      11 Churchville-Chili  16:57.1  5:28  A    6  i     166.97   167
    7    7 Nick Dauphinee      12 Irondequoit        16:57.7  5:28  A    7        166.77   167
    8    8 Austin Schoen       11 Webster Thomas     16:58.0  5:28  A    8        166.67   167
    9    9 Anson Butler        10 Brighton           16:59.5  5:29  A    9        166.17   166
   10   10 Ben Schwab          10 Fairport           17:00.5  5:29  A   10  t     165.83   166
   11   11 John Farrell        10 Fairport           17:03.6  5:30  A   11  t     164.80   165
   12   12 Max Chew            12 McQuaid Jesuit     17:05.4  5:31  A   12        164.20   164
   13   13 Ryan Martin         12 McQuaid Jesuit     17:06.7  5:31  A   13        163.77   164
   14   14 Timothy Sumarsono   10 Victor Central     17:08.1  5:31  A   14        163.30   163
   15   15 Matt Woodworth      12 Victor Central     17:12.3  5:33  A   15        161.90   162
   16   16 Collin Sauter       11 Penfield           17:14.3  5:33  A   16        161.23   161
   17   17 Jj Montemaro        10 Webster Thomas     17:15.8  5:34  A   17        160.73   161
   18   18 Frederick Miller    11 Rush-Henrietta     17:16.7  5:34  A   18        160.43   160
   19   19 Gabe Valdivia       11 Webster Thomas     17:19.3  5:35  A   19        159.57   160
   20   20 Connor Kerr         11 McQuaid Jesuit     17:19.4  5:35  A   20        159.53   160
   21   21 Nick Markle         12 Fairport           17:20.1  5:35  A   21  t     159.30   159
   22   22 Colin Brown         9  McQuaid Jesuit     17:21.9  5:36  A   22        158.70   159
   23   23 Nathan Johanneman   12 Penfield           17:22.2  5:36  A   23        158.60   159
   24   24 Ethan Clark         12 Irondequoit        17:22.5  5:36  A   24        158.50   159
   25   25 Keegan Metcalfe     11 Churchville-Chili  17:25.6  5:37  A   25        157.47   157
   26   26 Tim Hentschel       11 Rush-Henrietta     17:27.0  5:37  A   26        157.00   157
   27   27 David Munechika     12 Fairport           17:30.0  5:38  A   27  t     156.00   156
   28   28 Aidan Civiletti     10 Webster Thomas     17:33.1  5:39  A   28        154.97   155
   29   29 Hafte Doris-Eaton   10 School Of The Arts 17:33.9  5:40  A   29        154.70   155
   30   30 Aidan Gowan         11 Brighton           17:35.5  5:40  A   30        154.17   154
   31   31 Gabe Watson         10 Rush-Henrietta     17:35.9  5:40  A   31        154.03   154
   32   32 Brendan McCollum    10 Irondequoit        17:36.4  5:40  A   32        153.87   154
   33   33 Derick Koen         10 Brighton           17:36.8  5:41  A   33        153.73   154
   34   34 Alex Rowe           9  Churchville-Chili  17:38.8  5:41  A   34        153.07   153
   35   35 Connor Thomas       9  Webster Thomas     17:39.6  5:42  A   35        152.80   153
   36   36 Hayden Lieb         12 Brighton           17:39.8  5:42  A   36        152.73   153
   37   37 Tommy Wygal         12 Webster Thomas     17:40.5  5:42  A   37        152.50   153
   38   38 Cooper Branch       10 Irondequoit        17:42.3  5:42  A   38        151.90   152
   39   39 Jacob Tonovitz      9  Fairport           17:43.3  5:43  A   39  t     151.57   152
   40   40 Brandon Reusch      12 Churchville-Chili  17:43.4  5:43  A   40        151.53   152
   41   41 Dylan Lyons         10 Irondequoit        17:43.7  5:43  A   41        151.43   151
   42   42 Patrick Farrell     12 Brockport          17:44.8  5:43  A   42        151.07   151
   43   43 Jared Coffey        12 Irondequoit        17:46.8  5:44  A   43        150.40   150
   44   44 Jon Sullo           11 Webster Schroeder  17:49.0  5:45  A   44        149.67   150
   45   45 Austin Gifford      12 Rush-Henrietta     17:50.0  5:45  A   45        149.33   149
   46   46 Jr Klee             12 McQuaid Jesuit     17:50.1  5:45  A   46        149.30   149
   47   47 Justin Thang        12 Brighton           17:51.9  5:45  A   47        148.70   149
   48   48 Bryce Gunderman     12 McQuaid Jesuit     17:52.9  5:46  A   48        148.37   148
   49   49 Evan Lacey          9  Webster Thomas     17:53.2  5:46  A   49        148.27   148
   50   50 Jayson Chichelli    10 McQuaid Jesuit     17:55.5  5:47  A   50        147.50   148
   51   51 Sam Lyon            11 Churchville-Chili  17:56.7  5:47  A   51        147.10   147
   52   52 Patrick Sharp       10 Brighton           17:56.8  5:47  A   52        147.07   147
   53   53 Adam Hostetler      11 Spencerport        17:57.3  5:47  A   53        146.90   147
   54   54 Kyle Smith          12 Rush-Henrietta     17:58.4  5:48  A   54        146.53   147
   55   55 Nick Ferri          11 Fairport           18:00.5  5:48  A   55  t     145.83   146
   56   56 Nicolas Mady        12 Penfield           18:04.7  5:50  A   56        144.43   144
   57   57 Aaron Caballero     9  Churchville-Chili  18:07.6  5:51  A   57        143.47   143
   58   58 Mike Capuano        12 Spencerport        18:09.4  5:51  A   58        142.87   143
   59   59 Jack Carlson        12 Victor Central     18:11.0  5:52  A   59        142.33   142
   60   60 Adam Juzwick        12 Brockport          18:11.2  5:52  A   60        142.27   142
   61   61 Nick Duggan         11 Webster Schroeder  18:12.1  5:52  A   61        141.97   142
   62   62 Royce Breslawski    12 Brockport          18:12.1  5:52  A   62        141.97   142
   63   63 Brennan Farr        9  Canandaigua        18:12.9  5:52  A   63        141.70   142
   64   64 Cian Baldwin        10 Victor Central     18:14.2  5:53  A   64        141.27   141
   65   65 Kevin Dennis        12 Canandaigua        18:17.3  5:54  A   65        140.23   140
   66   66 Tye Leckinger       12 Spencerport        18:20.7  5:55  A   66        139.10   139
   67   67 Joey Clyde          11 Webster Schroeder  18:23.1  5:56  A   67        138.30   138
   68   68 Ben Raduns          11 Victor Central     18:24.0  5:56  A   68        138.00   138
   69   69 Gabe Adamson        11 Rush-Henrietta     18:24.0  5:56  A   69        138.00   138
   70   70 Joshua Brink        12 Churchville-Chili  18:26.3  5:57  A   70        137.23   137
   71   71 Ned Laduca          12 Spencerport        18:28.4  5:57  A   71        136.53   137
   72   72 Ross Janezic        12 School Of The Arts 18:28.9  5:57  A   72        136.37   136
   73   73 Lucas Nothnagle     11 Brighton           18:31.9  5:58  A   73        135.37   135
   74   74 Griffin Jones       11 Canandaigua        18:33.1  5:59  A   74        134.97   135
   75   75 Michael Green       12 Penfield           18:34.8  5:59  A   75        134.40   134
   76   76 Joseph Lomonaco     12 Brockport          18:37.3  6:00  A   76        133.57   134
   77   77 Patrick Morissette  11 Webster Schroeder  18:38.2  6:00  A   77        133.27   133
   78   78 Ty Carey            9  Victor Central     18:38.7  6:01  A   78        133.10   133
   79   79 Liam Henry          11 Canandaigua        18:40.4  6:01  A   79        132.53   133
   80   80 Damien Stein        12 Brockport          18:48.6  6:04  A   80        129.80   130
   81   81 Jacob Fredericks    12 Penfield           18:48.7  6:04  A   81        129.77   130
   82   82 Chase Leckinger     12 Spencerport        18:52.8  6:05  A   82        128.40   128
   83   83 Matt Bruhnsen       10 Webster Schroeder  18:54.7  6:06  A   83        127.77   128
   84   84 Kaleb Haas          12 Brockport          18:55.2  6:06  A   84        127.60   128
   85   85 Zachery Geoca       12 Penfield           18:58.2  6:07  A   85        126.60   127
   86   86 Sean Lippa          10 Brockport          18:58.3  6:07  A   86        126.57   127
   87   87 Josiah Dutcher      12 Canandaigua        19:01.0  6:08  A   87        125.67   126
   88   88 Matt Morrison       12 Webster Schroeder  19:05.6  6:09  A   88        124.13   124
   89   89 Aidan Croft         11 Rush-Henrietta     19:05.7  6:09  A   89        124.10   124
   90   90 Richard Oberholzer  11 Greece Olympia-Ody 19:05.8  6:09  A   90        124.07   124
   91   91 Jarr Briggs         12 Spencerport        19:09.7  6:11  A   91        122.77   123
   92   92 James Frisa         11 Spencerport        19:10.9  6:11  A   92        122.37   122
   93   93 Matthew Heh         11 Greece Olympia-Ody 19:13.7  6:12  A   93        121.43   121
   94   94 Jack Henry Fenlon   10 School Of The Arts 19:16.0  6:13  A   94        120.67   121
   95   95 Brendan Scheg       12 Hilton             19:33.0  6:18  A   95        115.00   115
   96   96 Evan Delles         11 Hilton             19:41.7  6:21  A   96        112.10   112
   97   97 Mitch Berenson      12 Webster Schroeder  19:44.3  6:22  A   97        111.23   111
   98   98 Michael Herweg      12 Gates Chili        19:48.3  6:23  A   98        109.90   110
   99   99 Dale Janezic        9  School Of The Arts 19:52.6  6:24  A   99        108.47   108
  100  100 Drew Dittman        10 Hilton             19:58.6  6:26  A  100        106.47   106
  101  101 Drew Bateman        10 Hilton             20:05.8  6:29  A  101        104.07   104
  102  102 Caleb Costain       11 Greece Olympia-Ody 20:07.5  6:29  A  102        103.50   104
  103  103 Leo Sciortino       11 School Of The Arts 20:09.6  6:30  A  103        102.80   103
  104  104 Jared Pellegrino    11 Gates Chili        20:15.5  6:32  A  104        100.83   101
  105  105 Thomas Wagner       12 Hilton             20:23.8  6:34  A  105        98.07    98
  106  106 Seth Bode           9  Hilton             20:24.3  6:35  A  106        97.90    98
  107  107 Brennan Hong        11 Gates Chili        20:40.0  6:40  A  107        92.67    93
  108  108 Gabe Schill         11 Greece Olympia-Ody 20:40.0  6:40  A  108        92.67    93
  109  109 Ben Gorman          9  Gates Chili        20:41.8  6:40  A  109        92.07    92
  110  110 Nathan Fox          11 Hilton             20:53.3  6:44  A  110        88.23    88
  111  111 Justin Kuney        11 Canandaigua        20:57.3  6:45  A  111        86.90    87
  112  112 Wyley Kielkowicz    9  Greece Olympia-Ody 21:21.4  6:53  A  112        78.87    79
  113  113 Armando Garcia      11 School Of The Arts 21:30.9  6:56  A  113        75.70    76
  114  114 James Schmidt       12 Gates Chili        21:37.9  6:58  A  114        73.37    73
  115  115 Joshua Bunnell      11 Gates Chili        21:51.3  7:03  A  115        68.90    69
  116  116 Brendan Culhane     11 Gates Chili        21:56.3  7:04  A  116        67.23    67
  117  117 Logan Johnson       9  Greece Olympia-Ody 24:07.8  7:46  A  117        23.40    23



                             Boys Class B - 5K
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    18  Pittsford Mendon (B)           (16:44.5  83:42.3 1:08.6)
  2.    56  Honeoye Falls-Lima (B)         (17:28.8  87:23.6 1:04.5)
  3.    77  Pittsford Sutherland (B)       (17:46.5  88:52.3 0:57.2)
  4.   133  Batavia (B)                    (18:20.4  91:42.0 2:21.6)
  5.   158  Greece Arcadia (B)             (18:43.3  93:36.1 0:54.7)
  6.   167  Wayne Central (B)              (18:49.3  94:06.1 0:43.2)
  7.   183  Greece Athena (B)              (18:56.7  94:43.3 1:00.3)
  8.   194  Newark (B)                     (18:56.8  94:43.6 2:29.8)
  9.   209  Geneva (B)                     (19:14.9  96:14.4 1:21.1)


                      Results by Yen Timing Services
                             www.yentiming.com

                             Boys Class B - 5K
-----------------------------------------------------------------------------
PLACE  PTS NAME                GRADE SCHOOL          TIME     PACE  CLASS
-----------------------------------------------------------------------------
TOP TEAM:
    1    1 Sam Lawler          12 Pittsford Mendon   16:01.5  5:10  B    1  t     185.50   186
    2    2 Colby Schenkel      10 Pittsford Mendon   16:39.6  5:22  B    2  t     172.80   173
    3    3 James Smith         12 Pittsford Mendon   16:52.3  5:26  B    3  t     168.57   169
    5    5 Drew Cox            10 Pittsford Mendon   16:58.8  5:28  B    5  t     166.40   166
    7    7 Evan Hackett        12 Pittsford Mendon   17:10.1  5:32  B    7  t     162.63   163
   16   16 Nathan Trumble      12 Pittsford Mendon   17:49.0  5:45  B   16  t     149.67   150
   19   19 Nico Valentine      10 Pittsford Mendon   18:09.4  5:51  B   19  t     142.87   143

Boys Class B
    1    1 Sam Lawler          12 Pittsford Mendon   16:01.5  5:10  B    1  t     185.50   186
    2    2 Colby Schenkel      10 Pittsford Mendon   16:39.6  5:22  B    2  t     172.80   173
    3    3 James Smith         12 Pittsford Mendon   16:52.3  5:26  B    3  t     168.57   169
    4    4 Ian McGuire         12 Honeoye Falls-Lima 16:55.1  5:27  B    4  i     167.63   168
    5    5 Drew Cox            10 Pittsford Mendon   16:58.8  5:28  B    5  t     166.40   166
    6    6 Nathan Canale       9  Batavia            17:08.0  5:31  B    6  i     163.33   163
    7    7 Evan Hackett        12 Pittsford Mendon   17:10.1  5:32  B    7  t     162.63   163
    8    8 Ryan Dailor         11 Honeoye Falls-Lima 17:12.0  5:33  B    8  i     162.00   162
    9    9 Broden Haltiner     10 Newark             17:15.2  5:34  B    9  i     160.93   161
   10   10 Sam Baker           11 Pittsford Sutherla 17:22.6  5:36  B   10  i     158.47   158
   11   11 Christian Coler     11 Honeoye Falls-Lima 17:29.4  5:38  B   11        156.20   156
   12   12 Mario Rosales       12 Batavia            17:32.4  5:39  B   12        155.20   155
   13   13 Vickrum Bonkinkere  12 Pittsford Sutherla 17:35.8  5:40  B   13        154.07   154
   14   14 Rylan Hodgson       12 Pittsford Sutherla 17:41.2  5:42  B   14        152.27   152
   15   15 Jack Hulsey         11 Honeoye Falls-Lima 17:47.5  5:44  B   15        150.17   150
   16   16 Nathan Trumble      12 Pittsford Mendon   17:49.0  5:45  B   16  t     149.67   150
   17   17 Henry Baker         11 Pittsford Sutherla 17:52.9  5:46  B   17        148.37   148
   18   18 Omar Armbruster     11 Honeoye Falls-Lima 17:59.6  5:48  B   18        146.13   146
   19   19 Nico Valentine      10 Pittsford Mendon   18:09.4  5:51  B   19  t     142.87   143
   20   20 Teddy Warfle        12 Honeoye Falls-Lima 18:09.6  5:51  B   20        142.80   143
   21   21 Jeff Suflita        11 Greece Arcadia     18:16.6  5:53  B   21        140.47   140
   22   22 Andy Gruver         12 Greece Athena      18:18.7  5:54  B   22        139.77   140
   23   23 Jasper Owen         11 Pittsford Sutherla 18:19.8  5:54  B   23        139.40   139
   24   24 Max Tyler           11 Greece Arcadia     18:20.7  5:55  B   24        139.10   139
   25   25 Matthew Taylor      11 Pittsford Sutherla 18:24.9  5:56  B   25        137.70   138
   26   26 Wyatt Gaus          12 Batavia            18:29.4  5:58  B   26        136.20   136
   27   27 Garrett Glanton     12 Pittsford Sutherla 18:32.8  5:59  B   27        135.07   135
   28   28 Andrew Rook         12 Wayne Central      18:38.1  6:00  B   28        133.30   133
   29   29 Nicholas Pettit     10 Wayne Central      18:38.6  6:01  B   29        133.13   133
   30   30 Ryan Brown          9  Geneva             18:39.2  6:01  B   30        132.93   133
   31   31 Colin Flannery      11 Wayne Central      18:42.8  6:02  B   31        131.73   132
   32   32 Daniel Rook         10 Wayne Central      18:45.3  6:03  B   32        130.90   131
   33   33 Elijah Little       10 Greece Arcadia     18:49.2  6:04  B   33        129.60   130
   34   34 Jaheim Jackson      11 Geneva             18:51.0  6:05  B   34        129.00   129
   35   35 Michael Feeley      11 Honeoye Falls-Lima 18:52.5  6:05  B   35        128.50   129
   36   36 Christian Mousso    11 Greece Athena      18:57.2  6:07  B   36        126.93   127
   37   37 Troy Artlip         9  Greece Arcadia     18:58.3  6:07  B   37        126.57   127
   38   38 Henry Loudon        12 Geneva             19:00.5  6:08  B   38        125.83   126
   39   39 Josh Mitchell       10 Greece Athena      19:00.6  6:08  B   39        125.80   126
   40   40 Steven Cunningham   11 Batavia            19:02.6  6:08  B   40        125.13   125
   41   41 Ryan Miner          10 Greece Athena      19:07.8  6:10  B   41        123.40   123
   42   42 Tyree Orbaker       10 Newark             19:10.3  6:11  B   42        122.57   123
   43   43 John Sanders        10 Greece Arcadia     19:11.3  6:11  B   43        122.23   122
   44   44 Chad French         10 Newark             19:13.6  6:12  B   44        121.47   121
   45   45 Ryan Campbell       10 Greece Athena      19:19.0  6:14  B   45        119.67   120
   46   46 Joseph Camblin      10 Newark             19:19.5  6:14  B   46        119.50   120
   47   47 Bennett Dunstan     10 Wayne Central      19:21.3  6:14  B   47        118.90   119
   48   48 Josh Jones          12 Wayne Central      19:23.4  6:15  B   48        118.20   118
   49   49 Kameron Kusz        11 Batavia            19:29.6  6:17  B   49        116.13   116
   50   50 Cody Harloff        9  Batavia            19:32.7  6:18  B   50        115.10   115
   51   51 Jason Kamimsky      10 Greece Arcadia     19:36.5  6:19  B   51        113.83   114
   52      Kyle Egan           12 Eastridge          19:42.2  6:21  B   52        111.93   112
   53   52 Vincent Cardinale   10 Geneva             19:43.4  6:21  B   53        111.53   112
   54   53 John (chip) Murphy  10 Newark             19:45.0  6:22  B   54        111.00   111
   55   54 Owen Doran          9  Wayne Central      19:45.0  6:22  B   55        111.00   111
   56      Josiah Covell       11 Eastridge          19:46.3  6:22  B   56        110.57   111
   57   55 Christopher Woody   9  Geneva             20:00.3  6:27  B   57        105.90   106
   58   56 Jonah Epps          11 Batavia            20:00.7  6:27  B   58        105.77   106
   59   57 Milo Coen De Peck   11 Geneva             20:02.3  6:27  B   59        105.23   105
   60   58 Jacob Young         12 Geneva             20:05.3  6:28  B   60        104.23   104
   61   59 Connor Kiley        10 Newark             20:10.9  6:30  B   61        102.37   102
   62   60 Jacob Wood          9  Greece Arcadia     20:15.3  6:32  B   62        100.90   101
   63   61 Evan Smith          10 Greece Athena      20:32.1  6:37  B   63        95.30    95
   64   62 Kylar Vermeulen     11 Newark             20:36.2  6:38  B   64        93.93    94
   65   63 Nathan Miner        12 Greece Athena      20:39.3  6:39  B   65        92.90    93
   66      Tyzier Washington   12 Vertus Charter     21:55.5  7:04  B   66        67.50    68
   67      Victor Gurman       11 Eastridge          22:08.7  7:08  B   67        63.10    63
   68      Joe Carroll         12 Eastridge          22:30.6  7:15  B   68        55.80    56



                             Boys Class C - 5K
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    48  Addison (C)                    (18:06.8  90:33.9 0:52.0)
  2.    74  Marcus Whitman (C)             (18:14.9  91:14.4 1:44.0)
  3.   153  Avon Central (C)               (19:03.6  95:18.0 0:48.8)
  4.   158  Waterloo (C)                   (19:01.0  95:04.8 1:37.5)
  5.   187  Bloomfield-Naples (C)          (19:15.6  96:17.7 1:49.3)
  6.   190  Bath-Haverling (C)             (19:17.8  96:28.9 1:04.8)
  7.   244  Penn Yan (C)                   (19:51.0  99:14.9 4:01.3)
  8.   259  Midlakes (C)                   (19:46.5  98:52.3 2:34.3)
  9.   260  North Rose-Wolcott (C)         (19:44.2  98:40.9 4:19.4)
 10.   273  Wayland-Cohocton (C)           (19:53.2  99:26.0 2:00.4)
 11.   295  Clyde-Savannah-Lyons (C)       (20:11.0  100:54.9 3:46.8)
 12.   311  Livonia (C)                    (20:15.7  101:18.4 1:31.6)
 13.   318  LeRoy (C)                      (20:23.5  101:57.5 4:37.3)
 14.   328  Hornell (C)                    (20:23.6  101:57.6 2:34.8)
 15.   363  Holley Central (C)             (21:14.1  106:10.3 6:23.2)
 16.   373  Palmyra-Macedon (C)            (20:55.2  104:36.0 3:33.8)
 17.   383  Dansville (C)                  (21:01.2  105:06.0 3:50.0)
 18.   465  Mynderse Academy (C)           (21:42.0  108:29.6 1:38.7)
 19.   543  Aquinas Institute (C)          (23:09.3  115:46.5 5:21.7)
 20.   563  Attica (C)                     (23:42.5  118:32.4 5:08.4)


                      Results by Yen Timing Services
                             www.yentiming.com

                             Boys Class C - 5K
-----------------------------------------------------------------------------
PLACE  PTS NAME                GRADE SCHOOL          TIME     PACE  CLASS
-----------------------------------------------------------------------------
TOP TEAM:
    3    3 Hayden Mills        11 Addison            17:34.3  5:40  C    3  t     154.57   155
    6    6 Kristopher Thompson 11 Addison            17:59.3  5:48  C    6  t     146.23   146
   11   11 Ronnie Dailey       12 Addison            18:15.9  5:53  C   11  t     140.70   141
   13   13 Daniel Ryhal        11 Addison            18:18.1  5:54  C   13  t     139.97   140
   15   15 Noah Green          11 Addison            18:26.3  5:57  C   15  t     137.23   137
   18   18 Trent Makowiec      12 Addison            18:31.2  5:58  C   18  t     135.60   136
   59   59 Bobby Horton        9  Addison            19:59.2  6:26  C   59  t     106.27   106

Boys Class C
    1    1 Ryan King           12 North Rose-Wolcott 16:59.0  5:28  C    1  i     166.33   166
    2    2 Liam Prendergast    12 Marcus Whitman     17:20.0  5:35  C    2  i     159.33   159
    3    3 Hayden Mills        11 Addison            17:34.3  5:40  C    3  t     154.57   155
    4    4 Derrick Tandle      12 Clyde-Savannah-Lyo 17:42.2  5:42  C    4  i     151.93   152
    5    5 Erik Verdehem       12 Waterloo           17:52.5  5:46  C    5  i     148.50   149
    6    6 Kristopher Thompson 11 Addison            17:59.3  5:48  C    6  t     146.23   146
    7    7 Aidan Cort          12 Midlakes           18:02.8  5:49  C    7  i     145.07   145
    8    8 Aidan Royston       11 Marcus Whitman     18:04.9  5:50  C    8        144.37   144
    9    9 James Tette         8  Penn Yan           18:08.1  5:51  C    9        143.30   143
   10   10 Kaden Kays          11 Marcus Whitman     18:08.4  5:51  C   10        143.20   143
   11   11 Ronnie Dailey       12 Addison            18:15.9  5:53  C   11  t     140.70   141
   12   12 Erik Schwab         10 LeRoy              18:17.7  5:54  C   12        140.10   140
   13   13 Daniel Ryhal        11 Addison            18:18.1  5:54  C   13  t     139.97   140
   14   14 Ayden Mowry         11 Penn Yan           18:24.8  5:56  C   14        137.73   138
   15   15 Noah Green          11 Addison            18:26.3  5:57  C   15  t     137.23   137
   16   16 Drew Reigelsperger  9  Bloomfield-Naples  18:29.9  5:58  C   16        136.03   136
   17   17 Tyler Jordan        10 Wayland-Cohocton   18:30.1  5:58  C   17        135.97   136
   18   18 Trent Makowiec      12 Addison            18:31.2  5:58  C   18  t     135.60   136
   19   19 Colin Farmer        11 Avon Central       18:36.1  6:00  C   19        133.97   134
   20   20 Carson Miller       11 Marcus Whitman     18:37.1  6:00  C   20        133.63   134
   21   21 Orlando Petterson   12 Avon Central       18:41.0  6:01  C   21        132.33   132
   22   22 Chad Thomas         10 Dansville          18:43.1  6:02  C   22        131.63   132
   23   23 Nolan Harold        12 Bath-Haverling     18:47.3  6:03  C   23        130.23   130
   24   24 Zach Johnson        10 Palmyra-Macedon    18:50.5  6:04  C   24        129.17   129
   25   25 Adrian Corrochano C 12 Holley Central     18:51.4  6:05  C   25        128.87   129
   26   26 Mason Hoad          12 Bath-Haverling     18:54.2  6:06  C   26        127.93   128
   27   27 David Young         8  Penn Yan           18:54.4  6:06  C   27        127.87   128
   28   28 Carter Waldeis      12 Bloomfield-Naples  18:54.5  6:06  C   28        127.83   128
   29   29 Jude Rischpater     8  Bloomfield-Naples  18:54.7  6:06  C   29        127.77   128
   30   30 Einon Walsh         11 Hornell            18:55.1  6:06  C   30        127.63   128
   31   31 William Reed        11 North Rose-Wolcott 19:03.1  6:08  C   31        124.97   125
   32   32 Marcus Burns        12 Bath-Haverling     19:03.7  6:09  C   32        124.77   125
   33   33 Dylan Amidon        11 Waterloo           19:03.9  6:09  C   33        124.70   125
   34   34 Riley Winum         10 Marcus Whitman     19:04.0  6:09  C   34        124.67   125
   35   35 Noah Barber         9  Waterloo           19:13.4  6:12  C   35        121.53   122
   36   36 Caleb Courtemanche  12 Avon Central       19:14.4  6:12  C   36        121.20   121
   37   37 Jt Zimmerman        11 Marcus Whitman     19:21.6  6:14  C   37        118.80   119
   38   38 Holden Volpe        11 Avon Central       19:21.6  6:14  C   38        118.80   119
   39   39 Jaden Courtemanche  11 Avon Central       19:24.9  6:15  C   39        117.70   118
   40   40 Zachery Coleman     11 Waterloo           19:25.0  6:15  C   40        117.67   118
   41   41 Owen Moore          8  Clyde-Savannah-Lyo 19:26.9  6:16  C   41        117.03   117
   42   42 Owen Hensler        11 Livonia            19:28.6  6:17  C   42        116.47   116
   43   43 Dylan Clemons       10 Holley Central     19:28.6  6:17  C   43        116.47   116
   44   44 Ben Thompson        11 Marcus Whitman     19:29.9  6:17  C   44        116.03   116
   45   45 Miguel De Jesus     12 Waterloo           19:30.0  6:17  C   45        116.00   116
   46   46 Keaton Hobart       11 LeRoy              19:31.5  6:18  C   46        115.50   116
   47   47 Chris Coyle         9  Livonia            19:32.4  6:18  C   47        115.20   115
   48   48 Kyle Green          12 Palmyra-Macedon    19:32.7  6:18  C   48        115.10   115
   49   49 Kiernan Bolan       10 Bloomfield-Naples  19:39.4  6:20  C   49        112.87   113
   50   50 Zack Merkley        11 Waterloo           19:41.0  6:21  C   50        112.33   112
   51   51 Zach Foster         12 Dansville          19:43.5  6:21  C   51        111.50   112
   52   52 Nehemiah Williams   11 Waterloo           19:48.1  6:23  C   52        109.97   110
   53   53 Brodie Wright       10 Holley Central     19:51.5  6:24  C   53        108.83   109
   54   54 Tyler Evans         9  Bath-Haverling     19:51.6  6:24  C   54        108.80   109
   55   55 Nathan Yehl         12 Bath-Haverling     19:52.1  6:24  C   55        108.63   109
   56   56 Trevor Coleman      12 Avon Central       19:52.2  6:24  C   56        108.60   109
   57   57 Cameron Deisering   11 Midlakes           19:56.3  6:26  C   57        107.23   107
