Boys National Team Data Sheet (as of Nov 26, 2019)
2019 NXN BOYS Temporary Data File:
======================================================================
NORTHWEST NORTHWEST NORTHWEST NORTHWEST
======================================================================
Top Teams:
1 Braves Soul 109 15:59 **** Kamiakin WA
2 STUMPTOWN XC CLUB 135 16:11 **** Jesuit OR
3 Mount Tabor TC 176 16:04 **** Franklin OR
4 Bozeman XC 178 16:15 **** Bozeman MT
------------------------------------
Kamiakin WA
------------------------------------
Overall:
Isaac Teeples 10 Kamiakin 189.22
Stanford Smith 12 Kamiakin 181.57
Andrew Holladay 12 Kamiakin 175.43
Andrew Larson 12 Kamiakin 174.69
Jax Weidi 12 Kamiakin 174.43
Grayson Wilcott 10 Kamiakin 177.19
Jonathan Lagonegro 12 Kamiakin 163.11
NXN Northwest Regional (11-16-2019)
5 TEEPLES, Isaac SO Braves Soul 15:17.1 191.30 191
20 SMITH, Stanford SR Braves Soul 15:54.4 178.87 179
54 LARSON, Andrew SR Braves Soul 16:12.7 172.77 173
56 WILCOTT, Grayson SO Braves Soul 16:13.5 172.50 173
63 HOLLADAY, Andrew SR Braves Soul 16:16.8 171.40 171
85 WEIDE, Jax SR Braves Soul 16:24.8 168.73 169
192 LAGONEGRO, Jonathan SR Braves Soul 17:50.5 140.17 140
Washington State Meet (11-9-2019)
1 Issac Teeples 10 Kamiakin 15:18.1 185.97 186
3 Stanford Smith 12 Kamiakin 15:27.7 182.77 183
13 Andrew Holladay 12 Kamiakin 15:47.5 176.17 176
16 Andrew Larson 12 Kamiakin 15:50.9 175.03 175
18 Jax Weidi 12 Kamiakin 15:54.3 173.90 174
20 Grayson Wilcott 10 Kamiakin 15:55.2 173.60 174
38 Jonathan Lagonegro 12 Kamiakin 16:14.2 167.27 167
GSL+MCC 3A/4A District 8 Championship WA (Nov 2, 2019)
1 Issac Teeples 10 Kamiakin 15:30.0 187.00 187
3 Grayson Wilcott 10 Kamiakin 15:44.0 182.33 182
4 Stanford Smith 12 Kamiakin 15:48.0 181.00 181
8 Jax Weidi 12 Kamiakin 15:59.0 177.33 177
9 Andrew Holladay 12 Kamiakin 16:00.0 177.00 177
11 Andrew Larson 12 Kamiakin 16:04.0 175.67 176
20 Jonathan Lagonegro 12 Kamiakin 16:33.0 166.00 166
Bellevue Invitational WA (Sept 28, 2019)
3 Issac Teeples 10 Kamiakin 15:31.8 181.40 181
4 Stanford Smith 12 Kamiakin 15:42.4 177.87 178
11 Grayson Wilcott 10 Kamiakin 16:04.0 170.67 171
22 Andrew Holladay 12 Kamiakin 16:14.9 167.03 167
28 Andrew Larson 12 Kamiakin 16:21.8 164.73 165
31 Jax Weidi 12 Kamiakin 16:26.3 163.23 163
44 Jonathan Lagonegro 12 Kamiakin 16:36.1 159.97 160
80 Matt Roth 12 Kamiakin 17:08.1 149.30 149
Brooks Fort Steilacoom Invitational WA (Sept 21, 2019)
2 Issac Teeples 10 Kamiakin 15:17.8 181.07 181
4 Stanford Smith 12 Kamiakin 15:21.0 180.00 180
12 Grayson Wilcott 10 Kamiakin 15:48.9 170.70 171
15 Jax Weidi 12 Kamiakin 15:53.7 169.10 169
18 Andrew Larson 12 Kamiakin 15:56.2 168.27 168
24 Andrew Holladay 12 Kamiakin 16:09.7 163.77 164
47 Jonathan Lagonegro 12 Kamiakin 16:34.8 155.40 155
82 Matt Roth 12 Kamiakin 17:22.9 139.37 139
------------------------------------
Jesuit OR
------------------------------------
Overall:
Ryan Schumacher 11 Jesuit 179.48
John Schuler 10 Jesuit 175.53
Declan O'scannlain 12 Jesuit 175.50
Jack Bennett 11 Jesuit 171.37
Jonas Larson 12 Jesuit 170.42
Caden Hildenbrand 10 Jesuit 165.34
Aidan Alexander 11 Jesuit 167.75
NXN Northwest Regional (11-16-2019)
28 SCHULER, John SO STUMPTOWN 16:00.2 176.93 177
36 SCHUMACHER, Ryan JR STUMPTOWN 16:05.9 175.03 175
38 O'SCANNLAIN, Declan SR STUMPTOWN 16:06.7 174.77 175
66 BENNETT, Jack JR STUMPTOWN 16:18.2 170.93 171
73 ALEXANDER, Aidan JR STUMPTOWN 16:21.6 169.80 170
92 LARSON, Jonas SR STUMPTOWN 16:30.3 166.90 167
103 HILDENBRAND, Caden SO STUMPTOWN 16:33.7 165.77 166
Oregon State Meet (11-9-2019)
4 Ryan Schumacher 11 Jesuit 15:18.6 182.80 183
19 Jonas Larson 12 Jesuit 15:41.1 175.30 175
24 Declan O'scannlain 12 Jesuit 15:45.5 173.83 174
28 John Schuler 10 Jesuit 15:47.9 173.03 173
41 Jack Bennett 11 Jesuit 15:58.4 169.53 170
54 Caden Hildenbrand 10 Jesuit 16:11.1 165.30 165
105 Sam Curran 12 Jesuit 16:51.4 151.87 152
Warner Pacific XC Classic OR (Oct 19, 2019)
45 Caden Hildenbrand 10 Jesuit 16:29.10 160.30 160
59 Ariel Gomez 12 Jesuit 16:45.62 154.79 155
64 Brian Kennedy 11 Jesuit 16:50.18 153.27 153
67 Dominic Debettencourt 12 Jesuit 16:51.05 152.98 153
97 Peter Brewer 12 Jesuit 17:11.16 146.28 146
106 Joshua Augustine 9 Jesuit 17:17.21 144.26 144
Nike Hole in the Wall Invitational WA (Oct 12, 2019)
9 Declan O'Scannlain 12 Jesuit 15:33.9 176.70 177
11 Ryan Schumacher 11 Jesuit 15:36.4 175.87 176
17 John Schuler 10 Jesuit 15:43.3 173.57 174
19 Sam Curran 12 Jesuit 15:47.1 172.30 172
21 Jack Bennett 11 Jesuit 15:48.1 171.97 172
32 Jonas Larson 12 Jesuit 15:59.7 168.10 168
36 Aidan Alexander 11 Jesuit 16:03.0 167.00 167
6 Caden Hildenbrand 10 Jesuit 16:10.6 164.47 164 -other
8 Stathi Davis 11 Jesuit 16:14.5 163.17 163 -other
12 Ariel Gomez 12 Jesuit 16:30.2 157.93 158 -other
1 Dominic Debettencourt 12 Jesuit 16:41.9 154.03 154 -other
6 Gus Clevenger 9 Jesuit 16:55.9 149.37 149 -other
7 Noah Stremme 10 Jesuit 17:04.8 146.40 146 -other
======================================================================
SOUTHWEST SOUTHWEST SOUTHWEST SOUTHWEST
======================================================================
Top Teams:
1 Corner Canyon 89 **** Corner Canyon UT
2 Mountain Vista 131 **** Mountain Vista CO
3 Dakota Ridge 173 **** Dakota Ridge CO
4 Timpanogos 238 **** Timpanogos UT
---------------------------------------------
Corner Canyon UT
---------------------------------------------
Overall:
Mark Boyle 12 Corner Canyon 183.13
Easton Allred 12 Corner Canyon 182.86
Caleb Johnson 12 Corner Canyon 181.94
Alex Harbertson 12 Corner Canyon 177.04
Aj Rowland 11 Corner Canyon 173.22
Ben Dastrup 11 Corner Canyon 172.01
Arik Manwaring 12 Corner Canyon 167.83
NXN Southwest Regional (11-23-2019)
10 Mark Boyle 12 Corner Canyon 15:08.7 185.10 185
12 Easton Allred 12 Corner Canyon 15:11.5 184.17 184
24 Caleb Johnson 12 Corner Canyon 15:24.6 179.80 180
43 Alex Harbertson 12 Corner Canyon 15:39.1 174.97 175
45 Aj Rowland 11 Corner Canyon 15:42.0 174.00 174
76 Ben Dastrup 11 Corner Canyon 15:53.2 170.27 170
94 Arik Manwaring 12 Corner Canyon 15:59.6 168.13 168
Utah State XC Championship (10-17-2018)
2 Caleb Johnson 12 Corner Canyon 15:21.5 184.83 185
3 Mark Boyle 12 Corner Canyon 15:31.5 181.50 182
4 Alex Harbertson 12 Corner Canyon 15:34.5 180.50 181
5 Easton Allred 12 Corner Canyon 15:35.9 180.03 180
10 AJ Rowland 11 Corner Canyon 15:46.8 176.40 176
12 Ben Dastrup 11 Corner Canyon 15:54.0 174.00 174
26 Arik Manwaring 12 Corner Canyon 16:01.9 171.37 171
Utah Region 4 Championships UT (Oct 11, 2019)
1 Caleb Johnson 12 Corner Canyon 15:05.03 181.32 181
4 Easton Allred 12 Corner Canyon 15:18.41 176.86 177
5 Alex Harbertson 12 Corner Canyon 15:21.69 175.77 176
8 Ben Dastrup 11 Corner Canyon 15:26.68 174.11 174
12 Mark Boyle 12 Corner Canyon 15:37.84 170.39 170
19 Arik Manwaring 12 Corner Canyon 15:52.84 165.39 165
21 Aj Rowland 11 Corner Canyon 15:56.38 164.21 164
27 Carson Day 11 Corner Canyon 16:03.96 161.68 162
2 Nathan Beltran 12 Corner Canyon 16:05.28 161.24 161 -JV
3 Eli Kimball 10 Corner Canyon 16:27.06 153.98 154 -JV
7 Steve Oler 10 Corner Canyon 16:51.94 145.69 146 -JV
8 Tyler Rhoads 12 Corner Canyon 16:53.47 145.18 145 -JV
Park City XC Invitational UT (Sept 27, 2019)
1 Caleb Johnson 12 Corner Canyon 15:21.1 176.97 177
2 Mark Boyle 12 Corner Canyon 15:25.1 175.63 176
3 Alex Harbertson 12 Corner Canyon 15:41.8 170.07 170
4 Ben Dastrup 11 Corner Canyon 15:42.7 169.77 170
6 Aj Rowland 11 Corner Canyon 15:55.9 165.37 165
14 Arik Manwaring 12 Corner Canyon 16:07.2 161.60 162
16 Carson Day 11 Corner Canyon 16:18.9 157.70 158
22 Nathan Beltran 12 Corner Canyon 16:30.9 153.70 154
25 Eli Kimball 10 Corner Canyon 16:37.7 151.43 151
44 Steve Oler 10 Corner Canyon 17:05.4 142.20 142
Bob Firman Invitational ID (Sep 21, 2019)
7 Mark Boyle 12 Corner Canyon 15:33.8 181.73 182
9 Caleb Johnson 12 Corner Canyon 15:35.9 181.03 181
25 Alex Harbertson 12 Corner Canyon 15:55.2 174.60 175
40 Aj Rowland 11 Corner Canyon 16:10.1 169.63 170
43 Ben Dastrup 11 Corner Canyon 16:12.0 169.00 169
96 Nathan Beltran 12 Corner Canyon 16:41.7 159.10 159
137 Arik Manwaring 12 Corner Canyon 17:03.3 151.90 152
BYU Autumn Classic Utah (Sept 14, 2019)
5 Mark Boyle 12 Corner Canyon 15:57.5 175.83 176
13 Caleb Johnson 12 Corner Canyon 16:10.4 171.53 172
16 Alex Harbertson 12 Corner Canyon 16:14.4 170.20 170
33 Ben Dastrup 11 Corner Canyon 16:36.7 162.77 163
80 Aj Rowland 11 Corner Canyon 17:12.2 150.93 151
4 Eli Kimball 10 Corner Canyon 17:15.8 149.73 150 -So
97 Carson Day 11 Corner Canyon 17:21.3 147.90 148
7 Nathan Beltran 12 Corner Canyon 17:26.1 146.30 146 -JV
9 Steve Oler 10 Corner Canyon 17:30.2 144.93 145 -So
110 Arik Manwaring 12 Corner Canyon 17:31.1 144.63 145
11 Tyler Rhoads 12 Corner Canyon 17:40.1 141.63 142 -JV
Pre Region 4 Meet Utah (Aug 28, 2019)
1 Caleb Johnson 12 Corner Canyon 15:51.84 172.72 173
8 Alex Harbertson 12 Corner Canyon 16:14.44 165.19 165
10 Ben Dastrup 11 Corner Canyon 16:18.81 163.73 164
21 Arik Manwaring 12 Corner Canyon 16:42.62 155.79 156
22 Carson Day 11 Corner Canyon 16:44.62 155.13 155
35 Nathan Beltran 12 Corner Canyon 17:15.62 144.79 145
36 Tyler Rhoads 12 Corner Canyon 17:22.84 142.39 142
39 Eli Kimball 10 Corner Canyon 17:29.97 140.01 140
42 Steve Oler 10 Corner Canyon 17:32.84 139.05 139
48 Jayden Loeser 10 Corner Canyon 17:44.62 135.13 135
Highland Invitational Utah (Aug 14, 2019)
2 Mark Boyle 12 Corner Canyon 14:48.0 183.00 183
4 Caleb Johnson 12 Corner Canyon 15:11.1 175.30 175
10 Ben Dastrup 11 Corner Canyon 15:30.0 169.00 169
12 Alex Harbertson 12 Corner Canyon 15:37.8 166.40 166
1 Carson Day 11 Corner Canyon 15:57.2 159.93 160 -JV
32 Arik Manwaring 12 Corner Canyon 16:03.8 157.73 158
2 Aj Rowland 11 Corner Canyon 16:10.5 155.50 156 -JV
5 Steve Oler 10 Corner Canyon 16:36.5 146.83 147 -JV
137 Nathan Beltran 12 Corner Canyon 17:23.2 131.27 131
---------------------------------------------
Mountain Vista CO
---------------------------------------------
Overall:
Harrison Witt 11 Mountain Vista 180.77
Davis Helmerich 12 Mountain Vista 176.85
Jack O'Sullivan 12 Mountain Vista 176.85
Seth Rouse 12 Mountain Vista 172.26
Kyle Boe 11 Mountain Vista 167.33
Jayden Nats 10 Mountain Vista 161.35
Colin Mooney 10 Mountain Vista 154.10
NXN Southwest Regional (11-23-2019)
14 Harrison Witt 11 Mountain Vista 15:12.8 183.73 184
33 Davis Helmerich 12 Mountain Vista 15:32.3 177.23 177
34 Jack O'Sullivan 12 Mountain Vista 15:33.3 176.90 177
44 Seth Rouse 12 Mountain Vista 15:41.4 174.20 174
70 Kyle Boe 11 Mountain Vista 15:50.0 171.33 171
137 Jayden Nats 10 Mountain Vista 16:15.7 162.77 163
190 Colin Mooney 10 Mountain Vista 16:38.7 155.10 155
Colorado State CC Championships (10-26-2019)
11 Jack O'Sullivan 12 Mountain Vista 16:13.3 177.57 178
16 Davis Helmerich 12 Mountain Vista 16:16.7 176.43 176
17 Harrison Witt 11 Mountain Vista 16:20.0 175.33 175
39 Seth Rouse 12 Mountain Vista 16:46.0 166.67 167
61 Kyle Boe 11 Mountain Vista 17:09.6 158.80 159
65 Jayden Nats 10 Mountain Vista 17:12.8 157.73 158
74 Collin Mooney 10 Mountain Vista 17:22.0 154.67 155
Colorado 5A Region 1 & 2 (Oct 17, 2019)
6 Jack O'Sullivan 12 Mountain Vista 16:10.7 177.43 177
8 Davis Helmerich 12 Mountain Vista 16:16.4 175.53 176
19 Jayden Nats 10 Mountain Vista 17:05.2 159.27 159
20 Seth Rouse 12 Mountain Vista 17:07.5 158.50 159
22 Kyle Boe 11 Mountain Vista 17:13.0 156.67 157
28 Colin Mooney 10 Mountain Vista 17:22.8 153.40 153
36 Charlie Geisler 10 Mountain Vista 17:35.5 149.17 149
38 Harrison Witt 11 Mountain Vista 17:42.9 146.70 147
Pat Patten Invitational CO (Sept 28, 2019)
6 Davis Helmerich 12 Mountain Vista 15:44.0 177.33 177
5 Harrison Witt 11 Mountain Vista 15:44.0 177.33 177
8 Seth Rouse 12 Mountain Vista 15:52.0 174.67 175
11 Kyle Boe 11 Mountain Vista 16:08.0 169.33 169
13 Jack O'Sullivan 12 Mountain Vista 16:13.0 167.67 168
14 Jayden Nats 10 Mountain Vista 16:23.0 164.33 164
23 Colin Mooney 10 Mountain Vista 16:58.0 152.67 153
24 Charlie Geisler 10 Mountain Vista 17:02.0 151.33 151
34 Nate Harbert 10 Mountain Vista 17:13.0 147.67 148
1 Landon Hart 9 Mountain Vista 17:22.0 144.67 145 -JV
Battle Mountain Husky Invitational CO (Aug 31, 2019)
1 Harrison Witt 11 Mountain Vista 16:51.0 173.00 173
2 Seth Rouse 12 Mountain Vista 16:54.0 172.00 172
3 Jack O'Sullivan 12 Mountain Vista 16:57.0 171.00 171
5 Davis Helmerich 12 Mountain Vista 17:12.0 166.00 166
10 Jayden Nats 10 Mountain Vista 17:42.0 156.00 156
11 Kyle Boe 11 Mountain Vista 17:51.0 153.00 153
19 Charlie Geisler 10 Mountain Vista 18:23.0 142.33 142
Vista Nation XC 2-Mile Invitational CO (Aug 23, 2019)
4 Harrison Witt 11 Mountain Vista 10:16.0 174.37 174
5 Davis Helmerich 12 Mountain Vista 10:19.0 172.77 173
13 Jack O'Sullivan 12 Mountain Vista 10:31.0 166.33 166
12 Seth Rouse 12 Mountain Vista 10:31.0 166.33 166
17 Kyle Boe 11 Mountain Vista 10:41.0 160.97 161
2 Jayden Nats 10 Mountain Vista 10:57.0 152.43 152 - other race
3 Charlie Geisler 10 Mountain Vista 11:11.0 144.93 145 - other race
5 Colin Mooney 10 Mountain Vista 11:19.0 140.63 141 - other race
---------------------------------------------
Dakota Ridge CO
---------------------------------------------
Overall:
Connor Ohlson 12 Dakota Ridge 190.91
Jacob White 11 Dakota Ridge 183.27
Ben Morrin 12 Dakota Ridge 179.74
Benjamin Piegat 12 Dakota Ridge 172.12
Ethan Straub 11 Dakota Ridge 164.59
Wyatt Oglesby 12 Dakota Ridge 149.44
Blake Ohlson 12 Dakota Ridge 146.52
NXN Southwest Regional (11-23-2019)
4 Connor Ohlson 12 Dakota Ridge 14:55.1 189.63 190
19 Jacob White 11 Dakota Ridge 15:17.6 182.13 182
38 Ben Morrin 12 Dakota Ridge 15:35.7 176.10 176
54 Benjamin Piegat 12 Dakota Ridge 15:44.2 173.27 173
131 Ethan Straub 11 Dakota Ridge 16:13.1 163.63 164
213 Blake Ohlson 12 Dakota Ridge 17:01.1 147.63 148
230 Wyatt Oglesby 12 Dakota Ridge 17:17.6 142.13 142
Colorado State CC Championships (10-26-2019)
2 Connor Ohlson 12 Dakota Ridge 15:24.8 193.73 194
6 Jacob White 11 Dakota Ridge 15:50.7 185.10 185
7 Ben Morrin 12 Dakota Ridge 16:02.1 181.30 181
22 Ben Piegat 12 Dakota Ridge 16:27.9 172.70 173
43 Ethan Straub 11 Dakota Ridge 16:49.5 165.50 166
111 Wyatt Oglesby 12 Dakota Ridge 17:58.6 142.47 142
141 Blake Ohlson 12 Dakota Ridge 18:37.3 129.57 130
Colorado 5A Region 1 & 2 (Oct 17, 2019)
2 Connor Ohlson 12 Dakota Ridge 15:55.5 182.50 183
3 Jacob White 11 Dakota Ridge 15:55.8 182.40 182
5 Ben Morrin 12 Dakota Ridge 16:04.0 179.67 180
11 Benjamin Piegat 12 Dakota Ridge 16:35.5 169.17 169
13 Ethan Straub 11 Dakota Ridge 16:46.9 165.37 165
27 Wyatt Oglesby 12 Dakota Ridge 17:20.7 154.10 154
34 Blake Ohlson 12 Dakota Ridge 17:30.2 150.93 151
56 Dugan Litchkowski 11 Dakota Ridge 18:11.4 137.20 137
64 Chance Heisler 9 Dakota Ridge 18:28.9 131.37 131
Pat Patten Invitational CO (Sept 28, 2019)
1 Connor Ohlson 12 Dakota Ridge 15:15.0 187.00 187
3 Jacob White 11 Dakota Ridge 15:37.0 179.67 180
7 Ben Morrin 12 Dakota Ridge 15:49.0 175.67 176
16 Benjamin Piegat 12 Dakota Ridge 16:29.0 162.33 162
17 Ethan Straub 11 Dakota Ridge 16:31.0 161.67 162
25 Wyatt Oglesby 12 Dakota Ridge 17:02.0 151.33 151
36 Blake Ohlson 12 Dakota Ridge 17:17.0 146.33 146
48 Chance Heisler 9 Dakota Ridge 17:39.0 139.00 139
50 Dugan Litchkowski 11 Dakota Ridge 17:47.0 136.33 136
St. Vrain Cross Country Invitational CO (Sept 21, 2019)
1 Connor Ohlson 12 Dakota Ridge 15:40.0 188.67 189
3 Ben Morrin 12 Dakota Ridge 16:11.0 178.33 178
4 Jacob White 11 Dakota Ridge 16:16.0 176.67 177
16 Benjamin Piegat 12 Dakota Ridge 16:47.0 166.33 166
23 Ethan Straub 11 Dakota Ridge 17:05.0 160.33 160
72 Wyatt Oglesby 12 Dakota Ridge 17:59.0 142.33 142
107 Blake Ohlson 12 Dakota Ridge 18:34.0 130.67 131
Vista Nation XC 2-Mile Invitational CO (Aug 23, 2019)
2 Connor Ohlson 12 Dakota Ridge 10:02.0 181.83 182
3 Ben Morrin 12 Dakota Ridge 10:12.0 176.50 177
10 Jacob White 11 Dakota Ridge 10:26.0 169.00 169
20 Benjamin Piegat 12 Dakota Ridge 10:46.0 158.30 158
46 Ethan Straub 11 Dakota Ridge 11:25.0 137.43 137
58 Dugan Litchkowski 11 Dakota Ridge 11:34.0 132.63 133
71 Simon Straub 11 Dakota Ridge 11:54.0 121.90 122
======================================================================
SOUTH SOUTH SOUTH SOUTH SOUTH
======================================================================
Top Teams:
1 Southlake Carroll 85 (16:01 avg) **** Southlake Carroll TX
2 The Woodlands 126 (16:10 avg) **** The Woodlands TX
3 El Paso Eastwood 137 (16:09 avg) **** El Paso Eastwood TX
4 Flower Mound 138 (16:12 avg) **** Flower Mound TX
------------------------------------
Southlake Carroll TX
------------------------------------
Overall:
Nate Lannen 12 Southlake Carroll 182.56
Solomon Chavez 11 Southlake Carroll 180.07
Antonio Florcruz 11 Southlake Carroll 176.94
Tim Mcelaney 12 Southlake Carroll 175.79
Joe Gardner 9 Southlake Carroll 172.91
Michael McCabe 12 Southlake Carroll 170.76
Brett Gilley 12 Southlake Carroll 166.57
NXN South Regional (11-23-2019)
10 Nate Lannen 12 Southlake Carroll 15:40.32 185.56 186
22 Solomon Chavez 11 Southlake Carroll 15:55.74 180.42 180
30 Tim Mcelaney 12 Southlake Carroll 16:04.23 177.59 178
33 Antonio Florcruz 11 Southlake Carroll 16:06.99 176.67 177
46 Joe Gardner 10 Southlake Carroll 16:20.89 172.04 172
59 Michael McCabe 12 Southlake Carroll 16:28.09 169.64 170
68 Brett Gilley 12 Southlake Carroll 16:32.55 168.15 168
Texas UIL State CC Championship (11-9-2019)
9 Solomon Chavez 11 Southlake Carroll 15:07.13 181.62 182
22 Antonio Florcruz 11 Southlake Carroll 15:20.74 177.09 177
23 Tim Mcelaney 12 Southlake Carroll 15:20.96 177.01 177
32 Joe Gardner 10 Southlake Carroll 15:27.97 174.68 175
40 Michael McCabe 12 Southlake Carroll 15:34.08 172.64 173
55 Nate Lannen 12 Southlake Carroll 15:44.40 169.20 169
79 Brett Gilley 12 Southlake Carroll 15:56.90 165.03 165
Texas UIL Region 1 XC Championships (Oct 28, 2019)
3 Nate Lannen 12 Southlake Carroll 14:52.3 181.57 182
7 Antonio Florcruz 11 Southlake Carroll 15:02.2 178.27 178
14 Solomon Chavez 11 Southlake Carroll 15:12.6 174.80 175
19 Joe Gardner 10 Southlake Carroll 15:23.3 171.23 171
23 Michael McCabe 12 Southlake Carroll 15:29.1 169.30 169
33 Brett Gilley 12 Southlake Carroll 15:41.1 165.30 165
47 Chase Fisher 12 Southlake Carroll 16:01.3 158.57 159
Chile Pepper Cross Country Festival AR (Oct 5, 2019)
6 Nate Lannen 12 Southlake Carroll 15:40.8 178.40 178
7 Solomon Chavez 11 Southlake Carroll 15:42.9 177.70 178
20 Antonio Florcruz 11 Southlake Carroll 15:59.5 172.17 172
39 Michael McCabe 12 Southlake Carroll 16:18.5 165.83 166
53 Mason Alexander 11 Southlake Carroll 16:26.6 163.13 163
56 Jayden Chambless 11 Southlake Carroll 16:29.2 162.27 162
71 Brett Gilley 12 Southlake Carroll 16:38.6 159.13 159
77 Grant Anderson 12 Southlake Carroll 16:42.0 158.00 158
94 Steven Torres 12 Southlake Carroll 16:49.0 155.67 156
112 Matthew Hetrick 11 Southlake Carroll 16:56.2 153.27 153
118 Tim Mcelaney 12 Southlake Carroll 16:58.3 152.57 153
121 Chase Fisher 12 Southlake Carroll 16:59.8 152.07 152
133 Kieran Beirne 12 Southlake Carroll 17:03.5 150.83 151
191 Isaac Chavez 11 Southlake Carroll 17:20.4 145.20 145
Woodbridge Cross Country Classic CA (Sept 21, 2019)
19 Nate Lannen 12 Southlake Carroll 14:34.3 178.57 179
54 Antonio Florcruz 11 Southlake Carroll 14:53.8 172.07 172
57 Tim Mcelaney 12 Southlake Carroll 14:55.3 171.57 172
80 Chase Fisher 12 Southlake Carroll 15:07.4 167.53 168
81 Solomon Chavez 11 Southlake Carroll 15:07.7 167.43 167
83 Michael McCabe 12 Southlake Carroll 15:08.3 167.23 167
35 Joe Gardner 9 Southlake Carroll 15:17.5 164.17 164
118 Matthew Sims 12 Southlake Carroll 15:20.3 163.23 163
46 Jayden Chambless 11 Southlake Carroll 15:23.3 162.23 162
57 Kieran Bierne 12 Southlake Carroll 15:27.2 160.93 161
77 Matthew Hetrick 11 Southlake Carroll 15:32.9 159.03 159
100 Brett Gilley 12 Southlake Carroll 15:41.9 156.03 156
109 Chris Tracht 12 Southlake Carroll 15:45.9 154.70 155
157 Lucas Levant 12 Southlake Carroll 16:07.7 147.43 147
Southlake Carroll Invitational TX (Sept 7, 2019)
4 Nate Lannen 12 Southlake Carroll 15:35.62 184.13 184
15 Tim Mcelaney 12 Southlake Carroll 16:17.92 170.03 170
17 Antonio Florcruz 11 Southlake Carroll 16:19.57 169.48 169
18 Solomon Chavez 11 Southlake Carroll 16:19.88 169.37 169
24 Michael McCabe 12 Southlake Carroll 16:31.36 165.55 166
35 Matthew Hetrick 11 Southlake Carroll 16:42.96 161.68 162
44 Brett Gilley 12 Southlake Carroll 16:50.30 159.23 159
49 Joe Gardner 9 Southlake Carroll 16:54.29 157.90 158
52 Chase Fisher 12 Southlake Carroll 16:55.66 157.45 157
54 Isaac Chavez 11 Southlake Carroll 17:00.16 155.95 156
55 Matthew Sims 12 Southlake Carroll 17:02.06 155.31 155
56 Kieran Beirne 12 Southlake Carroll 17:03.26 154.91 155
61 Jayden Chambless 11 Southlake Carroll 17:07.42 153.53 154
74 Lucas Levant 12 Southlake Carroll 17:16.82 150.39 150
90 Chris Tracht 12 Southlake Carroll 17:27.45 146.85 147
97 Brian Mccarthy 11 Southlake Carroll 17:32.71 145.10 145
Marcus I Invitational Texas (Aug 31, 2019)
7 Nate Lannen 12 Southlake Carroll 15:27.92 178.69 179
20 Tim McElaney 12 Southlake Carroll 15:57.28 168.91 169
22 Chase Fisher 12 Southlake Carroll 15:59.93 168.02 168
31 Antonio Florcruz 11 Southlake Carroll 16:10.52 164.49 164
39 Chris Tracht 12 Southlake Carroll 16:20.73 161.09 161
49 Lucas Levant 12 Southlake Carroll 16:29.01 158.33 158
61 Matthew Sims 12 Southlake Carroll 16:35.48 156.17 156
89 Steven Torres 12 Southlake Carroll 16:54.69 149.77 150
1 Isaac Chavez 11 Southlake Carroll 17:02.95 147.02 147
2 Mason Alexander 11 Southlake Carroll 17:08.68 145.11 145
3 Bruner Lind 11 Southlake Carroll 17:09.21 144.93 145
------------------------------------
The Woodlands TX
------------------------------------
Overall:
Ryan Cardinal 12 The Woodlands 186.69
Ethan Hammer 12 The Woodlands 182.44
Brian Sewell 11 The Woodlands 170.59
Aaron Soltmann 12 The Woodlands 170.10
Benjamin Amundson 12 The Woodlands 167.21
Matias Mononen 11 The Woodlands 163.72
Kyle Easton 10 The Woodlands 159.19
NXN South Regional (11-23-2019)
13 Ryan Cardinal 12 The Woodlands 15:43.51 184.50 184
26 Ethan Hammer 12 The Woodlands 16:02.99 178.00 178
37 Brian Sewell 11 The Woodlands 16:13.10 174.63 175
45 Aaron Soltmann 12 The Woodlands 16:20.68 172.11 172
72 Benjamin Amundson 12 The Woodlands 16:34.19 167.60 168
112 Kyle Easton 10 The Woodlands 16:55.14 160.62 161
150 Matias Mononen 11 The Woodlands 17:20.84 152.05 152
Texas UIL State CC Championship (11-9-2019)
3 Ryan Cardinal 12 The Woodlands 14:45.01 189.00 189
5 Ethan Hammer 12 The Woodlands 14:50.32 187.23 187
52 Aaron Soltmann 12 The Woodlands 15:43.35 169.55 170
53 Matias Mononen 11 The Woodlands 15:43.47 169.51 170
64 Chance Gibson 11 The Woodlands 15:48.26 167.91 168
66 Benjamin Amundson 12 The Woodlands 15:48.77 167.74 168
81 Brian Sewell 11 The Woodlands 15:57.22 164.93 165
Texas UIL Region 2 XC Championships (Oct 28, 2019)
1 Ryan Cardinal 12 The Woodlands 14:38.86 187.05 187
9 Ethan Hammer 12 The Woodlands 15:23.03 172.32 172
12 Chance Gibson 11 The Woodlands 15:28.38 170.54 171
24 Brian Sewell 11 The Woodlands 15:42.40 165.87 166
29 Aaron Soltmann 12 The Woodlands 15:51.64 162.79 163
33 Benjamin Amundson 12 The Woodlands 15:58.76 160.41 160
36 Matias Mononen 11 The Woodlands 16:02.26 159.25 159
Nike South Invitational TX (Oct 5, 2019)
3 Ryan Cardinal 12 The Woodlands 15:32.1 180.30 180
6 Ethan Hammer 12 The Woodlands 15:40.2 177.60 178
14 Chance Gibson 11 The Woodlands 16:10.2 167.60 168
15 Benjamin Amundson 12 The Woodlands 16:12.3 166.90 167
30 Aaron Soltmann 12 The Woodlands 16:35.0 159.33 159
