[TullyRunners Home Page]

 Results  - Niagara Orleans Championship 2018

 ... October 27, 2018 (Lakeside Beach, Section 6)

Results courtesy: Steve & Nancy Bennett ...

[ Girls Results ]

 

 Boys Results
 

                      NIAGARA-ORLEANS XC CHAMP. AT LAKESIDE BEACH 10/27/18

                                  MEN'S 5K RUN
**********************************************************************************************
                                     SCORES
   1. NEWFANE CENTRAL SCHOOL      28    4. AKRON CENTRAL SCHOOL           100
   2. WILSON CENTRAL SCHOOL       65    5. ROYALTON HARTLAND CENTRAL      108
   3. BARKER CENTRAL SCHOOL       75    6. MEDINA CENTRAL SCHOOL          164
**********************************************************************************************


MEN'S 5K RUN

INDIVIDUAL RESULTS
FIN NAME                        TEAM                                   NUM      RESULTS   PTS   Speed Rating
1.  AUSTIN BURKARD (09)         NEWFANE CENTRAL SCHOOL                 256      17:31.8    1    154.40   154
2.  ROBERT STEVENSON (12)       NEWFANE CENTRAL SCHOOL                 275      17:32.6    2    154.13   154
3.  PETER DiLORENZO (11)        BARKER CENTRAL SCHOOL                  228      17:41.8    3    151.07   151
4.  CASEY ZUBA (12)             AKRON CENTRAL SCHOOL                   213      17:43.1    4    150.63   151
5.  WILLIAM SCHWARZMUELLER      WILSON CENTRAL SCHOOL                  301      17:49.6    5    148.47   148
6.  ALAN LINGLE (11)            NEWFANE CENTRAL SCHOOL                 264      17:52.8    6    147.40   147
7.  OZZY MOORE (11)             ROYALTON HARTLAND CENTRAL SCHOOL       284      17:53.9    7    147.03   147
8.  NICK BAES (10)              NEWFANE CENTRAL SCHOOL                 255      18:31.8    8    134.40   134
9.  DOMINIC CLEMENTI (12)       BARKER CENTRAL SCHOOL                  225      18:35.5    9    133.17   133
10. JONATHAN MOOTE (11)         WILSON CENTRAL SCHOOL                  299      18:38.4   10    132.20   132
11. NATHAN MORAN (11)           NEWFANE CENTRAL SCHOOL                 265      18:38.8   11    132.07   132
12. REUBEN RIVERS (09)          ALBION CENTRAL SCHOOL                  218      18:42.1    -    130.97   131
13. CONNER CUZZACREA (09)       NEWFANE CENTRAL SCHOOL                 259      18:44.9    P    130.03   130
14. ANDREW CUZZACREA (09)       NEWFANE CENTRAL SCHOOL                 258      18:46.3    P    129.57   130
15. MICHAEL SEELEY (12)         WILSON CENTRAL SCHOOL                  302      18:52.8   14    127.40   127
16. WILLIAM RICKARD (11)        ROYALTON HARTLAND CENTRAL SCHOOL       288      18:57.1   15    125.97   126
17. ALEXANDER MARTINEZ (11)     WILSON CENTRAL SCHOOL                  296      18:57.9   16    125.70   126
18. GANNON GIBSON (09)          NEWFANE CENTRAL SCHOOL                 262      18:58.6    -    125.47   125
19. ZACHARY SANFORD (11)        AKRON CENTRAL SCHOOL                   209      19:04.0   17    123.67   124
20. MATTHEW PUSATERI (11)       NEWFANE CENTRAL SCHOOL                 268      19:12.8    -    120.73   121
21. ALDEN GIBSON (08)           NEWFANE CENTRAL SCHOOL                 261      19:18.7    -    118.77   119
22. AARON BACON (11)            ROYALTON HARTLAND CENTRAL SCHOOL       279      19:21.8   18    117.73   118
23. NICHOLAS GUEVARA (10)       BARKER CENTRAL SCHOOL                  230      19:22.7   19    117.43   117
24. ALLAN SCHULTZ (10)          WILSON CENTRAL SCHOOL                  300      19:24.9   20    116.70   117
25. JAYDEN REYNOLDS (10)        NEWFANE CENTRAL SCHOOL                 270      19:27.6    -    115.80   116
26. STEVEN CLASS (09)           BARKER CENTRAL SCHOOL                  224      19:30.1   21    114.97   115
27. CAMERON CASTANON (10)       MEDINA CENTRAL SCHOOL                  246      19:35.3   22    113.23   113
28. ANDREW SCHAFER (12)         BARKER CENTRAL SCHOOL                  239      19:39.5   23    111.83   112
29. WILL CHUBB (09)             AKRON CENTRAL SCHOOL                   202      19:41.3   24    111.23   111
30. BEN DICKINSON (07)          NEWFANE CENTRAL SCHOOL                 260      19:41.7    -    111.10   111
31. DANIEL OBER (12)            BARKER CENTRAL SCHOOL                  237      19:47.7    P    109.10   109
32. CAMERON GUY (11)            WILSON CENTRAL SCHOOL                  294      19:55.7    P    106.43   106
33. MITCHELL EDGER (11)         AKRON CENTRAL SCHOOL                   203      20:00.8   27    104.73   105
34. NATHAN CHUBB (12)           AKRON CENTRAL SCHOOL                   201      20:01.6   28    104.47   104
35. VINCENT JUREK (11)          AKRON CENTRAL SCHOOL                   205      20:04.1    P    103.63   104
36. EVAN TAYLOR (10)            BARKER CENTRAL SCHOOL                  242      20:04.8    P    103.40   103
37. JOSH DEPOTY (10)            ALBION CENTRAL SCHOOL                  216      20:15.2    -    99.93    100
38. ROBERT MASON (10)           BARKER CENTRAL SCHOOL                  235      20:17.2    -    99.27    99
39. JAY HEIDEMAN (09)           ROYALTON HARTLAND CENTRAL SCHOOL       281      20:18.7   31    98.77    99
40. DARON OUTTEN (12)           AKRON CENTRAL SCHOOL                   207      20:21.7    P    97.77    98
41. ZACHARY RICHBART (12)       BARKER CENTRAL SCHOOL                  238      20:24.2    -    96.93    97
42. ANDREW CALLAGHAN (12)       BARKER CENTRAL SCHOOL                  222      20:25.0    -    96.67    97
43. JARED REINERD (10)          NEWFANE CENTRAL SCHOOL                 269      20:27.6    -    95.80    96
44. ALEXANDER JENKS (11)        BARKER CENTRAL SCHOOL                  232      20:31.1    -    94.63    95
45. AUGUST PIETRAFESA (10)      MEDINA CENTRAL SCHOOL                  252      20:34.2   33    93.60    94
46. LOGAN HARRIS (10)           BARKER CENTRAL SCHOOL                  231      20:35.1    -    93.30    93
47. ISAAC PACE (09)             MEDINA CENTRAL SCHOOL                  251      20:37.6   34    92.47    92
48. PHILIP STEVENSON (10)       NEWFANE CENTRAL SCHOOL                 274      20:38.0    -    92.33    92
49. DALTON GROMOLL (09)         WILSON CENTRAL SCHOOL                  293      20:38.2    P    92.27    92
50. ROBERT MONTGOMERY (12)      WILSON CENTRAL SCHOOL                  298      20:48.0    -    89.00    89
51. ETHAN NIVER (09)            NEWFANE CENTRAL SCHOOL                 267      20:49.0    -    88.67    89
52. JOSHUA KIDDER (10)          AKRON CENTRAL SCHOOL                   206      20:56.8    -    86.07    86
53. ALWYN CAYEA (10)            MEDINA CENTRAL SCHOOL                  247      21:02.0   36    84.33    84
54. AMEL JOWDY (09)             WILSON CENTRAL SCHOOL                  295      21:06.2    -    82.93    83
55. ROWAN FORD (09)             ALBION CENTRAL SCHOOL                  217      21:08.6    -    82.13    82
56. LAWSON WALLWORTH (07)       ROYALTON HARTLAND CENTRAL SCHOOL       290      21:15.1   37    79.97    80
57. MIKE MILLER (11)            ROYALTON HARTLAND CENTRAL SCHOOL       283      21:22.5    P    77.50    78
58. MICHAEL DALTON (12)         BARKER CENTRAL SCHOOL                  226      21:30.2    -    74.93    75
59. THOMAS JOWDY (10)           BARKER CENTRAL SCHOOL                  233      21:30.8    -    74.73    75
60. ZACHARY LAWSON (11)         BARKER CENTRAL SCHOOL                  234      21:35.9    -    73.03    73
61. EVAN WIESZALA (09)          AKRON CENTRAL SCHOOL                   211      21:38.0    -    72.33    72
62. DEVIN SCOTCH (11)           AKRON CENTRAL SCHOOL                   210      21:48.0    -    69.00    69
63. ARIAN CAYEA (09)            MEDINA CENTRAL SCHOOL                  248      21:48.8   39    68.73    69
64. TYLER CIRILLO (11)          BARKER CENTRAL SCHOOL                  223      21:52.4    -    67.53    68
65. JARET BLACK (09)            BARKER CENTRAL SCHOOL                  219      21:55.0    -    66.67    67
66. JEFF LOVEWELL (10)          ROYALTON HARTLAND CENTRAL SCHOOL       282      21:55.4    P    66.53    67
67. TRENTON CREWS (11)          MEDINA CENTRAL SCHOOL                  249      22:08.7    P    62.10    62
68. AEDAN BUNCH (10)            MEDINA CENTRAL SCHOOL                  245      22:12.0    P    61.00    61
69. CHARLIE RICKARD (09)        ROYALTON HARTLAND CENTRAL SCHOOL       287      22:13.9    -    60.37    60
70. ETHAN STONEBREAKER (09)     MEDINA CENTRAL SCHOOL                  254      22:14.7    -    60.10    60
71. JUSTIN MESSING (09)         WILSON CENTRAL SCHOOL                  297      22:15.9    -    59.70    60
72. CAMREN SZAFRANSKI (09)      BARKER CENTRAL SCHOOL                  241      22:20.2    -    58.27    58
73. TREVOR LANGE (09)           NEWFANE CENTRAL SCHOOL                 263      22:26.2    -    56.27    56
74. JAYDEN ALLPORT (09)         ALBION CENTRAL SCHOOL                  214      22:26.8    -    56.07    56
75. CARL GAST (11)              AKRON CENTRAL SCHOOL                   204      22:28.7    -    55.43    55
76. CHRIS ULRICH (09)           ROYALTON HARTLAND CENTRAL SCHOOL       289      22:40.4    -    51.53    52
77. TYLER WIGHT (11)            AKRON CENTRAL SCHOOL                   212      22:46.2    -    49.60    50
78. JOHN ERNEST (08)            WILSON CENTRAL SCHOOL                  292      22:55.9    -    46.37    46
79. MAX MEISTER (10)            BARKER CENTRAL SCHOOL                  236      22:58.7    -    45.43    45
80. ALAN XU (11)                NEWFANE CENTRAL SCHOOL                 278      22:59.0    -    45.33    45
81. KYLE THORTON (11)           NEWFANE CENTRAL SCHOOL                 277      23:09.3    -    41.90    42
82. BENJAMIN GRIFFEN            MEDINA CENTRAL SCHOOL                  304      23:32.8    -    34.07    34
83. JOSEPH BRANDT (10)          BARKER CENTRAL SCHOOL                  221      24:11.0    -    21.33    21
84. RYAN STEVENER (10)          BARKER CENTRAL SCHOOL                  240      24:28.2    -    15.60    16
85. COLE ECKER (10)             BARKER CENTRAL SCHOOL                  229      24:31.7    -    14.43    14
86. AARON WIEPERT (09)          WILSON CENTRAL SCHOOL                  303      24:35.2    -    13.27    13
87. NOAH BOWERMAN (12)          BARKER CENTRAL SCHOOL                  220      24:44.1    -    10.30    10
88. ANDREW OSSONT (08)          ROYALTON HARTLAND CENTRAL SCHOOL       286      24:44.7    -    10.10    10
89. MICHAEL MARKER (09)         MEDINA CENTRAL SCHOOL                  250      25:59.5    -
90. DAWSON NERBER (12)          NEWFANE CENTRAL SCHOOL                 266      26:56.2    -
91. KAMRON RUPP (09)            MEDINA CENTRAL SCHOOL                  253      27:47.1    -
92. MICHAEL SOBOTKA (12)        NEWFANE CENTRAL SCHOOL                 273      27:55.2    -      

 

 Girls Results
 

                      NIAGARA-ORLEANS XC CHAMP. AT LAKESIDE BEACH 10/27/18

                                      WOMEN'S 5K RUN
**********************************************************************************************
                                         SCORES
 1.  NEWFANE CENTRAL SCHOOL                25    5. ROYALTON HARTLAND CENTRAL SCHOOL  129
 2.  AKRON CENTRAL SCHOOL                  72    6. MEDINA CENTRAL SCHOOL             145
 3.  BARKER CENTRAL SCHOOL                 82    7. WILSON CENTRAL SCHOOL             165
 4.  ALBION CENTRAL SCHOOL                 91
**********************************************************************************************

WOMEN'S 5K RUN

INDIVIDUAL RESULTS
FIN NAME                      TEAM                                 NUM      RESULTS   PTS    Speed Rating
1.  KIMBERLY GOERSS (12)      NEWFANE CENTRAL SCHOOL               374      19:35.9    1     114.03   114
2.  ANNA RICKARD (11)         ROYALTON HARTLAND CENTRAL SCHOOL     390      20:32.0    2     95.33    95
3.  ALANNA HOLMAN (10)        ALBION CENTRAL SCHOOL                335      20:44.7    3     91.10    91
4.  CATALENA ERSING (08)      NEWFANE CENTRAL SCHOOL               372      20:48.6    4     89.80    90
5.  VANESSA BURKARD (11)      NEWFANE CENTRAL SCHOOL               368      21:10.8    5     82.40    82
6.  LAUREN WAGNER (09)        AKRON CENTRAL SCHOOL                 326      21:17.8    6     80.07    80
7.  LYDIA CHUNCO (11)         NEWFANE CENTRAL SCHOOL               369      21:22.9    7     78.37    78
8.  MARINA ERSING (10)        NEWFANE CENTRAL SCHOOL               373      21:33.2    8     74.93    75
9.  LEAH SIEGMANN (09)        NEWFANE CENTRAL SCHOOL               382      21:53.3    P     68.23    68
10. MADISON JIMERSON (10)     AKRON CENTRAL SCHOOL                 317      21:55.0   10     67.67    68
11. KAILA SZCZYGIELSKI (09)   AKRON CENTRAL SCHOOL                 324      21:56.3   11     67.23    67
12. NINA BURKARD (12)         NEWFANE CENTRAL SCHOOL               367      21:57.8    P     66.73    67
13. SHELBY NERBER (09)        NEWFANE CENTRAL SCHOOL               379      22:00.4    -     65.87    66
14. LUCINDA INGRO (08)        BARKER CENTRAL SCHOOL                350      22:04.6   13     64.47    64
15. KAYLA MURRAY (09)         AKRON CENTRAL SCHOOL                 319      22:06.7   14     63.77    64
16. LYDIA SAMSON (08)         BARKER CENTRAL SCHOOL                355      22:07.1   15     63.63    64
17. HALEIGH MASON (11)        BARKER CENTRAL SCHOOL                351      22:10.9   16     62.37    62
18. GABRIELLE BAKER (12)      BARKER CENTRAL SCHOOL                342      22:21.3   17     58.90    59
19. KELSEY CIEMNY (12)        ROYALTON HARTLAND CENTRAL SCHOOL     386      22:30.5   18     55.83    56
20. MALORY ADAMS (12)         ALBION CENTRAL SCHOOL                328      22:39.5   19     52.83    53
21. EMMA MATHES (12)          ALBION CENTRAL SCHOOL                337      22:49.3   20     49.57    50
22. SERENA HARRIS (11)        BARKER CENTRAL SCHOOL                347      22:57.7   21     46.77    47
23. CORINNE HILL (10)         MEDINA CENTRAL SCHOOL                363      23:06.6   22     43.80    44
24. SABRINA QUIROS (10)       MEDINA CENTRAL SCHOOL                366      23:08.2   23     43.27    43
25. MADISON NARBURGH (12)     ALBION CENTRAL SCHOOL                340      23:17.0   24     40.33    40
26. ALEXA ADAMS (12)          ALBION CENTRAL SCHOOL                327      23:20.3   25     39.23    39
27. CASSIDY WAGNER (08)       WILSON CENTRAL SCHOOL                396      23:21.3   26     38.90    39
28. KENNEDY LANG (11)         ROYALTON HARTLAND CENTRAL SCHOOL     388      23:32.2   27     35.27    35
29. ELINORE VOSS (10)         BARKER CENTRAL SCHOOL                358      23:49.1    P     29.63    30
30. CAITLIN CLACK (12)        NEWFANE CENTRAL SCHOOL               370      23:54.7    -     27.77    28
31. REBECCA LUNDEN (12)       MEDINA CENTRAL SCHOOL                364      23:56.2   29     27.27    27
32. JENNIFER REAGAN (10)      WILSON CENTRAL SCHOOL                394      24:01.9   30     25.37    25
33. EMMA ESPOSITO (09)        AKRON CENTRAL SCHOOL                 312      24:02.8   31     25.07    25
34. HANNAH HEIL (11)          MEDINA CENTRAL SCHOOL                362      24:05.4   32     24.20    24
35. JULIE REAGAN (12)         WILSON CENTRAL SCHOOL                395      24:06.2   33     23.93    24
36. ARIANA PEACE (09)         BARKER CENTRAL SCHOOL                353      24:18.6    P     19.80    20
37. KYLEE HEALY (10)          WILSON CENTRAL SCHOOL                392      24:19.4   35     19.53    20
38. RHIANNON FULL (10)        AKRON CENTRAL SCHOOL                 314      24:22.9    P     18.37    18
39. CARLA STOLOSKI (10)       BARKER CENTRAL SCHOOL                356      24:24.0    -     18.00    18
40. MALLORY SCHULTZ (07)      NEWFANE CENTRAL SCHOOL               380      24:33.3    -     14.90    15
41. MARY DIXON (12)           NEWFANE CENTRAL SCHOOL               371      24:34.9    -     14.37    14
42. COLLEEN ULRICH (12)       ROYALTON HARTLAND CENTRAL SCHOOL     391      24:52.2   37     8.60     9
43. NATALIE BAUMLER (11)      AKRON CENTRAL SCHOOL                 310      24:58.9    P     6.37     6
44. GRACE NORTON (12)         AKRON CENTRAL SCHOOL                 320      25:20.7    -
45. SARA SIEGMANN (07)        NEWFANE CENTRAL SCHOOL               383      25:31.2    -
46. SUVI BEISINGER (09)       MEDINA CENTRAL SCHOOL                359      25:32.0   39
47. JESSICA HASELEY (12)      BARKER CENTRAL SCHOOL                348      25:48.1    -
48. HAILEY HALL (12)          AKRON CENTRAL SCHOOL                 315      25:51.8    -
49. GRACE FRY (10)            AKRON CENTRAL SCHOOL                 313      25:52.2    -
50. CORA PAYNE (12)           MEDINA CENTRAL SCHOOL                365      25:53.9    P
51. ALLISON SIEGMANN (11)     NEWFANE CENTRAL SCHOOL               381      25:54.3    -
52. HOPE CUMMINGS (12)        AKRON CENTRAL SCHOOL                 311      26:00.7    -
53. KATELYN JAMES (11)        AKRON CENTRAL SCHOOL                 316      26:12.3    -
54. LAUREN SWADER (11)        AKRON CENTRAL SCHOOL                 323      26:19.5    -
55. BRIDGET MARTIN (09)       NEWFANE CENTRAL SCHOOL               376      26:54.0    -
56. RACHEL PeQUEEN (10)       AKRON CENTRAL SCHOOL                 321      26:55.0    -
57. ELIZABETH HUMPHREY (11)   WILSON CENTRAL SCHOOL                393      27:01.6   41
58. MADELEINE MYERS (11)      NEWFANE CENTRAL SCHOOL               377      27:08.5    -
59. ELLIE LEEDS (12)          AKRON CENTRAL SCHOOL                 318      27:09.3    -
60. NAOMI MATHES (12)         ALBION CENTRAL SCHOOL                339      27:36.9    P
61. LILLIAN MATHES (09)       ALBION CENTRAL SCHOOL                338      27:48.5    P
62. JULIANNA RODIGUEZ (09)    AKRON CENTRAL SCHOOL                 322      27:49.4    -
63. ALYSSA THOMPSON (09)      BARKER CENTRAL SCHOOL                357      27:57.0    -
64. MARISSA VENTER (12)       AKRON CENTRAL SCHOOL                 325      28:07.0    -
65. RYENN OLIVER              MEDINA CENTRAL SCHOOL                397      28:12.6    P
66. CHLOE GOODLANDER (12)     BARKER CENTRAL SCHOOL                345      28:33.8    -
67. ALEXIS GREENE (12)        BARKER CENTRAL SCHOOL                346      28:50.9    -
68. TESS PETTITT (12)         ALBION CENTRAL SCHOOL                341      29:21.6    -
69. BROOKE DRAKE (12)         ALBION CENTRAL SCHOOL                331      30:58.8    -
70. ALLISON MATHES (09)       ALBION CENTRAL SCHOOL                336      31:00.8    -
71. ASHLEY AMES (10)          ALBION CENTRAL SCHOOL                330      31:02.4    -
72. ARELLA BIESINGER (10)     MEDINA CENTRAL SCHOOL                360      31:51.8    -
73. ELLA DALHAUS (08)         MEDINA CENTRAL SCHOOL                361      33:20.3    -
74. ARIANNA HAYES (10)        ROYALTON HARTLAND CENTRAL SCHOOL     387      37:41.4   45
75. AVALINA HAND (11)         ALBION CENTRAL SCHOOL                333      37:41.8    -