| McQuaid Invitational 2017 Speed Ratings - BOYS |
... September 30, 2017 (Genesee Valley Park, Rochester, Section 5)
FULL Results Available at: http://www.mcquaidinvitational.com/result/2017/ (with TEAM Scores)
Only selected Speed Ratings are posted here ....
[ Girls McQuaid 2017 Speed Ratings Page ]
| BOYS McQuaid Ratings |
53rd McQuaid Invitational
September 30, 2017 - Genesee Valley Park
Results by Yen Timing Services
www.yentiming.com
Race 24 - Boys Seeded Varsity AAA (Large schools)
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 78 Burnt Hills-Ballston Lake (15:19.5 76:37.1 0:43.6)
2. 117 St. Xavier-OH (15:32.4 77:41.6 0:41.6)
3. 120 Corning (15:31.0 77:35.0 0:53.3)
4. 128 Hil. Davidson (15:36.7 78:03.3 0:22.8)
5. 140 Ithaca (15:33.7 77:48.5 1:11.3)
6. 148 Bethlehem Central (15:38.2 78:10.7 1:11.9)
7. 189 Fairport (15:49.4 79:06.7 1:12.8)
8. 195 Warwick Valley (15:48.6 79:02.8 1:18.3)
9. 221 Churchville-Chili (15:57.8 79:49.0 1:13.0)
10. 231 Saratoga Springs (15:56.8 79:43.9 1:49.2)
11. 239 Penfield (16:01.3 80:06.3 1:25.6)
12. 265 Manhasset (16:10.1 80:50.1 0:42.9)
13. 294 West Genesee (16:18.5 81:32.1 1:11.9)
14. 308 Orchard Park (16:17.9 81:29.1 2:06.9)
15. 364 Williamsville North (16:45.0 83:45.0 1:58.6)
Race 24 - Boys Seeded Varsity AAA (Large schools)
--------------------------------------------------------------------------
GRADE MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE Speed Rating
-------------------------------------------------------------------------- ------------
TOP TEAMS
4 4 Tyler Berg 11 2 Burnt Hills-Ballston La 14:57.2 5:00 182.93 183
10 10 Evan Brennan 11 5 Burnt Hills-Ballston La 15:09.1 5:04 178.97 179
13 13 Aidan Gillooley 11 6 Burnt Hills-Ballston La 15:13.3 5:05 177.57 178
24 24 David Metacarpa 10 2 Burnt Hills-Ballston La 15:36.7 5:13 169.77 170
27 27 Nick Hunziker 11 14 Burnt Hills-Ballston La 15:40.8 5:14 168.40 168
52 52 Kevin Board 10 8 Burnt Hills-Ballston La 16:07.4 5:23 159.53 160
123 103 Colin Swain 12 57 Burnt Hills-Ballston La 18:09.7 6:04 118.77 119
6 6 Peter Dauenhauer 12 4 St. Xavier-OH 15:05.6 5:02 180.13 180
18 18 Matthew Hoak 11 8 St. Xavier-OH 15:30.1 5:11 171.97 172
23 23 Joe Doogan 11 13 St. Xavier-OH 15:34.1 5:12 170.63 171
33 33 Jack Hands 12 15 St. Xavier-OH 15:44.6 5:15 167.13 167
37 37 Michael Holly 12 16 St. Xavier-OH 15:47.2 5:16 166.27 166
41 41 Thomas Walters 10 5 St. Xavier-OH 15:55.4 5:19 163.53 164
51 51 Nick Mills 11 20 St. Xavier-OH 16:07.2 5:23 159.60 160
54 Nate Mountain 9 3 St. Xavier-OH 16:10.0 5:24 158.67 159
62 John Dillon 10 9 St. Xavier-OH 16:16.6 5:26 156.47 156
63 Conor Bohrer 9 4 St. Xavier-OH 16:17.9 5:26 156.03 156
17 17 Max Leclair 11 7 Hil. Davidson 15:23.5 5:08 174.17 174
19 19 Connor Johanssen 11 9 Hil. Davidson 15:30.6 5:11 171.80 172
25 25 Andrew Tighe 12 10 Hil. Davidson 15:39.7 5:14 168.77 169
31 31 Andrew Taylor 12 14 Hil. Davidson 15:43.2 5:15 167.60 168
36 36 Jack Altman 11 17 Hil. Davidson 15:46.3 5:16 166.57 167
84 79 Nick Sauvey 11 29 Hil. Davidson 16:39.0 5:33 149.00 149
87 81 Layne Marshall 12 38 Hil. Davidson 16:46.0 5:36 146.67 147
1 1 Silas Derfel 12 1 Ithaca 14:40.4 4:54 188.53 189
26 26 Noah Mattice 12 11 Ithaca 15:40.4 5:14 168.53 169
34 34 Alexander Simpson 10 3 Ithaca 15:45.3 5:16 166.90 167
39 39 Ben Supron 9 1 Ithaca 15:50.7 5:17 165.10 165
40 40 Scott Smith 12 18 Ithaca 15:51.7 5:18 164.77 165
85 80 Cade Eells 9 6 Ithaca 16:43.1 5:35 147.63 148
96 89 Darren Rich 12 42 Ithaca 16:57.9 5:40 142.70 143
103 Devon Finlay 12 46 Ithaca 17:06.4 5:43 139.87 140
12 12 Jack Huber 12 6 Bethlehem Central 15:11.2 5:04 178.27 178
15 15 Cameron Davis 12 8 Bethlehem Central 15:14.8 5:05 177.07 177
20 20 Matt Cavaliere 11 10 Bethlehem Central 15:32.0 5:11 171.33 171
38 38 Riley Grossman 12 17 Bethlehem Central 15:49.6 5:17 165.47 165
67 63 Will Quackenbush 12 30 Bethlehem Central 16:23.1 5:28 154.30 154
107 96 Zack Fiske 12 48 Bethlehem Central 17:16.9 5:46 136.37 136
111 98 Jason Hart 12 52 Bethlehem Central 17:33.5 5:52 130.83 131
Boys Seeded Varsity AAA (Large schools)
1 1 Silas Derfel 12 1 Ithaca 14:40.4 4:54 188.53 189 *
2 2 Shea Weilbaker 11 1 Saratoga Springs 14:48.6 4:57 185.80 186
3 3 Cal Puskar 12 2 Orchard Park 14:49.4 4:57 185.53 186
4 4 Tyler Berg 11 2 Burnt Hills-Ballston La 14:57.2 5:00 182.93 183
5 5 Tyler Senall 12 3 Penfield 15:02.1 5:01 181.30 181
6 6 Peter Dauenhauer 12 4 St. Xavier-OH 15:05.6 5:02 180.13 180
7 7 Bryce Derick 11 3 Corning 15:06.5 5:03 179.83 180
8 8 Behailu Bekele-Arcu 10 1 Warwick Valley 15:06.7 5:03 179.77 180
9 9 Ben Bulkeley 11 4 Fairport 15:08.3 5:03 179.23 179
10 10 Evan Brennan 11 5 Burnt Hills-Ballston La 15:09.1 5:04 178.97 179
11 11 Dan Gahagan 12 5 Corning 15:09.6 5:04 178.80 179
12 12 Jack Huber 12 6 Bethlehem Central 15:11.2 5:04 178.27 178
13 13 Aidan Gillooley 11 6 Burnt Hills-Ballston La 15:13.3 5:05 177.57 178
14 14 Thomas Gardiner 12 7 Warwick Valley 15:13.4 5:05 177.53 178
15 15 Cameron Davis 12 8 Bethlehem Central 15:14.8 5:05 177.07 177
16 16 Payton Gleason 12 9 Churchville-Chili 15:17.3 5:06 176.23 176
17 17 Max Leclair 11 7 Hil. Davidson 15:23.5 5:08 174.17 174
18 18 Matthew Hoak 11 8 St. Xavier-OH 15:30.1 5:11 171.97 172
19 19 Connor Johanssen 11 9 Hil. Davidson 15:30.6 5:11 171.80 172
20 20 Matt Cavaliere 11 10 Bethlehem Central 15:32.0 5:11 171.33 171
21 21 Peter Kostarellis 11 11 Churchville-Chili 15:33.1 5:12 170.97 171
22 22 Nathan Lawson 11 12 Corning 15:33.6 5:12 170.80 171
23 23 Joe Doogan 11 13 St. Xavier-OH 15:34.1 5:12 170.63 171
24 24 David Metacarpa 10 2 Burnt Hills-Ballston La 15:36.7 5:13 169.77 170
25 25 Andrew Tighe 12 10 Hil. Davidson 15:39.7 5:14 168.77 169
26 26 Noah Mattice 12 11 Ithaca 15:40.4 5:14 168.53 169
27 27 Nick Hunziker 11 14 Burnt Hills-Ballston La 15:40.8 5:14 168.40 168
28 28 John Cyprus 12 12 Manhasset 15:41.1 5:14 168.30 168
29 29 Ken Abrahim 11 15 Williamsville North 15:42.2 5:15 167.93 168
30 30 Sean Byrnes 12 13 West Genesee 15:42.8 5:15 167.73 168
31 31 Andrew Taylor 12 14 Hil. Davidson 15:43.2 5:15 167.60 168
32 32 Sean Henretta 11 16 Fairport 15:43.7 5:15 167.43 167
33 33 Jack Hands 12 15 St. Xavier-OH 15:44.6 5:15 167.13 167
34 34 Alexander Simpson 10 3 Ithaca 15:45.3 5:16 166.90 167
35 35 Torrey Jacobson-Eva 10 4 Corning 15:45.5 5:16 166.83 167
36 36 Jack Altman 11 17 Hil. Davidson 15:46.3 5:16 166.57 167
37 37 Michael Holly 12 16 St. Xavier-OH 15:47.2 5:16 166.27 166
38 38 Riley Grossman 12 17 Bethlehem Central 15:49.6 5:17 165.47 165
39 39 Ben Supron 9 1 Ithaca 15:50.7 5:17 165.10 165
40 40 Scott Smith 12 18 Ithaca 15:51.7 5:18 164.77 165
41 41 Thomas Walters 10 5 St. Xavier-OH 15:55.4 5:19 163.53 164
42 42 Matt Bartolotta 10 6 West Genesee 15:55.4 5:19 163.53 164
43 43 Coleton Pallatto 12 19 Fairport 15:56.2 5:19 163.27 163
44 44 Majd Rouhana 12 20 Fairport 15:57.4 5:20 162.87 163
45 45 Camden Zaidel 11 18 Corning 15:59.8 5:20 162.07 162
46 46 Anthony Verro 11 19 Saratoga Springs 16:00.2 5:21 161.93 162
47 47 Brady Tooker 9 2 Saratoga Springs 16:00.9 5:21 161.70 162
48 48 Cody Smith 12 21 Williamsville North 16:02.2 5:21 161.27 161
49 49 John Pullano 12 22 Penfield 16:04.3 5:22 160.57 161
50 50 Jacob Fredericks 10 7 Penfield 16:06.8 5:23 159.73 160
51 51 Nick Mills 11 20 St. Xavier-OH 16:07.2 5:23 159.60 160
52 52 Kevin Board 10 8 Burnt Hills-Ballston La 16:07.4 5:23 159.53 160
53 53 Kevin Cox 12 23 Warwick Valley 16:07.5 5:23 159.50 160
54 Nate Mountain 9 3 St. Xavier-OH 16:10.0 5:24 158.67 159
55 54 Gabe Weresbe 12 24 Warwick Valley 16:10.2 5:24 158.60 159
56 55 Ryan Watson 12 25 Manhasset 16:12.2 5:25 157.93 158
57 56 Andrew Korts 11 21 Churchville-Chili 16:12.6 5:25 157.80 158
58 Anthony Williams 12 26 St. Marcellinus 16:13.9 5:25 157.37 157
59 57 Christopher Courts 11 22 Manhasset 16:14.1 5:25 157.30 157
60 58 Connor Wooding 12 27 Churchville-Chili 16:15.7 5:26 156.77 157
61 59 Ezra Ruggles 11 23 Saratoga Springs 16:16.4 5:26 156.53 157
62 John Dillon 10 9 St. Xavier-OH 16:16.6 5:26 156.47 156
63 Conor Bohrer 9 4 St. Xavier-OH 16:17.9 5:26 156.03 156
64 60 Aidan Sweeney 12 28 Manhasset 16:18.7 5:27 155.77 156
65 61 Ethan Abell 12 29 Fairport 16:21.1 5:28 154.97 155
66 62 John Cleary 11 24 Corning 16:22.6 5:28 154.47 154
67 63 Will Quackenbush 12 30 Bethlehem Central 16:23.1 5:28 154.30 154
68 64 Tony Gettino 12 31 West Genesee 16:23.6 5:28 154.13 154
69 65 Adam Stefan 11 25 Manhasset 16:24.0 5:28 154.00 154
70 66 Jeremy Platt-Strack 11 26 Warwick Valley 16:25.0 5:29 153.67 154
71 67 Zac Gauronski 11 27 Penfield 16:25.4 5:29 153.53 154
72 68 Garrett Hall 10 10 Penfield 16:27.7 5:30 152.77 153
73 69 Christopher Bertola 9 5 Orchard Park 16:29.8 5:30 152.07 152
74 70 Oliver Kelley 11 28 Churchville-Chili 16:30.3 5:31 151.90 152
75 Pritam Sinha 12 32 St. Marcellinus 16:34.0 5:32 150.67 151
76 71 Nicholas Harris 12 33 Manhasset 16:35.4 5:32 150.20 150
77 72 Nate Couse 12 34 West Genesee 16:35.6 5:32 150.13 150
78 73 Jack Heraty 10 11 Orchard Park 16:36.0 5:32 150.00 150
79 74 Britton Cook 12 35 Corning 16:36.9 5:33 149.70 150
80 75 Jordan Desotle 10 12 Warwick Valley 16:36.9 5:33 149.70 150
81 76 Noah Sayoc 10 13 Orchard Park 16:37.6 5:33 149.47 149
82 77 Sam Getz 12 36 Saratoga Springs 16:37.8 5:33 149.40 149
83 78 Aidan Waite 10 14 Saratoga Springs 16:38.3 5:33 149.23 149
84 79 Nick Sauvey 11 29 Hil. Davidson 16:39.0 5:33 149.00 149
85 80 Cade Eells 9 6 Ithaca 16:43.1 5:35 147.63 148
86 Marcus Fogh 12 37 St. Marcellinus 16:45.3 5:36 146.90 147
87 81 Layne Marshall 12 38 Hil. Davidson 16:46.0 5:36 146.67 147
88 82 Jake Marchese 11 30 Penfield 16:48.6 5:37 145.80 146
89 Ivan Mihelic 11 31 St. Marcellinus 16:51.1 5:38 144.97 145
90 83 Kyle Deromanis 11 32 Churchville-Chili 16:52.8 5:38 144.40 144
91 84 Cameron Meade 9 7 Warwick Valley 16:53.8 5:38 144.07 144
92 85 Bryce Thalheimer 11 33 Manhasset 16:54.0 5:38 144.00 144
93 86 Pat Trivison 12 39 West Genesee 16:54.7 5:39 143.77 144
94 87 Aidan Winiewicz 12 40 Orchard Park 16:56.3 5:39 143.23 143
95 88 Paul Stannard 12 41 West Genesee 16:56.7 5:39 143.10 143
96 89 Darren Rich 12 42 Ithaca 16:57.9 5:40 142.70 143
97 Brody Hayes Glick 11 34 Corning 16:57.9 5:40 142.70 143
98 90 Gavin Burns 12 43 Saratoga Springs 16:59.7 5:40 142.10 142
99 91 Sam Schraver 12 44 Fairport 17:00.5 5:41 141.83 142
100 92 Isaac Perkins 11 35 Churchville-Chili 17:01.1 5:41 141.63 142
101 Braden Hayes Glick 9 8 Corning 17:03.0 5:41 141.00 141
102 93 Matt Lefebvre 12 45 Williamsville North 17:06.0 5:42 140.00 140
103 Devon Finlay 12 46 Ithaca 17:06.4 5:43 139.87 140
104 94 Jonathan Young 12 47 Williamsville North 17:13.8 5:45 137.40 137
105 95 Matt Abell 11 36 Fairport 17:14.3 5:45 137.23 137
106 Elias Stroock 9 9 Ithaca 17:16.4 5:46 136.53 137
107 96 Zack Fiske 12 48 Bethlehem Central 17:16.9 5:46 136.37 136
108 Jack Callard 12 49 Fairport 17:18.8 5:47 135.73 136
109 97 Kyle Jenkins 12 50 West Genesee 17:26.0 5:49 133.33 133
110 Jack Richards 12 51 West Genesee 17:27.6 5:50 132.80 133
111 98 Jason Hart 12 52 Bethlehem Central 17:33.5 5:52 130.83 131
112 Ben Reilly 11 37 Manhasset 17:34.0 5:52 130.67 131
113 99 Michael Kane 10 15 Orchard Park 17:38.7 5:53 129.10 129
114 100 Dillon McClary 10 16 Williamsville North 17:40.8 5:54 128.40 128
115 Zack Pokat 10 17 Bethlehem Central 17:41.1 5:54 128.30 128
116 Danali Relles 12 53 Bethlehem Central 17:45.6 5:56 126.80 127
117 Trevor Prutsman 12 54 Corning 17:47.8 5:56 126.07 126
118 101 Isaac Johnson 11 38 Orchard Park 17:49.3 5:57 125.57 126
119 Ryan Thorpe 12 55 Manhasset 17:51.7 5:58 124.77 125
120 102 Nathan Szatkowski 10 18 Williamsville North 17:51.9 5:58 124.70 125
121 Gus Kuckes 12 56 Ithaca 17:55.8 5:59 123.40 123
122 Jason Kincaid 10 19 Orchard Park 18:04.9 6:02 120.37 120
123 103 Colin Swain 12 57 Burnt Hills-Ballston La 18:09.7 6:04 118.77 119
124 104 Chaz Velazquez 12 58 Penfield 18:50.7 6:17 105.10 105
125 Blake Kasper 10 20 Orchard Park 18:52.4 6:18 104.53 105
126 105 Ethan Donovan 11 39 Williamsville North 19:08.2 6:23 99.27 99
127 Matthew Keane 9 10 Orchard Park 19:16.9 6:26 96.37 96
Race 22 - Boys Unseeded Varsity AAA-2 (large schools)
--------------------------------------------------------------------------
GRADE MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE Speed Rating
-------------------------------------------------------------------------- ------------
1 1 Abel Hagos 11 1 McQuaid Jesuit 15:16.2 5:06 176.60 177
2 2 Grey Conover 11 2 Clarence 15:29.2 5:10 172.27 172
3 3 Colin Waters 11 3 Arlington 15:32.4 5:11 171.20 171
4 4 Tyler Locke 11 4 Arlington 15:33.8 5:12 170.73 171
5 Tommy Appenheimer 11 5 Cardinal OHara 15:35.3 5:12 170.23 170
6 5 Nathan Reeves 11 6 Liverpool 15:43.0 5:15 167.67 168
7 6 Armani Merloni 11 7 Lancaster 15:45.5 5:16 166.83 167
8 7 Devin Woodworth 11 8 Horseheads 15:47.6 5:16 166.13 166
9 8 Michael Speciale 12 1 Hilton 15:47.9 5:16 166.03 166
10 9 Joe Burtzlaff 12 2 Lakewood-OH 15:50.2 5:17 165.27 165
11 10 Robert Thompson 12 3 Irondequoit 15:52.4 5:18 164.53 165
12 11 Tj Praschunus 11 9 Liverpool 15:57.1 5:20 162.97 163
13 12 Cole Shawala 11 10 Stow-Munroe Falls-OH 15:58.5 5:20 162.50 163
14 13 Tj Randall 10 1 Shaker 16:00.5 5:21 161.83 162
15 14 Hunter Braun 12 4 Victor Central 16:01.4 5:21 161.53 162
16 15 Cormac Kramer 10 2 Lakewood-OH 16:02.1 5:21 161.30 161
17 16 Ryan Thompson 11 11 Irondequoit 16:02.7 5:21 161.10 161
18 17 Liam Lewis 12 5 Irondequoit 16:03.5 5:22 160.83 161
19 18 Jason Anzaldi 11 12 Stow-Munroe Falls-OH 16:05.3 5:22 160.23 160
20 19 Andrew Pfeifer 12 6 Arlington 16:07.7 5:23 159.43 159
21 20 Noah Farrelly 12 7 Binghamton 16:08.2 5:23 159.27 159
22 21 Frank Derdzinski 11 13 Central Square 16:09.5 5:24 158.83 159
23 Luke Patrick 12 8 Our Lady of Mount Carme 16:10.0 5:24 158.67 159
24 22 Dan Daddario 11 14 Clarence 16:10.3 5:24 158.57 159
25 23 Drew Biegner 11 15 Clarence 16:12.1 5:25 157.97 158
26 24 Nick Bauman 10 3 Irondequoit 16:15.0 5:25 157.00 157
27 25 Hunter Reed 12 9 Clarence 16:15.7 5:26 156.77 157
28 26 Mubeen Zainul 11 16 Horseheads 16:15.8 5:26 156.73 157
29 27 Simon Powley 12 10 Lockport 16:16.2 5:26 156.60 157
30 28 Jason Mathewson 9 1 Elmira 16:18.0 5:26 156.00 156
31 29 Christopher Garrets 10 4 Shaker 16:18.2 5:27 155.93 156
32 30 Nick Dauphinee 10 5 Irondequoit 16:19.5 5:27 155.50 156
33 31 Nick Brancato 11 17 Liverpool 16:19.8 5:27 155.40 155
34 32 Michael Verde 12 11 Arlington 16:19.9 5:27 155.37 155
35 33 Matt Woodworth 10 6 Victor Central 16:20.2 5:27 155.27 155
36 34 Gabe Chisari 11 18 Central Square 16:20.5 5:27 155.17 155
37 35 John Insinna 11 19 Clarence 16:20.6 5:27 155.13 155
38 36 Mark Scanlon 11 20 Arlington 16:21.6 5:28 154.80 155
39 37 Owen Juan 11 21 Horseheads 16:22.2 5:28 154.60 155
40 38 Ben Dertinger 11 22 Webster Schroeder 16:22.7 5:28 154.43 154
41 39 Vinny Levchenko 9 2 Shaker 16:24.0 5:28 154.00 154
42 40 Daniel Caso 10 7 Arlington 16:24.6 5:29 153.80 154
43 41 Benjamin Fenton 9 3 Horseheads 16:24.9 5:29 153.70 154
44 42 Johnny Lang 12 12 Lockport 16:26.0 5:29 153.33 153
45 43 Ryan Stefkovich 12 13 McQuaid Jesuit 16:26.0 5:29 153.33 153
46 44 Noah Brown 12 14 Rush-Henrietta 16:26.9 5:29 153.03 153
47 45 Brandon Nicosia 11 23 Webster Schroeder 16:28.2 5:30 152.60 153
48 46 Shane Urban 11 24 Victor Central 16:28.4 5:30 152.53 153
49 47 Lucas Powley 10 8 Lockport 16:28.7 5:30 152.43 152
50 48 Seth Maurer 12 15 Clarence 16:29.3 5:30 152.23 152
51 49 Zachary Sotland 12 16 Arlington 16:29.9 5:30 152.03 152
52 50 Patrick Bunnell 11 25 Stow-Munroe Falls-OH 16:30.4 5:31 151.87 152
53 51 Cullen McLaughlin 12 17 Liverpool 16:31.0 5:31 151.67 152
54 52 Rozvora Bogdan 11 26 Irondequoit 16:31.7 5:31 151.43 151
55 53 Matthew Duffy 10 9 Stow-Munroe Falls-OH 16:34.2 5:32 150.60 151
56 54 Nate Brunacini 12 18 McQuaid Jesuit 16:36.1 5:33 149.97 150
57 55 Joseph Toole 11 27 Lakewood-OH 16:36.1 5:33 149.97 150
58 56 Rufino Vazquez 10 10 Shaker 16:39.5 5:34 148.83 149
59 57 David Ficarra 11 28 Rush-Henrietta 16:39.7 5:34 148.77 149
60 58 Logan Drake 9 4 Shaker 16:40.2 5:34 148.60 149
61 59 Evan Hilbert 10 11 St. Joes 16:40.4 5:34 148.53 149
62 60 Matthew Simkulet 12 19 Shaker 16:40.9 5:34 148.37 148
63 61 Jacob Berg 11 29 Webster Thomas 16:41.1 5:34 148.30 148
64 62 Ethan Clark 10 12 Irondequoit 16:43.6 5:35 147.47 147
65 63 Andrew Lembo-Ehms 12 20 Webster Schroeder 16:44.3 5:35 147.23 147
66 64 Derek Lasker 11 30 Lancaster 16:47.4 5:36 146.20 146
67 65 Spencer Ruediger 11 31 Liverpool 16:48.8 5:37 145.73 146
68 66 Landon Urzetta 12 21 Victor Central 16:49.2 5:37 145.60 146
69 67 Jono Maxwell 12 22 Victor Central 16:51.0 5:37 145.00 145
70 68 Nate Lange 9 5 Clarence 16:51.9 5:38 144.70 145
71 69 Joel Keohane 11 32 Central Square 16:52.0 5:38 144.67 145
72 70 Ethan Glashauser 10 13 Liverpool 16:53.0 5:38 144.33 144
73 71 Daniel Yang 10 14 Webster Thomas 16:53.0 5:38 144.33 144
74 72 Patrick Milliken 12 23 Elmira 16:54.3 5:39 143.90 144
75 73 Chase Ritchie 11 33 Rush-Henrietta 16:54.8 5:39 143.73 144
76 74 Charlie Freeman 11 34 Rush-Henrietta 16:55.6 5:39 143.47 143
77 Mitchell Lawrence 12 24 Arlington 16:56.8 5:39 143.07 143
78 75 Michael Taylor 10 15 Elmira 16:57.1 5:40 142.97 143
79 76 Sam Isingoma 11 35 St. Joes 16:57.7 5:40 142.77 143
80 77 Andrew Wygal 12 25 Webster Thomas 16:59.9 5:40 142.03 142
81 78 Conrad Bremer 11 36 Victor Central 17:00.3 5:41 141.90 142
82 79 Josh Pomerleau 12 26 Webster Schroeder 17:01.4 5:41 141.53 142
83 80 Jared Rogalski 10 16 Lancaster 17:02.7 5:41 141.10 141
84 81 Nathan Wilsoncroft 10 17 Horseheads 17:03.2 5:42 140.93 141
85 82 Tyler Stanton 10 18 Shaker 17:05.1 5:42 140.30 140
86 83 Cole Viavattene 12 27 Spencerport 17:05.5 5:42 140.17 140
87 84 Seth Macura 9 6 Stow-Munroe Falls-OH 17:05.5 5:42 140.17 140
88 85 Brendan Byrne 11 37 McQuaid Jesuit 17:08.4 5:43 139.20 139
89 Zackery Diehl 9 7 Shaker 17:09.2 5:44 138.93 139
90 86 Ryan Dileo 12 28 St. Joes 17:09.3 5:44 138.90 139
91 87 Collin Rice 10 19 Lancaster 17:10.5 5:44 138.50 139
92 88 Jacob Scibek 10 20 Horseheads 17:11.5 5:44 138.17 138
93 89 Andrew Decker 12 29 Stow-Munroe Falls-OH 17:12.2 5:45 137.93 138
94 90 Jackson Doran 9 8 Lockport 17:12.8 5:45 137.73 138
95 91 Ricky Keenan 12 30 Rush-Henrietta 17:12.8 5:45 137.73 138
96 Henry Smith 9 9 Cardinal OHara 17:14.6 5:45 137.13 137
97 92 Matt Skakal 12 31 Lancaster 17:15.0 5:45 137.00 137
98 93 Nico Bellavia 12 32 Victor Central 17:15.9 5:46 136.70 137
99 94 Anmol Multani 11 38 Elmira 17:17.0 5:46 136.33 136
100 95 Jack Lehtonen 12 33 Spencerport 17:17.4 5:46 136.20 136
101 96 Carter Bertrand 11 39 Webster Thomas 17:18.2 5:47 135.93 136
102 97 Ben Zinger 12 34 Liverpool 17:20.9 5:47 135.03 135
103 98 Kevin Gabalski 10 21 Webster Thomas 17:22.0 5:48 134.67 135
104 99 Patrick McCallum 10 22 Lakewood-OH 17:23.2 5:48 134.27 134
105 Patrick Healy 12 35 Shaker 17:24.5 5:49 133.83 134
106 100 Ryan Urbanski 11 40 Lockport 17:24.6 5:49 133.80 134
107 101 Cooper Leseure 10 23 Stow-Munroe Falls-OH 17:26.0 5:49 133.33 133
108 Nicholas Bozzo 12 36 Our Lady of Mount Carme 17:26.6 5:49 133.13 133
109 102 Owen Szantor 11 41 Lockport 17:26.8 5:49 133.07 133
110 103 Owen White 10 24 Lockport 17:28.9 5:50 132.37 132
111 104 Zach Zaharkin 11 42 Spencerport 17:29.8 5:50 132.07 132
112 105 Aiden Daniels 12 37 Rush-Henrietta 17:31.0 5:51 131.67 132
113 106 Max Creamer 10 25 Central Square 17:32.0 5:51 131.33 131
114 107 Mariano Casciotti 11 43 Elmira 17:35.1 5:52 130.30 130
115 108 Tommy Wygal 10 26 Webster Thomas 17:37.2 5:53 129.60 130
116 109 Ian Gillis 11 44 Spencerport 17:38.7 5:53 129.10 129
117 110 Owen Aser 12 38 Webster Schroeder 17:38.7 5:53 129.10 129
118 111 Jeremy Hall 11 45 Binghamton 17:39.4 5:54 128.87 129
119 112 Patcick Vanputte 12 39 Binghamton 17:39.4 5:54 128.87 129
120 113 Gavin Wilbert 12 40 Webster Thomas 17:40.0 5:54 128.67 129
121 114 Jacob Maciejewski 12 41 Lancaster 17:40.4 5:54 128.53 129
122 115 Blake Lawson 10 27 Horseheads 17:42.5 5:55 127.83 128
123 116 Sean O'Donnell 10 28 Lakewood-OH 17:43.2 5:55 127.60 128
124 117 Hayden Belanger 10 29 Elmira 17:43.4 5:55 127.53 128
125 118 Wade Backman 12 42 Central Square 17:43.8 5:55 127.40 127
126 119 Luke Lyons 11 46 Webster Schroeder 17:43.9 5:55 127.37 127
127 120 Julius Alvarez 12 43 Lakewood-OH 17:45.1 5:56 126.97 127
128 121 Sam Baker 12 44 St. Joes 17:51.1 5:58 124.97 125
129 122 Alex Sinatra 10 30 St. Joes 17:51.7 5:58 124.77 125
130 Istan Slamet 9 10 Shaker 17:55.2 5:59 123.60 124
131 Fadi Karra 12 45 Our Lady of Mount Carme 17:57.2 6:00 122.93 123
132 123 Trey Felton 11 47 Rush-Henrietta 17:58.6 6:00 122.47 122
133 124 Aidyn Zingale 9 11 Lakewood-OH 17:59.3 6:00 122.23 122
134 125 Will McDowell 12 46 Hilton 18:03.5 6:02 120.83 121
135 126 Jacob Leon 11 48 St. Joes 18:07.4 6:03 119.53 120
136 127 Drew Carlson 9 12 Jamestown 18:10.5 6:04 118.50 119
137 128 Evan Mancini 12 47 McQuaid Jesuit 18:15.4 6:06 116.87 117
138 129 Parker Todd 9 13 Central Square 18:18.7 6:07 115.77 116
139 130 Dante Haynes 12 48 Binghamton 18:21.5 6:08 114.83 115
140 131 Ian Klenk 10 31 St. Joes 18:21.6 6:08 114.80 115
141 132 Justin Giamartino 11 49 Central Square 18:22.7 6:08 114.43 114
142 133 Isaac Johnson 12 49 Jamestown 18:24.7 6:09 113.77 114
143 134 Trent Marasco 12 50 Spencerport 18:26.4 6:09 113.20 113
144 135 Andrew McNeil 10 32 Binghamton 18:28.4 6:10 112.53 113
145 136 Sean Killip 11 50 Webster Schroeder 18:29.1 6:10 112.30 112
146 137 Jason Sapienza 11 51 Hilton 18:30.8 6:11 111.73 112
147 138 Aaron Mendez 10 33 Kenmore West 18:31.7 6:11 111.43 111
148 139 Nick Grasso 11 52 Hilton 18:31.8 6:11 111.40 111
149 140 John Bateman 11 53 Hilton 18:32.0 6:11 111.33 111
150 141 Dominic Stanz 9 14 Kenmore West 18:34.6 6:12 110.47 110
151 142 John Speyer 11 54 Kenmore West 18:37.5 6:13 109.50 110
152 143 Zach Edwards 11 55 Spencerport 18:39.4 6:14 108.87 109
153 144 Luke Defiore 11 56 Hilton 18:42.1 6:15 107.97 108
154 Davis Fowler 11 57 Our Lady of Mount Carme 18:44.0 6:15 107.33 107
155 145 Alexander Reynolds 12 51 Jamestown 18:45.6 6:16 106.80 107
156 146 Ryan Hickey 12 52 Kenmore West 18:48.5 6:17 105.83 106
157 147 Frank Leni 12 53 McQuaid Jesuit 18:51.5 6:18 104.83 105
158 148 Chris Coupal 9 15 Kenmore West 18:59.7 6:20 102.10 102
