[TullyRunners Home Page]

 

Selected Speed Ratings (weekend of August 27, 2016) ... Out-of-NY State

Cheyenne Mt Stampede CO ] .. [ Great Meadows Invite VA ] .. [ Tiger Run Kentucky ]

[ Berksire Early Bird OH ] .. [ Cherry Creek Invite CO ] .. [ Providence Invitational NC ]

[ Fleet Feet Invitational FL ] .. [ SUU High School Utah ] .. [ Pre-Region 4 Utah ]

 

 
Cheyenne Mountain Stampede Colorado
 ... Aug 26, 2016 - Norris Penrose - New Course - Colorado Springs, CO
 ... http://co.milesplit.com/meets/231755/results 


Girls 5A Top Team Scores
1       Coronado             47     20:59 Avg
2       Rocky Mountain       61     20:53 Avg
3       Poudre               140    22:11 Avg
4       Denver South         161    22:36 Avg

Girls 4A Top Team Scores
1       Air Academy          59     20:06 Avg
2       Battle Mountain      122    20:49 Avg
3       Valor Christian      132    21:09 Avg
4       Thompson Valley      133    21:02 Avg

Girls 4A-5A Top Teams
1    Maria Mettler            12  Air Academy                  18:51.2    128.93   129
2    Tatum Miller             9   Air Academy                  19:00.4    125.87   126
12   Mackenzie Moss           10  Air Academy                  20:23.4    98.20    98
20   Sophia Braza             11  Air Academy                  20:58.0    86.67    87
24   Lilliana Hamilton        11  Air Academy                  21:18.3    79.90    80
29   Ella Jane Urschel        9   Air Academy                  21:29.6    76.13    76
63   Julia Gaubatz            12  Air Academy                  22:27.1    56.97    57

7    Elizabeth Constien       11  Battle Mountain              19:58.1    106.63   107
8    Lizzy Harding            10  Battle Mountain              19:59.1    106.30   106
13   Kaela Fahrney            11  Battle Mountain              20:30.7    95.77    96
21   Alex Raichart            11  Battle Mountain              20:59.0    86.33    86
74   Brogan Murray            11  Battle Mountain              22:38.8    53.07    53
80   Hannah Zvilonghi         11  Battle Mountain              22:47.8    50.07    50
89   Gabby Trueblood          11  Battle Mountain              23:05.7    44.10    44

6    Layla Roebke             10  Coronado                     20:34.6    94.47    94
8    Madeline Morland         10  Coronado                     20:45.3    90.90    91
9    Taylor Dutton            11  Coronado                     20:46.3    90.57    91
14   Faith Roth               10  Coronado                     21:22.9    78.37    78
15   Chloe Cassens            11  Coronado                     21:28.6    76.47    76
19   Grace Abernathy          9   Coronado                     21:44.9    71.03    71
24   Hannah Besse             11  Coronado                     22:09.8    62.73    63

2    Julia Schlepp            10  Rocky Mountain               19:21.4    118.87   119
5    Callin Naddy             11  Rocky Mountain               19:46.8    110.40   110
11   Annie Kalmbach           10  Rocky Mountain               21:03.8    84.73    85
20   Renata Orsi              9   Rocky Mountain               21:48.0    70.00    70
28   Carmella Wright          9   Rocky Mountain               22:26.4    57.20    57
29   Natalie Bradshaw         12  Rocky Mountain               22:26.9    57.03    57
57   Olivia Tufte             10  Rocky Mountain               23:47.4    30.20    30

Girls 5A Results
1    Allison Mann             12  Liberty                      18:41.4    132.20   132
2    Julia Schlepp            10  Rocky Mountain               19:21.4    118.87   119
3    Stephanie Carrasco       11  Thornton                     19:33.0    115.00   115
4    Luna Slater              11  Poudre                       19:37.0    113.67   114
5    Callin Naddy             11  Rocky Mountain               19:46.8    110.40   110
6    Layla Roebke             10  Coronado                     20:34.6    94.47    94
7    Brynn Siles              9   Legacy                       20:37.0    93.67    94
8    Madeline Morland         10  Coronado                     20:45.3    90.90    91
9    Taylor Dutton            11  Coronado                     20:46.3    90.57    91
10   Kaitlyn Becker           10  Brighton                     20:57.1    86.97    87
11   Annie Kalmbach           10  Rocky Mountain               21:03.8    84.73    85
12   Esmeralda Baltierra      11  Denver South                 21:08.1    83.30    83
13   Nell Salzman             11  Denver East                  21:18.9    79.70    80
14   Faith Roth               10  Coronado                     21:22.9    78.37    78
15   Chloe Cassens            11  Coronado                     21:28.6    76.47    76
16   Allison Horwitch         12  Palmer                       21:38.5    73.17    73
17   Kiran Green              10  Brighton                     21:41.7    72.10    72
18   Lina Corrales            11  Douglas County               21:44.3    71.23    71
19   Grace Abernathy          9   Coronado                     21:44.9    71.03    71
20   Renata Orsi              9   Rocky Mountain               21:48.0    70.00    70
21   Blake Poole              10  Denver South                 21:54.7    67.77    68
22   Alexandra Olson          11  Douglas County               21:57.0    67.00    67
23   Maddie McIntyre          12  Palmer                       22:09.2    62.93    63
24   Hannah Besse             11  Coronado                     22:09.8    62.73    63
25   Hannah Olsen             11  Poudre                       22:18.8    59.73    60
26   Karla DeLaCruz           12  Central (Grand Junction)     22:20.1    59.30    59
27   Lindsey Weyant           9   Denver East                  22:24.7    57.77    58
28   Carmella Wright          9   Rocky Mountain               22:26.4    57.20    57
29   Natalie Bradshaw         12  Rocky Mountain               22:26.9    57.03    57
30   Breanna Jane             11  Poudre                       22:29.0    56.33    56
31   Hannah Nelson            10  Legend                       22:32.4    55.20    55
32   Ivory Espinoza           11  Central (Grand Junction)     22:36.2    53.93    54
33   Maya Gilliam             12  Palmer                       22:40.0    52.67    53
34   Abby Croasdell           9   Douglas County               22:41.9    52.03    52
35   Lucy Roberts             9   Legend                       22:44.1    51.30    51

Girls 4A Results
1    Maria Mettler            12  Air Academy                  18:51.2    128.93   129
2    Tatum Miller             9   Air Academy                  19:00.4    125.87   126
3    Joslin Blair             9   Eagle Valley                 19:10.9    122.37   122
4    Kenadi Krueger           9   Thompson Valley              19:28.3    116.57   117
5    Tiya Chamberlin          10  Wheat Ridge                  19:39.5    112.83   113
6    Keely Jones              10  Valor Christian              19:48.5    109.83   110
7    Elizabeth Constien       11  Battle Mountain              19:58.1    106.63   107
8    Lizzy Harding            10  Battle Mountain              19:59.1    106.30   106
9    Elinor Enderle           12  Canon City                   20:04.1    104.63   105
10   Liberty Ricca            10  Discovery Canyon             20:08.9    103.03   103
11   Anna Warmack             10  Cheyenne Mountain            20:20.1    99.30    99
12   Mackenzie Moss           10  Air Academy                  20:23.4    98.20    98
13   Kaela Fahrney            11  Battle Mountain              20:30.7    95.77    96
14   Emma Abernethy           12  Standley Lake                20:33.8    94.73    95
15   Izze Johnson             12  Thompson Valley              20:38.2    93.27    93
16   Macy Peterson            12  Valor Christian              20:43.3    91.57    92
17   Emily Leidig             12  Thompson Valley              20:51.8    88.73    89
18   Anna Nelson              12  Standley Lake                20:56.5    87.17    87
19   Erin Tirpak              12  Palmer Ridge                 20:57.5    86.83    87
20   Sophia Braza             11  Air Academy                  20:58.0    86.67    87
21   Alex Raichart            11  Battle Mountain              20:59.0    86.33    86
22   Avery Doan               10  Eagle Valley                 21:03.5    84.83    85
23   Madi Kenyon              10  Roosevelt                    21:04.5    84.50    85
24   Lilliana Hamilton        11  Air Academy                  21:18.3    79.90    80
25   Kendra Eickleberry       11  Roosevelt                    21:22.7    78.43    78
26   Emily Gallegos-Francksen 12  Wheat Ridge                  21:23.6    78.13    78
27   Megan Grissom            10  Valor Christian              21:27.0    77.00    77
28   Kelsey Lagunas           10  Roosevelt                    21:28.1    76.63    77
29   Ella Jane Urschel        9   Air Academy                  21:29.6    76.13    76
30   MaLeigha Menegatti       11  Pueblo West                  21:34.7    74.43    74
31   Ashley Polk              12  Vista Ridge                  21:37.0    73.67    74
32   Hadley Jason             10  Valor Christian              21:38.5    73.17    73
33   Amy Leasure              12  Wheat Ridge                  21:39.9    72.70    73
34   Emily Gentry             10  Palmer Ridge                 21:41.7    72.10    72
35   Taylor Lee               10  Canon City                   21:44.7    71.10    71
36   Cami Fischmann           9   Silver Creek                 21:44.8    71.07    71
37   Emily Condon             10  Erie                         21:45.8    70.73    71
38   Alyssa Morgan            9   Silver Creek                 21:47.0    70.33    70
39   Madeline Chandler        11  Montrose                     21:48.1    69.97    70
40   Hannah Meek              12  Pueblo West                  21:48.5    69.83    70
41   Katie Till               12  Canon City                   21:49.8    69.40    69
42   Caitlyn Anderson         10  Widefield                    21:50.6    69.13    69
43   Everett Elder            12  Roosevelt                    21:52.2    68.60    69
44   Emily Chaston            10  Cheyenne Mountain            21:53.2    68.27    68
45   Madi Newbauer            11  Pueblo West                  21:55.5    67.50    68
46   Hannah Livingston        12  Wheat Ridge                  21:59.0    66.33    66
47   Elizabeth Beagle         11  Lewis-Palmer                 21:59.1    66.30    66
48   Emily Black              10  Thompson Valley              22:05.1    64.30    64
49   Hadley Bell              12  Cheyenne Mountain            22:05.7    64.10    64
50   McKinley Coppock         12  Silver Creek                 22:07.8    63.40    63
51   Madeleine Boyles         9   Thompson Valley              22:07.9    63.37    63
52   Annie Trizna             12  Valor Christian              22:08.5    63.17    63
53   Jensen Enterman          9   Cheyenne Mountain            22:10.8    62.40    62
54   Katie Cole               10  Palmer Ridge                 22:12.3    61.90    62
55   Katie Keating            9   Standley Lake                22:12.3    61.90    62
56   Emily Cook               12  Palmer Ridge                 22:15.7    60.77    61
57   Kylie Morgan             9   Silver Creek                 22:17.0    60.33    60
58   Emily Severin            10  Roosevelt                    22:18.1    59.97    60
59   Madeleine Bonneau        11  Palmer Ridge                 22:18.5    59.83    60
60   Aubrey Wood              11  Palmer Ridge                 22:19.5    59.50    60

Boys 5A Top Team Scores
1       Palmer               83    17:30 Avg
2       Legend               95    17:33 Avg
3       Poudre               96    17:38 Avg
4       Denver South         163   17:58 Avg

Boys 4A Top Team Scores
1       Widefield            70    16:47 Avg
2       Silver Creek         74    16:54 Avg
3       Air Academy          76    16:51 Avg
4       Palmer Ridge         116   17:15 Avg

Boys 4A-5A Top Teams
2    Maximilliano Martinez    12  Widefield                    15:56.0    184.33   184
5    Cole Munoz               11  Widefield                    16:26.3    174.23   174
11   Matthew Arbegast         12  Widefield                    16:43.8    168.40   168
19   Ryan Outler              10  Widefield                    17:09.9    159.70   160
34   Miles Mena               10  Widefield                    17:41.4    149.20   149
41   Stephen Agenbroad        12  Widefield                    17:51.7    145.77   146
71   Beslim Torres-Valle      11  Widefield                    18:30.6    132.80   133

6    Brock Dykema             11  Silver Creek                 16:29.8    173.07   173
9    James Lee                11  Silver Creek                 16:40.5    169.50   170
12   John Moroney             10  Silver Creek                 16:48.2    166.93   167
24   Zack Beckwith            11  Silver Creek                 17:17.3    157.23   157
25   Eliott Cassidy           11  Silver Creek                 17:18.6    156.80   157

1    Ethan Powell             12  Air Academy                  15:55.2    184.60   185
7    Cal Banta                10  Air Academy                  16:34.5    171.50   172
16   Dillon Powell            10  Air Academy                  17:02.0    162.33   162
17   Luke Thurman             11  Air Academy                  17:03.2    161.93   162
36   Kieron Brunner           11  Air Academy                  17:42.3    148.90   149
59   Ethan Abbs               9   Air Academy                  18:19.1    136.63   137
81   Matthew Mettler          9   Air Academy                  18:41.8    129.07   129

Boys 5A Results
1    Harrison Scudamore       11  Denver East                  16:09.2    179.93   180
2    Michael Long             11  Douglas County               16:39.1    169.97   170
3    Yonatan Kefle            10  Denver South                 16:39.3    169.90   170
4    Chris Cathcart           12  Rocky Mountain               16:41.3    169.23   169
5    Awet Beraki              11  Palmer                       16:45.4    167.87   168
6    Brock Helvey             11  Douglas County               16:50.8    166.07   166
7    Jared Leblow             12  Central (Grand Junction)     16:55.8    164.40   164
8    Andrew Bentley           12  Palmer                       16:57.8    163.73   164
9    Austin Podhajsky         11  Legend                       17:00.9    162.70   163
10   Scott Johnson            12  Legend                       17:06.6    160.80   161
11   Bryce Pietenpol          11  Poudre                       17:15.0    158.00   158
12   Clay Rahaman             12  Coronado                     17:16.3    157.57   158
13   Jeremy Harms             11  Poudre                       17:20.1    156.30   156
14   Talon Berta              12  Central (Grand Junction)     17:24.5    154.83   155
15   Henok Berhane            11  Denver South                 17:29.2    153.27   153
16   Gabriel Cervantes        12  Thornton                     17:29.5    153.17   153
17   Quentin Olive-Larson     12  Poudre                       17:33.7    151.77   152
18   Landon Rast              11  Legend                       17:34.2    151.60   152
19   Luke Cunning             10  Rocky Mountain               17:41.3    149.23   149
20   Jed Wilson               12  Grand Junction               17:43.1    148.63   149
21   Mark McNabb              11  Legacy                       17:49.2    146.60   147
22   Max Robinson             10  Palmer                       17:52.9    145.37   145
23   John Houdeshell          9   Poudre                       17:55.1    144.63   145
24   William Schenk           12  Palmer                       17:57.5    143.83   144
25   Aaron King               11  Grand Junction               17:57.9    143.70   144
26   Matthew Schramm          12  Fountain-Fort Carson         17:58.1    143.63   144
27   Jackson Lessig           12  Palmer                       17:59.4    143.20   143
28   Chase Weliever           12  Brighton                     18:00.5    142.83   143
29   Rafael Marmalejo-Daher   12  Denver East                  18:01.5    142.50   143
30   Ryan Johnson             10  Legend                       18:02.7    142.10   142
31   Manny Lujan              11  Thornton                     18:03.5    141.83   142
32   Nolan Getchell           10  Legend                       18:04.6    141.47   141
33   Tyman Smart              10  Central (Grand Junction)     18:06.4    140.87   141
34   Ritsom Adhanom           11  Denver South                 18:07.0    140.67   141
35   Andrew Burton            11  Coronado                     18:07.0    140.67   141

Boys 4A Results
1    Ethan Powell             12  Air Academy                  15:55.2    184.60   185
2    Maximilliano Martinez    12  Widefield                    15:56.0    184.33   184
3    Ian Meek                 12  Montrose                     16:12.7    178.77   179
4    Thomas Chaston           11  Cheyenne Mountain            16:22.6    175.47   175
5    Cole Munoz               11  Widefield                    16:26.3    174.23   174
6    Brock Dykema             11  Silver Creek                 16:29.8    173.07   173
7    Cal Banta                10  Air Academy                  16:34.5    171.50   172
8    Evan Graff               11  Montrose                     16:35.5    171.17   171
9    James Lee                11  Silver Creek                 16:40.5    169.50   170
10   Brandon Hippe            10  Palmer Ridge                 16:42.2    168.93   169
11   Matthew Arbegast         12  Widefield                    16:43.8    168.40   168
12   John Moroney             10  Silver Creek                 16:48.2    166.93   167
13   Josh Torres              11  Northridge                   16:49.5    166.50   167
14   Trevor Smith             12  Standley Lake                16:51.6    165.80   166
15   Benjamin Highfill        11  Pueblo South                 16:55.4    164.53   165
16   Dillon Powell            10  Air Academy                  17:02.0    162.33   162
17   Luke Thurman             11  Air Academy                  17:03.2    161.93   162
18   Jacob Morton             11  Vista Ridge                  17:04.4    161.53   162
19   Ryan Outler              10  Widefield                    17:09.9    159.70   160
20   Kieran Nay               11  Palmer Ridge                 17:11.6    159.13   159
21   Drew Vidano              11  Palmer Ridge                 17:12.6    158.80   159
22   Sean Graff               9   Montrose                     17:15.1    157.97   158
23   Matthew Roberds          10  Mesa Ridge                   17:16.3    157.57   158
24   Zack Beckwith            11  Silver Creek                 17:17.3    157.23   157
25   Eliott Cassidy           11  Silver Creek                 17:18.6    156.80   157
26   Walker Rudolph           11  Cheyenne Mountain            17:19.8    156.40   156
27   Kendall Ruggles-Delgado  10  Palmer Ridge                 17:20.2    156.27   156
28   Nicholas Shipe           11  Standley Lake                17:22.8    155.40   155
29   Drew Seidel              11  Wheat Ridge                  17:24.2    154.93   155
30   Nathaniel Badger         12  Battle Mountain              17:26.3    154.23   154
31   Ty Willoughby            12  Battle Mountain              17:28.6    153.47   153
32   Will Wixson              12  Valor Christian              17:36.1    150.97   151
33   Franklin Reilly          12  Battle Mountain              17:38.7    150.10   150
34   Miles Mena               10  Widefield                    17:41.4    149.20   149
35   Sean Decker              11  Ponderosa                    17:42.2    148.93   149
36   Kieron Brunner           11  Air Academy                  17:42.3    148.90   149
37   Joseph Dicke             11  Discovery Canyon             17:44.1    148.30   148
38   Daniel Lisenbee          11  Discovery Canyon             17:50.4    146.20   146
39   James Moran              11  Battle Mountain              17:51.3    145.90   146
40   Maxwell Herebic          11  Palmer Ridge                 17:51.7    145.77   146
41   Stephen Agenbroad        12  Widefield                    17:51.7    145.77   146
42   Josh Thompson            11  Valor Christian              17:54.0    145.00   145
43   Chris Montross           10  Cheyenne Mountain            17:56.2    144.27   144
44   Jamison Cartwright       10  Erie                         17:57.1    143.97   144
45   Will Boswell             12  Falcon                       17:58.3    143.57   144
46   Ryne Johnson             11  Cheyenne Mountain            18:00.3    142.90   143
47   Luke Wilson              11  Palmer Ridge                 18:01.3    142.57   143
48   Noah Montano             11  Valor Christian              18:02.1    142.30   142
49   Sam Hitchens             12  Thompson Valley              18:04.0    141.67   142
50   Trevin Quintana          12  Mesa Ridge                   18:04.7    141.43   141

=======================================================================================
=======================================================================================


Great Meadows XC Invitational Virginia
 ... August 27, 2016 - The Plains, VA
 ... http://www.runhigh.com/2016RESULTS/R082716DA.html 

Girls Varsity A - Top Team Scores
  1 Saratoga Springs         27
  2 Oakton                  118
  3 George C. Marshall      127
  4 Loudoun Valley          187
  5 Tuscarora  (Va)         189
  6 Brentsville             233
  7 South County            234
  8 Midlothian              250

Girls Varsity A - Top Teams
  1   Kelsey Chmiel, So          Saratoga Springs       17:36    151.00   151  ****
  5   Ciara Knott, So            Saratoga Springs       19:23    115.33   115  
  6   Amelia Mahoney, Sr         Saratoga Springs       19:32    112.33   112
  7   Caroline Starace, Jr       Saratoga Springs       19:33    112.00   112
  8   Madeline Tooker, Sr        Saratoga Springs       19:35    111.33   111
 14   Carly Vetter, Jr           Saratoga Springs       20:10    99.67    100
 16   Mari Ellen Penzer, Sr      Saratoga Springs       20:15    98.00    98
 18   Peyton Engborg, Jr         Saratoga Springs       20:20    96.33    96
 20   Paris Fenoff, So           Saratoga Springs       20:24    95.00    95
 26   Samantha Vetter, Jr        Saratoga Springs       20:52    85.67    86

  3   Casey Kendall, Sr          Oakton                 19:12    119.00   119
 19   Rebecca Woodhouse, Jr      Oakton                 20:22    95.67    96
 31   Joanna Moffitt, Jr         Oakton                 21:01    82.67    83
 33   Rachel Green, Jr           Oakton                 21:09    80.00    80
 42   Gaby Katz, Jr              Oakton                 21:27    74.00    74
 94   Kelly Biladeau, Sr         Oakton                 22:51    46.00    46
 99   Mandy Odom, Jr             Oakton                 22:58    43.67    44

  2   Heather Holt, Jr           George C. Marshall     17:58    143.67   144  ***
 10   Ava D Bir, Jr              George C. Marshall     19:52    105.67   106
 17   Jenna Robbins, Sr          George C. Marshall     20:16    97.67    98
 45   Hannah F Smith, Sr         George C. Marshall     21:33    72.00    72
 60   Logan L Murtha, Sr         George C. Marshall     22:08    60.33    60
109   Sophie E Tedesco, Fr       George C. Marshall     23:18    37.00    37

  Girls Varsity A
  1   Kelsey Chmiel, So          Saratoga Springs       17:36    151.00   151  ****
  2   Heather Holt, Jr           George C. Marshall     17:58    143.67   144  ***
  3   Casey Kendall, Sr          Oakton                 19:12    119.00   119
  4   Ava Hassebrock, So         Tuscarora  (Va)        19:13    118.67   119
  5   Ciara Knott, So            Saratoga Springs       19:23    115.33   115
  6   Amelia Mahoney, Sr         Saratoga Springs       19:32    112.33   112
  7   Caroline Starace, Jr       Saratoga Springs       19:33    112.00   112
  8   Madeline Tooker, Sr        Saratoga Springs       19:35    111.33   111
  9   Natalie Morris, Jr         Loudoun Valley         19:36    111.00   111
 10   Ava D Bir, Jr              George C. Marshall     19:52    105.67   106
 11   Shelby Kostal, So          Woodgrove              20:00    103.00   103
 12   Nicole Uehlinger, So       Loudoun County         20:07    100.67   101
 13   Louisa McPherson, Sr       South County           20:09    100.00   100
 14   Carly Vetter, Jr           Saratoga Springs       20:10    99.67    100
 15   Lydia Goetz, Jr            Brentsville            20:14    98.33    98
 16   Mari Ellen Penzer, Sr      Saratoga Springs       20:15    98.00    98
 17   Jenna Robbins, Sr          George C. Marshall     20:16    97.67    98
 18   Peyton Engborg, Jr         Saratoga Springs       20:20    96.33    96
 19   Rebecca Woodhouse, Jr      Oakton                 20:22    95.67    96
 20   Paris Fenoff, So           Saratoga Springs       20:24    95.00    95
 21   Audrey Corbet, Jr          Heritage (Leesburg)    20:24    95.00    95
 22   Bethany Graham, Fr         John Champe            20:35    91.33    91
 23   Kelsey Luther, So          Brentsville            20:44    88.33    88
 24   Maria Lambert, So          Stafford               20:47    87.33    87
 25   Ellie Desmond, So          Broad Run              20:51    86.00    86
 26   Samantha Vetter, Jr        Saratoga Springs       20:52    85.67    86
 27   Kimberly Donohue, Sr       Loudoun Valley         20:55    84.67    85
 28   Flora Grainger, Sr         Rock Ridge             20:57    84.00    84
 29   Kathryn Harris, Sr         Rock Ridge             20:57    84.00    84
 30   Ashlyn Ferguson*, Jr       Midlothian             20:59    83.33    83
 31   Joanna Moffitt, Jr         Oakton                 21:01    82.67    83
 32   Riley Specht, So           South County           21:08    80.33    80
 33   Rachel Green, Jr           Oakton                 21:09    80.00    80
 34   Sarah Gould, So            Tuscarora  (Va)        21:12    79.00    79
 35   Madilyn Abbe, Jr           Loudoun Valley         21:20    76.33    76
 36   Allison Rice, Sr           Brentsville            21:20    76.33    76
 37   Katherine Gregory, Fr      Forest Park            21:22    75.67    76
 38   Sabrina Sokol, Fr          Broad Run              21:23    75.33    75
 39   Madeleine Hayes, So        Fauquier               21:23    75.33    75
 40   Sarah Phillip, So          Heritage (Leesburg)    21:23    75.33    75
 41   Kyra Holland, Fr           Fauquier               21:26    74.33    74
 42   Gaby Katz, Jr              Oakton                 21:27    74.00    74
 43   Antonia Pellegrini, So     Rock Ridge             21:30    73.00    73
 44   Olivia VanNuys, Sr         Loudoun County         21:31    72.67    73
 45   Hannah F Smith, Sr         George C. Marshall     21:33    72.00    72
 46   Faith Zolper, Sr           South County           21:37    70.67    71
 47   Caitlin Dominy, So         Auburn                 21:38    70.33    70
 48   Katherine Russell, So      Tuscarora  (Va)        21:42    69.00    69
 49   Emma-Jane Kimmett, Jr      Woodgrove              21:43    68.67    69
 50   Maddie Yancey, So          Christiansburg Cross   21:46    67.67    68
 51   Daisy Hooper*, Sr          Midlothian             21:47    67.33    67
 52   Evelyn Robinson, Sr        John Champe            21:50    66.33    66
 53   Sophie Hudak, So           Woodgrove              21:50    66.33    66
 54   Allison Marrs, Sr          Woodgrove              21:50    66.33    66
 55   Camryn Adams*, Jr          Midlothian             21:54    65.00    65
 56   Courtland Blake, So        Tuscarora  (Va)        21:57    64.00    64
 57   Jessica Lu, Jr             Loudoun Valley         21:58    63.67    64
 58   Emily Rees, Fr             Turner Ashby           22:05    61.33    61
 59   Alexa Putka, Sr            Stafford               22:06    61.00    61
 60   Logan L Murtha, Sr         George C. Marshall     22:08    60.33    60
 61   Grace Smith, Fr            Tuscarora  (Va)        22:11    59.33    59


Boys Varsity A - Top Team Scores
  1 Loudoun Valley           37
  2 Christiansburg Cross    142
  3 Oakton                  169
  4 Tuscarora  (Va)         240
  5 Loudoun County          255
  6 Midlothian              260
  7 Auburn                  266

Boys Varsity A - Top Teams
  1   Peter Morris, Jr           Loudoun Valley         16:04    179.67   180
  2   Colton Bogucki, Jr         Loudoun Valley         16:04    179.67   180
  7   Chase Dawson, Jr           Loudoun Valley         16:40    167.67   168
  8   Jacob Hunter, So           Loudoun Valley         16:50    164.33   164
 19   Jacob Windle, So           Loudoun Valley         17:29    151.33   151
 43   Noah Hunter, Sr            Loudoun Valley         18:06    139.00   139
 53   Adam Broshkevitch, Jr      Loudoun Valley         18:15    136.00   136
 73   Scotty Hill, So            Loudoun Valley         18:29    131.33   131
 72   Colin Donohue, So          Loudoun Valley         18:29    131.33   131
 98   Brayden Cassidy, So        Loudoun Valley         18:57    122.00   122

  9   Tyler Kuchan, Sr           Christiansburg Cross   16:50    164.33   164
 14   Ethan Mills, So            Christiansburg Cross   17:15    156.00   156
 22   Nate Leichner, So          Christiansburg Cross   17:35    149.33   149
 36   Nathan Morton, Jr          Christiansburg Cross   17:55    142.67   143
 65   Cooper Neeble, So          Christiansburg Cross   18:24    133.00   133
 94   Luke Daley, Sr             Christiansburg Cross   18:51    124.00   124
118   Alex Watty, So             Christiansburg Cross   19:12    117.00   117
132   Matthew Burns, So          Christiansburg Cross   19:20    114.33   114
136   Henry Quesenberry, Jr      Christiansburg Cross   19:23    113.33   113

Boys Varsity A
  1   Peter Morris, Jr           Loudoun Valley         16:04    179.67   180
  2   Colton Bogucki, Jr         Loudoun Valley         16:04    179.67   180
  3   Derek Johnson, Jr          Tuscarora  (Va)        16:29    171.33   171
  4   Duke DiEugenio, Sr         Stafford               16:35    169.33   169
  5   Philip Lambert, Jr         Stafford               16:37    168.67   169
  6   Carson Fernandez, Sr       Fauquier               16:40    167.67   168
  7   Chase Dawson, Jr           Loudoun Valley         16:40    167.67   168
  8   Jacob Hunter, So           Loudoun Valley         16:50    164.33   164
  9   Tyler Kuchan, Sr           Christiansburg Cross   16:50    164.33   164
 10   Patrick C Lynch, Sr        George C. Marshall     16:54    163.00   163
 11   Caleb Hallinan, Sr         Auburn                 16:55    162.67   163
 12   Nolan Harris, Jr           Auburn                 17:00    161.00   161
 13   Brandon Dimitri, Jr        Briar Woods            17:07    158.67   159
 14   Ethan Mills, So            Christiansburg Cross   17:15    156.00   156
 15   Dagim Tigabu, Sr           Annandale              17:25    152.67   153
 16   Robby Foster, Jr           Chancellor             17:25    152.67   153
 17   Seth Dye, Jr               Turner Ashby           17:25    152.67   153
 18   Max Etka*, So              Midlothian             17:28    151.67   152
 19   Jacob Windle, So           Loudoun Valley         17:29    151.33   151
 20   Ben Cullen, Sr             Oakton                 17:30    151.00   151
 21   Daniel Eisert, Sr          Loudoun County         17:32    150.33   150
 22   Nate Leichner, So          Christiansburg Cross   17:35    149.33   149
 23   Logan Duffy, Sr            Oakton                 17:36    149.00   149
 24   Rylan Pettit, So           Woodgrove              17:37    148.67   149
 25   Benjamin S. Smith, So      George C. Marshall     17:37    148.67   149
 26   Mason King, Sr             Brentsville            17:38    148.33   148
 27   Bryan Miklos, Sr           Turner Ashby           17:39    148.00   148
 28   Mahiteme Tigabu, Sr        Annandale              17:41    147.33   147
 29   William Fincher, Jr        Woodgrove              17:42    147.00   147
 30   Harrison Autry, Sr         Rock Ridge             17:42    147.00   147
 31   Nick Matthews, So          Fauquier               17:43    146.67   147
 32   Max Lindquist, Sr          James Wood             17:46    145.67   146
 33   Jacob Woody, Sr            Briar Woods            17:47    145.33   145
 34   Scott SuLlivan, So         Oakton                 17:48    145.00   145
 35   Tyler Wilson, Jr           Auburn                 17:53    143.33   143
 36   Nathan Morton, Jr          Christiansburg Cross   17:55    142.67   143
 37   David Velasquez, Jr        Loudoun County         17:58    141.67   142
 38   Killian O'Gorman, Sr       Chancellor             17:59    141.33   141
 39   Jared Blumen, Sr           John Champe            18:00    141.00   141
 40   Daniel Marks, Sr           Broad Run              18:01    140.67   141
 41   James Crowley, Sr          Oakton                 18:02    140.33   140
 42   Harry Challis, Jr          Dominion               18:05    139.33   139
 43   Noah Hunter, Sr            Loudoun Valley         18:06    139.00   139
 44   Samuel Worley, Sr          Tuscarora  (Va)        18:08    138.33   138
 45   Sean Megens, Sr            Rock Ridge             18:08    138.33   138

=======================================================================================
=======================================================================================


Tiger Run Kentucky
 ... Aug 27, 2016 - Louisville Champions Park, Louisville, KY
 ... http://ky.milesplit.com/meets/246470/results 

Boys 5k Varsity - Top Team Scores
   1 St. Xavier High School       28
   2 Trinity                      69
   3 duPont Manual               136
   4 Tates Creek High School     208
   5 Covington Catholic          245

Boys 5k Varsity - Top Teams
  2  1890 Schaeffer, Patrick  11 St. Xavier High       16:13.18    177.61   178
  5  1894 Guenthner, Ryan     12 St. Xavier High       16:36.13    169.96   170
  6  1891 Shiflet, Grady      10 St. Xavier High       16:40.63    168.46   168
  7  1892 Marchal, Cooper     11 St. Xavier High       16:44.34    167.22   167
