Results - Elmira Relays 2016 |
... September 3, 2016 (Elmira, NY - Section 4)
Results courtesy Jeff Naylor ...
Elmira Cross Country Relays | ||||||||||
LARGE SCHOOLS | OVERALL | DIVISION | ||||||||
Team: Union Endicott | Coach: Daniel Bertoni | |||||||||
Girls Relays: | ||||||||||
Team 1 12:07 | 25:25 (13:38) | 39:36 (13:51) | ||||||||
Annabelle Judy | Anna Darling | Athena Forconi | 13 | 9 | ||||||
Team 2 13:28 | 28:41 (15:13) | 42:13 (13:32) | ||||||||
Kaitlin Rando | Izzy Carr | Maddie Burns | 17 | 12 | ||||||
Team: Elmira | Coach: Ben Cardamone & Andrew Brusso | |||||||||
Girls Relays: | ||||||||||
Team 1 11:41 | 24:35 (12:54) | 37:11 (12:36) | ||||||||
Lovejoy, Olivia | Tubbs, Reilly | Nelan, Maddie | 5 | 5 | ||||||
Team 2 12:03 | 23:52 (11:49) | 35:48 (11:56) | ||||||||
Riley, Olivia | Tubbs, Mackenzie | Steed, Olivia | 4 | 4 | ||||||
Team 3 11:52 | 23:37 (11:45) | 35:24 (11:47) | ||||||||
Roman, Casey | Quanz, Taeli | Brooks, Aleziah | 3 | 3 | ||||||
Team: Corning | Coach: Ray Lawson | |||||||||
Girls Relays: | ||||||||||
Team 1 11:22 | 22:58 (11:30) | 33:29 (10:31) | ||||||||
Emily Niu | Kate Mertus | Jessica Lawson | 1 | 1 | ||||||
Team 2 11:30 | 23:06 (11:36) | 35:09 (12:03) | ||||||||
Maeve Holman | Alivia Collins | Brynne Ketchum | 2 | 2 | ||||||
Team 3 12:37 | 25:07 (12:30) | 37:52 (12:45) | ||||||||
Pearl Cooper | Grace Bickham | Angelea Collins | 8 | 7 | ||||||
Team 4 | 25 :16 () | 38:28 (13:12) | ||||||||
Natalie Powers | Marian Cooper | Siobhan Stone | 11 | 8 | ||||||
Team 5 | 30:19 () | 47:32 (17:13) | ||||||||
Rachel Rebis | Zoe Heath | Kendra Heath | 19 | 13 | ||||||
VESTAL | STEPHEN MARCIN | |||||||||
Girls Relays: | ||||||||||
Team 1 11:57 | 25:16 () | 37:35 (12:19) | ||||||||
Caelan Baldridge-Heywood | Kate Labosky | Simone Davey | 7 | 6 | ||||||
Team 2 | 28:21 () | 41:45 (13:24) | ||||||||
Hayley VanGorden | Jennifer Limer | Marissa Baugh | 15 | 10 | ||||||
Team 3 | 28:15 () | 41:47 (13:32) | ||||||||
Meghan Mihalko | Arianna Cammisa | Charisma Economides | 16 | 11 | ||||||
SMALL SCHOOLS | OVERALL | DIVISION | ||||||||
Team: Notre Dame | Coach: Jeff Naylor | |||||||||
Girls Relays: | ||||||||||
Team 1 11:58 | 24:55 (12:57) | 37:26 (12:31) | ||||||||
Yoder, Chase | Kubinski, Claire | Cronin, Hayley | 6 | 1 | ||||||
Team 2 12:39 | 25:55 (13:16) | 39:01 (13:06) | ||||||||
Yoder, Payton | Oplinger, Kristen | Diehr, Amanda | 12 | 4 | ||||||
Team 3 13:50 | 28:30 (14:40) | 43:43 (15:13) | ||||||||
Hallinan, Katherine | Ronsivalle, Katie | Bissel, Emily | 18 | 6 | ||||||
Team: SVEC Eagles (Spencer-Van Etten-Candor) | Coach: David Russell and Rebecca Missal | |||||||||
Girls Relays: | ||||||||||
Team 1 | 26:09 () | 38:12 (12:03) | ||||||||
Alicia Long | Paige Grube | Julia Russell | 10 | 3 | ||||||
Team 2 | 28:09 () | 41:33 (13:24) | ||||||||
Lindsay Dougherty | Brianna Noviello | Shaiann Kellogg | 14 | 5 | ||||||
Team: Watkins Glen | Coach: John Fazzary | |||||||||
Girls Relays: | ||||||||||
Team 1 | 25:38 () | 37:53 (12:15) | ||||||||
Cambria Weeden | Maria Chedzoy | Kai Sutterby | 9 | 2 | ||||||
LARGE SCHOOLS | ||||||||||
Team: Union Endicott | Coach: Daniel Bertoni | |||||||||
Boys Relays: | ||||||||||
Team 1 10:25 | 20:26 (10:01) | 30:30 (10:04) | ||||||||
Jake Richards | Devon Benarick | Nick Van Fossen | 6 | 3 | ||||||
Team 2 11:02 | 21:46 (10:44) | 32:55 (11:09) | ||||||||
Tyler Zabinski | Louis Newman | Josh Dolphin | 12 | 6 | ||||||
Team 3 10:45 | 22:00 (11:15) | 33:10 (11:10) | ||||||||
Adam Armstrong | Caleb Mallery | Zach Tatar | 14 | 7 | ||||||
Team: Elmira | Coach: Ben Cardamone & Andrew Brusso | |||||||||
Boys Relays: | ||||||||||
Team 1 11:38 | 23:01 (11:23) | 34:08 (11:07) | ||||||||
Multani, Anmol | Taylor, Michael | Odum, Max | 18 | 10 | ||||||
Team 2 11:46 | 23:41 (11:56) | 35:11 (11:30) | ||||||||
Ripley, Cody | Hemenway, Patrick | Odum, Zachary | 20 | 12 | ||||||
Team 3 11:39 | 23:32 (11:53) | 35:31 (11:59) | ||||||||
Drake, Riley | Beach, Randy | Marks, Cole | 21 | 13 | ||||||
Team: Corning | Coach: Ray Lawson | |||||||||
Boys Relays: | ||||||||||
Team 1 9:35 | 19:42 (10:07) | 29:07 (9:25) | ||||||||
Bryce Derick | Nate Prisella | Dan Gahagan | 2 | 1 | ||||||
Team 2 10:04 | 20:13 (10:09) | 30:16 (10:03) | ||||||||
John Cleary | Nathan Lawson | Jack Ustanik | 4 | 2 | ||||||
Team 3 10:32 | 20:53 (10:21) | 31:42 (10:49) | ||||||||
Britton Cook | Camden Zaidel | Trevor Prutsman | 10 | 4 | ||||||
Team 4 10:22 | 21:06 (10:44) | 31:59 (10:53) | ||||||||
Grayson Campbell | Pranav Tandon | Brody Hayes Glick | 11 | 5 | ||||||
Team 5 10:50 | 22:01 (11:11) | 33:36 (11:35) | ||||||||
Torrey Jacobson-Evans | Jared Gridley | Quin Campbell | 15 | 8 | ||||||
VESTAL | STEPHEN MARCIN | |||||||||
Boys Relays: | ||||||||||
Team 1 10:58 | 23:46 (12:48) | 34:09 (10:23) | ||||||||
Valentin Bailanger | Zavian Rouhana | Luke DeHart | 19 | 11 | ||||||
Team 2 11:35 | 22:43 (11:08) | 33:41 (10:59) | ||||||||
Brandon Reid | Stephen Tibinsky | Ryan Waroby | 16 | 9 | ||||||
Team 3 11:19 | 24:44 (13:25) | 37:26 (12:42) | ||||||||
Daniel Kim | Patrick Scheel | Spencer Wood | 24 | 15 | ||||||
Team 4 12:20 | 24:46 (12:26) | 37:25 (12:39) | ||||||||
Joe Lamoureux | Noah Bruster | Graham Wilcox | 23 | 14 | ||||||
Team 5 12:18 | 25:55 (13:37) | 40:02 (14:07) | ||||||||
Joe West | Jack O'Donnell | Truman Kurst | 26 | 16 | ||||||
SMALL SCHOOLS | ||||||||||
Team: Notre Dame | Coach: Jeff Naylor | |||||||||
Boys Relays: | ||||||||||
Team 1 9:49 | 19:58 (10:09) | 30:04 (10:06) | ||||||||
Karee, Matt | Vassallo, Frank | Tripeny, Nico | 3 | 2 | ||||||
Team 2 10:11 | 20:24 (10:13) | 30:40 (10:16) | ||||||||
Bauco, Justin | Finnerty, Andrew | Connolly, Matt | 7 | 4 | ||||||
Team 3 10:29 | 21:56 (11:27) | 33:45 (11:49) | ||||||||
McWhorter, Cullen | Ryan, Jt | Rilloraza, Paco | 17 | 8 | ||||||
Team: SVEC Eagles (Spencer-Van Etten-Candor) | Coach: David Russell and Rebecca Missal | |||||||||
Boys Relays: | ||||||||||
Team 1 11:12 | 24:28 (13:16) | 35:33 (11:05) | ||||||||
Levi Mickelson | Blaine Whitmarsh | Brian Gillette | 22 | 9 | ||||||
Team 2 12:32 | 25:04 (12:29) | 38:11 (13:09) | ||||||||
Hunter Wulf | Adam Simonton | Jared Compton | 25 | 10 | ||||||
Team 3 18:16 | 34:07 (15:51) | 48:21 (14:14) | ||||||||
Aidan Aman | Billy Baker | Kameron Hall | 27 | 11 | ||||||
Team: Watkins Glen | Coach: John Fazzary | |||||||||
Boys Relays: | ||||||||||
Team 1 9:53 | 19:38 (9:45) | 28:53 (9:15) | ||||||||
Shawn Rutledge | Gabe Planty | Patrick Hazlitt | 1 | 1 | ||||||
Team 2 10:00 | 20:18 (10:18) | 30:23 (10:05) | ||||||||
Aaron Planty | Sean Holland | Jacob Carroci | 5 | 3 | ||||||
Team 3 10:35 | 20:20 (9:45) | 30:49 (10:29) | ||||||||
Max Evans | Sam Hanley | Daniel Paradiso | 8 | 5 | ||||||
Team: Bath | Coach: Todd Ludden | |||||||||
Boys Relays: | ||||||||||
Team 1 10:21 | 20:49 (10:28) | 31:38 (10:49) | ||||||||
Tyler Smith | Lazarus Wallace | Jordan Cash-Rawleigh | 9 | 6 | ||||||
Team 2 10:26 | 21:43 (11:17) | 32:57 (11:14) | ||||||||
Ethan Harold | Lucas Eggleston | Maxwell Gottshall | 13 | 7 |
BOYS OPEN Time Place NAME School Mins Sec 1 Josh Tomaka Vestal 10 55 2 Aiden Pritchett Union Endicott 11 1.3 3 Dom Johnson Union Endicott 11 6.5 4 Michael Herceg Union Endicott 11 17.6 5 Connor Gehl Union Endicott 11 17.8 6 Corey Sprague Bath 11 18.4 7 Luke Yoest Union Endicott 11 25.9 8 Andrew Marcellin Corning 11 29.5 9 Matt Rebis Corning 11 30.4 10 Alex Gibson Watkins Glen 11 35.8 11 Gabe Sharkey Corning 11 40.7 12 Sam Dickerman Corning 11 45 13 Kurt Mueller Union Endicott 11 49.5 14 Nathan Yehl Bath 11 50.1 15 Isaac McIlroy Watkins Glen 11 55.1 16 Dominic Hauptman Corning 11 57.6 17 Ese Amata Union Endicott 12 1.4 18 Belanger,Hayden Elmira 12 5.4 19 Tony Johnson Union Endicott 12 11.9 20 Julien Thornton Watkins Glen 12 21.2 21 Robert Kesterson Corning 12 24.4 22 Kane, Myckal Elmira 12 26.1 23 Dimitri Caroompas Union Endicott 12 28.7 24 Steven Gublo Watkins Glen 12 30.2 25 Will Moore Vestal 12 30.4 26 Joseph Pirc Vestal 12 34.8 27 Tyrus Friedrichsen Corning 12 36.5 28 Collin Merkle Corning 12 37.9 29 Mark Schneider Union Endicott 12 43.8 30 Ostrander, Robert Elmira 12 46 31 Johnn Rockwell Union Endicott 12 49 32 Logan DeHart Vestal 12 49.9 33 Herlan, Scott Notre Dame 12 51.7 34 Adesh Tiwari Corning 12 52 35 Thomas Briggs Vestal 12 56.5 36 Ben Melby Union Endicott 13 3.1 37 Dominic Connelly Bath 13 6.9 38 Streeter, Baxter Elmira 13 9.2 39 Miles Allen Union Endicott 13 26.7 40 Caleb Doughty Bath 13 34.4 41 Rimmany-Miller, Josh Elmira 13 38.3 42 Spencer Wood Vestal 14 0.5 43 Alex Gill Vestal 14 6.5 44 Elliott Holland Watkins Glen 14 14.6 45 Roe, Isaiah Elmira 14 17.9 46 Alex Hevey Corning 14 19.6 47 Matt Reif Corning 14 22.2 48 John Rossettie Corning 14 38.5 49 Tyler Dingman Vestal 14 48.7 50 Stukey, Alex Elmira 14 55.4 51 Brody Wrighter Vestal 15 6.5 52 Huy Nguyen Vestal 15 8.4 53 Connor Estep Union Endicott 15 12.6 54 Ruspal Rai Vestal 15 37.8 55 Charles Devlen SVEC 15 41.8 56 Jake Reynolds Vestal 15 42.7 57 White, Michael Notre Dame 16 17.3 58 Marcus Burns Bath 16 28.3 59 Sean Reynolds Vestal 16 43.3 60 Deleone, Joe Notre Dame 17 20.3 61 Kurt, Martone Notre Dame 17 30.4 62 Wildrick, Storm Elmira 17 30.8 63 Luke Simonton SVEC 17 36.4 64 Nate Mills SVEC 19 42.2 BOYS MODIFIED PLACE NAME SCHOOL MIN SEC 1 Benjamin Fenton Horseheads 7 56.9 2 Rhode, Cameron Elmira 8 0.3 3 Riley, Lucas Elmira 8 6.1 4 Tubbs, Luke Elmira 8 8.7 5 Nelan, Nathan Elmira 8 11.8 6 Ben Swinnerton Watkins Glen 8 15.8 7 Kinaed Forsyth Union Endicott 8 20.3 8 Ben Olson Vestal 8 20.5 9 Allen, Benjamin Elmira 8 30.6 10 Keagen Winkky Horseheads 8 34 11 Adam Union Endicott 8 39.9 12 Evan Derick Union Endicott 8 42.6 13 Lakyle Smith Union Endicott 8 42.9 14 Gianno Menard Horseheads 8 43.1 15 Bryson Union Endicott 8 45 16 Anthony Conti Union Endicott 8 45.9 17 Stewart, Zachary Elmira 8 52.7 18 Thomas Van Houten Horseheads 8 56.5 19 Jack Masker Horseheads 8 59.8 20 Sean White Horseheads 9 1 21 Vishal Yalamanchili Union Endicott 9 1.8 22 Keefe, Tyler Elmira 9 5.4 23 Josh Scibek Horseheads 9 7.4 24 Justin Holzlein Horseheads 9 8.8 25 Aaron Aepelbacher Horseheads 9 15.3 26 Jensen, Bryce Elmira 9 19.3 27 Jayden Beckham Horseheads 9 26.7 28 Alex Coble Horseheads 9 28.9 29 Ripley, Chase Elmira 9 31.8 30 Max Andrus Horseheads 9 37.2 31 Parker Winkky-Wade Horseheads 9 40.9 32 Colin Brown Horseheads 10 11.8 33 Luke Piazza Horseheads 10 13.1 34 Chase Judy Union Endicott 10 28.9 35 Zachary Evans Horseheads 10 29.2 36 Toby Cash-Rawleigh Bath 11 32.9 37 Brenden Cook Bath 11 39.3 38 Tyler Hills Elmira 11 45.6 39 Gulley, Anthony Elmira 12 16.6 40 Nolan Mattison Horseheads 13 19.5 GIRLS OPEN Time PLACE NAME School Mins Sec 1 Emma Mason Corning 12 32 2 Devlin, Anna Elmira 12 36.2 3 Grace Scouten Corning 13 27.4 4 Madeline Burns Corning 13 59.4 5 Josephine Schelling Corning 14 28.5 6 Monet Harris Bath 14 32 7 Sydney Derick Union Endicott 14 52.7 8 Mary Glaccum Bath 14 52.9 9 Karee, Laurel Notre Dame 14 53.2 10 Sarah Berg Bath 14 54.9 11 Bunnell, Juliana Notre Dame 15 2.1 12 Delaney Fatcheric SVEC 15 15.4 13 Sharma, Kalpana Notre Dame 15 42 14 Hannah Brown SVEC 15 55.9 15 Lucy Laats Vestal 16 4.7 16 Brooks, Moriah Elmira 16 20.6 17 Wilson, Kaylie Elmira 16 27.9 18 Brock Arnold SVEC 16 29.6 19 Joy Panicek Corning 16 52 20 Olivia Smaldone Corning 17 48.2 21 Chelsie Rossen SVEC 17 52.1 23 Cerena Crowl Corning 18 43.6 Rachel Calachan Union Endicott 20 36.8 GIRLS MODIFIED Time PLACE NAME SCHOOL Min Sec 1 Ostrander, Elizabeth Elmira 8 21.5 2 Dodson, Aneisa Elmira 8 25.5 3 Julya Slater Watkins Glen 8 46.5 4 Erin Gill Horseheads 8 51.2 5 Bridget Crandall Horseheads 8 53.1 6 Sierra Naples Horseheads 9 12.8 7 Olivia Packard Horseheads 9 14.8 8 Ward, Alivia Elmira 9 16.4 9 Meredith Masker Horseheads 9 16.6 10 Jordyn Robinson Horseheads 9 22.3 11 Samantha Woodworth Horseheads 9 25.6 12 Isabella Caracci Horseheads 9 30.3 13 Beanna Carl Watkins Glen 10 0.2 14 King Niya Elmira 10 1 15 Roselyn Monks Horseheads 10 1.7 16 Emma Bailey Horseheads 10 31 17 Anika Cragle Horseheads 10 48.5 18 Skyler Turpin Horseheads 10 53.7 19 Hannah Chisholm Horseheads 11 5.1 20 Judson, Morgan Elmira 11 16.5 21 Magliocca, Grace Elmira 11 36.8 22 Bieber, Madeline Elmira 12 53 23 Adrianna Reeves Horseheads 14 16.7 24 Sierra Brown Horseheads 14 16.9 25 Rory Coughlin Horseheads 14 54 |