[TullyRunners Home Page]

 

Selected Speed Ratings (weekend of Sept 19, 2015) ... Out-of-NY State

[ MSU Spartan Invitational MI ] .. [ John Martin Invite CO ] .. [ Woodbridge Classic CA ]

[ Briarwood Invitational PA ] .. [ Trinity-Valkyrie Invite KY ] .. [ Oatlands Invitational VA ]

[ adidas Challenge North Carolina ] .. [ Richard Spring Inv IL ] .. [ Mountain West Classic MT ]

[ UF Mt. Dew Invite Florida ] .. [ De La Salle/Carondelet Nike CA ] .. [ George School Invite PA ]

[ Sundodger Invitational WA ] .. [ Heartland Classic Iowa ] .. [ Galion Festival Ohio ]

[ Hutchison Invitational MN ] .. [ Lubbock Invite Texas ]

 

 
MSU Spartan Invitational Michigan
 ... Sept 18, 2015 - Forest Akers East Golf Course, East Lansing, MI
 ... http://mi.milesplit.com/meets/215012/results 

Girls Elite - Top Team Scores
   1    Centerville          138
   2    Birmingham Seaholm   140
   3    Northville           192
   4    Saline               278
   5    Brighton             278

Girls Elite - Top Teams
    2  Lainey Studebaker     Centerville                    18:05    136.33   136
   28  Kelli Walsh           Centerville                    19:12    114.00   114
   38  Taylor Malchow        Centerville                    19:25    109.67   110
   39  Savannah Lowe         Centerville                    19:28    108.67   109
   43  Rachel Whitehead      Centerville                    19:29    108.33   108
   48  Allison Fick          Centerville                    19:37    105.67   106

    5  Audrey Ladd           Birmingham Seaholm             18:19    131.67   132
   12  Patty Girardot        Birmingham Seaholm             18:49    121.67   122
   29  Rachel McCardell      Birmingham Seaholm             19:13    113.67   114
   46  Mary Sanders          Birmingham Seaholm             19:33    107.00   107
   58  Emily Rooney          Birmingham Seaholm             19:51    101.00   101
   80  Kati Beckeman         Birmingham Seaholm             20:15    93.00    93
  110  Reagan McNally        Birmingham Seaholm             20:40    84.67    85

   16  Cayla Eckenroth       Northville                     18:56    119.33   119
   30  Emma Herrmann         Northville                     19:15    113.00   113
   31  Lexa Barrott          Northville                     19:18    112.00   112
   51  Olivia Harp           Northville                     19:43    103.67   104
   75  Ana Barrott           Northville                     20:08    95.33    95
   79  Emma Smith            Northville                     20:14    93.33    93
  118  Hailey Harris         Northville                     20:44    83.33    83

Girls Elite 5000m Run
    1  Karenna Duffey        L'Anse Creuse North            17:54    140.00   140
    2  Lainey Studebaker     Centerville                    18:05    136.33   136
    3  Anne Forsyth          Ann Arbor Pioneer              18:12    134.00   134
    4  Sielle Kearney        Traverse City Central          18:17    132.33   132
    5  Audrey Ladd           Birmingham Seaholm             18:19    131.67   132
    6  Emma Wilson           Romeo                          18:22    130.67   131
    7  Madison Troy          Grandville                     18:23    130.33   130
    8  Nicole Hanson         Clarkston                      18:32    127.33   127
    9  Holly Bullough        Traverse City St. Francis      18:37    125.67   126
   10  Jessi Larson          Saline                         18:40    124.67   125
   11  Amber Gall            Shepherd                       18:49    121.67   122
   12  Patty Girardot        Birmingham Seaholm             18:49    121.67   122
   13  Maryssa Depies        Muskegon Reeths-Puffer         18:51    121.00   121
   14  Peyton Witt           Portage Northern               18:54    120.00   120
   15  Jessi Lindstrom       Flushing                       18:55    119.67   120
   16  Cayla Eckenroth       Northville                     18:56    119.33   119
   17  Michelle Hostettler   West Holmes                    18:57    119.00   119
   18  Elizabeth Dalrymple   Clarkston                      18:57    119.00   119
   19  Rylee Robinson        Waterford Mott                 18:58    118.67   119
   20  Haley Hess            Oregon Clay                    19:01    117.67   118
   21  Rachel Bonner         Port Huron                     19:01    117.67   118
   22  Emily Wall            Midland Dow                    19:06    116.00   116
   23  Melanie Helder        Hudsonville                    19:06    116.00   116
   24  Hannah Cummings       Saline                         19:06    116.00   116
   25  Jenna Sica            Brighton                       19:08    115.33   115
   26  Olivia Theis          Lansing Catholic               19:11    114.33   114
   27  Rachel Wentworth      Garaway                        19:12    114.00   114
   28  Kelli Walsh           Centerville                    19:12    114.00   114
   29  Rachel McCardell      Birmingham Seaholm             19:13    113.67   114
   30  Emma Herrmann         Northville                     19:15    113.00   113
   31  Lexa Barrott          Northville                     19:18    112.00   112
   32  Kate Petsch           Waterford Mott                 19:18    112.00   112
   33  Kaitlin Newton        St. Joseph                     19:19    111.67   112
   34  Anna Fischer          St. Joseph                     19:19    111.67   112
   35  Anastasia Tucker      Midland Dow                    19:20    111.33   111
   36  Jenna Magness         Grand Ledge                    19:20    111.33   111
   37  Tessa Fornari         Our Lady of the Lakes          19:23    110.33   110
   38  Taylor Malchow        Centerville                    19:25    109.67   110
   39  Savannah Lowe         Centerville                    19:28    108.67   109
   40  Alison McLean         Dexter                         19:28    108.67   109
   41  Alexa Vanderhoff      Portage Northern               19:29    108.33   108
   42  Madison Malon         Grandville                     19:29    108.33   108
   43  Rachel Whitehead      Centerville                    19:29    108.33   108
   44  Sydney Dawes          Ann Arbor Pioneer              19:31    107.67   108
   45  Stephanie Vanis       East Lansing                   19:31    107.67   108
   46  Mary Sanders          Birmingham Seaholm             19:33    107.00   107
   47  Lauren Parrell        Brighton                       19:37    105.67   106
   48  Allison Fick          Centerville                    19:37    105.67   106
   49  Lexi Reynolds         Brighton                       19:39    105.00   105
   50  Jacalyn Overdier      Ann Arbor Pioneer              19:42    104.00   104
   51  Olivia Harp           Northville                     19:43    103.67   104
   52  Courtney Jarema       Pinckney                       19:46    102.67   103
   53  Katelyn Duffing       Traverse City St. Francis      19:47    102.33   102
   54  Katie Osika           Waterford Mott                 19:48    102.00   102
   55  Amytess Girgis        GR Forest Hills Central        19:49    101.67   102
   56  Alana Richmond        Portage Central                19:50    101.33   101
   57  Lauren Cleary         Lansing Catholic               19:50    101.33   101
   58  Emily Rooney          Birmingham Seaholm             19:51    101.00   101
   59  Alyssa Sanchez        Hudsonville                    19:52    100.67   101
   60  Lauren Kaliszewski    Rochester                      19:52    100.67   101
   61  Abigail Gilmore       Lansing Catholic               19:53    100.33   100
   62  Maija Rettelle        Midland Dow                    19:53    100.33   100
   63  Chloe Beyer           Traverse City Central          19:54    100.00   100
   64  Kirsten McGahan       Brighton                       19:54    100.00   100
   65  Gabby Hentemann       Grand Haven                    19:55    99.67    100
   66  Emmalyne Tarsa        Traverse City St. Francis      19:58    98.67    99
   67  Olivia Schroder       Caledonia                      19:59    98.33    98
   68  Madyson Basch         Traverse City Central          20:01    97.67    98
   69  Paige Deitering       Flushing                       20:02    97.33    97
   70  Isabella Garcia       Pinckney                       20:03    97.00    97
   71  Kathleen George       Livonia Churchill              20:04    96.67    97
   72  Molly Weir            Rockford                       20:06    96.00    96
   73  Megan Schenkel        Grand Rapids Christian         20:06    96.00    96
   74  Claire Brouwer        Grand Rapids Christian         20:08    95.33    95
   75  Ana Barrott           Northville                     20:08    95.33    95
   76  Gillian Walter        Saline                         20:12    94.00    94
   77  Katie Allen           GR Forest Hills Central        20:13    93.67    94
   78  Joyana Tarsa          Traverse City St. Francis      20:14    93.33    93
   79  Emma Smith            Northville                     20:14    93.33    93
   80  Kati Beckeman         Birmingham Seaholm             20:15    93.00    93


Boys Elite - Top Team Scores
   1    Novi          178
   2    Northville    191
   3    Rockford      262

Boys Elite - Top Teams
   20  Joost Plaetinck       Novi                           16:18    171.00   171
   25  Gabriel Mudel         Novi                           16:24    169.00   169
   42  Scott MacPherson      Novi                           16:46    161.67   162
   44  John Landy            Novi                           16:47    161.33   161
   74  Adam Ditri            Novi                           17:03    156.00   156
   93  Aric Landy            Novi                           17:13    152.67   153
  141  Scott Beaton          Novi                           17:35    145.33   145

   23  Ben Cracraft          Northville                     16:22    169.67   170
   34  Conor Naughton        Northville                     16:40    163.67   164
   48  Kenny Goolsby         Northville                     16:49    160.67   161
   53  Thomas Smither        Northville                     16:52    159.67   160
   61  Nicholas Couyoumjian  Northville                     16:57    158.00   158
   99  Christian Freiburger  Northville                     17:15    152.00   152
  119  Sean Coleman          Northville                     17:26    148.33   148

    1  Isaac Harding         Rockford                       15:32    186.33   186
    3  Cole Johnson          Rockford                       15:40    183.67   184
   50  Grant Gabriel         Rockford                       16:49    160.67   161
  103  Taylor Mrozinski      Rockford                       17:17    151.33   151
  127  Tim Kellner           Rockford                       17:30    147.00   147
  150  Kyle Lamos            Rockford                       17:39    144.00   144
  276  Matthew MacGregor     Rockford                       19:12    113.00   113

Boys Elite 5000m Run
    1  Isaac Harding         Rockford                       15:32    186.33   186
    2  Noah Jacobs           Corunna                        15:35    185.33   185
    3  Cole Johnson          Rockford                       15:40    183.67   184
    4  Mitchell Day          Alpena                         15:41    183.33   183
    5  Morgan Beadlescomb    Algonac                        15:44    182.33   182
    6  Brendan Fraser        Pontiac Notre Dame Prep        15:48    181.00   181
    7  Anthony Berry         Traverse City Central          16:00    177.00   177
    8  Ben Ewert             Beavercreek                    16:02    176.33   176
    9  Tony Floyd            Livonia Franklin               16:03    176.00   176
   10  Abe Visser            Grandville Calvin Christian    16:05    175.33   175
   11  Austin Wicker         Pinckney                       16:06    175.00   175
   12  Adam Fraeyman         Romeo                          16:06    175.00   175
   13  Justin Varineau       Grand Rapids Christian         16:08    174.33   174
   14  Matthew Zerfas        Fremont                        16:09    174.00   174
   15  Logan Kleam           Woodhaven                      16:09    174.00   174
   16  Ryan Talbott          Pinckney                       16:10    173.67   174
   17  Bransen Stimpfel      Cass City                      16:12    173.00   173
   18  Jacob Stanton         East Lansing                   16:17    171.33   171
   19  Kyle Johnson          Rochester                      16:18    171.00   171
   20  Joost Plaetinck       Novi                           16:18    171.00   171
   21  Nathan Mylenek        Pontiac Notre Dame Prep        16:18    171.00   171
   22  Cole Hamilton         Fremont                        16:20    170.33   170
   23  Ben Cracraft          Northville                     16:22    169.67   170
   24  Thomas Michno         L'Anse Creuse North            16:23    169.33   169
   25  Gabriel Mudel         Novi                           16:24    169.00   169
   26  Evan Meyer            East Lansing                   16:24    169.00   169
   27  Jack Nicholson        Grand Haven                    16:26    168.33   168
   28  Gannon Foley          Portage Central                16:28    167.67   168
   29  Paul McKinley         Okemos                         16:29    167.33   167
   30  Chaz Jeffress         Salem                          16:35    165.33   165
   31  Ethan Taljonick       Clio                           16:35    165.33   165
   32  Kyle Schwieman        Flushing                       16:36    165.00   165
   33  Fraser Wilson         Kent City                      16:38    164.33   164
   34  Conor Naughton        Northville                     16:40    163.67   164
   35  Evan Vorwerck         Bay City Western               16:41    163.33   163
   36  Ethan Markey          Lansing Catholic               16:42    163.00   163
   37  Jack Halpin           Birmingham Seaholm             16:42    163.00   163
   38  Cade Vruggink         East Grand Rapids              16:44    162.33   162
   39  Austin Remick         Rochester                      16:44    162.33   162
   40  Kory Johnson          Woodhaven                      16:45    162.00   162
   41  Anthony Dekraker      Saline                         16:46    161.67   162
   42  Scott MacPherson      Novi                           16:46    161.67   162
   43  Alex Skender          Birmingham Seaholm             16:47    161.33   161
   44  John Landy            Novi                           16:47    161.33   161
   45  Evan Koerschner       Saline                         16:47    161.33   161
   46  Matt Gregson          Beavercreek                    16:48    161.00   161
   47  Matthew Billette      Bay City Western               16:48    161.00   161
   48  Kenny Goolsby         Northville                     16:49    160.67   161
   49  Noah Kramer           Hartland                       16:49    160.67   161
   50  Grant Gabriel         Rockford                       16:49    160.67   161
   51  Josh Nickerson        Hartland                       16:50    160.33   160
   52  Vinny Defelice        West Holmes                    16:51    160.00   160
   53  Thomas Smither        Northville                     16:52    159.67   160
   54  Bryan Adamovicz       Saline                         16:53    159.33   159
   55  Nick Sleeman          Davison                        16:54    159.00   159
   56  Jacob Schaldenbrand   L'Anse Creuse North            16:54    159.00   159
   57  Saano Murembya        Okemos                         16:54    159.00   159
   58  Luke Wallace          Birmingham Seaholm             16:55    158.67   159
   59  Anthony Giannobile    Ann Arbor Skyline              16:56    158.33   158
   60  Jordan Eisengruber    Saginaw Heritage               16:56    158.33   158
   61  Nicholas Couyoumjian  Northville                     16:57    158.00   158
   62  Nathan Mack           Portage Central                16:59    157.33   157
   63  Tyler Champenoy       Port Huron Northern            16:59    157.33   157
   64  David Pinter          Davison                        16:59    157.33   157
   65  Isaac Cross           Alpena                         17:00    157.00   157
   66  Zach Lockmiller       Defiance                       17:00    157.00   157
   67  Elliot Kadrofske      Okemos                         17:00    157.00   157
   68  Dillan Haviland       St. Johns                      17:00    157.00   157
   69  Kellen Rau            Grandville                     17:02    156.33   156
   70  Nicholas Fraser       Pontiac Notre Dame Prep        17:02    156.33   156

=======================================================================================
=======================================================================================


John Martin XC Invitational CO
 ... Sept 18, 2015 - Fort Collins HS XC Course, Fort Collins, CO
 ... http://co.milesplit.com/meets/199560/results 

Boys Division 1 - Top Team Scores
1       Laramie            44
2       Fossil Ridge       91
3       Kelly Walsh        94

Boys Division 1 - Top Teams
       1    Chris Henry               12    Laramie               15:19.4    187.53   188
       7    Jacob Morgan              12    Laramie               16:20.7    167.10   167
      11    Derk Lyford                9    Laramie               16:26.6    165.13   165
      12    Liam McInroy              10    Laramie               16:30.5    163.83   164
      13    Albert Steiner            10    Laramie               16:30.8    163.73   164
      16    Colin Rucinski            12    Laramie               16:34.5    162.50   163
      21    Adrian Johnson            11    Laramie               16:54.2    155.93   156

       3    Dylan Ko                  11    Fossil Ridge          16:06.3    171.90   172
       4    Keaton Schelir            12    Fossil Ridge          16:06.8    171.73   172
      19    Jackson Powell            12    Fossil Ridge          16:51.2    156.93   157
      29    Blake Hubert              10    Fossil Ridge          17:12.2    149.93   150
      36    Andrew McClave             9    Fossil Ridge          17:27.4    144.87   145
      44    Will Brausch               9    Fossil Ridge          17:45.6    138.80   139
      61    Joey Athanasiou           11    Fossil Ridge          18:15.6    128.80   129

Boys Division 1 5000 Meter Run
       1    Chris Henry               12    Laramie               15:19.4    187.53   188
       2    Bryan Hird                12    Rocky Mountain        15:34.2    182.60   183
       3    Dylan Ko                  11    Fossil Ridge          16:06.3    171.90   172
       4    Keaton Schelir            12    Fossil Ridge          16:06.8    171.73   172
       5    Elliott Miller            12    Cheyenne Central      16:15.2    168.93   169
       6    Tristan Knottnerus        11    Campbell County       16:18.4    167.87   168
       7    Jacob Morgan              12    Laramie               16:20.7    167.10   167
       8    Garrett Condelario        11    Natrona County        16:21.4    166.87   167
       9    Preston Gromer            11    Kelly Walsh           16:24.6    165.80   166
      10    Nic Robinson              11    Kelly Walsh           16:25.4    165.53   166
      11    Derk Lyford                9    Laramie               16:26.6    165.13   165
      12    Liam McInroy              10    Laramie               16:30.5    163.83   164
      13    Albert Steiner            10    Laramie               16:30.8    163.73   164
      14    Jake Pearson              11    Kelly Walsh           16:31.3    163.57   164
      15    Theo Champ                12    Rocky Mountain        16:32.1    163.30   163
      16    Colin Rucinski            12    Laramie               16:34.5    162.50   163
      17    Chris Cathcart            11    Rocky Mountain        16:40.9    160.37   160
      18    Bryce Pietenpol           10    Poudre                16:44.1    159.30   159
      19    Jackson Powell            12    Fossil Ridge          16:51.2    156.93   157
      20    Jared McCafferty          11    Sheridan              16:51.9    156.70   157
      21    Adrian Johnson            11    Laramie               16:54.2    155.93   156
      22    Nate Robinson             11    Kelly Walsh           16:54.7    155.77   156
      23    Markus Leckemby           10    Cheyenne Central      16:55.6    155.47   155
      24    Kevin Thompson            12    Natrona County        16:56.3    155.23   155
      25    Josh Torres               10    Northridge            17:00.6    153.80   154
      26    Chris Hill                12    Campbell County       17:01.7    153.43   153
      27    Jack Shore                10    Fort Collins          17:06.4    151.87   152
      28    Noah Bordewyk             11    Rocky Mountain        17:11.3    150.23   150
      29    Blake Hubert              10    Fossil Ridge          17:12.2    149.93   150
      30    Will Daknis               11    Poudre                17:15.3    148.90   149

Boys Division 2 5000 Meter Run
       1    Brock Dykema              10    Silver Creek          16:40.2    160.60   161
       2    Cale Englert              11    Windsor               16:53.7    156.10   156
       3    Anthony Willert           12    Erie                  16:54.2    155.93   156
       4    Isaac Flores              12    Niwot                 17:00.3    153.90   154
       5    Luke Gilliland            12    Heritage Christian    17:02.6    153.13   153
       6    Hayden Falkinburg         12    Skyline               17:07.0    151.67   152
       7    Matt Sease                12    Erie                  17:12.2    149.93   150
       8    Taylor Johnshon           12    Erie                  17:28.9    144.37   144
       9    Ethan Steiner             10    Niwot                 17:29.4    144.20   144
      10    Kenny Lang                10    Niwot                 17:29.8    144.07   144


Girls - Top Teams
       9    Sydney Teslow             10    Fossil Ridge          19:31.3    103.57   104
      10    Billie Fogarty             9    Fossil Ridge          19:31.8    103.40   103
      14    Ellie Ewer                12    Fossil Ridge          19:44.1    99.30    99
      16    Kate Lammons               9    Fossil Ridge          19:49.7    97.43    97
      23    Promise Butler            11    Fossil Ridge          20:07.6    91.47    91
      32    Allison Edwards            9    Fossil Ridge          20:44.1    79.30    79
      61    Erin Kastein              12    Fossil Ridge          21:24.0    66.00    66

       4    Amy Leasure               11    Wheat Ridge           19:05.8    112.07   112
       6    Nyla Chamberlin           12    Wheat Ridge           19:17.6    108.13   108
       9    Emily Gallegos-Francksen  11    Wheat Ridge           19:50.5    97.17    97
      10    Macie Brown               10    Wheat Ridge           19:57.3    94.90    95
      12    Tiya Chamberlin            9    Wheat Ridge           20:04.2    92.60    93
      18    Nikki Strickler           12    Wheat Ridge           20:54.1    75.97    76
      20    Hannah Livingston         11    Wheat Ridge           20:57.2    74.93    75

Girls Division 1 5000 Meter Run
       1    Kacey Doner               12    Rocky Mountain        18:00.9    133.70   134
       2    Luna Slater               10    Poudre                18:11.1    130.30   130
       3    Greta Vancalcar           12    Palisade              18:12.2    129.93   130
       4    Savanna Dalton            12    Castle View           18:16.9    128.37   128
       5    Sydney Wendt              11    Campbell County       18:45.3    118.90   119
       6    Julia Schlepp              9    Rocky Mountain        18:59.7    114.10   114
       7    Aubrey Frentheway         10    Cheyenne Central      19:17.8    108.07   108
       8    Emily Cranny              12    Niwot                 19:22.7    106.43   106
       9    Sydney Teslow             10    Fossil Ridge          19:31.3    103.57   104
      10    Billie Fogarty             9    Fossil Ridge          19:31.8    103.40   103
      11    Erin Kraus                10    Castle View           19:37.1    101.63   102
      12    Avery Potter               9    Natrona County        19:38.2    101.27   101
      13    Elsa Roeber               12    Rocky Mountain        19:42.8    99.73    100
      14    Ellie Ewer                12    Fossil Ridge          19:44.1    99.30    99
      15    Xiomara Robinson          11    Sheridan              19:47.7    98.10    98
      16    Kate Lammons               9    Fossil Ridge          19:49.7    97.43    97
      17    Laura Alicke              11    Sheridan              19:53.4    96.20    96
      18    Jade Sheffield            12    Kelly Walsh           19:54.7    95.77    96
      19    Brier Youngfleish         12    Palisade              19:55.9    95.37    95
      20    Sage Kohr                 10    Campbell County       19:58.0    94.67    95
      21    Jenna McCaffrey           11    Niwot                 20:03.8    92.73    93
      22    Calysta McKinney          11    Castle View           20:06.0    92.00    92
      23    Promise Butler            11    Fossil Ridge          20:07.6    91.47    91
      24    Lydia Foster              12    Campbell County       20:08.6    91.13    91
      25    Emma Brownell             10    Cheyenne Central      20:08.9    91.03    91
      26    Claire Gillett            11    Niwot                 20:11.5    90.17    90
      27    Maggie Smith               9    Niwot                 20:18.1    87.97    88
      28    Lauren Offerman           11    Mountian View         20:19.8    87.40    87
      29    Molly Olsen               11    Natrona County        20:25.3    85.57    86
      30    Hannah Anderson           12    Niwot                 20:35.3    82.23    82
      31    Claudia Miller             9    Cheyenne Central      20:40.8    80.40    80
      32    Allison Edwards            9    Fossil Ridge          20:44.1    79.30    79
      33    Kela Fetters              12    Niwot                 20:46.3    78.57    79
      34    Karley Borcers            11    Campbell County       20:47.0    78.33    78
      35    Baillie Fetzer            11    Windsor               20:48.4    77.87    78

Girls Division 2 5000 Meter Run
       1    Mikayla Gaffney           11    Silver Creek          18:34.4    122.53   123
       2    Mackenzie Marler           9    Cheyenne East         18:36.0    122.00   122
       3    Rachel Rairdon            12    Heritage Christian    19:03.4    112.87   113
       4    Amy Leasure               11    Wheat Ridge           19:05.8    112.07   112
       5    Rebekah Rairdon           12    Heritage Christian    19:12.0    110.00   110
       6    Nyla Chamberlin           12    Wheat Ridge           19:17.6    108.13   108
       7    Ana Sanchez               12    Cheyenne South        19:27.0    105.00   105
       8    Sohia Maeda               10    Mead                  19:42.5    99.83    100
       9    Emily Gallegos-Francksen  11    Wheat Ridge           19:50.5    97.17    97
      10    Macie Brown               10    Wheat Ridge           19:57.3    94.90    95
      11    Taylor Stinson            12    Silver Creek          20:01.3    93.57    94
      12    Tiya Chamberlin            9    Wheat Ridge           20:04.2    92.60    93
      13    Jessica Peters            11    University            20:29.8    84.07    84
      14    Hailey Schmidt            11    Laramie               20:37.3    81.57    82
      15    Isabella Morrissette      10    Saint Mary's          20:45.4    78.87    79

=======================================================================================
=======================================================================================

Woodbridge Cross Country Classic CA
 ... Sept 19, 2015 - Orange County Great Park - Irvine, CA
 ... http://parser.dyestat.com/meetresults.jsp?meetID=85715 

Boys Sweepstakes - Top Team Scores
1       Great Oak High School (SS)      88
2       King (Martin Luther Jr.) (SS)   123
3       Desert Hills High School        127
4       Mountain Vista High School      141

Boys Sweepstakes (+Rated Race) - Top Teams
1    Spencer Dodds           12  Great Oak             14:24.3    186.90   187
10   Isaac Cortes            12  Great Oak             14:44.9    180.03   180
14   Cole Spencer            12  Great Oak             14:50.6    178.13   178
33   Nelson Quintana         12  Great Oak             15:04.2    173.60   174
39   Brandon Shields         12  Great Oak             15:12.0    171.00   171
19   Gavin Korby             10  Great Oak             15:18.9    168.70   169
20   Carlos Carvajal         10  Great Oak             15:20.4    168.20   168
21   Justin Eipp             11  Great Oak             15:21.1    167.97   168
23   Jacob Korgan            10  Great Oak             15:23.2    167.27   167
59   Michael Garcia          12  Great Oak             15:24.5    166.83   167
80   Tony Robinson           12  Great Oak             15:36.0    163.00   163
74   Matthew Tibbitts        12  Great Oak             15:54.7    156.77   157
92   Anthony Ruiz            11  Great Oak             16:05.3    153.23   153

2    Tyler Janes             12  King, M. L.           14:24.9    186.70   187
18   Daniel G. Gonzalez      12  King, M. L.           14:52.4    177.53   178
28   Mark Werley             12  King, M. L.           14:59.3    175.23   175
35   Andrew Boebinger        12  King, M. L.           15:09.5    171.83   172
51   Michael Robinson        12  King, M. L.           15:19.3    168.57   169
89   David Huff              12  King, M. L.           15:40.9    161.37   161
134  Wyatt Smith             12  King, M. L.           16:03.6    153.80   154

12   Jaiden Melendrez        11  Desert Hills High     14:45.4    179.87   180
23   Tanner Sharp            12  Desert Hills High     14:54.8    176.73   177
24   Joshua Thatcher         12  Desert Hills High     14:56.4    176.20   176
37   Sage Ducote             12  Desert Hills High     15:10.8    171.40   171
45   Spencer Ford            11  Desert Hills High     15:16.1    169.63   170
49   Bryson King             10  Desert Hills High     15:17.5    169.17   169
124  Boston Wood             12  Desert Hills High     15:56.8    156.07   156

9    Paxton Smith            12  Mountain Vista High S 14:40.3    181.57   182
22   Josh Romine             11  Mountain Vista High S 14:54.8    176.73   177
34   Shayan Zarrin           10  Mountain Vista High S 15:07.4    172.53   173
40   Ryan Currie             12  Mountain Vista High S 15:13.0    170.67   171
50   Parker Mackay           10  Mountain Vista High S 15:18.0    169.00   169
66   Alex Fu                 12  Mountain Vista High S 15:26.9    166.03   166
99   Weston Hart             11  Mountain Vista High S 15:45.2    159.93   160

Boys 3 Mile Run - Sweepstakes Boys
1    Spencer Dodds           12  Great Oak             14:24.3    186.90   187
2    Tyler Janes             12  King, M. L.           14:24.9    186.70   187
3    Eduardo Herrera         12  Madera South          14:27.3    185.90   186
4    Dylan Scarsone          12  Canyon (ana)          14:28.4    185.53   186
5    Miguel Villar           11  Madera South          14:30.7    184.77   185
6    Jack Van Scoter         12  Flintridge (prs)      14:38.3    182.23   182
7    Cole Hoff               12  Agoura                14:38.5    182.17   182
8    Salvador Capetillo      12  Baldwin Park          14:39.8    181.73   182
9    Paxton Smith            12  Mountain Vista High S 14:40.3    181.57   182
10   Isaac Cortes            12  Great Oak             14:44.9    180.03   180
11   Devyn Keith             12  John Curtis Christian 14:45.4    179.87   180
12   Jaiden Melendrez        11  Desert Hills High     14:45.4    179.87   180
13   Jiraa Riding            11  Orem                  14:50.2    178.27   178
14   Cole Spencer            12  Great Oak             14:50.6    178.13   178
15   Dj Harris               12  Desert Vista          14:51.8    177.73   178
16   Tucker Welker           12  West Ranch            14:51.8    177.73   178
17   Jacob Branch            12  Quartz Hill           14:51.9    177.70   178
18   Daniel G. Gonzalez      12  King, M. L.           14:52.4    177.53   178
19   Robbie Santoyo          12  Bishop Amat           14:52.9    177.37   177
20   Ryan Painter            12  West Ranch            14:53.5    177.17   177
21   Logan Grove             12  Agoura                14:53.6    177.13   177
22   Josh Romine             11  Mountain Vista High S 14:54.8    176.73   177
23   Tanner Sharp            12  Desert Hills High     14:54.8    176.73   177
24   Joshua Thatcher         12  Desert Hills High     14:56.4    176.20   176
25   Colin Fitzgerald        10  Crescenta Valley      14:57.7    175.77   176
26   Jiree Riding            11  Orem                  14:58.2    175.60   176
27   Andy Muha               11  Sunset Apollos        14:59.0    175.33   175
28   Mark Werley             12  King, M. L.           14:59.3    175.23   175
29   Chance Lamberth         12  Canyon (ana)          15:00.1    174.97   175
30   Jack Arnold             11  West Ranch            15:00.1    174.97   175
31   Cade Burks              12  Perry High School     15:02.6    174.13   174
32   Steven Khan             11  Ayala                 15:03.2    173.93   174
33   Nelson Quintana         12  Great Oak             15:04.2    173.60   174
34   Shayan Zarrin           10  Mountain Vista High S 15:07.4    172.53   173
35   Andrew Boebinger        12  King, M. L.           15:09.5    171.83   172
36   Jorge Suarez            11  Santa Ana             15:10.4    171.53   172
37   Sage Ducote             12  Desert Hills High     15:10.8    171.40   171
38   Cristhian Macias        12  Gardena               15:11.0    171.33   171
39   Brandon Shields         12  Great Oak             15:12.0    171.00   171
40   Ryan Currie             12  Mountain Vista High S 15:13.0    170.67   171
41   Daniel Salazar          12  Covina                15:13.8    170.40   170
42   Kevin Ramos              9  Rubidoux              15:13.9    170.37   170
43   Dalton Tanner           11  Canyon (ana)          15:15.4    169.87   170
44   Johnathan Bay           12  Golden Valley -ss     15:16.1    169.63   170
45   Spencer Ford            11  Desert Hills High     15:16.1    169.63   170
46   Zack Joseph             12  Yorba Linda           15:16.7    169.43   169
47   Adrian Diaz             12  Bishop Amat           15:16.9    169.37   169
48   Preston Pope            10  West Ranch            15:16.9    169.37   169
49   Bryson King             10  Desert Hills High     15:17.5    169.17   169
50   Parker Mackay           10  Mountain Vista High S 15:18.0    169.00   169
51   Michael Robinson        12  King, M. L.           15:19.3    168.57   169
52   Vincent Reyes           11  Bishop Amat           15:19.4    168.53   169
53   Lucas Jackson           12  Santa Monica          15:19.8    168.40   168
54   Huerta Luis             11  Bishop Amat           15:20.5    168.17   168
55   Gavin Bradley           12  Ayala                 15:21.0    168.00   168
56   Kyle Hess               11  Trabuco Hills         15:21.6    167.80   168
57   Pattinelli Evan         10  Flintridge (prs)      15:23.7    167.10   167
58   Philip Thomas           12  Crescenta Valley      15:24.2    166.93   167
59   Michael Garcia          12  Great Oak             15:24.5    166.83   167
60   Victor Ochoa             9  Madera South          15:25.0    166.67   167
61   Samuel Ayala            12  Gahr                  15:25.2    166.60   167
62   Chris D'Angelo          11  Desert Vista          15:25.4    166.53   167
63   Habs Cheney             10  Desert Vista          15:26.1    166.30   166
64   Zach Arias              10  Ayala                 15:26.2    166.27   166
