[TullyRunners Home Page]

 Results  - Ben Boice Invitational 2015

 ... October 17, 2015 (Millbrook HS, Section 9)

Results courtesy Coach Keller (Millbrook) ...

 

 
2015 BEN BOICE INVITATIONAL RESULTS

Boys Varsity

Boys Varsity Team Results:
    1   Beacon      - 38   (3,4,7,11,13)
    2   Red Hook    - 70   (2,6,14,22,24)
    3   Spackenkill - 78   (5,8,18,21,26)
    4   Highland    - 86   (10,12,19,20,25)
    5   Saugerties  - 115  (1,18,30,32,34)
    6   Millbrook   - 134  (9,23,28,29,35)
    7   Rhinebeck   - 198  (27,31,33,52,55)  (displacement)


Boys Varsity:
                                                       Estimated
Pl  Name                    Team            Time      Speed Rating
1   Tommy Struzzieri        Saugerties      18:09     159.00   159
2   Travis Kassner          Red Hook        18:24     154.00   154
3   Evan Ireland            Beacon          19:24     134.00   134
4   Xavier Wajid            Beacon          19:24     134.00   134
5   Zach Heraghty           Spackenkill     19:30     132.00   132
6   Ethan Husted            Red Hook        19:31     131.67   132
7   Bud Rutkoske            Beacon          19:36     130.00   130
8   Joe Spranzman           Spackenkill     19:38     129.33   129
9   Chris Estremera         Millbrook       20:01     121.67   122
10  Evan Murphy             Highland        20:11     118.33   118
11  Jean Pena               Beacon          20:17     116.33   116
12  Jacob Rao               Highland        20:21     115.00   115
13  Ryan Horsford           Beacon          20:29     112.33   112
14  Connor Donovan          Red Hook        20:27     113.00   113
15  Richard Kish            Beacon          20:29     112.33   112
16  Jayden Lare             Beacon          20:43     107.67   108
17  Noah Cary               Beacon          20:58     102.67   103
18  Trey Queshell           Saugerties      21:01     101.67   102
19  Christian Chou          Spackenkill     21:07     99.67    100
20  Jake Tomanoscy          Highland        21:09     99.00    99
21  Griffen Goldleaf        Highland        21:11     98.33    98
22  Ian Fiore               Spackenkill     21:15     97.00    97
23  Colin Bertholemeu       Red Hook        21:21     95.00    95
24  Sam Salander            Millbrook       21:32     91.33    91
25  Ervin Menos             Red Hook        21:52     84.67    85
26  Ken Marleau             Highland        21:52     84.67    85
27  Quinn McGuiness         Spackenkill     22:09     79.00    79
28  George Stojakovic       Beacon          22:10     78.67    79
29  Mike Oberly             Rhinebeck       22:13     77.67    78
30  Zane Every              Millbrook       22:22     74.67    75
31  Ryan King               Millbrook       22:29     72.33    72
32  Eliot Mansiony          Saugerties      22:36     70.00    70
33  Lyle Schwartz           Rhinebeck       22:46     66.67    67
34  Nicell Healy            Saugerties      22:46     66.67    67
35  Nick Costello           Highland        22:53     64.33    64
36  Steve Martell           Highland        22:58     62.67    63
37  Mike Quinn              Highland        23:02     61.33    61
38  Kyle Sorbello           Highland        23:06     60.00    60
39  Joshua Smith            Highland        23:17     56.33    56
40  Justin Rao              Highland        23:18     56.00    56
41  Tyler Sheehan           Red Hook        23:25     53.67    54
42  Joseph Burns            Red Hook        23:26     53.33    53
43  Nick Redenti            Highland        23:27     53.00    53
44  Justin Halbert          Highland        23:33     51.00    51
45  William Reichman        Red Hook        23:32     51.33    51
46  Mason Newton            Spackenkill     23:52     44.67    45
47  Nolan Hillhouse         Beacon          23:57     43.00    43
48  Ben Yager               Millbrook       24:22     34.67    35
49  Stevie Hulse            Beacon          24:23     34.33    34
50  Unknown                 Highland        24:30     32.00    32
51  Sean Benkert            Highland        24:56     23.33    23
52  Frank Verona            Highland        25:04     20.67    21
53  Tom ----?               Saugerties      25:07     19.67    20
54  Nate ______?            Rhinebeck       25:10     18.67    19
55  Unknown                 Spackenkill     25:21     15.00    15
56  Mike  U                 Beacon          25:43     7.67     8
57  Dan W.                  Rhinebeck       25:43     7.67     8
58  Unknown                 Saugerties      25:45     7.00     7
59  Unknown                 Spackenkill     25:51     5.00     5
60  Quincy                  Red Hook        25:57     3.00     3
61  Unknown                 Saugerties      26:03     1.00     1
62  Jack O'Brien            Red Hook        26:08
63  Unknown                 Saugerties      26:11
64  Unknown                 Beacon          26:26
65  Kingsley Ogelle         Highland        26:40
66  Unknown                 Beacon          26:58
67  Alexandro Mendez        Highland        28:15
68  Nick Metz               Highland        28:29
69  Cameron Ness            Highland        28:30
70  Unknown                 Spackenkill     33:18



VARSITY GIRLS

Girls Varsity TEAM SCORES
   1  Spackenkill - 39  (3, 5, 7, 11, 13)
   2  Red Hook    - 49  (1, 2, 6, 19, 21)
   3  Millbrook   - 69  (4, 12, 14, 17, 22)

Girls Varsity:
                                                       Estimated
Pl  Name                    Team            Time      Speed Rating
1   Sheena Dwyer-McNulty    Red Hook        21:40     94.67    95
2   Mia Michaelides         Red Hook        22:35     76.33    76
3   Chloe Hutchinson        Saugerties      23:08     65.33    65
4   Kaitlin Daly            Millbrook       23:52     50.67    51
5   Jenna Chun              Spackenkill     24:03     47.00    47
6   Kira Bruno              Red Hook        24:06     46.00    46
7   Melissa Common          Spackenkill     24:15     43.00    43
8   Jamilyah Reid           Beacon          24:19     41.67    42
9   Paige Baisley           Beacon          24:28     38.67    39
10  Unknown                 Highland        24:45     33.00    33
11  sabel Long              Spackenkill     25:11     24.33    24
12  Hannah Fisher           Millbrook       25:38     15.33    15
13  Christina Li            Spackenkill     25:48     12.00    12
14  Lupita Cabrera          Millbrook       25:52     10.67    11
15  Julia Fesser            Rhinebeck       26:05     6.33     6
16  Maddie Schmanck         Spackenkill     26:17     2.33     2
17  Zoey Sosinsky           Millbrook       26:36
18  Susan Gorig             Spackenkill     26:45
19  Maria Lopez             Red Hook        27:25
20  Lexi Lamprau            Rhinebeck       27:45
21  Molly Higgins           Red Hook        31:40
22  Mathilde Rosi-Marshall  Millbrook       33:09