[TullyRunners Home Page]

 

Selected Speed Ratings (week-to-weekend of Nov 8, 2014) ... Out-of-NY State

[ New England Championships ] .. [ Illinois State Meet ] .. [ Washington State Meet ]

[ Texas State Meet ] .. [ Missouri State Meet ] .. [ Kentucky State Meet ]

[ Georgia State Meet ] .. [ Maryland State Meet ] ..

 

 
New England Interscholastic XC Championship
 ... Nov 8, 2014 - Wickham Park, CT
 ... http://nestiming.com/ 


Boys Results - Top Team Scores
  1. La Salle Academy-RI    67
  2. Danbury-CT            144
  3. Ridgefield-CT         145
  4. Staples-CT            154
  5. Bishop Hendricken-RI  191
  6. Hall-CT               213

Boys Results - Top Teams
    6  David Principe Jr.       265 La Salle Academy-RI     10   15:56    182.33   182
   17  Matthew Bouthillette     260 La Salle Academy-RI     11   16:15    176.00   176
   25  Dan Paiva                263 La Salle Academy-RI     12   16:22    173.67   174
   29  Jake Grundy              261 La Salle Academy-RI     12   16:26    172.33   172
   32  Jack Salibury            266 La Salle Academy-RI     11   16:27    172.00   172
   60  Christopher Notarianni   262 La Salle Academy-RI     12   16:51    164.00   164
   74  James Placco             264 La Salle Academy-RI     12   16:58    161.67   162

   33  Eric Waterman             68 Danbury-CT              12   16:28    171.67   172
   36  Ryan Ansel                63 Danbury-CT              12   16:32    170.33   170
   49  Corey Mullins             67 Danbury-CT              12   16:42    167.00   167
   54  Ryan Fox                  65 Danbury-CT              12   16:47    165.33   165
   56  Jack Adamski              62 Danbury-CT              11   16:49    164.67   165
  118  Tim Moore                 66 Danbury-CT              11   17:19    154.67   155
  119  Terrell Cunningham        64 Danbury-CT              10   17:19    154.67   155

    3  Austin Gilbert            94 Ridgefield-CT           12   15:46    185.67   186
    4  Gabriel Altopp            92 Ridgefield-CT           11   15:48    185.00   185
   20  Kristian Sogaard          98 Ridgefield-CT           12   16:15    176.00   176
   94  Bradford Demassa          93 Ridgefield-CT           10   17:12    157.00   157
  110  Ethan Realander           97 Ridgefield-CT           12   17:17    155.33   155
  120  Sean Malone               95 Ridgefield-CT           12   17:20    154.33   154
  166  Ian Mickool               96 Ridgefield-CT           11   17:41    147.33   147


Boys Results - Individuals
    1  Alex Ostberg              70 Darien-CT               12   15:07    198.67   199 *****
    2  Ari Klau                  84 Hall-CT                 12   15:39    188.00   188
    3  Austin Gilbert            94 Ridgefield-CT           12   15:46    185.67   186
    4  Gabriel Altopp            92 Ridgefield-CT           11   15:48    185.00   185
    5  Eli Moskowitz            158 Souhegan-NH             12   15:54    183.00   183
    6  David Principe Jr.       265 La Salle Academy-RI     10   15:56    182.33   182
    7  Dan Schumacher            87 Naugatuck-CT            12   15:58    181.67   182
    8  Michael Noonan            69 Darien-CT               11   16:01    180.67   181
    9  Cameron Daly             127 Inter-Lakes-NH          11   16:03    180.00   180
   10  Grant O'Connor            85 Hall-CT                 12   16:09    178.00   178
   11  Sam Nishi                 20 Harwood Union HS-VT     12   16:10    177.67   178
   12  Oliver Hickson           103 Staples-CT              12   16:10    177.67   178
   13  Liam Kimball             161 Timberlane-NH           11   16:11    177.33   177
   14  Spencer Brown            106 Wilton-CT               12   16:11    177.33   177
   15  Eric Van Der Els          60 Brien McMahon-CT        11   16:12    177.00   177
   16  Randy Neish               75 Glastonbury-CT          11   16:13    176.67   177
   17  Matthew Bouthillette     260 La Salle Academy-RI     11   16:15    176.00   176
   18  Dom Repucci              125 Hopkinton-NH            11   16:15    176.00   176
   19  Bryce Murdick            173 Falmouth-ME             12   16:15    176.00   176
   20  Kristian Sogaard          98 Ridgefield-CT           12   16:15    176.00   176
   21  Bryce Hedman              86 Ledyard-CT              12   16:16    175.67   176
   22  Aaron Willingham         208 Mt. Blue-ME             12   16:16    175.67   176
   23  Jake Berman              100 Staples-CT              12   16:17    175.33   175
   24  Dominic Parlato          236 Bishop Hendricken-RI    11   16:20    174.33   174
   25  Dan Paiva                263 La Salle Academy-RI     12   16:22    173.67   174
   26  Nick Sevilla             154 Pinkerton-NH            11   16:24    173.00   173
   27  Scott Daly               114 Bedford-NH              12   16:24    173.00   173
   28  James Lewis              105 Staples-CT              11   16:24    173.00   173
   29  Jake Grundy              261 La Salle Academy-RI     12   16:26    172.33   172
   30  Abram Gagnon             138 Manchester Central-NH   12   16:27    172.00   172
   31  Patrick O'Brien          147 Oyster River-NH         10   16:27    172.00   172
   32  Jack Salibury            266 La Salle Academy-RI     11   16:27    172.00   172
   33  Eric Waterman             68 Danbury-CT              12   16:28    171.67   172
   34  Sean Laverty             250 Cumberland-RI           11   16:28    171.67   172
   35  Harrison Block            55 Amity-CT                11   16:31    170.67   171
   36  Ryan Ansel                63 Danbury-CT              12   16:32    170.33   170
   37  Iid Sheikh-Yusuf         169 Deering-ME              12   16:32    170.33   170
   38  Mitch Morris             167 Cape Elizabeth-ME       12   16:33    170.00   170
   39  Josh Fontaine            129 Lebanon-NH              12   16:33    170.00   170
   40  Samuel Brunnette          31 No Country Union HS-VT  12   16:34    169.67   170
   41  Tom Grizzetti            233 Bishop Hendricken-RI    12   16:36    169.00   169
   42  Kyle Beaudette            54 Amity-CT                10   16:36    169.00   169
   43  Tom Hanlon               150 Pinkerton-NH            11   16:37    168.67   169
   44  Christian Alberico        61 Coginchaug-CT           12   16:37    168.67   169
   45  Matt Hynes                28 Montpelier HS-VT        10   16:37    168.67   169
   46  Tyler Marshall             4 Champlain Valley Union  10   16:38    168.33   168
   47  Omar Abdelsame            90 Plainville-CT           12   16:38    168.33   168
   48  Dan Lesko                207 Mt. Blue-ME             12   16:39    168.00   168
   49  Corey Mullins             67 Danbury-CT              12   16:42    167.00   167
   50  Brett Hoerner            140 Manchester Memorial-NH  12   16:43    166.67   167
   51  Michael Aboud            192 Massabesic-ME           11   16:44    166.33   166
   52  Jacob Terry              215 Scarborough-ME          12   16:45    166.00   166
   53  Sean MacDonald            36 So Burlington HS-VT     12   16:45    166.00   166
   54  Ryan Fox                  65 Danbury-CT              12   16:47    165.33   165
   55  Jonathan Davis            88 New Milford-CT          11   16:49    164.67   165
   56  Jack Adamski              62 Danbury-CT              11   16:49    164.67   165
   57  Andrey Chmykh              9 Essex HS-VT             12   16:50    164.33   164
   58  Palmer Weimann            71 Farmington-CT           12   16:51    164.00   164
   59  Joey Staples              40 So Burlington HS-VT     12   16:51    164.00   164
   60  Christopher Notarianni   262 La Salle Academy-RI     12   16:51    164.00   164
   61  Andrew Mongiat           197 Massabesic-ME           12   16:52    163.67   164
   62  Noah Barreto             253 East Greenwich-RI       12   16:52    163.67   164
   63  Joe Higgins              256 East Greenwich-RI       11   16:52    163.67   164
   64  Cody Symonds             157 Prospect Mountain-NH    12   16:53    163.33   163
   65  Kendall Westhoff         113 Alvirne-NH              11   16:53    163.33   163
   66  Jonathan Allard          128 Keene-NH                10   16:54    163.00   163
   67  Avery Ingegneri          234 Bishop Hendricken-RI    11   16:55    162.67   163
   68  Alexander Saveliev       122 Concord-NH              11   16:55    162.67   163
   69  Alexander Abraham         91 Pomperaug-CT            11   16:56    162.33   162
   70  Sricharan Kadimi          58 Amity-CT                12   16:57    162.00   162


Girls Results - Top Team Scores
  1. La Salle Academy-RI      80
  2. Coe-Brown-NH             93
  3. Tolland-CT              114
  4. Glastonbury-CT          213
  5. Champlain Valley Union  236
  6. Staples-CT              296

Girls Results - Top Teams
    5  Eliza Rego               507 La Salle Academy-RI     11   18:35    133.33   133
    6  Karina Tavares           509 La Salle Academy-RI     11   18:39    132.00   132
   17  Sheridan Wilbur          510 La Salle Academy-RI     12   19:10    121.67   122
   33  Audrey O'Neill           505 La Salle Academy-RI     11   19:26    116.33   116
   47  Cianna Lynch             504 La Salle Academy-RI     11   19:45    110.00   110
   53  Elise Papazian           506 La Salle Academy-RI     11   19:50    108.33   108
   74  Michele Renzi            508 La Salle Academy-RI     10   20:16    99.67    100

    7  Elisabeth Danis          383 Coe-Brown-NH            11   18:42    131.00   131
    9  Hannah Parker            385 Coe-Brown-NH            12   18:45    130.00   130
   19  Alli Pratt               386 Coe-Brown-NH            10   19:11    121.33   121
   30  Brooke Laskowsky         384 Coe-Brown-NH            11   19:24    117.00   117
   61  Julia Cormier            382 Coe-Brown-NH            11   19:57    106.00   106
  145  Katie Scannell           388 Coe-Brown-NH            12   20:57    86.00    86
  212  Meg Scannell             387 Coe-Brown-NH            11   21:53    67.33    67

   20  Katherine Deloreto       368 Tolland-CT              10   19:12    121.00   121
   21  Courtney Akerley         365 Tolland-CT              12   19:12    121.00   121
   24  Caitlin Swanson          371 Tolland-CT              11   19:16    119.67   120
   29  Hayley Collins           367 Tolland-CT              10   19:23    117.33   117
   56  Michaela Caron           366 Tolland-CT              10   19:55    106.67   107
  147  Gabby Heilman            369 Tolland-CT              12   20:58    85.67    86
  154  Sidney Perryman          370 Tolland-CT              10   21:01    84.67    85


Girls Results - Individuals
    1  Hannah Debalsi           358 Staples-CT              11   17:58    145.67   146 **
    2  Gabrielle Richichi       346 New Fairfield-CT        12   18:23    137.33   137
    3  Maegan Doody             403 Oyster River-NH         11   18:26    136.33   136
    4  Emma McMillan            489 Barrington-RI           11   18:30    135.00   135
    5  Eliza Rego               507 La Salle Academy-RI     11   18:35    133.33   133
    6  Karina Tavares           509 La Salle Academy-RI     11   18:39    132.00   132
    7  Elisabeth Danis          383 Coe-Brown-NH            11   18:42    131.00   131
    8  Mia Nahom                347 New Milford-CT          10   18:44    130.33   130
    9  Hannah Parker            385 Coe-Brown-NH            12   18:45    130.00   130
   10  Eleanor Lawler           529 South Kingstown-RI       9   18:47    129.33   129
   11  Grace Connolly           486 Barrington-RI            9   18:52    127.67   128
   12  Morgan Sansing           409 Pinkerton-NH            11   18:53    127.33   127
   13  Rena Schwartz            315 U-32 HS-VT               9   19:01    124.67   125
   14  Mackenzie Pias           340 Mercy-CT                11   19:05    123.33   123
   15  Sophia Gorman            278 Champlain Valley Union  10   19:07    122.67   123
   16  Bethany Nunnery          515 North Kingstown-RI      11   19:08    122.33   122
   17  Sheridan Wilbur          510 La Salle Academy-RI     12   19:10    121.67   122
   18  Elisabeth Jean           322 Coventry-CT             12   19:11    121.33   121
   19  Alli Pratt               386 Coe-Brown-NH            10   19:11    121.33   121
   20  Katherine Deloreto       368 Tolland-CT              10   19:12    121.00   121
   21  Courtney Akerley         365 Tolland-CT              12   19:12    121.00   121
   22  Haley Hasty              357 Rockville-CT            12   19:13    120.67   121
   23  Allison McArdle          334 Glastonbury-CT          11   19:16    119.67   120
   24  Caitlin Swanson          371 Tolland-CT              11   19:16    119.67   120
   25  Anne Johnston            325 Darien-CT               12   19:19    118.67   119
   26  Randi Burr               534 Westerly-RI              9   19:19    118.67   119
   27  Kaitlyn Hebert           332 Glastonbury-CT          12   19:21    118.00   118
   28  Mary Lynch               373 Wilton-CT               11   19:22    117.67   118
   29  Hayley Collins           367 Tolland-CT              10   19:23    117.33   117
   30  Brooke Laskowsky         384 Coe-Brown-NH            11   19:24    117.00   117
   31  Sara Tarascio            349 Pomperaug-CT            11   19:25    116.67   117
   32  Katherine Leggat-Barr    441 Greely-ME               10   19:25    116.67   117
   33  Audrey O'Neill           505 La Salle Academy-RI     11   19:26    116.33   116
   34  Gaelyn Kattman           333 Glastonbury-CT          10   19:29    115.33   115
   35  Ariel Vaillancourt       411 Pinkerton-NH            11   19:30    115.00   115
   36  Emma Farrington          287 Essex HS-VT             10   19:35    113.33   113
   37  Carly Neeld              283 Champlain Valley Union  12   19:35    113.33   113
   38  Cassie Shea              394 Concord-NH              10   19:36    113.00   113
   39  Danae Rivers             372 Wilbur Cross-CT         11   19:36    113.00   113
   40  Hannah Steelman          466 Orono-ME                10   19:38    112.33   112
   41  Margaret McCaffrey       503 East Greenwich-RI       12   19:39    112.00   112
   42  Marissa McPhillips       511 Narragansett-RI         11   19:39    112.00   112
   43  Casey Hecox              396 Derryfield-NH           12   19:40    111.67   112
   44  Erica Hefnawy            360 Staples-CT              12   19:41    111.33   111
   45  Kelly Arsenault          420 Winnacunnet-NH          10   19:41    111.33   111
   46  Gwenyth Winship          374 Bedford-NH              12   19:44    110.33   110
   47  Cianna Lynch             504 La Salle Academy-RI     11   19:45    110.00   110
   48  Maddy Doyle              448 Marshwood-ME            12   19:46    109.67   110
   49  Caroline O'Shea          305 St Johnsbury Academy-VT 10   19:46    109.67   110
   50  Annemarie Martell        289 Essex HS-VT             10   19:46    109.67   110
   51  Faith Gardner            398 Fall Mountain-NH        12   19:47    109.33   109
   52  Hope Gardner             399 Fall Mountain-NH        12   19:49    108.67   109
   53  Elise Papazian           506 La Salle Academy-RI     11   19:50    108.33   108
   54  Nichole Barger           496 Cumberland-RI           12   19:50    108.33   108
   55  Heidi Ntengeri           379 Bishop Guertin-NH       11   19:51    108.00   108
   56  Michaela Caron           366 Tolland-CT              10   19:55    106.67   107
   57  Gwendolyn Geisler        321 Conard-CT               10   19:55    106.67   107
   58  Madeleine Hunt           417 Souhegan-NH             10   19:56    106.33   106
   59  Amy Laverty              501 Cumberland-RI           11   19:57    106.00   106
   60  Erin Magill              296 Harwood Union HS-VT      9   19:57    106.00   106
   61  Julia Cormier            382 Coe-Brown-NH            11   19:57    106.00   106
   62  Anneka Murrin            483 Yarmouth-ME              9   19:58    105.67   106
   63  Erin Waters              395 Concord-NH              12   19:58    105.67   106
   64  Bridgid Selfors          342 Mercy-CT                10   19:59    105.33   105
   65  Sarah Mawdsley           348 Newtown-CT              11   20:00    105.00   105
   66  Cyrene Nicholas          320 Branford-CT             11   20:03    104.00   104
   67  Meaghan Scullin          502 Cumberland-RI           11   20:03    104.00   104
   68  Chloe Conway             375 Bishop Guertin-NH       11   20:04    103.67   104
   69  Emily Criscuolo          319 Amity-CT                10   20:05    103.33   103
   70  Izzy Evans               440 Greely-ME                9   20:06    103.00   103

=======================================================================================
=======================================================================================


Illinois IHSA Cross Country State Championship
 ... Nov 8, 2014 - Detweiller Park in Peoria, IL
http://il.milesplit.com/meets/180237-ihsa-cross-country-state-championship 


Boys 3A - Top Team Scores
   1   Hinsdale (Central)             104
   2   Orland Park (Sandburg)         138
   3   LaGrange (Lyons)               180
   4   Naperville (Neuqua Valley)     181
   5   Glen Ellyn (Glenbard West)     208
   6   Elmhurst (York)                228
   7   Naperville (North)             249

Boys 3A - Top Teams
  12     8 Blake Evertsen        Hinsdale (Central)              So   14:40    182.67   183
  22    14 Josh Feldman          Hinsdale (Central)              Sr   14:50    179.33   179
  25    17 Chris Brenk           Hinsdale (Central)              Jr   14:50    179.33   179
  43    32 Griffin Gartner       Hinsdale (Central)              Sr   15:03    175.00   175
  44    33 Alex Domiano          Hinsdale (Central)              Sr   15:04    174.67   175
 124    96 Matt McBrien          Hinsdale (Central)              Sr   15:30    166.00   166
 142   112 Ethan Planson         Hinsdale (Central)              So   15:39    163.00   163

  31    22 Tom Brennan           Orland Park (Sandburg)          Jr   14:54    178.00   178
  38    27 Chris Torpy           Orland Park (Sandburg)          Jr   15:00    176.00   176
  42    31 Sean Torpy            Orland Park (Sandburg)          Jr   15:02    175.33   175
  53    42 Max Lehnhardt         Orland Park (Sandburg)          Jr   15:08    173.33   173
  59    44 Brandon Lukas         Orland Park (Sandburg)          Jr   15:11    172.33   172
  45    34 Martin Skucas         Orland Park (Sandburg)          So   15:05    174.33   174
  33    24 Greg Burzinski        Orland Park (Sandburg)          Sr   14:56    177.33   177

  15    10 Connor Madell         LaGrange (Lyons)                Jr   14:42    182.00   182
  35    25 Vince Zona            LaGrange (Lyons)                So   14:58    176.67   177
  40    29 Vince Arata           LaGrange (Lyons)                Sr   15:02    175.33   175
  72    56 Alex Lima             LaGrange (Lyons)                Sr   15:17    170.33   170
  76    60 Zach Szczesniak       LaGrange (Lyons)                Sr   15:18    170.00   170
 123    95 Matt Begeman          LaGrange (Lyons)                Jr   15:30    166.00   166
 138   108 Vance Smith           LaGrange (Lyons)                Sr   15:36    164.00   164

   7     4 Connor Horn           Naperville (Neuqua Valley)      Jr   14:36    184.00   184
  18    11 Michael Widmann       Naperville (Neuqua Valley)      Sr   14:48    180.00   180
  28    19 Daniel Weiss          Naperville (Neuqua Valley)      Sr   14:54    178.00   178
  81    64 Dominic Dina          Naperville (Neuqua Valley)      Jr   15:18    170.00   170
 107    83 Austin Kinne          Naperville (Neuqua Valley)      Jr   15:27    167.00   167
 120    93 Caleb Ferguson        Naperville (Neuqua Valley)      Jr   15:30    166.00   166
 162   129 Aidan Livingston      Naperville (Neuqua Valley)      Jr   15:48    160.00   160

Boys 2A - Top Team
   1     1 Jake Hoffert          Yorkville                       Sr   14:30    186.00   186
   2     2 Luke Hoffert          Yorkville                       Sr   14:31    185.67   186
  29    19 Trevor Wills          Yorkville                       Jr   15:13    171.67   172
  53    38 Zack Price            Yorkville                       Fr   15:35    164.33   164
  64    45 Alexx Nauman          Yorkville                       So   15:38    163.33   163
  87    63 Cody Hornyak          Yorkville                       Jr   15:53    158.33   158
 118    92 Jake Firrantello      Yorkville                       Jr   16:10    152.67   153


Boys 3A - 3 Mile run
   1     1 Jesse Reiser          McHenry                         Sr   14:11    192.33   192 ***
   2       Zach Dale             Hoffman Estates (Conant)        Sr   14:21    189.00   189
   3     2 Matt Pereira          Lake Zurich                     So   14:22    188.67   189
   4     3 Ryan Clevenger        Downers Grove (North)           Sr   14:24    188.00   188
   5       Kevin Salvano         Buffalo Grove                   Jr   14:27    187.00   187
   6       Sam Oh                Lincolnshire (Stevenson)        Sr   14:34    184.67   185
   7     4 Connor Horn           Naperville (Neuqua Valley)      Jr   14:36    184.00   184
   8     5 Charlie Kern          Elmhurst (York)                 Fr   14:36    184.00   184
   9     6 Keagan Smith          Huntley                         Jr   14:37    183.67   184
  10     7 David Rodriguez       Arlington Heights (Hersey)      Sr   14:39    183.00   183
  11       Irwin Loud            Oak Park (O.P.-River Forest)    So   14:39    183.00   183
  12     8 Blake Evertsen        Hinsdale (Central)              So   14:40    182.67   183
  13       Peter Johnsrud        Oswego (H.S.)                   Sr   14:42    182.00   182
  14     9 Dorrian Gordon        O'Fallon (H.S.)                 Sr   14:42    182.00   182
  15    10 Connor Madell         LaGrange (Lyons)                Jr   14:42    182.00   182
  16       Graham Brown          Palatine (H.S.)                 Sr   14:45    181.00   181
  17       Dustin Macuiba        Gurnee (Warren)                 Jr   14:47    180.33   180
  18    11 Michael Widmann       Naperville (Neuqua Valley)      Sr   14:48    180.00   180
  19    12 Chris Buechner        Glen Ellyn (Glenbard West)      Sr   14:48    180.00   180
  20       Brady Bobbitt         Aurora (Marmion Academy)        Sr   14:49    179.67   180
  21    13 Brydon Groves-Scott   Edwardsville (H.S.)             Sr   14:49    179.67   180
  22    14 Josh Feldman          Hinsdale (Central)              Sr   14:50    179.33   179
  23    15 Jack Carroll          Wilmette (Loyola Academy)       Sr   14:50    179.33   179
  24    16 Jon Klaiber           Naperville (North)              Sr   14:50    179.33   179
  25    17 Chris Brenk           Hinsdale (Central)              Jr   14:50    179.33   179
  26       Dhruvil Patel         Skokie (Niles North)            Sr   14:53    178.33   178
  27    18 Fredrick ( Schoenthal Edwardsville (H.S.)             Sr   14:53    178.33   178
  28    19 Daniel Weiss          Naperville (Neuqua Valley)      Sr   14:54    178.00   178
  29    20 Kerry Gschwendtner    Naperville (North)              Sr   14:54    178.00   178
  30    21 Matt Plowman          Elmhurst (York)                 Sr   14:54    178.00   178
  31    22 Tom Brennan           Orland Park (Sandburg)          Jr   14:54    178.00   178
  32    23 Josh Rosenkranz       Winnetka (New Trier)            Sr   14:55    177.67   178
  33    24 Greg Burzinski        Orland Park (Sandburg)          Sr   14:56    177.33   177
  34       Kyle Cepeda           Wheaton (W  Warrenville South)  Sr   14:57    177.00   177
  35    25 Vince Zona            LaGrange (Lyons)                So   14:58    176.67   177
  36       Caleb Washington      Palos Heights (Shepard)         So   14:59    176.33   176
  37    26 Paul d'Ambrosio       Park Ridge (Maine South)        Sr   14:59    176.33   176
  38    27 Chris Torpy           Orland Park (Sandburg)          Jr   15:00    176.00   176
  39    28 Eric Neumann          Glen Ellyn (Glenbard West)      Jr   15:01    175.67   176
  40    29 Vince Arata           LaGrange (Lyons)                Sr   15:02    175.33   175
  41    30 Andy Weber            Chicago (St  Ignatius College   Sr   15:02    175.33   175
  42    31 Sean Torpy            Orland Park (Sandburg)          Jr   15:02    175.33   175
  43    32 Griffin Gartner       Hinsdale (Central)              Sr   15:03    175.00   175
  44    33 Alex Domiano          Hinsdale (Central)              Sr   15:04    174.67   175
  45    34 Martin Skucas         Orland Park (Sandburg)          So   15:05    174.33   174
  46    35 Geoffrey McCullough   Naperville (Central)            Jr   15:05    174.33   174
  47    36 Tommy Kolacki         New Lenox (Lincoln-Way Central  Sr   15:06    174.00   174
  48    37 Austin Santacruz      Winnetka (New Trier)            Sr   15:06    174.00   174
  49    38 Todd Swenson          Wilmette (Loyola Academy)       Sr   15:06    174.00   174
  50    39 Alec Danner           Downers Grove (North)           So   15:06    174.00   174
  51    40 Logan Whorton         O'Fallon (H.S.)                 Sr   15:06    174.00   174
  52    41 Henry Mierzwa         Park Ridge (Maine South)        Sr   15:07    173.67   174
  53    42 Max Lehnhardt         Orland Park (Sandburg)          Jr   15:08    173.33   173
  54    43 Paul Christian        Glen Ellyn (Glenbard West)      Sr   15:09    173.00   173
  55       Jack Sebok            Plainfield (North)              Jr   15:09    173.00   173
  56       Jack Becker           Crystal Lake (South)            Fr   15:09    173.00   173
  57       Nate Whitfield        Northbrook (Glenbrook North)    Jr   15:09    173.00   173
  58       Clayton Mendez        Chicago (Whitney Young)         Fr   15:10    172.67   173
  59    44 Brandon Lukas         Orland Park (Sandburg)          Jr   15:11    172.33   172
  60    45 Christian Moore       Naperville (North)              Sr   15:11    172.33   172
  61    46 Kevin Ziegenhorn      Arlington Heights (Hersey)      Sr   15:11    172.33   172
  62    47 Brian Sodaro          Park Ridge (Maine South)        Jr   15:12    172.00   172
  63    48 Ben Hecht             Glen Ellyn (Glenbard West)      Sr   15:12    172.00   172
  64    49 Dan Santino           Chicago (St  Ignatius College   Jr   15:13    171.67   172
  65    50 Ian Peterson          New Lenox (Lincoln-Way Central  Jr   15:13    171.67   172
  66    51 Zac Christensen       Downers Grove (North)           Sr   15:13    171.67   172
  67    52 Luke Duros            Winnetka (New Trier)            Sr   15:15    171.00   171
  68    53 Seth Conroy           Huntley                         Jr   15:16    170.67   171
  69    54 Mike Grocholski       Huntley                         Jr   15:17    170.33   170
  70       Jon Vollrath          Aurora (Waubonsie Valley)       Sr   15:17    170.33   170

Boys 2A - 3 Mile run
   1     1 Jake Hoffert          Yorkville                       Sr   14:30    186.00   186
   2     2 Luke Hoffert          Yorkville                       Sr   14:31    185.67   186
   3     3 Shane Williamson      Vernon Hills                    So   14:37    183.67   184
   4     4 Alex Keeble           Mahomet (M.-Seymour)            Jr   14:49    179.67   180
   5     5 Colin DeYoung         Lansing (Illiana Christian)     Jr   14:49    179.67   180
   6     6 Caleb Hummer          Danville (H.S.)                 Sr   14:52    178.67   179
   7       Eryk Yunk             Belvidere (North)               Jr   14:53    178.33   178
   8     7 Charlie Nodus         Darien (Hinsdale South)         Jr   14:53    178.33   178
   9     8 Nick Wondaal          Lansing (Illiana Christian)     Jr   14:54    178.00   178
  10       Luke Beattie          Woodstock (H.S.)                Jr   14:54    178.00   178
  11     9 Jack Aho              Grayslake (Central)             So   14:54    178.00   178
  12       Ashton Hyatt          Champaign (Central)             Jr   14:55    177.67   178
  13    10 Cole Barkocy          Crystal Lake (Central)          So   14:57    177.00   177
  14       Lance Mueller         Waterloo (H.S.)                 Sr   14:57    177.00   177
  15       Walmer Saavedra       Chicago (Lindblom)              Jr   14:58    176.67   177
  16       Matthew Mekaelian     Lake Forest (H.S.)              Sr   14:58    176.67   177
  17       Mark Myers            Lake Forest (H.S.)              Jr   15:00    176.00   176
  18    11 William Wolf          Mahomet (M.-Seymour)            Sr   15:01    175.67   176
  19       Jonathan Landis       Sterling (H.S.)                 So   15:01    175.67   176
  20    12 Tyler Smith           Vernon Hills                    Sr   15:01    175.67   176
  21       Clay Musial           Burlington (Central)            Sr   15:01    175.67   176
  22    13 Roman Drabchuk        Darien (Hinsdale South)         Jr   15:02    175.33   175
  23    14 Jake Gillum           Metamora                        So   15:02    175.33   175
  24    15 Filip Pajak           Crystal Lake (Prairie Ridge)    So   15:04    174.67   175
  25    16 Charles Nash          Deerfield (H.S.)                Sr   15:05    174.33   174
  26    17 Nick Fiene            Lansing (Illiana Christian)     Sr   15:08    173.33   173
  27       Jacob Meyer           Chicago (University)            Jr   15:11    172.33   172
  28    18 Heath Warren          Springfield (H.S.)              Jr   15:13    171.67   172
  29    19 Trevor Wills          Yorkville                       Jr   15:13    171.67   172
  30    20 Brandon Lach          West Chicago (Wheaton Academy)  Sr   15:13    171.67   172
  31    21 Alexander Bruno       Normal (University)             Sr   15:17    170.33   170
  32    22 John Mangold          Metamora                        Sr   15:20    169.33   169
  33       Evan Mitchell         New Lenox (Lincoln-Way West)    So   15:21    169.00   169
  34    23 Eric Wise             Springfield (H.S.)              Sr   15:21    169.00   169
  35    24 Jonah Jones           West Chicago (Wheaton Academy)  So   15:22    168.67   169
  36       Cole Rodenberg        Waterloo (H.S.)                 Sr   15:23    168.33   168
  37    25 Jack Battaglia        Grayslake (Central)             Jr   15:25    167.67   168
  38    26 Tom McGuire           Lansing (Illiana Christian)     Sr   15:26    167.33   167
  39    27 Billy Anderson        Deerfield (H.S.)                Sr   15:26    167.33   167
  40    28 Simon Ricci           Chicago (Latin)                 Jr   15:27    167.00   167
  41    29 Andrew Walmer         Mahomet (M.-Seymour)            So   15:28    166.67   167
  42    30 Eli Hill              Normal (University)             Sr   15:28    166.67   167
  43    31 Nate Fierstos         Springfield (Sacred Heart-Grif  Jr   15:28    166.67   167
  44    32 Jack Franklin         Normal (University)             So   15:28    166.67   167
  45    33 Max Brunk             Grayslake (Central)             Sr   15:30    166.00   166

Boys 1A - 3 Mile run
   1       Jon Davis             Fithian (Oakwood) [Coop]        Jr   14:20    189.33   189
   2       Eric Ponder           Tuscola                         Sr   15:02    175.33   175
   3       Tanner Chada          Aurora (A  Christian)           So   15:02    175.33   175
   4     1 Nick Monkemeyer       Rockford (R  Christian)         Jr   15:10    172.67   173
   5       Al Baldonado          Spring Valley (Hall)            Sr   15:11    172.33   172
   6     2 Michael Gleason       Rochester                       Sr   15:11    172.33   172
   7       Curtis Reed           Mt  Zion                        Sr   15:12    172.00   172
   8       Seth Williams         Rock Falls                      Jr   15:12    172.00   172
   9     3 Nathan Smith          Winnebago                       Sr   15:12    172.00   172
  10     4 Tyler Johnson         Pleasant Plains                 Jr   15:16    170.67   171
  11     5 Nathan Ambrose        Winnebago                       Sr   15:16    170.67   171
  12     6 Matt Osmulski         Elmwood [Coop]                  Jr   15:18    170.00   170
  13     7 Matt Norvell          Monticello                      Sr   15:20    169.33   169
  14       Brandon Wilkerson     Cullom (Tri-Point)              Sr   15:21    169.00   169
  15       Ross McCormick        Seneca                          Jr   15:23    168.33   168


Girls 3A - Top Team Scores
   1   Naperville (North)            73
   2   Palatine (H.S.)               91
   3   Glen Ellyn (Glenbard West)    94
   4   Hinsdale (Central)           137
   5   Lockport (Twp.)              175

Girls 3A - Top Teams
   9     7 Judy Pendergast       Naperville (North)              Jr   17:06    132.00   132
  14    10 Claire Hamilton       Naperville (North)              So   17:09    131.00   131
  12     9 Elly DeTurris         Naperville (North)              Sr   17:08    131.33   131
  30    23 Sarah Schmitt         Naperville (North)              Fr   17:31    123.67   124
  31    24 Emily Hamilton        Naperville (North)              Sr   17:32    123.33   123
  64    49 Natalie Dunnett       Naperville (North)              Fr   17:56    115.33   115
 102    78 Jenny Gibson          Naperville (North)              Jr   18:13    109.67   110

