[TullyRunners Home Page]

 

Selected Speed Ratings (week-to-weekend of Nov 1, 2014 - Extra) ... Out-of-NY State

[ Oklahoma State Meet ] .. [ Iowa State Meet ] .. [ North Carolina State Meet ]

[ Tennessee State Meet ] .. [ Wisconsin State Meet ] .. [ Kansas State Meet ]

[ Shore Conference Champ NJ ]

 

 
Oklahoma State Cross Country Championships
 ... Nov 1, 2014 - J.L. Mitch Park in Edmond, OK
http://ok.milesplit.com/meets/180251-oklahoma-4a-6a-state-cross-country-championships 


Boys 6A - Top Team Scores
   1    Jenks                35
   2    Edmond Memorial     107
   3    Norman North        127
   4    Bartlesville        144
   5    Norman              149

Boys 6A - Top Teams
2    Janzen, Jacob           12   Jenks                 15:30.1    184.97   185
3    Staub, Chris            12   Jenks                 15:36.8    182.73   183
8    Gower, Bradyn           12   Jenks                 16:18.0    169.00   169
10   Soap, Noah              12   Jenks                 16:18.8    168.73   169
12   Bingham, Joseph         11   Jenks                 16:20.5    168.17   168
15   Ratliff, Will           12   Jenks                 16:22.8    167.40   167
17   Jones, Cody             11   Jenks                 16:29.8    165.07   165

13   Mauch, Zack                  Edmond Memorial       16:21.7    167.77   168
16   Ebert, Chris            12   Edmond Memorial       16:24.7    166.77   167
18   Helker, Jed             9    Edmond Memorial       16:32.7    164.10   164
31   Oconno, Matthew              Edmond Memorial       16:56.8    156.07   156
33   Pierce, Harrison        12   Edmond Memorial       16:59.0    155.33   155
53   Kiefer, Jared                Edmond Memorial       17:23.3    147.23   147
76   Hudspeth, Ryan               Edmond Memorial       17:44.0    140.33   140


Boys 6A Individuals
1    Barrett, Ben            12   Norman North          15:20.0    188.33   188
2    Janzen, Jacob           12   Jenks                 15:30.1    184.97   185
3    Staub, Chris            12   Jenks                 15:36.8    182.73   183
4    Frost, Lance            12   Mustang               15:56.7    176.10   176
5    Powell, Christian       12   Santa Fe              16:07.9    172.37   172
6    Haltom, Jared           12   Broken Arrow          16:11.8    171.07   171
7    Bradford, Carter             Yukon                 16:14.9    170.03   170
8    Gower, Bradyn           12   Jenks                 16:18.0    169.00   169
9    Beyer, Ean                   Norman North          16:18.5    168.83   169
10   Soap, Noah              12   Jenks                 16:18.8    168.73   169
11   Satterthwaite, Pace          Norman                16:20.2    168.27   168
12   Bingham, Joseph         11   Jenks                 16:20.5    168.17   168
13   Mauch, Zack                  Edmond Memorial       16:21.7    167.77   168
14   Baniqued, Krisha        12   Bartlesville          16:22.1    167.63   168
15   Ratliff, Will           12   Jenks                 16:22.8    167.40   167
16   Ebert, Chris            12   Edmond Memorial       16:24.7    166.77   167
17   Jones, Cody             11   Jenks                 16:29.8    165.07   165
18   Helker, Jed             9    Edmond Memorial       16:32.7    164.10   164
19   Meiller, Andrew              Norman                16:35.4    163.20   163
20   Williams, Henry              Bartlesville          16:37.4    162.53   163
21   Gajan, Conner           12   Bishop Kelley         16:38.1    162.30   162
22   Roldon, Issacc               US Grant              16:40.2    161.60   162
23   Cataudella, Brooks           Owasso                16:42.4    160.87   161
24   Williams, Nick          11   Sapulpa               16:43.9    160.37   160
25   Elmore, Garrett              Westmoore             16:44.6    160.13   160
26   Swanson, Spencer             Owasso                16:45.3    159.90   160
27   Holder, Russell         12   Bishop Kelley         16:51.0    158.00   158
28   Pearson, Colton         11   Santa Fe              16:52.8    157.40   157
29   Hammon, Reese                Bartlesville          16:54.3    156.90   157
30   Brown, Joseph           12   Choctaw               16:56.5    156.17   156
31   Oconno, Matthew              Edmond Memorial       16:56.8    156.07   156
32   David Lancast, John          Bartlesville          16:58.1    155.63   156
33   Pierce, Harrison        12   Edmond Memorial       16:59.0    155.33   155
34   Fohock, Bo              12   Stillwater            16:59.9    155.03   155
35   Guerra, Luis                 Yukon                 17:00.4    154.87   155

Boys 5A Individuals
1    Balenseifen, Bryce      12   Deer Creek            15:19.0    188.67   189
2    Bivens, Mason           12   Duncan                15:43.5    180.50   181
3    Lytle, Malique          12   Shawnee               15:56.7    176.10   176
4    Ashford, Jaime          12   Skiatook              15:57.7    175.77   176
5    Vanfleet, Zechariah     12   Tahlequah             16:19.2    168.60   169
6    Diangelo, Drake         12   Deer Creek            16:27.2    165.93   166
7    Espinoza, Alejandro     12   Northwest Classen     16:28.0    165.67   166
8    Anderson, Jon                Piedmont              16:30.5    164.83   165
9    Coon, Jack                   Thomas Edison Prepara 16:32.5    164.17   164
10   Grayson, Eugene         11   Glenpool              16:36.9    162.70   163
11   Vazquez, Alberto             Durant                16:44.1    160.30   160
12   Portillo, Derek         12   Guymon                16:44.7    160.10   160
13   Ortiz, Alan             11   Altus                 16:49.5    158.50   159
14   Bassime, Mohamed        12   Tahlequah             16:51.0    158.00   158
15   Hood, Braxton           10   Tahlequah             16:52.3    157.57   158


Girls 6A - Top Team Scores
  1   Bartlesville   86
  2   Norman North   96
  3   Jenks         109

Girls 6A - Top Teams
  5  Stayton, Shay                Bartlesville          18:56      118.33   118
  7  Barnes, Ashley               Bartlesville          19:04      115.67   116
 15  Olsen, Greta                 Bartlesville          19:40      103.67   104
 27  Rigdon, Riley                Bartlesville          20:08      94.33    94
 33  Taylor, Madi                 Bartlesville          20:20      90.33    90
 43  Gunter, Anna                 Bartlesville          20:37      84.67    85
 78  Bennett, Avery               Bartlesville          21:43      62.67    63

  3  Rose, Isabella               Norman North          18:17      131.33   131
 12  Christman, Rachel            Norman North          19:25      108.67   109
 22  Chapman, Keely           9   Norman North          19:53      99.33    99
 28  Epperson, Carleigh       9   Norman North          20:11      93.33    93
 32  Brown, Madeline              Norman North          20:18      91.00    91
 95  Warrick, Sydney              Norman North          22:31      46.67    47
 98  Davis, Mary             11   Norman North          22:32      46.33    46


Girls 6A Individuals
  1  Walden, Cheyenne             Sand Springs          17:56      138.33   138
  2  Long, Morgan            12   Sand Springs          18:11      133.33   133
  3  Rose, Isabella               Norman North          18:17      131.33   131
  4  Barber, Grace           12   Jenks                 18:27      128.00   128
  5  Stayton, Shay                Bartlesville          18:56      118.33   118
  6  Buker, Rachel           12   Jenks                 19:02      116.33   116
  7  Barnes, Ashley               Bartlesville          19:04      115.67   116
  8  O'connor, Clara         11   Edmond Memorial       19:08      114.33   114
  9  Geissler, Hailey             Owasso                19:13      112.67   113
 10  Hemry, Camille               Norman                19:22      109.67   110
 11  Bottomly, Kelsey             Broken Arrow          19:24      109.00   109
 12  Christman, Rachel            Norman North          19:25      108.67   109
 13  Glennie, Arin           10   Edmond Memorial       19:27      108.00   108
 14  Hummel, Jaclyn          12   Edmond Memorial       19:28      107.67   108
 15  Olsen, Greta                 Bartlesville          19:40      103.67   104
 16  Smith, Jaci             12   Edmond North          19:43      102.67   103
 17  Fuller, Kyra            12   Mustang               19:44      102.33   102
 18  Waddell, Savannah       12   Westmoore             19:45      102.00   102
 19  Kelly, Emaline               Norman                19:46      101.67   102
 20  Thompson, Sierra             Owasso                19:51      100.00   100
 21  Davis, Alexis                Sand Springs          19:53      99.33    99
 22  Chapman, Keely           9   Norman North          19:53      99.33    99
 23  Jenny, Mehner           12   Edmond North          19:55      98.67    99
 24  Berge, Tyler                 Enid                  19:58      97.67    98
 25  Haygood, Lauren              Owasso                20:00      97.00    97
 26  Resendiz, Abigail            Enid                  20:02      96.33    96
 27  Rigdon, Riley                Bartlesville          20:08      94.33    94
 28  Epperson, Carleigh       9   Norman North          20:11      93.33    93
 29  Maguire, Britt               Jenks                 20:12      93.00    93
 30  Scott, Monica           11   Sapulpa               20:14      92.33    92

=======================================================================================
=======================================================================================


Iowa High School XC Championship
 ... Nov 1, 2014 - Fort Dodge, IA
 ... http://www.iahsaa.org/cross-country/2014-state-cross-country-results/ 


Boys 4A - Top Team Scores
  1 Linn-Mar, Marion         85
  2 Prairie, Cedar Rapids    98
  3 Johnston                111
  4 Cedar Falls             119
  5 Pleasant Valley         127
  6 Valley, West Des Moin   159
  7 Dowling Catholic, Wdm   179

Boys 4A - Top Teams
    6     6  Daniel Murphy, Sr          15:45.6    Linn-Mar, Marion          178.80   179
    8     8  Michael Mather, Jr         15:58.9    Linn-Mar, Marion          174.37   174
   10    10  Ryan Murphy, So            16:00.3    Linn-Mar, Marion          173.90   174
   20    18  Bryan Fogerty, Sr          16:20.6    Linn-Mar, Marion          167.13   167
   47    43  Jay Halverson, Sr          16:40.0    Linn-Mar, Marion          160.67   161
   54    47  Dalton Gosch, So           16:47.8    Linn-Mar, Marion          158.07   158
   81    73  Grant Chlystun, Fr         17:06.8    Linn-Mar, Marion          151.73   152

    4     4  Jake Moore, Jr             15:42.5    Prairie, Cedar Rapids     179.83   180
    7     7  Tysen VanDraska, Jr        15:54.8    Prairie, Cedar Rapids     175.73   176
   15    15  Matt Lorenz, So            16:09.5    Prairie, Cedar Rapids     170.83   171
   39    35  Zack Fiser, Sr             16:35.1    Prairie, Cedar Rapids     162.30   162
   41    37  Chris Oehlert, So          16:35.6    Prairie, Cedar Rapids     162.13   162
   79    71  Cam Steffens, So           17:04.9    Prairie, Cedar Rapids     152.37   152
  104    96  Luke Huedepohl, So         17:42.8    Prairie, Cedar Rapids     139.73   140

    3     3  Patrick Bose, So           15:41.5    Johnston                  180.17   180
   12    12  Drew Hershey, Jr           16:08.3    Johnston                  171.23   171
   27    24  Ben Renner, Sr             16:27.1    Johnston                  164.97   165
   34    30  Ben Poss, Sr               16:30.7    Johnston                  163.77   164
   46    42  Josh Borwick, Sr           16:39.6    Johnston                  160.80   161
   60    53  James McGowan, Sr          16:52.0    Johnston                  156.67   157
   80    72  Zach Smith, Jr             17:06.7    Johnston                  151.77   152


Boys 4A - Individuals
    1     1  Daniel Soto, Sr            15:24.2    Valley, West Des Moin     185.93   186
    2     2  Ryan Schweizer, Jr         15:27.1    Dowling Catholic, Wdm     184.97   185
    3     3  Patrick Bose, So           15:41.5    Johnston                  180.17   180
    4     4  Jake Moore, Jr             15:42.5    Prairie, Cedar Rapids     179.83   180
    5     5  Alex Jackson, Sr           15:45.1    Fort Dodge                178.97   179
    6     6  Daniel Murphy, Sr          15:45.6    Linn-Mar, Marion          178.80   179
    7     7  Tysen VanDraska, Jr        15:54.8    Prairie, Cedar Rapids     175.73   176
    8     8  Michael Mather, Jr         15:58.9    Linn-Mar, Marion          174.37   174
    9     9  Akash Borde, Sr            15:59.0    Iowa City, West           174.33   174
   10    10  Ryan Murphy, So            16:00.3    Linn-Mar, Marion          173.90   174
   11    11  Sam Schillinger, So        16:01.2    Cedar Falls               173.60   174
   12    12  Drew Hershey, Jr           16:08.3    Johnston                  171.23   171
   13    13  Atem Akok, Sr              16:09.1    Ames                      170.97   171
   14    14  Brandon Cooley, Jr         16:09.2    Bettendorf                170.93   171
   15    15  Matt Lorenz, So            16:09.5    Prairie, Cedar Rapids     170.83   171
   16    16  Ethan Smith, Jr            16:11.6    Cedar Falls               170.13   170
   17        Evan Haugh, Sr             16:12.0    Des Moines, Roosevelt     170.00   170
   18        Eldon Warner, Sr           16:13.4    Council Bluffs, Thoma     169.53   170
   19    17  Karson Sommer, Jr          16:17.9    Pleasant Valley           168.03   168
   20    18  Bryan Fogerty, Sr          16:20.6    Linn-Mar, Marion          167.13   167
   21    19  Michael Westphal, Jr       16:21.4    Urbandale                 166.87   167
   22    20  Mark Whalen, Jr            16:21.6    Dubuque, Senior           166.80   167
   23    21  Jake Hartman, Jr           16:24.3    Cedar Falls               165.90   166
   24        Oleg Nochvay, Jr           16:25.5    Indianola                 165.50   166
   25    22  Thomas Thompson, Sr        16:25.5    Fort Dodge                165.50   166
   26    23  Andrew Dixon, Sr           16:26.3    Pleasant Valley           165.23   165
   27    24  Ben Renner, Sr             16:27.1    Johnston                  164.97   165
   28        Steven Erredge, Sr         16:27.3    Ankeny                    164.90   165
   29    25  Greg Rinn, Jr              16:27.5    Valley, West Des Moin     164.83   165
   30    26  Austin Hiederscheit, Sr    16:29.0    Dubuque, Senior           164.33   164
   31    27  Nicholas Yanek, Fr         16:29.4    Pleasant Valley           164.20   164
   32    28  David Zimmer, Sr           16:30.6    Pleasant Valley           163.80   164
   33    29  Colin Welk, Sr             16:30.7    Ames                      163.77   164
   34    30  Ben Poss, Sr               16:30.7    Johnston                  163.77   164
   35    31  Skyler Riesberg, Jr        16:31.0    Dowling Catholic, Wdm     163.67   164
   36    32  Jack Moss, Sr              16:32.1    Pleasant Valley           163.30   163
   37    33  Dylan Southall, Sr         16:33.5    Cedar Falls               162.83   163
   38    34  Cole Mullins, Sr           16:34.8    Valley, West Des Moin     162.40   162
   39    35  Zack Fiser, Sr             16:35.1    Prairie, Cedar Rapids     162.30   162
   40    36  Isaiah Hanna, Jr           16:35.6    Waukee                    162.13   162
   41    37  Chris Oehlert, So          16:35.6    Prairie, Cedar Rapids     162.13   162
   42    38  Isaac Smith, Jr            16:36.9    Cedar Falls               161.70   162
   43    39  Nick Feeley, Jr            16:37.3    Iowa City, West           161.57   162
   44    40  Jack Fink, So              16:38.9    Dowling Catholic, Wdm     161.03   161
   45    41  Mike Fink, Sr              16:39.3    Dubuque, Hempstead        160.90   161
   46    42  Josh Borwick, Sr           16:39.6    Johnston                  160.80   161
   47    43  Jay Halverson, Sr          16:40.0    Linn-Mar, Marion          160.67   161
   48        Alex Bautista, So          16:40.4    Muscatine                 160.53   161
   49    44  Ali Ali, So                16:41.2    Iowa City, West           160.27   160
   50    45  Brandon Blythe, Sr         16:42.1    Valley, West Des Moin     159.97   160

Boys 4A - Individuals
    1     1  Thomas Pollard, Sr         15:04.5    Gilbert                   192.50   193 ***
    2     2  Josh Yeager, Sr            16:09.4    Center Point-Urbana       170.87   171
    3        Logan Murray, So           16:16.1    Mount Pleasant            168.63   169
    4     3  Jackson Schulte, Jr        16:17.6    Grinnell                  168.13   168
    5     4  Wesley Greder, Sr          16:19.0    Gilbert                   167.67   168
    6     5  Ben Warner, Sr             16:20.0    Pella                     167.33   167
    7     6  Bradley Richard, Sr        16:21.7    Gilbert                   166.77   167
    8     7  Reid Smock, Jr             16:23.7    Mount Vernon-Lisbon       166.10   166
    9     8  Nolan Teubel, Sr           16:27.6    Mount Vernon-Lisbon       164.80   165
   10        Spencer DeJong, Sr         16:28.5    Oskaloosa                 164.50   165
   11     9  Alec Pavone, Sr            16:33.2    Bishop Heelan Catholi     162.93   163
   12    10  Sawyer Burton, Sr          16:36.0    Pella                     162.00   162
   13        Cooper McDermott, Jr       16:37.7    Creston                   161.43   161
   14        John Shea, Sr              16:39.3    Waverly-Shell Rock        160.90   161
   15    11  Thomas Clower, Fr          16:39.9    Grinnell                  160.70   161
   16        Jay Wolfe, Sr              16:42.2    Creston                   159.93   160
   17        Casey Roberts, Sr          16:42.8    Saydel                    159.73   160
   18    12  Jeremy Fopma, Fr           16:42.8    Marion                    159.73   160
   19    13  Luke Kohut-Jackson, Sr     16:48.2    Ballard                   157.93   158
   20        Skylar DeJong, Sr          16:50.6    Oskaloosa                 157.13   157


Girls 4A - Top Team Scores
  1 Johnston                 64
  2 Urbandale                82
  3 Ames                    102
  4 Iowa City, West         165
  5 Dowling Catholic, Wdm   175
  6 Linn-Mar, Marion        176

Girls 4A - Top Teams
    2     2  Jordyn Kleve, Sr           14:14.0    Johnston                  135.40   135
    7     7  Jessica McKee, Fr          14:39.2    Johnston                  125.32   125
   17    16  Anna Toot, Jr              15:03.6    Johnston                  115.56   116
   18    17  Maddy Bradley, Jr          15:04.0    Johnston                  115.40   115
   23    22  Sara Ness, Jr              15:11.6    Johnston                  112.36   112
   44    41  Emily Poss, So             15:34.6    Johnston                  103.16   103
   52    49  Sandra Kromminga, Sr       15:44.2    Johnston                  99.32    99

    5     5  Elyse Prescott, Jr         14:33.9    Urbandale                 127.44   127
    8     8  Trina Moreno, Jr           14:39.8    Urbandale                 125.08   125
   12    11  Julia Noah, Jr             14:48.4    Urbandale                 121.64   122
   31    28  Neanagit Malow, Jr         15:22.5    Urbandale                 108.00   108
   33    30  Mickey Cole, Jr            15:23.7    Urbandale                 107.52   108
   62    57  Casey Middleswart, Jr      15:53.3    Urbandale                 95.68    96
   85    79  Carly Klavins, Jr          16:17.0    Urbandale                 86.20    86

    6     6  Caroline Marnin, Sr        14:36.5    Ames                      126.40   126
   14    13  Katelyn Moore, So          14:57.7    Ames                      117.92   118
   25    24  Kate Nettleton, Fr         15:12.5    Ames                      112.00   112
   26    25  Jessica Rehmann, Jr        15:13.3    Ames                      111.68   112
   37    34  Zoe Sirotiak, Sr           15:30.1    Ames                      104.96   105
   49    46  Zoe Pritchard, Sr          15:40.9    Ames                      100.64   101
   51    48  Ryan Weiss, So             15:42.4    Ames                      100.04   100

Girls 4A - Individuals
    1     1  Megan Schott, Sr           14:11.6    Des Moines, Roosevelt     136.36   136
    2     2  Jordyn Kleve, Sr           14:14.0    Johnston                  135.40   135
    3     3  Bailey Nock, Fr            14:19.6    Iowa City, West           133.16   133
    4     4  Brina Kraft, So            14:31.2    Muscatine                 128.52   129
    5     5  Elyse Prescott, Jr         14:33.9    Urbandale                 127.44   127
    6     6  Caroline Marnin, Sr        14:36.5    Ames                      126.40   126
    7     7  Jessica McKee, Fr          14:39.2    Johnston                  125.32   125
    8     8  Trina Moreno, Jr           14:39.8    Urbandale                 125.08   125
    9        Grace Coen, Jr             14:42.0    Newton                    124.20   124
   10     9  Rachel Brush, Jr           14:44.0    Waukee                    123.40   123
   11    10  Kate Smith, Sr             14:45.8    Ankeny Centennial         122.68   123
   12    11  Julia Noah, Jr             14:48.4    Urbandale                 121.64   122
   13    12  Emmie Skopec, Sr           14:51.3    Iowa City, West           120.48   120
   14    13  Katelyn Moore, So          14:57.7    Ames                      117.92   118
   15    14  Vivian Broderick, So       15:01.0    Dowling Catholic, Wdm     116.60   117
   16    15  Mary Arch, So              15:02.3    Iowa City, City           116.08   116
   17    16  Anna Toot, Jr              15:03.6    Johnston                  115.56   116
   18    17  Maddy Bradley, Jr          15:04.0    Johnston                  115.40   115
   19    18  Megan Gray, Fr             15:07.0    Ankeny Centennial         114.20   114
   20    19  Hannah Thomas, Sr          15:07.1    Dowling Catholic, Wdm     114.16   114
   21    20  Amber Decker, Jr           15:09.5    Linn-Mar, Marion          113.20   113
   22    21  Sierra Mitchell, So        15:10.1    Southeast Polk            112.96   113
   23    22  Sara Ness, Jr              15:11.6    Johnston                  112.36   112
   24    23  Sarah Voss, Sr             15:11.9    Des Moines, Roosevelt     112.24   112
   25    24  Kate Nettleton, Fr         15:12.5    Ames                      112.00   112
   26    25  Jessica Rehmann, Jr        15:13.3    Ames                      111.68   112
   27    26  Larkin Chapman, Jr         15:15.2    Muscatine                 110.92   111
   28    27  Molly Shepherd, Sr         15:16.2    Iowa City, City           110.52   111
   29        Kim Kaster, Sr             15:20.5    Clinton                   108.80   109
   30        Danielle Rinn, Fr          15:21.4    Valley, West Des Moin     108.44   108
   31    28  Neanagit Malow, Jr         15:22.5    Urbandale                 108.00   108
   32    29  Morgan Garcia, Jr          15:23.6    Linn-Mar, Marion          107.56   108
   33    30  Mickey Cole, Jr            15:23.7    Urbandale                 107.52   108
   34    31  Lily Campbell, Fr          15:24.2    Waukee                    107.32   107
   35    32  Maddie Saville, Sr         15:27.4    Linn-Mar, Marion          106.04   106
   36    33  Brennan Drake, Fr          15:29.0    Des Moines, Roosevelt     105.40   105
   37    34  Zoe Sirotiak, Sr           15:30.1    Ames                      104.96   105
   38    35  Bryce Jones, Jr            15:30.7    Linn-Mar, Marion          104.72   105
   39    36  Tia Saunders, Jr           15:30.8    Iowa City, West           104.68   105
   40    37  Ashley Arends, So          15:31.3    Ankeny Centennial         104.48   104
   41    38  Maggie Laird, So           15:33.0    Waukee                    103.80   104
   42    39  Haley Humphrey, Jr         15:34.3    Bettendorf                103.28   103
   43    40  Molly Flood, Fr            15:34.4    Dowling Catholic, Wdm     103.24   103
   44    41  Emily Poss, So             15:34.6    Johnston                  103.16   103
   45    42  Danielle Roos, So          15:35.9    Muscatine                 102.64   103
   46    43  Ally Gallagher, So         15:36.6    Bettendorf                102.36   102
   47    44  Anna Baker, Jr             15:36.8    Bettendorf                102.28   102
   48    45  Maddy Deninger, So         15:40.4    Iowa City, City           100.84   101
   49    46  Zoe Pritchard, Sr          15:40.9    Ames                      100.64   101
   50    47  Cate Freeman, So           15:40.9    Dowling Catholic, Wdm     100.64   101

=======================================================================================
=======================================================================================


North Carolina NCHSAA State Championship
 ... Nov 1, 2014 - Ivey Redmon Sports Complex, Kernersville, NC
 ... http://nc.milesplit.com/meets/182051-nchsaa-state-championship 

Boys 4A - Top Team Scores
   1 Broughton High School    53
   2 South View               65
   3 Mount Tabor              93
   4 Apex High School        146

Boys 3A - Top Team Scores
   1 Cardinal Gibbons         48
   2 Weddington               66

Boys 4A - Top Teams
  1 Brown, Jeremy             16 Broughton             15:50.03    185.32   185
 10 Sandin, Will              15 Broughton             16:21.85    174.72   175
 11 Simmons, Robert           16 Broughton             16:23.45    174.18   174
 15 Millsaps, Peter           15 Broughton             16:31.66    171.45   171
 25 Brown, Ryan               18 Broughton             16:45.31    166.90   167
 27 Dorner-Thomas, Justin     16 Broughton             16:46.97    166.34   166
 41 Derbyshire, Lanier        17 Broughton             16:58.13    162.62   163

  9 Hall, Philip              12 South View            16:19.39    175.54   176
 12 Staples, Michael          12 South View            16:27.79    172.74   173
 13 Grant, Titus              12 South View            16:28.92    172.36   172
 21 Mody, Joseph              12 South View            16:39.40    168.87   169
 24 Alejandro, Javier         11 South View            16:43.36    167.55   168
 52 Felton, Rontrel           10 South View            17:09.34    158.89   159
 77 Hughes, Malcom            12 South View            17:28.76    152.41   152

  3 Kneisel, Kenny            11 Mount Tabor           16:06.26    179.91   180
  8 Walter, Brad              12 Mount Tabor           16:17.23    176.26   176
 34 Ponder, Cameron            9 Mount Tabor           16:51.33    164.89   165
 36 Foley, Ian                11 Mount Tabor           16:52.90    164.37   164
 38 Madden, Michael           12 Mount Tabor           16:54.41    163.86   164
 59 Armstrong, Ryan           12 Mount Tabor           17:14.82    157.06   157
 69 Moerk, Michael             9 Mount Tabor           17:22.68    154.44   154

Boys 3A - Top Teams
  4 Edwards, David            12 Cardinal Gibbons      16:07.51    179.50   179
  7 Lane, Connor              10 Cardinal Gibbons      16:21.83    174.72   175
 12 Peeples, Connor           11 Cardinal Gibbons      16:29.57    172.14   172
 20 Harris, Will              12 Cardinal Gibbons      16:36.92    169.69   170
 26 Klimek, Jt                12 Cardinal Gibbons      16:40.95    168.35   168
 62 Cortina, Anthony          12 Cardinal Gibbons      17:31.50    151.50   152
 66 Cortina, Christopher      12 Cardinal Gibbons      17:33.17    150.94   151

  3 Resor, Mitchell           11 Weddington            16:03.44    180.85   181
  8 Hobbs, Ryan               12 Weddington            16:24.59    173.80   174
 23 Hazan, Alex               11 Weddington            16:40.04    168.65   169
 25 Jordan, Colton            11 Weddington            16:40.95    168.35   168
 34 Dalla Rosa, Brandon       12 Weddington            16:56.06    163.31   163
 46 Bivens, Jackson           11 Weddington            17:15.28    156.91   157
 48 Conner, Matthew           11 Weddington            17:17.36    156.21   156


Boys 4A - Individuals
  1 Brown, Jeremy             16 Broughton             15:50.03    185.32   185
  2 Christ, Kyle              15 West Johnston         16:03.22    180.93   181
  3 Kneisel, Kenny            11 Mount Tabor           16:06.26    179.91   180
  4 Ciaccia, Andrew           12 R.J. Reynolds         16:11.29    178.24   178
  5 Abushouk, Dean            15 Cary High School      16:13.14    177.62   178
  6 Ciaccia, Nick             12 R.J. Reynolds         16:13.91    177.36   177
  7 Anderson, Robert          12 Pinecrest             16:14.32    177.23   177
  8 Walter, Brad              12 Mount Tabor           16:17.23    176.26   176
  9 Hall, Philip              12 South View            16:19.39    175.54   176
 10 Sandin, Will              15 Broughton             16:21.85    174.72   175
 11 Simmons, Robert           16 Broughton             16:23.45    174.18   174
 12 Staples, Michael          12 South View            16:27.79    172.74   173
 13 Grant, Titus              12 South View            16:28.92    172.36   172
 14 Cera, Tucker              17 Millbrook             16:30.27    171.91   172
 15 Millsaps, Peter           15 Broughton             16:31.66    171.45   171
 16 Coffey, Tim               12 Mooresville           16:33.37    170.88   171
 17 McDonald, Connor          11 East Chapel Hill      16:36.07    169.98   170
 18 Duin, Derek               16 Apex High School      16:36.30    169.90   170
 19 Rosas, Jose               15 Sanderson             16:37.53    169.49   169
 20 Gildard, James            11 East Chapel Hill      16:38.78    169.07   169
 21 Mody, Joseph              12 South View            16:39.40    168.87   169
 22 Bomkamp, Matt             12 Northwest Guilford    16:39.66    168.78   169
 23 Savino, Ben               17 Apex High School      16:40.92    168.36   168
 24 Alejandro, Javier         11 South View            16:43.36    167.55   168
 25 Brown, Ryan               18 Broughton             16:45.31    166.90   167
 25 Wilson, Joe               12 R.J. Reynolds         16:45.31    166.90   167
 27 Dorner-Thomas, Justin     16 Broughton             16:46.97    166.34   166
 28 Smith, Chris              11 Myers Park            16:47.02    166.33   166
 29 Mastandrea, Jack          11 Lake Norman           16:49.13    165.62   166
 30 Holland, Michael          12 Watauga               16:49.91    165.36   165
 31 Shanklin, Ian             10 Page                  16:50.25    165.25   165
 32 Arredondo, Paul           11 Cape Fear             16:50.65    165.12   165
 33 Ferguson, Haywood          9 South Mecklenburg     16:50.73    165.09   165
 34 Ponder, Cameron            9 Mount Tabor           16:51.33    164.89   165
 35 Tafel, Dylan              15 Sanderson             16:51.60    164.80   165
 36 Foley, Ian                11 Mount Tabor           16:52.90    164.37   164
 37 Miller, Wyatt             15 Apex High School      16:53.71    164.10   164
 38 Madden, Michael           12 Mount Tabor           16:54.41    163.86   164
 39 Harbacevich, Joe          12 Myers Park            16:55.36    163.55   164
 40 Kokoska, Jordan           15 Apex High School      16:55.80    163.40   163
 41 Derbyshire, Lanier        17 Broughton             16:58.13    162.62   163
 42 Patel, Zach               11 Southwest Guilford    16:59.10    162.30   162
 43 Hassel, Chris             10 East Chapel Hill      16:59.68    162.11   162
 44 Frisk, Teddy              11 Southern Alamance     17:00.03    161.99   162
 45 Sutter, Logan             11 Providence            17:02.14    161.29   161
 46 Pehr, Henry               16 Green Hope            17:02.80    161.07   161
 47 Thornton, Matt            16 Cary High School      17:03.25    160.92   161
 48 Talbert, Ben              12 South Mecklenburg     17:04.03    160.66   161
 49 Ready, Ethan              11 East Chapel Hill      17:04.24    160.59   161
 50 Snider, Robinson          11 Hoggard               17:04.93    160.36   160
 51 Schmidt, Ben              12 Hoggard               17:05.98    160.01   160
 52 Felton, Rontrel           10 South View            17:09.34    158.89   159
 53 Elliott, Brandon          12 Pinecrest             17:10.28    158.57   159
 54 Tatter, John              11 R.J. Reynolds         17:10.34    158.55   159
 55 Clark, Neil               11 Pinecrest             17:10.69    158.44   158
 56 Geever, Tristan           12 New Hanover           17:11.11    158.30   158
 57 Veilleux, Nick            17 Green Hope            17:13.11    157.63   158
 58 Maxfield, Sam             12 Pine Forest           17:13.56    157.48   157
 59 Armstrong, Ryan           12 Mount Tabor           17:14.82    157.06   157
 60 Corson, Kellen            12 A.L. Brown            17:15.24    156.92   157

Boys 3A - Individuals
  1 Baldwin, Tanis            12 East Henderson        15:25.83    193.39   193 ***
  2 Marchinko, Zachary        11 Jesse C Carson        16:01.91    181.36   181
  3 Resor, Mitchell           11 Weddington            16:03.44    180.85   181
  4 Edwards, David            12 Cardinal Gibbons      16:07.51    179.50   179
  5 Cornwell, Alex            11 Hickory Ridge         16:12.53    177.82   178
  6 Roeber, Drew              12 Chapel Hill           16:14.85    177.05   177
  7 Lane, Connor              10 Cardinal Gibbons      16:21.83    174.72   175
