Results - Elmira Cross Country Relays 2014 |
... September 6, 2014 (Elmira, Section 4)
Results courtesy Ben Cardamone ....
Elmira Cross Country Relays Girls | ||||||||||||
Team: Corning | ||||||||||||
Team 1 | 11:07 | 22:25 | (11:18) | .32:58 | (10:33) | |||||||
Katie Butler | Natalie Rogus | Jessica Lawson | 1st | New Record | ||||||||
Team 2 | 11:02 | 23:09 | (12:07) | .34:55 | (11:46) | old 33:26 by Corning 2013 | ||||||
Maddie Ustanik | Marian Cooper | Maeve Holman | 4th | |||||||||
Team 3 | 12:09 | .24:36 | (12:27) | .37:36 | (13:00) | |||||||
Pearl Cooper | Kate Mertus | Alivia Collins | 5th | |||||||||
Team 4 | 12:37 | .26:18 | (13:41) | .39:33 | (13:15) | |||||||
Rhian O'dell | Claire Tepesch | Erin Tepesch | 7th | |||||||||
Team 5 | 13:09 | .27:18 | (14:09) | .41:08 | (13:50) | |||||||
Julia Fadul | Grace Bickham | Katie McKendrick | 10th | |||||||||
Elmira Notre Dame | ||||||||||||
Team 1 | 12:20 | .25:34 | (13:14) | .40:31 | (14:57) | |||||||
Chase Yoder | Claire Kubinski | Jordynn Naylor | 8th | |||||||||
Team 2 | 16:46 | .31:39 | (14:53) | .48:57 | (17:18) | |||||||
Ariana Buckley | Katherine Hallinan | Claire Fontana | 12th | |||||||||
Arkport Central School | ||||||||||||
Team 1 | 13:16 | .27:49 | (14:33) | .41:35 | (13:46) | |||||||
Hanna Schultheis | Kierra Woodvine | Sarah Sammons | 11th | |||||||||
Elmira | ||||||||||||
Team 1 | 11:04 | 21:57 | (10:53) | .33:51 | (11:54) | |||||||
Khiere Ashley | Jessica Thatcher | Jordynn Kurcoba | 3rd | |||||||||
Team 2 | 11:13 | 21:39 | (10:26) | .33:04 | (11:25) | |||||||
Mackenzie Tubbs | Abbey Wheeler | Olivia Riley | 2nd | |||||||||
Team 3 | 12:47 | .25:45 | (12:58) | .38:37 | (12:52) | |||||||
Olivia Lovejoy | Olivia Steed | Imari Johnson | 6th | |||||||||
Team 4 | 13:27 | .27:52 | (14:25) | .40:56 | (13:04) | |||||||
Ava Pellor | Alexis Wheeler | Tiffany Amentler | 9th | |||||||||
Elmira Cross Country Relays BOYS | ||||||||||||
Corning | ||||||||||||
Team 1 | 9:47 | 19:54 | (10:07) | .30:00 | (10:06) | |||||||
Peter Kane | Jared Moore | Brian Bates | 1st | |||||||||
Team 2 | 10:17 | 20:20 | (10:03) | .30:12 | (9:52) | |||||||
Sam Mertus | Colin Sonnefeld | Kevin Moshier | 2nd | |||||||||
Team 3 | 10:51 | 21:23 | (10:32) | .32:09 | (10:46) | |||||||
Jacob Drew | Dan Gahagan | Liam O'Reilly | 6th | |||||||||
Team 4 | 11:05 | 22:23 | (11:18) | .34:02 | (11:39) | |||||||
Nathan Prisella | Jack Ustanik | Chris Herrman | 9th | |||||||||
Team 5 | 11:21 | 23:11 | (11:50) | .34:35 | (11:24) | |||||||
Britton Cook | Gavin Derick | Sam Peck | 10th | |||||||||
Bath - Haverling | ||||||||||||
Team 1 | 10:54 | 22:11 | (11:17) | .33:35 | (11:24) | |||||||
Tyler Smith | Jordan Cash | Torrin Lisi | 7th | |||||||||
Team 2 | 10:56 | 22:42 | (11:46) | .35:10 | (12:28 | |||||||
Corey Sprague | Brad Ward | Liam Narby | 11th | |||||||||
Notre Dame | ||||||||||||
Team 1 | 10:06 | 20:16 | (10:10) | .31:47 | (11:31) | |||||||
Garrett Butters | Matt Karee | Matt Connolly | 4th | |||||||||
Arkport Central School | ||||||||||||
Team 1 | 10:54 | .24:03 | (13:09) | .35:51 | (11:48) | |||||||
Brandon Stephens | Mike Adler | Donald Flint | 12th | |||||||||
Team 2 | 13:23 | .25:28 | (12:05) | .41:46 | (16:18) | |||||||
Noah Hoyt | Justyn Schumaker | Cameron Ellington | 13th | |||||||||
Team 3 | .27:01 | .45:12 | (18:11) | .60:02 | (14:50) | |||||||
Harley Lippincott | Max Smith | Andrew Merry | 14th | |||||||||
Elmira | ||||||||||||
Team 1 | 9:50 | 20:08 | (10:18) | .30:22 | (10:14) | |||||||
Ben Cardamone III | Eric Doud | Nick Latshaw | 3rd | |||||||||
Team 2 | 10:19 | 21:26 | (11:07) | .32:01 | (11:35) | |||||||
Greyson Sklba | Jordan Holmes | Ricky Houghtelling | 5th | |||||||||
Team 3 | 10:57 | 22:01 | (11:04) | .33:55 | (11:54) | |||||||
Matt Maycumber | Andy Ellison | Mike Everett | 8th |
Girls Open Race 3k Place School Name Time 1 Elm Haleigh Kirk 13:34 2 Elm Abby Shaw 13:51 3 Elm Morgan Cecce 13:59 4 Bath Monet Harris 14:24 5 Ark 14:30 6 Elm Kieran Rolland McCloe 15:07 7 Elm Harley Mattison 15:14 8 Elm Anna Lares 15:35 9 Cor Morgan Rohde 15:47 10 Cor Kate Major 15:55 11 Ark 16:09 12 Cor Zoe Heath 17:21 13 Cor Marissa Credle 17:44 14 Cor Marleah Rohde 17:45 15 Cor Kaylan Thomas 17:45 16 Bath Elizabeth Herrick 19:17 Boys Open Race 3k Place School Name Time 1 Cor Grayson Campbell 11:06 2 Cor Peter Dohn 11:09 3 Cor Pranav Tandon 11:19 4 Cor Matt Rebis 11:48 5 Cor Kyle Lorey 11:53 6 Elm Jack Cappucci 11:57 7 Cor Ryan Burns 12:05 8 Elm Garrett Andreine 12:14 9 Cor Andrew Marcellin 12:14 10 Cor Brendan Stone 12:27 11 Cor Cody Stebbins 12:36 12 Cor Nick Venanzi 12:37 13 Cor Nate Sherry 12:40 Cor Conrad Keenan 12:40 14 Bath Justin Bresee 12:40 15 Elm Logan Morton 12:50 16 Elm Rashad Burns 12:51 17 Ark 12:54 18 Ark 13:02 19 Cor Trevor Pratsman 13:05 20 Cor Gabe Sharkey 13:06 21 Elm Dylan Semski 13:23 22 Cor Connor Campbell 13:29 23 Elm Caleb McNairn 13:34 24 Cor Fuller Perry 13:44 25 Bath Aaron Stewart 14:13 26 Cor Duncan Espenshade 14:15 27 Cor Dominic Hauptman 14:21 28 Bath Bryce Mullen 15:20 29 Ark 15:23 30 Bath Chris Spivey 16:01 31 Elm Zack Buzako 16:03 32 Cor 17:58 33 Cor Max Reed 18:10 34 Elm Brandon Prior 19:01 |