Results - Elmira Cross Country Relays 2013 |
... September 7, 2013 (Elmira, Section 4)
Results courtesy Ben Cardamone ....
The relay comprised of 3 x 3000 meters. The Open Events were basically JV level events and also 3000 meters. The Corning boys and girls both had winning relay squads.
Elmira Cross Country Relay Boys | |||||||||
Boys Relays: | Corning | ||||||||
Team 1 | 9:15 | 19:06 | (9:51) | .28:48 | (9:42) | ||||
Tom Moshier | John McCarthy | Samuel Chauvin | 1st | ||||||
Team 2 | 10:05 | 20:09 | (10:04) | .30:33 | (10:24) | ||||
Brian Bates | Jay Fyfe | Ben Mertus | 2nd | ||||||
Team 3 | 10:06 | 20:12 | (10:06) | .30:25 | (10:13) | ||||
Peter Kane | Sam Prestagiacomo | Logan Winningham | 3rd | ||||||
Team 4 | 10:20 | 21:00 | (10:40) | .32:10 | (11:10) | ||||
Ryan Hawtoff | Colin Sonnefeld | Sam Mertus | 8th | ||||||
Team 5 | 10:48 | 21:54 | (11:06) | .32:56 | (11:02) | ||||
Alex O'Reilly | Billy Tucker | Anthony Prestigiacomo | 9th | ||||||
Boys Relays: | Elmira | ||||||||
Team 1 | 10:07 | 20:17 | (10:10) | .30:35 | (10:18) | ||||
Eric Doud | Ben Cardamone III | Brendan Collins | 4th | ||||||
Team 2 | 10:06 | 20:22 | (10:16) | .31:03 | (10:42) | ||||
Nick Latshaw | Jake Hunkele | Paul Lares | 5th | ||||||
Team 3 | 10:35 | 22:02 | (11:27) | .33:57 | (11:55) | ||||
Jack LaDouce | Matt Maycumber | Mike Everett | 11th | ||||||
Team 4 | |||||||||
Team 5 | |||||||||
Boys Relays: | Bath | ||||||||
Team 1 | 11:16 | 23:02 | (11:46) | .34:43 | (11:41) | ||||
Tyler Smith | Jordan Cash | Torrin Lisi | 12th | ||||||
Team 2 | 12:06 | .24:44 | (12:38) | .37:35 | (12:51) | ||||
Corey Sprague | Cain Salisbury | Justin Conklin | 14th | ||||||
Team 3 | 13:09 | .26:13 | (13:04) | .40:23 | (14:10) | ||||
Dan Wyatt | Hunter Bresee | Justin Bresee | 16th | ||||||
Team 4 | |||||||||
Team 5 | |||||||||
Boys Relays: | Owego | ||||||||
Team 1 | 9:50 | 20:20 | (10:30) | .31:18 | (10:58) | ||||
James Felice | Steven Rando | Brian Simpson | 6th | ||||||
Team 2 | 10:00 | 20:22 | (10:22) | .31:20 | (10:58) | ||||
Parrish Bridges | Pat sargent | Colin Pritchard | 7th | ||||||
Team 3 | 10:53 | 22:12 | (11:19) | .33:50 | (11:38) | ||||
Clayton Wolfe | Luke Abbey | Matt Karpal | 10th | ||||||
Team 4 | 11:35 | 23:47 | (12:12) | .36:48 | 13:01) | ||||
Chad Williams | Kevin Crossgrove | Paul Matt | 13th | ||||||
Team 5 | 12:17 | .25:03 | (13:46) | .37:40 | (12:37) | ||||
Zack Kiballa | Alex Gable | Andy Matt | 15th | ||||||
Elmira Cross Country Relay Girls | |||||||||
Girls Relays: | Owego | ||||||||
Team 1 | 12:27 | .26:29 | (14:02) | .40:27 | (13:58) | ||||
Bridget Watkins | Caroline Felice | Emily Merrill | 7th | ||||||
Team 2 | 14:12 | .29:13 | (15:01) | .44:54 | (15:41) | ||||
Karly Kastner | Martha Wolfe | Sydney Tredo | 10th | ||||||
Team 3 | 15:23 | .31:29 | (16:06) | .47:19 | (15:50) | ||||
Audrey Woolever | Katie Conroy | Emma Franz | 11th | ||||||
Team 4 | 16:27 | .31:24 | (14:57) | .48:57 | (17:33) | ||||
Rebecca Wilkinson | Samantha Caldwell | Maddie White | 12th | ||||||
Girls Relays: | Elmira | ||||||||
Team 1 | 11:18 | 22:52 | (11:34) | .34:03 | (11:11) | ||||
Khiere Ashley | Jordynn Kurcoba | Jessica Thatcher | 3rd | ||||||
Team 2 | 11:33 | 22:50 | (11:17) | .33:34 | (10:44) | ||||
MacKenzie Tubbs | Olivia Riley | Abbey Wheeler | 2nd | ||||||
Team 3 | 12:34 | .25:23 | (12:49) | .38:16 | (12:53) | ||||
Briana Lentkowski | Ava Pellor | Alexis Wheeler | 6th | ||||||
Team 4 | |||||||||
Team 5 | |||||||||
Girls Relays: | CORNING | ||||||||
Team 1 | 10:54 | 22:16 | (11:22) | .33:26 | (11:10) | ||||
Jessica Lawson | Morgan Gallagher | Madeline Ustanik | 1st | ||||||
Team 2 | 11:29 | 23:31 | (12:02) | .35:24 | (11:53) | ||||
Katie Butler | Michelle Crook | Natalie Rogus | 4th | ||||||
Team 3 | 12:08 | .24:29 | (12:19) | .36:48 | (12:19) | ||||
Mia Bates | Pearl Cooper | Rhian O'Dell | 5th | ||||||
Team 4 | 12:53 | .26:28 | (13:25) | .40:36 | (14:08) | ||||
Mariane Cooper | Celine Martuscello | Erin Tepesch | 8th | ||||||
Team 5 | 14:14 | .28:56 | (14:42) | .43:42 | (14:46) | ||||
Heather Brim | Claire Tepesch | Katie McKendrick | 9th |
OPEN BOYS 3K (JV Level) 1 CO Kevin Moshier 10:38.4 2 CO Ben Maxwell 10:40.3 3 CO David McLaud 10:53.2 4 CO Jake Drew 10:53.4 5 CO Peter Dohn 10:55.0 6 CO Nate Priscella 10:58.0 7 CO Jack Ustanik 11:05.9 8 CO Grayson Campbell 11:08.2 9 CO Liam O'Reilly 11:12.6 10 CO Aidan Collins 11:16.8 11 CO Nick Friedrickson 11:23.4 12 CO Gavin Russell 11:41.7 13 CO Brendan Stone 11:47.4 14 CO Chris Herrman 11:48.8 15 CO Adam Watson 11:49.1 16 CO Sam Peck 11:54.8 17 CO Kyle Lorey 12:07.4 18 CO Max Peck 12:19.2 19 CO Andrew Marcellin 12:27.7 20 CO Mohammad Hussain 12:30.3 21 CO Harrison Maxwell 12:34.4 22 EL Dylan Semski 12:43.9 23 OW Nate Hodges 12:44.0 24 CO Nick Daigler 13:17.6 25 CO Nate Sherry 13:26.0 26 CO Connor Campbell 13:28.0 27 CO Chris Olkey 13:34.3 28 CO Costin Schelling 14:01.5 29 BA Will Black 14:07.4 30 CO Ben Young 14:17.6 31 OW Decker Ayers 14:44.1 32 CO Jared Drew 14:49.0 33 BA Bryce Muller 16:32.5 34 BA Aaron Stewart 16:45.1 OPEN GIRLS 3k (JV Level) 1 Co Maeve Holman 11:34.8 2 El Imari Johnson 12:32.4 3 CO Kailee Merrill 13:09.8 4 CO Julia Fadul 13:40.2 5 CO Celine Martuscello14:00.8 6 CO Heather Brim 14:26.3 7 CO Lindsay Prutsman 14:50.2 8 CO Samantha Hauck 14:57.9 9 BA Leslie Carr 15:30.0 10 BA Monet Harris 15:54.7 11 CO Marleah Rhode 16:35.0 12 CO Morgan Rhode 18:04.5 13 BA Lizzie Herrick 18:25.2 14 CO Zoe Heath 19:00.5 15 CO Sierra Thomas 24:34.1 |