[TullyRunners Home Page]

 Results  - Suffern Invitational 2012

 ... September 15, 2012 (Bear Mountain)

Results courtesy Jeff Dempsey (Suffern) ... Full results at: http://ny.milesplit.com/meets/120160-suffern-invitational

[ Girls Results ]

 

 Boys Varsity & JV Results
 
 Hendrick Hudson High School                                HY-TEK's Meet Manager
                      2012 Suffern Invitational - 9/15/2012
                            Bear Mountain State Park
                              Last Completed Event

Event 7  Boys 3 Mile Run CC Varsity A
=======================================================================
    Name                    Year Team                    Finals  Points    Speed Rating
=======================================================================    ------------
  1 Udvadia, Ryan                SHOREHAM WADING       15:59.64    1       172.1    172  
  2 Mazzuca, Alfredo             NEW PALTZ             16:11.39    2       168.2    168  
  3 Busby, David                 NEW PALTZ             16:14.59    3       167.1    167  
  4 Siegel, Robbie               DELBARTON             16:17.15    4       166.3    166  
  5 Shodai, Alex                 MIDDLETOWN            16:18.03    5       166.0    166  
  6 Karas, Zach                  RHINEBECK             16:18.80    6       165.7    166  
  7 Maguire, Mike                DELBARTON             16:28.34    7       162.6    163  
  8 Gladysz, Matt                SHOREHAM WADING       16:40.11    8       158.6    159  
  9 Cardon, Chris                WHITE PLAINS          16:42.08    9       158.0    158  
 10 Guglielmo, Mike              CLARKSTOWN SOUTH      16:45.37   10       156.9    157  
 11 Timm, Luke                   OUR LADY OF LOURDES   16:47.34   11       156.2    156  
 12 Coccia, Anthony              SACHEM NORTH          16:51.13   12       155.0    155  
 13 Gulick, Connor               SUFFERN               16:52.01   13       154.7    155  
 14 Steinbrech, Keith            SHOREHAM WADING       16:55.82   14       153.4    153  
 15 Boston, Tim                  SUFFERN               16:56.23   15       153.3    153  
 16 Downey, Jamie                DELBARTON             16:57.83   16       152.7    153  
 17 Jelinek, Ryan                SPACKENKILL           16:59.30   17       152.2    152  
 18 O'Reilly, John               DELBARTON             17:03.40   18       150.9    151  
 19 Kelly, Jack                  SHOREHAM WADING       17:04.83   19       150.4    150  
 20 Cho, Steven                  SUFFERN               17:05.58   20       150.1    150  
 21 Lynch, Jack                  DELBARTON             17:05.84   21       150.1    150  
 22 Heraghty, Sam                SPACKENKILL           17:06.16   22       149.9    150  
 23 Purdy, Evan                  SHOREHAM WADING       17:08.97   23       149.0    149  
 24 Santory, Diego               SUFFERN               17:10.20   24       148.6    149  
 25 Whalen, Joe                  SHOREHAM WADING       17:10.94   25       148.4    148  
 26 Beasor, Collin               RHINEBECK             17:12.68   26       147.8    148  
 27 Mazzuca, Lorenzo             NEW PALTZ             17:15.34   27       146.9    147  
 28 O'Neill, Jon                 CLARKSTOWN SOUTH      17:16.80   28       146.4    146  
 29 Purschke, Dan                SHOREHAM WADING       17:20.15   29       145.3    145  
 30 Schaefer, Andrew             DEER PARK             17:23.68   30       144.1    144  
 31 Garrison, William            WHITE PLAINS          17:24.76   31       143.7    144  
 32 Castro, Nicholas             SACHEM NORTH          17:26.72   32       143.1    143  
 33 Fullam, John                 NEW PALTZ             17:29.01   33       142.3    142  
 34 Perez-Celestino, Gabe        EASTCHESTER           17:33.48   34       140.8    141  
 35 O'Day, Ryan                  RYE NECK              17:33.80   35       140.7    141  
 36 Hughes, John                 HALDANE               17:35.18   36       140.3    140  
 37 Robinson, Brian              OUR LADY OF LOURDES   17:35.48   37       140.2    140  
 38 Westdyk, Chris               DELBARTON             17:39.34   38       138.9    139  
 39 Parsons, Javar               MIDDLETOWN            17:45.48   39       136.8    137  
 40 Bowen, Allan                 SUFFERN               17:47.95   40       136.0    136  
 41 Araujo, Alan                 CLARKSTOWN SOUTH      17:48.20   41       135.9    136  
 42 Villa, Giovanni              MIDDLETOWN            17:49.16   42       135.6    136  
 43 Antonick, Paul               WESTWOOD              17:49.57   43       135.5    135  
 44 Hennelly, Patrick            SUFFERN               17:49.81   44       135.4    135  
 45 Klein, Adam                  CLARKSTOWN SOUTH      17:50.64   45       135.1    135  
 46 Garcia, Sean                 EASTCHESTER           17:54.03   46       134.0    134  
 47 Kebbe, Will                  RYE NECK              17:56.87   47       133.0    133  
 48 Morelli, Nick                CLARKSTOWN SOUTH      17:57.10   48       133.0    133  
 49 Coffin, Ricky                OUR LADY OF LOURDES   17:58.78   49       132.4    132  
 50 Schwartz, Tal                NEW PALTZ             17:59.22   50       132.3    132  
 51 Neiler, Otto                 RHINEBECK             18:01.04   51       131.7    132  
 52 Penteck, Chris               SACHEM NORTH          18:03.95   52       130.7    131  
 53 Davenport, Avery             RONDOUT VALLEY        18:04.80   53       130.4    130  
 54 Valentine, Ricky             HALDANE               18:06.25   54       129.9    130  
 55 Napolitano, Mike             EASTCHESTER           18:08.79   55       129.1    129  
 56 Coleman, Greg                SACHEM NORTH          18:11.69   56       128.1    128  
 57 Dezago, Tyler                RHINEBECK             18:13.47   57       127.5    128  
 58 Colon, Derek                 MIDDLETOWN            18:18.98   58       125.7    126  
 59 Osterhus, Noah               WESTWOOD              18:19.64   59       125.5    125  
 60 Long, Brendan                PINE PLAINS           18:20.61            125.1    125  
 61 Dritschel, Ryan              WESTWOOD              18:21.69   60       124.8    125  
 62 Henderson, Theo              HALDANE               18:22.40   61       124.5    125  
 63 Penepent, Dante              RHINEBECK             18:23.39   62       124.2    124  
 64 Trofa, James                 SACHEM NORTH          18:26.96   63       123.0    123  
 65 Neftelberg, Jeff             SACHEM NORTH          18:28.38   64       122.5    123  
 66 Stickter, Ed                 MILLBROOK             18:35.40            120.2    120  
 67 McGuire, Tyler               SPACKENKILL           18:38.98   65       119.0    119  
 68 Ferreira, Luis               RYE NECK              18:41.94   66       118.0    118  
 69 Blejwas, Mike                OUR LADY OF LOURDES   18:43.30   67       117.6    118  
 70 Mohunlal, Derek              SUFFERN               18:46.18   68       116.6    117  
 71 Thomas, Sam                  EASTCHESTER           18:50.74   69       115.1    115  
 72 Siwicki, Brian               SPACKENKILL           18:58.69   70       112.4    112  
 73 Fraioli, Sam                 RYE NECK              18:59.03   71       112.3    112  
 74 Muenzer, Matthew             CLARKSTOWN SOUTH      19:00.59   72       111.8    112  
 75 karpinski, Jason             SACHEM NORTH          19:01.18   73       111.6    112  
 76 Lindenauer, jacob            WALLKILL              19:01.89   74       111.4    111  
 77 Shepard, Justin              WALLKILL              19:09.73   75       108.8    109  
 78 Niemynski, John              RONDOUT VALLEY        19:10.05   76       108.7    109  
 79 Florio, Kyle                 WESTWOOD              19:11.25   77       108.3    108  
 80 Corona, Nelson               WHITE PLAINS          19:11.93   78       108.0    108  
 81 Cuddy, William               CLARKSTOWN SOUTH      19:17.46   79       106.2    106  
 82 Nicholson, Sean              WHITE PLAINS          19:19.05   80       105.7    106  
 83 Lewis, Jimmy                 WESTWOOD              19:19.81   81       105.4    105  
 84 Acevedo, Jorge               MIDDLETOWN            19:22.09   82       104.6    105  
 85 Casement, Steven             HALDANE               19:24.99   83       103.7    104  
 86 Chomiak, Teddy               WHITE PLAINS          19:25.62   84       103.5    103  
 87 Devir, Patrick               EASTCHESTER           19:26.26   85       103.2    103  
 88 Johnsen, Walter              RIVERDALE COUNTR      19:28.20   86       102.6    103  
 89 Saldi, Michael               RONDOUT VALLEY        19:34.40   87       100.5    101  
 90 Lamm, Travis                 WHITE PLAINS          19:34.77   88       100.4    100  
 91 DiSalvo, Joe                 OUR LADY OF LOURDES   19:35.20   89       100.3    100  
 92 Gordineer, Andrew            EASTCHESTER           19:36.08   90       100.0    100  
 93 Marzouka, Jamil              OUR LADY OF LOURDES   19:36.41   91       99.9     100  
 94 Formato, Alex                WALLKILL              19:37.99   92       99.3     99   
 95 Mackinnon, Julian            NEW PALTZ             19:44.93   93       97.0     97   
 96 Hellthaler, Kurt             EASTCHESTER           19:52.51   94       94.5     94   
 97 Rifkind, Mitchell            NEW PALTZ             19:57.27   95       92.9     93   
 98 D'Antoni, Nick               HALDANE               19:58.66   96       92.4     92   
 99 Badore, Zach                 PINE PLAINS           19:58.87            92.4     92   
100 McMlain, Kristofer           RYE NECK              20:05.16   97       90.3     90   
101 Smith, Clayton               HALDANE               20:11.82   98       88.1     88   
102 Cottrone, Vince              DEER PARK             20:15.39   99       86.9     87   
103 Niekrewicz, Tom              RONDOUT VALLEY        20:23.41  100       84.2     84   
104 Sun, Borun                   RIVERDALE COUNTR      20:24.34  101       83.9     84   
105 Howell, Jakob                HALDANE               20:31.16  102       81.6     82   
106 Anagnos, Mike                RIVERDALE COUNTR      20:31.57  103       81.5     81   
107 Wilkins, Crae                WALLKILL              20:34.46  104       80.5     81   
108 Saafir, Ibtaheem             SPACKENKILL           20:36.35  105       79.9     80   
109 Winchell, Connor             WALLKILL              20:39.80  106       78.7     79   
110 Xie, Kevin                   DEER PARK             20:42.84  107       77.7     78   
111 Ahmed, Adam                  DEER PARK             20:43.67  108       77.4     77   
112 Brown, Aaron                 RONDOUT VALLEY        20:44.14  109       77.3     77   
113 Lyons, Luke                  WESTWOOD              20:46.87  110       76.4     76   
114 Naeem, Sameer                RYE NECK              20:50.18  111       75.3     75   
115 Lynch, Jack                  RYE NECK              20:58.55  112       72.5     72   
116 Spranzman, Joe               SPACKENKILL           21:02.08  113       71.3     71   
117 Nicholson, Kevin             WHITE PLAINS          21:02.67  114       71.1     71   
118 Tullo, Philip                OUR LADY OF LOURDES   21:13.63  115       67.5     67   
119 Barton, Tyler                WALLKILL              21:14.55  116       67.2     67   
120 Barnhard, Noam               RIVERDALE COUNTR      21:25.69  117       63.4     63   
121 Brady, Travis                RIVERDALE COUNTR      21:26.17  118       63.3     63   
122 Parks, Jake                  DEER PARK             21:26.37  119       63.2     63   
123 McCormack, Jon               RHINEBECK             21:38.47  120       59.2     59   
124 Ludwig, Alex                 RONDOUT VALLEY        22:14.81  121       47.1     47   
125 Sands, Eli                   RIVERDALE COUNTR      22:21.14  122       45.0     45   
126 Piaquadio, Nicholas          WALLKILL              22:31.65  123       41.4     41   
127 Wegrzyn, Peter               RONDOUT VALLEY        23:39.69  124       18.8     19   
128 Tsai, Jamie                  MILLBROOK             26:47.34

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 SHOREHAM WADING RIVER A      65    1    8   14   19   23
      Total Time:  1:23:49.37
         Average:    16:45.88
   2 DELBARTON A                  66    4    7   16   18   21
      Total Time:  1:23:52.56
         Average:    16:46.52
   3 SUFFERN A                   112   13   15   20   24   40
      Total Time:  1:25:51.97
         Average:    17:10.40
   4 NEW PALTZ A                 115    2    3   27   33   50
      Total Time:  1:25:09.55
         Average:    17:01.91
   5 CLARKSTOWN SOUTH A          172   10   28   41   45   48
      Total Time:  1:27:38.11
         Average:    17:31.63
   6 RHINEBECK A                 202    6   26   51   57   62
      Total Time:  1:28:09.38
         Average:    17:37.88
   7 SACHEM NORTH A              215   12   32   52   56   63
      Total Time:  1:29:00.45
         Average:    17:48.09
   8 MIDDLETOWN                  226    5   39   42   58   82
      Total Time:  1:29:33.74
         Average:    17:54.75
   9 OUR LADY OF LOURDES A       253   11   37   49   67   89
      Total Time:  1:30:40.11
         Average:    18:08.02
  10 SPACKENKILL A               279   17   22   65   70  105
      Total Time:  1:32:19.48
         Average:    18:27.90
  11 WHITE PLAINS A              282    9   31   78   80   84
      Total Time:  1:32:03.44
         Average:    18:24.69
  12 EASTCHESTER A               289   34   46   55   69   85
      Total Time:  1:31:53.30
         Average:    18:22.66
  13 RYE NECK A                  316   35   47   66   71   97
      Total Time:  1:33:16.80
         Average:    18:39.36
  14 WESTWOOD A                  320   43   59   60   77   81
      Total Time:  1:33:01.96
         Average:    18:36.40
  15 HALDANE A                   330   36   54   61   83   96
      Total Time:  1:33:27.48
         Average:    18:41.50
  16 RONDOUT VALLEY A            425   53   76   87  100  109
      Total Time:  1:37:56.80
         Average:    19:35.36
  17 WALLKILL A                  451   74   75   92  104  106
      Total Time:  1:39:03.87
         Average:    19:48.78
  18 DEER PARK                   463   30   99  107  108  119
      Total Time:  1:40:31.95
         Average:    20:06.39
  19 RIVERDALE COUNTRY SCHOO A   525   86  101  103  117  118
      Total Time:  1:43:15.97
         Average:    20:39.20



Event 9  Boys 3 Mile Run CC Varsity B
=======================================================================
    Name                    Year Team                    Finals  Points    Speed Rating
=======================================================================    ------------
  1 Branigan, Mike               NORTHPORT             15:39.61    1       178.8    179  
  2 McGowan, Tim                 NORTHPORT             15:41.04    2       178.3    178  
  3 Vecchio, Mike                CORNWALL              16:11.27    3       168.2    168  
  4 Dickinson, James             NORTHPORT             16:11.63    4       168.1    168  
  5 Kramer, Alex                 NORTHPORT             16:19.52    5       165.5    165  
  6 Zanger, hans                 PORT JERVIS           16:23.48    6       164.2    164  
  7 Doyle, Aidan                 CORNWALL              16:25.61    7       163.5    163  
  8 Gavigan, Luke                TAPPAN ZEE            16:27.47    8       162.8    163  
  9 Odin, Chris                  NORTHPORT             16:28.64    9       162.5    162  
 10 Combs, Alex                  CORNWALL              16:32.85   10       161.1    161  
 11 Lane, Kobie                  PORT JERVIS           16:34.30   11       160.6    161  
 12 Kern, Colin                  NORTHPORT             16:37.25   12       159.6    160  
 13 Dinan, Joe                   TAPPAN ZEE            16:40.10   13       158.6    159  
 14 Rascona, Tom                 SACHEM EAST           16:40.42   14       158.5    159  
 15 Ahmed, Ahmed                 NYACK                 16:45.17   15       156.9    157  
 16 Guaragno, John               VALLEY CENTRAL        16:48.66            155.8    156  
 17 Hatch, David                 NORTHPORT             16:48.90   16       155.7    156  
 18 Bailey, Nasson               PORT JERVIS           16:55.90   17       153.4    153  
 19 Guerrera, Trevor             SACHEM EAST           16:58.65   18       152.4    152  
 20 Alharaizeh, Adam             PINE BUSH             16:59.38   19       152.2    152  
 21 Flanagan, Patrick            TAPPAN ZEE            17:01.26   20       151.6    152  
 22 Horbatiuk, Greg              WESTHAMPTON BEACH     17:05.95   21       150.0    150  
 23 Houghton, James              SACHEM EAST           17:09.42   22       148.9    149  
 24 Hesselbirg, Conner           KINGS PARK            17:11.20   23       148.3    148  
 25 Mueller, Elijah              SACHEM EAST           17:11.72   24       148.1    148  
 26 Leroy, MacKenzye             PORT JERVIS           17:13.93   25       147.4    147  
 27 Trainor, Austin              PORT JERVIS           17:16.40   26       146.5    147  
 28 Farnan, Emmet                BAY SHORE             17:17.70   27       146.1    146  
 29 Fernandez, Nelson            SS SEWARD             17:20.86   28       145.0    145  
 30 Brown, Graham                WESTHAMPTON BEACH     17:21.10   29       145.0    145  
 31 Vinolas, Kevin               MINISINK VALLEY       17:22.64   30       144.5    144  
 32 Branch, Nick                 CORNWALL              17:23.34   31       144.2    144  
 33 Delvillar, Sylvester         TEANECK               17:24.27   32       143.9    144  
 34 Hehir, Flannan               TAPPAN ZEE            17:24.85   33       143.7    144  
 35 Nakamura, Shota              EDGEMONT              17:25.13   34       143.6    144  
 36 Vignali, Alexander           CLARKSTOWN NORTH      17:25.36   35       143.5    144  
 37 Lau, Brian                   TEANECK               17:27.13   36       143.0    143  
 38 Marquis, Kyle                MARLBORO              17:27.74   37       142.8    143  
 39 Wasilesky, Trey              HARRISON              17:29.71   38       142.1    142  
 40 Burke, Liam                  TAPPAN ZEE            17:32.56   39       141.1    141  
 41 Branham, Steven              PORT JERVIS           17:33.50   40       140.8    141  
 42 Tsang, Ryan                  TAPPAN ZEE            17:34.33   41       140.6    141  
 43 Borkenstein, Daniel          EDGEMONT              17:34.94   42       140.4    140  
 44 Raquel, Matthew              CLARKSTOWN NORTH      17:36.49   43       139.8    140  
 45 Biondi, Chris                PINE BUSH             17:37.39   44       139.5    140  
 46 Battaglio, Joseph            SACHEM EAST           17:39.71   45       138.8    139  
 47 Long, Steve                  TAPPAN ZEE            17:39.96   46       138.7    139  
 48 Barry, William               CLARKSTOWN NORTH      17:42.99   47       137.7    138  
 49 Lau, Stephen                 TEANECK               17:46.68   48       136.4    136  
 50 Reed, Brandon                PINE BUSH             17:48.51   49       135.8    136  
 51 Ratynski, Shea               NEWBURGH FREE AC      17:50.01   50       135.3    135  
 52 Allen, Lee                   CLARKSTOWN NORTH      17:51.11   51       135.0    135  
 53 Diaz, Daniel                 CLARKSTOWN NORTH      17:56.58   52       133.1    133  
 54 DePinto, Anthony             SACHEM EAST           17:57.14   53       133.0    133  
 55 Ortega, Justin               NYACK                 17:59.24   54       132.3    132  
 56 Desai, Kushal                CLARKSTOWN NORTH      18:00.57   55       131.8    132  
 57 Herbstman, Michael           CLARKSTOWN NORTH      18:03.57   56       130.8    131  
 58 Coonin, Jake                 HARRISON              18:03.89   57       130.7    131  
 59 Bates, Evan                  MINISINK VALLEY       18:04.21   58       130.6    131  
 60 Thurau, Daniel               CORNWALL              18:04.93   59       130.4    130  
 61 O'Neill, Kevin               SS SEWARD             18:05.95   60       130.0    130  
 62 Laraia, George               MINISINK VALLEY       18:06.22   61       129.9    130  
 63 Adler, Ben                   HARRISON              18:09.30   62       128.9    129  
 64 Ortega, Jemar                NYACK                 18:11.18   63       128.3    128  
 65 Arcuri, Richard              BAY SHORE             18:12.19   64       127.9    128  
 66 Petruci, Jesse               KINGS PARK            18:16.20   65       126.6    127  
 67 Rafferty, Glen               NEWBURGH FREE AC      18:16.43   66       126.5    127  
 68 Patricola, Alex              WESTHAMPTON BEACH     18:19.87   67       125.4    125  
 69 Maneely, Logan               MARLBORO              18:25.27   68       123.6    124  
 70 McGurran, Conor              KINGS PARK            18:32.26   69       121.2    121  
 71 Linares, Jamer               NYACK                 18:34.26   70       120.6    121  
 72 Moran, John                  BAY SHORE             18:37.65   71       119.4    119  
 73 Berdon, Matthew              EDGEMONT              18:39.17   72       118.9    119  
 74 Davis, Brendan               CORNWALL              18:39.41   73       118.9    119  
 75 Llivisaca, Roger             WESTHAMPTON BEACH     18:42.17   74       117.9    118  
 76 Abbott, Kevin                CORNWALL              18:44.21   75       117.3    117  
 77 Ortega, Jan                  NYACK                 18:46.76   76       116.4    116  
 78 Hurley, Danny                HARRISON              18:47.73   77       116.1    116  
 79 Kelly, Keith                 MINISINK VALLEY       18:48.65   78       115.8    116  
 80 McGillicuddy, Conor          HARRISON              18:49.39   79       115.5    116  
 81 Florentino, Gabriel          MARLBORO              18:55.41   80       113.5    114  
 82 Lai, Matt                    BERGEN TECH           18:59.10   81       112.3    112  
 83 Passerelle, James            WESTHAMPTON BEACH     18:59.67   82       112.1    112  
 84 Fukuzumi, Masato             BERGEN TECH           19:06.08   83       110.0    110  
 85 Demberg, Austin              MINISINK VALLEY       19:11.97   84       108.0    108  
 86 Harris, Ricky                HARRISON              19:14.76   85       107.1    107  
 87 Cooper, Rick                 KINGS PARK            19:15.21   86       106.9    107  
 88 Lardaro, Brett               KINGS PARK            19:15.62   87       106.8    107  
 89 Mota, Danniel                CARDINAL SPELLMAN     19:16.49            106.5    107  
 90 Guan, Ivan                   SACHEM EAST           19:20.87   88       105.0    105  
 91 Fazal, Brandon               BERGEN TECH           19:22.50   89       104.5    105  
 92 Jamal, Saif                  TEANECK               19:22.82   90       104.4    104  
 93 Vela, Ian                    HARRISON              19:24.90   91       103.7    104  
 94 Tocci, Josh                  NEWBURGH FREE AC      19:27.52   92       102.8    103  
 95 Colonna, Nicholas            BAY SHORE             19:28.46   93       102.5    103  
 96 Graham, Raymond              KINGS PARK            19:28.79   94       102.4    102  
 97 DiDonato, Nick               KINGS PARK            19:33.84   95       100.7    101  
 98 Iqbal, Faraz                 TEANECK               19:39.48   96       98.8     99   
 99 Carbonaro, Nick              SS SEWARD             19:39.70   97       98.8     99   
100 Mamenko, Zac                 PINE BUSH             19:41.04   98       98.3     98   
101 Peters, Sean                 SS SEWARD             19:41.86   99       98.0     98   
102 Bean, Declan                 WESTHAMPTON BEACH     19:44.82  100       97.1     97   
103 Robinson, Umoja              TEANECK               19:52.72  101       94.4     94   
104 Biggin, Woodrow              MARLBORO              19:53.66  102       94.1     94   
105 Mahan, Luke                  MARLBORO              19:54.28  103       93.9     94   
106 Sun, Joshua                  EDGEMONT              19:55.96  104       93.3     93   
107 Hayes, Tyler                 MARLBORO              19:58.01  105       92.7     93   
108 Santos, Gilberto             BERGEN TECH           19:59.36  106       92.2     92   
109 Bryant, Timothy              BAY SHORE             20:03.07  107       91.0     91   
110 Martin, Ricky                BAY SHORE             20:04.64  108       90.5     90   
111 Keyes, Ryan                  BAY SHORE             20:09.06  109       89.0     89   
112 Boyd, Grant                  NEWBURGH FREE AC      20:26.09  110       83.3     83   
113 Ressa, Beau                  SS SEWARD             20:31.11  111       81.6     82   
114 Wolfert, Adam                EDGEMONT              20:32.45  112       81.2     81   
115 Adams, Zach                  SS SEWARD             20:34.58  113       80.5     80   
116 Saeboe, Chris                BERGEN TECH           20:37.56  114       79.5     79   
117 Santana, Christopher         CARDINAL SPELLMAN     20:44.43            77.2     77   
118 Duncan, Matt                 BERGEN TECH           20:55.56  115       73.5     73   
119 Hordines, John               NEWBURGH FREE AC      21:02.74  116       71.1     71   
120 Morris, Stefan               CARDINAL SPELLMAN     21:03.33            70.9     71   
121 Bayhon, Kevin                BERGEN TECH           21:09.19  117       68.9     69   
122 Iyiade, Michael              CARDINAL SPELLMAN     21:12.15            67.9     68   
123 Terry, Kyle                  WESTHAMPTON BEACH     21:18.50  118       65.8     66   
124 Kho, James                   EDGEMONT              21:23.46  119       64.2     64   
125 Lei, Jason                   EDGEMONT              21:23.95  120       64.0     64   
126 Sanchez, Stephen             TEANECK               21:26.68  121       63.1     63   
127 Baines, Chris                NEWBURGH FREE AC      21:44.22  122       57.3     57   
128 Vela, Michael                NEWBURGH FREE AC      21:51.59  123       54.8     55   
129 Young, David                 PINE BUSH             22:00.07  124       52.0     52   
130 Decker, Raymond              MARLBORO              22:04.98  125       50.3     50   
131 Rosas, Justin                PINE BUSH             22:21.03  126       45.0     45   
132 Hennig, Nick                 PINE BUSH             22:42.41  127       37.9     38   

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 NORTHPORT A                  21    1    2    4    5    9
      Total Time:  1:20:20.44
         Average:    16:04.09
   2 PORT JERVIS A                85    6   11   17   25   26
      Total Time:  1:24:24.01
         Average:    16:52.81
   3 CORNWALL A                  110    3    7   10   31   59
      Total Time:  1:24:38.00
         Average:    16:55.60
   4 TAPPAN ZEE A                113    8   13   20   33   39
      Total Time:  1:25:06.24
         Average:    17:01.25
   5 SACHEM EAST A               123   14   18   22   24   45
      Total Time:  1:25:39.92
         Average:    17:07.99
   6 CLARKSTOWN NORTH A          228   35   43   47   51   52
      Total Time:  1:28:32.53
         Average:    17:42.51
   7 WESTHAMPTON BEACH A         273   21   29   67   74   82
      Total Time:  1:30:28.76
         Average:    18:05.76
   8 NYACK                       278   15   54   63   70   76
      Total Time:  1:30:16.61
         Average:    18:03.33
   9 TEANECK A                   302   32   36   48   90   96
      Total Time:  1:31:40.38
         Average:    18:20.08
  10 MINISINK VALLEY             311   30   58   61   78   84
      Total Time:  1:31:33.69
         Average:    18:18.74
  11 HARRISON A                  313   38   57   62   77   79
      Total Time:  1:31:20.02
         Average:    18:16.01
  12 KINGS PARK A                330   23   65   69   86   87
      Total Time:  1:32:30.49
         Average:    18:30.10
  13 PINE BUSH A                 334   19   44   49   98  124
      Total Time:  1:34:06.39
         Average:    18:49.28
  14 BAY SHORE A                 362   27   64   71   93  107
      Total Time:  1:33:39.07
         Average:    18:43.82
  15 EDGEMONT A                  364   34   42   72  104  112
      Total Time:  1:34:07.65
         Average:    18:49.53
  16 MARLBORO A                  390   37   68   80  102  103
      Total Time:  1:34:36.36
         Average:    18:55.28
  17 SS SEWARD A                 395   28   60   97   99  111
      Total Time:  1:35:19.48
         Average:    19:03.90
  18 NEWBURGH FREE ACADEMY A     434   50   66   92  110  116
      Total Time:  1:37:02.79
         Average:    19:24.56
  19 BERGEN TECH A               473   81   83   89  106  114
      Total Time:  1:38:04.60
         Average:    19:36.92



Event 11  Boys 3 Mile Run CC Varsity C
=======================================================================
    Name                    Year Team                    Finals  Points    Speed Rating
=======================================================================    ------------
  1 Cook, Brian                  PEARL RIVER           15:39.87    1       178.7    179  
  2 Ginty, Patrick               ST. ANTHONY'S         15:45.70    2       176.8    177  
  3 Vasquez, Galo                LAKELAND/PANAS        16:07.75    3       169.4    169  
  4 Taddeo, Matthew              ST. ANTHONY'S         16:08.74    4       169.1    169  
  5 Meehan, Tom                  EASTPORT SOUTH M      16:13.20    5       167.6    168  
  6 McDermott, Ben               PEARL RIVER           16:13.67    6       167.4    167  
  7 Brandon, Peter               HADDAM KILLINGWORTH   16:15.22    7       166.9    167  
  8 Hensler, Jake                ST. ANTHONY'S         16:16.78    8       166.4    166  
  9 Sander, Peter                DOVER                 16:29.80    9       162.1    162  
 10 Lee, Matt                    DOVER                 16:38.17   10       159.3    159  
 11 McMullin, Jed                ST. ANTHONY'S         16:39.44   11       158.9    159  
 12 Primrose, Tom                ROY C KETCHAM         16:41.20   12       158.3    158  
 13 Regan, Chris                 ST. ANTHONY'S         16:42.22   13       157.9    158  
 14 Louro, Thomas                ST. ANTHONY'S         16:43.47   14       157.5    158  
 15 Shah, Kunal                  LAKELAND/PANAS        16:43.86   15       157.4    157  
 16 Wolfe, Tyler                 ST. ANTHONY'S         16:45.43   16       156.9    157  
 17 Zoodsma, Josiah              ROY C KETCHAM         16:46.58   17       156.5    156  
 18 Shah, Veeral                 LAKELAND/PANAS        16:49.59   18       155.5    155  
 19 Chesterman, Kyle             NANUET                16:57.47   19       152.8    153  
 20 Geraghty, Matthias           HADDAM KILLINGWORTH   16:59.58   20       152.1    152  
 21 Rizzo, Steve                 ROY C KETCHAM         17:05.85   21       150.1    150  
 22 Eldred, Dylan                MONROE-WOODBURY       17:14.10   22       147.3    147  
 23 Edsall, Brian                PEARL RIVER           17:14.33   23       147.2    147  
 24 Capellaro, Jesse             WEBUTUCK              17:19.37   24       145.5    146  
 25 Bogdan, Steve                HADDAM KILLINGWORTH   17:19.97   25       145.3    145  
 26 Gersz, Luke                  HADDAM KILLINGWORTH   17:23.74   26       144.1    144  
 27 Davidson, Eric               HADDAM KILLINGWORTH   17:23.99   27       144.0    144  
 28 Bartolucci, Ray              ROY C KETCHAM         17:24.31   28       143.9    144  
 29 Torda, Ben                   HASTINGS              17:24.68   29       143.8    144  
 30 Sussmann, Stephen            MONROE-WOODBURY       17:24.93   30       143.7    144  
 31 Fitzgibbons, Pat             HADDAM KILLINGWORTH   17:28.52   31       142.5    142  
 32 Himmelmann, James            EASTPORT SOUTH M      17:28.85   32       142.4    142  
 33 Ilie, Brandon                PEARL RIVER           17:29.64   33       142.1    142  
 34 Ramaswamy, Akshay            LAKELAND/PANAS        17:31.39   34       141.5    142  
 35 Swift, Matthew               LAKELAND/PANAS        17:37.16   35       139.6    140  
 36 Montes, Salvador             ROY C KETCHAM         17:42.53   36       137.8    138  
 37 Willoughby, Nicholas         TOTTENVILLE           17:47.85   37       136.1    136  
 38 Klein, Joseph                MONTICELLO            17:49.11            135.6    136  
 39 Tapia, Dan                   EASTPORT SOUTH M      17:52.30   38       134.6    135  
 40 Vega, Noel                   NORTH ROCKLAND        17:54.57   39       133.8    134  
 41 Miller, Charlie              NANUET                17:55.72   40       133.4    133  
 42 Fortino, Domenic             PEARL RIVER           17:58.94   41       132.4    132  
 43 Campos, Luis                 LIBERTY               18:00.13   42       132.0    132  
 44 Camillieri, James            NANUET                18:00.42   43       131.9    132  
 45 Sullivan, Nick               GOSHEN                18:00.71   44       131.8    132  
 46 Smyth, Kyle                  PEARL RIVER           18:01.88   45       131.4    131  
 47 Vishwanathan, Navneet        NANUET                18:02.25   46       131.3    131  
 48 Feldman, Jonathan            LAKELAND/PANAS        18:02.65   47       131.1    131  
 49 Mahoney, Mike                PEARL RIVER           18:04.67   48       130.4    130  
