[TullyRunners Home Page]

 Results  - NXN Midwest Regional 2011

 ... November 13, 2011 (Terre Haute, IN)

Complete results  are available from: http://www.runnerspace.com/eprofile.php?event_id=298&do=news&news_id=22038

[ Girls Results ]

 

 Boys Championship Results
 
NXN Midwest Regional
11-13-2011
LaVern Gibson Championship XC Course
Terre Haute, IN


Boys Championship Team

1 - Columbus Thorn-IN          109   **   Columbus North IN
2 - Kroy TC-IL                 154   **   York IL
3 - Palatine XC Club-IL        174   **   Palatine IL
4 - Naperville South XC-IL     207   **   Neuqua Valley IL
5 - Rock Bridge XC Club-MO     228
6 - O'town RC-IL               256
7 - Rock RC-MO                 290
8 - North Cougar XC Club-IN    320
9 - Belvidere Track Club-IL    340
10 - Liberty XC Club-OH        396
11 - Lake Zurich XC Club-IL    412
12 - Mishawaka XC Club-IN      418
13 - South Bloomington XC Club-IN 420
14 - Hilliard Running Club-OH  423
15 - Wilmette XC Club-IL       428
16 - Sheridan AC-IL            432
17 - St. Louis XC Club-MO      439
18 - Notorious XC-IL           446
19 - VROOM-IN                  451
20 - Grove Street-IL           478
21 - Hampton's Harriers -IL    497
22 - Wildcat Runners-MO        524
23 - Mason TC-OH               539
24 - Ghost Striders-IL         547
25 - Shawnee XC-OH             599
26 - Ft. Wayne Cadet XC Club-IN 644
27 - TBJ Chicago-IL            665
28 - Windy City Hammers-IL     804
29 - Shermans XC Club-OH       812
30 - XCSWAG-IN                 818
31 - Centerville Athletic Club-OH 841
32 - VPXC-IL                   887
33 - Rolling Meadows Distance Crew-898
34 - Granville Running Aces-OH 899
35 - Limestone XC Club-IL      905
36 - Carbondale XC Club-IL     917
37 - The River Rats            919
38 - Mt. Carmel Golden Laces-IL 1126


TOP BOYS TEAMS:
8       Christopher Kelsey (12)     ColumbusThorn-IN               16:11.0    185.3    185
12      Michael Sublette (12)       ColumbusThorn-IN               16:12.3    184.9    185
41      Andrew Diehn (12)           ColumbusThorn-IN               16:30.6    178.8    179
67      David Powell (12)           ColumbusThorn-IN               16:40.7    175.4    175
77      Karson Tays (11)            ColumbusThorn-IN               16:47.3    173.2    173
114     Kaden Eaton (10)            ColumbusThorn-IN               16:59.0    169.3    169
223     Andy Carr (10)              ColumbusThorn-IN               17:39.1    156.0    156

22      Scott Milling (11)          KroyTC-IL                      16:21.8    181.7    182
40      Nathan Mroz (10)            KroyTC-IL                      16:30.5    178.8    179
63      Kyle Mattes (10)            KroyTC-IL                      16:39.7    175.8    176
76      Chris May (11)              KroyTC-IL                      16:46.6    173.5    173
92      Evan Fabry (11)             KroyTC-IL                      16:53.3    171.2    171
108     Jack Libert (11)            KroyTC-IL                      16:57.8    169.7    170
152     Carlos Vega (11)            KroyTC-IL                      17:11.9    165.0    165

28      Anthony Gregorio (12)       PalatineXCClub-IL              16:23.6    181.1    181
37      Peter Tomkiewicz (12)       PalatineXCClub-IL              16:27.2    179.9    180
42      Marcus Garcia (12)          PalatineXCClub-IL              16:31.2    178.6    179
91      Tim Johnson (12)            PalatineXCClub-IL              16:52.3    171.6    172
119     Tim Meincke (12)            PalatineXCClub-IL              17:00.0    169.0    169
130     Christian Zambrano (11)     PalatineXCClub-IL              17:03.7    167.8    168
187     Graham Brown (9)            PalatineXCClub-IL              17:24.2    160.9    161

13      Mark Derrick (12)           NapervilleSouthXC-IL           16:12.7    184.8    185
26      Taylor Soltys (12)          NapervilleSouthXC-IL           16:23.4    181.2    181
79      Alekh Meka (11)             NapervilleSouthXC-IL           16:47.6    173.1    173
134     Drew Smith (12)             NapervilleSouthXC-IL           17:04.8    167.4    167
137     Brendan O'Connor (11)       NapervilleSouthXC-IL           17:06.3    166.9    167
228     Shelton Boclair (12)        NapervilleSouthXC-IL           17:42.5    154.8    155
235     Xander Jacobson (12)        NapervilleSouthXC-IL           17:44.5    154.2    154


Boys Championship Individuals

Place  Name (Grade)                 Team (or State)                Time       Speed Rating
1       Futsum Zeinasellassie (12)  Indiana                        15:42.8    194.7    195
2       Michael Clevenger (12)      Illinois                       15:56.8    190.1    190
3       Malachy Schrobilgen (12)    GhostStriders-IL               15:57.2    189.9    190
4       Zach Herriott (12)          RockRC-MO                      16:00.6    188.8    189
5       Sam Wharton (11)            Ohio                           16:01.7    188.4    188
6       Ryan Polman (12)            Ohio                           16:05.3    187.2    187
7       Tyler Yunk (11)             BelvidereTrackClub-IL          16:07.5    186.5    187
8       Christopher Kelsey (12)     ColumbusThorn-IN               16:11.0    185.3    185
9       Grant Nykaza (11)           Illinois                       16:11.4    185.2    185
10      Leland Later (12)           SheridanAC-IL                  16:11.7    185.1    185
11      Todd Ford (12)              WilmetteXCClub-IL              16:12.0    185.0    185
12      Michael Sublette (12)       ColumbusThorn-IN               16:12.3    184.9    185
13      Mark Derrick (12)           NapervilleSouthXC-IL           16:12.7    184.8    185
14      Samuel Prakel (11)          Ohio                           16:15.2    183.9    184
15      Jack Keelan (11)            TBJChicago-IL                  16:17.7    183.1    183
16      Johnnie Guy (12)            NorthCougarXCClub-IN           16:18.1    183.0    183
17      Drew White (12)             Missouri                       16:19.8    182.4    182
18      Caleb Wilfong (12)          RockBridgeXCClub-MO            16:20.5    182.2    182
19      Andrew Johnston (10)        LibertyXCClub-OH               16:20.6    182.1    182
20      Tsehaye Hiluf (12)          Ohio                           16:21.0    182.0    182
21      Brandon Shemonia (12)       Missouri                       16:21.1    182.0    182
22      Scott Milling (11)          KroyTC-IL                      16:21.8    181.7    182
23      Pat Juras (12)              LakeZurichXCClub-IL            16:22.5    181.5    182
24      Patrick Perrier (10)        O'townRC-IL                    16:22.9    181.4    181
25      Keigan Culler (12)          Indiana                        16:23.1    181.3    181
26      Taylor Soltys (12)          NapervilleSouthXC-IL           16:23.4    181.2    181
27      Adrian Ross (12)            ShermansXCClub-OH              16:23.4    181.2    181
28      Anthony Gregorio (12)       PalatineXCClub-IL              16:23.6    181.1    181
29      Jesse Moreno (12)           Ohio                           16:23.6    181.1    181
30      Mitch Hubner (12)           Indiana                        16:23.8    181.1    181
31      William Hague (12)          WilmetteXCClub-IL              16:23.9    181.0    181
32      Patrick Niyork (12)         VPXC-IL                        16:25.0    180.7    181
33      Paxson Menard (11)          BelvidereTrackClub-IL          16:26.3    180.2    180
34      Zachary Zingsheim (12)      Michigan                       16:26.5    180.2    180
35      Connor Mora (11)            Michigan                       16:26.9    180.0    180
36      Gil Stamm (12)              Indiana                        16:27.0    180.0    180
37      Peter Tomkiewicz (12)       PalatineXCClub-IL              16:27.2    179.9    180
38      Billy Leighton (11)         Missouri                       16:27.3    179.9    180
39      Will Crocker (12)           BelvidereTrackClub-IL          16:29.7    179.1    179
40      Nathan Mroz (10)            KroyTC-IL                      16:30.5    178.8    179
41      Andrew Diehn (12)           ColumbusThorn-IN               16:30.6    178.8    179
42      Marcus Garcia (12)          PalatineXCClub-IL              16:31.2    178.6    179
43      Michael Tymoski (11)        ShawneeXC-OH                   16:32.5    178.2    178
44      Sam Berger (12)             XCSWAG-IN                      16:32.6    178.1    178
45      Nolan Dickson (12)          Illinois                       16:33.4    177.9    178
46      Tyler Rasso (10)            Illinois                       16:34.0    177.7    178
47      Ryan Caulley (12)           HilliardRunningClub-OH         16:34.3    177.6    178
48      Joe Stewart (12)            Illinois                       16:34.9    177.4    177
49      Riley McInerney (11)        Illinois                       16:35.1    177.3    177
50      Garrett Sweatt (12)         Illinois                       16:35.2    177.3    177
51      William Yau (12)            Michigan                       16:35.3    177.2    177
52      Jacob Dumford (11)          Ohio                           16:36.1    177.0    177
53      Jordan Redd (12)            Ohio                           16:36.6    176.8    177
54      Carl Smith (12)             SouthBloomingtonXCClub-IN      16:37.4    176.5    177
55      Wes Cochran (12)            Ohio                           16:37.6    176.5    176
56      Eric Hancock (12)           MishawakaXCClub-IN             16:37.8    176.4    176
57      Jason Crist (12)            Indiana                        16:37.9    176.4    176
58      Shannon Hall (12)           Missouri                       16:38.1    176.3    176
59      Khalid Omar (12)            Ohio                           16:38.8    176.1    176
60      Rob Scanlon (12)            Ohio                           16:38.9    176.0    176
61      Nathan Keown (11)           RockBridgeXCClub-MO            16:39.1    176.0    176
62      Jonathan Reynolds (11)      NorthCougarXCClub-IN           16:39.3    175.9    176
63      Kyle Mattes (10)            KroyTC-IL                      16:39.7    175.8    176
64      Tate Schienbein             Indiana                        16:40.0    175.7    176
65      Jake Brown (11)             Illinois                       16:40.4    175.5    176
66      Trevor Norris (12)          Ohio                           16:40.7    175.4    175
67      David Powell (12)           ColumbusThorn-IN               16:40.7    175.4    175
68      Nathan Burnand (11)         Michigan                       16:40.8    175.4    175
69      Sam Tanielian (11)          Michigan                       16:41.7    175.1    175
70      Nick Vogele (12)            Ohio                           16:41.8    175.1    175
71      T J Carey (11)              Michigan                       16:42.5    174.8    175
72      Daniel Gardner (12)         Ohio                           16:43.7    174.4    174
73      Josh Guy (12)               NorthCougarXCClub-IN           16:45.9    173.7    174
74      Brannon Kidder (12)         Ohio                           16:46.3    173.6    174
75      Alexander Hess (11)         Indiana                        16:46.4    173.5    174
76      Chris May (11)              KroyTC-IL                      16:46.6    173.5    173
77      Karson Tays (11)            ColumbusThorn-IN               16:47.3    173.2    173
78      Alex Riba (11)              O'townRC-IL                    16:47.5    173.2    173
79      Alekh Meka (11)             NapervilleSouthXC-IL           16:47.6    173.1    173
80      Blake Hale                  Illinois                       16:48.1    173.0    173
81      Ryan Clardy (12)            Illinois                       16:48.7    172.8    173
82      Andy Thornburg (12)         Ohio                           16:48.9    172.7    173
83      Kent Ford (11)              Ohio                           16:49.2    172.6    173
84      Peyton Reed (11)            VROOM-IN                       16:49.6    172.5    172
85      Taras DIdenko (12)          GroveStreet-IL                 16:49.6    172.5    172
86      Jon Smith (12)              LakeZurichXCClub-IL            16:49.8    172.4    172
87      Zach Panning (10)           Ft.WayneCadetXCClub-IN         16:50.8    172.1    172
88      Russ Werra (12)             Michigan                       16:50.9    172.0    172
89      Willy Fink (12)             TheRiverRaiders-OH             16:51.9    171.7    172
90      Michael Seas (12)           Ohio                           16:52.2    171.6    172
91      Tim Johnson (12)            PalatineXCClub-IL              16:52.3    171.6    172
92      Evan Fabry (11)             KroyTC-IL                      16:53.3    171.2    171
93      Jacob Becker (12)           O'townRC-IL                    16:53.3    171.2    171
94      Jackson Bertoli (10)        Indiana                        16:54.5    170.8    171
95      Sean Pengelly (11)          Michigan                       16:54.6    170.8    171
96      Alec Kostelnik (11)         Indiana                        16:55.0    170.7    171
97      Ryan McAnany (12)           RockRC-MO                      16:55.0    170.7    171
98      Curtis Burks (11)           SouthBloomingtonXCClub-IN      16:55.4    170.5    171
99      Ryan Jackson (12)           Missouri                       16:55.5    170.5    171
100     Tyler Morse (12)            LimestoneXCClub-IL             16:55.6    170.5    170
101     Antony Parnigoni (12)       Ohio                           16:56.0    170.3    170
102     Jack Feldman (12)           NotoriousXC-IL                 16:56.0    170.3    170
103     Kirk Smith (11)             Missouri                       16:56.3    170.2    170
104     Jacob Reinking (11)         Ft.WayneCadetXCClub-IN         16:56.4    170.2    170
105     Evan Schulte (10)           RockBridgeXCClub-MO            16:56.5    170.2    170
106     Jack Andritsch (12)         SoutheasternXC-IN              16:57.4    169.9    170
107     Adam Bruno (11)             Hampton'sHarriers-IL           16:57.6    169.8    170
108     Jack Libert (11)            KroyTC-IL                      16:57.8    169.7    170
109     Nathan Rubbelke (12)        St.LouisXCClub-MO              16:58.1    169.6    170
110     Van Schloegel (11)          RockRC-MO                      16:58.2    169.6    170
111     Dan Roe (12)                GroveStreet-IL                 16:58.5    169.5    170
112     Christopher Mooneyham (11)  Missouri                       16:58.7    169.4    169
113     Ryan Robinson (9)           Michigan                       16:58.7    169.4    169
114     Kaden Eaton (10)            ColumbusThorn-IN               16:59.0    169.3    169
115     Nick Dale (12)              RockBridgeXCClub-MO            16:59.3    169.2    169
116     Nathan Henry (12)           Missouri                       16:59.3    169.2    169
117     Wesley Ward (11)            Hampton'sHarriers-IL           16:59.6    169.1    169
118     Eric Shan (12)              WindyCityHammers-IL            16:59.7    169.1    169
119     Tim Meincke (12)            PalatineXCClub-IL              17:00.0    169.0    169
120     Kevin Lapp (12)             O'townRC-IL                    17:00.4    168.9    169
121     Nick McAfee (11)            Ohio                           17:00.4    168.9    169
122     Matt Nicholson (11)         St.LouisXCClub-MO              17:00.4    168.9    169
123     Jim Pappas (11)             LibertyXCClub-OH               17:00.6    168.8    169
124     Landon Davison (11)         VROOM-IN                       17:00.9    168.7    169
125     Luke O'Connor (11)          Illinois                       17:01.8    168.4    168
126     James Hicks (12)            Michigan                       17:02.3    168.2    168
127     Marc Dubrick (11)           Illinois                       17:02.5    168.2    168
128     Joseph Beemer (12)          Michigan                       17:02.9    168.0    168
129     Josh Steible (11)           CentervilleAthleticClub-OH     17:03.1    168.0    168
130     Christian Zambrano (11)     PalatineXCClub-IL              17:03.7    167.8    168
131     Brady Holmer (12)           Ohio                           17:04.5    167.5    168
132     Kaleb Wilson (12)           Missouri                       17:04.7    167.4    167
133     Christian Martin (9)        Illinois                       17:04.7    167.4    167
134     Drew Smith (12)             NapervilleSouthXC-IL           17:04.8    167.4    167
135     Patrick Santino (12)        TBJChicago-IL                  17:04.9    167.4    167
136     Jordan Cook (12)            RockBridgeXCClub-MO            17:06.2    166.9    167
137     Brendan O'Connor (11)       NapervilleSouthXC-IL           17:06.3    166.9    167
138     Tyler Herber (12)           Indiana                        17:06.4    166.9    167
139     Chip Schaff (12)            SheridanAC-IL                  17:07.4    166.5    167
140     Miguel Lozano (12)          MishawakaXCClub-IN             17:07.4    166.5    167
141     Ryan Somerfield (11)        NotoriousXC-IL                 17:07.5    166.5    167
142     Josh Cottrill (12)          LibertyXCClub-OH               17:08.3    166.2    166
143     Simon Belete (11)           WildcatRunners-MO              17:08.5    166.2    166
144     Kyle Knight (12)            SoutheasternXC-IN              17:08.7    166.1    166
145     Alex Notton (11)            MasonTC-OH                     17:08.9    166.0    166
146     Sam Albaugh (9)             Michigan                       17:09.3    165.9    166
147     Andrew Cartwright (12)      TheRiverRats                   17:10.1    165.6    166
148     Stefan Harry (12)           Indiana                        17:11.2    165.3    165
149     Joshua McCoy (10)           Illinois                       17:11.5    165.2    165
150     David Ryland (12)           Ohio                           17:11.7    165.1    165
151     Charlie Michel              Ohio                           17:11.8    165.1    165
152     Carlos Vega (11)            KroyTC-IL                      17:11.9    165.0    165
153     Stephen Mugeche (9)         WildcatRunners-MO              17:12.1    165.0    165
154     Joe Esswein (12)            St.LouisXCClub-MO              17:12.4    164.9    165
155     Tanner Mattie (12)          SoutheasternOhioRC-OH          17:12.5    164.8    165
156     Neil Pedersen (12)          NotoriousXC-IL                 17:12.7    164.8    165
157     Zach Cook (10)              RockBridgeXCClub-MO            17:12.8    164.7    165
158     Garrett Knapik (10)         HilliardRunningClub-OH         17:13.4    164.5    165
159     Steven Salvano (10)         GroveStreet-IL                 17:14.1    164.3    164
160     Amos Bartelsmeyer (11)      Warriors-MO                    17:14.6    164.1    164
161     Clayton Murphy (11)         Ohio                           17:14.7    164.1    164
162     Fabiel Urzua (11)           Illinois                       17:14.8    164.1    164
163     Zak Geiger (12)             Ohio                           17:15.0    164.0    164
164     Ryan Leahy (11)             Michigan                       17:15.3    163.9    164
165     Zack Snider (9)             Indiana                        17:15.3    163.9    164
166     Tom Clark (10)              MasonTC-OH                     17:15.8    163.7    164
167     Nick Reyes (12)             GhostStriders-IL               17:16.2    163.6    164
168     Matthew Dietrich (12)       Ohio                           17:16.3    163.6    164
169     DeAngelo Sharpley (12)      TheRiverRaiders-OH             17:16.4    163.5    164
170     Ryan Smith (12)             RockRC-MO                      17:16.6    163.5    163
171     Christopher Spadafora (12)  Illinois                       17:16.6    163.5    163
172     Nicolai Sarpy (12)          O'townRC-IL                    17:16.9    163.4    163
173     Jordan Annis (11)           MishawakaXCClub-IN             17:17.2    163.3    163
174     Tanner Shuey (12)           RockRC-MO                      17:18.2    162.9    163
175     Jamison Dale (11)           Illinois                       17:18.3    162.9    163
176     Colin Burdette (9)          HilliardRunningClub-OH         17:19.0    162.7    163
177     Maxwell Jobson (12)         Missouri                       17:19.2    162.6    163
178     Ted Owens (12)              NotoriousXC-IL                 17:19.7    162.4    162
179     Dominick Seitzer (11)       Ohio                           17:19.7    162.4    162
180     Jacob Coffman (12)          Missouri                       17:20.5    162.2    162
181     Eric Lindelsee (12)         Illinois                       17:20.9    162.0    162
182     Jeffrey Bajema (11)         Michigan                       17:21.8    161.7    162
183     Mike McLaughlin (12)        St.LouisXCClub-MO              17:22.1    161.6    162
184     Nicholas Harrison (11)      Illinois                       17:22.1    161.6    162
185     James Barnett (11)          WildcatRunners-MO              17:22.8    161.4    161
186     Justin Duvall (12)          MishawakaXCClub-IN             17:24.2    160.9    161
187     Graham Brown (9)            PalatineXCClub-IL              17:24.2    160.9    161
188     Blake Meyer (11)            Ohio                           17:25.2    160.6    161
189     Kaleb Rich-Harris (12)      SouthBloomingtonXCClub-IN      17:25.5    160.5    161
190     Taylor Bisacchi (11)        VROOM-IN                       17:25.8    160.4    160
191     Chris Kelly (11)            WilmetteXCClub-IL              17:25.9    160.4    160
192     Eddie Albarran              Missouri                       17:26.3    160.2    160
193     John Vo (12)                HilliardRunningClub-OH         17:26.6    160.1    160
194     Jared Ripoli (11)           LakeZurichXCClub-IL            17:26.7    160.1    160
195     Josh Richardson (12)        ShawneeXC-OH                   17:27.8    159.7    160
196     Tyler Brinks (11)           Michigan                       17:28.1    159.6    160
197     Dane Falberg (11)           Michigan                       17:28.4    159.5    160
198     Damon Pruett (11)           Indiana                        17:28.9    159.4    159
199     Austin Webster (10)         Illinois                       17:28.9    159.4    159
200     Xavier Reed (11)            VROOM-IN                       17:30.3    158.9    159
201     Max Gernhard (11)           XCSWAG-IN                      17:30.8    158.7    159
202     Mark Chandler (12)          SouthBloomingtonXCClub-IN      17:31.7    158.4    158
203     Patrick Musgrave (12)       Indiana                        17:31.9    158.4    158
204     Alex Milner (11)            LakeZurichXCClub-IL            17:32.1    158.3    158
205     Zac Thompson (10)           MasonTC-OH                     17:32.6    158.1    158
206     Kyler Haumann (11)          Missouri                       17:32.6    158.1    158
207     Spencer Schlecht (10)       HilliardRunningClub-OH         17:33.4    157.9    158
208     Ethan Hoeft (9)             Indiana                        17:33.9    157.7    158
209     Eric Underwood (12)         SheridanAC-IL                  17:34.4    157.5    158
210     Lou Takahashi (11)          HilliardRunningClub-OH         17:34.8    157.4    157
211     Ryan Foster (12)            NorthCougarXCClub-IN           17:35.4    157.2    157
212     Brett Sanders (12)          MasonTC-OH                     17:35.5    157.2    157
213     Connor Musial (12)          Ohio                           17:35.8    157.1    157
214     Ethan Kaplan (11)           SheridanAC-IL                  17:35.9    157.0    157
215     Brendan Hoskins (11)        Hampton'sHarriers-IL           17:36.0    157.0    157
216     Tyler Greenwood (11)        ShawneeXC-OH                   17:37.2    156.6    157
217     Alex Gorsuch (12)           Hampton'sHarriers-IL           17:37.3    156.6    157
218     Zach VanGundy (11)          LibertyXCClub-OH               17:37.4    156.5    157
219     Jack Jones (12)             LibertyXCClub-OH               17:37.5    156.5    157
220     Chad Maxwell (11)           Illinois                       17:37.8    156.4    156
221     Austin Ganger (11)          MishawakaXCClub-IN             17:38.2    156.3    156
222     Collin Sees (12)            RockBridgeXCClub-MO            17:38.6    156.1    156
223     Andy Carr (10)              ColumbusThorn-IN               17:39.1    156.0    156
224     Connor Trapp (10)           SheridanAC-IL                  17:40.8    155.4    155
225     Jon Gingrich (12)           LibertyXCClub-OH               17:41.6    155.1    155
226     Jason Head (12)             NorthCougarXCClub-IN           17:42.0    155.0    155
227     Jake Wenzel (9)             GroveStreet-IL                 17:42.4    154.9    155
228     Shelton Boclair (12)        NapervilleSouthXC-IL           17:42.5    154.8    155
229     Taylor Denney (12)          WildcatRunners-MO              17:43.6    154.5    154
230     Teddy Brombach (10)         WilmetteXCClub-IL              17:43.7    154.4    154
231     Anthony Caviolo (11)        HilliardRunningClub-OH         17:43.8    154.4    154
232     Jordan Huntoon (11)         SouthBloomingtonXCClub-IN      17:43.8    154.4    154
233     Nathan Sutaphong (10)       Ft.WayneCadetXCClub-IN         17:44.0    154.3    154
234     Alexander Glasson (11)      Michigan                       17:44.4    154.2    154
235     Xander Jacobson (12)        NapervilleSouthXC-IL           17:44.5    154.2    154
236     Andrew Jankowski (10)       VROOM-IN                       17:44.6    154.1    154
237     Devon Sesler (10)           WildcatRunners-MO              17:44.8    154.1    154
238     James Douglas (11)          CarbondaleXCClub-IL            17:45.3    153.9    154
239     John Esswein (10)           St.LouisXCClub-MO              17:46.4    153.5    154
240     Arjun Reddy (12)            NotoriousXC-IL                 17:47.0    153.3    153
241     Kyle Nurse (12)             Indiana                        17:47.6    153.1    153
242     Zak Arcara (11)             Illinois                       17:47.7    153.1    153
243     Adam Wood (12)              GhostStriders-IL               17:48.2    152.9    153
244     Jon Ramirez (11)            LakeZurichXCClub-IL            17:49.4    152.5    153
245     Steven Chorma (10)          O'townRC-IL                    17:49.7    152.4    152
246     Jesse Laseman (11)          BelvidereTrackClub-IL          17:50.6    152.1    152
247     Nick Whise (12)             Michigan                       17:51.4    151.9    152
248     Jimmy Dohn (12)             RollingMeadowsDistanceCrew-    17:51.4    151.9    152
249     Alex Chavez (12)            Hampton'sHarriers-IL           17:51.4    151.9    152
250     Ryan Sanders (10)           MasonTC-OH                     17:51.5    151.8    152
251     Daniel Fleace (9)           NorthCougarXCClub-IN           17:53.2    151.3    151
252     Kaleb Gustafson (12)        BelvidereTrackClub-IL          17:53.3    151.2    151
253     Jacob Decker (12)           GhostStriders-IL               17:53.3    151.2    151
254     Brendan Thielsen (12)       RollingMeadowsDistanceCrew-    17:55.3    150.6    151
255     Michael Staton (12)         SouthBloomingtonXCClub-IN      17:55.4    150.5    151
256     Kevin Huddle (11)           GranvilleRunningAces-OH        17:56.1    150.3    150
257     Tom Lyons (12)              NotoriousXC-IL                 17:56.4    150.2    150
258     Henry Murakami (12)         CentervilleAthleticClub-OH     17:56.6    150.1    150
259     Dylan Palo (11)             NotoriousXC-IL                 17:56.6    150.1    150
260     Scott Tettambel (12)        RockRC-MO                      17:56.8    150.1    150
261     Tyler Otterstedt (10)       GranvilleRunningAces-OH        17:57.2    149.9    150
262     Austin Szekacs (11)         ShawneeXC-OH                   17:57.9    149.7    150
263     Steve Yates (10)            MasonTC-OH                     17:58.2    149.6    150
264     Andrew Murdoch (12)         SheridanAC-IL                  17:58.6    149.5    149
265     Tyler Thibodeaux (12)       MishawakaXCClub-IN             17:59.2    149.3    149
266     Eli Hinkle (9)              GroveStreet-IL                 17:59.3    149.2    149
267     Patrick Wagner (11)         MishawakaXCClub-IN             18:00.3    148.9    149
268     Taro Salinas (11)           WindyCityHammers-IL            18:00.4    148.9    149
269     Stephen Cho (10)            SoutheasternXC-IN              18:00.8    148.7    149
270     Logan Rowe (11)             SoutheasternOhioRC-OH          18:01.3    148.6    149
271     Frank Filosa (12)           GhostStriders-IL               18:02.5    148.2    148
272     Brennan Koester (10)        O'townRC-IL                    18:02.6    148.1    148
273     Andy Drumm (12)             GhostStriders-IL               18:02.6    148.1    148
274     Seth Richardson (12)        CarbondaleXCClub-IL            18:03.0    148.0    148
275     Sean Lamble (12)            WilmetteXCClub-IL              18:03.7    147.8    148
276     Taylor Fatheree (11)        Illinois                       18:04.1    147.6    148
277     Peter Rackers (10)          St.LouisXCClub-MO              18:04.4    147.5    148
278     Ben Austin (12)             LimestoneXCClub-IL             18:05.1    147.3    147
279     Tommy Osika (10)            Michigan                       18:06.5    146.8    147
280     Chase Hill (10)             BelvidereTrackClub-IL          18:07.7    146.4    146
281     Joey Stimler (10)           MasonTC-OH                     18:07.7    146.4    146
282     Nathan Beltran (12)         WindyCityHammers-IL            18:08.1    146.3    146
283     Ethan Richter (10)          ShermansXCClub-OH              18:08.2    146.3    146
284     Logan Pitcher (11)          GranvilleRunningAces-OH        18:09.9    145.7    146
285     Blaine Wolf (12)            Indiana                        18:10.4    145.5    146
286     Eric Ure (12)               RollingMeadowsDistanceCrew-    18:10.9    145.4    145
287     Logan Means (11)            WindyCityHammers-IL            18:12.3    144.9    145
288     Jeremy Richard (12)         Ohio                           18:12.7    144.8    145
289     Dylan Gibson (11)           CarbondaleXCClub-IL            18:13.8    144.4    144
290     Gabe Staats (11)            GranvilleRunningAces-OH        18:13.9    144.4    144
291     Logan Podbielski (12)       WilmetteXCClub-IL              18:14.9    144.0    144
292     Grant Cook (12)             Michigan                       18:17.0    143.3    143
293     Chase Lewark (12)           TheRiverRats                   18:17.7    143.1    143
294     Jaquan Grier (11)           WilmetteXCClub-IL              18:19.2    142.6    143
295     David Berry (11)            Michigan                       18:19.6    142.5    142
296     Jd Lafayette (10)           Hampton'sHarriers-IL           18:19.8    142.4    142
297     Ross Frondorf (11)          Ohio                           18:20.3    142.2    142
298     Chad McComas (10)           SoutheasternOhioRC-OH          18:21.4    141.9    142
299     Jp Manzanarez (12)          RollingMeadowsDistanceCrew-    18:22.5    141.5    142
300     Patrick Dalton (11)         VROOM-IN                       18:23.1    141.3    141
301     Turner Kelly (9)            Illinois                       18:23.8    141.1    141
302     Dan Heneghan (12)           VPXC-IL                        18:25.9    140.4    140
303     Nolan Ryan (11)             Missouri                       18:26.3    140.2    140
304     Kevin Hickey (10)           VROOM-IN                       18:29.5    139.2    139
305     Will Holmes (9)             ShawneeXC-OH                   18:29.8    139.1    139
306     Trevor Kuehr (11)           LakeZurichXCClub-IL            18:30.0    139.0    139
307     Ryan Stewart (11)           SoutheasternOhioRC-OH          18:30.9    138.7    139
308     Clifford Vickrey (12)       TBJChicago-IL                  18:31.2    138.6    139
309     Chris Korabik (10)          TBJChicago-IL                  18:31.4    138.5    139
310     Jake Cohen (9)              TheRiverRats                   18:32.0    138.3    138
311     Kyle Chesser (12)           NorthCougarXCClub-IN           18:32.0    138.3    138
312     Andrew Snyder (12)          LibertyXCClub-OH               18:32.9    138.0    138
313     Jimmy Barton (9)            CentervilleAthleticClub-OH     18:33.2    137.9    138
314     Greg Murphy (11)            SoutheasternXC-IN              18:33.9    137.7    138
315     Brenton Jennewine (12)      Ohio                           18:35.8    137.1    137
316     Jeremy Sandusky (12)        ShermansXCClub-OH              18:36.6    136.8    137
317     Drake Smelser (11)          Missouri                       18:36.9    136.7    137
318     Jimmie Mallers (9)          Ft.WayneCadetXCClub-IN         18:38.3    136.2    136
319      Andy Weber (9)             TBJChicago-IL                  18:40.7    135.4    135
320     Sean Dopler (10)            Illinois                       18:40.8    135.4    135
321     Andrew Brake (10)           XCSWAG-IN                      18:42.4    134.9    135
322     Aaron Nanavaty (12)         Indiana                        18:43.6    134.5    134
323     Tim Hyde (11)               VPXC-IL                        18:44.7    134.1    134
324     Cole Considine (12)         BelvidereTrackClub-IL          18:45.6    133.8    134
325     Marcus Loar (12)            SouthBloomingtonXCClub-IN      18:47.5    133.2    133
326     Josh Huff (11)              CentervilleAthleticClub-OH     18:48.8    132.7    133
327     Matt Rancilio (11)          St.LouisXCClub-MO              18:50.2    132.3    132
328     Alex Brouhard (12)          ShawneeXC-OH                   18:50.8    132.1    132
329     Anthony Edwards (11)        ShermansXCClub-OH              18:53.2    131.3    131
330     Taylor Dugas (10)           TBJChicago-IL                  18:55.5    130.5    131
331     Travis Thompson (12)        Mt.CarmelGoldenLaces-IL        18:55.7    130.4    130
332     Austin Stewart (11)         Indiana                        18:57.8    129.7    130
333     Jordan Kempton (12)         Ohio                           19:00.1    129.0    129
334     Jared Heern (11)            CarbondaleXCClub-IL            19:00.2    128.9    129
