[TullyRunners Home Page]

 Results  - Long Point Invitational 2010

 ... September 18, 2019 (Long Point State Park, Section 6)

Results courtesy Mike Janisch ....

[ Girls Results ]

 

 Boys Results
 
3rd Annual Long Point Invitational
Chautauqua County Athletic Conference
Cross Country Meet
Long Point State Park - 5 Kilometers

BOYS VARSITY

--------------------------------------------------------------------------------
Place Team                           Score   R1  R2  R3  R4  R5  TieBrk  R6  R7
--------------------------------------------------------------------------------
   1  Fredonia                         44     3   7   8   9  17          29  36
   2  Pioneer                          83     6  12  20  21  24
   3  Gowanda                          86     5  13  19  22  27          41  56
   4  Olean                           120    14  16  18  32  40          45  55
   5  Jamestown                       136     4  30  33  34  35          37  43
   6  Maple Grove                     145     2  11  42  44  46          74
   7  Falconer                        175    10  23  26  53  63          91 103
   8  Dunkirk                         250     1  48  50  75  76          87  88
   9  Frewsburg                       252    31  39  57  61  64          77  92
  10  Eisenhower                      261    15  25  62  78  81          84  93
  11  Silver Creek                    300    49  58  60  66  67          83  85
  12  Southwestern                    303    38  52  68  72  73          80  82
  13  Allegany-Limestone              318    28  59  65  70  96         100 101
  14  Randolph                        374    47  54  71  98 104
  15  Ripley                          425    69  79  86  94  97          99 102
  16  Franklinville                   430    51  89  90  95 105         106
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number      Speed Rating
--------------------------------------------------------------------------------      ------------
  1   1 Gonzalez, Alex              Dunkirk                    12   16:47.6  255      162.1    162
  2   2 Wefing, Corey               Maple Grove                 9   17:03.3  360      156.9    157
  3   3 Szukala, Josh               Fredonia                   11   17:11.5  305      154.2    154
  4   4 Delgado, Brandon            Jamestown                  12   17:36.0  339      146.0    146
  5   5 Brown, Kevin                Gowanda                    12   17:40.5  326      144.5    145
  6   6 Smith, Nate                 Pioneer                         17:44.7  421      143.1    143
  7   7 Mancino, Chaz               Fredonia                   11   17:47.3  296      142.2    142
  8   8 Meredith, Matt              Fredonia                   12   17:49.8  298      141.4    141
  9   9 Crise, Alex                 Fredonia                   11   17:52.9  287      140.4    140
 10  10 Cardot, James               Falconer                   12   17:53.2  267      140.3    140
 11  11 Zuroski, Nick               Maple Grove                10   17:54.3  361      139.9    140
 12  12 Taylor, Sydney              Pioneer                         18:12.1  419      134.0    134
 13  13 Nielson, Taylor             Gowanda                    11   18:12.9  333      133.7    134
 14  14 Panus, John                 Olean                      10   18:15.2  367      132.9    133
 15  15 Amroski, Anthony            Eisenhower                      18:16.6  427      132.5    132
 16  16 Spencer, Dakota             Olean                      11   18:18.0  368      132.0    132
 17  17 Dudek, Mark                 Fredonia                   11   18:20.7  288      131.1    131
 18  18 Marra, Zach                 Olean                      12   18:20.9  366      131.0    131
 19  19 Igielinski, Christian       Gowanda                    12   18:24.7  328      129.8    130
 20  20 Bliss, Jared                Pioneer                         18:25.0  423      129.7    130
 21  21 Duman, George               Pioneer                         18:27.6  422      128.8    129
 22  22 Kruszka, Kris               Gowanda                    12   18:37.4  330      125.5    126
 23  23 Saff, Mike                  Falconer                   11   18:39.1  274      125.0    125
 24  24 Taylor, Nick                Pioneer                         18:43.1  420      123.6    124
 25  25 Foster, Brent               Eisenhower                      18:44.7  424      123.1    123
 26  26 Norris, Brandon             Falconer                   10   18:47.6  270      122.1    122
 27  27 Bogardus, Jarred            Gowanda                    12   18:49.0  325      121.7    122
 28  28 Elwell, Jeff                Allegany-Limestone         12   18:50.6  244      121.1    121
 29  29 Ippolito, Vincent           Fredonia                   12   18:54.6  295      119.8    120
 30  30 Johnson, Jordan             Jamestown                  10   18:56.3  344      119.2    119
 31  31 Stahlsmith, Zach            Frewsburg                  11   18:59.0  322      118.3    118
 32  32 Devling, Bobby              Olean                      10   19:00.1  362      118.0    118
 33  33 Bennett, Taylor             Jamestown                  11   19:02.8  337      117.1    117
 34  34 Gaeta, Dylan                Jamestown                  11   19:03.0  341      117.0    117
 35  35 Capestrani, Michael         Jamestown                  10   19:04.1  338      116.6    117
 36  36 Brown, Jacob                Fredonia                   10   19:15.1  286      113.0    113
 37  37 Petruccello-Ross, Jake      Jamestown                  12   19:16.2  350      112.6    113
 38  38 Mueller, Pete               Southwestern               11   19:20.1  412      111.3    111
 39  39 Holsinger, Nick             Frewsburg                  11   19:24.4  313      109.9    110
 40  40 Marawski, Konrad            Olean                      10   19:24.7  364      109.8    110
 41  41 Jimerson, Dakota            Gowanda                    12   19:29.2  329      108.3    108
 42  42 Nelson, Matt                Maple Grove                10   19:30.0  358      108.0    108
 43  43 Morse, David                Jamestown                  11   19:36.3  348      105.9    106
 44  44 Penhollow, Brent            Maple Grove                12   19:37.6  359      105.5    105
 45  45 Thompson, Jordan            Olean                      12   19:43.3  370      103.6    104
 46  46 Cala, Pete                  Maple Grove                10   19:48.2  354      101.9    102
 47  47 Lienhart, Hunter            Randolph                   10   19:50.1  371      101.3    101
 48  48 Kozlowski, Jeremy           Dunkirk                    12   19:54.1  259      100.0    100
 49  49 Capitano, Jake              Silver Creek               10   19:54.5  395      99.8     100
 50  50 Warmbrodt, Tom              Dunkirk                    11   19:55.3  265      99.6     100
 51  51 Fagan, Michael              Franklinville              11   19:57.8  277      98.7     99
 52  52 Hinsdale, Jacob             Southwestern                9   20:02.5  410      97.2     97
 53     Glasier, Alex               Fredonia                   11   20:02.7  293      97.1     97
 54  53 Olson, David                Falconer                   12   20:04.0  271      96.7     97
 55  54 Schapp, Austin              Randolph                   10   20:05.7  372      96.1     96
 56  55 Sweeten, Destin             Olean                      10   20:06.5  369      95.8     96
 57  56 Quinn, Dakota               Gowanda                    12   20:14.6  335      93.1     93
 58  57 Sardi, Christian            Frewsburg                  10   20:15.9  320      92.7     93
 59  58 Carline, Shane              Silver Creek               12   20:16.7  396      92.4     92
 60  59 Sader, Bobby                Allegany-Limestone         12   20:17.1  249      92.3     92
 61  60 Restivo, Christian          Silver Creek               10   20:17.6  400      92.1     92
 62  61 Rhodes, Blake               Frewsburg                  10   20:21.0  318      91.0     91
 63  62 VanGuilder, Devin           Eisenhower                      20:22.5  432      90.5     91
 64  63 Ormand, Austin              Falconer                    9   20:28.5  272      88.5     89
 65  64 Ormand, Chaz                Frewsburg                  11   20:30.9  317      87.7     88
 66  65 Wintermantel, Sam           Allegany-Limestone         10   20:31.1  251      87.6     88
 67  66 Tanner, Adam                Silver Creek               10   20:34.5  404      86.5     87
 68  67 Ringer, Jarrid              Silver Creek               12   20:35.8  401      86.1     86
 69     Pratt, Sterling             Fredonia                   12   20:37.9  303      85.4     85
 70  68 Strickland, Richard         Southwestern               11   20:38.2  415      85.3     85
 71  69 Rowe, Emory                 Ripley                     11   20:48.2  381      81.9     82
 72  70 Christopher, Kyle           Allegany-Limestone         12   20:49.7  242      81.4     81
 73  71 Willsie, Steven             Randolph                   12   20:51.0  375      81.0     81
 74  72 Blasius, Drew               Southwestern               11   20:53.0  407      80.3     80
 75  73 Powers, Jordan              Southwestern                9   21:00.3  413      77.9     78
 76  74 Green, Colin                Maple Grove                10   21:07.3  356      75.6     76
 77     Hawkins, Nathan             Olean                      10   21:10.3  363      74.6     75
 78  75 Fountain, Jon               Dunkirk                    11   21:11.3  254      74.2     74
 79  76 Tarnowski, Ray              Dunkirk                     9   21:11.6  264      74.1     74
 80  77 Swart, Steve                Frewsburg                  11   21:11.9  323      74.0     74
 81     Murphy, Shane               Fredonia                   11   21:13.0  300      73.7     74
 82  78 Stanko, Levi                Eisenhower                      21:13.3  431      73.6     74
 83  79 Shioleno, Vince             Ripley                     10   21:13.6  383      73.5     73
 84  80 Yartz, Jake                 Southwestern               12   21:15.3  418      72.9     73
 85  81 Jewell, Matt                Eisenhower                      21:17.0  426      72.3     72
 86  82 Swan, Brett                 Southwestern               11   21:17.3  416      72.2     72
 87  83 Pfleuger, Josh              Silver Creek               10   21:18.1  399      72.0     72
 88  84 Perrotti, Zach              Eisenhower                      21:18.8  430      71.7     72
 89  85 Steklasa, Tyler             Silver Creek                9   21:20.2  403      71.3     71
 90  86 Einfeldt, Garrett           Ripley                      9   21:24.4  376      69.9     70
 91  87 Dill, Ken                   Dunkirk                    12   21:26.9  253      69.0     69
 92  88 Meder, Jake                 Dunkirk                    11   21:27.6  261      68.8     69
 93  89 Wright, Alex                Franklinville              12   21:28.8  283      68.4     68
 94  90 McCown, Eric                Franklinville              12   21:29.8  281      68.1     68
 95  91 Pischera, Jarrett           Falconer                    9   21:31.4  273      67.5     68
 96  92 McFarland, Ian              Frewsburg                  11   21:32.4  315      67.2     67
 97  93 Morrison, Ben               Eisenhower                      21:33.3  429      66.9     67
 98     Hannum, Nick                Southwestern               12   21:39.3  409      64.9     65
 99     Lange, Tim                  Eisenhower                      21:40.7  433      64.4     64
100     Arnal, Alex                 Southwestern               12   21:55.6  406      59.5     59
101     Rockwell, Bruce             Southwestern               12   21:56.2  414      59.3     59
102     Marra, Drew                 Olean                       9   21:58.8  365      58.4     58
103  94 Hammond, Kyle               Ripley                          22:31.3  436
104     Rosario, Ben                Frewsburg                  11   22:33.9  319
105  95 Bellomo, Tyler              Franklinville               9   22:42.9  276
106     Butryn, Matt                Frewsburg                  11   22:51.8  309
107  96 Stady, Andrew               Allegany-Limestone          9   23:02.1  250
108  97 Rowe, Jacob                 Ripley                     12   23:02.4  382
109  98 Vincent, Peter              Randolph                   10   23:33.1  373
110  99 Lun, Lin Kung               Ripley                     12   23:35.9  378
111 100 Reitz, Alex                 Allegany-Limestone         12   24:13.8  248
112 101 Buckley, Travis             Allegany-Limestone         12   24:14.0  241
113 102 Reyes, Gilbert              Ripley                     10   24:55.9  379
114 103 Hadley, Joe                 Falconer                   10   25:14.3  268
115     Marsh, Drake                Frewsburg                  11   25:26.4  314
116     Hert, Brad                  Eisenhower                      26:25.2  425
117 104 Waild, Brian                Randolph                    9   27:31.2  374
118 105 Hyman, Joel                 Franklinville              11   27:31.9  279
119 106 Swaciak, Forest             Franklinville               9   28:09.7  282
120     Hoffman, Jacob              Eisenhower                      34:17.3  428


BOYS JV

3rd Annual Long Point Invitational
Chautauqua County Athletic Conference
Cross Country Meet
Long Point State Park - 5 Kilometers
--------------------------------------------------------------------------------
Place Team                           Score   R1  R2  R3  R4  R5  TieBrk  R6  R7
--------------------------------------------------------------------------------
   1  Jamestown                        25     1   3   4   7  10          15  18
   2  Fredonia                         48     6   8   9  12  13          14  17
   3  Gowanda                          53     2   5  11  16  19
   4  Dunkirk                         110    20  21  22  23  24          25
--------------------------------------------------------------------------------
      Allegany-Limestone              N.S.
      Southwestern                    N.S.
      Maple Grove                     N.S.
      Frewsburg                       N.S.
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number
--------------------------------------------------------------------------------
  1     Armstrong, Paul             Southwestern               10   18:37.9  405
  2   1 Liuzzo, Thomas              Jamestown                  12   19:17.9  345
  3   2 Ashby, Turner               Gowanda                    12   19:21.4  324
  4   3 Walsh, Joseph               Jamestown                  11   19:24.2  351
  5   4 Fellows, Zachary            Jamestown                  12   19:43.7  340
  6   5 Myzel, Lucas                Gowanda                    11   20:06.1  331
  7   6 Rankin, Noah                Fredonia                   11   20:14.4  304
  8   7 Harvey, Alexander           Jamestown                   9   20:34.5  343
  9   8 Tadt, Brian                 Fredonia                   12   20:38.0  306
 10   9 Arcoraci, Nick              Fredonia                    9   21:03.4  284
 11     Frangione, Jacob            Frewsburg                   9   21:07.2  312
 12  10 Ordines, Taylor             Jamestown                  12   21:14.7  349
 13  11 Shaw, Johnny                Gowanda                     9   21:16.0  336
 14  12 Fiorella, Jack              Fredonia                    9   21:20.2  291
 15  13 Thomason, Eric              Fredonia                    9   22:07.2  307
 16  14 Essek, Cody                 Fredonia                   11   22:11.6  289
 17     Boughton, Ryan              Maple Grove                 9   22:21.2  353
 18  15 Lombardo, Nick              Jamestown                  10   22:22.0  346
 19     Dziubinski, Collin          Frewsburg                   9   22:41.8  311
 20  16 Pound, Jacob                Gowanda                     9   22:44.8  334
 21     Anderson, Jon               Maple Grove                10   22:58.6  352
 22  17 Meredith, Ryan              Fredonia                    9   24:06.7  299
 23     Foley, Jacob                Fredonia                    9   25:39.7  292
 24  18 Gustafson, Zachary          Jamestown                  10   25:43.1  342
 25     Forsberg, Conner            Southwestern               10   26:12.3  408
 26     Pacos, Kevin                Fredonia                    9   26:14.6  302
 27     Farrell, Tyler              Fredonia                    9   26:56.7  290
 28  19 Nash, Steven                Gowanda                    12   27:34.4  332
 29     Martinelli, Dennis          Allegany-Limestone          9   27:46.1  246
 30     Hobbs, James                Fredonia                   12   28:12.5  294
 31     King, Andrew                Allegany-Limestone          9   28:36.7  245
 32     O'Dell, Josh                Allegany-Limestone         10   28:56.0  247
 33     Carolus, Keith              Maple Grove                 9   29:05.4  355
 34  20 Menema, Duke                Dunkirk                     9   29:29.0  263
 35  21 Haynes, Tyler               Dunkirk                     9   29:33.1  258
 36  22 Bradley, Billy              Dunkirk                     9   31:28.2  252
 37     Wright, Noah                Southwestern                9   32:02.0  417
 38  23 Lewis, Cody                 Dunkirk                     9   32:41.7  260
 39     O'Neil, Walker              Fredonia                   11   34:24.4  301
 40  24 Gregory, Sean               Dunkirk                     9   39:13.8  256
 41  25 Haynes, Jake                Dunkirk                     9   39:17.0  257
--------------------------------------------------------------------------------
      

 

 Girls Results
 
3rd Annual Long Point Invitational
Chautauqua County Athletic Conference
Cross Country Meet
Long Point State Park - 5 Kilometers

GIRLS VARSITY

--------------------------------------------------------------------------------
Place Team                           Score   R1  R2  R3  R4  R5  TieBrk  R6  R7
--------------------------------------------------------------------------------
   1  Maple Grove                      29     2   3   5   7  12          16  64
   2  Falconer                         97     4   6  10  29  48          53
   3  Fredonia                        101     1  15  19  26  40          44  52
   4  Jamestown                       116    11  14  18  22  51          57  59
   5  Gowanda                         147     9  24  33  35  46          55  66
   6  Randolph                        148    20  23  25  39  41          45  49
   7  Allegany-Limestone              182    17  34  37  38  56     240  58  72
   8  Pioneer                         182     8  13  28  60  73     256  74
   9  Southwestern                    204    27  30  43  50  54          69  71
  10  Frewsburg                       219    21  32  42  61  63          70
  11  Silver Creek                    241    31  36  47  62  65          67  68
--------------------------------------------------------------------------------
      Olean                           N.S.
      Eisenhower                      N.S.
      Dunkirk                         N.S.
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number      Speed Rating
--------------------------------------------------------------------------------      ------------
  1   1 Reyda, Lauren               Fredonia                    8   19:21.6  145      110.8    111
  2   2 Benson, Caroline            Maple Grove                 9   19:48.8  183      101.7    102
  3   3 Benson, Katelyn             Maple Grove                11   19:50.4  184      101.2    101
  4   4 Holmberg, Kirsten           Falconer                    9   19:59.0  114      98.3     98
  5   5 Marsh, Megan                Maple Grove                 7   20:15.5  189      92.8     93
  6   6 Murphy, Shannon             Falconer                   11   20:30.1  117      88.0     88
  7   7 Pietrocarlo, Hope           Maple Grove                 7   20:44.9  191      83.0     83
  8   8 Prutsman, Rachel            Pioneer                    12   20:46.8  435      82.4     82
  9   9 Steves, Emily               Gowanda                    12   21:00.0  169      78.0     78
 10  10 Saff, Katie                 Falconer                   11   21:03.4  119      76.9     77
 11  11 Zabrodsky, Olivia           Jamestown                  10   21:09.4  181      74.9     75
 12  12 Sirwatka, Abby              Maple Grove                 9   21:22.3  192      70.6     71
 13  13 Darling, Maria              Pioneer                         21:27.0  234      69.0     69
 14  14 Pettibon, Johanna           Jamestown                  11   21:39.6  177      64.8     65
 15  15 Campaign, Brittany          Fredonia                   10   21:40.1  132      64.6     65
 16  16 Norris, Taylor              Maple Grove                 9   21:40.4  190      64.5     65
 17     Branch, Kelsey              Olean                      10   21:43.5  193      63.5     64
 18  17 Stroud, Alyssa              Allegany-Limestone         10   21:47.2  107      62.3     62
 19  18 Kulakowski, Haley           Jamestown                  11   21:55.6  173      59.5     59
 20  19 Swoyer, Jessica             Fredonia                   12   21:59.2  150      58.3     58
 21  20 Carnahan, Rhiannon          Randolph                   11   22:13.4  199      53.5     54
 22  21 Smith, Chelsea              Frewsburg                  10   22:14.6  158      53.1     53
 23  22 Tobias, Brooke              Jamestown                  11   22:14.9  180      53.0     53
 24  23 Vincent, Kelly              Randolph                   10   22:21.2  205      50.9     51
 25  24 Kusiowski, Eryka            Gowanda                     9   22:28.0  165      48.7     49
 26  25 Steward, Megan              Randolph                    8   22:43.6  202      43.5     43
 27  26 Goot, Alyssa                Fredonia                   12   22:58.3  136      38.6     39
 28  27 O'Boyle, Andrea             Southwestern                9   23:08.5  231      35.2     35
 29  28 Schaus, Mariah              Pioneer                         23:13.3  233      33.6     34
 30  29 Caprino, Jesse              Falconer                    9   23:14.7  113      33.1     33
 31  30 Sullivan, Alex              Southwestern                9   23:26.8  232      29.1     29
 32  31 Seiders, Hannah             Silver Creek                7   23:29.8  223      28.1     28
 33  32 Hodgkin, Shannon            Frewsburg                  11   23:38.7  155      25.1     25
 34  33 Stang, Katie                Gowanda                    11   23:48.0  168      22.0     22
 35  34 Stady, Sam                  Allegany-Limestone         11   23:49.7  106      21.4     21
 36  35 Wing, Lauren                Gowanda                     9   23:50.6  171      21.1     21
 37  36 Pfleuger, Trish             Silver Creek                8   23:51.7  222      20.8     21
 38  37 Ruffner, Sara               Allegany-Limestone         11   23:51.9  104      20.7     21
 39  38 Jaremko, Laura              Allegany-Limestone         11   23:54.9  102      19.7     20
 40  39 McDonald, Brenna            Randolph                    9   24:05.7  201      16.1     16
 41  40 Wacenske, Samantha          Fredonia                   11   24:06.0  153      16.0     16
 42  41 Brown, Lizzie               Randolph                   12   24:08.0  197      15.3     15
 43     Stanko, Lacey               Eisenhower                      24:13.2  240      13.6     14
 44  42 Smith, Maggie               Frewsburg                  11   24:14.6  159      13.1     13
 45  43 Elifritz, Sara              Southwestern               11   24:20.8  226      11.1     11
 46  44 Kowalski, Jillian           Fredonia                    8   24:21.5  137      10.8     11
 47     Minard, Alexa               Olean                       9   24:33.3  195      6.9      7
 48  45 Vincent, Julie              Randolph                   12   24:37.3  204      5.6      6
 49  46 Omicioli, Elizabeth         Gowanda                     9   24:43.0  166      3.7      4
 50  47 Johengen, Lauren            Silver Creek               12   24:48.4  219      1.9      2
 51  48 Sanderson, Allison          Falconer                   12   24:53.5  120      0.2      0
 52  49 Carnahan, Ericka            Randolph                    9   25:00.1  198      -2.0     -2
 53  50 Ferguson, Anna              Southwestern               11   25:02.4  227      -2.8     -3
 54  51 Casel, Sarah                Jamestown                  12   25:03.1  172      -3.0     -3
 55     Johnson, Jamie              Randolph                   11   25:15.5  200      -7.2     -7
 56  52 Reinhardt, Kristen          Fredonia                   11   25:15.8  144      -7.3     -7
 57     Vinciguerra, Julie          Fredonia                   10   25:21.6  152      -9.2     -9
 58  53 Vicary, Erica               Falconer                    9   25:33.3  121      -13.1    -13
 59  54 Findlay, Brooke             Southwestern               12   25:41.5  228
 60  55 Haller, Kim                 Gowanda                    12   25:44.0  163
 61  56 Porterfield, Claire         Allegany-Limestone         11   25:48.0  103
 62  57 Perkins, Alexandra          Jamestown                  10   25:48.8  176
 63  58 Sklener, Kim                Allegany-Limestone         11   25:53.5  105
 64  59 Liuzzo, Maria               Jamestown                  11   25:57.1  175
 65  60 Beyer, Theresa              Pioneer                         25:57.9  235
 66  61 Knight, Morgan              Frewsburg                  10   26:01.4  156
 67  62 Serio, Heather              Silver Creek               11   26:15.9  224
 68  63 Cantrell, Shannon           Frewsburg                  10   26:35.0  154
 69  64 Krempa, Stephanie           Maple Grove                10   26:37.4  187
 70  65 Kehrer, Bethany             Silver Creek               11   26:40.1  220
 71  66 Kickbush, Taylor            Gowanda                    10   26:49.7  164
 72     Rybicki, Kayleen            Olean                      10   26:52.3  196
 73     O'Brien, Kayla              Eisenhower                      27:16.1  239
 74  67 Pelz, Carol                 Silver Creek                9   27:33.3  221
 75  68 Carline, Marissa            Silver Creek                9   29:01.2  218
 76  69 Josephson, Rebecca          Southwestern               10   29:09.8  230
 77  70 Weber, Dana                 Frewsburg                  11   29:10.1  160
 78  71 Brown, Caitlin              Southwestern               11   29:43.8  225
 79  72 Christopher, Kaitlyn        Allegany-Limestone          9   31:32.4  101
 80  73 Benavidez, Elena            Pioneer                         31:51.8  236
 81  74 Arteaga, Andrea             Pioneer                         33:09.2  237
 82     Loveland, Alyssa            Dunkirk                     9   33:23.2  110
 83     Bannister, Nicole           Dunkirk                     9   33:29.0  108
 84     Lauffenburger, Carissa      Eisenhower                      33:50.5  238
 85     Goodwill, Jenny             Southwestern               11   35:35.5  229
--------------------------------------------------------------------------------


GIRLS JV

--------------------------------------------------------------------------------
Place Team                           Score   R1  R2  R3  R4  R5  TieBrk  R6  R7
--------------------------------------------------------------------------------
   1  Fredonia                         25     3   4   5   6   7           9  10
   2  Gowanda                          34     1   2   8  11  12
--------------------------------------------------------------------------------
      Falconer                        N.S.
      Maple Grove                     N.S.
      Jamestown                       N.S.
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number
--------------------------------------------------------------------------------
  1   1 Grubbs, Sarah               Gowanda                     9   24:54.0  162
  2   2 Pine, Briana                Gowanda                    10   25:28.5  434
  3   3 O'Brein, Claire             Fredonia                    9   25:38.7  141
  4   4 Foley, Margaret             Fredonia                   11   25:48.1  134
  5   5 Martinez, Kelsey            Fredonia                    9   25:50.4  139
  6   6 Salim, Skylar               Fredonia                    9   26:10.5  147
  7   7 Civilette, Deanna           Fredonia                   11   26:24.4  133
  8     Carolus, Kathleen           Maple Grove                12   26:34.3  185
  9   8 Tyler, Courtney             Gowanda                    12   26:37.2  170
 10     Terry, Megan                Jamestown                  10   26:42.4  179
 11   9 Ancelet, Seryna             Fredonia                   11   26:49.2  129
 12     Bailey, Kaleigh             Maple Grove                10   27:04.9  182
 13  10 Quandt, Becca               Fredonia                    9   27:10.6  142
 14     Supkoski, Haley             Fredonia                    9   27:11.8  149
 15     Sawka, Elizabeth            Fredonia                   11   27:20.9  148
 16  11 Pracht, Cayleigh            Gowanda                    10   27:53.9  167
 17     Mix, Lechendre              Falconer                    9   28:02.3  116
 18     Budniewski, Lauren          Fredonia                   11   28:13.0  131
 19  12 Fox, Alex                   Gowanda                    11   29:05.1  161
 20     Geise, Keely                Fredonia                   10   29:22.6  135
 21     DelCalzo, Dominique         Maple Grove                10   30:46.4  186
 22     Johnson, Erica              Falconer                    9   31:04.9  115
 23     Booth, Anna                 Fredonia                    9   31:17.1  130
 24     Pyung, Lee                  Falconer                   11   31:21.5  118
--------------------------------------------------------------------------------