|
(by Pearl River Coach Dan Doherty) ... (posted July 8, 2010) |
| PRESEASON TOP 10 | TEAMS TO WATCH | |
| 1 | FAYETTEVILLE MANLIUS | ARLINGTON |
| 2 | SARATOGA | BRONXVILLE |
| 3 | QUEENSBURY | BURNT HILLS |
| 4 | EAST AURORA | CANANDAIGUA |
| 5 | PITTSFORD MENDON | CORNWALL |
| 6 | WARD MELVILLE | EAST AURORA |
| 7 | NORTHPORT | FAYETTEVILLE MANLIUS |
| 8 | SMITHTOWN | GREENWICH |
| 9 | MONROE WOODBURY | HONEOYE FALLS-LIMA |
| 10 | NORTH SHORE | ITHACA |
| MONROE WOODBURY | ||
| NORTH ROCKLAND | ||
| NORTH SHORE | ||
| NORTHPORT | ||
| PEARL RIVER | ||
| PITTSFORD MENDON | ||
| QUEENSBURY | ||
| SARATOGA | ||
| SHENENDEHOWA | ||
| SMITHTOWN | ||
| ST. JOHN THE BAPTIST | ||
| TAPPAN ZEE | ||
| TULLY | ||
| WARD MELVILLE | ||
| WARWICK |
|
2010 RETURNING GIRLS ALL STATE CROSS COUNTRY RUNNERS |
|||||||
| COURTNEY CHAPMAN-12 | FAYETTEVILLE MANLIUS | 1ST TEAM AA | HANNAH COLES-10 | HONEOYE FALLS-LIMA | 3RD TEAM B | ||
| JULIAN FANNING-10 | FAYETTEVILLE MANLIUS | 1ST TEAM AA | KERRY GUERIN-12 | PEARL RIVER | 3RD TEAM B | ||
| KEELIN HOLLOWOOD-10 | SARATOGA | 1ST TEAM AA | MARIA KOHLBRENNER-11 | PEARL RIVER | 3RD TEAM B | ||
| LIZZIE PREDMORE-11 | SHENENDEHOWA | 1ST TEAM AA | ALLISON LOCKWOOD-12 | GENEVA | 3RD TEAM B | ||
| COLLEEN SCHMIDT-12 | HOLY TRINITY | 1ST TEAM AA | GABBY MANCUSO-12 | NEW PALTZ | 3RD TEAM B | ||
| AISLING CUFFE-12 | CORNWALL | 1ST TEAM A | MADDY ZEITZ-10 | WINDSOR | 3RD TEAM B | ||
| TAYLOR JO GILLEN-11 | TAPPAN ZEE | 1ST TEAM A | SHANNON MURPHY-11 | FALCONER | 3RD TEAM C | ||
| SHAYLYN TUITE-12 | PITTSFORD-MENDON | 1ST TEAM A | ZOE NAGASING-11 | PAWLING | 3RD TEAM C | ||
| BRITTANY WINSLOW-12 | QUEENSBURY | 1ST TEAM A | AMELIA PHILLIPS-10 | BRONXVILLE | 3RD TEAM C | ||
| DANIELLE WINSLOW-12 | QUEENSBURY | 1ST TEAM A | KAYLEA RUSTAY-10 | JOHN F. KENNEDY | 3RD TEAM C | ||
| CHRISTINE DRISCOLL-12 | GENEVA | 1ST TEAM B | KATHERINE WARD-11 | TULLY | 3RD TEAM C | ||
| MARTA MCLAUGHLIN-9 | EAST AURORA | 1ST TEAM B | MARY FRANCIS AINI-9 | ARKPORT | 3RD TEAM D | ||
| LAUREN MULLINS-11 | JOHNSON CITY | 1ST TEAM B | HOLLY ELIASON-9 | SHERMAN | 3RD TEAM D | ||
| NICKI NESI-11 | PELHAM | 1ST TEAM B | ELIZABETH JEWISS-10 | MARATHON | 3RD TEAM D | ||
| MEGAN YOUNG-10 | NANUET | 1ST TEAM B | SARAH LAPHAM-9 | GREENWICH | 3RD TEAM D | ||
| AIMEE BEAUDETTE-12 | CANTON | 1ST TEAM C | HANNAN SEQUIN-9 | NORWOOD NORFOLK | 3RD TEAM D | ||
| KATIE BRISLIN-10 | CBA SYRACUSE | 1ST TEAM C | COURTNEY TEDESCHI-10 | BERNE KNOX WESTERLO | 3RD TEAM D | ||
| KIRA GARRY-12 | FRIENDS ACADEMY | 1ST TEAM C | AMANDA BORROUGHS-12 | SARATOGA | 4TH TEAM AA | ||
| LEAH RICE-12 | HOLLAND PATENT | 1ST TEAM C | MADISON CARR-10 | SARATOGA | 4TH TEAM AA | ||
| MEREDITH RIZZO-10 | BRONXVILLE | 1ST TEAM C | ALI FOTTE-12 | WEST ISLIP | 4TH TEAM AA | ||
| VICTORIA CHAMPANIAN-10 | SOUTH LEWIS | 1ST TEAM D | HEATHER MARTIN-11 | FAYETTEVILLE MANLIUS | 4TH TEAM AA | ||
| CADY KUZMICH-12 | GREENWICH | 1ST TEAM D | HAYLEY MCMAHON-12 | ARLINGTON | 4TH TEAM AA | ||
| GABRIELLE LEO-12 | IMACULATA | 1ST TEAM D | ALLISON STAPLETON-12 | COMMACK | 4TH TEAM AA | ||
| LIZ VALENTO-11 | PAVILION | 1ST TEAM D | JENNY DELSIGNORE-10 | SWEET HOME | 4TH TEAM A | ||
| KATIE WEISENBURGER-12 | PULASKI | 1ST TEAM D | ELLIE FRAZIER-12 | WILLIAMSVILLE SOUTH | 4TH TEAM A | ||
| BRIGID BRENNAN-9 | NORTHPORT | 2ND TEAM AA | MICHELLE GAYE-12 | HARBORFIELDS | 4TH TEAM A | ||
| MARY CARROLL-11 | ITHACA | 2ND TEAM AA | CHRISTINE HAGAN-12 | KINGS PARK | 4TH TEAM A | ||
| LAURA LEFF-9 | WEST GENESEE | 2ND TEAM AA | BRIANA SIELE-11 | EASTPORT SOUTH MANOR | 4TH TEAM A | ||
| KATIE SISCHO-11 | FAYETTEVILLE MANLIUS | 2ND TEAM AA | RILEY WILK-12 | BURNT HILLS | 4TH TEAM A | ||
| ALLISON HALLOCK-11 | PITTSFORD-MENDON | 2ND TEAM A | SARAH ANSTETT-11 | EAST AURORA | 4TH TEAM B | ||
| MOLLY PEZZULO-12 | SARATOGA** | 2ND TEAM A | ERICA GUERIN-12 | PEARL RIVER | 4TH TEAM B | ||
| SYDNEY WILLIAMS-12 | SUSQUEHANNA VALLEY | 2ND TEAM A | EMILY WALIGURSKI-10 | ONTEORA | 4TH TEAM B | ||
| ELIZABETH CALDWELL-10 | NORTH SHORE | 2ND TEAM B | ANNIE FIELD-12 | IRVINGTON | 4TH TEAM C | ||
| BECKY CELORIO-11 | SCOTIA GLENVILLE | 2ND TEAM B | JEN MACMILLAN-12 | HOLLAND PATENT | 4TH TEAM C | ||
| MEGAN HULTON-12 | EAST AURORA | 2ND TEAM B | DANIELLE MYERS-10 | SULLIVAN WEST | 4TH TEAM C | ||
| SAMANTHA NADEL-11 | NORTH SHORE | 2ND TEAM B | CHEYENNE PETRILLO LAVER-8 | HOLLAND PATENT | 4TH TEAM C | ||
| JENNA CUPP-10 | NEWARK VALLEY | 2ND TEAM C | EMILY STEVES-11 | GOWANDA | 4TH TEAM C | ||
| ASHLEY EVANS-11 | TULLY | 2ND TEAM C | MARY KATE ANSELMINI-12 | WARD MELVILLE | 5TH TEAM AA | ||
| SARAH KING-11 | DOBBS FERRY | 2ND TEAM C | BRIANNA FREESTONE-12 | SARATOGA | 5TH TEAM AA | ||
| CAROLINE BENSON-9 | MAPLE GROVE | 2ND TEAM D | LAUREN HEHIR-11 | WASHINGTONVILLE | 5TH TEAM AA | ||
| KARLEE DUFFER-11 | BEAVER RIVER | 2ND TEAM D | URSULA SVOBODA-10 | SUFFERN | 5TH TEAM AA | ||
| BETSY EDINGER-12 | GREENWICH | 2ND TEAM D | NICOLE WATTERUD-10 | CICERO N. SYRACUSE | 5TH TEAM AA | ||
| MADELINE MONTAGUE-10 | GREENWICH | 2ND TEAM D | MORGAN ATKINS-12 | PITTSFORD-MENDON | 5TH TEAM A | ||
| ANNA RABIDEAU-12 | SETON PLATTSBURGH | 2ND TEAM D | AMANDA FASANO-11 | CORNWALL | 5TH TEAM A | ||
| HOLLY CAVALLUZZO-10 | VALLEY CENTRAL | 3RD TEAM AA | TIANA GUEVERA-9 | MILLER PLACE | 5TH TEAM A | ||
| SYDNEY KING-12 | SARATOGA | 3RD TEAM AA | CHELSEA NEEDHAM-12 | WEST SENECA WEST | 5TH TEAM A | ||
| ARIANA BOTTALICO-10 | BREWSTER | 3RD TEAM A | JOLIE NAVATKA-11 | QUEENSBURY | 5TH TEAM A | ||
| KENDALL D'MORE-10 | CANANDAIGUA | 3RD TEAM A | PAIGE ANDERSON-11 | EAST AURORA | 5TH TEAM B | ||
| ALYSSA DRAPEAU-11 | BURNT HILLS | 3RD TEAM A | TIA BULLARD-12 | MEXICO | 5TH TEAM B | ||
| CATHERINE MALOY-10 | HOLY NAMES | 3RD TEAM A | RACHEL GARN-9 | MARCELLUS | 5TH TEAM B | ||
| KATE MCCORMICK-11 | CANANDAIGUA | 3RD TEAM A | BRIANNA NERUD-11 | NORTH SHORE | 5TH TEAM B | ||
| CARLY WYNN-12 | QUEENSBURY | 3RD TEAM A | RUTH STEINKE-11 | HONEOYE FALLS-LIMA | 5TH TEAM B | ||
| ANNE CAREY-12 | ST. JOHN BAPTIST | 6TH TEAM AA | |||||
| JACQUELINE KASAL-12 | WARWICK | 6TH TEAM AA | |||||
| KATE LEMBO-9 | PENFIELD | 6TH TEAM AA | |||||
| CAROLINE O'HEA-11 | WARD MELVILLE | 6TH TEAM AA | |||||
|
2010 RETURNING GIRLS ALL STATE CROSS COUNTRY RUNNERS |
|||||||
| AMANDA COCCHIARA-12 | HILTON | HON MEN AA | |||||
| MARISSA COLBURN-10 | CICERO N. SYRACUSE | HON MEN AA | |||||
| ANNA CORRIGAN-11 | NORTHPORT | HON MEN AA | |||||
| KELSEY ESSELMAN-10 | MONROE WOODBURY | HON MEN AA | |||||
| ALEXIS HATCHER-11 | NORTH ROCKLAND | HON MEN AA | |||||
| ELLIE HEKKER-11 | NORTH ROCKLAND | HON MEN AA | |||||
| JENNA HOLT-12 | CARMEL | HON MEN AA | |||||
| ASHTON HUGHES-11 | FAIRPORT | HON MEN AA | |||||
| RACHEL NGU-12 | SYOSSETT | HON MEN AA | |||||
| KATIE TREICHEL-11 | SARATOGA | HON MEN AA | |||||
| MEAGHAN VENTAROLA-11 | MONROE WOODBURY | HON MEN AA | |||||
| AVA FITZGERALD-12 | CALHOUN | HON MEN A | |||||
| MEAGAN JASKOT-11 | TAPPAN ZEE | HON MEN A | |||||
| MARY KATHERINE KULP-12 | VESTAL | HON MEN A | |||||
| MAGGIE LAWLER-10 | VICTOR | HON MEN A | |||||
| KELLIE MACK-10 | CANANDAIGUA | HON MEN A | |||||
| MEGHAN MCCORMICK-11 | CANANDAIGUA | HON MEN A | |||||
| MEAGAN ROECKER-10 | BURNT HILLS | HON MEN A | |||||
| BETSY BLACK-11 | BISHOP GRIMES-LUDDEN | HON MEN B | |||||
| OPAL JESSICA BOGDAN-11 | BROADALBIN PERTH | HON MEN B | |||||
| MCKENNA COUGHLIN-12 | JOHNSON CITY | HON MEN B | |||||
| KATHERINE DEWITT-12 | RONDOUT VALLEY | HON MEN B | |||||
| JESSICA DONOHUE-10 | NORTH SHORE | HON MEN B | |||||
| KATHERINE DOYLE-11 | SLEEPY HOLLOW | HON MEN B | |||||
| KATIE ENGLE-11 | HONEOYE FALLS-LIMA | HON MEN B | |||||
| TAYLOR HACKETT-12 | MAINE ENDWELL | HON MEN B | |||||
| BORI TOZSER-12 | HOMER | HON MEN B | |||||
| TALYA WILLIAMS-9 | NOTRE DAME-BIS. GIBBONS | HON MEN B | |||||
| CASSIDY BISHOP-10 | WILLIAMSON | HON MEN C | |||||
| JESSICA CURRIE-11 | TULLY | HON MEN C | |||||
| DEIRDRE DWYER-11 | SPACKENKILL | HON MEN C | |||||
| LAURA HALEY-11 | CHENANGO FORKS | HON MEN C | |||||
| EMILIE HOFFER-9 | BRONXVILLE | HON MEN C | |||||
| KIRSTEN HOLMBERG-9 | FALCONER | HON MEN C | |||||
| SARAH KRIZAN-12 | CHENANGO FORKS | HON MEN C | |||||
| MICHELYN LITTLE-11 | VOORHEESVILLE | HON MEN C | |||||
| DEIDRA BELLER-12 | BEAVER RIVER | HON MEN D | |||||
| KATELYN BENSON-11 | MAPLE GROVE | HON MEN D | |||||
| ALEXANDRA DONEY-11 | SOUTH LEWIS | HON MEN D | |||||
| MIRANDA DRUMMOND-9 | HARPURSVILLE | HON MEN D | |||||
| AUBRIE RUSSELL-11 | CANDOR | HON MEN D | |||||