[TullyRunners Home Page]

 Results  - Footlocker NE Qualifier 2009 - BOYS

 ... November 28, 2009 (Sunken Meadow, 3.1-mile course)
 

[ GIRLS Results Page ]

... results by Elite Racing Systems ...

[Boys Seeded] ... [Seniors] ... [Juniors] ... [Sophomores] ... [Freshmen]

 Boys Seeded Race
 

Place Name                       Grade City                 St  Time       Speed Rating
===== ========================== ===== ==================== == =======     ------------
    1 Miles, Bradley                12 Hatfield             PA 15:52.8     198.4    198
    2 Udland, Tyler                 12 Short Hills          NJ 15:59.3     196.2    196
    3 Oster, David                  12 Verona               NJ 16:01.6     195.5    195
    4 Raneri, John                  12 New Fairfield        CT 16:04.9     194.4    194
    5 Gunzenhauser, Rad             12 Pittsburgh           PA 16:05.7     194.1    194
    6 Puffett, Cory                 12 Upper Marlboro       MD 16:06.4     193.9    194
    7 Raseman, Quinn                12 East Setauket        NY 16:08.5     193.2    193
    8 Gil, Ryan                     11 Pittsburgh           PA 16:10.8     192.4    192
    9 Bendtsen, Chris               12 Wolcott              CT 16:11.1     192.3    192
   10 Murray, John                  11 Shrewsbury           MA 16:11.2     192.3    192
   11 Geoghegan, Will               12 Brunswick            ME 16:16.1     190.6    191
   12 Kildoo, Jacob                 11 Grove City           PA 16:20.5     189.2    189
   13 Szulewski, Paul               11 Williamstown         NJ 16:23.2     188.3    188
   14 Hannan, Tully                 12 West Hartford        CT 16:23.8     188.1    188
   15 O'Dowd, Mike                  11 Colts Neck           NJ 16:25.6     187.5    187
   16 Conway, Michael               12 West Hartford        CT 16:28.0     186.7    187
   17 Jenkins, Eric                 12 Portsmouth           NH 16:29.1     186.3    186
   18 Herring, Andrew               12 Lexington            MA 16:30.3     185.9    186
   19 Lockwood, Charles             12 York                 PA 16:31.0     185.7    186
   20 Macaluso, Sam                 12 West Windsor         NJ 16:32.0     185.3    185
   21 Owens, Eddie                  11 Brooklyn             NY 16:34.7     184.4    184
   22 Saliani, Julian               12 Irvington            NY 16:35.7     184.1    184
   23 Laemel, Ryan                  12 Orange               CT 16:36.2     183.9    184
   24 Rankin, Michael               12 Turnersville         NJ 16:37.4     183.5    184
   25 Francoeur, Daniel             12 West Hartford        CT 16:38.2     183.3    183
   26 Basili, Brian                 12 South Orange         NJ 16:38.9     183.0    183
   27 Escobar, Nicolas              12 Derwood              MD 16:42.1     182.0    182
   28 McGowan, John                 11 Washington           DC 16:43.0     181.7    182
   29 Elkaim, Jeramy                11 Livingston           NJ 16:46.4     180.5    181
   30 Forward, David                12 Medford              NJ 16:46.6     180.5    180
   31 Chamberlin, Scott             11 Allamuchy            NJ 16:48.9     179.7    180
   32 Wallis, Ben                   12 Dover                NH 16:49.8     179.4    179
   33 Richardson, Miles             12 Kittery              ME 16:55.6     177.5    177
   34 Campbell, Christopher         11 Newtown              PA 16:56.3     177.2    177
   35 Mueller, Tyler                12 Pottstown            PA 16:56.7     177.1    177
   36 Frost, Collin                 11 Randolph             NJ 16:58.1     176.6    177
   37 Schoedler, Miles              11 Ocean View           NJ 16:58.9     176.4    176
   38 Perron, Luke                  11 West Hartford        CT 17:00.0     176.0    176
   39 Leskow, Aaron                 12 Toms River           NJ 17:00.6     175.8    176
   40 Beck, Drew                    10 South Easton         MA 17:01.5     175.5    176
   41 Creese, Robby                 11 Mount Airy           MD 17:01.7     175.4    175
   42 Wilson, Dustin                10 Philadelphia         PA 17:02.0     175.3    175
   43 Devlin, Quinn                 10 Downingtown          PA 17:02.2     175.3    175
   44 Rondon, Daniel                12 North Bergen         NJ 17:02.9     175.0    175
   45 Fanz, Philip                  12 Atco                 NJ 17:03.3     174.9    175
   46 Lipani, Lou                   11 Rochester            NY 17:03.6     174.8    175
   47 Mathews, Ryan                 11 Sicklerville         NJ 17:06.5     173.8    174
   48 Fadale, Vince                 11 Selinsgrove          PA 17:07.1     173.6    174
   49 Champagne, Michael            12 Plattsburgh          NY 17:07.3     173.6    174
   50 Beegle, Michael               12 Gettysburg           PA 17:08.7     173.1    173
   51 Deckert, Brady                11 Newfield             NJ 17:11.0     172.3    172
   52 Arbuckle, Luke                12 Elkton               MD 17:13.0     171.7    172
   53 Smolensky, Scott              11 Rochester            NY 17:13.6     171.5    171
   54 Neal, William                 12 Pasadena             MD 17:13.8     171.4    171
   55 Wilkinson, Aaron              10 Archbald             PA 17:14.1     171.3    171
   56 Murtha, Tyler                 11 Bohemia              NY 17:15.0     171.0    171
   57 O'Sullivan, Chris             12 Havertown            PA 17:16.1     170.6    171
   58 Richmond, Colin               11 Spring Lake Hts.     NJ 17:16.7     170.4    170
   59 Siegel, Daniel                11 Great Neck           NY 17:16.9     170.4    170
   60 Belcher, Sam                  11 Deerfield            MA 17:17.1     170.3    170
   61 Nelson, Matthew                9 Barnegat             NJ 17:18.4     169.9    170
   62 Kacyon, Matthew               11 Whitehall            PA 17:19.1     169.6    170
   63 Stanley, Bryan                11 Haverhill            MA 17:20.0     169.3    169
   64 Clark, Austin                 12 Woodbine             MD 17:20.9     169.0    169
   65 Cassidy, Liam                 12 Brunswick            ME 17:22.8     168.4    168
   66 McLaughlin, Brian             12 Barrington           RI 17:24.4     167.9    168
   67 Collopy, Jack                 10 Durham               NH 17:25.8     167.4    167
   68 Welsh, Stephen                12 Kutztown             PA 17:26.3     167.2    167
   69 Fields, Daniel                11 Lebanon              CT 17:29.9     166.0    166
   70 Voorhees, Simon               11 Andover              MA 17:31.0     165.7    166
   71 Pelletier, Christian          12 Mansfield Center     CT 17:31.6     165.5    165
   72 Pacheco, Matthew              12 Clarksville          MD 17:32.0     165.3    165
   73 Moretti, Jeffrey              11 Guilford             CT 17:32.9     165.0    165
   74 Favulli, Christopher          12 Shrewsbury           MA 17:33.5     164.8    165
   75 Cullenberg, Kelton            12 Chesterville         ME 17:34.4     164.5    165
   76 Faulkner, Tyler               12 Boxborough           MA 17:34.8     164.4    164
   77 Roa, Carlos                   12 Jamaica              NY 17:36.1     164.0    164
   78 Woodrow, Alex                 11 Marion Center        PA 17:38.0     163.3    163
   79 Coogan, Michael               12 Brooklyn             NY 17:38.4     163.2    163
   80 Russell, Henry                11 Milton               MA 17:39.1     163.0    163
   81 Miller, Chris                 11 Blairstown           NJ 17:40.0     162.7    163
   82 Walter, Brian                 12 Haddon Heights       NJ 17:40.9     162.4    162
   83 Boyette, Savantuay            12 Jamestown            NY 17:41.1     162.3    162
   84 Keith, Stephen                11 Walkersville         MD 17:46.0     160.7    161
   85 Ostrowski, Tyler              12 Mechanicsville       MD 17:47.0     160.3    160
   86 Kelly, Brett                  10 Gilbertsville        PA 17:47.7     160.1    160
   87 Nielson, Cliff                12 Gowanda              NY 17:48.2     159.9    160
   88 Kanavy, Jacob                 11 Archbald             PA 17:48.8     159.7    160
   89 Bolinger, Charles             11 Bowie                MD 17:49.9     159.4    159
   90 Crowley, Daniel               10 Ludlow               MA 17:50.7     159.1    159
   91 Hill, Andrew                  12 Colchester           CT 17:52.0     158.7    159
   92 Malik, Zakariah               12 Brooklyn             NY 17:53.3     158.2    158
   93 Norwood, Steve                12 Springfield          PA 17:54.2     157.9    158
   94 Kazanjian, Timothy            12 Barrington           RI 17:55.4     157.5    158
   95 Cousins, Cyrus                11 Barrington           RI 17:56.0     157.3    157
   96 Miller, Jimmy                 12 Ijamsville           MD 17:56.5     157.2    157
   97 Worob, Ii, Thomas             11 Denton               MD 17:57.4     156.9    157
   98 Knouse, Ryan                  12 Perkaise             PA 17:59.7     156.1    156
   99 Laroche, Wayne                11 Queens               NY 18:01.2     155.6    156
  100 Lamour, Harold                11 Philadelphia         PA 18:01.7     155.4    155
  101 Perozze, Vincent              12 Perkiomenville       PA 18:03.1     155.0    155
  102 Harper, Jonathon              10 Phillipsburg         NJ 18:04.4     154.5    155
  103 Megee, Bryan                  12 Easton               PA 18:05.8     154.1    154
  104 Richards, Michael             12 Holbrook             NY 18:08.4     153.2    153
  105 Abebe, Dagmawi                11 Gaithersburg         MD 18:09.0     153.0    153
  106 Schumacher, Nick              12 Andover              MA 18:10.0     152.7    153
  107 Crane, Philip                 11 Wallingford          CT 18:11.5     152.2    152
  108 Taylor, Ryan                  12 Westminster          MD 18:13.3     151.6    152
  109 Skarbek, Joseph               12 Denville             NJ 18:14.6     151.1    151
  110 Patten, Calvin                11 Alexander            NY 18:14.8     151.1    151
  111 Darrah, Maximilian            12 Mashpee              MA 18:15.3     150.9    151
  112 Murray, Justin                12 West Hartford        CT 18:16.8     150.4    150
  113 Schofield, Avery              12 Glassboro            NY 18:19.6     149.5    149
  114 Krause, Zachary               11 Bohemia              NY 18:20.9     149.0    149
  115 Newcomb, Kieran               11 Brooklyn             NY 18:23.9     148.0    148
  116 Bunnell, Benjamin             10 St. Johnsbury        VT 18:24.6     147.8    148
  117 Traynor, Nathan               11 Adams Center         NY 18:26.4     147.2    147
  118 Kelleher, Michael             12 Waltham              MA 18:28.4     146.5    147
  119 Carpenter, Scott               9 Lenox                MA 18:28.8     146.4    146
  120 Scatena, Donny                11 Bloomsburg           PA 18:35.9     144.0    144
  121 Blackner, Christian           12 Frederick            MD 18:37.5     143.5    144
  122 Albino, Jake                  12 New Hampton          NY 18:37.7     143.4    143
  123 Rhodes, Ben                   11 Cleona               PA 18:38.7     143.1    143
  124 Cooney, Ryan                  10 Andover              MA 18:39.3     142.9    143
  125 Price, Logan                  12 North Yarmouth       ME 18:40.4     142.5    143
  126 Foster, Cody                  12 Saint Marys          PA 18:42.3     141.9    142
  127 Henderek, Marty               12 Titusville           NJ 18:43.2     141.6    142
  128 Wills, Alexander              12 Fredonia             NY 18:59.1     136.3    136
  129 Chapruet, Christopher         12 Danvers              MA 19:00.2     135.9    136
  130 Mahoney, Adrian               12 Storrs               CT 19:15.3     130.9    131
  131 Shaw, Kyle                    11 Lebanon              CT 19:20.0     129.3    129
  132 Dolan, Connor                 12 Lake Ronkonkoma      NY 19:27.5     126.8    127
  133 Bashaw, Marck                 11 Ludlow               MA 19:29.3     126.2    126
  134 Rogoz, Daniel                 12 Hamden               CT 19:30.6     125.8    126
  135 Collazos, Nicholas            11 Southampton          NY 19:32.8     125.1    125
  136 Hong, Edward                  11 Walkersville         MD 19:33.8     124.7    125
  137 Segall, Daniel                11 Wynnewood            PA 19:37.0     123.7    124
  138 Higginbotham, Chazz Presco    10 Wilmington           DE 19:41.9     122.0    122
  139 Adamovics, Andy                9 Skillman             NY 19:42.8     121.7    122
  140 Collins, Brian                11 Hull                 MA 19:43.1     121.6    122
  141 Berger, Justin                12 Easton               PA 19:56.5     117.2    117
  142 Holcomb, Shane                12 Peckville            PA 20:08.5     113.2    113
  143 Allen, David                  12 Hull                 MA 20:41.0     102.3    102
  144 Carpenter, Kevin              11 Lenox                MA 20:52.1     98.6     99
  145 Vagnini Jr., Michael          11 Woodbury             CT 20:59.4     96.2     96
  146 Coster, Jack                  10 Monroe               NH 21:17.5     90.2     90     
 Boys Senior Race
 

Place Name                       Grade City                 St  Time       Speed Rating
===== ========================== ===== ==================== == =======     ------------
    1 Cowles, Brandon               12 Newark               NY 17:02.6     175.1    175
    2 Wortner, Patrick              12 Dobbs Ferry          NY 17:10.2     172.6    173
    3 Courneene, Brendan            12 Plattsburgh          NY 17:21.7     168.8    169
    4 Cadwallader, Jay              12 Pittsburgh           PA 17:35.0     164.3    164
    5 Cooley, Brendan               12 Severna Park         MD 17:38.0     163.3    163
    6 Love, Patrick                 12 Manhasset            NY 17:40.9     162.4    162
    7 Heckman, Aaron                12 Rochester            NY 17:41.9     162.0    162
    8 Tauriello, Jeffrey            12 Florham Park         NJ 17:50.4     159.2    159
    9 Gibney, Cody                  12 New Bedford          MA 17:51.7     158.8    159
   10 Antonio, Christopher          12 Weedville            PA 17:52.4     158.5    159
   11 Calabrese, Blake              12 Wappingers Falls     NY 17:54.5     157.8    158
   12 Merz, Luke                    12 Babylon              NY 17:56.2     157.3    157
   13 Slutter, Patrick              12 Centerport           NY 17:56.8     157.1    157
   14 Austin, Nathan                12 Rockville            MD 17:57.3     156.9    157
   15 Scheibenpflug, Tyler          12 Wolcott              CT 17:58.5     156.5    157
   16 Merwine, Jon                  12 Allentown            PA 17:59.1     156.3    156
   17 Divincent, Nicholas           12 Oakland              NJ 18:02.1     155.3    155
   18 Hospers, Jamie                12 Rochester            NY 18:02.7     155.1    155
   19 Coons, Joe                    12 Rochester            NY 18:03.1     155.0    155
   20 Dioguardi, Mike               12 Massapequa           NY 18:04.3     154.6    155
   21 Conrad, Simon                 12 Washington           DC 18:04.9     154.4    154
   22 Farao, Christopher            12 Jersey City          NJ 18:05.7     154.1    154
   23 McKean, Richard               12 Pennsauken           NJ 18:11.2     152.3    152
   24 Funaro, Jason                 12 Killingworth         CT 18:14.2     151.3    151
   25 Mintz, Jesse                  12 Ontario              NY 18:16.4     150.5    151
   26 Crispell, Devon               12 Richford             NY 18:27.9     146.7    147
   27 Mechak, Mark                  12 Rockville            MD 18:29.5     146.2    146
   28 Joseph, John                  12 Irvington            NJ 18:32.4     145.2    145
   29 Pawlak, Kevin                 12 Albion               NY 18:32.9     145.0    145
   30 Talpey, Greg                  12 Rochester            NY 18:34.5     144.5    145
   31 Reed, Christian               12 East Islip           NY 18:35.1     144.3    144
   32 Choi, Andrew                  12 Manhasset            NY 18:35.5     144.2    144
   33 Zimmerman, Tyler              12 Rochester            NY 18:36.7     143.8    144
   34 Sisson, Peter                 12 Media                PA 18:39.0     143.0    143
   35 Bankowski, Samuel             12 Snyder               NY 18:40.9     142.4    142
   36 Scheideler, Louie             12 Westwood             NJ 18:42.0     142.0    142
   37 Redfield, Sean                12 Fredonia             NY 18:42.7     141.8    142
   38 Cummings, Thomas              12 Ludlow               MA 18:43.4     141.5    142
   39 Delucia, Jason                12 New Fairfield        CT 18:46.1     140.6    141
   40 McCullough, Ryan              12 Rochester            NY 18:56.4     137.2    137
   41 Hyland, Steven                12 Avondale             PA 18:58.0     136.7    137
   42 Dorosh, Jeffrey               12 Naugatuck            CT 19:00.9     135.7    136
   43 Albright, Jesse               12 Manchster            MD 19:04.3     134.6    135
   44 Berkeley, Bruce               12 Stratford            CT 19:05.9     134.0    134
   45 Walsh, Connor                 12 Killingworth         CT 19:06.2     133.9    134
   46 McClernand, Kevin             12 Abington             PA 19:10.6     132.5    132
   47 Forbes, George                12 Londonderry          VT 19:12.8     131.7    132
   48 Liguori, Ralph                12 Naugatuck            CT 19:14.5     131.2    131
   49 Flumerfeldt, Nathan           12 Corfu                NY 19:14.8     131.1    131
   50 Liberty, Daniel               12 Port Jefferson Stati NY 19:15.1     131.0    131
   51 Monat, David                  12 Gowanda              NY 19:18.2     129.9    130
   52 Ploch, Eric                   12 Cheshire             CT 19:19.2     129.6    130
   53 Mischke, Miles                12 Nichols              NY 19:20.4     129.2    129
   54 Cullity, Justin               12 Manchester           NH 19:21.7     128.8    129
   55 Bonnell, Bentley              12 Piermont             NH 19:23.5     128.2    128
   56 Brzezinski, Brandon           12 Easton               PA 19:24.9     127.7    128
   57 Olamilekan, Ogunlda           12 Washignton           DC 19:26.9     127.0    127
   58 Webber, Matthew               12 Durham               NH 19:29.5     126.2    126
   59 Patterson, Robert             12 Orchard Park         NY 19:30.7     125.8    126
   60 Harney, Bryan                 12 Penfield             NY 19:32.7     125.1    125
   61 Grip, Evan                    12 Rochester            NY 19:34.7     124.4    124
   62 Brown, Curt                   12 Cheshire             CT 19:36.5     123.8    124
   63 Aguilar, Ricardo              12 Huntington Station   NY 19:40.7     122.4    122
   64 Twombly, Kyle                 12 Penfield             NY 19:42.1     122.0    122
   65 Hedger, Chris                 12 St. James            NY 19:45.0     121.0    121
   66 Weyer, Tom                    12 Ronkonkoma           NY 19:47.6     120.1    120
   67 Salva, John                   12 Conklin              NY 19:50.5     119.2    119
   68 Hull, Nicholas                12 Stratford            CT 19:50.8     119.1    119
   69 McNair, Dylan                 12 Landgrove            VT 19:54.9     117.7    118
   70 Dewitt, Craig                 12 Marysville           PA 19:56.1     117.3    117
   71 Celaya, Teodulo               12 Rockaway Baech       NY 20:00.1     116.0    116
   72 Giardina, John                12 Storrs               CT 20:00.7     115.8    116
   73 Zahn, Joe                     12 Manhasset            NY 20:01.7     115.4    115
   74 Thompson, Kevin               12 Shrewsbury           MA 20:04.5     114.5    115
   75 Huff, Anthony                 12 Washington           DC 20:05.4     114.2    114
   76 Walker, Nolan                 12 Utica                NY 20:11.4     112.2    112
   77 Bubie, Adrian                 12 Rochester            NY 20:12.1     112.0    112
   78 Katz, Jonathan                12 Rochester            NY 20:17.1     110.3    110
   79 Peterson, Jefrey              12 Mastic               NY 20:19.0     109.7    110
   80 Brzezinski, Matthew           12 Easton               PA 20:23.7     108.1    108
   81 Ambrose, Robert               12 East Hanover         NJ 20:26.4     107.2    107
   82 Koppel, Andrew                12 Newark               DE 20:27.4     106.9    107
   83 Luckey, Brandon               12 Wolcott              NY 20:27.9     106.7    107
   84 Hollenbeck, Dan               12 Higganum             CT 20:28.8     106.4    106
   85 Ryan, Thomas                  12 Amherst              NY 20:34.0     104.7    105
   86 Browne, Troy                  12 Springdale           MD 20:47.9     100.0    100
   87 Lieb, David                   12 Middletown           MD 20:54.6     97.8     98
   88 Griffith, Ii, Keith           12 Florence             NJ 21:00.9     95.7     96
   89 Maynard, Joel                 12 Easton               PA 21:01.9     95.4     95
   90 Pfrommer, Christopher         12 Killingworth         CT 21:09.1     93.0     93
   91 Kreil, Jacob                  12 Easton               PA 21:23.0     88.3     88
   92 Goda, Daniel                  12 Sykesville           MD 21:27.9     86.7     87
   93 Hugh, Jonathan                12 Rochester            NY 21:39.8     82.7     83
   94 Duggan, Matthew               12 Waldwick             NJ 21:41.2     82.3     82
   95 Leser, Matteo                 12 Babylon              NY 21:42.0     82.0     82
   96 Shriver, Jacob                12 Smithsburg           MD 21:46.0     80.7     81
   97 Tilleli, Joe                  12 Commack              NY 22:06.4     73.9     74
   98 Deibel, Zachary               12 Hamburg              NY 22:14.3     71.2     71
   99 Reiser, Johnny                12 Orchard Park         NY 22:14.5     71.2     71
  100 Flynn, Conor                  12 Buffalo              NY 22:25.2     67.6     68
  101 Sacco, Ralph                  12 Cheshire             CT 22:47.2     60.3     60
  102 Arpino, Matthew               12 Commack              NY 22:51.5     58.8     59
  103 Franco, Alexander             12 Lockport             NY 23:11.5     52.2     52
  104 Staisloff, Zachary            12 Severna Park         MD 23:24.4     47.9     48
  105 Notaro, Anthony               12 Orchard Park         NY 23:39.0     43.0     43
  106 Rozon, Jony                   12 Flushing             NY 24:13.6     31.5     31
  107 Miller, Zach                  12 Rochester            NY 24:19.6     29.5     29
  108 Breslin, Jason                12 Elkton               MD 24:19.7     29.4     29
  109 Ajamu, Joshua                 12 West Orange          NJ 24:37.8     23.4     23
  110 Pearsall, Michael             12 Saint Marys          PA 24:48.3     19.9     20
  111 Morasse, Jonathan             12 Rochester            NY 25:08.6     13.1     13
  112 Rodriguez, Peter              12 Naugatuck            CT 29:52.1      
 Boys Junior Race
 

Place Name                       Grade City                 St  Time       Speed Rating
===== ========================== ===== ==================== == =======     ------------
    1 Skeete, Owen                  11 Westbury             NY 17:17.4     170.2    170
    2 Laplume, Ian                  11 Hope Valley          RI 17:21.0     169.0    169
    3 Brown, Kevin                  11 Gowanda              NY 17:28.2     166.6    167
    4 Pershall, Ben                 11 Severna Park         MD 17:29.3     166.2    166
    5 MacFawn, Ian                  11 Lavale               MD 17:35.9     164.0    164
    6 Leonhardt, Theodore           11 Farmington           CT 17:39.5     162.8    163
    7 Noll, Nathan                  11 Kutztown             PA 17:40.4     162.5    163
    8 Valentino, Mark               11 Smithtown            NY 17:43.3     161.6    162
    9 Humphrey, Carter              11 Yorktown Heights     NY 17:45.2     160.9    161
   10 Repecki, Christopher          11 West Harrison        NY 17:52.3     158.6    159
   11 Panipinto, Yanko              11 Ontario              NY 17:56.0     157.3    157
   12 Bowen, Khari                  11 Monroe               NJ 17:58.0     156.7    157
   13 Orton, Cody                   11 Dover Plains         NY 18:02.0     155.3    155
   14 Gumina, Tyler                 11 Rochester            NY 18:02.8     155.1    155
   15 Epstein, George               11 Dobbs Ferry          NY 18:04.6     154.5    154
   16 Yuan, Paul                    11 Laurel               MD 18:05.0     154.3    154
   17 McKeon, John                  11 Abington             MA 18:06.5     153.8    154
   18 Tampellini, Justin            11 Commack              NY 18:07.3     153.6    154
   19 Mullen, Jake                  11 Rochester            NY 18:14.4     151.2    151
   20 Beals, Curtis                 11 Shrewsbury           MA 18:15.6     150.8    151
   21 Caldwell, Philip              11 Cheshire             CT 18:17.2     150.3    150
   22 Silverstein, Brianna          11 Rochester            NY 18:19.1     149.6    150
   23 Gittleman, Joshua             11 Commack              NY 18:20.3     149.2    149
   24 Diltz, Alex                   11 Kutztown             PA 18:22.2     148.6    149
   25 Townsend, Cole                11 Buffalo              NY 18:24.2     147.9    148
   26 Thompson, Harley              11 Saint Marys          PA 18:27.8     146.7    147
   27 Darlington, Tommy             11 Bethlehem            PA 18:28.9     146.4    146
   28 Tyler, Carson                 11 Campbell             NY 18:31.3     145.6    146
   29 Whitney, Connor               11 Severna Park         MD 18:31.8     145.4    145
   30 Crnic, Steve                  11 New Fairfield        CT 18:37.9     143.4    143
   31 Donlon, Joe                   11 Stoneham             MA 18:38.3     143.2    143
   32 Bemis, Ben                    11 Monkton              MD 18:41.7     142.1    142
   33 Drum, Andrew                  11 Middletown           MD 18:42.9     141.7    142
   34 Williams, Glen                11 Landenberg           PA 18:48.2     139.9    140
   35 Mazzochette, Luke             11 Cherry Hill          NJ 18:49.1     139.6    140
   36 Gritzmacher, Andrew           11 North Tonawanda      NY 18:50.1     139.3    139
   37 Litts, Scott                  11 Ronkonkoma           NY 18:51.1     139.0    139
   38 Carpizo, Eric                 11 Cherry Hill          NJ 18:53.1     138.3    138
   39 Igielinski, Christian         11 Perrysburg           NY 18:54.3     137.9    138
   40 Woodin, Corey                 11 Wingdale             NY 18:54.8     137.7    138
   41 Ryan, Nick                    11 West Hartford        CT 18:56.3     137.2    137
   42 Reinhardt, Drew               11 Denville             NJ 18:56.6     137.1    137
   43 Eng, Arthur                   11 Holmdel              NJ 18:58.3     136.6    137
   44 Riester, Paul                 11 Buffalo              NY 18:59.9     136.0    136
   45 Carey, Spencer                11 Woodbury             CT 19:00.1     136.0    136
   46 Arrazola, Sebastian           11 Derwood              MD 19:03.1     135.0    135
   47 Johnson, Robert               11 Mastic Beach         NY 19:03.6     134.8    135
   48 Saksa, Tom                    11 Seymour              CT 19:04.6     134.5    134
   49 Lustig, Alex                  11 Manasquan            NJ 19:05.4     134.2    134
   50 Hartigan, Tim                 11 East Amherst         NY 19:10.6     132.5    132
   51 Tso, William                  10 Marlton              NJ 19:15.5     130.8    131
   52 Budinski, Nick                11 Rochester            NY 19:18.3     129.9    130
   53 Bjellquit-Ledger, Ryan        11 Garwood              NJ 19:22.1     128.6    129
   54 Viera, Brandon                11 Fairhaven            MA 19:23.0     128.3    128
   55 Brancale, Paul                11 Staten Island        NY 19:26.0     127.3    127
   56 Prusisz, Tyler                11 Newark               DE 19:26.2     127.3    127
   57 Costanzo, Dominick            11 Bohemia              NY 19:26.6     127.1    127
   58 Walkley, Kevin                11 Seymour              CT 19:27.0     127.0    127
   59 Mossman, Matt                 11 Wilmingotn           DE 19:35.4     124.2    124
   60 Braunius, Jeremy              11 Midland Park         NJ 19:36.9     123.7    124
   61 McAtee, Rory                  11 Easton               PA 19:40.6     122.5    122
   62 Presley, Jason                11 Plainfield           NJ 19:44.3     121.2    121
   63 Rosado, Zachary               11 Mastic Beach         NY 19:44.9     121.0    121
   64 Setaro, Angelo                11 Dover Plains         NY 19:52.6     118.5    118
   65 Kerrigan, Thomas              11 Stroudsburg          PA 19:54.9     117.7    118
   66 Hepburn, Colin                11 Rockville            MD 19:58.3     116.6    117
   67 Hansson, Tommy                11 Whitinsville         MA 20:02.7     115.1    115
   68 Dailey, Brady                 11 Middletown           MD 20:07.6     113.5    113
   69 White, Carl                   11 Hyattsville          MD 20:07.9     113.4    113
   70 Brancale, Joseph              11 Staten Island        NY 20:09.5     112.8    113
   71 Greenspan, Alexander          11 Millersville         MD 20:17.0     110.3    110
   72 Thompson, Matt                11 Mount Laurel         NJ 20:18.5     109.8    110
   73 Conklin, Geoffrey             11 Lincoln              RI 20:23.4     108.2    108
   74 Gerstenberger, Alex           11 Rochester            NY 20:29.3     106.2    106
   75 Marinaro, Xavier              11 Dix Hills            NY 20:44.9     101.0    101
   76 Ochoa, Patrick                11 Derwood              MD 20:49.2     99.6     100
   77 Jones, Christian              11 Kirkwood             NY 20:56.3     97.2     97
   78 Solomon, Alex                 11 Dix Hills            NY 20:59.8     96.1     96
   79 El, Kareem                    11 Washington           DC 21:04.0     94.7     95
   80 Tampellini, Michael           11 Commack              NY 21:06.7     93.8     94
   81 Carroll, Frank                11 Rochester            NY 21:10.2     92.6     93
   82 Rizzo, Rick                   11 Rochester            NY 21:10.4     92.5     93
   83 Cannon, Charles               11 Cherry Hill          NJ 21:15.9     90.7     91
   84 Webster, John                 11 West Chester         PA 21:43.2     81.6     82
   85 Atchison, William             11 Myersville           MD 21:47.0     80.3     80
   86 McAtee, Christopher           11 Easton               PA 22:01.1     75.6     76
   87 Conway, Nolan                 11 Commack              NY 22:19.9     69.4     69
   88 Dunn, Shawn                   11 Walworth             NY 22:23.7     68.1     68
   89 Walker, Chris                 11 Fairport             NY 22:46.5     60.5     61
   90 Pingrey, Tyler                11 Silver Springs       NY 22:48.1     60.0     60
   91 Rybinski, Nicholas            11 Newark               DE 22:50.9     59.0     59
   92 Mahoney, Ryan                 11 Naugatuck            CT 22:55.2     57.6     58
   93 McCann, Zach                  11 Savona               NY 23:12.7     51.8     52
   94 Robinson, Ben                 11 Penfield             NY 24:18.2     29.9     30
   95 Cunningham, Ayinde            11 Washington           DC 24:42.2     21.9     22
   96 Donofrio, Brian               11 Seymour              CT 24:46.6     20.5     20
   97 Diaz, Adam                    11 Staten Island        NY 27:58.6
   98 Lawrence, Greg                11 Rochester            NY 28:09.1
   99 Barber, William               11 Leroy                NY 29:11.6
  100 Schwan, Paul                  11 Leroy                NY 29:12.0
  101 Lewis, Calum                  11 Campbell             NY 37:54.5      
 Boys Sophomore Race
 

Place Name                       Grade City                 St  Time       Speed Rating
===== ========================== ===== ==================== == =======     ------------
    1 Steiner, Logan                10 Meadville            PA 17:08.0     173.3    173
    2 Lewandowski, Stephen          10 Denville             NJ 17:14.5     171.2    171
    3 Ehmann, Peter                 10 Mendham              NJ 17:20.3     169.2    169
    4 Ball, Timothy                 10 Piscataway           NJ 17:22.7     168.4    168
    5 Johnson, Erik                 10 Ocean City           NJ 17:25.4     167.5    168
    6 Wortner, Brendan              10 Dobbs Ferry          NY 17:33.0     165.0    165
    7 O'Connor, Quincy              10 Holley               NY 17:33.4     164.9    165
    8 Udland, Blake                 10 Short Hills          NJ 17:34.7     164.4    164
    9 Kim, Matthew                  10 Bethesda             MD 17:35.3     164.2    164
   10 McGowan, Timothy              10 Dansville            NY 17:41.6     162.1    162
   11 Ahalt, Justin                 10 College Park         MD 17:52.2     158.6    159
   12 Meadows, William              10 Baltimore            MD 17:55.2     157.6    158
   13 Klein, Matt                   10 Trumbull             CT 17:56.9     157.0    157
   14 Ganshirt, Zachary             10 Walpole              MA 17:57.8     156.7    157
   15 Connolly, Justin              10 Walpole              MA 18:03.7     154.8    155
   16 Payson, Max                   10 Falmouth             ME 18:05.0     154.3    154
   17 Madaffari, Chris              10 Norwalk              CT 18:07.3     153.6    154
   18 Hennessy, Thomas              10 Millstone Township   NJ 18:11.5     152.2    152
   19 Verner-Crist, Dylan           10 Barrington           RI 18:14.4     151.2    151
   20 Maguire, Kevin                10 Guilford             CT 18:16.8     150.4    150
