[TullyRunners Home Page]

 Results  - Chittenango Invitational 2008 - BOYS

 ... September 13, 2008 (Jamesville Beach County Park)
 ... weather - upper 60s to mid 70s, mostly overcast and humid

Complete Results  available from: AuyerTiming.com

[ Girls Results Page ]

 

[ Division 1 ] .. [ Division 2 ] .. [ Division 3 ] .. [ Division 4 ] .. [ Junior Varsity ]

 

 Boys Varsity Division 1
Varsity 1 Race ... nearing the halfway-point ... race winner Steve Houghmaster (West Genesee, left) and Chris Buchanan (CNS, 2nd)
 

Boys Varsity 1

   1       36   West Genesee
   2       38   Cicero-North Syracuse
   3      124   Central Square
   4      145   Oneida
   5      177   Chittenango
   6      194   Corcoran
   7      211   VVS
   8      217   LaFayette
   9      219   Fabius-Pompey
   10     264   Onondaga
   11     282   Nottingham
   12     316   APW
   13     334   Ilion
   14     371   Cazenovia
   15     439   Fowler



                             Grade    School                    Pace    Time          Speed Rating
                             -----    ---------------------     ----    --------      ------------
1     Houghmaster, Steve      11      West Genesee              5:12    16:10.92      182.4    182
2     Buchanan, Chris         10      Cicero-North Syracuse     5:15    16:17.64      180.1    180
3     Kavney, Tim             10      Central Square            5:26    16:52.79      168.4    168
4     Gabriel, Billy          10      West Genesee              5:30    17:04.40      164.5    165
5     Bottorff, Alex          10      Cicero-North Syracuse     5:30    17:04.95      164.3    164
6     Martin, Chris           12      Onondaga                  5:31    17:08.56      163.1    163
7     Hart, Eric              10      Cicero-North Syracuse     5:32    17:12.78      161.7    162
8     Hopkins, Tom            12      West Genesee              5:34    17:18.52      159.8    160
9     Durfee, Josiah          10      Chittenango               5:36    17:22.67      158.4    158
10    Perkins, Matt           12      Cicero-North Syracuse     5:37    17:25.73      157.4    157
11    Reedy, Sam              11      West Genesee              5:41    17:38.23      153.3    153
12    Richardson, Jon         12      West Genesee              5:42    17:42.80      151.7    152
13    Rose, Bryan             12      Oneida                    5:43    17:45.77      150.7    151
14    Dunbar, Nick            12      Cicero-North Syracuse     5:43    17:46.53      150.5    150
15    Mayer, Trevor           10      Central Square            5:45    17:50.62      149.1    149
16    Heaney, Dylan           12      Fabius-Pompey             5:46    17:55.30      147.6    148
17    Kavanagh, Mike          11      Cicero-North Syracuse     5:49    18:03.39      144.9    145
18    Walther, Jared          10      Cicero-North Syracuse     5:50    18:07.14      143.6    144
19    DeLallo, John           10      West Genesee              5:50    18:07.90      143.4    143
20    Giannino, Matt          11      CBA                       5:52    18:13.22      141.6    142
21    McCarthy, Conor         10      Oneida                    5:52    18:13.56      141.5    141
22    Reeder, Jacob           9       Nottingham                5:53    18:17.73      140.1    140
23    Dermody, Pat            10      Cazenovia                 5:54    18:19.59      139.5    139
24    Kufel, Wesley           12      Cicero-North Syracuse     5:55    18:21.67      138.8    139
25    Tuori, Jason            12      Cicero-North Syracuse     5:56    18:25.72      137.4    137
26    Liddy, Dan              11      LaFayette                 5:57    18:27.10      137.0    137
27    Durfee, John            10      Chittenango               5:57    18:27.97      136.7    137
28    Mortelliti, Joe         12      CBA                       6:00    18:38.62      133.1    133
29    Sparks , Trenton        12      Corcoran                  6:01    18:40.12      132.6    133
30    Abbuhl, Matt            12      VVS                       6:01    18:42.39      131.9    132
31    Gonnella, Matt          10      West Genesee              6:03    18:47.29      130.2    130
32    Andrews, Jake           10      Fabius-Pompey             6:03    18:48.77      129.7    130
33    Ternosky, Luke          10      LaFayette                 6:04    18:49.51      129.5    129
34    Femia, Matt             10      VVS                       6:05    18:52.16      128.6    129
35    DeJohn, Alex            10      West Genesee              6:05    18:52.87      128.4    128
36    Donadio, Robert         11      Cicero-North Syracuse     6:05    18:54.09      128.0    128
37    Carr, Kevin             11      Chittenango               6:07    18:58.45      126.5    127
38    McCarthy, Cian          11      Central Square            6:07    18:59.89      126.0    126
39    Froass, Matt            12      Oneida                    6:07    19:00.98      125.7    126
40    Altmann, Nick           12      VVS                       6:08    19:02.01      125.3    125
41    Buchanan, Josh          11      Central Square            6:08    19:02.69      125.1    125
42    Sargent, Tom            9       LaFayette                 6:09    19:05.28      124.2    124
43    Payne, Morgan           11      APW                       6:09    19:06.36      123.9    124
44    Casella, Joe            10      Oneida                    6:10    19:07.35      123.6    124
45    Walsh, Taylor           10      Central Square            6:10    19:07.66      123.4    123
46    Fahey, Ian              12      Corcoran                  6:10    19:08.63      123.1    123
47    Laubenstein, Sean       12      Mohawk                    6:11    19:12.06      122.0    122
48    Markle, Pat             11      Oneida                    6:11    19:13.29      121.6    122
49    Harding, Jeremy         12      Corcoran                  6:12    19:14.81      121.1    121
50    O'Neill , Colin         10      Corcoran                  6:14    19:21.39      118.9    119
51    Copich , Jake           9       Corcoran                  6:15    19:25.06      117.6    118
52    Nakoski, Mike           10      Onondaga                  6:16    19:28.25      116.6    117
53    Trepanier, Ian          10      Manlius Pebble Hill       6:17    19:29.22      116.3    116
54    Eccles , Casey          12      Corcoran                  6:17    19:31.17      115.6    116
55    Cunniff, Alex           10      Nottingham                6:18    19:34.37      114.5    115
56    Smith, RJ               9       Central Square            6:19    19:35.81      114.1    114
57    Button, Robert          12      Nottingham                6:21    19:43.72      111.4    111
58    Theisen, RJ             10      Central Square            6:22    19:46.58      110.5    110
59    Bennett, Justin         11      Ilion                     6:23    19:48.84      109.7    110
60    Perry, Jonah            11      Central Square            6:25    19:54.18      107.9    108
61    Faherty, Nathan         10      VVS                       6:26    19:59.21      106.3    106
62    Kirst , Liam            9       Corcoran                  6:28    20:05.55      104.2    104
63    Mackey, Joe             12      Fabius-Pompey             6:29    20:07.12      103.6    104
64    Fenner, Zach            9       Onondaga                  6:30    20:09.83      102.7    103
65    Brown, Josh             9       Central Square            6:30    20:10.08      102.6    103
66    Bruno, Matt             11      CBA                       6:32    20:16.44      100.5    101
67    Graham , Chris          11      Corcoran                  6:32    20:18.31      99.9     100
68    Reels, Cliff            9       Chittenango               6:32    20:18.75      99.8     100
69    Ceresoli, Steve         12      Chittenango               6:33    20:21.71      98.8     99
70    Yager, Jake             12      APW                       6:34    20:24.70      97.8     98
71    Dodge, Kenner           11      Fabius-Pompey             6:35    20:25.31      97.6     98
72    Jock, James             12      Central Square            6:35    20:26.24      97.3     97
73    Murray, Brag            10      Chittenango               6:35    20:26.70      97.1     97
74    Tabor, Nathan           11      Ilion                     6:37    20:31.06      95.6     96
75    Tirinato, Anthony       12      Fabius-Pompey             6:38    20:34.23      94.6     95
76    Squire, Pat             12      Ilion                     6:38    20:35.89      94.0     94
77    Moltion, Dan            10      LaFayette                 6:39    20:37.07      93.6     94
78    Tassini, Mike           12      LaFayette                 6:40    20:41.63      92.1     92
79    Homola, RJ              11      Fabius-Pompey             6:41    20:45.04      91.0     91
80    Young, Steven           9       Fabius-Pompey             6:41    20:46.05      90.7     91
81    O'Neil, Michael         10      Corcoran                  6:42    20:49.39      89.5     90
82    Hogle, Jeremiah         11      APW                       6:44    20:53.65      88.1     88
83    Litterio, Adam          10      VVS                       6:45    20:56.67      87.1     87
84    LaPorte, Andrew         10      Ilion                     6:45    20:57.82      86.7     87
85    O'Keefe, Colin          10      Nottingham                6:48    21:06.75      83.8     84
86    Klaiber, Kevin          10      LaFayette                 6:48    21:07.01      83.7     84
87    Walker, Willie          9       CBA                       6:49    21:09.79      82.7     83
88    Jones, Alex             9       LaFayette                 6:50    21:14.76      81.1     81
89    Hale, Greg              9       APW                       6:54    21:25.04      77.7     78
90    Raymond-Smiedy, Peter   11      Fowler                    6:55    21:28.19      76.6     77
91    Turner, Sean            12      VVS                       6:55    21:29.19      76.3     76
92    Hastedt, Karl           12      Onondaga                  6:56    21:31.03      75.7     76
93    Howd, Tyler             11      Chittenango               6:58    21:37.93      73.4     73
94    Svab, Jan               12      APW                       7:00    21:42.86      71.7     72
95    Pati, Dan               11      Cazenovia                 7:00    21:44.02      71.3     71
96    Urban, Chris            11      Onondaga                  7:01    21:46.27      70.6     71
97    Cirino, Jose            12      Fowler                    7:01    21:46.52      70.5     70
98    Thormann, Ben           12      APW                       7:02    21:51.47      68.8     69
99    JT, Stoddard            10      Onondaga                  7:03    21:53.08      68.3     68
100   Rush, Eric              10      Onondaga                  7:05    21:59.64      66.1     66
101   Harnett, Brendan        10      Cazenovia                 7:06    22:02.91      65.0     65
102   Henry, Keenan           9       VVS                       7:11    22:18.52      59.8     60
103   Greene, Paul            9       Oneida                    7:12    22:20.83      59.1     59
104   Marley, Connor          9       Ilion                     7:12    22:22.02      58.7     59
105   DelValle, Jesus         12      Fowler                    7:13    22:25.29      57.6     58
106   Langey, Ben             9       Cazenovia                 7:13    22:25.56      57.5     57
107   Hughes, Dan             10      LaFayette                 7:14    22:26.00      57.3     57
108   Cudney, Lee             9       Cazenovia                 7:17    22:36.89      53.7     54
109   Aznaran, Andre          12      Fowler                    7:19    22:41.88      52.0     52
110   Tormey, Tristan         9       VVS                       7:21    22:50.96      49.0     49
111   Davis, Dwight           12      Nottingham                7:31    23:21.65      38.8     39
112   Hasty, Zane             9       VVS                       7:33    23:26.28      37.2     37
113   Green, Christian        10      Nottingham                7:33    23:26.62      37.1     37
114   Whitney, Jacob          10      Nottingham                7:40    23:46.74      30.4     30
115   Riley, Chad             10      Ilion                     7:44    24:01.28      25.6     26
116   Blaise, Alex            10      Ilion                     7:48    24:12.32      21.9     22
117   Terry, Randy            12      Fowler                    7:57    24:39.73      12.8     13
118   Bonavita, Zach          10      Cazenovia                 8:09    25:17.58      0.1      0
119   Spindler, Matt          12      Cazenovia                 8:09    25:18.00      0.0      0
120   Jacobs, Matt            10      Onondaga                  8:15    25:36.10      -6.0     -6
121   Keith, Tasheen          11      Nottingham                8:22    25:58.53      -13.5    -14
122   Parker, James           12      Cazenovia                 8:26    26:11.15      -17.7    -18
123   O'Brien, Sean           10      Ilion                     8:30    26:22.48      -21.5    -21
124   Johnson, Brian          9       Cazenovia                 8:37    26:43.32      -28.4    -28
125   Soukup, Chris           11      Nottingham                9:03    28:05.99      -56.0    -56
126   Terry, Mike             10      Fowler                    9:10    28:26.19      -62.7    -63
127   Signorelli, Isaac       10      Manlius Pebble Hill       9:30    29:28.71      -83.6    -84
128   Carpenter, Rob          10      Cazenovia                 9:33    29:37.53      -86.5    -87
129   Nguyen, Lanh            10      Nottingham                9:49    30:27.92      -103.3   -103
	
 Boys Varsity Division 2
Varsity 2 Race ... nearing the halfway-point ... race winner Alex Hatz (FM) with an open lead
 

Boys Varsity 2

   1       47   Fayetteville-Manlius
   2       75   Baldwinsville
   3      101   Westhill
   4      113   Jamesville-Dewitt
   5      141   New Hartford
   6      170   Jordan-Elbridge
   7      180   Tully
   8      183   East Syracuse-Minoa
   9      193   Rome Free Academy
   10     241   Oswego
   11     380   Solvay
   12     397   Herkimer
   13     413   Adirondack
   14     433   Westmoreland
   15     437   Sherburne-Earlville
   16     441   Port Byron
   17     441   Utica Notre Dame


                             Grade    School                    Pace    Time          Speed Rating
                             -----    ---------------------     ----    --------      ------------
1     Hatz, Alex              11      Fayetteville-Manlius      5:06    15:50.88      189.0    189
2     Thompson, Shaun         10      Baldwinsville             5:09    15:58.23      186.6    187
3     Frank, Dan              10      Jamesville-Dewitt         5:13    16:13.17      181.6    182
4     Merriman, Paul          11      Fayetteville-Manlius      5:16    16:20.76      179.1    179
5     Pacheck, Adam           11      Baldwinsville             5:19    16:29.22      176.3    176
6     Sadlocha, Nick          12      East Syracuse-Minoa       5:19    16:32.00      175.3    175
7     Millar, Ryan            12      New Hartford              5:21    16:38.10      173.3    173
8     Roache, Andrew          10      Fayetteville-Manlius      5:22    16:41.62      172.1    172
9     Sam, Ohure              11      Tully                     5:23    16:42.62      171.8    172
10    Savastano, Vinny        12      Westhill                  5:24    16:47.29      170.2    170
11    Jiak, Bumkoth           11      Jamesville-Dewitt         5:25    16:50.58      169.1    169
12    Stanton, Cody           11      Jordan-Elbridge           5:27    16:55.37      167.5    168
13    Chambers, Tim           12      Baldwinsville             5:27    16:56.05      167.3    167
14    Moore, Chris            12      Westhill                  5:28    16:58.81      166.4    166
15    Cico, Jon               12      Fayetteville-Manlius      5:30    17:04.51      164.5    164
16    Zych, Kevin             11      Westhill                  5:30    17:04.78      164.4    164
17    Marrero, Mike           11      Jordan-Elbridge           5:30    17:05.80      164.1    164
18    Weber, Nate             12      Tully                     5:30    17:06.70      163.8    164
19    McGurrin, Mark          10      Fayetteville-Manlius      5:33    17:13.09      161.6    162
20    McCabe, Nathan          11      Baldwinsville             5:35    17:21.30      158.9    159
21    Mastraccio, Frank       11      Rome Free Academy         5:37    17:27.20      156.9    157
22    Auyer, Brandon          12      Oswego                    5:39    17:32.13      155.3    155
23    Strong, Owen            10      Fayetteville-Manlius      5:39    17:33.21      154.9    155
24    Hartnett, Joe           11      Fayetteville-Manlius      5:41    17:39.07      153.0    153
25    Driscoll, Danny         10      Jamesville-Dewitt         5:41    17:40.15      152.6    153
26    Whittemore, Clayton     11      New Hartford              5:42    17:43.13      151.6    152
27    Farrell, Brendan        11      Fayetteville-Manlius      5:43    17:44.29      151.2    151
28    Donnelly, Peter         11      Westmoreland              5:43    17:45.42      150.9    151
29    Strough, Josh           12      Westhill                  5:45    17:50.75      149.1    149
30    Kier, Benjamin          12      Jamesville-Dewitt         5:45    17:51.92      148.7    149
31    Demo, Shane             11      Oswego                    5:46    17:55.26      147.6    148
32    Fedrizzi , Matt         11      Solvay                    5:46    17:55.57      147.5    147
33    Tompkins, Aaron         10      New Hartford              5:47    17:57.41      146.9    147
34    Nicolais, Adam          12      Westhill                  5:47    17:58.07      146.6    147
35    Rebovich, Nik           12      New Hartford              5:48    18:01.13      145.6    146
36    Romeu, Andrew           11      Baldwinsville             5:49    18:02.05      145.3    145
37    Butters, Tyler          11      Rome Free Academy         5:49    18:04.90      144.4    144
38    Troast, Andrew          11      East Syracuse-Minoa       5:50    18:07.44      143.5    144
39    Bader, Greg             10      Jordan-Elbridge           5:50    18:07.82      143.4    143
40    Parker, Charles         11      Baldwinsville             5:51    18:09.34      142.9    143
41    Veilleux, Andrew        10      Fayetteville-Manlius      5:51    18:11.06      142.3    142
42    Misurda, Ryan           12      Rome Free Academy         5:52    18:13.64      141.5    141
43    Andrianos, Craig        11      East Syracuse-Minoa       5:53    18:15.81      140.7    141
44    Fitzgerald, Eric        10      New Hartford              5:54    18:18.62      139.8    140
45    Lyons, Matt             11      East Syracuse-Minoa       5:54    18:19.76      139.4    139
46    Long, Micah             11      Tully                     5:55    18:21.19      138.9    139
47    Lenish, John            11      Jamesville-Dewitt         5:55    18:23.21      138.3    138
48    Marchione, Kegan        10      Rome Free Academy         5:56    18:25.36      137.5    138
49    Cobb, Christian         11      Port Byron                5:59    18:34.14      134.6    135
50    Poppe, Tom              10      Jordan-Elbridge           5:59    18:35.62      134.1    134
51    Wicks, Chris            11      Baldwinsville             6:00    18:37.96      133.3    133
52    Butters, Connor         9       Rome Free Academy         6:01    18:41.75      132.1    132
53    Haskins, Tom            11      Tully                     6:01    18:42.56      131.8    132
54    Galvin, Mitch           12      Oswego                    6:02    18:44.74      131.1    131
55    Petersen, Tyler         11      Jamesville-Dewitt         6:02    18:45.30      130.9    131
56    Savastano, Joe          11      Westhill                  6:02    18:45.60      130.8    131
57    Slonosky, Steve         9       Jordan-Elbridge           6:04    18:51.63      128.8    129
58    Coogan, Mike            9       East Syracuse-Minoa       6:06    18:55.63      127.5    127
59    Ladew, Drew             12      Jamesville-Dewitt         6:06    18:57.53      126.8    127
60    Stewart, Zach           11      Tully                     6:10    19:07.87      123.4    123
61    Cognetto, Nick          11      New Hartford              6:11    19:12.15      121.9    122
62    Okor, Omot              11      Tully                     6:11    19:13.19      121.6    122
63    Cifaratta, Pete         9       Solvay                    6:12    19:16.19      120.6    121
64    Ferstler, Peter         11      East Syracuse-Minoa       6:13    19:18.20      119.9    120
65    Vadnais, Dan            11      Westhill                  6:13    19:19.10      119.6    120
66    Dee, Michael            12      East Syracuse-Minoa       6:14    19:20.00      119.3    119
67    Remillard, Andre        12      Westhill                  6:15    19:24.19      117.9    118
68    Baxter, Aaron           9       Oswego                    6:16    19:28.43      116.5    117
69    Lewis, David            12      Utica Notre Dame          6:18    19:33.94      114.7    115
70    Kowalczyk, Brad         10      New Hartford              6:19    19:35.99      114.0    114
71    Palladino, Ben          11      Tully                     6:19    19:37.00      113.7    114
72    Mastraccio, Joseph      9       Rome Free Academy         6:19    19:38.69      113.1    113
73    Becker, Kyle            12      Jordan-Elbridge           6:21    19:42.70      111.8    112
74    Turner, Ryan            12      Herkimer                  6:22    19:47.84      110.1    110
75    Morgin, Colin           10      Oswego                    6:23    19:50.65      109.1    109
76    Van Ornam, Zach         9       Westhill                  6:24    19:51.45      108.8    109
77    DenBleyker, Steven      10      Phoenix                   6:24    19:51.93      108.7    109
78    Trautner, Brandon       9       Rome Free Academy         6:24    19:52.25      108.6    109
79    Shafer, Pat             12      Oswego                    6:25    19:56.15      107.3    107
80    Byrd, Kevin             12      New Hartford              6:26    19:59.11      106.3    106
81    Huff, Noah              10      Sherburne-Earlville       6:27    20:02.32      105.2    105
82    Pugh, James             10      Adirondack                6:28    20:05.49      104.2    104
83    Mackenzie, Peter        11      Herkimer                  6:30    20:10.41      102.5    103
84    Palmiter, Dan           10      Sherburne-Earlville       6:33    20:19.13      99.6     100
85    Motta, Arjun            9       New Hartford              6:35    20:26.36      97.2     97
86    Capirci, Josh           10      Utica Notre Dame          6:36    20:30.65      95.8     96
87    Holmes, Joey            9       New Hartford              6:38    20:34.37      94.5     95
88    Healt, Steve            10      Adirondack                6:41    20:45.70      90.8     91
89    Honis, Jayson           12      Westhill                  6:43    20:52.26      88.6     89
90    LaPierre, Nate          12      East Syracuse-Minoa       6:44    20:53.15      88.3     88
91    Barrett, Matt           11      Herkimer                  6:44    20:54.27      87.9     88
92    Caton, Jake             12      Adirondack                6:47    21:03.93      84.7     85
93    Dolly, Michael          11      Herkimer                  6:48    21:05.17      84.3     84
94    Richer, Lennie          12      Phoenix                   6:48    21:05.86      84.0     84
95    Stanton, Dan            10      Sherburne-Earlville       6:48    21:06.85      83.7     84
96    Schiavi, Ryan           11      Herkimer                  6:49    21:08.45      83.2     83
97    Leja, Zac               10      Port Byron                6:51    21:17.61      80.1     80
98    Montana, Dylan          11      Adirondack                6:51    21:17.83      80.1     80
99    Thomas, Jordan          11      Adirondack                6:53    21:23.74      78.1     78
100   Cheney, Derrick         10      Jordan-Elbridge           6:57    21:35.74      74.1     74
101   Tayefeh, Josh           11      Westmoreland              6:59    21:39.88      72.7     73
102   Payne , Jaron           9       Solvay                    7:07    22:04.51      64.5     64
103   Rice, Will              12      Port Byron                7:10    22:13.59      61.5     61
104   McQuaid, Zach           11      Oswego                    7:10    22:14.43      61.2     61
105   Turner, Kyle            10      Herkimer                  7:10    22:15.33      60.9     61
106   Hartwell, Mike          11      Westmoreland              7:10    22:15.84      60.7     61
107   Buczakowski, Pete       12      Solvay                    7:12    22:22.85      58.4     58
108   Lee, Jamie              12      Utica Notre Dame          7:14    22:26.78      57.1     57
109   Parks, Doug             10      Sherburne-Earlville       7:16    22:34.68      54.4     54
110   Vaverchak, Zach         9       Phoenix                   7:18    22:39.84      52.7     53
111   Morgan, Dave            12      Utica Notre Dame          7:19    22:41.22      52.3     52
112   Scalise, Trevor         11      Utica Notre Dame          7:22    22:52.78      48.4     48
113   Morse , Matt            11      Solvay                    7:23    22:56.51      47.2     47
114   Patrick, Sean           9       Phoenix                   7:25    23:01.31      45.6     46
115   Dubois, Dan             12      Sherburne-Earlville       7:25    23:02.24      45.3     45
116   Combes, Mike            10      Sherburne-Earlville       7:26    23:03.74      44.8     45
117   Diana, Joe              11      Utica Notre Dame          7:26    23:05.15      44.3     44
118   Wellington, Tyler       10      Port Byron                7:29    23:13.08      41.6     42
119   Taylor, Matt            12      Sherburne-Earlville       7:39    23:44.08      31.3     31
120   Polito, Nick            11      Solvay                    7:44    24:00.51      25.8     26
121   Santoferra, Jerry       11      Solvay                    7:45    24:04.29      24.6     25
122   Fernandez, Mike         10      Solvay                    7:46    24:05.19      24.3     24
123   Harper, Bryan           9       Westmoreland              7:47    24:10.33      22.6     23
124   Morris, Parker          10      Herkimer                  7:48    24:13.52      21.5     21
125   Hawker, Adam            11      Port Byron                8:10    25:20.56      -0.9     -1
126   Fortnam, Brett          12      Westmoreland              8:21    25:54.02      -12.0    -12
127   Jennings, Mike          9       Westmoreland              8:22    25:57.12      -13.0    -13
128   Johnson, Robert         9       Port Byron                8:57    27:45.12      -49.0    -49
129   Reile, Dom              10      Utica Notre Dame          9:07    28:17.58      -59.9    -60
130   Malowski, Patrick       11      Herkimer                  9:23    29:08.58      -76.9    -77
131   Luppino,Dan             11      Herkimer                          30:05.0       -95.7    -96
132   Guglielmo, Dan          10      Westmoreland                      32:16.0       -139.3   -139
133   Cereo, Ray              10      Port Byron                        36:21.1       -221.0   -221
	
 Boys Varsity Division 3
 

Boys Varsity 3

   1       39   Liverpool
   2       73   Marcellus
   3      130   Clinton
   4      151   Mexico
   5      152   Watertown
   6      161   South Jefferson
   7      180   Weedsport
   8      205   Homer
   9      206   Bishop Ludden
   10     212   Cooperstown
   11     252   Fulton
   12     354   Sandy Creek
   13     389   Cato-Meridian


                             Grade    School                    Pace    Time          Speed Rating
                             -----    ---------------------     ----    --------      ------------
1     Stogsdill, Chris        12      Marcellus                 5:06    15:49.85      189.4    189
2     Curry, Sean             12      Bishop Ludden             5:15    16:17.85      180.0    180
3     Savage, Colin           11      Liverpool                 5:23    16:43.36      171.5    172
4     Wilke, Alex             11      Liverpool                 5:25    16:49.72      169.4    169
5     Garn, Jesse             10      Marcellus                 5:26    16:53.72      168.1    168
6     Barletta, Nicholas      11      Bishop Ludden             5:29    17:01.28      165.6    166
7     Lynch, Nick             12      Watertown                 5:30    17:05.97      164.0    164
8     Brais, Anthony          11      Liverpool                 5:31    17:09.14      163.0    163
9     Oustrich, Evan          12      Mexico                    5:32    17:10.82      162.4    162
10    Ostuni, Mychal          11      Liverpool                 5:32    17:12.78      161.7    162
11    Traynor, Nate           10      South Jefferson           5:35    17:21.80      158.7    159
12    Riccardi, Tom           11      Marcellus                 5:41    17:38.21      153.3    153
13    Dezalia, Sean           12      Clinton                   5:41    17:39.28      152.9    153
14    Clemons, Chris          11      Liverpool                 5:41    17:39.64      152.8    153
15    Padgett, Hunter         12      Clinton                   5:42    17:42.83      151.7    152
16    Greer, Michael          12      Weedsport                 5:42    17:43.41      151.5    152
17    Hull, Nick              11      Liverpool                 5:43    17:44.53      151.2    151
18    Martin, Kyle            11      Fulton                    5:43    17:46.27      150.6    151
19    Resnick, Ben            11      Cooperstown               5:49    18:02.40      145.2    145
20    Rudd, Brandon           10      Liverpool                 5:49    18:03.63      144.8    145
21    Randolph, Jackson       12      Homer                     5:50    18:08.05      143.3    143
22    McKenna, James          11      Homer                     5:50    18:08.73      143.1    143
23    Crosby, Zach            10      Liverpool                 5:55    18:22.93      138.4    138
24    Koening, JP             9       Clinton                   5:56    18:25.57      137.5    137
25    Smith, Andrew           10      Weedsport                 5:59    18:33.00      135.0    135
26    Heath, Nate             10      Marcellus                 6:00    18:36.21      133.9    134
27    Harmon, Robert          12      Cooperstown               6:00    18:36.53      133.8    134
28    Smiedy, Jacob           12      Mexico                    6:00    18:36.96      133.7    134
29    Wilson, Steven          10      Watertown                 6:00    18:37.52      133.5    133
30    Hanson, Sean            11      South Jefferson           6:00    18:38.20      133.3    133
31    Lewandowski, Sean       12      Marcellus                 6:00    18:39.93      132.7    133
32    Demers, Dale Ryan       11      Mexico                    6:02    18:45.22      130.9    131
33    Dean, Owen              11      Marcellus                 6:03    18:46.82      130.4    130
34    Bankert, Adam           9       Clinton                   6:03    18:48.87      129.7    130
35    Ross, Bryan             10      Mexico                    6:05    18:53.19      128.3    128
36    Rosenberger, Chris      12      Watertown                 6:05    18:54.98      127.7    128
37    Fritton, Steven         12      South Jefferson           6:07    18:58.44      126.5    127
38    Weber, Jacob            10      Homer                     6:07    18:59.54      126.2    126
39    Tierney, Kyle           10      Marcellus                 6:07    18:59.94      126.0    126
40    Meuse, Alex             10      Watertown                 6:07    19:00.82      125.7    126
41    Ramey, Justin           11      South Jefferson           6:08    19:02.00      125.3    125
42    Epp, Mike               10      Marcellus                 6:08    19:03.23      124.9    125
43    Carroll, Noah           11      Fulton                    6:08    19:03.66      124.8    125
44    Bos, Johny              12      Weedsport                 6:09    19:04.25      124.6    125
45    Caughlin, Dennis        9       Watertown                 6:11    19:12.39      121.9    122
46    Greer, Max              11      Liverpool                 6:12    19:14.10      121.3    121
47    Anderson, Sam           9       South Lewis               6:12    19:15.98      120.7    121
48    Field, Zack             12      Weedsport                 6:14    19:22.57      118.5    118
49    Towles, Coty            10      South Jefferson           6:15    19:23.96      118.0    118
50    Szuba, RJ               11      Clinton                   6:16    19:26.06      117.3    117
51    Reynolds, Tyler         12      Watertown                 6:16    19:26.95      117.0    117
52    Kennedy, Paul           11      Cooperstown               6:16    19:27.23      116.9    117
53    Luberto, Conner         9       Sandy Creek               6:16    19:28.50      116.5    117
54    Beck, John              10      Mexico                    6:17    19:29.58      116.1    116
55    Reis, Will              10      Cooperstown               6:18    19:34.62      114.5    114
56    Caughlin, Tim           12      Watertown                 6:19    19:35.71      114.1    114
57    Massara, Greg           11      Marcellus                 6:23    19:49.27      109.6    110
58    Owens, Nick             11      Clinton                   6:23    19:49.54      109.5    109
59    Ryan, Jason             12      Weedsport                 6:23    19:50.10      109.3    109
60    McAuliffe, Andrew       12      Bishop Ludden             6:24    19:51.92      108.7    109
61    Thompson, Logan         11      Weedsport                 6:25    19:54.16      107.9    108
62    Tompkins, Matt          10      Marcellus                 6:26    19:57.24      106.9    107
63    Vaughn, Eamonn          11      Liverpool                 6:26    19:58.41      106.5    107
64    Plato, Jason            12      Fulton                    6:28    20:03.12      105.0    105
65    Wilcox, Josh            11      South Jefferson           6:28    20:04.28      104.6    105
66    Thomas, Chris           9       South Jefferson           6:30    20:10.50      102.5    103
67    Heck, Tyler             12      Clinton                   6:30    20:11.79      102.1    102
68    Baker, Kyle             12      Fulton                    6:31    20:14.55      101.2    101
69    Ford, Ryan              12      Clinton                   6:32    20:16.34      100.6    101
70    Pouliot, Ross           12      Homer                     6:32    20:18.29      99.9     100
71    Donato, Steven          10      Watertown                 6:33    20:20.06      99.3     99
72    Bergmark, Josh          12      Homer                     6:34    20:22.46      98.5     99
73    Hanson, Casey           10      South Jefferson           6:34    20:23.10      98.3     98
74    Hutchinson, Josh        10      Mexico                    6:34    20:24.90      97.7     98
75    Mattice, Joe            11      Cato-Meridian             6:35    20:25.26      97.6     98
76    Gnadt, Bryan            10      Mexico                    6:35    20:26.36      97.2     97
77    Donahue, Cody           9       Sandy Creek               6:38    20:36.25      93.9     94
78    Monroe, Michael         12      Mexico                    6:39    20:39.92      92.7     93
79    Scrafford, Jimmy        9       Cooperstown               6:40    20:40.16      92.6     93
80    Curren, Brent           11      Sandy Creek               6:41    20:45.74      90.8     91
81    Dickson, Clark          11      Cooperstown               6:43    20:50.52      89.2     89
82    Grace, Ryan             11      Bishop Ludden             6:43    20:52.42      88.5     89
83    Allan, Josh             9       Bishop Ludden             6:44    20:54.48      87.8     88
84    Krupa, Chris            9       Cato-Meridian             6:46    21:00.45      85.8     86
85    Landon, George          10      Cooperstown               6:46    21:01.10      85.6     86
86    Stevens, Sam            11      Fulton                    6:55    21:29.19      76.3     76
87    Spencer, Justin         12      Weedsport                 6:56    21:30.13      76.0     76
88    Smith, Chad             12      Fulton                    6:57    21:34.63      74.5     74
89    Dezalia, Ryan           9       Clinton                   6:57    21:34.88      74.4     74
90    Brown, Micah            12      Homer                     6:58    21:38.54      73.2     73
