Oswego County Boys Booster Meet (May 3, 2013) | ||||||||||||
EVENT | First | Second | Third | Fourth | Fifth | Sixth | ||||||
110 M Hurdles | Keefe, Corey | Skipworth, Jordan | Bartlett, Sage | Rodriguez, Nick | Aldasch, Conner | Rhodes, Justin | ||||||
14.7 | Os | 15.4 | Han | 17.8 | APW | 17.8 | Mex | 17.9 | Ful | 18 | Phx | |
100 M Dash | Caruson | Purdy, Tr | Felton, K | Hall, Ca | Ledger, | Brown, C | ||||||
11.3 | APW | 11.3 | Pul | 11.7 | Mex | 11.7 | Sandy C | 11.9 | Ful | 12.1 | Mex | |
400 M Dash | Febus, E | Holcomb | Winn, Ma | Bouchard, | Martin, Jim | Leach, Mike | ||||||
53.3 | Han | 55.2 | Ful | 55.3 | Os | 55.3 | Mex | 55.4 | Ful | 56.2 | Phx | |
Frosh Sprint | Hannibal | Central S | Mexico | |||||||||
Medley Relay | 4.01 | 04:08.2 | 04:13.8 | |||||||||
Gowans, | Lutz, Bail | Loftus, K | Pointen, | Zedack, Jacob | Spera, Ian | |||||||
1600 M Run | 04:28.2 | Mex | 04:42.1 | Ful | 04:46.9 | Ful | 04:49.2 | Han | 04:52.2 | Mex | 04:52.9 | CS |
Harringto | Rhodes, | Teeter, C | Switzer, | Grossm | Aldasch, | |||||||
400 M Hurdles | 01:00.2 | Os | 01:00.3 | Phx | 01:01.4 | CS | 01:04.0 | Phx | 01:04.4 | Sandy | 01:04.4 | Fulton |
Keefe, C | Johnson, | Kisselski | Ledger, | Welling, | Manzil, Z | |||||||
200 M Run | 23.4 | Os | 24 | CS | 24.5 | Mex | 24.6 | Ful | 25.1 | Han | 25.5 | Phx |
Gowans, | Febus, E | Harringto | Slate, Be | Cronk, Al | Winn, Ma | |||||||
800 M Run | 01:56.2 | Mex | 02:07.6 | Han | 02:08.1 | Os | 02:12.9 | Han | 02:15.4 | Ful | 02:17.0 | Os |
Perry, Ryan | Pointen, Zane | Beers, AJ | Hulbert, Eric | Harper, | Zedack, | |||||||
3200 M Run | 10:08.1 | Han | 10:37.2 | Han | 10:46.1 | CS | 10:48.5 | Mex | 10:56.4 | Mex | 11:01.4 | Mex |
Hannibal | Central Square | Fulton | Mexico | |||||||||
4x800 M Relay | 08:32.2 | 08:39.0 | 08:50.3 | 10:07.4 | ||||||||
Oswego | Mexico | Fulton | Hannibal | |||||||||
4x100 M Relay | 46.8 | 47.1 | 48.8 | 48.9 | ||||||||
Kuehn, S | Lewis, Bi | Cooper, | Furnhay, | Brienza, | Fenfress | |||||||
Novice 1600 | 05:01.1 | CS | 05:08.4 | Han | 05:16.4 | Han | 05:33.3 | Han | 05:33.6 | Phx | 05:34.9 | CS |
Phoenix | Central S | Hannibal | Oswego | Fulton | ||||||||
4x400 M Relay | 03:45.1 | 03:46.2 | 03:48.5 | 03:49.1 | 03:51.5 | |||||||
Cryz, Jason | Pell, Chris | Burnett, Brandon | Ferris, Bryce | Wzjolelowski, Aust | Rentz, Nick | |||||||
Shot Put | 44'9 | Phx | 40'6 | Han | 40'0 | Han | 39'9 | Phx | 39'1 | CS | 38'7 | Ful |
Walsh, P | Doupe, | Benjamin | Jackson, | Prior, Ca | Pell, Chri | |||||||
Discus | 124'3 | CS | 121'1/2" | Phx | 107'4-1/2 | Os | 106'6-1/2 | CS | 105'11 | Mex | 105'9-1/2 | Han |
Keefe, C | Caruson | Fehrman | Davis, Mi | Manzio, | Morey, G | |||||||
Long Jump | 20'9 | Os | 20'1 | APW | 19'1 | CS | 19'0 | CS | 18'10-1/2 | Phx | 17'10 | CS |
Purdy, Tr | Fehrman | Skipwort | Caruson | Padula, | Pledger, | |||||||
Triple Jump | 41'1 | Pul | 40'11 | CS | 40'5 | Han | 40'4 | APW | 39'10 | Phx | 39'1/2" | CS |
Skipwort | DeLosh, | Pledger, | Caruson | Harringto | Fehrman | |||||||
High Jump | 6' | Han | 5'10 | Mex | 5'10 | CS | 5'8 | APW | 5'8 | Os | 5'8 | CS |
Padula, | Pinzer, R | Foster, N | Holcomb | Rodrigue | Holden, | |||||||
Pole Vault | 11' | Phx | 10' | Phn | 9'6 | CS | 9'6 | Ful | 9'6 | Mex | 9'1 | Ful |
NAMES IN BOLD INDICATES TIE |