BOYS Results | ||||||||
110m | Distance | F/S 400m | ||||||
Shuttle Hurdles | Medley Relay | Relay | ||||||
1. | Middletown | 49.4 | 1. | Pine Bush | 10:39 | 1. | Valley Central | 44.5* |
Jon Laguer | Robert Briwa | Ryan Toledo | ||||||
Sean McMillan | Tom Papasca | Drew Jemison | ||||||
Adam Abdur-Rahman | Zavior Brown | Michael Johnson | ||||||
2. | Kingston | 50.5 | Aaron Ghobrial | Steven Pizarro | ||||
3. | Pine Bush | 52.6 | 2. | Valley Central | 10:59 | 2. | Pine Bush | 46.3 |
4. | Wallkill | 54.4 | 3. | Middletown | 11:03 | 3. | Kingston | 50.5 |
5. | Coleman | 60.4 | 4. | Monticello | 11:10 | 4. | Coleman | 53.5 |
6. | Tri-Valley | 60.9 | 5. | Minisink Valley | 11:47 | 5. | Wallkill | 56.7 |
6. | Tri-Valley | 12:17 | 6. | |||||
7th/8th | ||||||||
400m Relay | F/S 1600m | 1600m Relay | ||||||
1. | Middletown | 45.5 | 1. | Pine Bush-Derek Lake | 4:46 | 1. | Kingston B | 4:03 |
Wilson Justin | 2. | Pine Bush- Mike Ramos | 4:50 | Jahquai Lightfoot | ||||
Eric Brynt | 3. | Wallkill-Pat Boyle | 4:51 | Davon Drake | ||||
Mike Smith | 4. | Wallkill-J. Vandermark | 4:52 | Qiyam Green | ||||
Kadeem Dixon | 5. | Middletown-R. Nieto | 5:03 | Randy Hinds | ||||
2. | Wallkill | 45.6 | 6. | Middletown- D. Genende | 5:09 | 2. | Middletown | 4:05 |
3. | Pine Bush | 46.3 | 3. | Kingston A | 4:08 | |||
4. | Kingston | 46.8 | 4. | Pine Bush | 4:16 | |||
5. | Minisink Valley | 47.0 | 5. | |||||
6. | Tri-Valley | 48.3 | 6. | |||||
F/S 3200m Relay | 3200m Relay | F/S 800m Relay | ||||||
1. | Pine Bush | 8:41 | 1. | Valley Central | 8:26 | 1. | Valley Central | 1:33* |
Brian Smith | Mike House | Ryan Toledo | ||||||
Robert Mas | Umar Hasan | Drew Jemison | ||||||
Lon Salutara | Devinn Askew | Michael Johnson | ||||||
Mike Ramos | Mike Pressler | Steven Pizarro | ||||||
2. | Wallkill | 8:44 | 2. | Monticello | 8:29 | 2. | Pine Bush | 1:35 |
3. | Valley Central | 9:21 | 3. | Pine Bush | 8:31 | 3. | Kingston | 1:40 |
4. | Middletown | 10:00 | 4. | Middletown | 8:56 | 4. | Wallkill | 1:41 |
5. | Coleman | 10:35 | 5. | Tri-Valley | 9:04 | 5. | Middletown | 1:47 |
6. | 6. | Minisink Valley | 9:07 | 6. | Coleman | 1:54 | ||
800m Relay | 800m | F/S 1600m Relay | ||||||
1. | Middletown | 1:31.6 | 1. | Pine Bush- Zavior Brown | 1:52.2* | 1. | Middletown | 3:35.6 |
Mel Mosley | 2. | Valley Central-M.Pressler | 1:58.6 | Latique Floyd | ||||
Webb Mosley | 3. | Wallkill-M. Corrado | 1:59.1 | Kadeem Dixon | ||||
Manny Mosley | 4. | Pine Bush-A. Ghobrial | 1:59.6 | Shakoy Burton | ||||
Darin Brown | 5. | Minisink-J. Albino | 2:00.6 | Manny Mosley | ||||
2. | Pine Bush | 1:36.1 | 6. | Pine Bush- B. Sweet | 2:00.7 | 2. | Pine Bush | 3:37.5 |
3. | Minisink Valley | 1:37.5 | 3. | Wallkill | 3:40.4 | |||
4. | Kingston | 1:38.4 | 4. | Valley Central | 3:49.1 | |||
5. | Monticello | 1:38.5 | 5. | Kingston | 4:00.0 | |||
6. | Valley Central | 1:38.7 | 6. | Coleman | 4:28.4 | |||
1600m Relay | Pole Vault | Shot Put | ||||||
1. | Valley Central | 3:23.2* | 1. | Wallkill-D. Putnam | 13' 6" | 1. | VC-R. Gomez | 41' 6.25" |
Steven Pizarro | 2. | Middtwn-J. Pierre | 12' 0" | 2. | Kingston-S. Balogh | 40' 7.5" | ||
Kyle Doce | 3. | Pine Bush- N. O'Brien | 12' 0" | 3. | Pine Bush-J. Skrabola | 39' 7.25" | ||
Umar Hasan | 4. | Monticello- K. O'Rourke | 11' 0" | 4. | Coleman-J. Collins | 38' 5" | ||
Devian Askew | 5. | Wallkill- S. Zottarelli | 10' 6" | 5. | Kingston-R. Carlson | 38' 2" | ||
2. | Middletown | 3:23.4 | 6. | Pine Bush-A. Galazzo | 10' 0" | 6. | Tri-Valley- B. Edwards | 37' 4" |
3. | Pine Bush | 3:32.9 | ||||||
4. | Wallkill | 3:34.9 | ||||||
5. | Monticello | 3:43.2 | ||||||
6. | Coleman | 3:46.9 | ||||||
Long Jump | Triple Jump | High Jump | ||||||
1. | Midtwn-Q. Ortiz | 20' 3.5 " | 1. | Middletown-Q. Ortiz | 41' 7.5" | 1. | Middtwn-R. Hurston | 6' 2"* |
2. | Midtwn-R. Williams | 19' 4" | 1. | Middletown-R. Williams | 41' 7.5" | 2. | VC-M. Johnson | 6' 0" |
3. | Wallkill-Ewald | 18'11.75" | 3. | Middletown-R. Hueston | 41' 2.25" | 3. | Wallkill-S. Ewald | 5' 8" |
4. | Pine Bush- D. Krotje | 18' 8.25" | 4. | Middletown-J. Laguer | 40' 9" | 4. | Coleman-J. Collins | 5' 6" |
5. | Midtwn-M. Glover | 18' 7.5" | 5. | Wallkill-Genter | 38' 7.5" | 5. | Middtwn- M. Smith | 5' 4" |
6. | Wallkill-DiMarco | 18' 5.5" | 6. | VC- E.Bermudez | 35' 6" | 5. | VC-E. Bernadez | 5' 4" |
5. | Wallkill-J. Pratt | 5' 4" | ||||||
*Meet Record | ||||||||
GIRLS Results | ||||||||
100m | Distance | F/S 400m | ||||||
Shuttle Hurdles | Medley Relay | Relay | ||||||
1. | Pine Bush | 51.4 | 1. | Valley Central | 12:36.6 | 1. | Pine Bush | 54.4 |
Toni Werner | Melissa Carter | Tulia Palacios | ||||||
Alexandra Parise | Ally Borriello | Sara Kliti | ||||||
Kara Trivolis | Dominique Wiggins | Victoria McComb | ||||||
2. | Tri-Valley | 55.4 | Holly Cavalluzzo | Nicollete Zeigler | ||||
3. | Middletown | 55.9 | 2. | Pine Bush | 12:47.2 | 2. | Minisink Valley | 54.4 |
4. | Wallkill | 57.9 | 3. | Monticello | 12:53.1 | 3. | Wallkill | 56.7 |
5. | Coleman A | 58.5 | 4. | Minisink | 13:15.3 | 4. | Middletown | 58.4 |
6. | Coleman B | 63.9 | 5. | Coleman | 13:32.0 | 5. | Valley Central | 58.6 |
6. | Tri-Valley | 13:47.4 | 6. | Tri-Valley | 61.0 | |||
7th/8th | ||||||||
400m Relay | F/S 1600m | 1600m Relay | ||||||
1. | Pine Bush | 51.6 | 1. | Pine Bush-Taylor Hock | 5:32.2 | 1. | Pine Bush | 4:38 |
Toni Werner | 2. | Pine Bush-Cynthia Gray | 5:41 | Cassie Megna | ||||
Anisa Williams | 3. | Middltwn-A. Goodspeed | 5:45 | Alexandra Hock | ||||
Alexis Grable | 4. | Pine Bush-K. McCauley | 5:45.1 | Taylor Creagh | ||||
Opeyemi Ifafore | 5. | Monticello-Erica Concors | 6:15 | Tiffany Green | ||||
2. | Wallkill | 51.9 | 6. | Tri-Valley-N. Weisl | 6:15.1 | 2. | Kingston | 4:40 |
3. | Kingston | 53.4 | 3. | |||||
4. | Middletown | 55.2 | 4. | |||||
5. | Minisink Vallley | 55.3 | 5. | |||||
6. | Tri-Valley | 55.3 | 6. | |||||
F/S 3200m Relay | 3200m Relay | F/S 800m Relay | ||||||
1. | Valley Central | 10:20 | 1. | Valley Central | 10:09 | 1. | Pine Bush | 1:56.9 |
Morgan Van Pelt | Dominque Wiggins | Jayme Strype | ||||||
Samantha Benedict | Alley Borriello | Kenturah Benitez | ||||||
Cherub Wayne | Melissa Cardel | Daphne Wiggins | ||||||
Holly Cavalluzzo | Elaine Belancourt | Maya Williams | ||||||
2. | Minisink Valley | 10:50 | 2. | Coleman | 10:30 | 2. | Kingston | 1:59.0 |
3. | Pine Bush | 11:15 | 3. | Tri-Valley | 10:41 | 3. | Minisink Valley | 2:03.4 |
4. | Tri-Valley | 11:26 | 4. | Pine Bush | 10:58 | 4. | Monticello | 2:05.0 |
5. | Wallkill | 11:46 | 5. | Minisink Valley | 11:18 | 5. | Valley Central | 2:05.3 |
6. | Middetown | 11:59 | 6. | Middletown | 11:30 | 6. | Tri-Valley | 2:06.0 |
800m Relay | 800m | F/S 1600m Relay | ||||||
1. | Pine Bush | 1:47.1 | 1. | Minisink-C. Lain | 2:27.1 | 1. | Vallley Central | 4:25.5 |
Amber Passalaqua | 2. | Monticello-R. Concors | 2:36.4 | Morgan Van Pelt | ||||
Jessica Hennig | 3. | Monticello- E. Martin | 2:39.1 | Samantha Benedict | ||||
Alexis Grable | 4. | Middletown-K. Allen | 2:40.5 | Michelle Bodensieck | ||||
Opeyemi Ifafore | 5. | Wallkill-N. McCarthy | 2:45.1 | Holly Cavalluzzo | ||||
2. | Minisink Valley | 1:49.5 | 6. | Pine Bush-A. Balbach | 2:48.2 | 2. | Pine Bush | 4:27.8 |
3. | Wallkill | 1:53.0 | 3. | Middletown | 4:56.8 | |||
4. | Kingston | 1:56.9 | 4. | Monticello | 4:59.0 | |||
5. | Middletown | 1:57.3 | 5. | Coleman | 5:29.9 | |||
6. | Tri-Valley | 1:58.2 | 6. | |||||
1600m Relay | Pole Vault | Shot Put | ||||||
1. | Pine Bush | 4:09.8 | 1. | Pine Bush- A. Parise | 8' 6" | 1. | PB-Kaitlyn Hart | 31' 6.5" |
Alexis Grable | 2. | Kingston- K. Carl | 8' 6" | 2. | TV-Kaitlyn Torres | 30' 11" | ||
Taylor Hock | 3. | Pine Bush- N. Kulaga | 8' 6" | 3. | Middletown-S. Shavel | 30' 4" | ||
Amber Passalqua | 4. | Wallkill-Keefer | 8' 0" | 4. | Wallkill-C. Ballasone | 27' 9.75" | ||
Jessica Hennig | 5. | Wallkill-Crineri | 6' 6" | 5. | Kingston- L. Badalato | 27' 8.75" | ||
2. | Monticello | 4:17.2 | 6. | 6. | VC-S. Johnson | 27' 5.5" | ||
3. | Wallkill | 4:18.1 | ||||||
4. | kingston | 4:19.8 | ||||||
5. | Valley Central | 4:24.0 | ||||||
6. | Coleman | 4:33.1 | ||||||
Long Jump | Triple Jump | High Jump | ||||||
1. | Pine Bush- N.Kulaga | 15' 6.75" | 1. | Pine Bush- A. Parise * | 33' 1.25" | 1. | Midtwn-A. Tellefson | 5' 2" |
2. | Wallkill-Fazio | 15' .25" | 2. | Pine Bush- D. Coburn | 30' 9.25" | 2. | Pine Bush-A. Passalaqua | 5' 2" |
3. | MV-A. Graham | 15' 0" | 3. | Kingston- S. Harris | 30' 1.25" | 3. | Pine Bush-B. Krivicich | 4' 8" |
4. | Pine Bush- T. Palacios | 14' 8" | 4. | Monticello- N. Tate | 29'11.75" | 3. | Pine Bush-D. Coburn | 4' 8" |
5. | Wallkill-Busse | 14' 6.25" | 5. | Monticello- K. Haynes | 29' 1.75" | 5. | TV-K. Sheeley | 4' 8" |
6. | Tr-Valley K. Torres | 14' 1.75" | 6. | Tri-Valley- M. Dialia | 29' 1.75" | 5. | Wallkill-V. Steinheimer | 4' 8" |
5. | Coleman-C. Calhan | 4' 8" | ||||||
*Meet Record |