....... Results courtesy Jan Hunsinger (Moravia) ...
........... Team Scores at page bottom ....
BOYS Results | |||||||
6400 Relay | Shuttle Hurdles | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Tully - Sam Ohura | 19:39.0 | 1 | Trumansburg - Cody Scott | 1:07.3* | ||
Tom Haskins | Greg Addicott | ||||||
Micah Long | Austin Ridley | ||||||
Nate Weber | Brennen Edmonds | ||||||
2 | Trumansburg | 20:32.1 | 2 | Weedsport | 01:11.3 | ||
3 | Onondaga | 20:55.7 | 3 | Alexander | 01:12.3 | ||
4 | Odessa-Montour | 21:18.1 | 4 | Watkins Glen | 01:16.4 | ||
5 | Homer | 21:29.4 | 5 | Newfield | 01:18.9 | ||
6 | Weedsport | 21:39.1 | 6 | Odessa-Montour | 01:20.5 | ||
Sprint Medley | Distance Medley | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Tully - Blaise Knapp | 03:46.0 | 1 | Lansing - Edward Potter | 11:19.5 | ||
Rory Spain | Zach Dwyer | ||||||
John Rapp | John Cleveland | ||||||
Omot Okor | Josh Barber | ||||||
2 | Homer | 03:47.9 | 2 | Tully | 11:37.0 | ||
3 | Union Springs | 03:52.4 | 3 | Southern Cayuga | 11:57.1 | ||
4 | Moravia | 03:54.8 | 4 | Weedsport | 11:58.5 | ||
5 | Onodaga | 03:59.0 | 5 | Onondaga | 12:23.4 | ||
6 | Weedsport | 03:59.6 | 6 | Union Springs | 12:25.6 | ||
400 Relay | 3200 Relay | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Trumansburg - Dewitt Grove | 45.8 | 1 | Lansing - Edward Potter | 08:45.0 | ||
Austin Ridley | Zach Dwyer | ||||||
Greg Addicott | John Cleveland | ||||||
Dylan Balcome | Josh Barber | ||||||
2 | Alexander | 47.8 | 2 | Homer | 08:51.8 | ||
3 | Newfield | 49.8 | 3 | Trumansburg | 09:05.4 | ||
4 | Moravia | 50.2 | 4 | Weedsport | 09:34.3 | ||
5 | DeRuyter | 51.1 | 5 | Newfield | 09:44.1 | ||
6 | 6 | Odessa-Montour | 09:51.3 | ||||
800 Relay | 1600 Relay | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Union Springs - Salato | 01:34.6 | 1 | Trumansburg - Nate Bake | 03:38.6 | ||
Winter | Matt Hallman | ||||||
Markham | Greg Addicott | ||||||
Wood | Brennen Edmonds | ||||||
2 | Trumansburg | 01:35.2 | 2 | Odessa-Montour | 03:41.7 | ||
3 | Onondaga | 01:31.3 | 3 | Newfield | 03:57.9 | ||
4 | Homer | 01:42.6 | 4 | Lansing | 03:58.6 | ||
5 | Cincinnatus | 01:43.0 | 5 | Alexander | 4:07.8 | ||
6 | Odessa-Montour | 01:47.0 | 6 | Union Springs | 04:16.8 | ||
Long Jump | Shot Put | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Weedsport - Mietz | 40' 4" | 1 | Lansing - Jeff Swayze | 94' 6" | ||
Nevidomsky | Matt Hartz | ||||||
2 | Union Springs | 39' 1.25" | 2 | Tully | 84' 0" | ||
3 | Odessa-Montour | 38' 1.15" | 3 | Moravia | 76' 10.5" | ||
4 | Cincinnatus | 36' 9.5" | 4 | Weedsport | 75' 2.5 | ||
5 | Trumansburg | 36' 6.25" | 5 | Odessa-Montour | 72' 2.5" | ||
6 | Moravia | 34' .25" | 6 | Homer | 72' 0" | ||
Best Ind. Perf. - Nevidomsky - Weedsport - 21' 11.5"* | Best Ind. Perf. - Jeff Swayze - Lansing 49' 3.5" | ||||||
Discus | Pole Vault | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Lansing - Jeff Swayze | 249' 7" | 1 | Lansing - Luke Davis | 20' 6" | ||
Mart Hartz | Max Rogan | ||||||
2 | Weedsport | 226' 6" | 2 | Weedsport | 20' 0" | ||
3 | Tully | 219' 2" | 3 | Tully | 20' 0" | ||
4 | Newfield | 203' 6" | 3 | Alexander | 19' 6" | ||
5 | DeRuyter | 192' 11" | 5 | Watkins Glen | 18' 6" | ||
6 | Trumansburg | 188' 2" | 6 | Homer | 16' 6" | ||
Best Ind. Perf. - Mart Hartz - Lansing 125' 6" | Best Ind. Perf. - Luke Davis - Lansing - 11' 0" | ||||||
High Jump | Triple Jump | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Weedsport - Ashley | 11' 6" | 1 | Weedsport - Jordan | 77' 5.5" | ||
Nevidomsky | Nevimdomsky | ||||||
2 | Odessa-Montour | 11' 6" | 2 | Union Springs | 77' 5" | ||
3 | Moravia | 11' 0" | 3 | Alexander | 72' 8.75" | ||
4 | Trumansburg | 10' 10" | 4 | Odessa-Montour | 72' 4.5" | ||
5 | Cato-Meridian | 10' 8" | 5 | Homer | 71' 4.75" | ||
6 | Onondaga | 10' 8" | 6 | Lansing | 71' 1" | ||
Best Ind. Perf. - Nevindosky - Weedsport - 6' 2" | Best Ind. Perf. - Brennan Edmonds - Trumansburg - 43' 1.25" | ||||||
GIRLS Results | |||||||
6400 Relay | Shuttle Hurdles | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Trumansburg - Brianna VanSoest | 25:55.4 | 1 | Trumansburg - Ariel Regnier | 01:15.0 | ||
Danielle Peck | Stefani Poerter | ||||||
Zoe Anderson | Cassie Sherwood | ||||||
Maya Puelo | Maddie White | ||||||
2 | Watkins Glen | 27:13.9 | 2 | Newfield | 01:17.7 | ||
3 | Cato-Meridian | 28:47.9 | 3 | Watkins Glen | 01:20.0 | ||
4 | 4 | Moravia | 01:20.1 | ||||
5 | 5 | Union Springs | 01:20.3 | ||||
6 | 6 | Weedsport | 01:22.4 | ||||
Sprint Medley | Distance Medley | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Trumansburg - Ali Grunder | 04:27.0 | 1 | Trumansburg - Danielle Peck | 14:01.6 | ||
Chelsea Gallup | Zoe Anderson | ||||||
Shauna Murray | Ashley Smith | ||||||
Hillary Swartwood | Vivienne Woodward | ||||||
2 | Homer | 04:35.9 | 2 | Alexander | 14:28.5 | ||
3 | Newfield | 04:37.0 | 3 | Weedsport | 14:31.6 | ||
4 | Moravia | 04:48.5 | 4 | Newfield | 14:35.3 | ||
5 | Onondaga | 04:52.7 | 5 | Southern Cayuga | 14:55.7 | ||
6 | Alexander | 04:54.1 | 6 | Watkins Glen | 15:12.6 | ||
400 Relay | 3200 Relay | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Lansing - C. Ryan | 52.6 | 1 | Trumansburg - Danielle Peck | 11:00.5 | ||
L. Petry | Hillary Swartwood | ||||||
K. Hornibrook | Shannon Glanton | ||||||
K. Bland | Brianna VanSoest | ||||||
2 | Alexander | 52.7 | 2 | Odessa-Montour | 11:18.2 | ||
3 | Trumansburg | 53.9 | 3 | Weedsport | 11:38.3 | ||
4 | Homer | 54.2 | 4 | Union Springs | 12:32.8 | ||
5 | Weedsport | 56.1 | 5 | Watkins Glen | 12:38.8 | ||
6 | Moravia | 57.2 | 6 | ||||
800 Relay | 1600 Relay | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Trumansburg - Amber Royce | 01:50.4 | 1 | Trumansburg - Chelsea Gallup | 04:21.8 | ||
Kayla Prochnow | Shauna Murray | ||||||
Ali Grunder | Hillary Swartwood | ||||||
Chelsea Gallup | Ariel Regnier | ||||||
2 | Homer | 01:52.5 | 2 | Alexander | 04:35.6 | ||
3 | Newfield | 01:57.2 | 3 | Homer | 04:39.7 | ||
4 | Onondaga | 01:59.4 | 4 | Newfield | 04:43.5 | ||
5 | Weedsport | 02:00.6 | 5 | Odessa-Montour | 04:45.5 | ||
6 | Odessa-Montour | 02:06.7 | 6 | Weedsport | 04:48.3 | ||
Long Jump | Shot Put | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Lansing - Chloe Ryan | 29' 7" | 1 | Moravia - Jen Cornwell | 64' 1" * | ||
Hornibrook | Claire Hunsinger | ||||||
2 | Onondaga | 28' 3" | 2 | Trumansburg | 57' 3.5" | ||
3 | Weedsport | 28' 1" | 3 | Weedsport | 55' 7" | ||
4 | Trumansburg | 27' 5" | 4 | Alexander | 54' 8.5" | ||
5 | Alexander | 27' 3" | 5 | Watkins Glen | 51' 11" | ||
6 | Moravia | 27' 2" | 6 | Homer | 49' 3" | ||
Best Ind. Perf. - Chloe Ryan - Lansing - 15' 2" | Best Ind. Perf. - Jen Cornwell - Moravia - 34' 3" | ||||||
Discus | Pole Vault | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Weedsport - Kaitlyn Hammersly | 169' 0" | 1 | Alexander - Kayleigh DeAngelo | 16' 0" | ||
Alison Roosa | Chrissy DeAngelo | ||||||
2 | Trumansburg | 159' 2" | 2 | Trumansburg | 15' 6" | ||
3 | Moravia | 154' 4" | 3 | Watkins Glen | 13' 0" | ||
4 | Watkins Glen | 143' 2" | 4 | Lansing | 10' 0" | ||
5 | Homer | 129' 5" | 5 | Odessa-Montour | 7' 0" | ||
6 | Southern Cayuga | 122' 9" | 6 | ||||
Best Ind. Perf. - Kaitlyn Hemmersly - Weedsport - 97' 5" | Best Ind. Perf. - Lindsay Petry - Lansing - 10' 0" *(tie) | ||||||
High Jump | Triple Jump | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Watkins Glen - Shelby Olafson | 9' 8" * | 1 | Lansing - Bland | 67' 7" | ||
Jamie Sedlack | Chloe Ryan | ||||||
2 | Trumansburg | 9' 4" | 2 | Trumansburg | 67' 5" | ||
3 | Cato-Meridian | 8' 6" | 3 | DeRuyter | 59' 10" | ||
4 | Odessa-Montour | 8' 4" | 4 | Alexander | 58' 1" | ||
5 | DeRuyter | 7' 7" | 5 | Newfield | 57' 9" | ||
6 | Moravia | 7' 7" | 6 | Cincinnatus | 57' 5" | ||
Best Ind. Perf. - Shelby Olafson - Watkins Glen - 5' 0" | Best Ind. Perf. - Chloe Ryan - Lansing - 34' 9" | ||||||
Fr/So SMR (n | Contralto (non-s | ||||||
Place | Athletes/school | Performance | Place | Athletes/school | Performance | ||
1 | Newfield - Meghan Woods | 04:56.4 | 1 | Homer | 05:16.7 | ||
Erica Carney | |||||||
Emma Lance | |||||||
Lindsey Wood | |||||||
2 | Union Springs | 05:08.3 | 2 | Lansing | 05:43.4 | ||
3 | Trumansburg | 05:08.5 | 3 | Trumansburg | 05:51.5 | ||
4 | Lansing | 05:13.5 | 4 | Watkins | 06:06.2 | ||
5 | Homer | 05:23.4 | 5 | ||||
6 | Weedsport | 05:31.2 | 6 | ||||
*Facility Record |
TEAM Scores
Boys Alex Cato Cincy DeRuy Homer Lansing Mor New OM Onon SC Tbur Tully US Watkins Weeds 6400 Relay 4 6 8 10 12 2 Shuttle Hurdle 8 4 2 12 6 10 Sprint Medley 10 6 4 12 8 2 Distance Med. 12 4 8 10 2 6 400 Relay 10 4 6 8 12 3200 Relay 10 12 4 2 8 6 800 Relay 4 6 2 8 10 12 1600 Relay 4 6 8 10 12 2 Long Jump 3 1 4 2 5 6 Shot Put 1 6 4 2 5 3 Discus 2 6 3 1 4 5 Pole Vault 3 1 6 4 2 5 High Jump 2 4 5 1 3 6 Triple Jump 4 2 1 3 5 6 Totals 29 2 7 6 34 49 21 27 36 25 8 70 47 34 8 57 Boys Alex Cato Cincy DeRuy Hom Lansing MOR New OM Onon SC TB Tully US Watkins Weeds |
GIRLS Alex Cato Cincy DeRu Homer Lans Mor New OM Onon SC Tburg US Wat We 6400 Relay 8 12 10 Shuttle Hurdle 6 10 12 4 8 2 Sprint Medley 2 10 6 8 4 12 Distance Med. 10 6 4 12 2 8 400 Relay 10 6 12 2 8 4 3200 Relay 10 12 6 4 8 800 Relay 10 12 6 4 8 1600 Relay 10 8 6 4 12 2 Long Jump 2 6 1 5 3 4 Shot Put 3 1 6 5 2 4 Discus 2 4 1 5 3 6 Pole Vault 6 3 2 5 4 High Jump 4 2 1 3 5 6 Triple Jump 3 1 4 6 2 5 Totals 46 12 1 6 27 27 26 32 29 9 5 120 16 43 46 GIRLS Alex Cato Cincy DeR Hom Lan Mor Ne OM Onon SC TB US WA WE |