BOYS Results | |||
4 x 800 Relay | |||
1 | N Darcangelo, R Argentine | Canastota | 8.29.5 |
1 | A Spara, A Walker | ||
2 | Tully | 8.31.0 | |
2 | |||
3 | Beaver River | 9.03.2 | |
3 | |||
4 | VVS | 9.36.0 | |
4 | |||
5 | CBA | 10.03.2 | |
5 | |||
6 | Carthage | 10.18.5 | |
6 | |||
3200 Meters | |||
1 | Robbie Argentine | Canastota | 09.52.35 |
2 | Ryan Scanlon | Beaver River | 10.29.5 |
3 | Micah Long | Tully | 10.45.0 |
4 | Mike Eichenlaub | VVS | 10.59.0 |
5 | Matt Abbuhl | VVS | 11.09.0 |
6 | Josh Purcell | Beaver River | 11.19.0 |
100 Meters | |||
1 | Brae Kriever | Skaneateles | 10.9 |
2 | Tyler Curtis | VVS | 11.5 |
3 | Kyle Harvey | Faith Heritage | 11.5 |
4 | Brian Smith | Tully | 11.5 |
5 | Zafir Thompkins | Fowler | 11.6 |
6 | Xander Edwards | Skaneateles | 12 |
110 HH | |||
1 | Tom Haskins | Tully | 16.5 |
2 | Alex Lang | Canastota | 16.7 |
3 | Robert Romeo | VVS | 17 |
4 | Robert Drozynski | VVS | 17 |
5 | Brandon Deem | Beaver River | 17.1 |
6 | Terry Webb | Tech Central | 18.6 |
400 Meters | |||
1 | Matt Femia | VVS | 51.3 |
2 | Neal Fahey | VVS | 52.6 |
3 | Shawn Rivers | Fowler | 54.3 |
4 | Pat McNulty | Onondaga | 54.9 |
5 | Gabe Shepherd | Beaver River | 56.2 |
6 | Devon Osbourne | Waterloo | 57.6 |
Jason Rice | Canastota | 57.6 | |
1600 Meters | |||
1 | Nate Weber | Tully | 4.34.18 |
2 | Aaron Walker | Canastota | 4.35.13 |
3 | Ohure Sam | Tully | 4.35.54 |
4 | Tom Voorheis | CBA | 4.37.04 |
5 | Matt Cheney | Beaver River | 4.41.02 |
6 | Steven Tucker | Skaneateles | 4.49.61 |
4 x 100 Relay | |||
1 | Trevor Merrill, Kyle Harvey | Faith Heritage | .46.6 |
1 | Jeff O'Brien, Dan Brown | ||
2 | Fowler | .46.8 | |
2 | |||
3 | Canastota | .47.3 | |
3 | |||
4 | VVS | .47.7 | |
4 | |||
5 | Tully | .48.9 | |
5 | |||
6 | Waterloo | .50.3 | |
6 | |||
400 IH | |||
1 | Patrick Rooney | Skaneateles | 57.5 |
2 | Tom Haskins | Tully | 58.3 |
3 | Alex Lang | Canastota | 59.2 |
4 | Luke Turek | Beaver River | 59.2 |
5 | Shawn Rivers | Fowler | 62.1 |
6 | James Groton | VVS | 62.4 |
800 Meters | |||
1 | Calvin Davis | Skaneateles | 2.00.78 |
2 | Nate Weber | Tully | 2.01.44 |
3 | Ohure Sam | Tully | 2.04.22 |
4 | Matt Giannino | CBA | 2.10.17 |
5 | Nick Darcangelo | Canastota | 2.10.44 |
6 | Ryan Clemons | Carthage | 2.14.26 |
200 Meters | |||
1 | Kyle Harvey | Faith Heritage | 23.20 |
2 | Tyler Curtis | VVS | 23.30 |
3 | Brian Smith | Tully | 23.40 |
4 | Jamal Reed | Fowler | 23.90 |
5 | Zack Johnson | Bishop Grimes | 24.00 |
6 | Dylan Guider | VVS | 24.10 |
4 x 400 Relay | |||
1 | Xander Edwards, Brae Kriever | Skaneateles | .3.32.1 |
1 | Calvin Davis, Pat Rooney | ||
2 | VVS | .3.32.3 | |
2 | |||
3 | Canastota | .3.41.0 | |
3 | |||
4 | Beaver River | .3.42.3 | |
4 | |||
5 | Bishop Grimes | .3.50.1 | |
5 | |||
6 | Waterloo | 3.50.6 | |
6 | |||
Discus | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
Shot Put | |||
1 | Austin Dibble | Waterloo | 43' 6.25" |
2 | Drake Hill | Skaneateles | 43' 5.75 |
3 | Rory Spain | Tully | 42' 6" |
4 | Dan Brown | Faith Heritage | 37' 9.5" |
5 | Erik Sipple | Tully | 37' 6" |
6 | Josh Lavoie | Canastota | 36' 5" |
Long Jump | |||
1 | Brian Smith | Tully | 20' 9.5" |
2 | Brae Kriever | Skaneateles | 20' 8.5" |
3 | James Finley | VVS | 18' 6.5' |
4 | Jamal Reed | Fowler | 18' 6.5' |
5 | Andrew Aurigervia | VVS | 17' 8.5" |
6 | Omot Okor | Tully | 17' 6.5" |
Triple Jump | |||
1 | Alex Lang | Canastota | 41' 0" |
2 | John Rapp | Tully | 36' 8.25" |
3 | Josh Erdan | Waterloo | 35' 8.5" |
4 | Vtah Perham | Cato Meridan | 35' 3.75" |
5 | Casey Kwasigrach | Bishop Grimes | 35' 3.25" |
6 | Omot Okor | Tully | 34' 10.75 |
High Jump | |||
1 | Tom Klaben | Cato Meridan | 5'10" |
2 | Tim Lewis | Skaneateles | 5'6" |
2 | Rob Argentine | Canastota | 5'6" |
4 | C.J. Cruz | Beaver River | 5'4" |
5 | John Rapp | Tully | 5'2" |
6 | Eli Cleveland | VVS | 5'0" |
6 | |||
Pole Vault | |||
1 | Jeff Willis | Canastota | 12'0" |
2 | Zack Stewart | Tully | 10'6" |
3 | John Turose | Skaneateles | 10'6" |
3 | J Anderson | Canastota | 9'6" |
3 | Jack Bauer | Skaneateles | 9'6" |
6 | Erick Wells | Canastota | 8'0" |
Novice 1600 | |||
GIRLS Results | |||
4 x 800 Relay | |||
1 | Bea Walton, Eileen Ford | Skaneateles | 10.05.8 |
1 | Carly Strods, Grace Vanderven | ||
2 | VVS | 10.37.0 | |
2 | |||
3 | Beaver River | 10.43.2 | |
3 | |||
4 | Canastota | 11.02.00 | |
4 | |||
5 | ESM | 11.09.5 | |
5 | |||
6 | Faith Heritage | 11.53.5 | |
6 | |||
3000 Meters | |||
1 | Allison Lasnicki | Canastota | 10.46.28 |
2 | Lauren McDonald | VVS | 11.28.43 |
3 | Rachel Hosie | Skaneateles | 11.31.53 |
4 | Karlee Duffer | Beaver River | 11.37.81 |
5 | Emily Hudson | VVS | 11.53.71 |
6 | Rebecca Manwaring | Waterloo | 11.58.89 |
100 Meters | |||
1 | Victoria Sakal | Skaneateles | 12.9 |
2 | Nikki SanGiacomo | CBA | 13.1 |
3 | Gennie DePass | Notre Dame | 13.4 |
4 | Carley Baulick | Skaneateles | 13.9 |
5 | Jacqui Scibior | Notre Dame | 14.1 |
6 | Gahnasia Lewis | Fowler | 14.1 |
100 HH | |||
1 | Brooklynn Ventura | Waterloo | 14.8 |
2 | Ajai Holland | Fowler | 17.4 |
3 | Angie Waryasz | Beaver River | 17.6 |
4 | Rachel Brown | VVS | 17.6 |
5 | Beth Maslyn | Waterloo | 18.8 |
6 | Tammy Beal | VVS | 21.5 |
400 Meters | |||
1 | Renee Koch | Onondaga | 61.5 |
2 | Grace Vanderven | Skaneateles | 63.4 |
3 | Kale Durr | Notre Dame | 63.9 |
4 | Megan Nuffer | Beaver River | 64.4 |
5 | Ashley Letteney | CBA | 65.7 |
6 | Amanda Wall | ESM | 65.8 |
1500 Meters | |||
1 | Allison Lasnicki | Canastota | 4.53.6 |
2 | Katie Brislin | CBA | 4.55.79 |
3 | Carol Giblin | CBA | 5.00.26 |
4 | Alexis Mazzeo | Skaneateles | 5.21.14 |
5 | Meghan Visser | ESM | 5.25.06 |
6 | Rebecca Manwaring | Waterloo | 5.29.63 |
4 x 100 Relay | |||
1 | Carley Baulick, Cassie Berg | Skaneateles | .52.6 |
1 | Victoria Sakal, Kaela Fiutak | ||
2 | Beaver River | .55.5 | |
2 | |||
3 | Fowler | .55.9 | |
3 | |||
4 | Notre Dame | .55.9 | |
4 | |||
5 | Cato Meridian | .56.0 | |
5 | |||
6 | ESM | .59.0 | |
6 | |||
400 IH | |||
1 | Brooklynn Ventura | Waterloo | 66.3 |
2 | Christie Barnett | Skaneateles | 68.1 |
3 | Julia Quigley | CBA | 73.8 |
4 | Cara Peters | CBA | 75.2 |
5 | Samantha Schaefer | Bishop Grimes | 76.6 |
6 | Mckenna Novak | VVS | 77.2 |
800 Meters | |||
1 | Christie Barnett | Skaneateles | 2.25.02 |
2 | Rachel Zajdel | CBA | 2.27.54 |
3 | Michaela Gildemeyer | CBA | 2.29.61 |
4 | Francesca Popple | Canastota | 2.36.88 |
5 | Nasrene Shehadeh | Fowler | 2.37.94 |
6 | Chrissy Crowell | Beaver River | 2.43.81 |
200 Meters | |||
1 | Victoria Sakal | Skaneateles | ..26.8 |
2 | Cassie Berg | Skaneateles | .27.5 |
3 | Elaine Slaven | VVS | .27.8 |
4 | Nadine Dosa | CBA | .28.3 |
5 | Kayla Graham | VVS | .28.9 |
6 | Olivia McVay | Beaver River | .29.1 |
Alexia Patterson | Notre Dame | .29.1 | |
4 x 400 Relay | |||
1 | Christie Barnett, Bea Walton | Skaneateles | .4.15.3 |
1 | Eileen Ford, Carly Strods | ||
2 | CBA | .4.21.3 | |
2 | |||
3 | Beaver River | .4.21.8 | |
3 | |||
4 | VVS | .4.33.4 | |
4 | |||
5 | Fowler | .4.37.7 | |
5 | |||
6 | Canastota | .4.39.5 | |
6 | |||
Discus | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
Shot Put | |||
1 | Sharcrea Mont. | Fowler | 33 '5.5" |
2 | Caroline Walton | Skaneateles | 29' 9.25" |
3 | Shelby Klaben | Cato Meridian | 27' 11" |
4 | Cheryl Dean | Skaneateles | 27' 2" |
5 | Brittany Rugg | Cato Meridian | 26' |
6 | Nicole Hall | Beaver River | 25'11" |
Long Jump | |||
1 | Brooklynn Ventura | Waterloo | 16' 7" |
2 | Betty Etheredge | CBA | 15' 1" |
3 | Grace Vanderven | Skaneateles | 14 '8.5" |
4 | Beth Maslyn | Waterloo | 14' 6.5" |
5 | Madeline Done | VVS | 14' 2.5" |
6 | Rachel Brown | VVS | 13' 10" |
Triple Jump | |||
1 | Eileen Ford | Skaneateles | 32' 1 |
2 | Gabby Eckles | Skaneateles | 31' 11.5" |
3 | Samantha Schaefer | Bishop Grimes | 31' 11" |
4 | Betty Etheredge | CBA | 31' 5" |
5 | Kayla Graham | VVS | 30' 11" |
6 | Ashley Delaney | Canastota | 28' 10" |
High Jump | |||
1 | Megan Nuffer | Beaver River | 5' |
2 | Elaine Slaven | VVS | 5' |
3 | Gabby Eckles | Skaneateles | 4'8" |
4 | Heather Hiltbrand | ESM | 4'4 |
5 | Beth Maslyn | Waterloo | 4'4 |
6 | Aubrey Campbell | Cato Meridian | 4'2 |
Pole Vault | |||
1 | Madison Edkles | Skaneateles | 8'0" |
2 | Cara Peters | CBA | 7'0" |
3 | Laura Ballard | Faith Heritage | 7'0" |
4 | Angie Waryasz | Beaver River | 7'0" |
5 | |||
6 | |||
6 | |||
Novice 1500 |