OHSL Patriot Boys Track Championship - 2009 | |||||||
EVENT | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | |
1600m Relay | Tully (Sam, Haskins, Palladino, Weber) - 3:34.2 | Weedsport (Mietz, Brown, Ashby, Gillette) - 3:41.4 | Pulaski (Manwaring, Smith, Fahnestock, Langer) - 3:45.2 | OCS (Jacobs, Urban, Mountain, McNulty) - 3:46.4 | Grimes (Johnson, Kwasigroch, Moore, KilPartrick) - 3:49.8 | Fabius-Pompey (Feeney, Homolba, Heaney, Findlay) - 3:54.0 | |
Frosh 1600m | OCS (Zach Fenner) - 5:13.97 | Cato-Meridian (CJ Baldwin) - 5:39.9 | Faith Heritage (Brendan Smith) - 5:52.2 | Cato-Meridian (Eddie Mussow) - 5:53.9 | Tully (Drew Steiger) - 5:54.1 | Pulaski (Tucker Berry) - 7:20.1 | |
Novice Sprint Medley | Tully (Stugin, Stallmack, DeCarlo, Knapp) - 4:21.3 | Fabius-Pompey (VanErden, Bland, Lindabury, Sims) - 4:29.9 | Pulaski (Whitaker, Bush, Gleason, Banach) - 4:30.1 | Weedsport (Wignall, Marleau, Leach, Albrecht) - 4:40.3 | Grimes (Morgese, Gakler, Leggiero, Freeman) - 4:45.7 | Cato-Meridian (Wilson, Burns, VanDoren, Grady) - 4:57.3 | |
1600 Meters | Bishop Ludden (Sean Curry) - 4:27.9 | Tully (Ohure Sam) - 4:34 | Bishop Ludden (Nick Barletta) - 4:41.7 | Tully (Nate Weber) - 4:47.3 | Tully (Micah Long) - 4:53.1 | Weedsport (Mike Greer) - 4:53.5 | |
110 HH (Final) | Pulaski (Dustin Cox) - 15.5 | Pulaski (Rockne Burns) - 16.2 | Tully (Tom Haskins) - 16.5 | Port Byron (Demetrius Milezkowskij) - 17.2 | SAS (R. Mickeus) - 17.9 | Weedsport (Abe Jordan) - 18.0 | |
100 Meters (Final) | Faith Heritage (Kyle Harvey) - 11.2 | Port Byron (Travis Snyder) - 11.6 | Tully (Brian Smith) - 11.9 | Tully (Rory Spain) - 12.0 | Weedsport (Ethan Gillette) - 12.1 | OCS (JJ Rodriguez) - 12.4 | |
400 Meters | Fabius-Pompey (Jake Findlay) - 53.5 | Weedsport (Austin Ashby) - 54.1 | Tully (Ben Palladino) - 54.3 | OCS (Chris Urban) - 54.9 | OCS (Pat McNutty) - 55.1 | Port Byron (Luiz Nogueila) - 55.2 | |
Novice 1600m | Faith Heritage (Ben Jackson) - 5:26.7 | Tully (Blair Knapp) - 5:42.8 | Tully (Dan LaForce) - 5:46.2 | Fabius-Pompey (Doug Windhausen) - 5:50.8 | Cato-Meridian (John Grady) - 5:54.1 | Port Byron (Tyler Wellington) - 5:55.9 | |
400 IH | Tully (Tom Haskins) - 58.4 | Pulaski (Rockne Burns) - 58.4 | Weedsport (Jordan Gliz) - 63.5 | SAS (R. Mickeus) - 65.3 | Fabius-Pompey (Chris Green) - 65.7 | Port Byron (Demetrius Mikzakowski) - 66.1 | |
800 Meters | Tully (Nate Weber) - 2:03.04 | Tully (Ohure Sam) - 2:03.44 | Bishop Ludden (Sean Curry) - 2:09.33 | Grimes (Jim Begley) - 2:12.23 | Fabius-Pompey (Dylan Heaney) - 2:12.92 | Pulaski (Ian Manwaring) - 2:13.17 | |
3200 Meters (F) | OCS (Chris Martin) - 9:57.6 | Bishop Ludden (Nick Barletta) - 10:27.5 | Tully (Micah Long) - 10:55.78 | Weedsport (Mike Greer) - 10:58.79 | Fabius-Pompey (Jake Andrews) - 11:01.6 | Weedsport (Logan Thompson) - 11:03.5 | |
200 Meters (Final) | Bishop Grimes (Zack Johnson) - 23.6 | Fabius-Pompey - (Jake Findlay) - 23.6 | Pulaski (Dustin Cox) - 23.9 | Weedsport (Jesse Schooley) - 24.9 | Pulaski (Tom Langer) - 25.1 | Tully (Erik Sipple) - 25.6 | |
3200m Relay | Tully (Sam, Haskins, Palladino, Weber) - 8:44.6 | Pulaski (Rivera, Fahnestock, Manwaring, Burns) - 9:13.3 | Cato-Meridian (Klaben, Mesmer, McLain, Mattice) - 9:20.8 | Fabius-Pompey (Feeney, McDevitt, Dodge, Heaney) - 9:28.5 | Bishop-Grimes (Benett, MacAuliffe, Marzullo, Begley) - 9:34.04 | OCS (Hastedt, Nakoski, Stoddard, Martin) - 9:35.6 | |
400m Relay | Tully (Rapp, Smith, Okor, Spain) - 45.6 | Weedsport (Nevidonsky, Gillette, Ashby, Mietz) - 46.4 | Faith Heritage (Braum, Harvey, O'Brien, Doyle) - 47.5 | Port Byron (Rice, Yeomans, Leja, Snyder) - 47.8 | Bishop-Grimes (Johnson, KilPatrick, Kwasigroch, More) - 47.8 | OCS (Mountain, Mitchell, Rodriguez, McNulty) - 48.4 | |
Shot | Tully (R. Spain) - 47-2" | Weedsport (S. Ashby) - 42-1" | Weedsport (C. Dillabough) - 39-10" | Tully (E. Sipfle) - 38-3" | Faith Heritage (D. Brown) - 37-8" | Port Byron (R. Yeomans) - 37-2" | |
Discus | Tully (R. Spain) - 121-7" | Tully (E. Sipfle) - 113-5.5" | Weedsport (C. Dillabough) - 109-2" | Tully (C. Carroll) - 106-1" | Fabius-Pompey (J. Skvarch) - 104-10.5" | Weedsport (E. Kross) - 104-1.5" | |
Long Jump | Weedsport (Zac Nevidonsky) - 20"1' | Tully (Brian Smith) - 18"10.5' | Faith Heritage (Dan Brown) - 17"1 | Weedsport (Justin Spencer) - 16"3.5' | SAS (Darien Brown) - 16"0.25' | OCS (Chris Urban) - 15"11.5' | |
Triple Jump | Pulaski (B. Rivera) - 40'3" | Tully (J. Rapp) - 37'0" | Cato-Meridian (U. Perham) - 35'0.25" | Bishop-Grimes (C. Kwasigroch) - 34'0" | Faith Heritage (J. Sturgis) - 33'1.75" | Weedsport (A. Jordan) - 32'11.5" | |
Pole Vault | Pulaski (B. Rivera) - 11'6" | Tully (B. Smith) - 11'6" | Fabius-Pompey (TJ Schoenle) - 11'0" | Tully (Z. Stewart) - 11'0" | Tully (J. Bauer) - 10'6" | Weedsport (D. Galleta) - 10'6" | |
High Jump | Pulaski (Dustin Cox) - 6'2" | Bishop-Grimes (T. Moore) - 5'8" | Pulaski (C. Rivera) - 5'6" | Weedsport (A. Ashby) - 5'4" | Cato-Meridian (T. Klaben) - 5'4" | OCS (K. Hastroi) - 5'4" | |
Team Scores | Tully 167 | ||||||
Pulaski 85 | |||||||
Weedsport 84 | |||||||
Fabius Pompey 37 | |||||||
Bishop Grimes 32 | |||||||
Bishop Ludden 30 | |||||||
Faith Heritage 26 | |||||||
OCS 25 | |||||||
Port Byron 19 | |||||||
Cato 14 | |||||||
Syacuse Academy 8 |