TVL Relays - Boys (April 16, 2008) ... results courtesy Adam Litwak (Oneida)
|
|||||||
1 | Holland Patent | 105 | |||||
2 | New Hartford | 92.5 | |||||
3 | Oneida | 88.8 | |||||
4 | Clinton | 82 | |||||
5 | VVS | 55 | |||||
6 | Camden | 11 | |||||
DMR | |||||||
Place | Name | School | Time | Points | |||
1 | Rebovich, Halpin, Wolfanger, Millar | NH | 11:13.8 | 10 | |||
2 | HP | 11:48.3 | 8 | ||||
3 | NH | 12:15.6 | 6 | ||||
4 | ON | 12:23.9 | 4 | ||||
5 | CL | 12:31.1 | 2 | ||||
6 | HP | 12:50.6 | 1 | ||||
7 | VVS | 13:18.6 | |||||
8 | NH | 13:33.7 | |||||
SMR | |||||||
Place | Name | School | Time | Points | |||
1 | Shlotzhauer, Abraham, Norwood, Wolfanger | NH | 03:49.2 | 10 | |||
2 | ON | 03:54.9 | 8 | ||||
3 | VVS | 04:04.4 | 6 | ||||
4 | HP | 04:07.3 | 4 | ||||
5 | HP | 04:09.8 | 2 | ||||
6 | CL | 04:11.3 | 1 | ||||
7 | NH | 04:15.6 | |||||
8 | CAM | 04:19.3 | |||||
9 | ON | 04:39.5 | |||||
10 | CL | 04:50.0 | |||||
11 | VVS | 04:54.3 | |||||
4 x 100m | |||||||
Place | Name | School | Time | Points | |||
1 | Abraham, Gudnny, Norwood,Shlotzhauer | NH | 46.1 | 10 | |||
2 | ON | 46.2 | 8 | ||||
3 | VVS | 47.5 | 6 | ||||
4 | CL | 48.6 | 4 | ||||
5 | CAM | 49 | 2 | ||||
6 | HP | 52.5 | 1 | ||||
7 | NH | 54.9 | |||||
8 | CL | 57.5 | |||||
9 | HP | DNF | |||||
4 x 200m | |||||||
Place | Name | School | Time | Points | |||
1 | Abraham, Gudnny, Norwood, Shlotzhauer | NH | 01:40.5 | 10 | |||
2 | VVS | 01:41.0 | 8 | ||||
3 | CL | 01:41.1 | 6 | ||||
4 | HP | 01:41.6 | 4 | ||||
5 | VVS | 01:45.5 | 2 | ||||
6 | Cam | 01:45.6 | 1 | ||||
7 | NH | 01:45.7 | |||||
8 | ON | 01:56.1 | |||||
9 | HP | 01:58.7 | |||||
4 x 400m | |||||||
Place | Name | School | Time | Points | |||
1 | Semeraro, Halpin, Twichell, Rebovich | NH | 03:50.6 | 10 | |||
2 | HP | 03:51.0 | 8 | ||||
3 | ON | 04:00.2 | 6 | ||||
4 | VVS | 04:21.3 | 4 | ||||
5 | HP | 04:23.1 | 2 | ||||
6 | ON | 4:36 | 1 | ||||
7 | NH-B | DQ | |||||
4 x 800m | |||||||
Place | Name | School | Time | Points | |||
1 | Millar, Rebovich, Wolfanger, Payne | NH | 08:42.2 | 10 | |||
2 | HP | 09:01.2 | 8 | ||||
3 | ON | 09:31.7 | 6 | ||||
4 | NH | 09:43.0 | 4 | ||||
5 | CL | 09:48.2 | 2 | ||||
6 | HP | 09:54.6 | 1 | ||||
7 | VVS | 10:00.0 | |||||
8 | ON | 10:00.5 | |||||
2 x 110m HH | |||||||
Place | Name | School | Time #1 | Time #2 | Total | Points | |
1 | Mclaughlin, Barres | ON | 14.9 | 16.4 | 31.3 | 10 | |
2 | Wagner,Freund | CL | 15.4 | 18.1 | 33.5 | 8 | |
3 | Desantis, Ofalo | HP | 17.3 | 18.6 | 35.9 | 6 | |
4 | Gudnyy, Kamilow | NH | 16.9 | 19.6 | 36.5 | 4 | |
5 | Rsabbitt, Roberts | ON | 18.1 | 19.4 | 37.5 | 2 | |
6 | Jo, Schreppel | CL | 19.7 | 21.3 | 41 | 1 | |
7 | Jones, Ashley | Cam | 21.1 | 21.4 | 42.5 | ||
8 | Romeo, Borst | VVS | 19.1 | 25 | 44.1 | ||
9 | Laskowski, Moe | HP | 18 | DQ | |||
2 x 400m IH | |||||||
Place | Name | School | Time #1 | Time #2 | Total | Points | |
1 | Kamilow, Gudnyy | NH | 66.9 | 61.8 | 02:08.7 | 10 | |
2 | Laskowski, Moe | HP | 65.7 | 64.6 | 02:10.3 | 8 | |
3 | Whitney, Jo | CL | 64.6 | 72.6 | 02:17.2 | 6 | |
4 | Romeo, Litterio | VVS | 64.9 | 73 | 02:17.9 | 4 | |
5 | Ofaft, Desantis | HP | 75.1 | 71.1 | 02:26.2 | 2 | |
6 | Roberts, Johnson | ON | 70.9 | 75.9 | 02:26.8 | 1 | |
7 | Ashley, LePage | Cam | 69.8 | 78.9 | 02:28.7 | ||
2 x Long Jump | |||||||
Place | Names | School | Distance #1 | Distance #2 | Total | Points | |
1 | Fruecella, Schrader | HP | 19'10.5" | 20'01" | 39'11.5" | 10 | |
2 | Freund, Wagner | CL | 18'01.75" | 21'06" | 39'07.75" | 8 | |
3 | Christian, Rabbitt | ON | 18'08" | 19'00.75" | 37'08.75" | 6 | |
4 | Rebovich, Sehanni | NH | 18'10.5" | 16'07" | 35'05.5" | 4 | |
5 | Lagoy, Guider | VVS | 17'04.5" | 16'00.5" | 33'05" | 2 | |
6 | Chimolewski, Curtis | VVS | 15'09.75" | 16'01" | 31'10.75" | 1 | |
7 | Parsons, Smith | HP | 15'08.75 | 15'10" | 31'06.75" | ||
8 | Layton, Staelens | CAM | 13'01" | 10'11" | 24'00" | ||
9 | Whitney, Jo | CL | ND | 16'07" | 16'07" | ||
10 | Kidney, Ashley | CAM | 13'09" | ND | 13'09" | ||
2 x Triple Jump | |||||||
Place | Names | School | Distance #1 | Distance #2 | Total | Points | |
1 | Freund, Wagner | CL | 35'10.75" | 46'11" | 82'9.75" | 10 | |
2 | Fruecilla, Stark | HP | 39'5.25" | 36'05.5" | 75'11" | 8 | |
3 | Baress, Christian | ON | 37'04" | 35'10.5" | 73'02.5" | 6 | |
4 | Riley, Lashomb | ON | 38'02.5" | 34'10.25 | 73'00.75" | 4 | |
5 | Romeo, Borst | VVS | 32'01.5 | 33'03" | 65'04.5" | 2 | |
6 | Desantis, Parsons | HP | 33'04" | 30'04.5 | 63'08.5" | 1 | |
7 | Laten, Staelens | Cl | 30'01" | 26'03" | 56'04" | ||
8 | Kamilow | NH | 35'02.5" | 35'02.5" | |||
2 x High Jump | |||||||
Place | Name | School | Height #1 | Height #2 | Total | Place | |
1 | Rabbitt, McLaughlin | ON | 6'2" | 6'4" | 12'6" | 10 | |
2 | Chrobak, Wagner | Cl | 5'2" | 6'6" | 11'8" | 8 | |
3 | Giovanone,Stark | HP | 5'6" | 5'6" | 11'0" | 6 | |
4 | Clausen, Collins | HP | 5'2" | 5'0" | 10'2" | 4 | |
5 | Lashomb, Riley | ON | NH | 5'6" | 05'6" | 2 | |
6 | Kamilow | NH | 5'4 | - | 05'4" | 1 | |
7 | Slavin, Romeo | VVS | 5'0 | NH | 05'0" | ||
2 x Pole Vault | |||||||
Place | Name | School | Height #1 | Height #2 | Total | Place | |
1 | Slavin, Beal | VVS | 13'0 | 9'6" | 10 | ||
2 | Fruscella, Schrader | HP | 10'6" | 106" | 21 | 8 | |
3 | Freund, Chrobak | CL | 8' | 10'6" | 18'6" | 6 | |
4 | Rossi, Mosack | ON | 9'6" | 8'6" | 18'0" | 4 | |
5 | Whittmoore, Serriane | NH | 9' | 8' | 17' | 1.5 | |
6 | Lashomb, Lamonaco | ON | 9' | 8' | 17' | 1.5 | |
2 x Shot Put | |||||||
Place | Names | School | Distance #1 | Distance #2 | Total | Points | |
1 | Snyder, Cobb | CL | 41'10" | 38'11" | 80'09" | 10 | |
2 | Madonia, Soofield | CAM | 39'10.5" | 36'09" | 76'07.5" | 8 | |
3 | Moore, Mackawitz | HP | 40'07.25" | 35'04" | 75'11.25" | 6 | |
4 | Gillmeister, Jones | ON | 40'02.75" | 34'08" | 74'10.75" | 4 | |
5 | Novak, Billings | VVS | 38'02" | 34'10" | 73' | 2 | |
6 | Garret, VanValkenburgh | HP | 39'01" | 31'06" | 70'07" | 1 | |
7 | Twichell, Gianatelli | NH | 36'05.75" | 32'03" | 68'08.75" | ||
8 | Burton, Chimolewski | VVS | 32'07" | 34'05.75" | 67'00.75" | ||
9 | Bristol, Schrepel | CL | 30'09.75" | 32'03.25" | 63'01" | ||
10 | Maggio, Darman | NH | 30'11.5" | 29'06.75" | 60'6.25" | ||
11 | Margo, Smith | ON | 30'01.5" | 24'09.5" | 54'11" | ||
2 x Discus | |||||||
Place | Names | School | Distance #1 | Distance #2 | Total | Points | |
1 | Snyder, Schrepel | CL | 125'02" | 108'11" | 234'01" | 10 | |
2 | Billings, Novak | VVS | 122'01" | 102'00" | 224'01" | 8 | |
3 | Garrett, Moore | HP | 101'05" | 103'03" | 204'08" | 6 | |
4 | Gillmeister, Ward | ON | 94'04" | 109'01" | 203'05" | 4 | |
5 | Twitchell, Maggio | NH | 92'11" | 98'09" | 191'08" | 2 | |
6 | Blessing, Jones | ON | 91'07" | 91'06" | 183'01" | 1 | |
7 | Bristol, Rogers | CL | 82'00" | 91'07" | 173'07" | ||
8 | Darman, Gianatelli | NH | 73'11" | 91'01" | 165'00" | ||
9 | VanValkenburg, Mackawitz | HP | 99'08" | 63'07" | 163'03" | ||
10 | Madonia, Scofield | CAM | 90'00" | 70'08" | 160'08" | ||
11 | Debottis, Johnson | ON | 68'08" | 72'05" | 141'01" | ||
0 |