.... Results courtesy Brett Couchman (RFA) ...
Team Scores: | Point Totals: | |||
1 | CNS | 124 | ||
2 | FM | 116 | ||
3 | Proctor | 96 | ||
4 | Liverpool | 81 | ||
5 | RFA | 69 | ||
6 | Henninger | 37 | ||
7 | Osawego | 19 | ||
7 | west genny | 19 | ||
9 | Bville | 17 | ||
10 | Corcoran | 14 | ||
11 | Auburn | 1 | ||
11 | Central Square | 1 | ||
13 | Nottingham | 0 | ||
13 | Watertown | 0 | ||
100 meters | Name: | School: | Semi | Finals |
1 | Geonnitta McClain | Proctor | 12.5 | 12 |
2 | Jessica Razy | RFA | 12.3 | 12.1 |
3 | Wanetta Rodney | Liverpool | 12.6 | 12.5 |
4 | Hannah Anthes | Liverpool | 12.5 | 12.5 |
5 | Angie Tearney | Corcoran | 12.8 | 12.7 |
6 | Emily Coldren | Liverpool | 12.7 | 13.4 |
7 | Arteisha Harris | Corcoran | 12.7 | 13.5 |
200 meters | Name: | School: | Time: | |
1 | Geonnitta McCLain | Proctor | 24.7 | |
2 | Kaleigh McKinney | RFA | 25.7 | |
3 | Emily Coldren | Liverpool | 26.7 | |
3 | Shykierra Heyward | Proctor | 26.7 | |
5 | Katie Bott | West Genesee | 26.7 | |
6 | Hannah Anthes | Liverpool | 26.9 | |
7 | Marini | FM | 26.9 | |
8 | Tiffany Parker | Auburn | 27.2 | |
9 | Connie Torres | Liverpool | 27.3 | |
10 | Monique Reeser | Oswego | 27.6 | |
11 | Eliza Parker | Oswego | 27.9 | |
12 | Natalie Agosh | CNS | 27.9 | |
13 | Lyndsay Halstead | Baldwinsville | 28.4 | |
14 | Levy | FM | 28.6 | |
15 | Jessica Wheeler | CNS | 28.6 | |
16 | Jamie Marcinkowski | RFA | 29.2 | |
17 | Mya Domenico | RFA | 29.4 | |
18 | Leigha Destefano | CNS | 29.5 | |
400 meters | Name: | School: | Time: | |
1 | Christina Monroe | Proctor | 59.1 | |
2 | Marini | FM | 59.3 | |
3 | Katie Bott | West Genesee | 60.2 | |
4 | Janise Harper | Henniger | 60.7 | |
5 | McKaye Neumeister | CNS | 61.2 | |
6 | Imani Williams | Corcoran | 62.5 | |
7 | Patricia Fleischman | Auburn | 64 | |
8 | Chrissy Scalisi | Liverpool | 64.8 | |
9 | Nicole Fecco | Baldwinsville | 65 | |
10 | J. Levy | FM | 65.2 | |
11 | Emily Cunningham | Baldwinsville | 65.2 | |
12 | WanQue Green | Corcoran | 66.5 | |
13 | Taylor Holst | RFA | 68 | |
14 | Mya Domenico | RFA | 68.2 | |
15 | Sarah Southwell | RFA | 71.5 | |
800 meters | Name: | School: | Time: | |
1 | Trina Bills | Liverpool | 02:17.7 | |
2 | A. Chapman | FM | 02:21.4 | |
3 | Malone | FM | 02:21.6 | |
4 | Miranda McConnell | Liverpool | 02:23.1 | |
5 | Fanning | FM | 02:25.7 | |
6 | Heather Vroman | Proctor | 02:26.4 | |
7 | Lauren Spink | CNS | 02:26.7 | |
8 | Nicole Campagna | CNS | 02:27.1 | |
9 | Jamiee Balloni | Baldwinsville | 02:29.2 | |
10 | Katie Rothenberg | West Genesee | 02:29.6 | |
11 | Paige Amidon | RFA | 02:33.8 | |
12 | Kristina Sprague | Baldwinsville | 02:46.1 | |
1500 meters | Name: | School: | Time: | |
1 | Carter | FM | 04:43.4 | |
2 | Chapman | FM | 04:46.4 | |
3 | Lindsay Raulli | CNS | 04:47.9 | |
4 | Buchan | FM | 04:54.3 | |
5 | Taylor Wendler | CNS | 04:57.2 | |
6 | Miranda McConnell | Liverpool | 04:59.0 | |
7 | Danae Polsin | Baldwinsville | 05:04.1 | |
8 | Trina Bills | Liverpool | 05:06.7 | |
9 | Katie Rothenberg | West Genesee | 05:07.4 | |
10 | Heather Vroman | Proctor | 05:12.8 | |
11 | Amanda Sprague | Baldwinsville | 05:13.9 | |
12 | Amanda White | Watertown | 05:15.9 | |
13 | Shelby Knapp | RFA | 05:17.2 | |
14 | Patricia Fleishman | Auburn | 05:18.5 | |
3000 meters | Name: | School: | Time: | |
1 | Kathryn Buchnan | FM | 10:20.1 | |
2 | C. Chapman | FM | 10:20.8 | |
3 | M. Carter | FM | 10:21.9 | |
4 | Taylor Wendler | CNS | 10:45.9 | |
5 | Alex Incaudo | West Genesee | 11:11.9 | |
6 | Brigid Heenan | Liverpool | 11:15.7 | |
7 | Jillian Busby | Watertown | 11:17.4 | |
8 | Grace Couch | Watertown | 11:25.0 | |
9 | Hannah Hoffman | RFA | 11:27.1 | |
10 | Lesley Bowers | Liverpool | 11:38.9 | |
11 | Danielle Petti | Baldwinsville | 11:53.1 | |
12 | Kaitlyn Richards | West Genesee | 12:26.5 | |
100 Hurdles | Name: | School: | Semi: | Finals: |
1 | Jasmine Thompson | CNS | 15.4 | 15.2 |
2 | Monique Roberts | CNS | 16.3 | 15.3 |
3 | Janeeka Bensen | Liverpool | 15.5 | 15.6 |
4 | Vanessa Sheffield | Oswego | 15.7 | 15.6 |
5 | Chanelle McWilliams | RFA | 15.9 | 16.1 |
6 | Eliza Parker | Oswego | 17 | 16.8 |
7 | Pnoy Sokiri | Proctor | 17 | 19 |
400 Hurdles: | Name: | School: | Time: | |
1 | Marini | FM | 64 | |
2 | McKaye Neumeister | CNS | 66.8 | |
3 | Kierra Arthur | Proctor | 67.6 | |
4 | Brittany Capsello | CNS | 69.5 | |
5 | Katie Bott | West Genesee | 69.7 | |
6 | Jenny Hingre | Baldwinsville | 69.8 | |
7 | Mulvihill | FM | 72.4 | |
8 | Jenna Delaney | Oswego | 73.2 | |
9 | Maria Rescott | Auburn | 75.7 | |
10 | Mariah McLean | Proctor | 76.3 | |
2000 Steeple | Name: | School: | Time: | |
1 | Lindsay Raulli | CNS | 07:19.8 | |
2 | Richards | FM | 07:26.8 | |
3 | Eisenson | FM | 07:49.5 | |
4 | Mulvihill | FM | 07:56.4 | |
5 | Brigid Heenan | Liverpool | 08:03.9 | |
6 | Schuyler Cary | CNS | 08:09.3 | |
7 | Christina Sakowski | CNS | 08:09.9 | |
8 | Colleen Smith | West Genesee | 08:17.1 | |
9 | Esther Hatalla | Baldwinsville | 08:18.2 | |
10 | Meleana Spera | Central Square | 08:20.2 | |
11 | Melissa Matthews | Baldwinsville | 08:32.1 | |
12 | Liz Mahoney | Auburn | 08:33.5 | |
13 | Christi Sirni | RFA | 08:36.1 | |
14 | Lauren O'Connor | Baldwinsville | 08:46.2 | |
15 | Cassie Seifert | RFA | 08:55.3 | |
4x100 Relay | School: | Names | Time: | |
1 | Liverpool | Hannah Anthes | 49.8 | |
Emily Coldren | ||||
Cara Scalisi | ||||
Janeeka Bensen | ||||
2 | RFA | Chanelle McWilliams | 49.9 | |
Hilary Baker | ||||
Taylor Moore | ||||
Jessica Razy | ||||
3 | Corcoran | Britney Newsome | 51.6 | |
Angie Tearney | ||||
Oriana Kyles | ||||
Arteisha Harris | ||||
4 | Oswego | Vanessa Sheffield | 51.7 | |
Eliza Parker | ||||
Alexis Files | ||||
Monique Reeser | ||||
5 | Henniger | Deja Thomas | 52.8 | |
Breonna Espy | ||||
Daisy Mendoza | ||||
Janise Harper | ||||
6 | CNS | Alaina Hotchkiss | 53 | |
Gina Campagna | ||||
Jessica Wheeler | ||||
Natalie Agosh | ||||
4x400 Relay | School: | Names: | Time: | |
1 | RFA | Chanelle McWilliams | 04:04.0 | |
Hilary Baker | ||||
Jess Razy | ||||
Kaleigh McKinney | ||||
2 | Proctor | Kierra Arthur | 04:09.4 | |
Christina Monroe | ||||
Shykierra Heyward | ||||
Samantha Prendergast | ||||
3 | FM | Marini | 04:10.3 | |
Malone | ||||
Sischo | ||||
Levy | ||||
4 | CNS | Capsello | 04:12.1 | |
Spink | ||||
Hotchkiss | ||||
Neumeister | ||||
5 | West Genesee | Paige Copeland | 04:17.4 | |
Colleen Smith | ||||
Katie Bott | ||||
Kristin Waters | ||||
6 | Corcoran | WanQue Green | 04:18.3 | |
Imani Williams | ||||
Lexus Padgett | ||||
Oriana Kyles | ||||
7 | Baldwinsville | Emily Cunningham | 04:18.5 | |
Jenny Hingre | ||||
Nicole Fecco | ||||
Jamie Balloni | ||||
8 | Liverpool | Skye Borasky | 04:21.2 | |
Ashley Warren | ||||
Chrissy Scalisi | ||||
Cara Scalisi | ||||
9 | Henninger | Deja Thomas | 04:23.5 | |
Breonna Espey | ||||
Janise Harper | ||||
Quineashia Lee | ||||
10 | Oswego | Alexis Files | 04:27.1 | |
Katie DiVita | ||||
Ashley Fidler | ||||
Liz Donovan | ||||
11 | Central Square | Darling | 04:29.7 | |
Mascaro | ||||
Cimino | ||||
Clark | ||||
4x800 Relay | School: | Names: | Time: | |
1 | FM | Chapman | 09:44.3 | |
Fanning | ||||
Malone | ||||
Sischo | ||||
2 | CNS | Bausinger | 10:13.2 | |
Rinaldi | ||||
Campagna | ||||
Spink | ||||
3 | Baldwinsville | Colligan | 10:13.9 | |
Quinn | ||||
Hayes | ||||
Shaheen | ||||
4 | Liverpool | Borasky | 10:15.1 | |
Warren | ||||
Breed | ||||
Putman | ||||
5 | Proctor | Vroman | 10:23.7 | |
Prendergast | ||||
Miller | ||||
Swearinger | ||||
6 | Central Square | Clark | 10:32.8 | |
Darling | ||||
Meagher | ||||
Mascaro | ||||
7 | West Genesee | Copeland | 10:35.4 | |
Waters | ||||
Incardo | ||||
Richards | ||||
8 | Auburn | Fleischman | 10:47.7 | |
Rescott | ||||
Mahoney | ||||
Catino | ||||
9 | Watertown | White | 10:55.0 | |
Couch | ||||
Cleaver | ||||
Busby | ||||
10 | Oswego | Healy | 11:23.2 | |
Parker | ||||
Auyer | ||||
Dunsmoor | ||||
Long Jump | Name: | School: | Distance | |
1 | Roberts, Monique | CNS | 17 | 5.5 |
2 | McClain, Geannitta | Proctor | 16 | 9.75 |
3 | McKinney, Kaleigh | RFA | 16 | 7.5 |
4 | Monroe, Christina | Proctor | 16 | 6.75 |
5 | Thompson, Jasmine | CNS | 16 | 6.5 |
6 | Benfey, Kelly | RFA | 16 | 3.5 |
Lyles, Sharita | Corcoran | 15 | 10.75 | |
Hoyt | Fayetteville-Manlius | 15 | 6 | |
Hotchkiss, Alania | CNS | 15 | 6 | |
Sonnacchio, Andrea | Central Square | 15 | 3.25 | |
Green, Cathleen | Baldwinsville | 14 | 11 | |
Tearney, Angie | Corcoran | 14 | 3.25 | |
Burns, Lindsey | Central Square | 14 | 3 | |
Richardson, Kate | Watertown | 13 | 6.5 | |
Maestri, Kelly | West Genesee | 13 | 5 | |
High Jump | Name: | School: | Height | |
1 | Roberts, Monique | CNS | 5 | 4 |
2 | Heyward, Skykierra | Proctor | 5 | 3 |
3 | Campagna, Gina | CNS | 5 | 2 |
4 | Thompson, Jasmine | CNS | 5 | 2 |
5 | Williams, Imani | Corcoran | 5 | 1 |
6 | Mackenzie, Jenn | Liverpool | 5 | 0 |
Turner, Megan | Liverpool | 4 | 10 | |
Padgett, Lexsus | Corcoran | 4 | 10 | |
Cimino | Central Square | 4 | 10 | |
Davin | Fayetteville-Manlius | 4 | 8 | |
Brenner | Fayetteville-Manlius | 4 | 8 | |
Saffold, Shy | Nottingham | 4 | 8 | |
Shot Put: | Name: | School: | Distance | |
1 | White, Shante | Henninger | 40 | 7 |
2 | Wasco, Nicole | RFA | 35 | 7 |
3 | Jackson, Shalisia | Henninger | 34 | 6 |
4 | Ash, Tyler | Liverpool | 34 | 5 |
5 | Roberts, Monique | CNS | 34 | 4 |
6 | Mangovski, Vanessa | West Genesee | 33 | 1 |
Long, Sharkea | Corcoran | 31 | 10 | |
Williams, Kaci | Liverpool | 31 | 7 | |
Grant, Kayla | Henninger | 31 | 7 | |
Brooks, Tatyana | Proctor | 31 | 2 | |
Cloinger, Kristina | CNS | 30 | 9 | |
DeBerardino, Paige | RFA | 30 | 7 | |
Wilmer, Casey | CNS | 29 | 11 | |
Hopper, Kim | RFA | 29 | 6 | |
Nicolleti, Miranda | Baldwinsville | 28 | 4 | |
Cabbage, Keshana | Proctor | 27 | 10 | |
Simmons, Laura | Auburn | 27 | 6 | |
Gladner, Tatiana | Liverpool | 27 | 2 | |
Andrianos, Jessica | West Genesee | 27 | 0 | |
Gould, Tammy | Fayetteville-Manlius | 25 | 9 | |
Discus: | Name: | School: | Distance | |
1 | White, Shante | Henninger | 123 | 9 |
2 | Illingworth, Jenne | RFA | 110 | 10 |
3 | Bowen, Basia | Proctor | 107 | 8 |
4 | Andrianos, Jessica | West Genesee | 106 | 10 |
5 | Langevin, Val | CNS | 103 | 10 |
6 | Farell, Savannah | Liverpool | 102 | 9 |
Ash, Tyler | Liverpool | 100 | 6 | |
Jackson, Shalisia | Henninger | 93 | 11 | |
Baker, Ashley | RFA | 93 | 11 | |
Culp, Jenn | Liverpool | 91 | 11 | |
Margorski, Vanessa | West Genesee | 90 | 3 | |
Wilmer, Casey | CNS | 89 | 7 | |
Long, Sharkea | Corcoran | 87 | 7 | |
Earl, Bri | Baldwinsville | 82 | 9 | |
Earle, Sierra | Baldwinsville | 81 | 2 | |
Hopper, Kim | RFA | 78 | 3 | |
Gould, Tammy | Fayetteville-Manlius | 73 | 9 | |
Clanger, Kristina | CNS | 0 | 0 | |
Pole Vault: | Name: | School: | Height | |
1 | Benfey, Kelly | RFA | 10 | 6 |
2 | Zdanowicz, Amanda | Proctor | 10 | 0 |
3 | Chen, Emily | Liverpool | 9 | 6 |
4 | McLean, Paris | Proctor | 8 | 6 |
5 | Borowve, Stephanie | CNS | 8 | 0 |
6 | Campagna, Gina | CNS | 8 | 0 |
Holst, Taylor | RFA | 8 | 0 | |
Rothenberg, Sara | Liverpool | 8 | 0 | |
Luber, C. | Fayetteville-Manlius | 7 | 6 | |
Pentathlon: | Name: | School: | Points | |
1 | Hartman, Lauren | Baldwinsville | 2540 | |
2 | Cross, Harmony | Liverpool | 2420 | |
3 | Foley, Mary | Liverpool | 2382 | |
4 | Piraino, Lindsay | CNS | 1963 | |
5 | Mannion, Kristen | Fayetteville-Manlius | 1789 | |
6 | Reese, Abigail | Auburn | 1684 | |
Davidson, Chelsea | CNS | 1650 |
Triple Jump: Name: School: Distance 1 Sheffield, Vanessa Oswego 36 7.25 2 Thompson, Jasmine CNS 36 1.25 3 Sokiri, Pony Proctor 35 10.75 4 Neumeister, McKaye CNS 34 10.75 5 Lyles, Sharita Corcoran 34 4.75 6 Hotchkiss, Alania CNS 34 1 Green, Kathleen Baldwinsville 34 0.25 Sonnacchio, Andrea Central Square 33 8.25 McWilliams, Chanelle RFA 33 1.5 Parker, Tiffany Auburn 32 9.5 Thomas, Deja Henninger 32 6.75 Arthur, Kierra Proctor 31 9.5 Naton, Katie West Genesee 29 1 Davin, Erica Fayetteville-Manlius 28 2.5 Padgett, Lexsus Corcoran 26 10.5 Saffold, Shy Nottingham 0 0 Green, Wan'Que Corcoran 0 0