..... Results courtesy G. Risco (Pine Bush) ...
Holly Cavalluzzo (Valley Central) won the Frosh/Soph 1600m in 5:14.0 which is one of the fastest 1600m/1 Mile times recorded by a NY 7th-grader (current State 7th-grade Mile record is 5:11.67 by Brianna Welch (North Sore) and 2nd-best is 5:12.5 by Caitlin Lane).
Girls Results
100m | Distance | F/S 400m | ||||||
Shuttle Hurdles | Medley Relay | Relay | ||||||
1. | Pine Bush | 48.9** | 1. | Monticello | 12:17** | 1. | Middletown | 54.3 |
Toni Werner | Emma Cohen | Tamira Rudden | ||||||
Kara Trivolis | Jessica Fingers | Jen Rodriquez | ||||||
Amber Passalaqua | Ty'nessa Washington | Jess Rodriquez | ||||||
2. | Valley Central | 51.1 | Rebecca Concors | Tati Campbell | ||||
3. | New Paltz | 53.6 | 2. | Pine Bush | 12:23 | 2. | Pine Bush | 54.7 |
3. | Valley Central | 12:30 | 3. | Pawling | 54.9 | |||
7th/8th | ||||||||
400m Relay | F/S 1600m | 1600m Relay | ||||||
1. | Pine Bush | 50.1** | 1. | VC-Holly Cavalluzzo | 5:14** | 1. | Kingston | 4:28** |
Toni Werner | 2. | Kingston-T. Destefano | 5:30.9 | Alison Badalato | ||||
Amber Passalaqua | 3. | Millbrook-M. Peterson | 5:37.8 | Yoneik Marshall | ||||
Alexis Grable | 4. | Onteora-Cara Ugolino | 5:45 | Alexis Whitted | ||||
Opeyemi Ifafore | 5. | Pine Bush-Mary Shea | 5:46.4 | Sara Flores | ||||
2. | Wallkill | 51.6 | 2. | Pine Bush "A" | 4:41.7 | |||
3. | Valley Central | 52.6 | 3. | Pine Bush "B" | 4:42 | |||
F/S 3200m Relay | 3200m Relay | F/S 800m Relay | ||||||
1. | Valley Central | 9:56** | 1. | Valley Central | 9:35.4** | 1. | Kingston | 1:56.2 |
Jenna Stevens | Katie Cole | Bedelato | ||||||
Melissa Carder | Dominique Wiggins | Gottetine | ||||||
Holly Cavalluzzo | Kristal Conklin | Memanus | ||||||
Heather Ruger | Jackie Cavalluzzo | S. Bennett | ||||||
2. | Wallkill | 11:47 | 2. | Monticello | 9:57.9 | 2. | Pine Bush | 1:57.4 |
3. | Tri-Valley | 12:09 | 3. | Pine Bush | 10:02.3 | 3. | New Paltz | 1:58.2 |
800m Relay | 800m | F/S 1600m Relay | ||||||
1. | Pine Bush | 1:49.1 | 1. | Kingston-B Gaffney | 2:23.3 | 1. | Valley Central | 4:19.1 |
Toni Werner | 2. | Pine Bush-Nicole Rozario | 2:25.8 | Kela Campbell | ||||
Maureen Estriplet | 3. | James O'Neil-J. Wilson | 2:26.8 | Morgan VanPelt | ||||
Alexis Grable | 4. | Millbrook-M. Peterson | 2:28.6 | Heather Ruger | ||||
Opeyemi Ifafore | 5. | Ben Banneker-S. Bourne | 2:29.2 | Jenna Stevens | ||||
2. | Wallkill | 1:50.2 | 5. | Millbrook-C. Mariler | 2:29.2 | 2. | Kingston | 4:31.4 |
3. | Valley Central | 1:52.7 | 3. | Saugerties | 4:32.4 | |||
1600m Relay | Pole Vault | Shot Put | ||||||
1. | Valley Central | 4:07.7** | 1. | Pine Bush-Parisi | 8' 0" | 1. | Middletown-Knapp | 34' 2.5" |
Dominique Wiggens | 2. | Eldred-Schombs | 7' 0" | 2. | NewPaltz-Farrar | 31' 7" | ||
Katie Cole | 2. | Ont-Rosado | 7' 0" | 3. | Tri-Valley-Kahn | 31' 3" | ||
Jackie Cavalluzo | 2. | Tri-Valley-Knox | 7' 0" | 4. | Tri-Valley-Torres | 30' 11.5" | ||
Kristal Conklin | 2. | Pine Bush-Kulaga | 7' 0" | 5. | Saugarties-Lazaroff | 30' 8" | ||
2. | Pine Bush | 4:16.3 | ||||||
3. | Ben Banneker Acad. | 4:17.4 | ||||||
Long Jump | Triple Jump | High Jump | ||||||
1. | VC-MacDowell | 16' 5"** | 1. | Kingston-Gaffney | 34' 2.5" | 1. | Kingston-Sharna Brown | 5' 6"** |
2. | Wallkill-Fazio | 15' 3" | 2. | Lourdos-Stevens | 32' 3.5" | 2. | Marlboro-Tiffany Bennett | 5' 2" |
3. | PB-Werner | 15' 1.5" | 3. | Spring Valley-Gabriel | 32' 0" | 3. | Pine Bush-Passalaqua | 5' 0" |
4. | Kingston-Brown | 15' 1" | 4. | New Paltz-Cook | 31' 9" | 4. | Pine Bush-Krivicich | 4' 8" |
5. | PB-Travolis | 14' 5.5" | 5. | PB-Parisi | 30' 7.5" | 4. | Pawling-Jasmine Able | 4' 8" |
**Meet Record | ||||||||
Boys Results | ||||||||
110m | Distance | F/S 400m | ||||||
Shuttle Hurdles | Medley Relay | Relay | ||||||
1. | Pine Bush | 47.4** | 1. | Red Hook | 10:40 | 1. | Middletown | 45.2** |
Jordan Coburn | Ian Ellis | Mel Mosley | ||||||
Stephan Rivera | Jon Byrne | Darrin Brown | ||||||
Max Souffrant | Ken Synan | Kadeam Dixon | ||||||
2. | Middletown | 48.0 | Klaus Schmidt | Web Pierre | ||||
3. | Onteora | 50.9 | 2. | Pine Bush | 10:48 | 2. | Valley Central | 45.5 |
3. | Monticello | 10:55 | 3. | Pine Bush | 46.8 | |||
7th/8th | ||||||||
400m Relay | F/S 1600m | 1600m Relay | ||||||
1. | James O'Neil | 44.1 | 1. | Middletown-Isaiah Miller | 4:38 | 1. | Pine Bush | 4:02.1** |
Garrett Gardner | 2. | O'Neil-Kendall Ward | 4:47 | Robert Mas | ||||
Prince chambers | 3. | Wallkill-Dylan Barringer | 4:48 | Zac Cole | ||||
Angel Cabrera | 4. | New Paltz-Brian Busby | 4:49 | Anthony Gozlazzo | ||||
Ben Johnson | 5. | Pawling-Pat Callun | 4:50 | Mike Pigatori | ||||
2. | Wallkill | 44.4 | 2. | Kingston | 4:18 | |||
3. | Benjamin Bannekar Acad | 45.2 | 3. | Pine Bush "B" | 4:37.1 | |||
F/S 3200m Relay | 3200m Relay | F/S 800m Relay | ||||||
1. | Pine Bush | 9:08 | 1. | Valley Central | 8:15** | 1. | Valley Central | 1:36.5 |
Derek Lake | Mike House | Kyle Doce | ||||||
Mike Pepesca | Bart Herdzik | Rob McArdle | ||||||
Lou Salutare | Mike Pressler | Ryan Toledo | ||||||
Jeremary Pratt | Tyler Schier | Bart Herlzik | ||||||
2. | Kingston | 9:17 | 2. | Pawling | 8:20 | 2. | Middletown | 1:37.2 |
3. | Spring Valley | 9:32 | 3. | Pine Bush | 8:26 | 3. | Pine Bush | 1:39.5 |
800m Relay | 800m | F/S 1600m Relay | ||||||
1. | Spring Valley | 1:32.5 | 1. | Pine Bush-Zavior Brown | 1:56.6** | 1. | Valley Central | 3:42.1 |
Bill Piard | 2. | VC-Mike Pressler | 1:57.5 | Bart Herlzik | ||||
Alex Petitfrere | 3. | Millbrook-Paul Lagner | 1:59 | Mike House | ||||
Maurice Roberts | 4. | Wallkill-Mike Corrado | 2:00.4 | Ryan Toledo | ||||
Richard Sylvane | 5. | VC-Mike House | 2:03 | Kyle Doce | ||||
2. | Wallkill | 1:32.8 | 2. | Kingston | 3:49.1 | |||
3. | James O'Neill | 1:32.8 | 3. | Pine Bush | 3:49.7 | |||
1600m Relay | Pole Vault | Shot Put | ||||||
1. | Valley Central | 3:27.5 | 1. | O'Neill-Rob Quiller | 14' 0"** | 1. | Tri-Valley-Grey | 49'4.5"** |
Tom Lefer | 2. | Wallkill-Dan Putnam | 12' 6" | 2. | Tri-Valley-Kahn | 47' 0" | ||
Tyler Schier | 3. | Pawling-Roman Mirada | 11' 0" | 3. | Valley Central-Woodard | 44' 2" | ||
Mike Paggler | 4. | Mid.-Marcial Medow | 10' 0" | 4. | Spring Valley-Felix | 43' 3" | ||
Steven Pizarra | 5. | Pine Bush-Luke Vendura | 10' 0" | 5. | Monticello-Osrow | 42' 6" | ||
2. | Middletown | 3:28.8 | ||||||
3. | Wallkill | 3:29.3 | ||||||
Long Jump | Triple Jump | High Jump | ||||||
1. | Onteora-Hillyer | 22' 0"** | 1. | Pine Bush-Coburn | 44' 7"** | 1. | Onteora-Julian Hillyer | 6' 2"** |
2. | Pine Bush-Coburn | 21' 2" | 2. | Pine Bush-Rivera | 43' 7" | 2. | PB-Jordan Corburn | 6" 0" |
3. | Kingston-Jansiewicz | 20' 9.5" | 3. | Onteora-Hillyer | 43' 6" | 2. | Roundout-Ben Waruch | 6"0" |
4. | Pine Bush-Rivera | 20' 7.5" | 4. | Middletown-Williams | 40' 10.5" | 4. | Roundout-Jake Waruch | 6' 0" |
5. | Kingston-Stefanawicz | 20' 6.5" | 5. | Middletown-Hueston | 40' 0" | 5. | Roundout-Nick Schwab | 5' 8" |
5. | Webatuck-Cody Catieso | 5' 8" | ||||||
**Meet Record |