... Qualifying Meet cancelled due to weather...
Section IV - Boys Entries | |||||
EVENT | SEED | NAME | SCHOOL | GRADE | SIZE |
55 DASH | 06.63fat | Hamza Abdush-Shahid | Binghamton | 11 | M |
6.5 | 06.70fat | Jerrel Whisonant | Johnson City | 11 | S |
55 HURDLES | 8.02fat | Ian McMahon | Waverly | 12 | L |
7.7 | 8.14fat | Brian War | Elmira | 12 | L |
300 METER | 35.80fat | Lucas Young | Trumansburg | 12 | M |
36.5 | 37.04fat | Brian Tubbs | Waverly | 12 | S |
600 METER | 1:20.31fat | Josh Miller | Vestal | 12 | L |
01:24.5 | 1:24.43fat | Cody Scott | Trumansburg | 12 | M |
1000 METER | 2:29.78fat | Brian Crimmins | Horseheads | 11 | M |
02:35.0 | 2:39.01fat | Tim Banach | Corning | 11 | |
1600 METER | 4:29.39fat | Ryan Carl | Corning | 12 | M |
04:28.5 | 4:31.17fat | Cory McCarty | Elmira | 10 | M |
3200 METER | 9:20.48fat | Chad Noelle | Greene | 12 | M |
09:42.0 | 9:50.10fat | Matt Moody | Elmira | 11 | M |
HIGH JUMP | 5'11.00" | Tucker Randle | Trumanburg | 12 | M |
6'4" | 5'10.00" | Brennan Crowle | Maine Endwell | 10 | M |
LONG JUMP | 21'10'' | Nick Puusalu | Waverly | 11 | |
21'6" | 21' 2.5" | Brian War | Elmira | 12 | |
TRIPLE JUMP | 41'11.75'' | Hamza Abdush-Shahid | Binghamton | 11 | |
43'6" | 41' 6" | JP Garropy | Union Springs | 12 | S |
POLE VAULT | 13' 3" | Maxwell Rogan | Lansing | 11 | M |
13' | 12' 6" | Cody Stroell | Horseheads | 12 | M |
SHOT PUT | 53' 5" | Pat Heikkila | Vestal | 12 | xxl |
52'0" | 50' | Jacob Cobb | Newfield | 12 | xxl |
800 RELAY | 1:35.33fat | Nick Puusalu | Waverly | 11 | M |
Brian Tubbs | Waverly | 12 | |||
Sean Swartwood | Waverly | 11 | M | ||
Ian McMahon | Waverly | 12 | |||
Cole Mensch | Waverly | 11 | M | ||
Dylan Hyland | Waverly | 10 | S | ||
1600 RELAY | 3:39.04fat | Cullen Vaughn | Corning | 10 | M |
Mike Martuscello | Corning | 12 | M | ||
Andrew Timmons | Corning | 12 | M | ||
Tim Banach | Corning | 11 | M | ||
Jason Smith | Corning | 12 | L | ||
Sean Locker | Corning | 12 | L | ||
3200 RELAY | 8:18.39fat | Josh Miller | Vestal | 12 | |
Jade Marhaba | Vestal | 11 | M | ||
Brian Jennings | Vestal | 10 | M | ||
Kyle Howerton | Vestal | 12 | M | ||
Neil Holdsworth | Vestal | 9 | M | ||
SECT. RELAY | 2:39.18fat | Ian Tolan | Binghamton | 11 | L |
37.47fat | Cullen Vaughn | Corning | 10 | ||
1:27.74fat | Connor Jansen | Horseheads | 11 | M | |
4:32.54fat | Stephen Rossettie | Trumanburg | 12 | M | |
Total | Jerrel Whisonant | Johnson City | 11 | ||
9:16.93fat | Chad Noelle | Greene | 12 | ||
SPORTSMANSHIP WINNER- JOSH MILLER, VESTAL | |||||
Section IV - Girls Entries | |||||
EVENT | SEED | NAME | SCHOOL | GRADE | SIZE |
55 DASH | 7.20fat | Katie Woodford | BGA-Oxford | 12 | |
7.2 | 7.21fat | Lindsey Seymour | Elmira | 12 | |
7.41fat | Casey Lee | Maine Endwell | 10 | S | |
55 HURDLES | 9.04fat | Erin Carney | Newfield | 12 | S |
8.5 | 9.20fat | Jasmine Green | Horseheads | 11 | S |
300 METER | 43.56fat | Cleo Daoud | Norwich | 12 | S |
41.1 | 44.20fat | Erin Carney | Newfield | 12 | |
600 METER | 1:39.54fat | Anna Kuchera | Vestal | 10 | |
01:38.5 | 1:40.82fat | Mariah Brown | Waverly | 12 | S |
1000 METER | 3:05.21fat | Mary Katherine Kulp | Vestal | 12 | |
03:02.0 | 3:06.84fat | Abbie Bideaux | Binghamton | 10 | S |
1500 METER | 4:57.24fat | Beth Gollin | Oneonta | 12 | S |
04:49.3 | 4:57.54fat | Taylor Hackett | Maine-Endwell | 12 | S |
3000 METER | 11:19.57fat | Sarah Krizan | Chenango For | 12 | S |
10:20.9 | 11:26.95fat | Meghan Edwards | Elmira | 10 | S |
HIGH JUMP | 5'04'' | Christie O'Connor | Oneonta | 12 | M |
5'3" | 5'02'' | Kayla Prochnow | Trumansburg | 12 | S |
LONG JUMP | 17' 7.5'' | Taylor Pierson | Elmira | 11 | |
17'2" | 16' 3'' | Shauna Murray | Trumansburg | 11 | S |
TRIPLE JUMP | 36' 11.5'' | Shatima Brown | Elmira | 12 | |
36'1" | 34' 11.5'' | Hailey Smith | Corning | 11 | S |
POLE VAULT | 11' 9'' | Alexis Bartholomew | Binghamton | 11 | S |
9'6" | 11' | Christina DiMichelle | Vestal | 12 | M |
9' 6" | Alex Seymour | Dryden | 11 | S | |
SHOT PUT | 35' 6" | Amber Flint | Vestal | 12 | L |
37'7" | 33' 2.5" | Kenyon Merriwether | Vestal | 11 | M |
800 RELAY | 1:50.47fat | Lindsey Seymour | Elmira | 12 | S |
Taylor Pierson | Elmira | 11 | S | ||
Shatima Brown | Elmira | 12 | S | ||
Saige Thomas | Elmira | 11 | S | ||
Ariel Robinson | Elmira | 12 | S | ||
Emily Buck | Elmira | 12 | S | ||
1600 RELAY | 4:06.50fat | Nikiah Gaydorus | BGA-Oxford | 9 | S |
Julia Knapp | BGA-Oxford | 8 | S | ||
Isamarie Ramos | BGA-Oxford | 9 | S | ||
Katie Woodford | BGA-Oxford | 12 | S | ||
Ariana Hall | BGA-Oxford | 10 | S | ||
Christina Bochicchio | BGA-Oxford | 10 | S | ||
3200 RELAY | 10:02.09fat | Mary Katherine Kulp | Vestal | 12 | S |
Anna Kuchera | Vestal | 10 | S | ||
Sara Vasisko | Vestal | 10 | S | ||
Alicia Sutphin | Vestal | 11 | S | ||
Carly Gates | Vestal | 11 | M | ||
Sarevah Shafer | Vestal | 10 | S | ||
SECT. RELAY | 3:10.54fat | Abby Braiman | Horseheads | 12 | S |
1:43.08fat | Morgan Cluck | Johnson City | 9 | S | |
5:09.09fat | McKenna Coughlin | Johnson City | 12 | S | |
44.29fat | Brittany Schutrum | Elmira Notre Da | 10 | S | |
Total | Sarah Krizan | Chenango For | 12 | ||
10:47.40fat | Casey Lee | Maine Endwell | 10 | ||
1500 WALK 7:28.0 | 7:55.19fat | Alexis VanOsdol | Elmira | 10 | S |
8:49.70fat | Laura Flood | Watkins Glen | 12 | S | |
SPORTSMANSHIP AWARD WINNER- Lindsey Seymour, Elmira |