[TullyRunners Home Page

 Results  - NAC Meet #1 - Section 10
 ... December 14, 2007 (St. Lawrence University)

Results courtesy Andy Devins ... Section 10 Indoor Web-Site

 

 

Licensed to Salmon River Central School        Hy-Tek's Meet Manager 12/15/2007
                         2008 NAC INDOOR TRACK MEET #1
                 St. Lawrence University, Canton  - 12/14/2007
                                    Results

Event 1  Boys 4x800 Meter Relay
=======================================================================
  Section 10: # 8:01.6h  1989        Malone
                         C. Lawrence, C. Mulverhill, D. Taylor, J. VanEss
    School                                               Finals  Points
=======================================================================
  1 Canton  'A'                                         8:50.20    10
     1) French, Colin 12                2) Anderson, James 12
     3) Jones, Jeff 12                  4) Pierce, Matt 10
  2 Ogdensburg  'A'                                     9:06.00     8
     1) Rose, Matt 12                   2) Corkins, Travis 11
     3) Fredericks, Jake 11             4) Bell, Matt 12
  3 South Jefferson  'A'                                9:15.20     6
     1) Traynor, Nate 9                 2) Pastor, Nelson 9
     3) McCormick, Nick 11              4) Fritton, Steven 11
  4 Malone  'A'                                        10:03.20     4
     1) Benware, Blake 9                2) Disotelle, Josh 11
     3) Kunkel, Jim 12                  4) Marshall, Emerson 12
  5 Massena  'A'                                       10:07.20     2
     1) Hayes, Tyler 11                 2) Matthews, Dan 10
     3) Oakes, Schyler 9                4) Macpherson, Brian 11
  6 Salmon River  'A'                                  10:20.90     1
     1) Bigness, Jon 10                 2) Hewitt, Tyler 10
     3) Lauzon, Thomas 9                4) Shook, Brandon 10
  7 Gouverneur  'A'                                    10:31.10
     1) Adams, Donovan 10               2) Colburn, Andrew 7
     3) Hinrichs, Josh 10               4) O'Riley, Jackson 8
 -- Canton  'B'                                       X10:35.90
 -- Ogdensburg  'B'                                   X10:40.00

Event 2  Girls 4x800 Meter Relay
=======================================================================
  Section 10: # 9:41.48  1990        Malone
                         S. Bergh, K. Harwood, S. Hastings, D. Paige
    School                                               Finals  Points
=======================================================================
  1 Malone  'A'                                        10:43.80    10
     1) Coombe, Kaitlyn 9               2) Dumas, Danielle 11
     3) Hanna, Christine 11             4) Lamica, Ashley 12
  2 Canton  'A'                                        10:55.90     8
     1) Lapinski, Maggie 11             2) Goobic, Sophie 10
     3) Sweeney, Emily 10               4) Beaudette, Aimee 9
  3 Gouverneur  'A'                                    11:38.70     6
     1) Alguire, Ashley 10              2) Serviss, Saddie 10
     3) Weldon, Lindsey 10              4) Collyns, Robin 10
  4 Indian River  'A'                                  11:49.00     4
     1) Hull, Rhaia 10                  2) Suarez, Francheska 9
     3) Boshart, Whitney 11             4) McCrum, Katherine 9
  5 South Jefferson  'A'                               11:56.90     2
     1) Longmore, Haley 10              2) Longmore, Lynea 12
     3) Marshall, Ali 12                4) Rhoades, Stephanie 9
  6 Salmon River  'A'                                  12:26.20     1
     1) Bigness, Brittany 9             2) Lauzon, Elyse 10
     3) Morrow, Elizabeth 7             4) Whitehead, Samantha 10
 -- Ogdensburg  'A'                                         DNF
     1) French, Brittany 10             2) Mallette, Hanna 9
     3) Murray, Morgan 9                4) Tuttle, Katrina 11
 -- Canton  'B'                                       X12:12.60
 -- Ogdensburg  'B'                                   X13:50.10
     1) Flack, Kaitlyn 10               2) O'Brien, Megan 11
     3) Peo, Melissa 9                  4) Perrier, Mathilde 9

Event 3  Boys 55 Meter Dash
===================================================================
  Section 10: #  6.4h  2002        Joe Johnson, Indian River
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Leffler, Zack             11 Malone                    6.70Q  4
  2 Maloy, Dan                10 Gouverneur                6.80Q  1
  2 Fisher, Andy              11 Ogdensburg                6.80Q  3
  4 Warner, Matt              12 Ogdensburg                6.90Q  2
  5 Abar, Damien              10 Canton                    6.80Q  3
  5 Egeberg, Matt             12 South Jefferson           6.80Q  1
  5 Brown, Tyler              12 Indian River              6.80Q  4
  8 Swinton, Justin           10 Indian River              7.10Q  2
  9 Linsky, Zac                9 Norw.-Norf.               6.90   3
  9 Cook, Carson              11 Canton                    6.90   4
 11 Teeple, Jon               12 Malone                    7.00   1
 12 Garrow, Justin            11 Norw.-Norf.               7.10   2
 -- Belair, Ryan              11 Massena                     NT   3
 -- Prashaw, Zachary          10 Massena                     NT   1
 -- LaPlante, Paul             9 Ogdensburg                  NT   1
 -- Latour, Eddie             10 Massena                     NT   2
 -- Jandreau, Alex            10 Potsdam                     NT   4
 -- Doney, Trent              11 South Jefferson             NT   2
 -- Kahl, Abram               10 Malone                      NT   2
 -- Bond, Cooper              10 Norw.-Norf.                 NT   4
 -- LaFleur, Marty            10 Potsdam                     NT   3
 -- Laisdale, Tyler           10 South Jefferson             NT   3
 -- Matott, Andrew            10 Potsdam                     NT   2
 -- Hughes, Chris             12 Tupper Lake                 NT   2
 -- Mallette, Spencer         10 Canton                      NT   1
 -- Bebbie, Chris              9 Ogdensburg                  NT   4
 -- Leroux, Adam              10 Salmon River                NT   3
 -- Teague, Dominick           9 Gouverneur                  NT   4
 -- Peck, Jarrod              11 Indian River                NT   1
 -- Brady, Cody               10 Salmon River                NT   1
 -- Weaver, Matt              10 Gouverneur                  NT   3
 -- Fox, Karoniote            11 Salmon River                NT   4

Event 3  Boys 55 Meter Dash
=======================================================================
  Section 10: #  6.4h  2002        Joe Johnson, Indian River
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Leffler, Zack             11 Malone                    6.60    10
  2 Fisher, Andy              11 Ogdensburg               J6.60     8
  3 Egeberg, Matt             12 South Jefferson           6.80     6
  4 Abar, Damien              10 Canton                    6.90     4
  5 Warner, Matt              12 Ogdensburg               J6.90     2
  6 Maloy, Dan                10 Gouverneur                7.00     1
  7 Brown, Tyler              12 Indian River             J7.00
  8 Swinton, Justin           10 Indian River             J7.00

Event 4  Girls 55 Meter Dash
===================================================================
  Section 10: #  6.8h  1985        Tracy Darmstadt, Potsdam
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Dore, Geneen              12 Indian River              7.30Q  4
  2 Farmer, Jessica           11 Malone                    7.50Q  2
  3 Moody, Brittany           12 South Jefferson           7.60Q  1
  3 Kubber, Taylor            11 Indian River              7.60Q  3
  5 Sexton, Kaitlin           11 Malone                    8.00Q  1
  6 Ashley, Alana              9 Ogdensburg                8.20Q  3
  7 Kitts, Marilyn             9 Canton                    8.30Q  4
  8 Caskinette, Marissa       10 Norw.-Norf.               8.40Q  2
  9 Bowdish, Rachael          12 Canton                    8.00   1
 10 Wood, Michelle            12 Salmon River              8.20   3
 11 Hutchins, Emily            8 Malone                    8.30   4
 12 Feldt, Ashley             11 Ogdensburg                8.50   2
 -- Kilgore, Courtney         10 Potsdam                     NT   1
 -- Small, Sara               11 Ogdensburg                  NT   1
 -- Gadway, Kaylee            11 Salmon River                NT   1
 -- Conley, Alanna            11 Potsdam                     NT   2
 -- Smith, Chelsea            10 Salmon River                NT   2
 -- Dargie, Liz               12 Canton                      NT   4
 -- Bennani, Dia               9 Potsdam                     NT   4
 -- Seifert, Valerie          12 Tupper Lake                 NT   4
 -- Peterson, Mary            10 South Jefferson             NT   4
 -- Cox, Kara                 12 Ogdensburg                  NT   4
 -- Winn, Alicia               9 Indian River                NT   2
 -- Carrese, Nikki            10 Gouverneur                  NT   3
 -- Amell, Kelsey             11 Tupper Lake                 NT   3
 -- Gadway, Billie            11 Tupper Lake                 NT   1
 -- Dennis, Kayla             10 Massena                     NT   2
 -- Vaveo, Dinah              11 South Jefferson             NT   3
 -- Chapin, Ashley            10 Norw.-Norf.                 NT   1
 -- Short, Morgan             11 Canton                      NT   2
 -- Scott, Elizabeth          10 Norw.-Norf.                 NT   3
 -- Beecher, Chelsea          10 Canton                      NT   3

Event 4  Girls 55 Meter Dash
=======================================================================
  Section 10: #  6.8h  1985        Tracy Darmstadt, Potsdam
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Dore, Geneen              12 Indian River              7.30    10
  2 Moody, Brittany           12 South Jefferson           7.50     8
  3 Farmer, Jessica           11 Malone                    7.60     6
  4 Kubber, Taylor            11 Indian River              7.70     4
  5 Sexton, Kaitlin           11 Malone                    7.90     2
  6 Ashley, Alana              9 Ogdensburg                8.10     1
  7 Caskinette, Marissa       10 Norw.-Norf.               8.20
  8 Kitts, Marilyn             9 Canton                    8.90

Event 7  Boys 55 Meter Hurdles
==========================================================================
  Section 10: #  7.4h  1989        Lucas Kerley, South Jefferson
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Clark, Zach               12 Norw.-Norf.               8.20   3   10
  2 Hall, Corey               11 Indian River              8.90   3    8
  3 Marlow, Justin            10 Malone                    9.00   3    6
  4 Cook, Carson              11 Canton                    9.20   3    4
  5 Graves, Josh              11 South Jefferson           9.50   3    2
  6 Spicer, Dylan             11 Norw.-Norf.               9.60   3    1
  7 Peck, Jarrod              11 Indian River              9.70   3
  8 Colbert, Dan              10 Norw.-Norf.              10.00   1
  9 Graves, Steven            11 South Jefferson          10.10   2
 10 Ladouceur, Ethan          10 Ogdensburg               10.20   2
 11 LaShomb, Brandon          12 Norw.-Norf.             x10.30   2
 12 Crawford, Spencer         11 Ogdensburg               10.40   1
 13 Kedenberg, Mike           10 South Jefferson          10.50   1
 14 Jones, Andy               11 South Jefferson         x10.70   2
 15 Perry, Mike               10 Malone                   11.00   2
 16 Hall, D.J.                   Indian River             11.30   2
 17 Lillie, Shawn              9 Potsdam                  13.00   1
 18 White, Adam               10 Salmon River             13.80   1
 -- Kellogg, Drew             10 South Jefferson            DNF   1

Event 8  Girls 55 Meter Hurdles
==========================================================================
  Section 10: #  8.46  1987        Debbie Basalt, South Jefferson
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Moody, Brittany           12 South Jefferson           9.00   3   10
  2 Becraft, Jessica          10 Massena                  10.00   2    8
  3 Spaulding, Sara           10 Salmon River             10.30   2    6
  4 Hutchinson, Cali          12 South Jefferson          10.40   3    4
  5 Olson, Elyse              12 Malone                  J10.40   3    2
  6 Dusharm, Kayli            11 Gouverneur               10.50   2    0.5
  6 Matthews, Kate            12 Malone                   10.50   3    0.5
  8 Lamica, Kaylie            10 Malone                  J10.50   3
  9 Voss, Kathryn             11 South Jefferson          10.70   2
 10 Reandeau, Brooke           9 Tupper Lake              11.00   3
 11 Kesaris, Samantha          9 Indian River             11.10   3
 11 George, McKayla           12 Massena                  11.10   2
 13 Feldt, Ashley             11 Ogdensburg              J11.10   2
 14 Tuttle, Katrina           11 Ogdensburg              J11.10   2
 15 Gibson, Suziy             12 Norw.-Norf.              11.50   1
 16 Jandreau, Chelsea         12 Potsdam                  11.60   1
 17 Brown, Alysha                Potsdam                  11.90   1
 18 Rehley, Julianna          12 South Jefferson         x12.10   1
 19 Shelmidine, Lindsay       12 South Jefferson         x12.30   1
 20 Foisy, Danielle            9 Potsdam                  13.20   1

Event 9  Boys 1600 Meter Run
=======================================================================
  Section 10: # 4:14.0h  1981        Jim Tyler, Norwood-Norfolk
    Name                    Year School                  Finals  Points
=======================================================================
  1 Burns, Greg               12 South Jefferson        4:47.70    10
  2 Sanders, Ryan             12 South Jefferson        4:49.70     8
  3 Stone, Graham             10 Norw.-Norf.            4:59.10     6
  4 Leffler, Nick             12 Malone                 4:59.70     4
  5 Beaudette, Charlie        10 Tupper Lake            5:02.00     2
  6 DePuy, Ian                10 Malone                 5:07.80     1
  7 Morris, George            10 Potsdam                5:11.70
  8 Rolfe, Mike               11 Ogdensburg             5:14.30
  9 Schram, Mike              11 Tupper Lake            5:15.00
 10 Wilcox, Josh              10 South Jefferson        5:16.70
 11 Yellott, Will             10 Potsdam                5:23.50
 12 Foster, Jordan             9 Canton                 5:25.10
 13 Fisher, Ryan               9 Norw.-Norf.            5:28.50
 14 Thomas, Chris              8 South Jefferson       x5:29.40
 15 Burns, J.P.                9 Ogdensburg             5:36.30
 16 Besse, John                9 South Jefferson       x5:37.90
 17 Tupper, Andy               9 Canton                 5:42.60
 18 Matthews, Dan             10 Massena                5:43.10
 19 Mashaw, Zach              10 Ogdensburg             5:47.30
 20 Oakes, Schyler             9 Massena                5:57.80
 21 Corbine, Matt              9 Canton                 5:58.00
 22 Shirtz, Mike               9 Canton                x6:03.00
 23 Bronchettie, Colin        10 Massena                6:21.70
 24 Claymore, Ryan            10 Indian River           6:41.20

Event 10  Girls 1500 Meter Run
=======================================================================
  Section 10: # 4:50.7h  1992        Laura Werner, Malone
    Name                    Year School                  Finals  Points
=======================================================================
  1 Longmore, Nadine          12 South Jefferson        5:22.00    10
  2 Goobic, Sophie            10 Canton                 5:37.60     8
  3 Studlack, Paige           11 Malone                 5:44.00     6
  4 Lamica, Kaylie            10 Malone                 5:52.50     4
  5 Sweeney, Emily            10 Canton                 5:53.20     2
  6 Volz, Stephanie           12 Norw.-Norf.            5:56.20     1
  7 LaPage, Lindsay            8 Malone                 6:03.00
  8 Collyns, Robin            10 Gouverneur             6:03.20
  9 Morrow, Elizabeth          7 Salmon River           6:05.00
 10 Walters, Hillary          12 Gouverneur             6:08.90
 11 Allen, Hannah             12 Massena                6:12.50
 12 Craig, Amber              11 South Jefferson        6:17.40
 13 Nichols, Justine          10 Potsdam                6:18.20
 14 Hartlaub, Heather         11 Indian River           6:32.20
 15 Foisy, Danielle            9 Potsdam                6:35.60
 16 Kimok, Katie              10 Gouverneur             6:44.50
 17 Deblois, Michelle         10 Gouverneur            x6:52.70

Event 11  Boys 600 Meter Dash
=======================================================================
  Section 10: # 1:23.3h  2006        Gino Bisceglia, Norwood-Norfolk
    Name                    Year School                  Finals  Points
=======================================================================
  1 Disotelle, Josh           11 Malone                 1:31.60    10
  2 Fredericks, Jake          11 Ogdensburg             1:31.70     8
  3 Kunkel, Jim               12 Malone                 1:33.00     6
  4 Purvis, James             11 Norw.-Norf.            1:33.40     4
  5 Spicer, Dylan             11 Norw.-Norf.            1:33.70     2
  6 Porter, Jay               11 South Jefferson        1:35.00     1
  7 Corkins, Travis           11 Ogdensburg             1:39.40
  8 Skufca, Joey              11 Potsdam                1:45.00
  9 LaPlante, Paul             9 Ogdensburg             1:45.30
 10 Metcalf, Tyler             9 Canton                 1:46.00
 11 Harrington, Hollis         8 South Jefferson        1:46.70
 12 Burgess, Nate             10 Gouverneur             1:47.30
 13 MacArthur, Shane          11 Canton                 1:48.00
 14 Shaffer, Dave             12 South Jefferson        1:49.40
 15 Aldrich, Ben               9 Potsdam                1:49.90
 16 Fortune, Zeb              10 Ogdensburg            x1:50.00
 17 Colbert, Dan              10 Norw.-Norf.            1:50.50
 18 Pastor, Nelson             9 South Jefferson       x1:51.10
 19 Coppola, Nick             12 Ogdensburg            x1:51.20
 20 Fox, Karoniote            11 Salmon River           1:52.10
 21 Spencer, Jordan            9 Norw.-Norf.           x1:52.20
 22 McGregor, Ian             12 Massena                1:54.80
 23 McDonough, Jesse          10 Salmon River           1:55.70
 24 Compo, Jordan             11 Ogdensburg            x1:57.10
 25 Gibson, Kevin             10 Norw.-Norf.           x2:04.90
 26 Hooper, Ryan               9 Ogdensburg            x2:08.60
 27 Leroux, Stephan           10 Salmon River           2:13.10
 28 O'Grady, Tyler            10 Ogdensburg            x2:17.30
 29 Chambers, Chris           10 Potsdam                2:18.60

Event 12  Girls 600 Meter Dash
=======================================================================
  Section 10: # 1:38.1h  1987        Lisa Woytowich, Malone
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kenyon, Kyla               9 Tupper Lake            1:45.00    10
  2 Marlowe, Sarah            12 Malone                 1:52.40     8
  3 Lapinski, Maggie          11 Canton                 1:53.70     6
  4 Fanning, Kaitlin          10 Canton                 1:54.30     4
  5 Longmore, Lynea           12 South Jefferson        1:54.80     2
  6 Chubb, Tahentahawi        11 Salmon River           1:55.30     1
  7 Sutter, Christine         10 Massena                1:56.10
  8 Brown, Alysha                Potsdam                2:03.40
  9 Lee, Olivia               10 Potsdam                2:04.90
 10 Cutler, Amanda            10 Norw.-Norf.            2:06.40
 11 Alguire, Ashley           10 Gouverneur             2:07.50
 12 Gibson, Suziy             12 Norw.-Norf.            2:10.20
 13 Seaman, Megan             10 Potsdam                2:10.50
 14 Daniels, Heather          10 Malone                 2:14.30
 15 Lauzon, Kaitlin            8 Salmon River           2:18.10
 16 Roberts, Alyssa           10 South Jefferson        2:23.70
 17 Juntunen, Alysia          10 Malone                 2:24.40
 17 Bond, Bridget             10 Norw.-Norf.            2:24.40
 19 Suarez, Francheska         9 Indian River           2:24.70
 20 French, Brittany          10 Ogdensburg             2:28.50
 21 Perrier, Mathilde          9 Ogdensburg             2:32.70
 22 Diews, Anna               11 Malone                x2:33.80
 23 McClellan, Lauren         10 Indian River           2:40.40
 24 Lauzon, Elyse             10 Salmon River           2:45.90
 25 Fritz, Emily              10 Salmon River          x3:02.20

Event 13  Boys 300 Meter Dash
==========================================================================
  Section 10: # 35.4h  2007        Gino Bisceglia, Norwood-Norfolk
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wilson, Curtis            10 South Jefferson          37.90   5   10
  2 Fisher, Andy              11 Ogdensburg               38.10   5    8
  3 Egeberg, Matt             12 South Jefferson          38.70   5    6
  4 Teeple, Jon               12 Malone                   40.10   5    4
  5 Garrow, Justin            11 Norw.-Norf.              40.60   5    1.5
  5 Ramey, Justin              9 South Jefferson          40.60   4    1.5
  7 Nowak, Greg               11 Norw.-Norf.              41.00   5
  8 Rimmer, T.J.              10 Potsdam                  41.50   3
  9 Carriere, Cruz            11 Tupper Lake              41.80   3
 10 Doney, Trent              11 South Jefferson         x42.20   4
 11 Crawford, Spencer         11 Ogdensburg               42.30   5
 12 Brien, Dustin             10 Ogdensburg               42.50   4
 13 Jarvis, Dylan             10 Massena                  42.70   2
 14 LaFleur, Marty            10 Potsdam                  43.00   3
 15 Mallette, Spencer         10 Canton                   43.20   4
 16 Bond, Cooper              10 Norw.-Norf.              43.40   4
 17 Frego, Jake                9 Norw.-Norf.             x43.70   4
 18 Hesse, Dylan               9 Indian River             44.50   1
 19 Prashaw, Zachary          10 Massena                  44.60   2
 20 Perry, Austin              9 Malone                   44.80   4
 21 Prashaw, Joshua           12 Massena                  45.10   2
 21 Marshall, Emerson         12 Malone                   45.10   3
 23 Lillie, Shawn              9 Potsdam                  46.70   3
 24 Belair, Ryan              11 Massena                 x47.20   2
 25 Benware, Blake             9 Malone                  x48.20   3
 26 Toutant, Nathan           10 Indian River             48.80   1
 27 Tyler, Calahan            10 Canton                   49.40   1
 28 Shook, Brandon            10 Salmon River             49.80   2
 29 Walwrath, Kurt             9 Canton                   49.90   1
 30 Porter, Ryan               9 Canton                  x50.10   1
 31 Leroux, Adam              10 Salmon River             53.80   2

Event 14  Girls 300 Meter Dash
==========================================================================
  Section 10: # 41.46  1982        Sue Hutchins, Malone
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Farmer, Jessica           11 Malone                   43.00   5   10
  2 Graham, Latressa           9 Indian River             44.20   5    8
  3 Behrens, Katie            12 Massena                  45.20   5    6
  4 Tischler, Alissa          12 Potsdam                  45.60   4    4
  5 Smith, Michelle           11 Gouverneur               45.90   5    2
  6 Grace, Cassie              9 Potsdam                  46.00   4    1
  7 Natali, Adriana           12 South Jefferson          46.50   5
  8 Skelly, Erica             11 Ogdensburg               47.50   2
  9 Small, Sara               11 Ogdensburg               48.50   2
 10 Cherry, Naomi             11 Indian River             48.60   4
 11 Sexton, Kaitlin           11 Malone                   48.80   5
 12 Ashley, Alana              9 Ogdensburg               48.90   3
 13 Brown, Samantha            9 Canton                   49.30   3
 14 Hutchins, Emily            8 Malone                   49.60   4
 15 Corbine, Miranda          12 Canton                   49.80   5
 16 Ritchie, Kara             11 Gouverneur               49.90   4
 17 Caskinette, Marissa       10 Norw.-Norf.              50.10   3
 18 Graham, Lametria          12 Indian River             50.30   4
 19 Conley, Alanna            11 Potsdam                  50.70   2
 20 Reandeau, Brooke           9 Tupper Lake              50.90   4
 20 Rhode, Allison            12 South Jefferson          50.90   3
 22 Fritz, Erinn              10 Salmon River             51.70   2
 23 Moeller, Amanda            9 Tupper Lake              52.10   3
 23 Catimon, Katherine         9 Norw.-Norf.              52.10   2
 25 Martin, Kayla             11 Massena                  53.10   1
 26 Chapin, Ashley            10 Norw.-Norf.              53.40   2
 27 Tolman, Lyndsey           11 Ogdensburg              x54.30   3
 28 Peterson, Mary            10 South Jefferson          54.70   1
 29 Kimok, Katie              10 Gouverneur               55.20   2
 29 Winn, Alicia               9 Indian River            x55.20   1
 31 Stannard, Rachael          9 Gouverneur              x56.90   3
 32 Sunday, Tesha             10 Salmon River             58.60   1
 33 Dennis, Kayla             10 Massena                  59.70   1
 34 Scott, Elizabeth          10 Norw.-Norf.           x1:02.50   1
 35 Square, Brandi             9 Salmon River           1:09.30   1

Event 15  Boys 1000 Meter Run
=======================================================================
  Section 10: # 2:32.9h  1998        Ed Zysik, Massena
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, James           12 Canton                 2:51.90    10
  2 Stone, Graham             10 Norw.-Norf.            2:53.90     8
  3 Marlow, Justin            10 Malone                 2:58.40     6
  4 McCormick, Nick           11 South Jefferson        2:58.60     4
  5 Morris, George            10 Potsdam                3:03.60     2
  6 Rose, Matt                12 Ogdensburg             3:04.60     1
  7 Beaudette, Charlie        10 Tupper Lake            3:04.90
  8 Bell, Matt                12 Ogdensburg             3:07.30
  9 Schram, Mike              11 Tupper Lake            3:10.50
 10 Hurteau, Colby            10 Ogdensburg             3:10.60
 11 Fritton, Steven           11 South Jefferson        3:11.40
 12 Bigness, Jon              10 Salmon River           3:11.90
 13 Thomas, Chris              8 South Jefferson        3:16.40
 14 Delair, Scott             10 Tupper Lake            3:16.70
 15 Besse, John                9 South Jefferson       x3:21.60
 16 Hesse, Dylan               9 Indian River           3:22.40
 17 Hinrichs, Josh            10 Gouverneur             3:23.50
 18 Fisher, Ryan               9 Norw.-Norf.            3:25.10
 19 Toutant, Nathan           10 Indian River           3:32.90
 20 Rockefeller, Dan           9 South Jefferson       x3:33.50
 21 Bronchettie, Colin        10 Massena                3:37.40
 22 Bodwell, Trevor           10 Canton                 3:43.10
 23 Colburn, Andrew            7 Gouverneur             3:43.90
 24 Newvine, Dustin            9 Canton                 3:52.80
 25 Odorowski, Dillan         10 Salmon River           4:06.80

Event 16  Girls 1000 Meter Run
=======================================================================
  Section 10: # 3:05.18  1999        Beth Goolden, Canton
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dumas, Danielle           11 Malone                 3:31.20    10
  2 Walsh, Olivia              9 Tupper Lake            3:42.40     8
  3 Potter, Nicole             9 Canton                 3:42.90     6
  4 Hull, Rhaia               10 Indian River           3:43.40     4
  5 Sweeney, Emily            10 Canton                 3:43.90     2
  6 Weldon, Lindsey           10 Gouverneur             3:46.40     1
  7 Willer, Allie             10 Norw.-Norf.            3:51.40
  8 Pearson, Kate              9 Canton                 3:51.90
  9 Volz, Stephanie           12 Norw.-Norf.            3:54.50
 10 Serviss, Saddie           10 Gouverneur             3:55.40
 11 Walbridge, Brandi         12 Malone                 4:01.40
 12 Studlack, Ellen           10 Malone                 4:02.40
 13 Craig, Amber              11 South Jefferson        4:05.60
 14 Marshall, Ali             12 South Jefferson        4:07.90
 15 Bruyere, MacKenzie        10 Malone                x4:08.90
 16 Longmore, Haley           10 South Jefferson        4:09.50
 17 Rhoades, Stephanie         9 South Jefferson       x4:11.90
 18 Dreythaler, Sabrina       11 Indian River           4:14.20
 19 Boshart, Whitney          11 Indian River           4:15.60
 20 Long, Danielle            11 Massena                4:20.00
 21 Darou, Olivia              9 Canton                x4:21.20
 22 Kilcer, Katherine         11 Indian River          x4:34.90

Event 17  Boys 3200 Meter Run
=======================================================================
  Section 10: # 9:18.66  2002        Jon Pierce, Canton
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sanders, Ryan             12 South Jefferson       10:28.50    10
  2 Traynor, Nate              9 South Jefferson       10:44.40     8
  3 Pierce, Matt              10 Canton                10:52.90     6
  4 Burns, Greg               12 South Jefferson       10:59.80     4
  5 Rolfe, Mike               11 Ogdensburg            11:30.30     2
  6 Lauzon, Thomas             9 Salmon River          11:34.20     1
  7 Hayes, Tyler              11 Massena               11:35.00
  8 Wilcox, Josh              10 South Jefferson      x11:35.20
  9 Hanson, Steven            12 South Jefferson      x11:36.40
 10 Adams, Donovan            10 Gouverneur            12:06.40
 11 O'Riley, Jackson           8 Gouverneur            12:11.90
 12 Mashaw, Zach              10 Ogdensburg            12:54.20

Event 18  Girls 3000 Meter Run
=======================================================================
  Section 10: # 10:27.58  1995        Melissa Sicley, South Jefferson
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lamica, Ashley            12 Malone                11:10.20    10
  2 Beaudette, Aimee           9 Canton                11:20.20     8
  3 Coombe, Kaitlyn            9 Malone                12:03.60     6
  4 Longmore, Nadine          12 South Jefferson       12:04.20     4
  5 McCrum, Katherine          9 Indian River          12:04.60     2
  6 Whitman, Jacqueline        8 Malone                12:10.00     1
  7 Whitehead, Samantha       10 Salmon River          13:58.80

Event 19  Boys 4x400 Meter Relay
==========================================================================
  Section 10: # 3:33.76  2000        Malone
                         D. Barnett, J. Honahan, F. Moulton, R. Seymour
    School                                               Finals  H# Points
==========================================================================
  1 Malone  'A'                                         3:47.30   1   10
     1) DePuy, Ian 10                   2) Disotelle, Josh 11
     3) Kunkel, Jim 12                  4) Marlow, Justin 10
  2 South Jefferson  'A'                                3:49.50   1    8
     1) Graves, Josh 11                 2) Porter, Jay 11
     3) Ramey, Justin 9                 4) Wilcox, Josh 10
  3 Norwood-Norfolk  'A'                                3:51.80   1    6
     1) Nowak, Greg 11                  2) Purvis, James 11
     3) Spicer, Dylan 11                4) Stone, Graham 10
  4 Canton  'A'                                         3:59.80   1    4
     1) French, Colin 12                2) Jones, Jeff 12
     3) Pierce, Matt 10                 4) Foster, Jordan 9
  5 Ogdensburg  'A'                                     4:03.20   1    2
  6 Potsdam  'A'                                        4:07.30   1    1
     1) Matott, Andrew 10               2) Morris, George 10
     3) Rimmer, T.J. 10                 4) Skufca, Joey 11
  7 Tupper Lake  'A'                                    4:23.30   1
     1) Beaudette, Charlie 10           2) Carriere, Cruz 11
     3) Delair, Scott 10                4) Schram, Mike 11
  8 Salmon River  'A'                                   4:45.50   1
     1) Alvarez, Juan 11                2) Bigness, Jon 10
     3) Fox, Karoniote 11               4) Hewitt, Tyler 10
 -- Ogdensburg  'C'                                    X4:15.50   2
 -- South Jefferson  'B'                               X4:18.60   2
     1) Besse, John 9                   2) Fritton, Steven 11
     3) McCormick, Nick 11              4) Thomas, Chris 8
 -- Ogdensburg  'B'                                    X4:28.30   2
 -- South Jefferson  'C'                               X4:32.70   2
     1) Beattie, Casey 12               2) Harrington, Hollis 8
     3) Rockefeller, Dan 9              4) Shaffer, Dave 12
 -- Canton  'B'                                        X4:39.20   2
 -- Salmon River  'B'                                  X5:15.10   2
     1) Leroux, Adam 10                 2) McDonough, Jesse 10
     3) White, Adam 10                  4) Leroux, Stephan 10

Event 20  Girls 4x400 Meter Relay
==========================================================================
  Section 10: # 4:12.8h  2001        Malone
                         E. Devins, L. Hardy, B. Hutchins, K. Weber
    School                                               Finals  H# Points
==========================================================================
  1 Malone  'A'                                         4:30.20   1   10
     1) Coombe, Kaitlyn 9               2) Dumas, Danielle 11
     3) Farmer, Jessica 11              4) Marlowe, Sarah 12
  2 Canton  'A'                                         4:41.40   1    8
     1) Lapinski, Maggie 11             2) Goobic, Sophie 10
     3) Fanning, Kaitlin 10             4) Bowdish, Rachael 12
  3 Massena  'A'                                        4:43.40   1    6
