[Back to TullyRunners Home Page] [Back to Results Page]

 Results  - Section 10 - NAC Meet #4
 ... January 27, 2006 (St Lawrence University)

Results available from the Section 10 Web-Site (Andy Devins)

 

 

  SECTION 10 BOYS INDOOR TRACK & FIELD
  NAC MEET #4 - FRIDAY, JANUARY 27, 2006
  NEWELL FIELD HOUSE, ST. LAWRENCE U. / CANTON, NY


  BOYS Team scores
     1  Potsdam           85 1/4
     2  South Jefferson   76 1/2
     3  Indian River      68
     4  Norwood-Norfolk   67 1/2
     5  Malone            42
     6  Canton            36
     7  Gouverneur        29 1/4
     8  Ogdensburg        11 1/2
     9  Massena           9
     10 Tupper Lake       7



Event 1  Boys 3,200-meter relay
1       South Jeff. [Gilbert, Deon, Longmore, Ornelas]     9:01.4     10
2       Canton                                             9:16.1     8
3       Gouverneur                                         9:23.7     6
4       Potsdam                                            9:34.0     4
5       Malone                                             9:40.4     2
6       Ogdensburg                                         9:56.7     1

Event 2  Boys 55 meters
1       JJ Peterson               Indian River             6.5        10
2       Mike Colby                Norwood-Norfolk          6.6        8
3       Joe Pomainville           Canton                   6.6        6
4       Phil Wagschal             Norwood-Norfolk          6.7        4
5       Zach Ferris               South Jefferson          6.7        2
6       Andy Moerschell           Potsdam                  6.8        1

Event 3  Boys 55-meter hurdles
1       JJ Peterson               Indian River             8.5        10
2       Derek LaLone              South Jefferson          8.8        8
3       Salem Elkhayat            Potsdam                  8.9        6
4       Bobby Gay                 Norwood-Norfolk          8.9        4
5       Zach Clark                Norwood-Norfolk          10.1       ½
5       CJ Bracy                  Ogdensburg               10.1       ½

Event 4  Boys 1,600 meters
1       Dan Prahl                 Potsdam                  4:32.8     10
2       Brandon Kenny             Canton                   4:40.0     8
3       Zach Ornelas              South Jefferson          4:43.8     6
4       Jordan Terpstra           Gouverneur               5:02.7     4
5       Chris Lashomb             Massena                  5:04.0     2
6       Ryan Sanders              South Jefferson          5:05.0     1

Event 5  Boys 600 meters
1       Tim Wool                  Malone                   1:31.5     10
2       Jon Marlowe               Malone                   1:31.8     8
3       Phil Wagschal             Norwood-Norfolk          1:32.9     6
4       Scott Arno                Potsdam                  1:34.0     4
5       Phil Deon                 South Jefferson          1:35.7     2
6       Josh Moody                South Jefferson          1:37.1     1

Event 6  Boys 300 meters
1       Kareem Elkhayat           Potsdam                  37.8       10
2       Scott Wilson              South Jefferson          38.6       8
3       Cory Roberts              Indian River             38.7       6
4       Andy Moerschell           Potsdam                  39.0       3
4       Randy Garrow              Norwood-Norfolk          39.0       3
6       Charlie Saidel            Gouverneur               39.1       1

Event 7  Boys 1,000 meters
1       Gino Bisceglia            Norwood-Norfolk          2:45.6     10
2       Lynde Scott               Potsdam                  2:48.6     8
3       Joe Beaudette             Canton                   2:52.9     6
4       Taoufik Youbi             Malone                   2:53.1     4
5       Joe Newman                Canton                   2:56.3     2
6       Jared Longmore            South Jefferson          2:57.2     1

Event 8  Boys 3,200 meters
1       Dan Prahl                 Potsdam                  9:50.1     10
2       Zach Ornelas              South Jefferson          10:16.4    8
3       Ryan Sanders              South Jefferson          11:03.0    6
4       Ian Gilbert               South Jefferson          11:08.4    4
5       Jeff Gallagher            Gouverneur               11:12.9    2
6       Jordan Terpstra           Gouverneur               11:28.9    1

Event 9  Boys 1,600-meter relay
1       Norw.-Norf.[Bisceglia, Gay, Garrow, Wagschal]      3:39.7     10
2       Malone                                             3:44.6     8
3       Canton                                             3:48.8     6
4       South Jefferson                                    3:49.4     4
5       Gouverneur                                         3:54.0     2
6       Potsdam                                            3:54.4     1

Event 10  Boys 800-meter relay
1       Potsdam [S.Elkhayat, Moerschell, Cary, K.Elkhayat] 1:39.7     10
2       Malone                                             1:40.2     8
3       South Jefferson                                    1:41.5     6
4       Indian River                                       1:42.1     4
5       Ogdensburg                                         1:43.0     2
6       Gouverneur                                         1:46.5     1

Event 11  Boys long jump
1       Mike Colby                Norwood-Norfolk          20-08.00   10
2       Cory Roberts              Indian River             20-03.75   8
3       Zach Ferris               South Jefferson          19-11.50   6
4       James Smith               Gouverneur               18-06.50   4
5       Gino Bisceglia            Norwood-Norfolk          18-05.50   2
6       Zach Hockey               Tupper Lake              18-02.00   1

Event 12  Boys triple jump
1       Mike Colby                Norwood-Norfolk          40-07.00   10
2       Cory Roberts              Indian River             40-06.00   8
3       Bryant LaMare             Tupper Lake              38-05.50   6
4       James Smith               Gouverneur               38-03.00   4
5       Zach Ferris               South Jefferson          37-07.00   2
6       Evan Jamison              Massena                  35-02.25   1

Event 13  Boys high jump
1       Anthony Rowley            Indian River             5-10.00    10
2       CJ Bracy                  Ogdensburg               5-08.00    8
3       Matt Levac                Massena                  5-08.00    6
4       James Smith               Gouverneur               5-04.00    4
5       Bret Hudson               Malone                   5-02.00    2
6       Newtown/Petrie/Hanson/SergPots./SJ/SJ/Gouv.        5-00.00    ¼

Event 14  Boys shot put
1       Tim Medlock               Indian River             48-05.00   10
2       Andy Deon                 Potsdam                  44-05.00   8
3       Geoff Cary                Potsdam                  39-09.00   6
4       Salem Elkhayat            Potsdam                  39-03.00   4
5       Jon Freeman               Indian River             38-04.50   2
6       Casey Dickinson           South Jefferson          37-03.00   1	
 

  SECTION 10 GIRLS INDOOR TRACK & FIELD
  NAC MEET #4 - FRIDAY, JANUARY 27, 2006
  NEWELL FIELD HOUSE, ST. LAWRENCE U. / CANTON, NY


    GIRLS Team scores
      1  Tupper Lake        84
      2  Canton             70
      3  Malone             66
      4  Potsdam            63
      5  Ogdensburg         51
      6  Indian River       41
      7  South Jefferson    37
      8  Massena            10
      9  Gouverneur         7
      10 Norwood-Norfolk    5


Event 1  Girls 3,200-meter relay
1       Malone [Weber, Choiniere, Marlowe, Hardy]          10:41.1    10
2       Tupper Lake                                        10:47.5    8
3       Potsdam                                            10:51.8    6
4       Canton                                             11:02.5    4
5       Indian River                                       11:26.1    2
6       Ogdensburg                                         11:27.3    1

Event 2  Girls 55 meters
1       Geneen Dore               Indian River             7.4        10
2       Maggie Lapinski           Canton                   7.5        8
3       Jess Honahan              Malone                   7.7        6
4       Kyla Kenyon               Tupper Lake              7.7        4
5       Amelia Cain               Canton                   7.9        2
6       Erin Jamieson             South Jefferson          8.0        1

Event 3  Girls 55-meter hurdles
1       Nikki Smith               Canton                   9.7        10
2       Jessica Denny             South Jefferson          10.0       8
3       Molly Gates               Canton                   10.4       6
4       Kareen Bedford            Ogdensburg               10.4       4
5       Cassy Miller              Potsdam                  10.5       2
6       Elyse Olson               Malone                   10.7       1

Event 4  Girls 1,500 meters
1       Nadine Longmore           South Jefferson          5:20.6     10
2       Cassandra Perry           Massena                  5:22.8     8
3       Ashley Lamica             Malone                   5:25.5     6
4       Danielle Dumas            Malone                   5:38.5     4
5       Hillary Walters           Gouverneur               5:47.8     2
6       Alayna Gervais            Malone                   5:50.2     1

Event 5  Girls 600 meters
1       Kyla Kenyon               Tupper Lake              1:47.1     10
2       Sarah Marlowe             Malone                   1:49.4     8
3       Jess Honahan              Malone                   1:49.9     6
4       Jess Avadikian            Potsdam                  1:51.5     4
5       Corina Whiteford          Canton                   1:51.9     2
6       Jelissa Hartle            Gouverneur               1:52.3     1

Event 6  Girls 300 meters
1       Maggie Lapinski           Canton                   44.0       10
2       Erin Jamieson             South Jefferson          45.8       8
3       Kursten Brown             Potsdam                  45.8       6
4       Kari Frego                Norwood-Norfolk          46.1       4
5       Kareen Bedford            Ogdensburg               46.1       2
6       Alissa Tischler           Potsdam                  46.3       1

Event 7  Girls 1,000 meters
1       Wendy Pavlus              Tupper Lake              3:13.8     10
2       Lindsey Hardy             Malone                   3:21.2     8
3       Rhonda Fanning            Ogdensburg               3:23.6     6
4       Nadine Longmore           South Jefferson          3:28.8     4
5       Cassandra Perry           Massena                  3:30.5     2
6       Claudia Taylor            Potsdam                  3:36.7     1

Event 8  Girls 3,000 meters
1       Wendy Pavlus              Tupper Lake              11:21.2    10
2       Megan Bicknell            Potsdam                  11:54.7    8
3       Emma Angus                Canton                   11:55.4    6
4       Paige Putney              Indian River             12:02.2    4
5       Stacy Morrison            Canton                   12:05.8    2
6       Ashley Lamica             Malone                   12:24.6    1

Event 9  Girls 1,600-meter relay
1       Malone [Hardy, Marlowe, E.Sexton, Honahan]         4:23.4     10
2       Tupper Lake                                        4:34.5     8
3       Canton                                             4:39.7     6
4       Potsdam                                            4:49.0     4
5       Ogdensburg                                         4:50.6     2
6       Gouverneur                                         4:52.8     1

Event 10  Girls 800-meter relay
1       Potsdam [Shumway, Brown, Nichols, Avadikian]       1:53.0     10
2       Ogdensburg                                         2:00.0     8
3       South Jefferson                                    2:01.5     6
4       Malone                                             2:03.6     4
5       Tupper Lake                                        2:05.1     2
6       Indian River                                       2:06.8     1

Event 11  Girls long jump
1       Geneen Dore               Indian River             14-04.50   10
2       Amelia Cain               Canton                   14-04.00   8
3       Caili Callaghan           Tupper Lake              13-09.50   6
4       Erin Santerre             Tupper Lake              13-07.50   4
5       Miranda Corbine           Canton                   13-07.00   2
6       Kari Frego                Norwood-Norfolk          13-05.00   1

Event 12  Girls triple jump
1       Kristin Shumway           Potsdam                  34-05.50   10
2       Geneen Dore               Indian River             32-05.00   8
3       Taylor Kubber             Indian River             30-01.00   6
4       Tanja Sawyer              Canton                   29-11.00   4
5       Sarah Fanning             Ogdensburg               29-06.50   2
6       Kaitlin Bailey            Malone                   29-04.50   1

Event 13  Girls high jump
1       Kristin Shumway           Potsdam                  5-00.00    10
2       Lyndsey Tolman            Ogdensburg               4-10.00    8
3       Caili Callaghan           Tupper Lake              4-06.00    6
4       Erin Santerre             Tupper Lake              4-06.00    4
5       Felicia Ward              Gouverneur               4-06.00    2
6       Michelle Smith            Gouverneur               4-04.00    1

Event 14  Girls shot put
1       Ashley Meade              Tupper Lake              30-08.00   10
2       Jessica Denner            Ogdensburg               29-11.50   8
3       Anna Lawrence             Ogdensburg               27-11.50   6
4       Kerstin Massia            Ogdensburg               27-03.00   4
5       Karen Kentile             Tupper Lake              27-01.50   2
6       Crystal Decker            Potsdam                  26-10.00   1