| Girls - Southern Tier Relays | |||||
| … Jan 14, 2005 (Cornell Univ) | |||||
| 6400 Meter Relay | |||||
| 1 | Corning | 23:25.0 | Sonnefeld,L.Rossettie,Oconnell,Payne | ||
| 2 | Elmira | 23:52.6 | Hollenbeck,T.Sandore,Mattison,Hughes | ||
| 3 | Horseheads | 24:25.0 | Crimmins,Patterson,Siglin,Dauchy | ||
| 4 | Lansing | 26:13.0 | Fuchs,Arrison,Brown,Bland | ||
| 5 | Trumansburg | 26:33.0 | Yettru,Yettru,Glanton,Heimbuch-Maybee | ||
| 6 | Moravia | 26:36.0 | Epstein,Benson,Hunsinger,Lorah | ||
| Shuttle Hurdles | |||||
| 1 | Dryden | 38.1 | Larkin,Rose,Hamm,Stuttle | ||
| 2 | Corning | 38.7 | Johnson,Casbeer,Shutter,Valenti | ||
| 3 | Moravia | 39.3 | Dusseau,Benson,Dwyer,Higgins | ||
| 4 | Horseheads | 40.4 | A.Patterson,Laurey,Corby,H.Patterson | ||
| 5 | Lansing | 40.5 | Webster,Smith,Palladino,Muka | ||
| 6 | Trumansburg | 44.3 | Berg,Heimbuch-Maybee,Seegers,Leach | ||
| Sprint Medley | |||||
| 1 | Lansing | 04:25.0 | Lind,Usack,Wright,Jordan | ||
| 2 | Corning | 04:33.0 | Dickerman,Hawbaker,Fong,Sonnefeld | ||
| 3 | Elmira | 04:38.8 | Jamison,Buck,Cartwright,Wida | ||
| 4 | Waverly | 04:39.4 | Mann,Woodcock,Santi,Hursh | ||
| 5 | Moravia | 04:40.5 | Dusseau,Dwyer,Giusti,Epstein | ||
| 6 | Horseheads | 04:43.9 | Argentieri,Foley,Sisti,Usack | ||
| Distance Medley | |||||
| 1 | Elmira | 13:34.0 | Walker,Jordan,T. Sandore,Forrest | ||
| 2 | Corning | 13:40.7 | O'connell,Marx,L. Rossettie,Smith | ||
| 3 | Southern Cayuga | 14:06.8 | DeForest,Kopp,Wilbur,Miller | ||
| 4 | Horseheads | 14:20.2 | Crimmins,Moore,Dauchy,Usack | ||
| 5 | Trumansburg | 14:58.4 | Heimbuch-Maybee,Whitted,Glanton,Berg | ||
| 6 | Tully | 15:06.8 | Ward,Snow,Drwry,Teale | ||
| 9-10 Sprint Medley | |||||
| 1 | Dryden | 04:59.9 | O'Brien,McGrattan,Rose,Scutt | ||
| 2 | Lansing | 05:08.6 | Ryan,Melice,Palladino,Trowbridge | ||
| 3 | Horseheads | 05:09.6 | Burke,Wright,Laurey,H Patterson | ||
| 4 | Sidney | 05:12.2 | Gardner,Abdu-shahid,Lennon,Young | ||
| 5 | Walton | 05:13.1 | Baxley,Vitti,Gleason,Hughes | ||
| 6 | Moravia | 05:14.6 | Hunsinger,Foster,Higgins,Dusseau | ||
| 1600 Meter Relay | |||||
| 1 | Lansing | 04:19.1 | Lind,Usack,Wright,Jordan | ||
| 2 | Corning | 04:23.4 | Dickerman,Marks,Johnson,Oconnell | ||
| 3 | Waverly | 04:33.3 | Mann,Woodcock,Hill,Moss | ||
| 4 | Elmira | 04:33.5 | Jamison,Coons,McLaughlin,MacPherson | ||
| 5 | S-E | 04:38.7 | Green,Hicks,Yerton,Lindoerfer | ||
| 6 | Southern Cayuga | 04:50.6 | Wilbur,Heslop,DeForest,Miller | ||
| 3200 Meter Relay | |||||
| 1 | Elmira | 10:23.1 | Forrest,Wida,Bristow,C. Sandore | ||
| 2 | Corning | 10:27.1 | L Rossettie,Smith,Payne,Sonnefeld | ||
| 3 | Horseheads | 11:12.4 | Patterson,Dauchy,Siglin,Crimmins | ||
| 4 | S-E | 11:47.0 | Behret,Green,Jacobsen,Marcellus | ||
| 5 | Trumansburg | 11:49.2 | Yettru,Berg,Petrovic,Nelson | ||
| 6 | Lansing | 12:06.6 | Bland,Ryan,Cheatham,Hranek | ||
| 800 Meter Relay | |||||
| 1 | Lansing | 01:54.4 | Lind,Usack,Wright,Jordan | ||
| 2 | Dryden | 01:54.9 | Rose,Hamm,McGratton,Stuttle | ||
| 3 | S-E | 01:56.9 | Hicks,Yerton,Pancoe,Marcellus | ||
| 4 | Elmira | 01:57.7 | Sosnski,Buck,Cartwright,Rich | ||
| 5 | Waverly | 01:57.7 | Santi,Hursh,Woodcock,Mann | ||
| 6 | Trumansburg | 01:58.1 | Gatch,Feist,Gallup,Cestro | ||
| Long Jump | |||||
| 1 | Dryden | 31' 2" | Hamm, Stuttle | Best Jump: | |
| 2 | Elmira | 28' 9.75" | Sosnoski, Booth | Stuttle- 17' 3 1/2" | |
| 3 | Sidney | 27' 6.5" | Mahlmeister, Meno | ||
| 4 | Corning | 27' 4.75" | Shutter, Hawbaker | ||
| 5 | Horseheads | 27' 2.25" | Argentieri, Corby | ||
| 6 | Lansing | 25' 3" | Van Pelt, Smith | ||
| Shot Put | |||||
| 1 | Lansing | 57' 3" | Uber, VanPelt | Best Throw: | |
| 2 | Elmira | 56' 11.5" | Sams, Stoner | Lathrop-32' 10 1/2" | |
| 3 | S-E | 55' 7.25" | Lewis, Lathrop | ||
| 4 | Corning | 54' 2.5" | Smerdon, Mills | ||
| 5 | Dryden | 53' 1" | Whitney, Space | ||
| 6 | Horseheads | 51' 11.75" | Rousch, Jung | ||
| Triple Jump | |||||
| 1 | Elmira | 62' 5.75" | Sosnoski, Booth | Best Jump: | |
| 2 | Corning | 59' 2.5" | Valenti, Shutter | Sosnoski- 33' 5 3/4" | |
| 3 | Lansing | 59' 1.75" | Bland, Trowbridge | ||
| 4 | Sidney | 58' 9.5" | Meno, Mahlmeister | ||
| 5 | Tully | 56' 7" | Davenport, Teale | ||
| 6 | S-E | 49' 7.25" | Jacobsen, Lindorfer | ||
| High Jump | |||||
| 1 | S-E | 9' | Pancoe, Jacobsen | Best Jump: | |
| 2 | Notre Dame | 8' 10" | Griffith, Knapp | Jacobsen- 5' | |
| 2 | Corning | 8' 10" | Johnson, Casbeer | ||
| 2 | Elmira | 8' 10" | Wilson, Furnas | ||
| 5 | Sidney | 8' 4" | Gardner, Griffith | ||
| 6 | Tully | 8' 2" | Kublizk, Paccia | ||
| Pole Vault | |||||
| 1 | Lansing | 18' 0" | Pine, Gift | Best Vault: | |
| 2 | Horseheads | 8' | Corby, Siglin | Pine- 9' 6" | |
| 3 | Elmira | 7' | Buck, Furnas | ||
| 4 | Tully | 6' 6" | Dewey, Davenport | ||
| 4 | Waverly | 6' 6" | Santi, Hursh | ||
| 6 |