PV | |||
1 | Jasmine Vogel | John Jay East Fishkil | 7'09 |
2 | Katie Gluck | Arlington | 7'00 |
2 | Lija Kurens | Arlington | 7'00 |
2 | Jillian Bliss | Ursuline | 7'00 |
5 | Darwin Medidor | North Rockland | 7'00 |
6 | Nicole Rendos | Clarkstown South | 7'00 |
6 | Nicolette Lotriante | Ursuline | 7'00 |
6 | Joan Buch | New Rochelle | 7'00 |
6 | Ashley Kardian | North Rockland | 7'00 |
LJ | |||
1 | Lynne Layne | New Rochelle | 17'05.25 |
2 | Ayana Wyse | White Plains | 17'00.50 |
3 | Whitney Ford | White Plains | 16'03.00 |
4 | Zaire Ashby | North Rockland | 16'02.75 |
5 | Kirsten Fields | Mount Vernon | 15'10.25 |
6 | Lindsey Corbetta | Port Chester | 15'05.75 |
TJ | |||
1 | Kristen Fields | Mount Vernon | 34'05.25 |
2 | Yvana Hepburn | North Rockland | 34'00.75 |
3 | Carin Knight | New Rochelle | 34'00.50 |
4 | Camisha McKenzie | New Rochelle | 33'05.25 |
5 | Zaire Ashby | North Rockland | 32'08.75 |
6 | Sephora Jean-Leger | Spring Valley | 31'04.25 |
HJ | |||
1 | Carin Knight | New Rochelle | 5'02 |
2 | Offeibea Hanson-Hall | New Rochelle | 5'00 |
2 | Aja Phipps | Ursuline | 5'00 |
4 | Brunnell Charles | Ramapo | 5'00 |
5 | Leigh Kalinowski | Clarkstown South | 5'00 |
5 | Kristen Kalinowski | Clarkstown South | 5'00 |
SP | |||
1 | Julia Hopson | Arlington | 37'08.75 |
2 | Kadine Johnson | New Rochelle | 36'08.50 |
3 | Miranda Munro | White Plains | 35'03.00 |
4 | Joven Weir | Mount Vernon | 33'07.50 |
5 | Cynthia Lloyd | New Rochelle | 32'07.00 |
6 | Melissa Maikoksoong | Clarkstown South | 31'02.25 |
Weight Throw (non-scoring event) | |||
1 | Katie Roos | R.C. Ketcham | 37'05.50 |
2 | Anne Mayotte | R.C. Ketcham | 33'06.75 |
3 | Julia Hopson | Arlington | 32'05.00 |
4 | Lindsay Pehmoeller | Arlington | 27'04.50 |
5 | Caitlin Hudson | Arlington | 23'00.00 |
6 |