Tully Runners Boy's X-C Database ... Section 2
Section- Race Speed
Name Grade Class School Meet Date Place Time Rating
==================== ===== ===== ================= ====================== ========== ===== ======= ======
Archer Goldman 9 02-A Albany Broadalbin-Perth Inv 9/19/2026 19 18:11.4 120
Archer Goldman 9 02-A Albany John Killian KDAWG 9/12/2026 37 17:52.6 120
Daniel Levy 12 02-A Albany Broadalbin-Perth Inv 9/19/2026 12 17:50.8 127
Daniel Levy 12 02-A Albany John Killian KDAWG 9/12/2026 39 17:54.3 120
Daniel Levy 11 02-A Albany Section 2-Class A 11/8/2025 83 18:57.3 115
Daniel Levy 11 02-A Albany Suburban Council 10/25/2025 79 18:17.8 118
Daniel Levy 11 02-A Albany Grout Run Invite 10/4/2025 19 16:33.4 117
Daniel Levy 11 02-A Albany Broadalbin-Perth Inv 9/20/2025 20 18:23.0 116
Saleem Ismail 11 02-A Albany Broadalbin-Perth Inv 9/19/2026 1 17:38.1 131
Ian Ossenkop 11 02-A Amsterdam John Killian KDAWG 9/12/2026 61 18:30.0 108
Jaime Bonilla 11 02-A Amsterdam John Killian KDAWG 9/12/2026 44 18:02.7 117
Jaime Bonilla 10 02-A Amsterdam Section 2-Class A 11/8/2025 78 18:47.3 118
Jaime Bonilla 10 02-A Amsterdam Harvest Classic Inv 11/1/2025 24 17:26.9 119
Jaime Bonilla 10 02-A Amsterdam Foothills Council 10/27/2025 19 18:34.8 120
Jaime Bonilla 10 02-A Amsterdam Tartan XC Invite 10/18/2025 13 16:56.3 125
Jaime Bonilla 10 02-A Amsterdam Grout Run Invite 10/4/2025 21 16:42.2 114
Jaime Bonilla 10 02-A Amsterdam John Killian K-Dawg 9/27/2025 59 19:00.7 99
Jaime Bonilla 10 02-A Amsterdam Galway Invite 9/20/2025 19 18:22.0 114
Levi Lorensen 10 02-A Amsterdam John Killian KDAWG 9/12/2026 74 18:48.3 102
Sam Olivares 11 02-A Amsterdam John Killian KDAWG 9/12/2026 34 17:47.4 122
Sam Olivares 10 02-A Amsterdam Section 2-Class A 11/8/2025 82 18:56.0 115
Sam Olivares 10 02-A Amsterdam Harvest Classic Inv 11/1/2025 26 17:39.4 115
Sam Olivares 10 02-A Amsterdam Foothills Council 10/27/2025 23 18:49.8 115
Sam Olivares 10 02-A Amsterdam Grout Run Invite 10/4/2025 24 16:51.8 110
Sam Olivares 10 02-A Amsterdam John Killian K-Dawg 9/27/2025 23 17:54.5 121
Sam Olivares 10 02-A Amsterdam Galway Invite 9/20/2025 12 18:02.9 120
Sam Olivares 10 02-A Amsterdam Queensbury Invite 9/13/2025 82 18:28.4 122
Ben Narzarian 11 02-B Averill Park Section 2-Class B 11/8/2025 32 18:05.0 132
Ben Narzarian 11 02-B Averill Park Suburban Council 10/25/2025 81 18:21.7 117
Ben Narzarian 11 02-B Averill Park Rensselaer County 10/17/2025 18 16:10.0 121
Ben Narzarian 11 02-B Averill Park Burnt Hills Invite 10/11/2025 59 17:59.2 124
Ben Narzarian 11 02-B Averill Park Grout Run Invite 10/4/2025 11 16:32.0 118
Ben Narzarian 11 02-B Averill Park Queensbury Invite 9/13/2025 101 19:00.9 111
Ben Narzarian 11 02-B Averill Park Blackbird Invite 9/6/2025 9 19:03.7 123
Clark Miklic 11 02-B Averill Park Blackbird Invite 9/12/2026 8 18:00.2 137
Clark Miklic 10 02-B Averill Park Section 2-Class B 11/8/2025 22 17:53.4 136
Clark Miklic 10 02-B Averill Park Suburban Council 10/25/2025 61 17:15.2 139
Clark Miklic 10 02-B Averill Park Rensselaer County 10/17/2025 14 15:47.0 130
Clark Miklic 10 02-B Averill Park Burnt Hills Invite 10/11/2025 25 17:14.8 139
Clark Miklic 10 02-B Averill Park Grout Run Invite 10/4/2025 17 16:02.9 128
Clark Miklic 10 02-B Averill Park Ocean State Inv RI 9/27/2025 85 18:30.3 129
Clark Miklic 10 02-B Averill Park Queensbury Invite 9/13/2025 75 18:17.3 125
Clark Miklic 10 02-B Averill Park Blackbird Invite 9/6/2025 3 19:36.8 112
Nash Multanus 12 02-B Averill Park Blackbird Invite 9/12/2026 27 20:16.5 92
Patrick Malley 9 02-B Averill Park Blackbird Invite 9/12/2026 27 21:51.6 60
Wolfgang Fridmann 11 02-B Averill Park Blackbird Invite 9/12/2026 25 19:58.1 98
Wolfgang Fridmann 10 02-B Averill Park Section 2-Class B 11/8/2025 47 19:00.9 114
Wolfgang Fridmann 10 02-B Averill Park Suburban Council 10/25/2025 53 18:09.9 121
Wolfgang Fridmann 10 02-B Averill Park Rensselaer County 10/17/2025 28 16:42.5 109
Wolfgang Fridmann 10 02-B Averill Park Grout Run Invite 10/4/2025 24 17:13.7 102
Wolfgang Fridmann 10 02-B Averill Park Queensbury Invite 9/13/2025 118 19:14.9 106
Callum Green 10 02-A Ballston Spa John Killian KDAWG 9/12/2026 19 17:09.8 135
Colin Mckay 12 02-A Ballston Spa John Killian KDAWG 9/12/2026 33 17:45.0 123
Colin Mckay 11 02-A Ballston Spa Section 2-Class A 11/8/2025 66 18:13.6 129
Colin Mckay 11 02-A Ballston Spa Suburban Council 10/25/2025 51 16:51.6 147
Colin Mckay 11 02-A Ballston Spa Burnt Hills Invite 10/11/2025 107 17:37.8 131
Colin Mckay 11 02-A Ballston Spa Saratoga Invite 10/4/2025 43 17:35.5 136
Colin Mckay 11 02-A Ballston Spa McQuaid Invite 9/27/2025 123 18:06.5 120
Colin Mckay 11 02-A Ballston Spa Queensbury Invite 9/13/2025 72 18:14.4 126
Colin Mckay 11 02-A Ballston Spa Blackbird Invite 9/6/2025 10 19:09.8 121
Evan Potter 12 02-A Ballston Spa John Killian KDAWG 9/12/2026 27 17:28.2 129
Evan Potter 11 02-A Ballston Spa Section 2-Class A 11/8/2025 95 19:24.6 106
Evan Potter 11 02-A Ballston Spa Suburban Council 10/25/2025 93 19:03.7 103
Evan Potter 11 02-A Ballston Spa Burnt Hills Invite 10/11/2025 146 19:14.4 99
Evan Potter 11 02-A Ballston Spa Saratoga Invite 10/4/2025 13 19:03.2 107
Evan Potter 11 02-A Ballston Spa John Killian K-Dawg 9/27/2025 32 18:08.0 116
Evan Potter 11 02-A Ballston Spa McQuaid Invite 9/27/2025 212 19:11.2 98
Ian Maxwell-Demeritt 9 02-A Ballston Spa John Killian KDAWG 9/12/2026 1 18:01.4 118
Jack Potter 10 02-A Ballston Spa John Killian KDAWG 9/12/2026 26 17:26.5 129
Jack Potter 9 02-A Ballston Spa Section 2-Class A 11/8/2025 74 18:35.4 122
Jack Potter 9 02-A Ballston Spa Suburban Council 10/25/2025 47 18:05.8 122
Jack Potter 9 02-A Ballston Spa McQuaid Invite 9/27/2025 264 20:17.3 76
Jack Potter 9 02-A Ballston Spa Queensbury Invite 9/13/2025 129 19:42.8 97
Jack Potter 9 02-A Ballston Spa Blackbird Invite 9/6/2025 4 19:54.1 106
Jackson Sobel 12 02-A Ballston Spa John Killian KDAWG 9/12/2026 20 17:09.9 135
Jackson Sobel 11 02-A Ballston Spa Section 2-Class A 11/8/2025 81 18:55.3 116
Jackson Sobel 11 02-A Ballston Spa Suburban Council 10/25/2025 75 17:58.8 124
Jackson Sobel 11 02-A Ballston Spa Burnt Hills Invite 10/11/2025 127 18:13.9 119
Jackson Sobel 11 02-A Ballston Spa Saratoga Invite 10/4/2025 68 18:42.3 114
Liam Brooks 12 02-A Ballston Spa John Killian KDAWG 9/12/2026 3 15:54.4 160
Symon Brooks 10 02-A Ballston Spa Section 2-Class A 11/8/2025 76 18:42.2 120
Symon Brooks 10 02-A Ballston Spa Suburban Council 10/25/2025 82 18:24.4 116
Symon Brooks 10 02-A Ballston Spa Burnt Hills Invite 10/11/2025 120 18:00.6 124
Symon Brooks 10 02-A Ballston Spa Saratoga Invite 10/4/2025 56 18:10.3 125
Symon Brooks 10 02-A Ballston Spa McQuaid Invite 9/27/2025 148 18:22.7 114
Symon Brooks 10 02-A Ballston Spa Queensbury Invite 9/13/2025 97 18:48.1 115
Symon Brooks 10 02-A Ballston Spa Blackbird Invite 9/6/2025 15 19:49.7 107
William (Liam) Brooks 11 02-A Ballston Spa Section 2-Class A 11/8/2025 64 18:04.2 133
William (Liam) Brooks 11 02-A Ballston Spa Burnt Hills Invite 10/11/2025 67 16:38.2 151
William (Liam) Brooks 11 02-A Ballston Spa Saratoga Invite 10/4/2025 54 17:59.6 128
William (Liam) Brooks 11 02-A Ballston Spa McQuaid Invite 9/27/2025 32 16:44.8 147
William (Liam) Brooks 11 02-A Ballston Spa Queensbury Invite 9/13/2025 67 18:03.1 130
William (Liam) Brooks 11 02-A Ballston Spa Blackbird Invite 9/6/2025 7 18:36.7 132
William Buffaline 12 02-A Ballston Spa John Killian KDAWG 9/12/2026 42 17:58.7 118
Corbin Southard 11 02-D Berlin Blackbird Invite 9/12/2026 45 22:20.3 50
Joey Zvirzdin 12 02-D Berlin Blackbird Invite 9/12/2026 33 20:20.9 90
Joey Zvirzdin 11 02-D Berlin Section 2-Class D 11/8/2025 37 19:42.4 100
Joey Zvirzdin 11 02-D Berlin Wasaren Champ 10/28/2025 7 19:10.8 111
Joey Zvirzdin 11 02-D Berlin Rensselaer County 10/17/2025 26 16:41.1 110
Joey Zvirzdin 11 02-D Berlin Burnt Hills Invite 10/11/2025 68 19:50.3 87
John Savaria 12 02-D Berlin Blackbird Invite 9/12/2026 17 18:30.7 127
John Savaria 11 02-D Berlin Section 2-Class D 11/8/2025 13 18:08.2 131
John Savaria 11 02-D Berlin Wasaren Champ 10/28/2025 3 18:25.8 126
John Savaria 11 02-D Berlin Rensselaer County 10/17/2025 9 15:26.7 137
John Savaria 11 02-D Berlin Burnt Hills Invite 10/11/2025 12 17:29.1 134
John Savaria 11 02-D Berlin Galway Invite 9/20/2025 2 16:41.2 147
John Savaria 11 02-D Berlin Queensbury Invite 9/13/2025 50 18:10.4 128
Maddox Southard 11 02-D Berlin Blackbird Invite 9/12/2026 43 21:58.1 58
Maddox Southard 10 02-D Berlin Section 2-Class D 11/8/2025 47 20:33.7 83
Maddox Southard 10 02-D Berlin Wasaren Champ 10/28/2025 16 20:29.8 85
Maddox Southard 10 02-D Berlin Rensselaer County 10/17/2025 33 16:57.5 104
Maddox Southard 10 02-D Berlin Burnt Hills Invite 10/11/2025 60 19:26.0 95
Eric Bates 11 02-D Berne-Knox John Killian KDAWG 9/12/2026 95 19:31.6 87
Eric Bates 10 02-D Berne-Knox Section 2-Class D 11/8/2025 32 19:26.0 105
Eric Bates 10 02-D Berne-Knox WAC League Champ 10/28/2025 26 18:01.92 111
Eric Bates 10 02-D Berne-Knox Burnt Hills Invite 10/11/2025 45 18:55.6 105
Eric Bates 10 02-D Berne-Knox Grout Run Invite 10/4/2025 81 19:27.4 54
Eric Bates 10 02-D Berne-Knox John Killian K-Dawg 9/27/2025 48 18:46.2 104
Henry Gumper 11 02-D Berne-Knox John Killian KDAWG 9/12/2026 148 22:55.2 20
Joaquin Abraham 12 02-D Berne-Knox John Killian KDAWG 9/12/2026 134 21:47.9 42
Joaquin Abraham 11 02-D Berne-Knox WAC League Champ 10/28/2025 46 20:03.11 71
Joaquin Abraham 11 02-D Berne-Knox Burnt Hills Invite 10/11/2025 81 20:27.7 75
Keegan Bates 11 02-D Berne-Knox John Killian KDAWG 9/12/2026 76 18:52.1 101
Tristan Quinn 10 02-D Berne-Knox John Killian KDAWG 9/12/2026 47 18:08.2 115
Andrew Turinsky 10 02-A Bethlehem Albany County Champ 9/12/2026 9 15:47.4 160
Andrew Turinsky 9 02-A Bethlehem Section 2-Class A 11/8/2025 33 17:07.3 152
Andrew Turinsky 9 02-A Bethlehem Suburban Council 10/25/2025 32 16:20.5 157
Andrew Turinsky 9 02-A Bethlehem Burnt Hills Invite 10/11/2025 58 16:31.9 153
Andrew Turinsky 9 02-A Bethlehem McQuaid Invite 9/27/2025 129 16:52.2 145
Calvin Howard 12 02-A Bethlehem Albany County Champ 9/12/2026 1 15:00.5 176
Calvin Howard 11 02-A Bethlehem NXR New York-Feds 11/22/2025 111 17:24.5 155
Calvin Howard 11 02-A Bethlehem NY States-Class A 11/15/2025 45 16:13.1 169
Calvin Howard 11 02-A Bethlehem Section 2-Class A 11/8/2025 4 15:57.3 175
Calvin Howard 11 02-A Bethlehem Suburban Council 10/25/2025 6 15:29.4 174
Calvin Howard 11 02-A Bethlehem Albany County Champ 10/17/2025 4 13:22.0 168
Calvin Howard 11 02-A Bethlehem Burnt Hills Invite 10/11/2025 13 15:39.7 171
Calvin Howard 11 02-A Bethlehem McQuaid Invite 9/27/2025 44 15:58.0 163
Calvin Howard 11 02-A Bethlehem Queensbury Invite 9/13/2025 58 17:00.5 151
Daniel McNabb 10 02-A Bethlehem Suburban Council 10/25/2025 10 16:53.0 146
Daniel McNabb 10 02-A Bethlehem Albany County Champ 10/17/2025 9 14:40.2 140
Daniel McNabb 10 02-A Bethlehem Burnt Hills Invite 10/11/2025 23 17:33.4 133
Daniel McNabb 10 02-A Bethlehem Grout Run Invite 10/4/2025 4 16:05.4 127
Daniel McNabb 10 02-A Bethlehem McQuaid Invite 9/27/2025 12 17:17.0 136
Daniel McNabb 10 02-A Bethlehem Queensbury Invite 9/13/2025 8 18:23.8 123
Elijah Ketzer 12 02-A Bethlehem Albany County Champ 9/12/2026 24 16:45.8 141
Elijah Ketzer 11 02-A Bethlehem Suburban Council 10/25/2025 12 17:08.7 141
Elijah Ketzer 11 02-A Bethlehem Albany County Champ 10/17/2025 4 14:24.1 146
Elijah Ketzer 11 02-A Bethlehem Burnt Hills Invite 10/11/2025 93 17:13.3 140
Elijah Ketzer 11 02-A Bethlehem Grout Run Invite 10/4/2025 3 15:56.7 130
Elijah Ketzer 11 02-A Bethlehem McQuaid Invite 9/27/2025 17 17:21.4 135
Ethan Barry 10 02-A Bethlehem Albany County Champ 9/12/2026 1 16:11.0 152
Ethan Barry 9 02-A Bethlehem Suburban Council 10/25/2025 13 17:14.5 139
Gabriel Pattison 10 02-A Bethlehem Albany County Champ 9/12/2026 25 18:07.1 114
Jackson Dolen 11 02-A Bethlehem Albany County Champ 9/12/2026 29 18:22.3 109
John Deer 11 02-A Bethlehem Albany County Champ 9/12/2026 5 16:41.2 142
John Deer 10 02-A Bethlehem Suburban Council 10/25/2025 27 17:37.0 132
John Deer 10 02-A Bethlehem Albany County Champ 10/17/2025 15 15:00.1 132
John Deer 10 02-A Bethlehem Burnt Hills Invite 10/11/2025 43 18:19.0 118
John Deer 10 02-A Bethlehem Grout Run Invite 10/4/2025 5 16:06.4 127
John Deer 10 02-A Bethlehem McQuaid Invite 9/27/2025 52 18:17.4 116
John Deer 10 02-A Bethlehem Queensbury Invite 9/13/2025 9 18:28.6 121
Joshua Bolke 12 02-A Bethlehem Albany County Champ 9/12/2026 10 17:18.0 130
Keaton Rickert 12 02-A Bethlehem Albany County Champ 9/12/2026 11 15:54.1 158
Keaton Rickert 11 02-A Bethlehem Section 2-Class A 11/8/2025 26 16:57.9 155
Keaton Rickert 11 02-A Bethlehem Suburban Council 10/25/2025 18 16:05.7 162
Keaton Rickert 11 02-A Bethlehem Albany County Champ 10/17/2025 13 13:58.0 155
Keaton Rickert 11 02-A Bethlehem Burnt Hills Invite 10/11/2025 44 16:21.5 157
Keaton Rickert 11 02-A Bethlehem McQuaid Invite 9/27/2025 99 16:34.2 151
Keaton Rickert 11 02-A Bethlehem Queensbury Invite 9/13/2025 36 16:35.7 159
Logan Greaux 11 02-A Bethlehem Section 2-Class A 11/8/2025 27 16:58.8 154
Logan Greaux 11 02-A Bethlehem Suburban Council 10/25/2025 26 16:13.2 160
Logan Greaux 11 02-A Bethlehem Albany County Champ 10/17/2025 16 14:07.4 152
Logan Greaux 11 02-A Bethlehem Burnt Hills Invite 10/11/2025 73 16:42.3 150
Logan Greaux 11 02-A Bethlehem McQuaid Invite 9/27/2025 6 16:54.5 144
Logan Greaux 11 02-A Bethlehem Queensbury Invite 9/13/2025 86 17:26.8 142
Lucas Bernacki 12 02-A Bethlehem Albany County Champ 9/12/2026 3 16:32.2 145
Lucas Bernacki 11 02-A Bethlehem Section 2-Class A 11/8/2025 12 16:37.6 161
Lucas Bernacki 11 02-A Bethlehem Suburban Council 10/25/2025 16 16:02.8 163
Lucas Bernacki 11 02-A Bethlehem Albany County Champ 10/17/2025 8 13:43.8 160
Lucas Bernacki 11 02-A Bethlehem Burnt Hills Invite 10/11/2025 28 16:03.4 163
Lucas Bernacki 11 02-A Bethlehem McQuaid Invite 9/27/2025 71 16:10.5 159
Lucas Bernacki 11 02-A Bethlehem Queensbury Invite 9/13/2025 32 16:33.0 160
Mason Bergeron 11 02-A Bethlehem Albany County Champ 9/12/2026 18 16:25.3 148
Mason Bergeron 10 02-A Bethlehem Section 2-Class A 11/8/2025 55 17:53.0 136
Mason Bergeron 10 02-A Bethlehem Suburban Council 10/25/2025 9 16:53.0 146
Mason Bergeron 10 02-A Bethlehem Albany County Champ 10/17/2025 2 14:18.6 148
Mason Bergeron 10 02-A Bethlehem Burnt Hills Invite 10/11/2025 10 17:01.8 143
Mason Bergeron 10 02-A Bethlehem McQuaid Invite 9/27/2025 148 17:10.4 139
Mason Bergeron 10 02-A Bethlehem Queensbury Invite 9/13/2025 107 17:46.4 136
Max Fitzsimons 10 02-a Bethlehem Albany County Champ 9/12/2026 30 18:23.1 108
Quinn Barry 10 02-A Bethlehem Albany County Champ 9/12/2026 8 17:04.0 135
Riley Anderson 10 02-A Bethlehem Albany County Champ 9/12/2026 11 17:19.0 130
Riley Anderson 9 02-A Bethlehem Suburban Council 10/25/2025 32 17:42.4 130
Tristan Mccarthy 12 02-A Bethlehem Albany County Champ 9/12/2026 8 15:32.7 165
Tristan Mccarthy 11 02-A Bethlehem Section 2-Class A 11/8/2025 56 17:55.5 136
Tristan Mccarthy 11 02-A Bethlehem Suburban Council 10/25/2025 6 16:43.0 150
Tristan Mccarthy 11 02-A Bethlehem Albany County Champ 10/17/2025 3 14:24.0 146
Tristan Mccarthy 11 02-A Bethlehem Burnt Hills Invite 10/11/2025 87 16:57.6 145
Tristan Mccarthy 11 02-A Bethlehem Grout Run Invite 10/4/2025 1 14:59.8 151
Tristan Mccarthy 11 02-A Bethlehem McQuaid Invite 9/27/2025 190 18:21.9 115
Tristan Mccarthy 11 02-A Bethlehem Queensbury Invite 9/13/2025 81 17:25.5 143
Will Tait 10 02-A Bethlehem Albany County Champ 9/12/2026 7 15:30.3 166
Will Tait 9 02-A Bethlehem Section 2-Class A 11/8/2025 21 16:55.6 155
Will Tait 9 02-A Bethlehem Suburban Council 10/25/2025 2 16:35.6 152
Will Tait 9 02-A Bethlehem McQuaid Invite 9/27/2025 9 17:05.5 140
Anthony Dobkowski 11 02-C Bishop Gibbons WAC League Champ 10/28/2025 21 17:50.46 115
Anthony Dobkowski 11 02-C Bishop Gibbons Tartan XC Invite 10/18/2025 17 17:13.8 119
Connor Cook 10 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/19/2026 23 18:38.0 111
Connor Cook 10 02-C Broadalbin-Perth John Killian KDAWG 9/12/2026 65 18:34.4 107
Connor Cook 10 02-C Broadalbin-Perth Fonda-Fultonville Inv 9/5/2026 39 21:37.3 61
Connor Cook 9 02-C Broadalbin-Perth Section 2-Class C 11/8/2025 78 21:15.7 69
Connor Cook 9 02-C Broadalbin-Perth Foothills Council 10/27/2025 70 21:02.0 71
Connor Cook 9 02-C Broadalbin-Perth Fort Plain Invite 10/18/2025 45 19:23.0 83
Connor Cook 9 02-C Broadalbin-Perth Burnt Hills Invite 10/11/2025 62 19:05.2 102
Connor Cook 9 02-C Broadalbin-Perth Grout Run Invite 10/4/2025 33 17:46.2 91
Connor Cook 9 02-C Broadalbin-Perth John Killian K-Dawg 9/27/2025 14 19:36.0 87
Connor Cook 9 02-C Broadalbin-Perth Queensbury Invite 9/13/2025 74 21:29.8 61
Connor Cook 9 02-C Broadalbin-Perth Blackbird Invite 9/6/2025 49 22:09.4 61
Connor Cook 9 02-C Broadalbin-Perth Fonda-Fultonville Inv 8/30/2025 39 21:20.7 63
Connor Murphy 11 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/19/2026 26 18:51.5 107
Connor Murphy 11 02-C Broadalbin-Perth John Killian KDAWG 9/12/2026 72 18:45.6 103
Connor Murphy 11 02-C Broadalbin-Perth Fonda-Fultonville Inv 9/5/2026 23 20:07.9 90
Connor Murphy 10 02-C Broadalbin-Perth Section 2-Class C 11/8/2025 53 20:09.7 91
Connor Murphy 10 02-C Broadalbin-Perth Foothills Council 10/27/2025 64 20:48.1 76
Connor Murphy 10 02-C Broadalbin-Perth Fort Plain Invite 10/18/2025 41 19:10.0 88
Connor Murphy 10 02-C Broadalbin-Perth Burnt Hills Invite 10/11/2025 92 19:40.9 90
Connor Murphy 10 02-C Broadalbin-Perth Grout Run Invite 10/4/2025 31 17:32.2 96
Connor Murphy 10 02-C Broadalbin-Perth John Killian K-Dawg 9/27/2025 12 19:05.6 97
Connor Murphy 10 02-C Broadalbin-Perth Queensbury Invite 9/13/2025 97 20:21.5 84
Connor Murphy 10 02-C Broadalbin-Perth Blackbird Invite 9/6/2025 19 21:36.5 72
Connor Murphy 10 02-C Broadalbin-Perth Fonda-Fultonville Inv 8/30/2025 41 21:28.5 61
Devin Dietz 11 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/19/2026 5 16:55.1 146
Devin Dietz 11 02-C Broadalbin-Perth John Killian KDAWG 9/12/2026 9 16:21.6 151
Devin Dietz 11 02-C Broadalbin-Perth Fonda-Fultonville Inv 9/5/2026 6 17:43.8 138
Enzo DiMezza 10 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/19/2026 10 17:50.3 127
Enzo DiMezza 10 02-C Broadalbin-Perth John Killian KDAWG 9/12/2026 71 18:41.2 104
Enzo DiMezza 10 02-C Broadalbin-Perth Fonda-Fultonville Inv 9/5/2026 22 19:58.2 94
Enzo DiMezza 9 02-C Broadalbin-Perth Foothills Council 10/27/2025 73 21:10.1 69
Enzo DiMezza 9 02-C Broadalbin-Perth Grout Run Invite 10/4/2025 43 17:17.0 101
Enzo DiMezza 9 02-C Broadalbin-Perth John Killian K-Dawg 9/27/2025 53 18:52.3 102
Enzo DiMezza 9 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/20/2025 17 18:14.5 119
Enzo DiMezza 9 02-C Broadalbin-Perth Queensbury Invite 9/13/2025 65 18:47.7 115
Enzo DiMezza 9 02-C Broadalbin-Perth Blackbird Invite 9/6/2025 26 20:19.8 97
Enzo DiMezza 9 02-C Broadalbin-Perth Fonda-Fultonville Inv 8/30/2025 32 20:26.5 81
Evan Laplante 9 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/19/2026 33 23:36.8 12
Evan Laplante 9 02-C Broadalbin-Perth John Killian KDAWG 9/12/2026 31 21:43.6 43
Evan Laplante 9 02-C Broadalbin-Perth Fonda-Fultonville Inv 9/5/2026 10 22:51.1 36
Jiraiya Belcher 10 02-C Broadalbin-Perth Section 2-Class C 11/8/2025 76 21:13.3 70
Jiraiya Belcher 10 02-C Broadalbin-Perth Foothills Council 10/27/2025 30 19:18.2 106
Jiraiya Belcher 10 02-C Broadalbin-Perth Fort Plain Invite 10/18/2025 42 19:12.0 87
Jiraiya Belcher 10 02-C Broadalbin-Perth Burnt Hills Invite 10/11/2025 121 21:04.9 62
Jiraiya Belcher 10 02-C Broadalbin-Perth Grout Run Invite 10/4/2025 49 17:43.9 91
Jiraiya Belcher 10 02-C Broadalbin-Perth John Killian K-Dawg 9/27/2025 38 18:30.2 109
Jiraiya Belcher 10 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/20/2025 31 19:09.9 101
Jiraiya Belcher 10 02-C Broadalbin-Perth Queensbury Invite 9/13/2025 95 20:16.2 86
Jiraiya Belcher 10 02-C Broadalbin-Perth Blackbird Invite 9/6/2025 15 21:10.2 81
Jiraiya Belcher 10 02-C Broadalbin-Perth Fonda-Fultonville Inv 8/30/2025 48 22:32.4 39
Jonathan Lin 10 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/19/2026 2 18:57.7 105
Jonathan Lin 9 02-C Broadalbin-Perth Section 2-Class C 11/8/2025 44 19:38.6 101
Jonathan Lin 9 02-C Broadalbin-Perth Foothills Council 10/27/2025 41 19:53.7 94
Jonathan Lin 9 02-C Broadalbin-Perth Fort Plain Invite 10/18/2025 35 18:42.0 97
Jonathan Lin 9 02-C Broadalbin-Perth Burnt Hills Invite 10/11/2025 87 19:26.3 95
Jonathan Lin 9 02-C Broadalbin-Perth Grout Run Invite 10/4/2025 17 17:06.6 105
Jonathan Lin 9 02-C Broadalbin-Perth John Killian K-Dawg 9/27/2025 6 18:51.3 102
Jonathan Lin 9 02-C Broadalbin-Perth Queensbury Invite 9/13/2025 121 20:59.4 71
Jonathan Lin 9 02-C Broadalbin-Perth Blackbird Invite 9/6/2025 33 20:47.8 88
Jonathan Lin 9 02-C Broadalbin-Perth Fonda-Fultonville Inv 8/30/2025 35 20:36.1 78
Madden Richards 10 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/19/2026 1 16:27.8 155
Madden Richards 10 02-C Broadalbin-Perth John Killian KDAWG 9/12/2026 7 16:17.4 152
Madden Richards 10 02-C Broadalbin-Perth Fonda-Fultonville Inv 9/5/2026 4 17:16.7 147
Madden Richards 9 02-C Broadalbin-Perth Section 2-Class C 11/8/2025 22 18:20.0 127
Madden Richards 9 02-C Broadalbin-Perth Foothills Council 10/27/2025 10 17:59.0 132
Madden Richards 9 02-C Broadalbin-Perth Fort Plain Invite 10/18/2025 9 16:49.0 135
Madden Richards 9 02-C Broadalbin-Perth Burnt Hills Invite 10/11/2025 14 16:54.9 146
Madden Richards 9 02-C Broadalbin-Perth Grout Run Invite 10/4/2025 10 15:24.6 142
Madden Richards 9 02-C Broadalbin-Perth John Killian K-Dawg 9/27/2025 8 16:46.9 143
Madden Richards 9 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/20/2025 4 17:04.0 143
Madden Richards 9 02-C Broadalbin-Perth Queensbury Invite 9/13/2025 34 17:37.3 139
Madden Richards 9 02-C Broadalbin-Perth Blackbird Invite 9/6/2025 6 18:22.3 137
Madden Richards 9 02-C Broadalbin-Perth Fonda-Fultonville Inv 8/30/2025 10 18:13.8 125
Noah Verrego 11 02-C Broadalbin-Perth John Killian KDAWG 9/12/2026 13 20:12.8 74
Noah Verrego 11 02-C Broadalbin-Perth Fonda-Fultonville Inv 9/5/2026 6 21:16.9 67
Noah Verrego 10 02-C Broadalbin-Perth Foothills Council 10/27/2025 61 20:39.2 79
Noah Verrego 10 02-C Broadalbin-Perth Grout Run Invite 10/4/2025 36 17:01.2 107
Noah Verrego 10 02-C Broadalbin-Perth John Killian K-Dawg 9/27/2025 2 18:35.0 107
Noah Verrego 10 02-C Broadalbin-Perth Queensbury Invite 9/13/2025 69 18:54.0 113
Noah Verrego 10 02-C Broadalbin-Perth Blackbird Invite 9/6/2025 5 20:10.5 101
Owen Weiss 11 02-C Broadalbin-Perth Broadalbin-Perth Inv 9/19/2026 13 18:00.9 124
Owen Weiss 11 02-C Broadalbin-Perth John Killian KDAWG 9/12/2026 28 17:30.1 128
